Black Hoof

Crow Wing County, Minnesota — DOW #18011700

289 Surveys
201.09
Acres
29 ft
Max Depth
0
13
Fish Species
15
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Black Hoof. Green = above normal range. Red = below normal.

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
2022-07-21 Backpack electrofishing 1.1 1
2004-06-21 Survey seining 0.3 1
2016-07-29 15-ft beach seine 0.2 1

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2022-07-21 50-ft beach seine 2.5 5
2022-07-21 15-ft beach seine 3.7 11
2022-07-21 Backpack electrofishing 21.8 20
2010-06-14 15-ft beach seine 0.1 1
2010-06-14 Backpack electrofishing 12.3 11
2016-07-29 50-ft beach seine 1.0 1
2016-07-29 15-ft beach seine 0.2 1
2016-07-29 Backpack electrofishing 4.2 3

LED

Date Gear CPUE Normal Range Total Catch
2022-07-21 15-ft beach seine 6.3 19
2010-06-14 15-ft beach seine 1.1 11
2016-07-29 15-ft beach seine 0.2 1

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 50-ft beach seine 27.5 55
2022-07-21 15-ft beach seine 0.3 1
2022-07-21 Backpack electrofishing 27.2 25
1979-07-11 Standard gill nets 14.7 (normal) 3.4 – 43.6 0.11 lb 44
1984-06-27 Standard trap nets 6.5 (above normal) 0.5 – 3.3 0.09 lb 26
1984-06-27 Standard gill nets 53.0 (above normal) 3.4 – 43.6 0.10 lb 159
2010-06-14 15-ft beach seine 1.9 19
2010-06-14 Standard gill nets 21.0 (normal) 3.4 – 43.6 0.10 lb 126
2010-06-14 Backpack electrofishing 40.1 36
2010-06-14 Standard trap nets 0.4 (below normal) 0.5 – 3.3 0.11 lb 4
2016-06-21 Standard trap nets 0.1 (below normal) 0.5 – 3.3 0.24 lb 1
2016-06-21 Standard gill nets 1.0 (below normal) 3.4 – 43.6 0.11 lb 6
1994-06-27 Standard trap nets 2.8 (normal) 0.5 – 3.3 0.09 lb 11
1994-06-27 Survey seining 70.0 210
1994-06-27 Standard gill nets 32.7 (normal) 3.4 – 43.6 0.10 lb 98
2004-06-21 Standard trap nets 0.3 (below normal) 0.5 – 3.3 0.20 lb 3
2004-06-21 Survey seining 14.0 42
2004-06-21 Standard gill nets 4.3 (normal) 3.4 – 43.6 0.18 lb 26
2016-07-29 15-ft beach seine 2.6 13
2016-07-29 Backpack electrofishing 5.7 4
1999-06-29 Standard trap nets 1.3 (normal) 0.5 – 3.3 0.09 lb 8
1999-06-29 Survey seining 7.7 23
1999-06-29 Standard gill nets 31.3 (normal) 3.4 – 43.6 0.10 lb 94
2022-06-21 Standard trap nets 1.6 (normal) 0.5 – 3.3 0.11 lb 14
2022-06-21 Standard gill nets 8.8 (normal) 3.4 – 43.6 0.10 lb 53

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 50-ft beach seine 0.5 1
2022-07-21 Backpack electrofishing 2.2 2
1979-07-11 Standard trap nets 0.7 (normal) 0.5 – 1.8 0.25 lb 2
1979-07-11 Standard gill nets 0.7 (normal) 0.3 – 1.9 0.20 lb 2
1984-06-27 Standard gill nets 0.3 (normal) 0.3 – 1.9 0.80 lb 1
1984-06-27 Standard trap nets 0.3 (below normal) 0.5 – 1.8 0.20 lb 1
2010-06-14 15-ft beach seine 0.6 6
2010-06-14 Standard gill nets 0.5 (normal) 0.3 – 1.9 0.32 lb 3
2010-06-14 Backpack electrofishing 1.1 1
2010-06-14 Standard trap nets 0.2 (below normal) 0.5 – 1.8 0.27 lb 2
2016-06-21 Standard gill nets 0.3 (normal) 0.3 – 1.9 0.38 lb 2
2016-06-21 Standard trap nets 0.1 (below normal) 0.5 – 1.8 0.08 lb 1
1994-06-27 Survey seining 32.3 97
1994-06-27 Standard gill nets 0.3 (normal) 0.3 – 1.9 0.37 lb 1
1994-06-27 Standard trap nets 1.0 (normal) 0.5 – 1.8 0.32 lb 4
2004-06-21 Survey seining 6.7 20
2004-06-21 Standard gill nets 0.2 (below normal) 0.3 – 1.9 0.38 lb 1
2004-06-21 Standard trap nets 1.8 (normal) 0.5 – 1.8 0.34 lb 16
2016-07-29 15-ft beach seine 0.8 4
2016-07-29 Backpack electrofishing 5.7 4
1999-06-29 Survey seining 7.3 22
1999-06-29 Standard gill nets 1.0 (normal) 0.3 – 1.9 0.35 lb 3
1999-06-29 Standard trap nets 1.7 (normal) 0.5 – 1.8 0.13 lb 10
2022-06-21 Standard trap nets 0.1 (below normal) 0.5 – 1.8 0.28 lb 1

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 50-ft beach seine 0.5 1
1979-07-11 Standard gill nets 4.3 (normal) 3.5 – 10.5 4.92 lb 13
1984-06-27 Standard gill nets 16.3 (above normal) 3.5 – 10.5 2.31 lb 49
1984-06-27 Standard trap nets 0.8 0.60 lb 3
2010-06-14 15-ft beach seine 0.5 5
2010-06-14 Standard gill nets 7.2 (normal) 3.5 – 10.5 2.36 lb 43
2010-06-14 Backpack electrofishing 1.1 1
2010-06-14 Standard trap nets 0.6 0.80 lb 5
2016-06-21 Standard gill nets 5.2 (normal) 3.5 – 10.5 3.51 lb 31
2016-06-21 Standard trap nets 0.6 1.10 lb 5
1994-06-27 Standard gill nets 19.7 (above normal) 3.5 – 10.5 2.17 lb 59
1994-06-27 Standard trap nets 0.3 5.84 lb 1
2004-06-21 Standard gill nets 11.5 (above normal) 3.5 – 10.5 1.48 lb 69
2004-06-21 Standard trap nets 0.2 0.77 lb 2
2004-06-21 Survey seining 0.7 0.33 lb 2
2016-07-29 15-ft beach seine 0.4 2
1999-06-29 Standard gill nets 18.7 (above normal) 3.5 – 10.5 1.89 lb 56
1999-06-29 Survey seining 0.3 1
2022-06-21 Standard gill nets 19.5 (above normal) 3.5 – 10.5 2.06 lb 117
2022-06-21 Standard trap nets 0.6 1.04 lb 5

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 50-ft beach seine 13.5 27
2022-07-21 15-ft beach seine 0.7 2
2022-07-21 Backpack electrofishing 53.3 49
1979-07-11 Standard gill nets 0.3 (normal) 0.3 – 1.7 2.80 lb 1
2010-06-14 15-ft beach seine 79.1 791
2010-06-14 Standard gill nets 1.8 (above normal) 0.3 – 1.7 0.94 lb 11
2010-06-14 Backpack electrofishing 60.2 54
2010-06-14 Standard trap nets 0.3 (normal) 0.3 – 1.3 1.64 lb 3
2016-06-21 Standard gill nets 0.2 (below normal) 0.3 – 1.7 1.39 lb 1
2016-06-21 Standard trap nets 0.1 (below normal) 0.3 – 1.3 1.83 lb 1
1994-06-27 Survey seining 9.7 29
1994-06-27 Standard trap nets 0.3 (below normal) 0.3 – 1.3 0.09 lb 1
2004-06-21 Survey seining 9.0 27
2004-06-21 Special electrofishing 152.4 0.92 lb 149
2004-06-21 Standard gill nets 1.7 (normal) 0.3 – 1.7 0.81 lb 10
2004-06-21 Standard trap nets 0.7 (normal) 0.3 – 1.3 3.35 lb 6
2016-07-29 50-ft beach seine 4.0 4
2016-07-29 15-ft beach seine 2.4 12
2016-07-29 Backpack electrofishing 25.4 18
1999-06-29 Survey seining 3.7 11
1999-06-29 Standard gill nets 0.3 (normal) 0.3 – 1.7 0.49 lb 1
1999-06-29 Standard trap nets 0.5 (normal) 0.3 – 1.3 0.22 lb 3
2022-06-21 Standard gill nets 2.2 (above normal) 0.3 – 1.7 1.83 lb 13
2022-06-21 Standard trap nets 0.4 (normal) 0.3 – 1.3 1.85 lb 4

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2022-07-21 15-ft beach seine 1.0 3
2010-06-14 15-ft beach seine 0.5 5
1994-06-27 Survey seining 0.3 1
2016-07-29 15-ft beach seine 0.2 1
2016-07-29 Backpack electrofishing 4.2 3
2016-07-29 50-ft beach seine 13.0 13

BCS

Date Gear CPUE Normal Range Total Catch
2022-07-21 Backpack electrofishing 8.7 8
2022-07-21 50-ft beach seine 18.0 36
2010-06-14 15-ft beach seine 2.3 23
2016-07-29 Backpack electrofishing 1.4 1
2016-07-29 15-ft beach seine 1.0 5

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 15-ft beach seine 1.3 4
2022-07-21 Backpack electrofishing 2.2 2
2022-07-21 50-ft beach seine 0.5 1
1994-06-27 Survey seining 0.3 1
2004-06-21 Survey seining 41.0 123
2004-06-21 Standard trap nets 0.1 (normal) 0.1 – 0.5 0.04 lb 1
2016-07-29 15-ft beach seine 60.4 302
2016-07-29 Backpack electrofishing 32.5 23

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 Backpack electrofishing 22.9 21
2022-07-21 50-ft beach seine 38.5 77
1979-07-11 Standard trap nets 36.0 (normal) 6.1 – 46.6 0.17 lb 108
1984-06-27 Standard trap nets 22.5 (normal) 6.1 – 46.6 0.13 lb 90
2010-06-14 Standard gill nets 3.0 0.26 lb 18
2010-06-14 Backpack electrofishing 49.1 44
2010-06-14 Standard trap nets 35.4 (normal) 6.1 – 46.6 0.10 lb 319
2010-06-14 15-ft beach seine 11.7 117
2016-06-21 Standard gill nets 5.7 0.29 lb 34
2016-06-21 Standard trap nets 19.9 (normal) 6.1 – 46.6 0.14 lb 179
1994-06-27 Survey seining 90.0 270
1994-06-27 Standard gill nets 1.0 0.21 lb 3
1994-06-27 Standard trap nets 4.3 (below normal) 6.1 – 46.6 0.17 lb 17
2004-06-21 Survey seining 319.0 957
2004-06-21 Standard gill nets 1.7 0.32 lb 10
2004-06-21 Standard trap nets 16.3 (normal) 6.1 – 46.6 0.10 lb 147
2016-07-29 Backpack electrofishing 52.2 37
2016-07-29 50-ft beach seine 5.0 5
2016-07-29 15-ft beach seine 6.6 33
1999-06-29 Survey seining 80.0 240
1999-06-29 Standard gill nets 2.0 0.21 lb 6
1999-06-29 Standard trap nets 34.2 (normal) 6.1 – 46.6 0.04 lb 205
2022-06-21 Standard gill nets 6.0 0.28 lb 36
2022-06-21 Standard trap nets 25.8 (normal) 6.1 – 46.6 0.13 lb 232

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 Backpack electrofishing 1.1 1
2022-07-21 50-ft beach seine 7.5 15
1979-07-11 Standard trap nets 12.0 (above normal) 2.0 – 8.5 0.21 lb 36
1984-06-27 Standard trap nets 9.0 (above normal) 2.0 – 8.5 0.12 lb 36
2010-06-14 Backpack electrofishing 1.1 1
2010-06-14 Standard trap nets 0.9 (below normal) 2.0 – 8.5 0.17 lb 8
2010-06-14 15-ft beach seine 1.1 11
2016-06-21 Standard trap nets 0.4 (below normal) 2.0 – 8.5 0.19 lb 4
1994-06-27 Survey seining 0.7 2
1994-06-27 Standard trap nets 0.8 (below normal) 2.0 – 8.5 0.21 lb 3
2004-06-21 Survey seining 14.3 43
2004-06-21 Standard trap nets 2.3 (normal) 2.0 – 8.5 0.21 lb 21
2016-07-29 15-ft beach seine 0.4 2
1999-06-29 Survey seining 16.7 50
1999-06-29 Standard gill nets 1.3 0.03 lb 4
1999-06-29 Standard trap nets 5.0 (normal) 2.0 – 8.5 0.09 lb 30
2022-06-21 Standard gill nets 0.2 0.05 lb 1
2022-06-21 Standard trap nets 2.6 (normal) 2.0 – 8.5 0.17 lb 23

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 Backpack electrofishing 6.5 6
2022-07-21 50-ft beach seine 5.5 11
2022-07-21 15-ft beach seine 0.3 1
1984-06-27 Standard trap nets 0.3 0.30 lb 1
2010-06-14 Backpack electrofishing 7.8 7
2010-06-14 Standard trap nets 1.0 0.32 lb 9
2010-06-14 15-ft beach seine 0.6 6
2016-06-21 Standard trap nets 0.8 0.26 lb 7
2004-06-21 Survey seining 2.7 8
2004-06-21 Standard trap nets 2.4 0.24 lb 22
2016-07-29 Backpack electrofishing 7.1 5
1999-06-29 Standard trap nets 0.5 0.09 lb 3
2022-06-21 Standard gill nets 0.2 0.55 lb 1
2022-06-21 Standard trap nets 1.6 0.35 lb 14

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 Backpack electrofishing 1.1 1
2022-07-21 50-ft beach seine 2.5 5
1979-07-11 Standard gill nets 0.7 (normal) 0.6 – 3.5 0.30 lb 2
1979-07-11 Standard trap nets 2.0 (normal) 0.7 – 3.4 0.33 lb 6
1984-06-27 Standard gill nets 19.0 (above normal) 0.6 – 3.5 0.17 lb 57
1984-06-27 Standard trap nets 3.3 (normal) 0.7 – 3.4 0.24 lb 13
2010-06-14 Standard gill nets 1.8 (normal) 0.6 – 3.5 0.51 lb 11
2010-06-14 Standard trap nets 0.3 (below normal) 0.7 – 3.4 0.24 lb 3
2010-06-14 15-ft beach seine 0.5 5
2016-06-21 Standard gill nets 7.0 (above normal) 0.6 – 3.5 0.32 lb 42
2016-06-21 Standard trap nets 1.2 (normal) 0.7 – 3.4 0.22 lb 11
1994-06-27 Survey seining 3.7 11
1994-06-27 Standard gill nets 1.3 (normal) 0.6 – 3.5 0.46 lb 4
1994-06-27 Standard trap nets 1.8 (normal) 0.7 – 3.4 0.26 lb 7
2004-06-21 Survey seining 3.3 10
2004-06-21 Standard gill nets 1.8 (normal) 0.6 – 3.5 0.32 lb 11
2004-06-21 Standard trap nets 0.1 (below normal) 0.7 – 3.4 0.21 lb 1
2016-07-29 Backpack electrofishing 8.5 6
1999-06-29 Survey seining 2.0 6
1999-06-29 Standard gill nets 7.7 (above normal) 0.6 – 3.5 0.26 lb 23
1999-06-29 Standard trap nets 1.0 (normal) 0.7 – 3.4 0.23 lb 6
2022-06-21 Standard gill nets 3.8 (above normal) 0.6 – 3.5 0.48 lb 23
2022-06-21 Standard trap nets 0.7 (below normal) 0.7 – 3.4 0.33 lb 6

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 Backpack electrofishing 13.1 12
2022-07-21 50-ft beach seine 1.5 3
2010-06-14 15-ft beach seine 0.2 2
2010-06-14 Backpack electrofishing 12.3 11
2016-07-29 15-ft beach seine 0.2 1
2016-07-29 Backpack electrofishing 38.1 27
2022-06-21 Standard trap nets 0.4 (normal) 0.3 – 2.3 0.06 lb 4

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2022-07-21 15-ft beach seine 0.7 2
1984-06-27 Standard gill nets 4.7 (normal) 1.0 – 10.5 0.52 lb 14
1984-06-27 Standard trap nets 0.8 (below normal) 1.3 – 9.8 0.50 lb 3
2010-06-14 Backpack electrofishing 1.1 1
2010-06-14 Standard trap nets 1.4 (normal) 1.3 – 9.8 0.97 lb 13
2016-06-21 Standard gill nets 1.0 (normal) 1.0 – 10.5 1.04 lb 6
2016-06-21 Standard trap nets 2.4 (normal) 1.3 – 9.8 0.84 lb 22
1994-06-27 Standard trap nets 2.3 (normal) 1.3 – 9.8 1.04 lb 9
2004-06-21 Standard gill nets 6.3 (normal) 1.0 – 10.5 1.06 lb 38
2004-06-21 Standard trap nets 5.8 (normal) 1.3 – 9.8 1.04 lb 52
2016-07-29 Backpack electrofishing 2.8 2
1999-06-29 Standard gill nets 0.3 (below normal) 1.0 – 10.5 1.19 lb 1
1999-06-29 Standard trap nets 0.3 (below normal) 1.3 – 9.8 0.52 lb 2
2022-06-21 Standard gill nets 0.2 (below normal) 1.0 – 10.5 1.73 lb 1
2022-06-21 Standard trap nets 2.7 (normal) 1.3 – 9.8 1.08 lb 24

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2022-07-21 Backpack electrofishing 75.1 69
2022-07-21 50-ft beach seine 40.5 81
2010-06-14 15-ft beach seine 6.4 64
1994-06-27 Survey seining 15.0 45
2004-06-21 Survey seining 3.0 9
2016-07-29 15-ft beach seine 5.6 28
2016-07-29 Backpack electrofishing 101.7 72
1999-06-29 Survey seining 4.7 14

BNS

Date Gear CPUE Normal Range Total Catch
2022-07-21 50-ft beach seine 14.0 28
2010-06-14 15-ft beach seine 2.9 29
1994-06-27 Survey seining 14.0 42
2016-07-29 15-ft beach seine 2.2 11
2016-07-29 Backpack electrofishing 43.8 31

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2022-07-21 Backpack electrofishing 1.1 1
2010-06-14 15-ft beach seine 0.1 1
2010-06-14 Backpack electrofishing 1.1 1
1994-06-27 Survey seining 1.7 5
2016-07-29 15-ft beach seine 0.2 1
2016-07-29 Backpack electrofishing 2.8 2

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-11 Standard gill nets 0.3 (below normal) 0.5 – 2.7 3.00 lb 1
1984-06-27 Standard gill nets 1.7 (normal) 0.5 – 2.7 2.30 lb 5
2010-06-14 Standard gill nets 0.3 (below normal) 0.5 – 2.7 3.04 lb 2
1994-06-27 Standard gill nets 1.3 (normal) 0.5 – 2.7 1.06 lb 4
2004-06-21 Standard gill nets 0.8 (normal) 0.5 – 2.7 2.87 lb 5
1999-06-29 Standard gill nets 2.0 (normal) 0.5 – 2.7 2.18 lb 6

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-11 Standard trap nets 0.7 (normal) 0.4 – 1.3 2.75 lb 2
1984-06-27 Standard trap nets 1.5 (above normal) 0.4 – 1.3 3.93 lb 6
2010-06-14 Standard trap nets 1.7 (above normal) 0.4 – 1.3 4.58 lb 15
2016-06-21 Standard trap nets 1.4 (above normal) 0.4 – 1.3 3.91 lb 13
1994-06-27 Standard gill nets 0.3 (normal) 0.3 – 0.6 6.22 lb 1
1994-06-27 Standard trap nets 0.8 (normal) 0.4 – 1.3 6.97 lb 3
2004-06-21 Standard trap nets 2.6 (above normal) 0.4 – 1.3 4.48 lb 23
1999-06-29 Standard gill nets 0.7 (above normal) 0.3 – 0.6 4.96 lb 2
1999-06-29 Standard trap nets 1.2 (normal) 0.4 – 1.3 6.24 lb 7
2022-06-21 Standard trap nets 1.9 (above normal) 0.4 – 1.3 4.78 lb 17

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-11 Standard trap nets 1.7 (normal) 0.4 – 2.1 0.96 lb 5
1984-06-27 Standard trap nets 0.5 (normal) 0.4 – 2.1 0.60 lb 2
1984-06-27 Standard gill nets 0.7 (normal) 0.5 – 2.5 0.60 lb 2
2010-06-14 Standard gill nets 0.5 (normal) 0.5 – 2.5 1.65 lb 3
2010-06-14 Standard trap nets 0.2 (below normal) 0.4 – 2.1 1.25 lb 2
2016-06-21 Standard trap nets 0.2 (below normal) 0.4 – 2.1 1.23 lb 2
2004-06-21 Standard trap nets 0.3 (below normal) 0.4 – 2.1 1.53 lb 3
2004-06-21 Standard gill nets 0.2 (below normal) 0.5 – 2.5 1.23 lb 1
1999-06-29 Standard gill nets 1.3 (normal) 0.5 – 2.5 1.42 lb 4
2022-06-21 Standard trap nets 0.2 (below normal) 0.4 – 2.1 1.43 lb 2

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-06-27 Standard gill nets 2.0 (normal) 1.3 – 5.0 4.05 lb 6
2010-06-14 Standard gill nets 1.3 (normal) 1.3 – 5.0 3.29 lb 8
2010-06-14 Standard trap nets 0.1 (below normal) 0.3 – 0.7 3.73 lb 1
2016-06-21 Standard gill nets 2.2 (normal) 1.3 – 5.0 2.51 lb 13
1994-06-27 Standard gill nets 8.3 (above normal) 1.3 – 5.0 2.34 lb 25
2004-06-21 Special electrofishing 7.2 1.50 lb 7
2004-06-21 Standard gill nets 2.7 (normal) 1.3 – 5.0 2.46 lb 16
1999-06-29 Standard gill nets 9.3 (above normal) 1.3 – 5.0 2.42 lb 28
2022-06-21 Standard gill nets 1.8 (normal) 1.3 – 5.0 1.69 lb 11

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-06-27 Standard gill nets 1.0 (normal) 0.8 – 7.7 0.17 lb 3

CNM

Date Gear CPUE Normal Range Total Catch
2010-06-14 Backpack electrofishing 7.8 7
2016-07-29 Backpack electrofishing 1.4 1

BRM

Date Gear CPUE Normal Range Total Catch
2010-06-14 15-ft beach seine 0.2 2

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
1994-06-27 Survey seining 3.7 11
2016-07-29 Backpack electrofishing 1.4 1

BST

Date Gear CPUE Normal Range Total Catch
1994-06-27 Survey seining 0.3 1
2016-07-29 15-ft beach seine 0.6 3

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Black Hoof

Plan your stay — fishing resorts and lodges near Black Hoof.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Black Hoof. Click any species for a full fishing guide.

Black CrappieBluegillBowfin (Dogfish)Brown BullheadGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedRock BassWalleyeYellow BullheadYellow Perch

Fishing Guides Near Black Hoof

View all 15 guides →

Other Lakes in Crow Wing County

Plan Your Trip to Black Hoof

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.