Burntside

St. Louis County, Minnesota — DOW #69011800

150 Surveys

Invasive Species Alert

Burntside has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

7,313.87
Acres
126 ft
Max Depth
0
15
Fish Species
33
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Burntside. Green = above normal range. Red = below normal.

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 1.7 1.25 lb 19
2007-07-16 Small-mesh gill nets 1.2 13
2006-07-17 Small-mesh gill nets 0.5 0.02 lb 6
2011-07-25 Small-mesh gill nets 0.5 5
2011-07-25 Shallow gill nets 2.8 1.52 lb 33
2024-07-22 Shallow gill nets 1.4 2.78 lb 17
2024-07-22 Small-mesh gill nets 0.3 4
2024-07-22 Standard trap nets 0.6 (above normal) 0.1 – 0.3 0.38 lb 9
2005-07-18 Small-mesh gill nets 0.3 3
2009-07-20 Small-mesh gill nets 0.6 7
2015-07-13 Shallow gill nets 1.0 1.08 lb 12
2015-07-13 Standard trap nets 2.2 (above normal) 0.1 – 0.3 0.24 lb 33
2021-06-28 Shallow gill nets 1.4 1.22 lb 17
2003-07-07 Shallow gill nets 2.3 1.42 lb 28

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 4.2 2.86 lb 46
2011-07-25 Small-mesh gill nets 0.1 4.15 lb 1
2011-07-25 Shallow gill nets 5.8 2.07 lb 69
2024-07-22 Shallow gill nets 2.8 1.88 lb 34
2024-07-22 Standard trap nets 0.1 (below normal) 0.9 – 1.9 1.00 lb 1
2015-07-13 Shallow gill nets 5.4 1.97 lb 65
2015-07-13 Small-mesh gill nets 0.1 0.03 lb 1
2021-06-28 Shallow gill nets 3.8 2.45 lb 46
2003-07-07 Shallow gill nets 6.7 2.04 lb 80

RBS

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Small-mesh gill nets 139.9 1539
2007-07-16 Deep gill nets 1.9 0.02 lb 21
2007-07-16 Shallow gill nets 0.2 0.02 lb 2
2006-07-17 Small-mesh gill nets 127.5 1530
2011-07-25 Small-mesh gill nets 7.0 0.02 lb 77
2024-07-22 Small-mesh gill nets 31.9 0.01 lb 383
2024-07-22 Deep gill nets 0.6 0.01 lb 7
2024-07-22 Shallow gill nets 0.1 0.02 lb 1
2005-07-18 Small-mesh gill nets 12.3 0.03 lb 148
2009-07-20 Small-mesh gill nets 78.4 0.01 lb 941
2009-07-20 Deep gill nets 0.3 0.02 lb 3
2015-07-13 Small-mesh gill nets 2.8 0.03 lb 33
2015-07-13 Deep gill nets 0.1 0.03 lb 1
2021-06-28 Deep gill nets 0.1 0.12 lb 1
2021-06-28 Small-mesh gill nets 1.8 0.03 lb 22
2003-07-07 Deep gill nets 0.2 0.02 lb 2
2003-07-07 Small-mesh gill nets 74.7 0.01 lb 896

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 0.2 0.12 lb 2
2011-07-25 Shallow gill nets 0.2 0.17 lb 2
2024-07-22 Shallow gill nets 0.1 0.09 lb 1
2024-07-22 Standard trap nets 5.3 (below normal) 6.8 – 33.1 0.23 lb 79
2015-07-13 Standard trap nets 11.4 (normal) 6.8 – 33.1 0.09 lb 171
2003-07-07 Shallow gill nets 0.6 0.16 lb 7

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Deep gill nets 0.1 0.78 lb 1
2007-07-16 Shallow gill nets 1.1 0.24 lb 12
2011-07-25 Shallow gill nets 1.0 0.30 lb 12
2024-07-22 Standard trap nets 0.1 (below normal) 2.2 – 8.5 0.15 lb 2
2024-07-22 Small-mesh gill nets 0.2 0.01 lb 2
2024-07-22 Shallow gill nets 1.5 0.13 lb 18
2015-07-13 Standard trap nets 0.2 (below normal) 2.2 – 8.5 0.18 lb 3
2015-07-13 Small-mesh gill nets 0.1 0.05 lb 1
2015-07-13 Shallow gill nets 0.8 0.22 lb 10
2021-06-28 Shallow gill nets 0.3 0.08 lb 4
2021-06-28 Small-mesh gill nets 0.3 0.02 lb 3
2003-07-07 Shallow gill nets 1.4 0.19 lb 17

Burbot

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Deep gill nets 0.2 1.77 lb 2
2011-07-25 Deep gill nets 0.5 2.72 lb 5
2024-07-22 Deep gill nets 0.3 2.98 lb 4
2005-07-18 Deep gill nets 0.3 2.44 lb 3
2015-07-13 Deep gill nets 0.4 3.17 lb 5
2021-06-28 Deep gill nets 0.3 3.17 lb 3
2003-07-07 Shallow gill nets 0.1 2.87 lb 1
2003-07-07 Deep gill nets 0.3 3.03 lb 3

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 1.1 1.70 lb 12
2011-07-25 Shallow gill nets 1.2 2.55 lb 14
2024-07-22 Shallow gill nets 1.0 2.25 lb 12
2024-07-22 Standard trap nets 0.1 (below normal) 0.1 – 0.7 2.25 lb 1
2015-07-13 Shallow gill nets 0.3 3.00 lb 4
2021-06-28 Shallow gill nets 0.7 2.37 lb 8
2003-07-07 Shallow gill nets 1.4 2.14 lb 17

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 0.3 0.14 lb 3
2011-07-25 Shallow gill nets 0.1 0.26 lb 1
2024-07-22 Shallow gill nets 0.2 0.21 lb 2
2024-07-22 Standard trap nets 0.5 (below normal) 1.3 – 2.6 0.42 lb 8
2015-07-13 Shallow gill nets 0.2 0.40 lb 2
2015-07-13 Standard trap nets 0.3 (below normal) 1.3 – 2.6 0.35 lb 4

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 0.6 0.10 lb 6
2011-07-25 Shallow gill nets 0.5 0.06 lb 6
2024-07-22 Standard trap nets 0.1 0.07 lb 2
2024-07-22 Shallow gill nets 0.1 0.07 lb 1
2015-07-13 Standard trap nets 0.7 0.06 lb 11
2015-07-13 Shallow gill nets 0.2 0.05 lb 2

Lake Trout

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Small-mesh gill nets 0.3 1.12 lb 3
2007-07-16 Deep gill nets 2.2 1.05 lb 24
2006-07-17 Small-mesh gill nets 0.5 1.06 lb 6
2011-07-25 Deep gill nets 1.4 1.66 lb 16
2024-07-22 Deep gill nets 1.8 2.07 lb 21
2005-07-18 Small-mesh gill nets 0.3 3.86 lb 4
2005-07-18 Deep gill nets 1.9 2.24 lb 23
2009-07-20 Small-mesh gill nets 0.1 0.17 lb 1
2009-07-20 Deep gill nets 1.7 1.71 lb 20
2015-07-13 Small-mesh gill nets 0.4 1.51 lb 5
2015-07-13 Deep gill nets 1.3 1.75 lb 15
2015-07-13 Shallow gill nets 0.2 2.21 lb 2
2021-06-28 Deep gill nets 1.0 2.96 lb 12
2003-07-07 Deep gill nets 1.7 1.89 lb 20
2003-07-07 Small-mesh gill nets 0.5 2.06 lb 6

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Deep gill nets 0.1 8.65 lb 1
2007-07-16 Shallow gill nets 2.7 3.53 lb 30
2011-07-25 Shallow gill nets 1.6 3.54 lb 19
2024-07-22 Standard trap nets 0.5 2.54 lb 7
2024-07-22 Shallow gill nets 3.0 2.73 lb 36
2005-07-18 Deep gill nets 0.2 6.59 lb 2
2015-07-13 Standard trap nets 0.3 4.36 lb 5
2015-07-13 Shallow gill nets 2.3 4.22 lb 27
2021-06-28 Shallow gill nets 2.7 3.51 lb 32
2003-07-07 Shallow gill nets 2.2 4.60 lb 26
2003-07-07 Deep gill nets 0.1 6.34 lb 1

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 0.1 0.12 lb 1
2024-07-22 Standard trap nets 0.1 0.07 lb 2
2015-07-13 Shallow gill nets 0.1 0.09 lb 1

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 10.4 0.18 lb 114
2011-07-25 Shallow gill nets 8.0 0.19 lb 96
2024-07-22 Standard trap nets 2.6 (normal) 1.2 – 4.0 0.18 lb 39
2024-07-22 Shallow gill nets 3.8 0.14 lb 46
2015-07-13 Standard trap nets 8.7 (above normal) 1.2 – 4.0 0.15 lb 130
2015-07-13 Shallow gill nets 10.5 0.14 lb 126
2021-06-28 Shallow gill nets 3.7 0.16 lb 44
2003-07-07 Shallow gill nets 7.4 0.21 lb 89

LKW

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Deep gill nets 1.3 5.35 lb 14
2011-07-25 Deep gill nets 0.9 5.07 lb 10
2024-07-22 Deep gill nets 1.1 2.06 lb 13
2005-07-18 Deep gill nets 1.3 5.84 lb 15
2005-07-18 Small-mesh gill nets 0.1 7.03 lb 1
2009-07-20 Deep gill nets 1.0 4.40 lb 12
2015-07-13 Shallow gill nets 0.1 6.39 lb 1
2015-07-13 Small-mesh gill nets 0.1 9.44 lb 1
2015-07-13 Deep gill nets 0.3 5.43 lb 4
2021-06-28 Shallow gill nets 0.3 1.88 lb 3
2021-06-28 Deep gill nets 0.8 2.69 lb 10
2021-06-28 Small-mesh gill nets 0.2 0.05 lb 2
2003-07-07 Deep gill nets 0.9 5.34 lb 11

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-16 Shallow gill nets 0.7 3.87 lb 8
2011-07-25 Shallow gill nets 1.2 3.45 lb 14
2024-07-22 Standard trap nets 0.7 2.51 lb 10
2024-07-22 Shallow gill nets 1.7 2.62 lb 20
2015-07-13 Standard trap nets 0.1 3.20 lb 2
2015-07-13 Shallow gill nets 0.6 2.96 lb 7
2021-06-28 Shallow gill nets 0.4 3.72 lb 5
2003-07-07 Shallow gill nets 0.9 3.19 lb 11

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-07-25 Shallow gill nets 0.1 0.15 lb 1

DWS

Date Gear CPUE Normal Range Total Catch
2024-07-22 Small-mesh gill nets 0.1 1

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2024-07-22 Shallow gill nets 0.5 0.05 lb 6
2015-07-13 Standard trap nets 0.1 0.07 lb 2

SCU

Date Gear CPUE Normal Range Avg Weight Total Catch
2015-07-13 Small-mesh gill nets 1.0 0.01 lb 12
2021-06-28 Small-mesh gill nets 0.3 4
2003-07-07 Small-mesh gill nets 0.5 6

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Burntside

Plan your stay — fishing resorts and lodges near Burntside.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Burntside. Click any species for a full fishing guide.

Black CrappieBluegillBurbotGreen SunfishHybrid SunfishLake TroutLake WhitefishNorthern PikeRainbow SmeltRock BassShorthead RedhorseSmallmouth BassWalleyeWhite SuckerYellow Perch

Fishing Guides Near Burntside

View all 33 guides →

Other Lakes in St. Louis County

Plan Your Trip to Burntside

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.