Caron
Rice County, Minnesota — DOW #66005000
48 Surveys
319.43
Acres
4 ft
Max Depth
3 ft
Mean Depth
13
Fish Species
1
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Caron. Green = above normal range. Red = below normal.
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 98.0 | — | 0.01 lb | 490 |
| 2003-08-11 | Survey seining | 67.3 | — | — | 202 |
| 2003-08-11 | Standard gill nets | 4.0 | — | 0.13 lb | 16 |
| 2003-08-11 | Standard trap nets | 11.0 (normal) | 1.2 – 20.0 | 0.10 lb | 99 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 31.8 | — | 0.02 lb | 159 |
| 2003-08-11 | Standard trap nets | 1.7 (normal) | 0.3 – 3.8 | 0.22 lb | 15 |
| 2003-08-11 | Survey seining | 6.7 | — | — | 20 |
| 2003-08-11 | Standard gill nets | 28.3 (above normal) | 2.7 – 25.0 | 0.20 lb | 113 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 3.8 | — | 0.20 lb | 19 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 362.4 | — | — | 1812 |
| 2003-08-11 | Standard gill nets | 55.5 (above normal) | 1.4 – 13.8 | 0.20 lb | 222 |
| 2003-08-11 | Standard trap nets | 15.6 (normal) | 1.2 – 20.5 | 0.15 lb | 140 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 1.4 | — | 0.53 lb | 7 |
| 2003-08-11 | Standard gill nets | 1.0 (below normal) | 1.1 – 8.0 | 1.27 lb | 4 |
| 2003-08-11 | Standard trap nets | 0.4 | — | 1.38 lb | 4 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 619.4 | — | — | 3097 |
| 2003-08-11 | Standard trap nets | 18.1 (normal) | 11.5 – 132.6 | 0.23 lb | 163 |
| 2003-08-11 | Standard gill nets | 46.5 (normal) | 30.3 – 150.6 | 0.22 lb | 186 |
BIB
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 0.2 | — | 0.07 lb | 1 |
| 2003-08-11 | Standard gill nets | 0.8 (below normal) | 0.8 – 7.0 | 2.35 lb | 3 |
| 2003-08-11 | Standard trap nets | 0.2 (normal) | 0.2 – 1.0 | 0.03 lb | 2 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 0.2 | — | 0.17 lb | 1 |
| 2003-08-11 | Standard gill nets | 0.3 (below normal) | 0.8 – 6.5 | 0.84 lb | 1 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 0.2 | — | 0.04 lb | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 0.2 | — | 0.11 lb | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 23.0 | — | 0.01 lb | 115 |
| 2003-08-11 | Survey seining | 0.3 | — | — | 1 |
| 2003-08-11 | Standard gill nets | 1.3 (normal) | 0.5 – 2.6 | 0.07 lb | 5 |
| 2003-08-11 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 0.07 lb | 3 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 629.0 | — | — | 3145 |
| 2003-08-11 | Survey seining | 10.0 | — | — | 30 |
| 2003-08-11 | Standard gill nets | 33.8 (above normal) | 1.0 – 13.8 | 2.02 lb | 135 |
| 2003-08-11 | Standard trap nets | 10.3 (above normal) | 1.0 – 5.5 | 3.09 lb | 93 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 7.2 | — | 0.02 lb | 36 |
| 2003-08-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.9 | 0.05 lb | 1 |
| 2003-08-11 | Survey seining | 7.0 | — | — | 21 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-03-22 | Special trap nets | 0.4 | — | 0.06 lb | 2 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-08-11 | Standard gill nets | 11.3 (above normal) | 0.5 – 8.4 | 0.29 lb | 45 |
| 2003-08-11 | Standard trap nets | 0.4 (normal) | 0.3 – 6.0 | 0.32 lb | 4 |
| 2003-08-11 | Survey seining | 0.3 | — | — | 1 |
Freshwater Drum
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-08-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 3.3 | 0.65 lb | 1 |
| 2003-08-11 | Standard gill nets | 0.5 (normal) | 0.5 – 8.3 | 0.71 lb | 2 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2003-08-11 | Survey seining | 103.0 | — | 309 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-08-11 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.5 | 0.37 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-08-11 | Standard gill nets | 1.0 (below normal) | 2.3 – 18.1 | 1.11 lb | 4 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2003-08-11 | Survey seining | 0.3 | — | 1 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-08-11 | Standard gill nets | 0.5 (normal) | 0.2 – 0.5 | 2.84 lb | 2 |
| 2003-08-11 | Standard trap nets | 0.6 (normal) | 0.3 – 0.9 | 3.81 lb | 5 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
John's Bait & Tackle
Faribault, MN
★ 4.6Lake Country Convenience & Bait
Faribault, MN
★ 4.9Ziggy’s Live Bait & Tackle
Northfield, MN
★ 3.7Atlantis Hobby
Mankato, MN
★ 4.8Bait Shop
Mapleton, MN
★ 5Bass Pro Shops
Owatonna, MN
★ 4.4Bass Pro Shops/Cabela’s Boating Center
Owatonna, MN
★ 3.8Bomgaars
Waseca, MN
★ 4.2Nearby Marinas
Resorts & Lodges Near Caron
Plan your stay — fishing resorts and lodges near Caron.
Fish Species
Species known to inhabit Caron. Click any species for a full fishing guide.
Fishing Guides Near Caron
Other Lakes in Rice County
Plan Your Trip to Caron
- Weather forecast for Caron — check wind, rain, and temperature before you go
- GPS: 44.3043°N, 93.4700°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.