Cedar
Stearns County, Minnesota — DOW #73022600
111 Surveys
94.51
Acres
36 ft
Max Depth
8.1 ft
Mean Depth
11
Fish Species
4
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Cedar. Green = above normal range. Red = below normal.
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard trap nets | 0.3 (normal) | 0.2 – 1.2 | 0.04 lb | 1 |
| 2000-06-26 | Special electrofishing | 5.0 | — | 0.05 lb | 4 |
| 2000-06-26 | Survey seining | 0.3 | — | 0.03 lb | 1 |
| 2000-06-26 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.2 | 0.02 lb | 1 |
| 1985-07-01 | Standard trap nets | 2.5 (above normal) | 0.2 – 1.2 | 0.04 lb | 10 |
| 1991-06-24 | Standard trap nets | 3.0 (above normal) | 0.2 – 1.2 | 0.04 lb | 9 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard gill nets | 3.0 (normal) | 2.3 – 9.2 | 1.58 lb | 3 |
| 2000-06-26 | Special electrofishing | 8.8 | — | 0.88 lb | 7 |
| 2000-06-26 | Survey seining | 0.3 | — | 0.43 lb | 1 |
| 2000-06-26 | Standard trap nets | 0.3 | — | 1.53 lb | 3 |
| 2010-06-21 | Standard gill nets | 6.7 (normal) | 2.3 – 9.2 | 3.08 lb | 20 |
| 2010-06-21 | Standard trap nets | 0.4 | — | 2.53 lb | 3 |
| 1985-07-01 | Standard gill nets | 7.0 (normal) | 2.3 – 9.2 | 1.41 lb | 21 |
| 1985-07-01 | Standard trap nets | 1.0 | — | 1.50 lb | 4 |
| 1991-06-24 | Standard gill nets | 6.0 (normal) | 2.3 – 9.2 | 1.93 lb | 18 |
| 1991-06-24 | Standard trap nets | 0.3 | — | 1.50 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard gill nets | 1.0 (normal) | 0.8 – 8.4 | 1.00 lb | 1 |
| 1979-07-25 | Standard trap nets | 0.7 (below normal) | 0.9 – 8.0 | 0.75 lb | 2 |
| 2000-06-26 | Standard trap nets | 0.4 (below normal) | 0.9 – 8.0 | 0.41 lb | 4 |
| 2000-06-26 | Standard electrofishing | 7.5 | — | 0.47 lb | 3 |
| 2000-06-26 | Special electrofishing | 7.5 | — | 0.27 lb | 6 |
| 2010-06-21 | Standard electrofishing | 4.9 | — | 0.32 lb | 9 |
| 2010-06-21 | Standard gill nets | 0.3 (below normal) | 0.8 – 8.4 | 0.05 lb | 1 |
| 2010-06-21 | Standard trap nets | 0.3 (below normal) | 0.9 – 8.0 | 0.51 lb | 2 |
| 1985-07-01 | Standard gill nets | 1.0 (normal) | 0.8 – 8.4 | 0.27 lb | 3 |
| 1985-07-01 | Standard trap nets | 3.8 (normal) | 0.9 – 8.0 | 0.28 lb | 15 |
| 1991-06-24 | Standard gill nets | 3.0 (normal) | 0.8 – 8.4 | 0.13 lb | 9 |
| 1991-06-24 | Standard trap nets | 2.0 (normal) | 0.9 – 8.0 | 0.25 lb | 6 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard trap nets | 4.3 | — | 0.21 lb | 13 |
| 1979-07-25 | Standard gill nets | 1.0 | — | 0.03 lb | 1 |
| 2000-06-26 | Standard trap nets | 0.2 | — | 0.28 lb | 2 |
| 2010-06-21 | Standard trap nets | 0.1 | — | 0.06 lb | 1 |
| 1985-07-01 | Standard gill nets | 0.3 | — | 0.10 lb | 1 |
| 1985-07-01 | Standard trap nets | 9.5 | — | 0.22 lb | 38 |
| 1991-06-24 | Standard trap nets | 10.0 | — | 0.18 lb | 30 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 4.75 lb | 2 |
| 2000-06-26 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 4.13 lb | 6 |
| 2000-06-26 | Special electrofishing | 7.5 | — | 3.55 lb | 6 |
| 2010-06-21 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 3.97 lb | 1 |
| 2010-06-21 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.1 | 4.71 lb | 2 |
| 1985-07-01 | Standard trap nets | 0.5 (normal) | 0.3 – 1.1 | 3.20 lb | 2 |
| 1991-06-24 | Standard trap nets | 1.0 (normal) | 0.3 – 1.1 | 1.83 lb | 3 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard trap nets | 19.0 (normal) | 5.9 – 43.3 | 0.07 lb | 57 |
| 1979-07-25 | Standard gill nets | 1.0 | — | 0.03 lb | 1 |
| 2000-06-26 | Survey seining | 60.7 | — | 0.01 lb | 182 |
| 2000-06-26 | Standard trap nets | 10.7 (normal) | 5.9 – 43.3 | 0.11 lb | 96 |
| 2000-06-26 | Special electrofishing | 136.3 | — | 0.05 lb | 109 |
| 2010-06-21 | Standard electrofishing | 0.6 | — | 0.71 lb | 1 |
| 2010-06-21 | Standard gill nets | 1.0 | — | 0.05 lb | 3 |
| 2010-06-21 | Standard trap nets | 22.3 (normal) | 5.9 – 43.3 | 0.16 lb | 178 |
| 1985-07-01 | Standard gill nets | 2.7 | — | 0.15 lb | 8 |
| 1985-07-01 | Standard trap nets | 59.8 (above normal) | 5.9 – 43.3 | 0.20 lb | 239 |
| 1991-06-24 | Standard gill nets | 4.3 | — | 0.12 lb | 13 |
| 1991-06-24 | Standard trap nets | 43.3 (above normal) | 5.9 – 43.3 | 0.15 lb | 130 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard gill nets | 1.0 (normal) | 1.0 – 8.0 | 0.50 lb | 1 |
| 1979-07-25 | Standard trap nets | 12.0 (above normal) | 2.4 – 9.1 | 0.65 lb | 36 |
| 2000-06-26 | Standard trap nets | 3.0 (normal) | 2.4 – 9.1 | 0.47 lb | 27 |
| 2000-06-26 | Special electrofishing | 15.0 | — | 0.36 lb | 12 |
| 2010-06-21 | Standard gill nets | 0.3 (below normal) | 1.0 – 8.0 | 0.63 lb | 1 |
| 2010-06-21 | Standard trap nets | 0.9 (below normal) | 2.4 – 9.1 | 0.78 lb | 7 |
| 1985-07-01 | Standard gill nets | 6.3 (normal) | 1.0 – 8.0 | 0.31 lb | 19 |
| 1985-07-01 | Standard trap nets | 16.8 (above normal) | 2.4 – 9.1 | 0.54 lb | 67 |
| 1991-06-24 | Standard gill nets | 14.7 (above normal) | 1.0 – 8.0 | 0.27 lb | 44 |
| 1991-06-24 | Standard trap nets | 6.0 (normal) | 2.4 – 9.1 | 0.45 lb | 18 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard trap nets | 2.7 (normal) | 1.5 – 9.1 | 0.13 lb | 8 |
| 2000-06-26 | Survey seining | 21.0 | — | 0.03 lb | 63 |
| 2000-06-26 | Standard trap nets | 4.0 (normal) | 1.5 – 9.1 | 0.12 lb | 36 |
| 2000-06-26 | Special electrofishing | 76.3 | — | 0.05 lb | 61 |
| 2010-06-21 | Standard gill nets | 0.3 | — | 0.06 lb | 1 |
| 2010-06-21 | Standard trap nets | 0.1 (below normal) | 1.5 – 9.1 | 0.37 lb | 1 |
| 1985-07-01 | Standard gill nets | 1.7 | — | 0.06 lb | 5 |
| 1985-07-01 | Standard trap nets | 18.5 (above normal) | 1.5 – 9.1 | 0.09 lb | 74 |
| 1991-06-24 | Standard gill nets | 0.3 | — | 0.10 lb | 1 |
| 1991-06-24 | Standard trap nets | 19.3 (above normal) | 1.5 – 9.1 | 0.09 lb | 58 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1979-07-25 | Standard trap nets | 0.3 (normal) | 0.3 – 1.5 | 9.50 lb | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2000-06-26 | Special electrofishing | 1.3 | — | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2000-06-26 | Standard electrofishing | 52.7 | — | 0.44 lb | 21 |
| 2000-06-26 | Special electrofishing | 11.3 | — | 0.26 lb | 9 |
| 2000-06-26 | Survey seining | 7.0 | — | — | 21 |
| 2000-06-26 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 0.78 lb | 2 |
| 2010-06-21 | Standard electrofishing | 15.8 | — | 1.05 lb | 29 |
| 2010-06-21 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 3.09 lb | 1 |
| 2010-06-21 | Standard trap nets | 0.4 (normal) | 0.3 – 1.0 | 0.85 lb | 3 |
| 1985-07-01 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 0.20 lb | 1 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2000-06-26 | Survey seining | 97.7 | — | 293 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2000-06-26 | Special electrofishing | 22.5 | — | 0.04 lb | 18 |
| 2000-06-26 | Survey seining | 2.0 | — | 0.01 lb | 6 |
| 2000-06-26 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.05 lb | 1 |
| 2010-06-21 | Standard gill nets | 2.7 (below normal) | 3.7 – 28.4 | 0.10 lb | 8 |
| 1985-07-01 | Standard gill nets | 1.0 (below normal) | 3.7 – 28.4 | 0.17 lb | 3 |
| 1991-06-24 | Standard gill nets | 1.7 (below normal) | 3.7 – 28.4 | 0.10 lb | 5 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2000-06-26 | Survey seining | 1.0 | — | 3 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2000-06-26 | Standard trap nets | 1.0 (normal) | 1.0 – 29.9 | 0.65 lb | 9 |
| 2000-06-26 | Special electrofishing | 2.5 | — | 0.26 lb | 2 |
| 2010-06-21 | Standard trap nets | 0.1 (below normal) | 1.0 – 29.9 | 0.40 lb | 1 |
| 2010-06-21 | Standard gill nets | 0.3 (below normal) | 3.1 – 47.6 | 0.75 lb | 1 |
| 1985-07-01 | Standard trap nets | 0.5 (below normal) | 1.0 – 29.9 | 0.25 lb | 2 |
| 1985-07-01 | Standard gill nets | 4.3 (normal) | 3.1 – 47.6 | 0.59 lb | 13 |
| 1991-06-24 | Standard trap nets | 0.7 (below normal) | 1.0 – 29.9 | 0.60 lb | 2 |
| 1991-06-24 | Standard gill nets | 3.0 (below normal) | 3.1 – 47.6 | 0.51 lb | 9 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2000-06-26 | Standard trap nets | 0.8 (normal) | 0.6 – 5.2 | 0.51 lb | 7 |
| 2000-06-26 | Special electrofishing | 5.0 | — | 0.42 lb | 4 |
| 2010-06-21 | Standard trap nets | 0.1 (below normal) | 0.6 – 5.2 | 0.73 lb | 1 |
| 1985-07-01 | Standard trap nets | 1.5 (normal) | 0.6 – 5.2 | 0.88 lb | 6 |
| 1985-07-01 | Standard gill nets | 0.3 (below normal) | 0.5 – 5.5 | 0.80 lb | 1 |
| 1991-06-24 | Standard trap nets | 1.3 (normal) | 0.6 – 5.2 | 0.62 lb | 4 |
| 1991-06-24 | Standard gill nets | 0.7 (normal) | 0.5 – 5.5 | 0.35 lb | 2 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2000-06-26 | Survey seining | 0.3 | — | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2000-06-26 | Special electrofishing | 5.0 | — | 0.81 lb | 4 |
| 1991-06-24 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.3 | 1.10 lb | 1 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2000-06-26 | Survey seining | 0.7 | — | 2 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Fletcher's Bait Shop
Sauk Centre, MN
★ 4.8Sierra
St Cloud, MN
★ 4.5Da Fishin Hole
Little Falls, MN
★ 4.8Evergreen Outfitting
Royalton, MN
★ 5Ip Lures
Osakis, MN
★ 5Maple Island Park
Little Falls, MN
★ 4.7Minnesota Fishing Museum and Hall of Fame
Little Falls, MN
★ 4.6Nancy's Bait & Tackle
Grey Eagle, MN
★ 4.7Nearby Marinas
Resorts & Lodges Near Cedar
Plan your stay — fishing resorts and lodges near Cedar.
Fish Species
Species known to inhabit Cedar. Click any species for a full fishing guide.
Fishing Guides Near Cedar
Other Lakes in Stearns County
Plan Your Trip to Cedar
- Weather forecast for Cedar — check wind, rain, and temperature before you go
- GPS: 45.7046°N, 94.7479°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.