Crystal
Dakota County, Minnesota — DOW #19002700
183 Surveys
Special Regulations for Crystal
This lake has regulations that differ from statewide defaults. Always check before fishing.
- Minimum size limit 40". Possession limit one.
Invasive Species Alert
Crystal has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Crystal.
Green = above normal range. Red = below normal.
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 3.9 | — | 0.24 lb | 35 |
| 2023-07-11 | Standard gill nets | 2.5 | — | 0.28 lb | 10 |
| 2023-07-11 | Standard trap nets | 3.6 | — | 0.22 lb | 29 |
| 2011-05-23 | Standard trap nets | 10.1 | — | 0.19 lb | 91 |
| 1995-07-10 | Survey seining | 8.0 | — | — | 24 |
| 1995-07-10 | Standard gill nets | 12.8 | — | 0.15 lb | 77 |
| 1995-07-10 | Standard trap nets | 61.5 | — | 0.05 lb | 861 |
| 2005-07-11 | Survey seining | 6.3 | — | — | 19 |
| 2005-07-11 | Standard trap nets | 3.2 | — | 0.10 lb | 29 |
| 2000-07-10 | Standard gill nets | 1.7 | — | 0.19 lb | 10 |
| 2000-07-10 | Standard trap nets | 9.3 | — | 0.21 lb | 130 |
| 2023-08-07 | 50-ft beach seine | 9.0 | — | — | 63 |
| 2023-08-07 | Standard trap nets | 6.7 | — | 0.21 lb | 60 |
| 2023-08-07 | Backpack electrofishing | 9.1 | — | — | 7 |
| 2015-08-04 | 15-ft beach seine | 1.0 | — | — | 4 |
| 2015-08-04 | 50-ft beach seine | 10.3 | — | — | 31 |
| 2015-08-04 | Backpack electrofishing | 20.1 | — | — | 15 |
| 2021-06-30 | Standard gill nets | 2.4 | — | 0.31 lb | 12 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 18.0 (normal) | 5.9 – 43.3 | 0.10 lb | 162 |
| 2023-07-11 | Standard gill nets | 59.8 | — | 0.10 lb | 239 |
| 2023-07-11 | Standard trap nets | 30.3 (normal) | 5.9 – 43.3 | 0.12 lb | 242 |
| 2011-05-23 | Standard trap nets | 47.6 (above normal) | 5.9 – 43.3 | 0.10 lb | 428 |
| 1995-07-10 | Survey seining | 209.0 | — | — | 627 |
| 1995-07-10 | Standard gill nets | 43.7 | — | 0.10 lb | 262 |
| 1995-07-10 | Standard trap nets | 201.9 (above normal) | 5.9 – 43.3 | 0.01 lb | 2826 |
| 2005-07-11 | Survey seining | 137.3 | — | — | 412 |
| 2005-07-11 | Standard gill nets | 12.4 | — | 0.07 lb | 62 |
| 2005-07-11 | Standard trap nets | 485.4 (above normal) | 5.9 – 43.3 | 0.07 lb | 4369 |
| 2000-07-10 | Standard gill nets | 71.0 | — | 0.10 lb | 426 |
| 2000-07-10 | Standard trap nets | 45.5 (above normal) | 5.9 – 43.3 | 0.09 lb | 637 |
| 2023-08-07 | Backpack electrofishing | 86.8 | — | — | 67 |
| 2023-08-07 | 50-ft beach seine | 197.7 | — | — | 1384 |
| 2023-08-07 | Standard trap nets | 26.6 (normal) | 5.9 – 43.3 | 0.13 lb | 239 |
| 2015-08-04 | Backpack electrofishing | 88.6 | — | — | 66 |
| 2015-08-04 | 15-ft beach seine | 15.5 | — | — | 62 |
| 2015-08-04 | 50-ft beach seine | 191.7 | — | — | 575 |
| 2021-06-30 | Standard gill nets | 30.4 | — | 0.19 lb | 152 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.12 lb | 1 |
| 2023-07-11 | Standard gill nets | 4.8 (normal) | 3.7 – 28.4 | 0.22 lb | 19 |
| 2011-05-23 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.26 lb | 1 |
| 1995-07-10 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.18 lb | 1 |
| 1995-07-10 | Standard gill nets | 3.7 (below normal) | 3.7 – 28.4 | 0.12 lb | 22 |
| 2005-07-11 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.21 lb | 1 |
| 2005-07-11 | Standard gill nets | 12.0 (normal) | 3.7 – 28.4 | 0.09 lb | 60 |
| 2000-07-10 | Standard gill nets | 13.2 (normal) | 3.7 – 28.4 | 0.11 lb | 79 |
| 2023-08-07 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.07 lb | 1 |
| 2023-08-07 | 50-ft beach seine | 0.4 | — | — | 3 |
| 2015-08-04 | 50-ft beach seine | 2.7 | — | — | 8 |
| 2021-06-30 | Standard gill nets | 4.8 (normal) | 3.7 – 28.4 | 0.16 lb | 24 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 0.08 lb | 2 |
| 2017-05-26 | Standard electrofishing | 232.0 | — | 0.78 lb | 464 |
| 2023-07-11 | Standard gill nets | 4.3 (above normal) | 0.3 – 1.5 | 0.72 lb | 17 |
| 2023-07-11 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.0 | 0.23 lb | 1 |
| 2011-05-23 | Standard trap nets | 0.4 (normal) | 0.3 – 1.0 | 3.23 lb | 4 |
| 2016-05-26 | Standard electrofishing | 86.9 | — | 0.98 lb | 103 |
| 1995-07-10 | Survey seining | 3.3 | — | 0.05 lb | 10 |
| 1995-07-10 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.5 | 0.56 lb | 1 |
| 1995-07-10 | Standard trap nets | 0.9 (normal) | 0.3 – 1.0 | 0.45 lb | 12 |
| 2005-07-11 | Survey seining | 1.3 | — | 0.01 lb | 4 |
| 2005-07-11 | Standard trap nets | 0.4 (normal) | 0.3 – 1.0 | 1.78 lb | 4 |
| 2000-07-10 | Standard electrofishing | 57.0 | — | 0.85 lb | 40 |
| 2000-07-10 | Standard gill nets | 1.0 (normal) | 0.3 – 1.5 | 1.22 lb | 6 |
| 2000-07-10 | Standard trap nets | 0.8 (normal) | 0.3 – 1.0 | 0.71 lb | 11 |
| 2023-08-07 | Backpack electrofishing | 6.5 | — | — | 5 |
| 2023-08-07 | 50-ft beach seine | 4.1 | — | — | 29 |
| 2023-08-07 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.0 | 0.51 lb | 12 |
| 2015-08-04 | Backpack electrofishing | 2.7 | — | — | 2 |
| 2015-08-04 | 15-ft beach seine | 0.5 | — | — | 2 |
| 2015-08-04 | 50-ft beach seine | 3.0 | — | — | 9 |
| 2021-06-30 | Standard gill nets | 2.4 (above normal) | 0.3 – 1.5 | 0.94 lb | 12 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 1.3 (normal) | 0.9 – 8.0 | 0.31 lb | 12 |
| 2023-07-11 | Standard gill nets | 10.0 (above normal) | 0.8 – 8.4 | 0.34 lb | 40 |
| 2023-07-11 | Standard trap nets | 1.5 (normal) | 0.9 – 8.0 | 0.30 lb | 12 |
| 2011-05-23 | Standard trap nets | 6.6 (normal) | 0.9 – 8.0 | 0.27 lb | 59 |
| 1995-07-10 | Standard gill nets | 3.7 (normal) | 0.8 – 8.4 | 0.12 lb | 22 |
| 1995-07-10 | Standard trap nets | 3.6 (normal) | 0.9 – 8.0 | 0.21 lb | 51 |
| 2005-07-11 | Standard gill nets | 0.6 (below normal) | 0.8 – 8.4 | 0.29 lb | 3 |
| 2005-07-11 | Standard trap nets | 0.4 (below normal) | 0.9 – 8.0 | 0.18 lb | 4 |
| 2000-07-10 | Standard gill nets | 3.8 (normal) | 0.8 – 8.4 | 0.16 lb | 23 |
| 2000-07-10 | Standard trap nets | 2.0 (normal) | 0.9 – 8.0 | 0.20 lb | 28 |
| 2023-08-07 | 50-ft beach seine | 0.3 | — | — | 2 |
| 2023-08-07 | Standard trap nets | 2.7 (normal) | 0.9 – 8.0 | 0.26 lb | 24 |
| 2021-06-30 | Standard gill nets | 11.6 (above normal) | 0.8 – 8.4 | 0.26 lb | 58 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 0.7 (below normal) | 1.0 – 29.9 | 0.46 lb | 6 |
| 2023-07-11 | Standard gill nets | 1.5 (below normal) | 3.1 – 47.6 | 1.09 lb | 6 |
| 2011-05-23 | Standard trap nets | 2.6 (normal) | 1.0 – 29.9 | 0.55 lb | 23 |
| 1995-07-10 | Standard trap nets | 4.5 (normal) | 1.0 – 29.9 | 0.57 lb | 63 |
| 1995-07-10 | Standard gill nets | 2.8 (below normal) | 3.1 – 47.6 | 0.62 lb | 17 |
| 2005-07-11 | Standard trap nets | 4.2 (normal) | 1.0 – 29.9 | 0.62 lb | 38 |
| 2005-07-11 | Standard gill nets | 9.2 (normal) | 3.1 – 47.6 | 0.61 lb | 46 |
| 2000-07-10 | Standard trap nets | 11.0 (normal) | 1.0 – 29.9 | 0.50 lb | 154 |
| 2000-07-10 | Standard gill nets | 18.3 (normal) | 3.1 – 47.6 | 0.58 lb | 110 |
| 2023-08-07 | Standard trap nets | 0.1 (below normal) | 1.0 – 29.9 | 0.99 lb | 1 |
| 2023-08-07 | Backpack electrofishing | 1.3 | — | — | 1 |
| 2015-08-04 | Backpack electrofishing | 93.9 | — | — | 70 |
| 2021-06-30 | Standard gill nets | 3.6 (normal) | 3.1 – 47.6 | 1.06 lb | 18 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 2.1 (normal) | 1.5 – 9.1 | 0.20 lb | 19 |
| 2023-07-11 | Standard gill nets | 5.5 | — | 0.27 lb | 22 |
| 2023-07-11 | Standard trap nets | 3.5 (normal) | 1.5 – 9.1 | 0.18 lb | 28 |
| 2011-05-23 | Standard trap nets | 9.8 (above normal) | 1.5 – 9.1 | 0.16 lb | 88 |
| 1995-07-10 | Survey seining | 10.7 | — | — | 32 |
| 1995-07-10 | Standard gill nets | 4.8 | — | 0.17 lb | 29 |
| 1995-07-10 | Standard trap nets | 9.6 (above normal) | 1.5 – 9.1 | 0.15 lb | 135 |
| 2005-07-11 | Survey seining | 4.0 | — | — | 12 |
| 2005-07-11 | Standard gill nets | 9.0 | — | 0.12 lb | 45 |
| 2005-07-11 | Standard trap nets | 13.6 (above normal) | 1.5 – 9.1 | 0.13 lb | 122 |
| 2000-07-10 | Standard trap nets | 2.0 (normal) | 1.5 – 9.1 | 0.15 lb | 28 |
| 2023-08-07 | Backpack electrofishing | 6.5 | — | — | 5 |
| 2023-08-07 | 50-ft beach seine | 5.7 | — | — | 40 |
| 2023-08-07 | Standard trap nets | 3.1 (normal) | 1.5 – 9.1 | 0.17 lb | 28 |
| 2015-08-04 | Backpack electrofishing | 10.7 | — | — | 8 |
| 2015-08-04 | 15-ft beach seine | 1.8 | — | — | 7 |
| 2015-08-04 | 50-ft beach seine | 14.0 | — | — | 42 |
| 2021-06-30 | Standard gill nets | 1.8 | — | 0.27 lb | 9 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-05-26 | Standard trap nets | 0.2 (normal) | 0.2 – 1.1 | 0.10 lb | 2 |
| 2023-07-11 | Standard trap nets | 0.6 (normal) | 0.2 – 1.1 | 0.12 lb | 5 |
| 1995-07-10 | Standard gill nets | 0.3 (normal) | 0.3 – 1.8 | 0.08 lb | 2 |
| 1995-07-10 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 0.06 lb | 1 |
| 2005-07-11 | Survey seining | 0.3 | — | — | 1 |
| 2005-07-11 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 0.10 lb | 3 |
| 2000-07-10 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 0.14 lb | 1 |
| 2023-08-07 | 50-ft beach seine | 1.1 | — | — | 8 |
| 2023-08-07 | Backpack electrofishing | 1.3 | — | — | 1 |
TME
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2023-07-11 | Standard gill nets | 0.5 | — | 4.90 lb | 2 |
| 2023-07-11 | Standard trap nets | 0.3 | — | 0.62 lb | 2 |
| 1995-07-10 | Standard gill nets | 0.5 | — | 6.40 lb | 3 |
| 1995-07-10 | Survey seining | 0.3 | — | 5.51 lb | 1 |
| 2000-07-10 | Standard gill nets | 0.2 | — | 8.87 lb | 1 |
| 2023-08-07 | Standard trap nets | 0.3 | — | 3.60 lb | 3 |
| 2021-06-30 | Standard gill nets | 0.8 | — | 2.50 lb | 4 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2023-07-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.2 | 0.07 lb | 1 |
| 2011-05-23 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.2 | 0.03 lb | 1 |
| 2005-07-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.2 | 0.07 lb | 1 |
| 2023-08-07 | Backpack electrofishing | 27.2 | — | — | 21 |
| 2023-08-07 | 50-ft beach seine | 2.9 | — | — | 20 |
| 2015-08-04 | Backpack electrofishing | 59.0 | — | — | 44 |
| 2015-08-04 | 50-ft beach seine | 1.7 | — | — | 5 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2023-07-11 | Standard gill nets | 1.8 (normal) | 1.0 – 8.0 | 0.76 lb | 7 |
| 2011-05-23 | Standard trap nets | 7.2 (normal) | 2.4 – 9.1 | 0.69 lb | 65 |
| 1995-07-10 | Standard gill nets | 4.0 (normal) | 1.0 – 8.0 | 0.57 lb | 24 |
| 1995-07-10 | Standard trap nets | 2.9 (normal) | 2.4 – 9.1 | 0.45 lb | 40 |
| 2005-07-11 | Standard gill nets | 8.6 (above normal) | 1.0 – 8.0 | 0.48 lb | 43 |
| 2005-07-11 | Standard trap nets | 3.8 (normal) | 2.4 – 9.1 | 0.51 lb | 34 |
| 2000-07-10 | Standard gill nets | 6.0 (normal) | 1.0 – 8.0 | 0.63 lb | 36 |
| 2000-07-10 | Standard trap nets | 1.8 (below normal) | 2.4 – 9.1 | 0.71 lb | 25 |
| 2023-08-07 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2023-08-07 | Standard trap nets | 0.3 (below normal) | 2.4 – 9.1 | 0.45 lb | 3 |
| 2023-08-07 | Backpack electrofishing | 16.8 | — | — | 13 |
| 2015-08-04 | Backpack electrofishing | 18.8 | — | — | 14 |
| 2021-06-30 | Standard gill nets | 1.2 (normal) | 1.0 – 8.0 | 0.64 lb | 6 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2023-07-11 | Standard gill nets | 2.5 (normal) | 2.3 – 9.2 | 4.60 lb | 10 |
| 2011-05-23 | Standard trap nets | 0.3 | — | 3.22 lb | 3 |
| 1995-07-10 | Standard gill nets | 12.3 (above normal) | 2.3 – 9.2 | 2.65 lb | 74 |
| 1995-07-10 | Standard trap nets | 0.7 | — | 1.43 lb | 10 |
| 2005-07-11 | Standard gill nets | 3.0 (normal) | 2.3 – 9.2 | 3.77 lb | 15 |
| 2005-07-11 | Standard trap nets | 0.2 | — | 3.00 lb | 2 |
| 2000-07-10 | Standard gill nets | 17.0 (above normal) | 2.3 – 9.2 | 2.42 lb | 102 |
| 2000-07-10 | Standard trap nets | 0.9 | — | 2.26 lb | 12 |
| 2023-08-07 | Standard trap nets | 0.1 | — | 2.41 lb | 1 |
| 2021-06-30 | Standard gill nets | 3.0 (normal) | 2.3 – 9.2 | 3.11 lb | 15 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2023-07-11 | Standard gill nets | 1.8 (normal) | 1.2 – 5.3 | 1.57 lb | 7 |
| 1995-07-10 | Standard gill nets | 0.2 (below normal) | 1.2 – 5.3 | 0.88 lb | 1 |
| 2000-07-10 | Standard gill nets | 0.2 (below normal) | 1.2 – 5.3 | 3.53 lb | 1 |
| 2023-08-07 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.8 | 2.12 lb | 2 |
| 2021-06-30 | Standard gill nets | 2.2 (normal) | 1.2 – 5.3 | 1.47 lb | 11 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2011-05-23 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 4.63 lb | 1 |
| 1995-07-10 | Standard gill nets | 0.8 (normal) | 0.5 – 3.3 | 2.02 lb | 5 |
| 2005-07-11 | Standard gill nets | 0.8 (normal) | 0.5 – 3.3 | 2.56 lb | 4 |
| 2000-07-10 | Standard gill nets | 0.8 (normal) | 0.5 – 3.3 | 2.08 lb | 5 |
| 2000-07-10 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 3.10 lb | 5 |
| 2021-06-30 | Standard gill nets | 0.2 (below normal) | 0.5 – 3.3 | 0.44 lb | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1995-07-10 | Standard trap nets | 0.6 (normal) | 0.6 – 5.2 | 0.63 lb | 9 |
| 1995-07-10 | Standard gill nets | 0.2 (below normal) | 0.5 – 5.5 | 0.74 lb | 1 |
EMS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1995-07-10 | Survey seining | 10.0 | — | 30 |
SAR
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2005-07-11 | Standard gill nets | 0.2 | — | 1.10 lb | 1 |
SNG
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2000-07-10 | Standard trap nets | 0.1 | — | 0.51 lb | 1 |
SFS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2023-08-07 | Backpack electrofishing | 18.1 | — | 14 |
| 2015-08-04 | Backpack electrofishing | 5.4 | — | 4 |
| 2015-08-04 | 15-ft beach seine | 0.3 | — | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2023-08-07 | Backpack electrofishing | 6.5 | — | 5 |
| 2015-08-04 | Backpack electrofishing | 1.3 | — | 1 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2015-08-04 | 50-ft beach seine | 83.7 | — | 251 |
| 2015-08-04 | Backpack electrofishing | 6.7 | — | 5 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Crystal. Click any species for a full fishing guide.
Fishing Guides Near Crystal
Other Lakes in Dakota County
Plan Your Trip to Crystal
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.