Deer
Beltrami County, Minnesota — DOW #04023000
176 Surveys
Special Regulations for Deer
This lake has regulations that differ from statewide defaults. Always check before fishing.
- Catch-and-release only.
- All from 24-36" must be immediately released. Possession limit three, only one over 36".
- Daily limit five.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Deer.
Green = above normal range. Red = below normal.
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-28 | Backpack electrofishing | 11.1 | — | — | 15 |
| 2021-06-28 | 15-ft beach seine | 3.5 | — | — | 14 |
| 2021-06-28 | 50-ft beach seine | 1.3 | — | — | 4 |
| 1997-07-14 | Standard gill nets | 0.5 (normal) | 0.3 – 1.7 | 1.55 lb | 3 |
| 2011-06-20 | 50-ft beach seine | 6.3 | — | — | 19 |
| 2011-06-20 | Standard gill nets | 0.5 (normal) | 0.3 – 1.7 | 1.21 lb | 3 |
| 2011-06-20 | Backpack electrofishing | 28.7 | — | — | 27 |
| 1991-06-06 | Standard gill nets | 2.6 (above normal) | 0.3 – 1.7 | 0.48 lb | 13 |
| 1991-06-06 | Standard trap nets | 0.8 (normal) | 0.3 – 1.3 | 0.78 lb | 5 |
| 2021-07-12 | Special electrofishing | 31.3 | — | 2.02 lb | 54 |
| 2021-07-12 | Standard gill nets | 1.0 (normal) | 0.3 – 1.7 | 1.88 lb | 6 |
| 2021-07-12 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 2.02 lb | 1 |
| 1986-07-01 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 1.70 lb | 1 |
| 1986-07-01 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 0.15 lb | 2 |
| 2001-07-23 | Standard gill nets | 2.3 (above normal) | 0.3 – 1.7 | 1.05 lb | 14 |
| 2001-07-23 | Standard trap nets | 1.2 (normal) | 0.3 – 1.3 | 0.14 lb | 11 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-28 | Backpack electrofishing | 3.7 | — | — | 5 |
| 2021-06-28 | 15-ft beach seine | 2.0 | — | — | 8 |
| 1997-07-14 | Standard gill nets | 0.7 | — | 0.28 lb | 4 |
| 1997-07-14 | Standard trap nets | 5.5 (normal) | 2.0 – 8.5 | 0.15 lb | 44 |
| 2011-06-20 | Standard gill nets | 1.7 | — | 0.07 lb | 10 |
| 2011-06-20 | Backpack electrofishing | 5.3 | — | — | 5 |
| 2011-06-20 | Standard trap nets | 2.8 (normal) | 2.0 – 8.5 | 0.19 lb | 25 |
| 1991-06-06 | Standard gill nets | 29.2 | — | 0.19 lb | 146 |
| 1991-06-06 | Standard trap nets | 15.0 (above normal) | 2.0 – 8.5 | 0.10 lb | 90 |
| 2021-07-12 | Standard gill nets | 4.5 | — | 0.29 lb | 27 |
| 2021-07-12 | Standard trap nets | 2.9 (normal) | 2.0 – 8.5 | 0.12 lb | 23 |
| 1986-07-01 | Standard gill nets | 6.0 | — | 0.06 lb | 30 |
| 1986-07-01 | Standard trap nets | 4.2 (normal) | 2.0 – 8.5 | 0.20 lb | 25 |
| 2001-07-23 | Standard gill nets | 8.2 | — | 0.11 lb | 49 |
| 2001-07-23 | Standard trap nets | 6.2 (normal) | 2.0 – 8.5 | 0.13 lb | 56 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-28 | Backpack electrofishing | 48.7 | — | — | 66 |
| 2021-06-28 | 15-ft beach seine | 5.8 | — | — | 23 |
| 2021-06-28 | 50-ft beach seine | 1.3 | — | — | 4 |
| 1997-07-14 | Standard gill nets | 0.2 | — | 0.38 lb | 1 |
| 1997-07-14 | Standard trap nets | 28.9 (normal) | 6.1 – 46.6 | 0.30 lb | 231 |
| 2011-06-20 | Standard gill nets | 5.3 | — | 0.07 lb | 32 |
| 2011-06-20 | Backpack electrofishing | 39.3 | — | — | 37 |
| 2011-06-20 | Standard trap nets | 39.8 (normal) | 6.1 – 46.6 | 0.17 lb | 358 |
| 2011-06-20 | 50-ft beach seine | 2.3 | — | — | 7 |
| 1991-06-06 | Standard gill nets | 14.4 | — | 0.20 lb | 72 |
| 1991-06-06 | Standard trap nets | 30.3 (normal) | 6.1 – 46.6 | 0.18 lb | 182 |
| 2021-07-12 | Standard gill nets | 9.5 | — | 0.19 lb | 57 |
| 2021-07-12 | Standard trap nets | 16.6 (normal) | 6.1 – 46.6 | 0.11 lb | 133 |
| 1986-07-01 | Standard gill nets | 5.2 | — | 0.05 lb | 26 |
| 1986-07-01 | Standard trap nets | 24.8 (normal) | 6.1 – 46.6 | 0.20 lb | 149 |
| 2001-07-23 | Standard gill nets | 6.2 | — | 0.06 lb | 37 |
| 2001-07-23 | Standard trap nets | 19.8 (normal) | 6.1 – 46.6 | 0.10 lb | 178 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | 15-ft beach seine | 24.3 | — | 97 |
| 2021-06-28 | Backpack electrofishing | 0.7 | — | 1 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | Backpack electrofishing | 0.7 | — | 1 |
| 2021-06-28 | 15-ft beach seine | 0.3 | — | 1 |
| 2011-06-20 | Backpack electrofishing | 1.1 | — | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | Backpack electrofishing | 56.1 | — | 76 |
| 2011-06-20 | Backpack electrofishing | 44.6 | — | 42 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-28 | Backpack electrofishing | 3.7 | — | — | 5 |
| 2021-06-28 | 15-ft beach seine | 2.8 | — | — | 11 |
| 2021-06-28 | 50-ft beach seine | 66.0 | — | — | 198 |
| 1997-07-14 | Standard trap nets | 1.5 (normal) | 0.5 – 3.3 | 0.12 lb | 12 |
| 1997-07-14 | Standard gill nets | 55.3 (above normal) | 3.4 – 43.6 | 0.12 lb | 332 |
| 2011-06-20 | 50-ft beach seine | 0.7 | — | — | 2 |
| 2011-06-20 | Standard gill nets | 4.5 (normal) | 3.4 – 43.6 | 0.10 lb | 27 |
| 2011-06-20 | Backpack electrofishing | 4.3 | — | — | 4 |
| 2011-06-20 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.05 lb | 1 |
| 1991-06-06 | Standard trap nets | 0.5 (normal) | 0.5 – 3.3 | 0.17 lb | 3 |
| 1991-06-06 | Standard gill nets | 28.0 (normal) | 3.4 – 43.6 | 0.12 lb | 140 |
| 2021-07-12 | Standard trap nets | 0.6 (normal) | 0.5 – 3.3 | 0.09 lb | 5 |
| 2021-07-12 | Standard gill nets | 3.3 (below normal) | 3.4 – 43.6 | 0.09 lb | 20 |
| 1986-07-01 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.15 lb | 2 |
| 1986-07-01 | Standard gill nets | 9.0 (normal) | 3.4 – 43.6 | 0.10 lb | 45 |
| 2001-07-23 | Standard trap nets | 2.9 (normal) | 0.5 – 3.3 | 0.08 lb | 26 |
| 2001-07-23 | Standard gill nets | 6.7 (normal) | 3.4 – 43.6 | 0.08 lb | 40 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | Backpack electrofishing | 12.6 | — | 17 |
| 2021-06-28 | 50-ft beach seine | 5.3 | — | 16 |
| 2011-06-20 | 50-ft beach seine | 0.3 | — | 1 |
| 2011-06-20 | Backpack electrofishing | 3.2 | — | 3 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | Backpack electrofishing | 0.7 | — | 1 |
| 2021-06-28 | 15-ft beach seine | 0.3 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | 15-ft beach seine | 14.3 | — | 57 |
| 2021-06-28 | 50-ft beach seine | 1.3 | — | 4 |
| 2021-06-28 | Backpack electrofishing | 6.6 | — | 9 |
| 2011-06-20 | Backpack electrofishing | 6.4 | — | 6 |
| 2011-06-20 | 50-ft beach seine | 2.0 | — | 6 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | 50-ft beach seine | 0.3 | — | 1 |
| 2021-06-28 | Backpack electrofishing | 3.7 | — | 5 |
| 2011-06-20 | Backpack electrofishing | 7.4 | — | 7 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | 50-ft beach seine | 3.7 | — | 11 |
| 2021-06-28 | Backpack electrofishing | 11.1 | — | 15 |
| 2021-06-28 | 15-ft beach seine | 22.0 | — | 88 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-28 | Backpack electrofishing | 0.7 | — | — | 1 |
| 2011-06-20 | Standard trap nets | 0.3 (below normal) | 1.3 – 9.8 | 0.93 lb | 3 |
| 2021-07-12 | Standard gill nets | 1.3 (normal) | 1.0 – 10.5 | 0.73 lb | 8 |
| 2021-07-12 | Standard trap nets | 4.0 (normal) | 1.3 – 9.8 | 0.77 lb | 32 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-06-28 | Backpack electrofishing | 0.7 | — | — | 1 |
| 2021-06-28 | 15-ft beach seine | 1.0 | — | — | 4 |
| 1997-07-14 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.9 | 0.47 lb | 18 |
| 1997-07-14 | Standard trap nets | 1.9 (above normal) | 0.5 – 1.8 | 0.29 lb | 15 |
| 2011-06-20 | 50-ft beach seine | 0.3 | — | — | 1 |
| 2011-06-20 | Standard gill nets | 2.7 (above normal) | 0.3 – 1.9 | 0.32 lb | 16 |
| 2011-06-20 | Backpack electrofishing | 1.1 | — | — | 1 |
| 2011-06-20 | Standard trap nets | 1.3 (normal) | 0.5 – 1.8 | 0.35 lb | 12 |
| 1991-06-06 | Standard gill nets | 8.0 (above normal) | 0.3 – 1.9 | 0.19 lb | 40 |
| 1991-06-06 | Standard trap nets | 5.5 (above normal) | 0.5 – 1.8 | 0.15 lb | 33 |
| 2021-07-12 | Standard gill nets | 0.3 (normal) | 0.3 – 1.9 | 0.42 lb | 2 |
| 2021-07-12 | Standard trap nets | 0.5 (normal) | 0.5 – 1.8 | 0.26 lb | 4 |
| 1986-07-01 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.9 | 0.21 lb | 15 |
| 1986-07-01 | Standard trap nets | 1.5 (normal) | 0.5 – 1.8 | 0.51 lb | 9 |
| 2001-07-23 | Standard gill nets | 1.8 (normal) | 0.3 – 1.9 | 0.28 lb | 11 |
| 2001-07-23 | Standard trap nets | 1.4 (normal) | 0.5 – 1.8 | 0.24 lb | 13 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-06-28 | 15-ft beach seine | 3.8 | — | 15 |
| 2011-06-20 | Backpack electrofishing | 2.1 | — | 2 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.1 | 0.63 lb | 2 |
| 1991-06-06 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.1 | 1.60 lb | 1 |
| 1991-06-06 | Standard gill nets | 1.2 (normal) | 0.5 – 2.5 | 1.08 lb | 6 |
| 2021-07-12 | Standard gill nets | 0.5 (normal) | 0.5 – 2.5 | 0.69 lb | 3 |
| 1986-07-01 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.1 | 1.70 lb | 1 |
| 2001-07-23 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.1 | 0.72 lb | 2 |
| 2001-07-23 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 0.15 lb | 1 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard gill nets | 4.7 (normal) | 3.5 – 10.5 | 2.85 lb | 28 |
| 1997-07-14 | Standard trap nets | 0.8 | — | 2.66 lb | 6 |
| 2011-06-20 | Standard gill nets | 8.2 (normal) | 3.5 – 10.5 | 3.00 lb | 49 |
| 2011-06-20 | Standard trap nets | 0.9 | — | 3.23 lb | 8 |
| 1991-06-06 | Standard gill nets | 3.4 (below normal) | 3.5 – 10.5 | 4.74 lb | 17 |
| 1991-06-06 | Standard trap nets | 0.2 | — | 3.00 lb | 1 |
| 2021-07-12 | Standard gill nets | 6.8 (normal) | 3.5 – 10.5 | 3.17 lb | 41 |
| 2021-07-12 | Standard trap nets | 0.6 | — | 1.65 lb | 5 |
| 1986-07-01 | Standard gill nets | 0.8 (below normal) | 3.5 – 10.5 | 3.45 lb | 4 |
| 1986-07-01 | Standard trap nets | 0.2 | — | 1.80 lb | 1 |
| 2001-07-23 | Standard gill nets | 9.0 (normal) | 3.5 – 10.5 | 2.51 lb | 54 |
| 2001-07-23 | Standard trap nets | 1.0 | — | 2.06 lb | 9 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard gill nets | 0.8 | — | 0.31 lb | 5 |
| 1997-07-14 | Standard trap nets | 4.1 | — | 0.31 lb | 33 |
| 2011-06-20 | Standard trap nets | 2.8 | — | 0.36 lb | 25 |
| 2021-07-12 | Standard gill nets | 1.5 | — | 0.51 lb | 9 |
| 2021-07-12 | Standard trap nets | 0.4 | — | 0.48 lb | 3 |
| 2001-07-23 | Standard trap nets | 0.3 | — | 0.60 lb | 3 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard gill nets | 6.5 (above normal) | 1.3 – 5.0 | 1.50 lb | 39 |
| 1997-07-14 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.7 | 4.22 lb | 2 |
| 2011-06-20 | Standard gill nets | 1.7 (normal) | 1.3 – 5.0 | 1.98 lb | 10 |
| 1991-06-06 | Standard gill nets | 6.4 (above normal) | 1.3 – 5.0 | 1.39 lb | 32 |
| 1991-06-06 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.7 | 1.00 lb | 1 |
| 2021-07-12 | Standard gill nets | 2.7 (normal) | 1.3 – 5.0 | 1.07 lb | 16 |
| 2021-07-12 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.7 | 0.29 lb | 2 |
| 1986-07-01 | Standard gill nets | 4.0 (normal) | 1.3 – 5.0 | 0.86 lb | 20 |
| 1986-07-01 | Standard trap nets | 0.7 (normal) | 0.3 – 0.7 | 2.10 lb | 4 |
| 2001-07-23 | Standard gill nets | 1.5 (normal) | 1.3 – 5.0 | 2.20 lb | 9 |
| 2001-07-23 | Standard trap nets | 0.9 (above normal) | 0.3 – 0.7 | 2.18 lb | 8 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard gill nets | 7.5 (above normal) | 0.5 – 4.8 | 1.05 lb | 45 |
| 2011-06-20 | Standard gill nets | 8.3 (above normal) | 0.5 – 4.8 | 0.58 lb | 50 |
| 1991-06-06 | Standard gill nets | 1.8 (normal) | 0.5 – 4.8 | 1.56 lb | 9 |
| 1986-07-01 | Standard gill nets | 3.8 (normal) | 0.5 – 4.8 | 0.53 lb | 19 |
| 2001-07-23 | Standard gill nets | 2.3 (normal) | 0.5 – 4.8 | 0.73 lb | 14 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard gill nets | 2.7 (normal) | 0.5 – 2.7 | 2.35 lb | 16 |
| 2011-06-20 | Standard gill nets | 1.2 (normal) | 0.5 – 2.7 | 2.46 lb | 7 |
| 1991-06-06 | Standard gill nets | 0.6 (normal) | 0.5 – 2.7 | 2.67 lb | 3 |
| 2021-07-12 | Standard gill nets | 0.5 (normal) | 0.5 – 2.7 | 2.80 lb | 3 |
| 1986-07-01 | Standard gill nets | 1.8 (normal) | 0.5 – 2.7 | 1.81 lb | 9 |
| 2001-07-23 | Standard gill nets | 1.5 (normal) | 0.5 – 2.7 | 2.56 lb | 9 |
| 2001-07-23 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 3.47 lb | 2 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.3 | 4.10 lb | 2 |
| 2011-06-20 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.3 | 3.95 lb | 2 |
| 2021-07-12 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | — | 1 |
| 2001-07-23 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | — | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-07-14 | Standard trap nets | 5.4 (above normal) | 0.7 – 3.4 | 0.15 lb | 43 |
| 2011-06-20 | Standard gill nets | 0.2 (below normal) | 0.6 – 3.5 | 0.73 lb | 1 |
| 1991-06-06 | Standard gill nets | 4.4 (above normal) | 0.6 – 3.5 | 0.50 lb | 22 |
| 1991-06-06 | Standard trap nets | 0.5 (below normal) | 0.7 – 3.4 | 0.10 lb | 3 |
| 2021-07-12 | Standard gill nets | 6.2 (above normal) | 0.6 – 3.5 | 0.35 lb | 37 |
| 2021-07-12 | Standard trap nets | 0.5 (below normal) | 0.7 – 3.4 | 0.31 lb | 4 |
| 1986-07-01 | Standard gill nets | 0.2 (below normal) | 0.6 – 3.5 | 0.70 lb | 1 |
| 1986-07-01 | Standard trap nets | 0.2 (below normal) | 0.7 – 3.4 | 0.80 lb | 1 |
| 2001-07-23 | Standard gill nets | 10.5 (above normal) | 0.6 – 3.5 | 0.20 lb | 63 |
| 2001-07-23 | Standard trap nets | 2.7 (normal) | 0.7 – 3.4 | 0.29 lb | 24 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-06-20 | Backpack electrofishing | 43.6 | — | 41 |
| 2011-06-20 | 50-ft beach seine | 6.0 | — | 18 |
DAR
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-06-20 | Backpack electrofishing | 1.1 | — | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Deer. Click any species for a full fishing guide.
Other Lakes in Beltrami County
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.