Erie
Meeker County, Minnesota — DOW #47006400
212 Surveys
Invasive Species Alert
Erie has confirmed populations of:
- Eurasian watermilfoil
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
189.55
Acres
34 ft
Max Depth
12
Fish Species
0
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Erie. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard trap nets | 0.2 (below normal) | 0.7 – 25.7 | 0.30 lb | 1 |
| 1975-08-25 | Standard trap nets | 0.2 (below normal) | 0.7 – 25.7 | 1.40 lb | 1 |
| 1975-08-25 | Standard gill nets | 2.8 (normal) | 2.5 – 45.0 | 1.32 lb | 11 |
| 2004-06-14 | Standard trap nets | 0.8 (normal) | 0.7 – 25.7 | 1.49 lb | 7 |
| 2004-06-14 | Standard gill nets | 1.2 (below normal) | 2.5 – 45.0 | 0.90 lb | 7 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 0.2 (below normal) | 0.7 – 10.4 | 0.40 lb | 1 |
| 1977-08-02 | Standard gill nets | 0.5 (below normal) | 0.7 – 10.4 | 0.10 lb | 1 |
| 1977-08-02 | Standard trap nets | 2.0 (normal) | 0.5 – 6.6 | 0.17 lb | 10 |
| 1980-08-07 | Standard gill nets | 0.7 (below normal) | 0.7 – 10.4 | 0.48 lb | 2 |
| 1988-06-15 | Standard trap nets | 0.3 (below normal) | 0.5 – 6.6 | 0.40 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard trap nets | 0.3 (normal) | 0.3 – 1.7 | 0.10 lb | 2 |
| 1983-06-27 | Standard gill nets | 17.6 (normal) | 2.0 – 27.9 | 0.11 lb | 88 |
| 1977-08-02 | Standard trap nets | 2.0 (above normal) | 0.3 – 1.7 | 0.10 lb | 10 |
| 1975-08-25 | Standard trap nets | 0.8 (normal) | 0.3 – 1.7 | 0.10 lb | 5 |
| 1975-08-25 | Standard gill nets | 6.5 (normal) | 2.0 – 27.9 | 0.15 lb | 26 |
| 1980-08-07 | Standard trap nets | 1.7 (normal) | 0.3 – 1.7 | 0.05 lb | 10 |
| 1980-08-07 | Standard gill nets | 2.0 (normal) | 2.0 – 27.9 | 0.16 lb | 6 |
| 2004-06-14 | Standard gill nets | 15.8 (normal) | 2.0 – 27.9 | 0.10 lb | 95 |
| 2023-07-17 | 50-ft beach seine | 6.3 | — | — | 44 |
| 2023-07-17 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2023-07-17 | Backpack electrofishing | 5.4 | — | — | 6 |
| 2023-07-17 | Standard trap nets | 1.0 (normal) | 0.3 – 1.7 | 0.11 lb | 9 |
| 1988-06-15 | Standard gill nets | 3.2 (normal) | 2.0 – 27.9 | 0.11 lb | 19 |
| 2018-07-05 | Backpack electrofishing | 1.6 | — | — | 2 |
| 2018-07-05 | 15-ft beach seine | 0.7 | — | — | 4 |
| 2018-07-05 | 50-ft beach seine | 9.3 | — | — | 37 |
| 2023-06-26 | Standard trap nets | 1.1 (normal) | 0.3 – 1.7 | 0.15 lb | 10 |
| 2023-06-26 | Standard gill nets | 8.0 (normal) | 2.0 – 27.9 | 0.12 lb | 48 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 1.2 (normal) | 0.5 – 7.5 | 0.80 lb | 6 |
| 1983-06-27 | Standard trap nets | 18.2 (above normal) | 0.9 – 5.7 | 0.71 lb | 109 |
| 1977-08-02 | Standard gill nets | 4.5 (normal) | 0.5 – 7.5 | 0.78 lb | 9 |
| 1977-08-02 | Standard trap nets | 1.4 (normal) | 0.9 – 5.7 | 0.71 lb | 7 |
| 1975-08-25 | Standard gill nets | 16.8 (above normal) | 0.5 – 7.5 | 0.69 lb | 67 |
| 1975-08-25 | Standard trap nets | 35.3 (above normal) | 0.9 – 5.7 | 0.77 lb | 212 |
| 1980-08-07 | Standard gill nets | 4.0 (normal) | 0.5 – 7.5 | 0.74 lb | 12 |
| 1980-08-07 | Standard trap nets | 3.8 (normal) | 0.9 – 5.7 | 0.78 lb | 23 |
| 2004-06-14 | Standard gill nets | 1.2 (normal) | 0.5 – 7.5 | 0.70 lb | 7 |
| 2004-06-14 | Standard trap nets | 11.0 (above normal) | 0.9 – 5.7 | 1.13 lb | 99 |
| 2023-07-17 | Standard trap nets | 0.2 (below normal) | 0.9 – 5.7 | 0.80 lb | 2 |
| 1988-06-15 | Standard gill nets | 0.7 (normal) | 0.5 – 7.5 | 1.00 lb | 4 |
| 1988-06-15 | Standard trap nets | 0.5 (below normal) | 0.9 – 5.7 | 1.40 lb | 2 |
| 2018-07-05 | Backpack electrofishing | 4.0 | — | — | 5 |
| 2023-06-26 | Standard trap nets | 0.7 (below normal) | 0.9 – 5.7 | 0.55 lb | 6 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 11.2 (above normal) | 1.5 – 7.3 | 1.97 lb | 56 |
| 1983-06-27 | Standard trap nets | 0.5 | — | 0.60 lb | 3 |
| 1977-08-02 | Standard gill nets | 2.5 (normal) | 1.5 – 7.3 | 2.00 lb | 5 |
| 1975-08-25 | Standard gill nets | 1.8 (normal) | 1.5 – 7.3 | 3.09 lb | 7 |
| 1975-08-25 | Standard trap nets | 0.5 | — | 0.13 lb | 3 |
| 1980-08-07 | Standard gill nets | 5.0 (normal) | 1.5 – 7.3 | 1.69 lb | 15 |
| 2004-06-14 | Standard gill nets | 2.0 (normal) | 1.5 – 7.3 | 5.59 lb | 12 |
| 2004-06-14 | Standard trap nets | 0.1 | — | 4.13 lb | 1 |
| 1988-06-15 | Standard gill nets | 3.5 (normal) | 1.5 – 7.3 | 3.62 lb | 21 |
| 1988-06-15 | Standard trap nets | 0.3 | — | 7.60 lb | 1 |
| 2023-06-26 | Standard gill nets | 7.2 (normal) | 1.5 – 7.3 | 4.68 lb | 43 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.5 | 0.10 lb | 1 |
| 1975-08-25 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.5 | 0.70 lb | 1 |
| 1975-08-25 | Standard trap nets | 0.7 (normal) | 0.2 – 0.8 | 0.10 lb | 4 |
| 1980-08-07 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 0.17 lb | 1 |
| 2023-07-17 | 15-ft beach seine | 5.3 | — | — | 16 |
| 2023-07-17 | Backpack electrofishing | 6.3 | — | — | 7 |
| 2023-07-17 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 0.09 lb | 3 |
| 2023-07-17 | 50-ft beach seine | 2.1 | — | — | 15 |
| 2018-07-05 | 50-ft beach seine | 1.0 | — | — | 4 |
| 2018-07-05 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2023-06-26 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 0.05 lb | 2 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 2.2 (normal) | 1.2 – 6.3 | 1.72 lb | 11 |
| 1983-06-27 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.2 | 3.90 lb | 1 |
| 1977-08-02 | Standard gill nets | 1.0 (below normal) | 1.2 – 6.3 | 4.85 lb | 2 |
| 1977-08-02 | Standard trap nets | 0.4 (normal) | 0.3 – 1.2 | 1.80 lb | 2 |
| 1975-08-25 | Standard gill nets | 7.3 (above normal) | 1.2 – 6.3 | 3.17 lb | 29 |
| 1980-08-07 | Standard gill nets | 4.3 (normal) | 1.2 – 6.3 | 2.89 lb | 13 |
| 2004-06-14 | Standard gill nets | 11.3 (above normal) | 1.2 – 6.3 | 1.13 lb | 68 |
| 2004-06-14 | Standard trap nets | 0.8 (normal) | 0.3 – 1.2 | 5.58 lb | 7 |
| 1988-06-15 | Standard gill nets | 2.0 (normal) | 1.2 – 6.3 | 1.58 lb | 12 |
| 2018-07-05 | Backpack electrofishing | 3.2 | — | — | 4 |
| 2023-06-26 | Standard gill nets | 2.5 (normal) | 1.2 – 6.3 | 3.10 lb | 15 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 0.6 (normal) | 0.3 – 0.8 | 0.72 lb | 3 |
| 1983-06-27 | Standard trap nets | 0.7 (normal) | 0.2 – 0.7 | 0.12 lb | 4 |
| 1977-08-02 | Standard trap nets | 0.2 (normal) | 0.2 – 0.7 | — | 1 |
| 1977-08-02 | Standard gill nets | 0.5 (normal) | 0.3 – 0.8 | 0.80 lb | 1 |
| 1975-08-25 | Standard gill nets | 0.3 (below normal) | 0.3 – 0.8 | 0.70 lb | 1 |
| 1980-08-07 | Standard gill nets | 1.3 (above normal) | 0.3 – 0.8 | 0.15 lb | 4 |
| 1980-08-07 | Standard trap nets | 0.7 (normal) | 0.2 – 0.7 | 0.22 lb | 4 |
| 2004-06-14 | Standard electrofishing | 105.1 | — | 0.55 lb | 208 |
| 2004-06-14 | Standard gill nets | 1.3 (above normal) | 0.3 – 0.8 | 0.44 lb | 8 |
| 2004-06-14 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 2.13 lb | 1 |
| 2023-07-17 | 50-ft beach seine | 45.4 | — | — | 318 |
| 2023-07-17 | 15-ft beach seine | 5.7 | — | — | 17 |
| 2023-07-17 | Backpack electrofishing | 57.6 | — | — | 64 |
| 2018-07-05 | Backpack electrofishing | 2.4 | — | — | 3 |
| 2018-07-05 | 15-ft beach seine | 2.2 | — | — | 13 |
| 2018-07-05 | 50-ft beach seine | 11.0 | — | — | 44 |
| 2023-06-26 | Standard gill nets | 1.5 (above normal) | 0.3 – 0.8 | 1.47 lb | 9 |
| 2023-06-26 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 0.18 lb | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 13.2 | — | 0.14 lb | 66 |
| 1983-06-27 | Standard trap nets | 64.7 (above normal) | 7.5 – 62.5 | 0.06 lb | 388 |
| 1977-08-02 | Standard trap nets | 103.8 (above normal) | 7.5 – 62.5 | 0.06 lb | 519 |
| 1977-08-02 | Standard gill nets | 2.5 | — | 0.20 lb | 5 |
| 1975-08-25 | Standard gill nets | 25.8 | — | 0.17 lb | 103 |
| 1975-08-25 | Standard trap nets | 27.3 (normal) | 7.5 – 62.5 | 0.12 lb | 164 |
| 1980-08-07 | Standard gill nets | 11.0 | — | 0.19 lb | 33 |
| 1980-08-07 | Standard trap nets | 18.5 (normal) | 7.5 – 62.5 | 0.06 lb | 111 |
| 2004-06-14 | Standard gill nets | 3.5 | — | 0.13 lb | 21 |
| 2004-06-14 | Standard trap nets | 69.4 (above normal) | 7.5 – 62.5 | 0.07 lb | 625 |
| 2023-07-17 | Backpack electrofishing | 52.2 | — | — | 58 |
| 2023-07-17 | Standard trap nets | 38.6 (normal) | 7.5 – 62.5 | 0.07 lb | 347 |
| 2023-07-17 | 50-ft beach seine | 58.4 | — | — | 409 |
| 2023-07-17 | 15-ft beach seine | 32.0 | — | — | 96 |
| 1988-06-15 | Standard trap nets | 43.3 (normal) | 7.5 – 62.5 | 0.13 lb | 173 |
| 1988-06-15 | Standard gill nets | 2.5 | — | 0.17 lb | 15 |
| 2018-07-05 | Backpack electrofishing | 15.9 | — | — | 20 |
| 2018-07-05 | 15-ft beach seine | 15.5 | — | — | 93 |
| 2018-07-05 | 50-ft beach seine | 95.0 | — | — | 380 |
| 2023-06-26 | Standard gill nets | 19.5 | — | 0.12 lb | 117 |
| 2023-06-26 | Standard trap nets | 80.9 (above normal) | 7.5 – 62.5 | 0.03 lb | 728 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 9.6 | — | 0.12 lb | 48 |
| 1983-06-27 | Standard trap nets | 12.2 (above normal) | 0.7 – 4.2 | 0.12 lb | 73 |
| 1977-08-02 | Standard gill nets | 0.5 | — | 0.30 lb | 1 |
| 1977-08-02 | Standard trap nets | 5.4 (above normal) | 0.7 – 4.2 | 0.16 lb | 27 |
| 1975-08-25 | Standard gill nets | 5.8 | — | 0.13 lb | 23 |
| 1975-08-25 | Standard trap nets | 3.2 (normal) | 0.7 – 4.2 | 0.11 lb | 19 |
| 1980-08-07 | Standard gill nets | 6.3 | — | 0.17 lb | 19 |
| 1980-08-07 | Standard trap nets | 1.3 (normal) | 0.7 – 4.2 | 0.05 lb | 8 |
| 2004-06-14 | Standard gill nets | 0.3 | — | 0.14 lb | 2 |
| 2004-06-14 | Standard trap nets | 2.8 (normal) | 0.7 – 4.2 | 0.08 lb | 25 |
| 2023-07-17 | Backpack electrofishing | 0.9 | — | — | 1 |
| 2023-07-17 | Standard trap nets | 2.4 (normal) | 0.7 – 4.2 | 0.12 lb | 22 |
| 2023-07-17 | 50-ft beach seine | 0.7 | — | — | 5 |
| 1988-06-15 | Standard gill nets | 0.2 | — | 0.05 lb | 1 |
| 1988-06-15 | Standard trap nets | 0.5 (below normal) | 0.7 – 4.2 | 0.25 lb | 2 |
| 2018-07-05 | 15-ft beach seine | 1.2 | — | — | 7 |
| 2018-07-05 | 50-ft beach seine | 3.8 | — | — | 15 |
| 2023-06-26 | Standard trap nets | 1.4 (normal) | 0.7 – 4.2 | 0.13 lb | 13 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 0.6 (normal) | 0.2 – 0.8 | 3.25 lb | 3 |
| 1983-06-27 | Standard trap nets | 0.5 (normal) | 0.4 – 1.3 | 4.13 lb | 3 |
| 1980-08-07 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.3 | 0.65 lb | 1 |
| 2004-06-14 | Standard gill nets | 0.2 (below normal) | 0.2 – 0.8 | 6.06 lb | 1 |
| 2004-06-14 | Standard trap nets | 1.2 (normal) | 0.4 – 1.3 | 3.74 lb | 11 |
| 2023-07-17 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | 5.24 lb | 1 |
| 2023-06-26 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | 3.58 lb | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 0.8 (normal) | 0.4 – 2.2 | 2.27 lb | 4 |
| 1983-06-27 | Standard trap nets | 0.2 (below normal) | 0.2 – 1.0 | 0.80 lb | 1 |
| 1975-08-25 | Standard gill nets | 0.8 (normal) | 0.4 – 2.2 | 2.60 lb | 3 |
| 1980-08-07 | Standard gill nets | 1.0 (normal) | 0.4 – 2.2 | 3.03 lb | 3 |
| 1988-06-15 | Standard gill nets | 0.8 (normal) | 0.4 – 2.2 | 2.10 lb | 5 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-06-27 | Standard gill nets | 2.0 (below normal) | 2.5 – 16.5 | 1.14 lb | 10 |
| 1983-06-27 | Standard trap nets | 2.0 (normal) | 1.8 – 21.2 | 0.40 lb | 12 |
| 1977-08-02 | Standard gill nets | 2.5 (normal) | 2.5 – 16.5 | 0.10 lb | 5 |
| 1977-08-02 | Standard trap nets | 4.6 (normal) | 1.8 – 21.2 | 0.17 lb | 23 |
| 1975-08-25 | Standard gill nets | 5.3 (normal) | 2.5 – 16.5 | 0.27 lb | 21 |
| 1975-08-25 | Standard trap nets | 3.0 (normal) | 1.8 – 21.2 | 0.34 lb | 18 |
| 1980-08-07 | Standard gill nets | 6.0 (normal) | 2.5 – 16.5 | 0.40 lb | 18 |
| 1980-08-07 | Standard trap nets | 0.2 (below normal) | 1.8 – 21.2 | 0.12 lb | 1 |
| 2004-06-14 | Standard gill nets | 0.7 (below normal) | 2.5 – 16.5 | 0.13 lb | 4 |
| 2004-06-14 | Standard trap nets | 1.8 (below normal) | 1.8 – 21.2 | 0.24 lb | 16 |
| 2023-07-17 | Standard trap nets | 2.6 (normal) | 1.8 – 21.2 | 0.24 lb | 23 |
| 1988-06-15 | Standard gill nets | 3.8 (normal) | 2.5 – 16.5 | 0.17 lb | 23 |
| 2018-07-05 | 15-ft beach seine | 3.7 | — | — | 22 |
| 2018-07-05 | 50-ft beach seine | 2.8 | — | — | 11 |
| 2023-06-26 | Standard gill nets | 4.2 (normal) | 2.5 – 16.5 | 0.22 lb | 25 |
| 2023-06-26 | Standard trap nets | 2.8 (normal) | 1.8 – 21.2 | 0.36 lb | 25 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1977-08-02 | Standard trap nets | 1.6 | — | 0.12 lb | 8 |
| 2004-06-14 | Standard gill nets | 0.8 | — | 0.11 lb | 5 |
| 2004-06-14 | Standard trap nets | 3.7 | — | 0.09 lb | 33 |
| 2023-07-17 | Backpack electrofishing | 18.0 | — | — | 20 |
| 2023-07-17 | Standard trap nets | 14.2 | — | 0.09 lb | 128 |
| 2023-07-17 | 50-ft beach seine | 13.0 | — | — | 91 |
| 2023-07-17 | 15-ft beach seine | 6.3 | — | — | 19 |
| 1988-06-15 | Standard trap nets | 1.0 | — | 0.15 lb | 4 |
| 2018-07-05 | 15-ft beach seine | 3.0 | — | — | 18 |
| 2018-07-05 | 50-ft beach seine | 27.5 | — | — | 110 |
| 2018-07-05 | Backpack electrofishing | 20.6 | — | — | 26 |
| 2023-06-26 | Standard gill nets | 2.0 | — | 0.13 lb | 12 |
| 2023-06-26 | Standard trap nets | 22.7 | — | 0.11 lb | 204 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1975-08-25 | Standard gill nets | 0.3 (below normal) | 0.3 – 3.0 | 8.50 lb | 1 |
| 1980-08-07 | Standard gill nets | 0.3 (normal) | 0.3 – 3.0 | 1.87 lb | 1 |
| 2004-06-14 | Standard gill nets | 0.5 (normal) | 0.3 – 3.0 | 4.68 lb | 3 |
| 2004-06-14 | Standard trap nets | 0.8 (normal) | 0.4 – 2.0 | 4.53 lb | 7 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2004-06-14 | Standard trap nets | 0.8 (normal) | 0.2 – 1.3 | 0.07 lb | 7 |
| 2004-06-14 | Standard gill nets | 0.3 (normal) | 0.2 – 0.5 | 0.05 lb | 2 |
| 2023-07-17 | 15-ft beach seine | 0.7 | — | — | 2 |
| 2023-07-17 | Backpack electrofishing | 94.5 | — | — | 105 |
| 2023-07-17 | Standard trap nets | 1.3 (above normal) | 0.2 – 1.3 | 0.05 lb | 12 |
| 2023-07-17 | 50-ft beach seine | 3.1 | — | — | 22 |
| 1988-06-15 | Standard trap nets | 0.5 (normal) | 0.2 – 1.3 | 0.12 lb | 2 |
| 2018-07-05 | Backpack electrofishing | 65.8 | — | — | 83 |
| 2018-07-05 | 15-ft beach seine | 2.3 | — | — | 14 |
| 2018-07-05 | 50-ft beach seine | 9.5 | — | — | 38 |
| 2023-06-26 | Standard trap nets | 6.0 (above normal) | 0.2 – 1.3 | 0.06 lb | 54 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-07-17 | Backpack electrofishing | 0.9 | — | 1 |
| 2023-07-17 | 50-ft beach seine | 6.3 | — | 44 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-07-17 | 15-ft beach seine | 1.0 | — | 3 |
| 2023-07-17 | 50-ft beach seine | 0.6 | — | 4 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-07-17 | 15-ft beach seine | 7.7 | — | 23 |
| 2023-07-17 | Backpack electrofishing | 107.1 | — | 119 |
| 2023-07-17 | 50-ft beach seine | 217.7 | — | 1524 |
| 2018-07-05 | 50-ft beach seine | 24.3 | — | 97 |
| 2018-07-05 | Backpack electrofishing | 0.8 | — | 1 |
| 2018-07-05 | 15-ft beach seine | 3.2 | — | 19 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-07-17 | 15-ft beach seine | 1.0 | — | 3 |
| 2023-07-17 | Backpack electrofishing | 45.0 | — | 50 |
| 2023-07-17 | 50-ft beach seine | 6.1 | — | 43 |
| 2018-07-05 | 50-ft beach seine | 0.5 | — | 2 |
| 2018-07-05 | 15-ft beach seine | 1.2 | — | 7 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-07-17 | Backpack electrofishing | 0.9 | — | — | 1 |
| 2023-06-26 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.4 | 1.20 lb | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-07-17 | Backpack electrofishing | 2.7 | — | 3 |
| 2018-07-05 | Backpack electrofishing | 1.6 | — | 2 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-07-17 | Backpack electrofishing | 138.6 | — | 154 |
| 2023-07-17 | 50-ft beach seine | 9.7 | — | 68 |
| 2018-07-05 | Backpack electrofishing | 1.6 | — | 2 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-07-17 | Backpack electrofishing | 0.9 | — | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Cedar Mills Outfitters
Hutchinson, MN
★ 4.3Litchfield Outpost
Litchfield, MN
★ 4.1The Bait Stop LLC
Dassel, MN
★ 4.6Albion Acres Bait
Annandale, MN
★ 5Captain Jack Lures
Buffalo, MN
Clear Waters Outfitting Company
Clearwater, MN
★ 4.8Crow River Custom Rods
Hutchinson, MN
★ 4.5Dunham's Sports
Hutchinson, MN
★ 3.7Nearby Marinas
Fish Species
Species known to inhabit Erie. Click any species for a full fishing guide.
Other Lakes in Meeker County
Plan Your Trip to Erie
- Weather forecast for Erie — check wind, rain, and temperature before you go
- GPS: 45.0106°N, 94.4204°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.