First Silver
Otter Tail County, Minnesota — DOW #56030201
137 Surveys
Invasive Species Alert
First Silver has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on First Silver.
Green = above normal range. Red = below normal.
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.1 | 1.94 lb | 2 |
| 2016-07-18 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 1.09 lb | 2 |
| 2022-07-18 | Standard gill nets | 0.5 (normal) | 0.5 – 2.5 | 1.41 lb | 3 |
| 2006-07-17 | Standard trap nets | 0.4 (normal) | 0.4 – 2.1 | 1.18 lb | 4 |
| 2006-07-17 | Standard gill nets | 0.1 (below normal) | 0.5 – 2.5 | 1.74 lb | 1 |
| 2011-08-15 | Standard gill nets | 0.8 (normal) | 0.5 – 2.5 | 1.35 lb | 7 |
| 2001-07-09 | Standard gill nets | 0.1 (below normal) | 0.5 – 2.5 | 0.33 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard trap nets | 1.2 (normal) | 0.5 – 3.3 | 0.09 lb | 11 |
| 2016-07-18 | Standard gill nets | 3.9 (normal) | 3.4 – 43.6 | 0.13 lb | 35 |
| 2022-07-18 | Standard gill nets | 10.7 (normal) | 3.4 – 43.6 | 0.17 lb | 64 |
| 2006-07-17 | Standard gill nets | 19.2 (normal) | 3.4 – 43.6 | 0.09 lb | 173 |
| 2016-07-12 | Backpack electrofishing | 3.7 | — | — | 4 |
| 2016-07-12 | 15-ft beach seine | 0.3 | — | — | 3 |
| 2016-07-12 | 50-ft beach seine | 2.5 | — | — | 5 |
| 2011-08-15 | Standard trap nets | 0.8 (normal) | 0.5 – 3.3 | 0.07 lb | 7 |
| 2011-08-15 | Standard gill nets | 6.9 (normal) | 3.4 – 43.6 | 0.11 lb | 62 |
| 2001-07-09 | Standard trap nets | 2.3 (normal) | 0.5 – 3.3 | 0.16 lb | 21 |
| 2001-07-09 | Standard gill nets | 44.3 (above normal) | 3.4 – 43.6 | 0.11 lb | 399 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 3.9 (normal) | 1.0 – 10.5 | 1.06 lb | 35 |
| 2016-07-18 | Standard trap nets | 2.1 (normal) | 1.3 – 9.8 | 1.15 lb | 19 |
| 2022-07-18 | Standard gill nets | 13.7 (above normal) | 1.0 – 10.5 | 0.83 lb | 82 |
| 2006-07-17 | Standard gill nets | 4.1 (normal) | 1.0 – 10.5 | 1.03 lb | 37 |
| 2006-07-17 | Standard trap nets | 1.9 (normal) | 1.3 – 9.8 | 1.00 lb | 17 |
| 2016-07-12 | Backpack electrofishing | 6.5 | — | — | 7 |
| 2011-08-15 | Standard gill nets | 2.9 (normal) | 1.0 – 10.5 | 1.07 lb | 26 |
| 2011-08-15 | Standard trap nets | 0.8 (below normal) | 1.3 – 9.8 | 1.26 lb | 7 |
| 2001-07-09 | Standard gill nets | 2.7 (normal) | 1.0 – 10.5 | 1.01 lb | 24 |
| 2001-07-09 | Standard trap nets | 0.8 (below normal) | 1.3 – 9.8 | 0.98 lb | 7 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 1.7 (below normal) | 3.5 – 10.5 | 3.03 lb | 15 |
| 2016-07-18 | Standard trap nets | 0.4 | — | 2.92 lb | 4 |
| 2022-07-18 | Standard gill nets | 3.2 (below normal) | 3.5 – 10.5 | 4.01 lb | 19 |
| 2006-07-17 | Standard gill nets | 2.4 (below normal) | 3.5 – 10.5 | 2.83 lb | 22 |
| 2006-07-17 | Standard trap nets | 0.3 | — | 2.26 lb | 3 |
| 2011-08-15 | Standard gill nets | 3.8 (normal) | 3.5 – 10.5 | 2.77 lb | 34 |
| 2011-08-15 | Standard trap nets | 0.1 | — | 5.16 lb | 1 |
| 2001-07-09 | Standard gill nets | 1.2 (below normal) | 3.5 – 10.5 | 3.95 lb | 11 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 5.2 (above normal) | 0.3 – 1.9 | 0.31 lb | 47 |
| 2016-07-18 | Standard trap nets | 2.6 (above normal) | 0.5 – 1.8 | 0.31 lb | 23 |
| 2022-07-18 | Standard gill nets | 5.5 (above normal) | 0.3 – 1.9 | 0.31 lb | 33 |
| 2006-07-17 | Standard gill nets | 13.7 (above normal) | 0.3 – 1.9 | 0.34 lb | 123 |
| 2006-07-17 | Standard trap nets | 13.1 (above normal) | 0.5 – 1.8 | 0.23 lb | 118 |
| 2016-07-12 | Backpack electrofishing | 25.0 | — | — | 27 |
| 2016-07-12 | 15-ft beach seine | 0.2 | — | — | 2 |
| 2011-08-15 | Standard gill nets | 7.4 (above normal) | 0.3 – 1.9 | 0.30 lb | 67 |
| 2011-08-15 | Standard trap nets | 3.8 (above normal) | 0.5 – 1.8 | 0.20 lb | 34 |
| 2001-07-09 | Standard gill nets | 20.8 (above normal) | 0.3 – 1.9 | 0.39 lb | 187 |
| 2001-07-09 | Standard trap nets | 4.3 (above normal) | 0.5 – 1.8 | 0.30 lb | 39 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 11.2 (above normal) | 1.3 – 5.0 | 1.04 lb | 101 |
| 2016-07-18 | Standard trap nets | 1.4 (above normal) | 0.3 – 0.7 | 2.51 lb | 13 |
| 2022-07-18 | Standard gill nets | 13.7 (above normal) | 1.3 – 5.0 | 1.46 lb | 82 |
| 2006-07-17 | Standard gill nets | 26.4 (above normal) | 1.3 – 5.0 | 1.25 lb | 238 |
| 2006-07-17 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.7 | 1.59 lb | 2 |
| 2011-08-15 | Standard gill nets | 17.9 (above normal) | 1.3 – 5.0 | 1.07 lb | 161 |
| 2011-08-15 | Standard trap nets | 0.3 (normal) | 0.3 – 0.7 | 1.70 lb | 3 |
| 2001-07-09 | Standard gill nets | 21.2 (above normal) | 1.3 – 5.0 | 1.91 lb | 191 |
| 2001-07-09 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 4.74 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 0.3 (normal) | 0.3 – 1.7 | 0.68 lb | 3 |
| 2016-07-18 | Standard trap nets | 2.0 (above normal) | 0.3 – 1.3 | 0.09 lb | 18 |
| 2022-07-18 | Standard gill nets | 4.3 (above normal) | 0.3 – 1.7 | 0.86 lb | 26 |
| 2006-07-17 | Standard electrofishing | 165.8 | — | 1.72 lb | 83 |
| 2006-07-17 | Standard gill nets | 1.6 (normal) | 0.3 – 1.7 | 1.69 lb | 14 |
| 2006-07-17 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 0.08 lb | 3 |
| 2016-07-12 | 15-ft beach seine | 0.2 | — | — | 2 |
| 2016-07-12 | 50-ft beach seine | 3.0 | — | — | 6 |
| 2011-08-15 | Standard gill nets | 1.8 (above normal) | 0.3 – 1.7 | 1.29 lb | 16 |
| 2011-08-15 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | — | 1 |
| 2001-07-09 | Standard gill nets | 1.0 (normal) | 0.3 – 1.7 | 0.83 lb | 9 |
| 2001-07-09 | Standard trap nets | 0.9 (normal) | 0.3 – 1.3 | 0.71 lb | 8 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 3.8 | — | 0.11 lb | 34 |
| 2016-07-18 | Standard trap nets | 88.0 (above normal) | 6.1 – 46.6 | 0.04 lb | 792 |
| 2022-07-18 | Standard gill nets | 9.7 | — | 0.22 lb | 58 |
| 2006-07-17 | Standard gill nets | 1.6 | — | 0.31 lb | 14 |
| 2006-07-17 | Standard trap nets | 26.1 (normal) | 6.1 – 46.6 | 0.17 lb | 235 |
| 2016-07-12 | Backpack electrofishing | 8.3 | — | — | 9 |
| 2016-07-12 | 15-ft beach seine | 0.5 | — | — | 6 |
| 2016-07-12 | 50-ft beach seine | 21.5 | — | — | 43 |
| 2011-08-15 | Standard gill nets | 0.8 | — | 0.17 lb | 7 |
| 2011-08-15 | Standard trap nets | 10.2 (normal) | 6.1 – 46.6 | 0.05 lb | 92 |
| 2001-07-09 | Standard gill nets | 0.9 | — | 0.49 lb | 8 |
| 2001-07-09 | Standard trap nets | 8.7 (normal) | 6.1 – 46.6 | 0.20 lb | 78 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 2.2 | — | 0.13 lb | 20 |
| 2016-07-18 | Standard trap nets | 6.4 (normal) | 2.0 – 8.5 | 0.11 lb | 58 |
| 2022-07-18 | Standard gill nets | 9.2 | — | 0.21 lb | 55 |
| 2006-07-17 | Standard gill nets | 6.3 | — | 0.20 lb | 57 |
| 2006-07-17 | Standard trap nets | 5.9 (normal) | 2.0 – 8.5 | 0.24 lb | 53 |
| 2016-07-12 | Backpack electrofishing | 0.9 | — | — | 1 |
| 2016-07-12 | 50-ft beach seine | 3.0 | — | — | 6 |
| 2011-08-15 | Standard gill nets | 1.6 | — | 0.19 lb | 14 |
| 2011-08-15 | Standard trap nets | 0.9 (below normal) | 2.0 – 8.5 | 0.04 lb | 8 |
| 2001-07-09 | Standard gill nets | 0.8 | — | 0.32 lb | 7 |
| 2001-07-09 | Standard trap nets | 5.8 (normal) | 2.0 – 8.5 | 0.23 lb | 52 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 0.9 (normal) | 0.5 – 2.7 | 3.13 lb | 8 |
| 2016-07-18 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.4 | 3.85 lb | 1 |
| 2022-07-18 | Standard gill nets | 0.7 (normal) | 0.5 – 2.7 | 2.42 lb | 4 |
| 2006-07-17 | Standard gill nets | 2.4 (normal) | 0.5 – 2.7 | 1.99 lb | 22 |
| 2006-07-17 | Standard trap nets | 0.4 (normal) | 0.3 – 1.4 | 3.52 lb | 4 |
| 2011-08-15 | Standard gill nets | 6.4 (above normal) | 0.5 – 2.7 | 2.08 lb | 58 |
| 2011-08-15 | Standard trap nets | 0.7 (normal) | 0.3 – 1.4 | 3.51 lb | 6 |
| 2001-07-09 | Standard gill nets | 1.2 (normal) | 0.5 – 2.7 | 2.15 lb | 11 |
| 2001-07-09 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.4 | 5.18 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 0.6 (below normal) | 0.6 – 3.5 | 0.18 lb | 5 |
| 2016-07-18 | Standard trap nets | 3.7 (above normal) | 0.7 – 3.4 | 0.59 lb | 33 |
| 2022-07-18 | Standard gill nets | 4.8 (above normal) | 0.6 – 3.5 | 0.34 lb | 29 |
| 2006-07-17 | Standard electrofishing | 79.9 | — | 0.59 lb | 40 |
| 2006-07-17 | Standard gill nets | 1.2 (normal) | 0.6 – 3.5 | 0.73 lb | 11 |
| 2006-07-17 | Standard trap nets | 4.2 (above normal) | 0.7 – 3.4 | 0.48 lb | 38 |
| 2011-08-15 | Standard gill nets | 6.9 (above normal) | 0.6 – 3.5 | 0.17 lb | 62 |
| 2001-07-09 | Standard gill nets | 0.1 (below normal) | 0.6 – 3.5 | 0.75 lb | 1 |
| 2001-07-09 | Standard trap nets | 0.1 (below normal) | 0.7 – 3.4 | 0.86 lb | 1 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-18 | Standard gill nets | 0.1 (below normal) | 0.8 – 7.7 | 0.88 lb | 1 |
| 2006-07-17 | Standard trap nets | 0.6 (normal) | 0.3 – 3.2 | 0.39 lb | 5 |
| 2006-07-17 | Standard gill nets | 1.8 (normal) | 0.8 – 7.7 | 1.03 lb | 16 |
| 2011-08-15 | Standard trap nets | 0.1 (below normal) | 0.3 – 3.2 | 0.31 lb | 1 |
| 2011-08-15 | Standard gill nets | 0.1 (below normal) | 0.8 – 7.7 | 1.89 lb | 1 |
| 2001-07-09 | Standard gill nets | 0.1 (below normal) | 0.8 – 7.7 | 1.00 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-07-18 | Standard gill nets | 2.0 | — | 0.35 lb | 12 |
| 2006-07-17 | Standard gill nets | 0.2 | — | 0.24 lb | 2 |
| 2011-08-15 | Standard gill nets | 0.8 | — | 0.18 lb | 7 |
| 2011-08-15 | Standard trap nets | 0.7 | — | 0.02 lb | 6 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 15-ft beach seine | 0.1 | — | 1 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | Backpack electrofishing | 2.8 | — | 3 |
| 2016-07-12 | 15-ft beach seine | 33.0 | — | 396 |
| 2016-07-12 | 50-ft beach seine | 4.5 | — | 9 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 15-ft beach seine | 0.3 | — | 4 |
| 2016-07-12 | Backpack electrofishing | 6.5 | — | 7 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 152.0 | — | 304 |
| 2016-07-12 | Backpack electrofishing | 57.4 | — | 62 |
| 2016-07-12 | 15-ft beach seine | 52.1 | — | 625 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 26.0 | — | 52 |
| 2016-07-12 | Backpack electrofishing | 5.5 | — | 6 |
| 2016-07-12 | 15-ft beach seine | 0.2 | — | 2 |
Logperch
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 1.5 | — | 3 |
| 2016-07-12 | 15-ft beach seine | 0.3 | — | 4 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 0.5 | — | 1 |
| 2016-07-12 | Backpack electrofishing | 2.8 | — | 3 |
| 2016-07-12 | 15-ft beach seine | 3.1 | — | 37 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 15-ft beach seine | 0.6 | — | 7 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit First Silver. Click any species for a full fishing guide.
Other Lakes in Otter Tail County
Plan Your Trip to First Silver
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.