Five Point

Cass County, Minnesota — DOW #11035100

248 Surveys
250.65
Acres
37 ft
Max Depth
0
13
Fish Species
25
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Five Point. Green = above normal range. Red = below normal.

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 Backpack electrofishing 39.4 35
2019-07-23 50-ft beach seine 29.8 179
2019-06-24 Standard gill nets 0.2 (below normal) 0.3 – 1.7 0.59 lb 1
2019-06-24 Standard trap nets 0.1 (below normal) 0.3 – 1.3 2.33 lb 1
2003-07-07 Standard electrofishing 39.3 0.90 lb 36
2003-07-07 Standard gill nets 0.7 (normal) 0.3 – 1.7 1.04 lb 4
2003-07-07 Standard trap nets 0.9 (normal) 0.3 – 1.3 0.47 lb 8
2003-07-07 Special trap nets 1.1 0.83 lb 19
1993-07-06 Standard electrofishing 30.7 0.99 lb 33
1993-07-06 Standard gill nets 0.2 (below normal) 0.3 – 1.7 1.90 lb 1
1988-07-05 Standard trap nets 1.3 (above normal) 0.3 – 1.3 0.17 lb 8
2022-08-08 50-ft beach seine 11.8 71
2022-08-08 15-ft beach seine 11.0 22
2022-08-08 Backpack electrofishing 24.5 31
2022-08-08 Standard trap nets 0.3 (normal) 0.3 – 1.3 0.85 lb 3
2008-06-19 Standard electrofishing 19.7 1.11 lb 39
2008-06-19 Standard gill nets 0.7 (normal) 0.3 – 1.7 0.74 lb 4
2008-06-19 Standard trap nets 0.2 (below normal) 0.3 – 1.3 1.07 lb 2
2013-07-01 Standard gill nets 0.5 (normal) 0.3 – 1.7 0.96 lb 3
2013-07-01 Standard trap nets 0.6 (normal) 0.3 – 1.3 0.78 lb 5
1998-07-06 Standard electrofishing 21.0 1.23 lb 28
1998-07-06 Standard gill nets 0.2 (below normal) 0.3 – 1.7 1.57 lb 1
1998-07-06 Special trap nets 42.3 127
1998-07-06 Standard trap nets 1.1 (normal) 0.3 – 1.3 0.19 lb 10

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 Backpack electrofishing 12.4 11
2019-07-23 50-ft beach seine 4.3 26
2019-06-24 Standard gill nets 2.2 0.11 lb 13
2019-06-24 Standard trap nets 11.8 (normal) 6.1 – 46.6 0.24 lb 106
2003-07-07 Standard gill nets 5.7 0.11 lb 34
2003-07-07 Standard trap nets 18.9 (normal) 6.1 – 46.6 0.10 lb 170
2003-07-07 Special trap nets 44.3 0.15 lb 797
1993-07-06 Standard gill nets 2.3 0.20 lb 14
1993-07-06 Standard trap nets 25.3 (normal) 6.1 – 46.6 0.17 lb 228
1988-07-05 Standard gill nets 4.8 0.20 lb 19
1988-07-05 Standard trap nets 49.8 (above normal) 6.1 – 46.6 0.13 lb 299
2022-08-08 Backpack electrofishing 5.5 7
2022-08-08 Standard trap nets 16.2 (normal) 6.1 – 46.6 0.15 lb 146
2022-08-08 50-ft beach seine 19.8 119
2022-08-08 15-ft beach seine 1.0 2
2008-06-19 Standard gill nets 1.8 0.15 lb 11
2008-06-19 Standard trap nets 18.1 (normal) 6.1 – 46.6 0.17 lb 163
2013-07-01 Standard gill nets 1.5 0.16 lb 9
2013-07-01 Standard trap nets 26.4 (normal) 6.1 – 46.6 0.17 lb 238
1998-07-06 Standard gill nets 1.8 0.30 lb 11
1998-07-06 Special trap nets 17.0 0.10 lb 51
1998-07-06 Standard trap nets 24.4 (normal) 6.1 – 46.6 0.23 lb 220

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 Backpack electrofishing 1.1 1
2019-06-24 Standard gill nets 0.3 (normal) 0.3 – 0.6 4.90 lb 2
2019-06-24 Standard trap nets 0.6 (normal) 0.4 – 1.3 5.41 lb 5
2003-07-07 Standard gill nets 0.5 (normal) 0.3 – 0.6 4.82 lb 3
2003-07-07 Standard trap nets 0.9 (normal) 0.4 – 1.3 4.06 lb 8
2003-07-07 Special trap nets 0.6 4.27 lb 10
1993-07-06 Standard gill nets 0.3 (normal) 0.3 – 0.6 4.63 lb 2
1993-07-06 Standard trap nets 0.1 (below normal) 0.4 – 1.3 3.69 lb 1
1988-07-05 Standard gill nets 0.3 (below normal) 0.3 – 0.6 3.50 lb 1
1988-07-05 Standard trap nets 0.3 (below normal) 0.4 – 1.3 4.90 lb 2
2022-08-08 Backpack electrofishing 0.8 1
2022-08-08 Standard trap nets 0.9 (normal) 0.4 – 1.3 5.10 lb 8
2008-06-19 Standard trap nets 1.1 (normal) 0.4 – 1.3 4.04 lb 10
2013-07-01 Standard gill nets 0.7 (above normal) 0.3 – 0.6 4.84 lb 4
2013-07-01 Standard trap nets 1.6 (above normal) 0.4 – 1.3 4.81 lb 14

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 Backpack electrofishing 1.1 1
2019-07-23 50-ft beach seine 4.3 26
2019-06-24 Standard gill nets 2.2 (normal) 0.6 – 3.5 0.63 lb 13
2003-07-07 Standard gill nets 2.8 (normal) 0.6 – 3.5 0.33 lb 17
2003-07-07 Standard trap nets 0.2 (below normal) 0.7 – 3.4 0.28 lb 2
2003-07-07 Special trap nets 4.0 0.40 lb 72
1993-07-06 Standard electrofishing 27.9 0.34 lb 30
1993-07-06 Standard gill nets 7.8 (above normal) 0.6 – 3.5 0.30 lb 47
1993-07-06 Standard trap nets 0.6 (below normal) 0.7 – 3.4 0.38 lb 5
1988-07-05 Standard gill nets 3.3 (normal) 0.6 – 3.5 0.74 lb 13
2022-08-08 Standard trap nets 0.7 (below normal) 0.7 – 3.4 0.19 lb 6
2008-06-19 Standard electrofishing 3.0 0.76 lb 6
2008-06-19 Standard gill nets 0.7 (normal) 0.6 – 3.5 0.88 lb 4
2013-07-01 Standard gill nets 0.3 (below normal) 0.6 – 3.5 0.78 lb 2
2013-07-01 Standard trap nets 0.1 (below normal) 0.7 – 3.4 0.03 lb 1
1998-07-06 Standard electrofishing 33.0 0.44 lb 44
1998-07-06 Standard gill nets 1.8 (normal) 0.6 – 3.5 0.43 lb 11
1998-07-06 Special trap nets 0.3 0.17 lb 1
1998-07-06 Standard trap nets 0.1 (below normal) 0.7 – 3.4 0.15 lb 1

CNM

Date Gear CPUE Normal Range Total Catch
2019-07-23 Backpack electrofishing 3.4 3
2022-08-08 Backpack electrofishing 9.5 12

BNS

Date Gear CPUE Normal Range Total Catch
2019-07-23 50-ft beach seine 2.7 16
2022-08-08 Backpack electrofishing 7.1 9
2022-08-08 50-ft beach seine 64.2 385

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 Backpack electrofishing 5.6 5
2019-07-23 50-ft beach seine 8.2 49
2019-06-24 Standard gill nets 0.2 (below normal) 3.4 – 43.6 0.09 lb 1
2003-07-07 Standard gill nets 32.5 (normal) 3.4 – 43.6 0.10 lb 195
2003-07-07 Standard trap nets 0.1 (below normal) 0.5 – 3.3 0.04 lb 1
1993-07-06 Standard trap nets 0.7 (normal) 0.5 – 3.3 0.11 lb 6
1993-07-06 Standard gill nets 53.0 (above normal) 3.4 – 43.6 0.14 lb 318
1988-07-05 Standard trap nets 0.3 (below normal) 0.5 – 3.3 0.10 lb 2
1988-07-05 Standard gill nets 41.8 (normal) 3.4 – 43.6 0.17 lb 167
2022-08-08 50-ft beach seine 130.7 784
2022-08-08 Backpack electrofishing 7.1 9
2022-08-08 Standard trap nets 0.1 (below normal) 0.5 – 3.3 0.06 lb 1
2008-06-19 Standard gill nets 1.8 (below normal) 3.4 – 43.6 0.13 lb 11
2013-07-01 Standard trap nets 0.3 (below normal) 0.5 – 3.3 0.16 lb 3
2013-07-01 Standard gill nets 24.2 (normal) 3.4 – 43.6 0.13 lb 145
1998-07-06 Standard trap nets 0.8 (normal) 0.5 – 3.3 0.12 lb 7
1998-07-06 Standard gill nets 20.3 (normal) 3.4 – 43.6 0.10 lb 122
1998-07-06 Special trap nets 4.0 0.07 lb 12

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 50-ft beach seine 0.5 3
2019-07-23 Backpack electrofishing 1.1 1
2019-06-24 Standard gill nets 19.3 (above normal) 3.5 – 10.5 1.48 lb 116
2019-06-24 Standard trap nets 0.8 1.26 lb 7
2003-07-07 Standard gill nets 7.2 (normal) 3.5 – 10.5 3.12 lb 43
2003-07-07 Standard trap nets 0.4 2.31 lb 4
2003-07-07 Special trap nets 0.4 4.61 lb 7
1993-07-06 Standard gill nets 3.3 (below normal) 3.5 – 10.5 4.10 lb 20
1993-07-06 Standard trap nets 0.1 0.99 lb 1
1988-07-05 Standard gill nets 6.5 (normal) 3.5 – 10.5 3.02 lb 26
1988-07-05 Standard trap nets 0.5 2.00 lb 3
2022-08-08 50-ft beach seine 0.7 4
2022-08-08 Backpack electrofishing 0.8 1
2022-08-08 Standard trap nets 0.6 1.12 lb 5
2008-06-19 Standard gill nets 10.5 (normal) 3.5 – 10.5 2.77 lb 63
2008-06-19 Standard trap nets 0.6 4.22 lb 5
2013-07-01 Standard gill nets 18.0 (above normal) 3.5 – 10.5 2.74 lb 108
2013-07-01 Standard trap nets 0.3 2.46 lb 3
1998-07-06 Standard gill nets 9.3 (normal) 3.5 – 10.5 1.91 lb 56
1998-07-06 Standard trap nets 0.7 1.62 lb 6

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 50-ft beach seine 0.3 2
2019-07-23 Backpack electrofishing 1.1 1
2003-07-07 Special trap nets 0.1 0.06 lb 1
1993-07-06 Standard trap nets 0.1 (normal) 0.1 – 0.5 0.05 lb 1
2022-08-08 Backpack electrofishing 18.2 23
2022-08-08 50-ft beach seine 4.0 24
1998-07-06 Special trap nets 0.3 0.04 lb 1

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2019-07-23 50-ft beach seine 11.3 68
2022-08-08 Backpack electrofishing 4.0 5
2022-08-08 50-ft beach seine 86.2 517
1998-07-06 Special trap nets 13.0 39

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 50-ft beach seine 0.8 5
2019-07-23 Backpack electrofishing 1.1 1
2019-06-24 Standard gill nets 0.3 (normal) 0.3 – 1.9 0.11 lb 2
2019-06-24 Standard trap nets 0.8 (normal) 0.5 – 1.8 0.23 lb 7
2003-07-07 Standard gill nets 1.8 (normal) 0.3 – 1.9 0.23 lb 11
2003-07-07 Standard trap nets 0.6 (normal) 0.5 – 1.8 0.13 lb 5
2003-07-07 Special trap nets 1.9 0.21 lb 34
1993-07-06 Standard gill nets 1.0 (normal) 0.3 – 1.9 0.17 lb 6
1993-07-06 Standard trap nets 0.7 (normal) 0.5 – 1.8 0.13 lb 6
1988-07-05 Standard trap nets 3.2 (above normal) 0.5 – 1.8 0.15 lb 19
2022-08-08 Backpack electrofishing 1.6 2
2022-08-08 Standard trap nets 0.1 (below normal) 0.5 – 1.8 0.16 lb 1
2008-06-19 Standard gill nets 1.0 (normal) 0.3 – 1.9 0.22 lb 6
2008-06-19 Standard trap nets 0.9 (normal) 0.5 – 1.8 0.22 lb 8
2013-07-01 Standard gill nets 0.3 (normal) 0.3 – 1.9 0.13 lb 2
2013-07-01 Standard trap nets 0.4 (below normal) 0.5 – 1.8 0.09 lb 4
1998-07-06 Standard gill nets 2.5 (above normal) 0.3 – 1.9 0.27 lb 15
1998-07-06 Special trap nets 2.7 0.07 lb 8
1998-07-06 Standard trap nets 1.8 (normal) 0.5 – 1.8 0.24 lb 16

BCS

Date Gear CPUE Normal Range Total Catch
2019-07-23 50-ft beach seine 3.5 21
2022-08-08 Backpack electrofishing 3.2 4
2022-08-08 50-ft beach seine 22.7 136

BKF

Date Gear CPUE Normal Range Total Catch
2019-07-23 50-ft beach seine 3.7 22
2019-07-23 Backpack electrofishing 3.4 3
2022-08-08 15-ft beach seine 1.5 3
2022-08-08 Backpack electrofishing 0.8 1
2022-08-08 50-ft beach seine 4.0 24

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2019-07-23 50-ft beach seine 0.8 5
2019-07-23 Backpack electrofishing 3.4 3
2022-08-08 15-ft beach seine 1.5 3
2022-08-08 Backpack electrofishing 2.4 3
2022-08-08 50-ft beach seine 18.5 111

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-07-23 50-ft beach seine 2.8 17
2019-06-24 Standard gill nets 0.7 0.15 lb 4
2019-06-24 Standard trap nets 1.2 (below normal) 2.0 – 8.5 0.19 lb 11
2003-07-07 Standard gill nets 2.0 0.15 lb 12
2003-07-07 Standard trap nets 2.4 (normal) 2.0 – 8.5 0.13 lb 22
2003-07-07 Special trap nets 4.7 0.21 lb 84
1993-07-06 Standard trap nets 5.4 (normal) 2.0 – 8.5 0.19 lb 49
1988-07-05 Standard gill nets 0.8 0.20 lb 3
1988-07-05 Standard trap nets 6.5 (normal) 2.0 – 8.5 0.15 lb 39
2022-08-08 Backpack electrofishing 0.8 1
2022-08-08 Standard trap nets 1.3 (below normal) 2.0 – 8.5 0.16 lb 12
2022-08-08 50-ft beach seine 6.8 41
2008-06-19 Standard trap nets 2.3 (normal) 2.0 – 8.5 0.28 lb 21
2013-07-01 Standard trap nets 0.3 (below normal) 2.0 – 8.5 0.18 lb 3
1998-07-06 Standard gill nets 1.0 0.17 lb 6
1998-07-06 Special trap nets 6.3 0.06 lb 19
1998-07-06 Standard trap nets 6.8 (normal) 2.0 – 8.5 0.20 lb 61

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-06-24 Standard trap nets 1.3 (normal) 0.4 – 2.1 0.88 lb 12
2003-07-07 Standard gill nets 0.3 (below normal) 0.5 – 2.5 1.21 lb 2
2003-07-07 Standard trap nets 0.2 (below normal) 0.4 – 2.1 1.09 lb 2
1993-07-06 Standard trap nets 0.6 (normal) 0.4 – 2.1 0.98 lb 5
1993-07-06 Standard gill nets 1.0 (normal) 0.5 – 2.5 0.86 lb 6
1988-07-05 Standard trap nets 0.2 (below normal) 0.4 – 2.1 1.10 lb 1
2022-08-08 Standard trap nets 0.1 (below normal) 0.4 – 2.1 0.49 lb 1
2008-06-19 Standard trap nets 0.3 (below normal) 0.4 – 2.1 1.08 lb 3
2013-07-01 Standard trap nets 1.0 (normal) 0.4 – 2.1 1.01 lb 9
1998-07-06 Standard trap nets 0.3 (below normal) 0.4 – 2.1 1.02 lb 3

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-06-24 Standard gill nets 0.2 (below normal) 1.0 – 10.5 0.48 lb 1
2019-06-24 Standard trap nets 0.1 (below normal) 1.3 – 9.8 0.67 lb 1
2003-07-07 Standard trap nets 0.9 (below normal) 1.3 – 9.8 0.79 lb 8
2003-07-07 Special trap nets 0.5 0.92 lb 9
2003-07-07 Standard gill nets 0.7 (below normal) 1.0 – 10.5 0.96 lb 4
1993-07-06 Standard gill nets 0.8 (below normal) 1.0 – 10.5 0.86 lb 5
1988-07-05 Standard gill nets 0.8 (below normal) 1.0 – 10.5 0.77 lb 3
1988-07-05 Standard trap nets 4.7 (normal) 1.3 – 9.8 0.71 lb 28
2022-08-08 Backpack electrofishing 0.8 1
2022-08-08 Standard trap nets 2.3 (normal) 1.3 – 9.8 0.96 lb 21
2022-08-08 50-ft beach seine 0.2 1
2008-06-19 Standard gill nets 2.0 (normal) 1.0 – 10.5 0.93 lb 12
2008-06-19 Standard trap nets 4.8 (normal) 1.3 – 9.8 0.85 lb 43
2013-07-01 Standard gill nets 0.3 (below normal) 1.0 – 10.5 1.40 lb 2
2013-07-01 Standard trap nets 1.6 (normal) 1.3 – 9.8 0.74 lb 14
1998-07-06 Standard gill nets 0.3 (below normal) 1.0 – 10.5 1.05 lb 2
1998-07-06 Standard trap nets 0.3 (below normal) 1.3 – 9.8 0.74 lb 3

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-06-24 Standard gill nets 1.0 (below normal) 1.3 – 5.0 3.51 lb 6
2003-07-07 Standard gill nets 3.2 (normal) 1.3 – 5.0 2.22 lb 19
2003-07-07 Special trap nets 0.1 5.80 lb 2
2003-07-07 Standard electrofishing 2.2 0.19 lb 2
1993-07-06 Standard electrofishing 7.4 0.59 lb 8
1993-07-06 Standard gill nets 3.8 (normal) 1.3 – 5.0 2.10 lb 23
1993-07-06 Standard trap nets 0.1 (below normal) 0.3 – 0.7 3.97 lb 1
1988-07-05 Standard gill nets 5.8 (above normal) 1.3 – 5.0 1.86 lb 23
2022-08-08 Standard trap nets 0.2 (below normal) 0.3 – 0.7 2.85 lb 2
2008-06-19 Standard gill nets 2.5 (normal) 1.3 – 5.0 2.88 lb 15
2008-06-19 Standard trap nets 0.2 (below normal) 0.3 – 0.7 6.60 lb 2
2013-07-01 Standard gill nets 2.7 (normal) 1.3 – 5.0 2.16 lb 16
1998-07-06 Standard electrofishing 0.8 3.17 lb 1
1998-07-06 Standard gill nets 2.0 (normal) 1.3 – 5.0 2.41 lb 12
1998-07-06 Standard trap nets 0.2 (below normal) 0.3 – 0.7 7.76 lb 2

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
2019-06-24 Standard gill nets 0.2 (below normal) 0.5 – 4.8 0.72 lb 1
2003-07-07 Standard gill nets 0.8 (normal) 0.5 – 4.8 0.23 lb 5
1993-07-06 Standard gill nets 2.5 (normal) 0.5 – 4.8 1.86 lb 15
1988-07-05 Standard gill nets 6.8 (above normal) 0.5 – 4.8 0.28 lb 27
2008-06-19 Standard gill nets 1.2 (normal) 0.5 – 4.8 1.85 lb 7
2013-07-01 Standard gill nets 0.2 (below normal) 0.5 – 4.8 2.30 lb 1
1998-07-06 Standard gill nets 0.3 (below normal) 0.5 – 4.8 2.28 lb 2

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2003-07-07 Special trap nets 0.3 3.82 lb 5
2003-07-07 Standard gill nets 0.5 (normal) 0.5 – 2.7 2.23 lb 3
1993-07-06 Standard gill nets 1.7 (normal) 0.5 – 2.7 1.55 lb 10
1988-07-05 Standard gill nets 1.5 (normal) 0.5 – 2.7 1.42 lb 6
2008-06-19 Standard gill nets 0.3 (below normal) 0.5 – 2.7 1.91 lb 2
2013-07-01 Standard gill nets 0.3 (below normal) 0.5 – 2.7 2.47 lb 2
1998-07-06 Standard gill nets 1.0 (normal) 0.5 – 2.7 2.05 lb 6

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2003-07-07 Special trap nets 0.2 0.83 lb 4
1993-07-06 Standard gill nets 0.2 (below normal) 0.8 – 7.7 0.66 lb 1
1988-07-05 Standard gill nets 0.5 (below normal) 0.8 – 7.7 0.60 lb 2

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2022-08-08 50-ft beach seine 0.2 1
2022-08-08 Backpack electrofishing 0.8 1

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2022-08-08 50-ft beach seine 0.3 2

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2008-06-19 Standard trap nets 0.4 0.33 lb 4
2013-07-01 Standard trap nets 0.2 0.41 lb 2

EMS

Date Gear CPUE Normal Range Total Catch
1998-07-06 Special trap nets 0.3 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Five Point

Plan your stay — fishing resorts and lodges near Five Point.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Five Point. Click any species for a full fishing guide.

Black CrappieBluegillBowfin (Dogfish)Brown BullheadHybrid SunfishLargemouth BassNorthern PikePumpkinseedRock BassTullibee (Cisco)WalleyeYellow BullheadYellow Perch

Fishing Guides Near Five Point

View all 25 guides →

Other Lakes in Cass County

Plan Your Trip to Five Point

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.