Florida
Kandiyohi County, Minnesota — DOW #34021700
330 Surveys
Special Regulations for Florida
This lake has regulations that differ from statewide defaults. Always check before fishing.
Invasive Species Alert
Florida has confirmed populations of:
- Eurasian watermilfoil
- zebra mussel
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Florida.
Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard trap nets | 68.0 (above normal) | 0.3 – 2.6 | 0.26 lb | 612 |
| 1987-06-11 | Standard gill nets | 20.8 (above normal) | 0.6 – 6.8 | 0.18 lb | 125 |
| 1993-07-06 | Standard trap nets | 2.9 (above normal) | 0.3 – 2.6 | 0.36 lb | 29 |
| 1993-07-06 | Standard gill nets | 2.7 (normal) | 0.6 – 6.8 | 0.41 lb | 16 |
| 1996-07-22 | Standard trap nets | 9.0 (above normal) | 0.3 – 2.6 | 0.23 lb | 90 |
| 1996-07-22 | Standard gill nets | 21.4 (above normal) | 0.6 – 6.8 | 0.26 lb | 107 |
| 1998-07-20 | Standard gill nets | 10.4 (above normal) | 0.6 – 6.8 | 0.36 lb | 52 |
| 1998-07-20 | Standard trap nets | 6.3 (above normal) | 0.3 – 2.6 | 0.23 lb | 63 |
| 2001-07-09 | Standard gill nets | 6.8 (normal) | 0.6 – 6.8 | 0.78 lb | 34 |
| 1983-08-05 | Standard trap nets | 4.8 (above normal) | 0.3 – 2.6 | 0.32 lb | 38 |
| 1983-08-05 | Standard gill nets | 75.3 (above normal) | 0.6 – 6.8 | 0.26 lb | 301 |
| 1991-07-02 | Standard trap nets | 26.1 (above normal) | 0.3 – 2.6 | 0.29 lb | 261 |
| 1991-07-02 | Standard gill nets | 106.0 (above normal) | 0.6 – 6.8 | 0.28 lb | 424 |
| 2010-07-19 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.6 | 0.30 lb | 1 |
| 2010-07-19 | Standard gill nets | 0.8 (normal) | 0.6 – 6.8 | 0.59 lb | 4 |
| 2019-07-08 | Standard gill nets | 17.3 (above normal) | 0.6 – 6.8 | 0.63 lb | 52 |
| 2019-07-08 | Standard trap nets | 1.1 (normal) | 0.3 – 2.6 | 0.70 lb | 11 |
| 2015-07-20 | Standard trap nets | 3.0 (above normal) | 0.3 – 2.6 | 0.62 lb | 30 |
| 2015-07-20 | Standard gill nets | 7.7 (above normal) | 0.6 – 6.8 | 0.60 lb | 23 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard trap nets | 6.9 (above normal) | 0.3 – 1.6 | 0.35 lb | 62 |
| 1987-06-11 | Standard gill nets | 1.2 (normal) | 0.3 – 1.8 | 0.35 lb | 7 |
| 1996-07-22 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 0.50 lb | 2 |
| 1996-07-22 | Standard gill nets | 1.0 (normal) | 0.3 – 1.8 | 0.79 lb | 5 |
| 1998-07-20 | Standard gill nets | 7.2 (above normal) | 0.3 – 1.8 | 0.77 lb | 36 |
| 1998-07-20 | Standard trap nets | 1.0 (normal) | 0.3 – 1.6 | 0.46 lb | 10 |
| 2001-07-09 | Standard gill nets | 0.4 (normal) | 0.3 – 1.8 | 0.80 lb | 2 |
| 1983-08-05 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.6 | 1.75 lb | 1 |
| 1991-07-02 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 0.36 lb | 2 |
| 1991-07-02 | Standard gill nets | 1.3 (normal) | 0.3 – 1.8 | 0.82 lb | 5 |
| 2010-07-19 | Standard gill nets | 1.2 (normal) | 0.3 – 1.8 | 1.41 lb | 6 |
| 2019-07-08 | Standard gill nets | 0.3 (normal) | 0.3 – 1.8 | 1.30 lb | 1 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 7.5 (normal) | 1.2 – 10.9 | 0.48 lb | 45 |
| 1987-06-11 | Standard trap nets | 6.4 (above normal) | 1.2 – 5.2 | 0.40 lb | 58 |
| 1993-07-06 | Standard trap nets | 0.3 (below normal) | 1.2 – 5.2 | 1.15 lb | 3 |
| 1996-07-22 | Standard gill nets | 0.2 (below normal) | 1.2 – 10.9 | 0.39 lb | 1 |
| 1996-07-22 | Standard trap nets | 0.8 (below normal) | 1.2 – 5.2 | 0.54 lb | 8 |
| 1998-07-20 | Standard trap nets | 0.6 (below normal) | 1.2 – 5.2 | 0.54 lb | 6 |
| 1998-07-20 | Standard gill nets | 0.8 (below normal) | 1.2 – 10.9 | 0.61 lb | 4 |
| 2001-07-09 | Standard gill nets | 3.0 (normal) | 1.2 – 10.9 | 0.91 lb | 15 |
| 2001-07-09 | Standard trap nets | 0.2 (below normal) | 1.2 – 5.2 | 0.47 lb | 2 |
| 1983-08-05 | Standard gill nets | 3.8 (normal) | 1.2 – 10.9 | 0.37 lb | 15 |
| 1983-08-05 | Standard trap nets | 2.0 (normal) | 1.2 – 5.2 | 0.50 lb | 16 |
| 1991-07-02 | Standard gill nets | 12.3 (above normal) | 1.2 – 10.9 | 0.50 lb | 49 |
| 1991-07-02 | Standard trap nets | 4.0 (normal) | 1.2 – 5.2 | 0.40 lb | 40 |
| 2010-07-19 | Standard gill nets | 0.4 (below normal) | 1.2 – 10.9 | 1.70 lb | 2 |
| 2019-07-08 | Backpack electrofishing | 5.0 | — | — | 6 |
| 2019-07-08 | Standard trap nets | 3.6 (normal) | 1.2 – 5.2 | 0.83 lb | 36 |
| 2019-07-08 | Standard gill nets | 33.3 (above normal) | 1.2 – 10.9 | 0.69 lb | 100 |
| 2015-07-20 | Standard gill nets | 10.0 (normal) | 1.2 – 10.9 | 0.68 lb | 30 |
| 2015-07-20 | Standard trap nets | 2.7 (normal) | 1.2 – 5.2 | 0.76 lb | 27 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 4.7 (normal) | 2.8 – 9.0 | 1.68 lb | 28 |
| 1987-06-11 | Standard trap nets | 1.8 | — | 1.51 lb | 16 |
| 1993-07-06 | Standard gill nets | 1.2 (below normal) | 2.8 – 9.0 | 2.57 lb | 7 |
| 1993-07-06 | Standard trap nets | 0.1 | — | 4.19 lb | 1 |
| 1996-07-22 | Standard gill nets | 6.6 (normal) | 2.8 – 9.0 | 2.69 lb | 33 |
| 1996-07-22 | Standard trap nets | 0.2 | — | 2.37 lb | 2 |
| 1998-07-20 | Standard gill nets | 9.0 (normal) | 2.8 – 9.0 | 1.88 lb | 45 |
| 1998-07-20 | Survey seining | 0.2 | — | — | 1 |
| 1998-07-20 | Standard trap nets | 0.8 | — | 3.36 lb | 8 |
| 2001-07-09 | Standard gill nets | 5.2 (normal) | 2.8 – 9.0 | 3.44 lb | 26 |
| 2001-07-09 | Standard trap nets | 0.7 | — | 6.42 lb | 7 |
| 1983-08-05 | Standard gill nets | 11.5 (above normal) | 2.8 – 9.0 | 1.46 lb | 46 |
| 1983-08-05 | Standard trap nets | 1.0 | — | 1.62 lb | 8 |
| 1991-07-02 | Standard gill nets | 1.3 (below normal) | 2.8 – 9.0 | 2.70 lb | 5 |
| 1991-07-02 | Standard trap nets | 0.2 | — | 4.91 lb | 2 |
| 2010-07-19 | Standard gill nets | 12.8 (above normal) | 2.8 – 9.0 | 1.66 lb | 64 |
| 2010-07-19 | Standard trap nets | 0.5 | — | 2.88 lb | 5 |
| 2010-07-19 | Survey seining | 0.5 | — | — | 3 |
| 2019-07-08 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2019-07-08 | Standard gill nets | 10.0 (above normal) | 2.8 – 9.0 | 1.74 lb | 30 |
| 2019-07-08 | Standard trap nets | 0.7 | — | 2.03 lb | 7 |
| 2015-07-20 | Standard gill nets | 25.7 (above normal) | 2.8 – 9.0 | 1.57 lb | 77 |
| 2015-07-20 | Standard trap nets | 2.9 | — | 2.02 lb | 29 |
Freshwater Drum
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard trap nets | 0.4 (normal) | 0.3 – 2.4 | 3.90 lb | 4 |
| 1987-06-11 | Standard gill nets | 2.0 (normal) | 2.0 – 9.4 | 1.32 lb | 12 |
| 1993-07-06 | Standard trap nets | 1.5 (normal) | 0.3 – 2.4 | 1.90 lb | 15 |
| 1993-07-06 | Standard gill nets | 6.7 (normal) | 2.0 – 9.4 | 1.74 lb | 40 |
| 1996-07-22 | Standard trap nets | 2.3 (normal) | 0.3 – 2.4 | 1.91 lb | 23 |
| 1996-07-22 | Standard gill nets | 16.6 (above normal) | 2.0 – 9.4 | 1.61 lb | 83 |
| 1998-07-20 | Standard trap nets | 1.6 (normal) | 0.3 – 2.4 | 2.43 lb | 16 |
| 1998-07-20 | Standard gill nets | 13.8 (above normal) | 2.0 – 9.4 | 1.82 lb | 69 |
| 2001-07-09 | Standard trap nets | 1.2 (normal) | 0.3 – 2.4 | 2.50 lb | 12 |
| 2001-07-09 | Standard gill nets | 10.0 (above normal) | 2.0 – 9.4 | 2.00 lb | 50 |
| 1983-08-05 | Standard trap nets | 0.4 (normal) | 0.3 – 2.4 | 2.73 lb | 3 |
| 1983-08-05 | Standard gill nets | 6.5 (normal) | 2.0 – 9.4 | 1.52 lb | 26 |
| 1991-07-02 | Standard trap nets | 0.8 (normal) | 0.3 – 2.4 | 1.72 lb | 8 |
| 1991-07-02 | Standard gill nets | 8.8 (normal) | 2.0 – 9.4 | 1.30 lb | 35 |
| 2010-07-19 | Standard trap nets | 0.4 (normal) | 0.3 – 2.4 | 2.73 lb | 4 |
| 2010-07-19 | Standard gill nets | 1.0 (below normal) | 2.0 – 9.4 | 2.76 lb | 5 |
| 2019-07-08 | Standard trap nets | 0.6 (normal) | 0.3 – 2.4 | 3.03 lb | 6 |
| 2019-07-08 | Standard gill nets | 2.3 (normal) | 2.0 – 9.4 | 3.57 lb | 7 |
| 2015-07-20 | Standard trap nets | 0.8 (normal) | 0.3 – 2.4 | 2.80 lb | 8 |
| 2015-07-20 | Standard gill nets | 1.0 (below normal) | 2.0 – 9.4 | 2.26 lb | 3 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 1.0 (normal) | 0.2 – 1.0 | 4.13 lb | 6 |
| 1987-06-11 | Standard trap nets | 0.9 (normal) | 0.2 – 1.0 | 9.03 lb | 8 |
| 1993-07-06 | Standard trap nets | 0.5 (normal) | 0.2 – 1.0 | 6.12 lb | 5 |
| 1996-07-22 | Standard gill nets | 0.4 (normal) | 0.2 – 1.0 | 4.33 lb | 2 |
| 1996-07-22 | Standard trap nets | 0.2 (normal) | 0.2 – 1.0 | 2.82 lb | 2 |
| 1998-07-20 | Standard gill nets | 0.2 (normal) | 0.2 – 1.0 | 5.88 lb | 1 |
| 1998-07-20 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.0 | 12.08 lb | 1 |
| 1983-08-05 | Standard gill nets | 1.5 (above normal) | 0.2 – 1.0 | 1.39 lb | 6 |
| 1983-08-05 | Standard trap nets | 0.6 (normal) | 0.2 – 1.0 | 1.36 lb | 5 |
| 1991-07-02 | Standard gill nets | 4.0 (above normal) | 0.2 – 1.0 | 1.97 lb | 16 |
| 1991-07-02 | Standard trap nets | 0.2 (normal) | 0.2 – 1.0 | 6.66 lb | 2 |
| 2010-07-19 | Standard gill nets | 2.4 (above normal) | 0.2 – 1.0 | 0.60 lb | 12 |
| 2010-07-19 | Standard trap nets | 0.4 (normal) | 0.2 – 1.0 | 5.49 lb | 4 |
| 2019-07-08 | Standard gill nets | 0.7 (normal) | 0.2 – 1.0 | 11.26 lb | 2 |
| 2019-07-08 | Standard trap nets | 0.6 (normal) | 0.2 – 1.0 | 8.32 lb | 6 |
| 2015-07-20 | Standard gill nets | 0.3 (normal) | 0.2 – 1.0 | 0.88 lb | 1 |
| 2015-07-20 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | 5.21 lb | 3 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 7.0 (normal) | 3.3 – 8.8 | 1.57 lb | 42 |
| 1987-06-11 | Standard trap nets | 2.3 (above normal) | 0.2 – 0.8 | 0.65 lb | 21 |
| 1993-07-06 | Standard gill nets | 9.2 (above normal) | 3.3 – 8.8 | 1.92 lb | 55 |
| 1993-07-06 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 0.30 lb | 1 |
| 1996-07-22 | Standard gill nets | 14.0 (above normal) | 3.3 – 8.8 | 2.25 lb | 70 |
| 1996-07-22 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 2.00 lb | 1 |
| 1998-07-20 | Standard gill nets | 13.4 (above normal) | 3.3 – 8.8 | 1.72 lb | 67 |
| 1998-07-20 | Standard trap nets | 0.9 (above normal) | 0.2 – 0.8 | 1.38 lb | 9 |
| 2001-07-09 | Standard gill nets | 13.8 (above normal) | 3.3 – 8.8 | 1.77 lb | 69 |
| 2001-07-09 | Standard trap nets | 1.3 (above normal) | 0.2 – 0.8 | 2.21 lb | 13 |
| 1983-08-05 | Standard gill nets | 5.5 (normal) | 3.3 – 8.8 | 0.97 lb | 22 |
| 1983-08-05 | Standard trap nets | 0.9 (above normal) | 0.2 – 0.8 | 1.18 lb | 7 |
| 1991-07-02 | Standard gill nets | 5.8 (normal) | 3.3 – 8.8 | 1.78 lb | 23 |
| 1991-07-02 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 3.60 lb | 3 |
| 2010-07-19 | Standard gill nets | 8.6 (normal) | 3.3 – 8.8 | 1.48 lb | 43 |
| 2010-07-19 | Standard trap nets | 4.5 (above normal) | 0.2 – 0.8 | 0.96 lb | 45 |
| 2019-07-08 | Standard gill nets | 5.3 (normal) | 3.3 – 8.8 | 1.88 lb | 16 |
| 2019-07-08 | Fall electrofishing | 7.2 | — | 0.37 lb | 3 |
| 2019-07-08 | Standard trap nets | 2.5 (above normal) | 0.2 – 0.8 | 2.22 lb | 25 |
| 2015-07-20 | Standard gill nets | 5.7 (normal) | 3.3 – 8.8 | 2.28 lb | 17 |
| 2015-07-20 | Standard trap nets | 1.0 (above normal) | 0.2 – 0.8 | 2.14 lb | 10 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 0.7 (normal) | 0.3 – 1.4 | 0.78 lb | 4 |
| 1987-06-11 | Standard trap nets | 0.6 (normal) | 0.3 – 1.3 | 0.44 lb | 5 |
| 1993-07-06 | Survey seining | 1.0 | — | — | 6 |
| 1993-07-06 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 0.14 lb | 1 |
| 1996-07-22 | Standard electrofishing | 15.2 | — | 1.27 lb | 19 |
| 1996-07-22 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.4 | 0.34 lb | 1 |
| 1996-07-22 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 0.08 lb | 2 |
| 1998-07-20 | Standard electrofishing | 32.6 | — | 1.48 lb | 19 |
| 1998-07-20 | Standard gill nets | 0.8 (normal) | 0.3 – 1.4 | 0.24 lb | 4 |
| 1998-07-20 | Survey seining | 1.8 | — | 0.26 lb | 11 |
| 1998-07-20 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 0.31 lb | 1 |
| 2001-07-09 | Standard electrofishing | 17.5 | — | 0.56 lb | 19 |
| 2001-07-09 | Survey seining | 2.0 | — | — | 12 |
| 2001-07-09 | Standard gill nets | 1.0 (normal) | 0.3 – 1.4 | 1.09 lb | 5 |
| 2001-07-09 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 0.06 lb | 2 |
| 1983-08-05 | Standard gill nets | 1.5 (above normal) | 0.3 – 1.4 | 0.57 lb | 6 |
| 1983-08-05 | Standard trap nets | 0.8 (normal) | 0.3 – 1.3 | 0.40 lb | 6 |
| 2010-07-19 | Survey seining | 4.5 | — | 0.01 lb | 27 |
| 2010-07-19 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.4 | 0.26 lb | 15 |
| 2010-07-19 | Standard trap nets | 15.7 (above normal) | 0.3 – 1.3 | 0.09 lb | 157 |
| 2019-07-08 | 50-ft beach seine | 33.6 | — | — | 437 |
| 2019-07-08 | Standard electrofishing | 37.0 | — | 1.34 lb | 74 |
| 2019-07-08 | 15-ft beach seine | 6.0 | — | — | 6 |
| 2019-07-08 | Standard gill nets | 4.3 (above normal) | 0.3 – 1.4 | 1.54 lb | 13 |
| 2019-07-08 | Backpack electrofishing | 10.8 | — | — | 13 |
| 2019-07-08 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 0.34 lb | 1 |
| 2015-07-20 | Standard gill nets | 2.7 (above normal) | 0.3 – 1.4 | 0.77 lb | 8 |
| 2015-07-20 | Standard trap nets | 0.9 (normal) | 0.3 – 1.3 | 0.20 lb | 9 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 8.3 | — | 0.19 lb | 50 |
| 1987-06-11 | Standard trap nets | 18.9 (normal) | 4.4 – 49.0 | 0.16 lb | 170 |
| 1993-07-06 | Standard gill nets | 0.8 | — | 0.14 lb | 5 |
| 1993-07-06 | Standard trap nets | 8.8 (normal) | 4.4 – 49.0 | 0.08 lb | 88 |
| 1996-07-22 | Standard gill nets | 1.4 | — | 0.04 lb | 7 |
| 1996-07-22 | Standard trap nets | 55.5 (above normal) | 4.4 – 49.0 | 0.05 lb | 555 |
| 1998-07-20 | Standard gill nets | 3.6 | — | 0.16 lb | 18 |
| 1998-07-20 | Survey seining | 35.2 | — | — | 211 |
| 1998-07-20 | Standard trap nets | 23.6 (normal) | 4.4 – 49.0 | 0.13 lb | 236 |
| 2001-07-09 | Survey seining | 20.5 | — | — | 123 |
| 2001-07-09 | Standard gill nets | 15.2 | — | 0.09 lb | 76 |
| 2001-07-09 | Standard trap nets | 87.3 (above normal) | 4.4 – 49.0 | 0.06 lb | 873 |
| 1983-08-05 | Standard gill nets | 15.5 | — | 0.10 lb | 62 |
| 1983-08-05 | Standard trap nets | 18.8 (normal) | 4.4 – 49.0 | 0.13 lb | 150 |
| 1991-07-02 | Standard gill nets | 0.8 | — | 0.09 lb | 3 |
| 1991-07-02 | Standard trap nets | 32.8 (normal) | 4.4 – 49.0 | 0.11 lb | 328 |
| 2010-07-19 | Survey seining | 83.5 | — | — | 501 |
| 2010-07-19 | Standard gill nets | 5.0 | — | 0.17 lb | 25 |
| 2010-07-19 | Standard trap nets | 31.6 (normal) | 4.4 – 49.0 | 0.10 lb | 316 |
| 2019-07-08 | Standard gill nets | 4.7 | — | 0.10 lb | 14 |
| 2019-07-08 | Backpack electrofishing | 8.3 | — | — | 10 |
| 2019-07-08 | Standard trap nets | 32.8 (normal) | 4.4 – 49.0 | 0.20 lb | 328 |
| 2019-07-08 | 50-ft beach seine | 50.0 | — | — | 650 |
| 2019-07-08 | 15-ft beach seine | 13.0 | — | — | 13 |
| 2015-07-20 | Standard gill nets | 3.7 | — | 0.21 lb | 11 |
| 2015-07-20 | Standard trap nets | 49.9 (above normal) | 4.4 – 49.0 | 0.11 lb | 499 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 1.3 | — | 0.10 lb | 8 |
| 1987-06-11 | Standard trap nets | 0.8 (below normal) | 1.8 – 7.8 | 0.19 lb | 7 |
| 1993-07-06 | Standard gill nets | 0.2 | — | 0.07 lb | 1 |
| 1993-07-06 | Standard trap nets | 0.1 (below normal) | 1.8 – 7.8 | 0.07 lb | 1 |
| 1996-07-22 | Standard gill nets | 1.4 | — | 0.10 lb | 7 |
| 1996-07-22 | Standard trap nets | 1.7 (below normal) | 1.8 – 7.8 | 0.07 lb | 17 |
| 1998-07-20 | Standard gill nets | 8.2 | — | 0.14 lb | 41 |
| 1998-07-20 | Survey seining | 0.5 | — | — | 3 |
| 1998-07-20 | Standard trap nets | 1.1 (below normal) | 1.8 – 7.8 | 0.10 lb | 11 |
| 2001-07-09 | Survey seining | 0.2 | — | — | 1 |
| 2001-07-09 | Standard gill nets | 5.2 | — | 0.12 lb | 26 |
| 2001-07-09 | Standard trap nets | 1.2 (below normal) | 1.8 – 7.8 | 0.16 lb | 12 |
| 1983-08-05 | Standard gill nets | 8.8 | — | 0.06 lb | 35 |
| 1983-08-05 | Standard trap nets | 3.9 (normal) | 1.8 – 7.8 | 0.09 lb | 31 |
| 1991-07-02 | Standard gill nets | 0.8 | — | 0.16 lb | 3 |
| 1991-07-02 | Standard trap nets | 4.1 (normal) | 1.8 – 7.8 | 0.07 lb | 41 |
| 2010-07-19 | Survey seining | 0.2 | — | — | 1 |
| 2010-07-19 | Standard gill nets | 0.2 | — | 0.03 lb | 1 |
| 2010-07-19 | Standard trap nets | 0.8 (below normal) | 1.8 – 7.8 | 0.03 lb | 8 |
| 2019-07-08 | Standard gill nets | 0.3 | — | 0.12 lb | 1 |
| 2019-07-08 | Standard trap nets | 0.2 (below normal) | 1.8 – 7.8 | 0.30 lb | 2 |
| 2019-07-08 | 50-ft beach seine | 2.5 | — | — | 33 |
| 2015-07-20 | Standard gill nets | 1.7 | — | 0.16 lb | 5 |
| 2015-07-20 | Standard trap nets | 0.4 (below normal) | 1.8 – 7.8 | 0.14 lb | 4 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 0.2 (below normal) | 0.9 – 4.0 | 2.10 lb | 1 |
| 1987-06-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 1.40 lb | 1 |
| 1993-07-06 | Survey seining | 5.8 | — | — | 35 |
| 1993-07-06 | Standard gill nets | 0.7 (below normal) | 0.9 – 4.0 | 2.25 lb | 4 |
| 1996-07-22 | Standard gill nets | 1.6 (normal) | 0.9 – 4.0 | 0.98 lb | 8 |
| 1998-07-20 | Standard gill nets | 0.6 (below normal) | 0.9 – 4.0 | 0.83 lb | 3 |
| 2001-07-09 | Standard gill nets | 1.6 (normal) | 0.9 – 4.0 | 2.33 lb | 8 |
| 1983-08-05 | Standard gill nets | 0.3 (below normal) | 0.9 – 4.0 | 3.56 lb | 1 |
| 1983-08-05 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 3.56 lb | 1 |
| 1991-07-02 | Standard gill nets | 0.3 (below normal) | 0.9 – 4.0 | 2.81 lb | 1 |
| 2010-07-19 | Standard gill nets | 0.2 (below normal) | 0.9 – 4.0 | 2.43 lb | 1 |
| 2010-07-19 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 3.56 lb | 3 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard gill nets | 17.3 (normal) | 7.0 – 46.3 | 0.09 lb | 104 |
| 1993-07-06 | Standard trap nets | 12.1 (above normal) | 0.6 – 3.5 | 0.11 lb | 121 |
| 1993-07-06 | Survey seining | 21.0 | — | 0.01 lb | 126 |
| 1993-07-06 | Standard gill nets | 65.7 (above normal) | 7.0 – 46.3 | 0.14 lb | 394 |
| 1996-07-22 | Standard trap nets | 2.0 (normal) | 0.6 – 3.5 | 0.07 lb | 20 |
| 1996-07-22 | Standard gill nets | 45.4 (normal) | 7.0 – 46.3 | 0.14 lb | 227 |
| 1998-07-20 | Standard gill nets | 28.4 (normal) | 7.0 – 46.3 | 0.11 lb | 142 |
| 1998-07-20 | Survey seining | 42.3 | — | — | 254 |
| 1998-07-20 | Standard trap nets | 0.3 (below normal) | 0.6 – 3.5 | 0.08 lb | 3 |
| 2001-07-09 | Standard trap nets | 0.1 (below normal) | 0.6 – 3.5 | 0.05 lb | 1 |
| 2001-07-09 | Survey seining | 5.7 | — | — | 34 |
| 2001-07-09 | Standard gill nets | 9.8 (normal) | 7.0 – 46.3 | 0.15 lb | 49 |
| 1983-08-05 | Standard trap nets | 0.9 (normal) | 0.6 – 3.5 | 0.11 lb | 7 |
| 1983-08-05 | Standard gill nets | 83.8 (above normal) | 7.0 – 46.3 | 0.13 lb | 335 |
| 1991-07-02 | Standard trap nets | 1.1 (normal) | 0.6 – 3.5 | 0.09 lb | 11 |
| 1991-07-02 | Standard gill nets | 39.0 (normal) | 7.0 – 46.3 | 0.12 lb | 156 |
| 2010-07-19 | Standard trap nets | 1.3 (normal) | 0.6 – 3.5 | 0.14 lb | 13 |
| 2010-07-19 | Survey seining | 14.0 | — | — | 84 |
| 2010-07-19 | Standard gill nets | 49.4 (above normal) | 7.0 – 46.3 | 0.13 lb | 247 |
| 2019-07-08 | 50-ft beach seine | 2.5 | — | — | 33 |
| 2019-07-08 | 15-ft beach seine | 2.0 | — | — | 2 |
| 2019-07-08 | Standard gill nets | 1.0 (below normal) | 7.0 – 46.3 | 0.09 lb | 3 |
| 2019-07-08 | Backpack electrofishing | 3.3 | — | — | 4 |
| 2019-07-08 | Standard trap nets | 0.2 (below normal) | 0.6 – 3.5 | 0.10 lb | 2 |
| 2015-07-20 | Standard gill nets | 0.7 (below normal) | 7.0 – 46.3 | 0.17 lb | 2 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-11 | Standard trap nets | 1.4 (normal) | 0.4 – 2.3 | 0.21 lb | 13 |
| 1993-07-06 | Standard gill nets | 0.2 (below normal) | 0.4 – 2.7 | 0.80 lb | 1 |
| 1998-07-20 | Standard gill nets | 0.4 (normal) | 0.4 – 2.7 | 1.07 lb | 2 |
| 2001-07-09 | Survey seining | 0.2 | — | — | 1 |
| 2001-07-09 | Standard gill nets | 1.0 (normal) | 0.4 – 2.7 | 0.17 lb | 5 |
| 1983-08-05 | Standard gill nets | 2.8 (above normal) | 0.4 – 2.7 | 0.39 lb | 11 |
| 1983-08-05 | Standard trap nets | 2.5 (above normal) | 0.4 – 2.3 | 0.20 lb | 20 |
| 1991-07-02 | Standard gill nets | 0.5 (normal) | 0.4 – 2.7 | 0.29 lb | 2 |
| 2010-07-19 | Standard gill nets | 2.0 (normal) | 0.4 – 2.7 | 0.04 lb | 10 |
| 2010-07-19 | Standard trap nets | 3.4 (above normal) | 0.4 – 2.3 | 0.07 lb | 34 |
| 2019-07-08 | Standard gill nets | 1.0 (normal) | 0.4 – 2.7 | 0.92 lb | 3 |
| 2019-07-08 | Standard trap nets | 0.5 (normal) | 0.4 – 2.3 | 0.21 lb | 5 |
| 2019-07-08 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2015-07-20 | Standard gill nets | 2.0 (normal) | 0.4 – 2.7 | 0.63 lb | 6 |
| 2015-07-20 | Standard trap nets | 0.4 (normal) | 0.4 – 2.3 | 0.44 lb | 4 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1993-07-06 | Survey seining | 55.2 | — | 331 |
| 1998-07-20 | Survey seining | 1.2 | — | 7 |
| 2010-07-19 | Survey seining | 0.2 | — | 1 |
| 2019-07-08 | 50-ft beach seine | 6.2 | — | 81 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
