Gunflint
Cook County, Minnesota — DOW #16035600
Invasive Species Alert
Gunflint has confirmed populations of:
- spiny waterflea
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Gunflint. Green = above normal range. Red = below normal.
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Shallow gill nets | 1.1 | — | 0.71 lb | 10 |
| 2015-08-10 | Deep gill nets | 0.1 | — | 0.68 lb | 1 |
| 1986-07-07 | Standard gill nets | 0.6 (normal) | 0.3 – 2.2 | 1.36 lb | 7 |
| 1988-07-25 | Standard gill nets | 1.1 (normal) | 0.3 – 2.2 | 0.72 lb | 26 |
| 1991-08-05 | Standard gill nets | 0.6 (normal) | 0.3 – 2.2 | 0.93 lb | 15 |
| 1994-08-08 | Shallow gill nets | 2.3 | — | 1.13 lb | 18 |
| 1983-09-12 | Standard gill nets | 0.7 (normal) | 0.3 – 2.2 | 1.15 lb | 10 |
| 1983-09-12 | Standard trap nets | 0.5 (below normal) | 0.6 – 3.5 | 0.05 lb | 2 |
| 2019-08-05 | Shallow gill nets | 2.5 | — | 1.38 lb | 20 |
| 2023-08-07 | Shallow gill nets | 2.9 | — | 1.64 lb | 23 |
| 2007-08-07 | Shallow gill nets | 1.3 | — | 1.23 lb | 14 |
| 2003-07-28 | Shallow gill nets | 0.8 | — | 1.16 lb | 8 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Small-mesh gill nets | 0.2 | — | 0.03 lb | 1 |
| 2015-08-10 | Shallow gill nets | 0.6 | — | 0.15 lb | 5 |
| 1986-07-07 | Standard gill nets | 0.3 (below normal) | 0.3 – 2.8 | 0.13 lb | 3 |
| 1988-07-25 | Standard gill nets | 1.7 (normal) | 0.3 – 2.8 | 0.15 lb | 40 |
| 1991-08-05 | Standard gill nets | 1.6 (normal) | 0.3 – 2.8 | 0.16 lb | 39 |
| 1994-08-08 | Shallow gill nets | 2.1 | — | 0.12 lb | 17 |
| 1983-09-12 | Standard trap nets | 0.5 (normal) | 0.3 – 2.3 | 0.10 lb | 2 |
| 1983-09-12 | Standard gill nets | 1.3 (normal) | 0.3 – 2.8 | 0.17 lb | 18 |
| 2023-08-07 | Shallow gill nets | 3.0 | — | 0.11 lb | 24 |
| 2023-08-07 | Small-mesh gill nets | 0.6 | — | 0.01 lb | 3 |
| 2007-08-07 | Small-mesh gill nets | 0.1 | — | 0.03 lb | 1 |
| 2007-08-07 | Shallow gill nets | 1.6 | — | 0.18 lb | 17 |
| 2003-07-28 | Shallow gill nets | 1.2 | — | 0.16 lb | 12 |
| 2003-07-28 | Small-mesh gill nets | 0.5 | — | 0.03 lb | 4 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Shallow gill nets | 5.6 | — | 0.94 lb | 50 |
| 2015-08-10 | Small-mesh gill nets | 1.8 | — | 0.08 lb | 11 |
| 2015-08-10 | Deep gill nets | 0.1 | — | 0.93 lb | 1 |
| 1986-07-07 | Standard gill nets | 2.5 (normal) | 0.6 – 9.7 | 1.38 lb | 30 |
| 1988-07-25 | Standard gill nets | 2.9 (normal) | 0.6 – 9.7 | 1.11 lb | 69 |
| 1991-08-05 | Standard gill nets | 1.8 (normal) | 0.6 – 9.7 | 2.12 lb | 44 |
| 1994-08-08 | Shallow gill nets | 11.4 | — | 1.21 lb | 91 |
| 1983-09-12 | Standard gill nets | 7.5 (normal) | 0.6 – 9.7 | 1.87 lb | 105 |
| 2019-08-05 | Shallow gill nets | 6.5 | — | 0.91 lb | 52 |
| 2023-08-07 | Deep gill nets | 0.5 | — | 3.10 lb | 5 |
| 2023-08-07 | Shallow gill nets | 4.6 | — | 1.49 lb | 37 |
| 2007-08-07 | Shallow gill nets | 1.9 | — | 3.48 lb | 21 |
| 2003-07-28 | Shallow gill nets | 5.6 | — | 1.74 lb | 56 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Small-mesh gill nets | 0.2 | — | 0.05 lb | 1 |
| 2015-08-10 | Deep gill nets | 1.0 | — | 0.91 lb | 11 |
| 1986-07-07 | Standard gill nets | 0.6 (normal) | 0.3 – 1.3 | 0.66 lb | 7 |
| 1988-07-25 | Standard gill nets | 0.5 (normal) | 0.3 – 1.3 | 0.69 lb | 11 |
| 1991-08-05 | Standard gill nets | 0.5 (normal) | 0.3 – 1.3 | 0.78 lb | 13 |
| 1994-08-08 | Shallow gill nets | 0.5 | — | 1.34 lb | 4 |
| 1994-08-08 | Deep gill nets | 1.1 | — | 0.77 lb | 13 |
| 1983-09-12 | Standard gill nets | 0.6 (normal) | 0.3 – 1.3 | 1.64 lb | 9 |
| 2019-08-05 | Deep gill nets | 0.7 | — | 0.91 lb | 8 |
| 2023-08-07 | Deep gill nets | 1.7 | — | 0.88 lb | 19 |
| 2007-08-07 | Deep gill nets | 1.4 | — | 1.40 lb | 20 |
| 2007-08-07 | Shallow gill nets | 0.1 | — | 0.21 lb | 1 |
| 2003-07-28 | Shallow gill nets | 0.6 | — | 0.99 lb | 6 |
| 2003-07-28 | Deep gill nets | 1.0 | — | 0.89 lb | 14 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Deep gill nets | 0.1 | — | 5.35 lb | 1 |
| 2015-08-10 | Shallow gill nets | 1.7 | — | 2.66 lb | 15 |
| 1986-07-07 | Standard gill nets | 4.3 (normal) | 1.7 – 5.0 | 1.79 lb | 51 |
| 1988-07-25 | Standard gill nets | 2.5 (normal) | 1.7 – 5.0 | 1.73 lb | 61 |
| 1991-08-05 | Standard gill nets | 2.6 (normal) | 1.7 – 5.0 | 1.89 lb | 66 |
| 1994-08-08 | Shallow gill nets | 5.5 | — | 1.59 lb | 44 |
| 1994-08-08 | Deep gill nets | 0.2 | — | 3.47 lb | 2 |
| 1983-09-12 | Standard gill nets | 1.6 (below normal) | 1.7 – 5.0 | 1.87 lb | 23 |
| 1983-09-12 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.4 | 0.10 lb | 1 |
| 2019-08-05 | Shallow gill nets | 2.3 | — | 2.84 lb | 18 |
| 2019-08-05 | Deep gill nets | 0.1 | — | 3.47 lb | 1 |
| 2023-08-07 | Shallow gill nets | 2.6 | — | 1.23 lb | 21 |
| 2007-08-07 | Deep gill nets | 0.2 | — | 3.25 lb | 3 |
| 2007-08-07 | Shallow gill nets | 2.9 | — | 1.82 lb | 32 |
| 2003-07-28 | Shallow gill nets | 3.6 | — | 2.26 lb | 36 |
RBS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Small-mesh gill nets | 4.2 | — | 0.02 lb | 25 |
| 1983-09-12 | Standard gill nets | 0.1 | — | 0.05 lb | 2 |
| 2019-08-05 | Small-mesh gill nets | 1.0 | — | 0.02 lb | 5 |
| 2023-08-07 | Small-mesh gill nets | 1.6 | — | 0.02 lb | 8 |
| 2007-08-07 | Small-mesh gill nets | 11.2 | — | 0.03 lb | 101 |
| 2007-08-07 | Deep gill nets | 0.4 | — | 0.03 lb | 5 |
| 2003-07-28 | Small-mesh gill nets | 5.8 | — | 0.03 lb | 46 |
CIS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Small-mesh gill nets | 8.7 | — | 0.05 lb | 52 |
| 2015-08-10 | Deep gill nets | 2.6 | — | 0.33 lb | 29 |
| 2019-08-05 | Deep gill nets | 3.3 | — | 0.23 lb | 36 |
| 2019-08-05 | Small-mesh gill nets | 1.0 | — | 0.12 lb | 5 |
Lake Trout
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Small-mesh gill nets | 0.2 | — | 0.05 lb | 1 |
| 2015-08-10 | Deep gill nets | 1.3 | — | 2.77 lb | 14 |
| 1986-07-07 | Standard gill nets | 1.3 (normal) | 0.8 – 4.3 | 1.15 lb | 15 |
| 1988-07-25 | Standard gill nets | 2.8 (normal) | 0.8 – 4.3 | 1.52 lb | 66 |
| 1991-08-05 | Standard gill nets | 1.9 (normal) | 0.8 – 4.3 | 2.39 lb | 47 |
| 1994-08-08 | Deep gill nets | 1.8 | — | 3.43 lb | 21 |
| 1994-08-08 | Shallow gill nets | 0.1 | — | 0.14 lb | 1 |
| 1983-09-12 | Standard gill nets | 1.1 (normal) | 0.8 – 4.3 | 1.95 lb | 16 |
| 2019-08-05 | Deep gill nets | 2.3 | — | 2.20 lb | 25 |
| 2019-08-05 | Shallow gill nets | 0.3 | — | 1.01 lb | 2 |
| 2023-08-07 | Deep gill nets | 1.6 | — | 2.83 lb | 18 |
| 2007-08-07 | Small-mesh gill nets | 0.2 | — | 0.04 lb | 2 |
| 2007-08-07 | Deep gill nets | 0.9 | — | 5.70 lb | 13 |
| 2003-07-28 | Deep gill nets | 1.6 | — | 4.12 lb | 22 |
| 2003-07-28 | Small-mesh gill nets | 0.1 | — | 0.04 lb | 1 |
| 2003-07-28 | Shallow gill nets | 0.3 | — | 3.99 lb | 3 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Shallow gill nets | 0.7 | — | 6.40 lb | 6 |
| 1986-07-07 | Standard gill nets | 0.5 (normal) | 0.3 – 1.0 | 7.33 lb | 6 |
| 1988-07-25 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.0 | 4.88 lb | 4 |
| 1991-08-05 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.0 | 2.38 lb | 7 |
| 1994-08-08 | Shallow gill nets | 1.0 | — | 3.10 lb | 8 |
| 1983-09-12 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.0 | 4.17 lb | 4 |
| 1983-09-12 | Standard trap nets | 0.8 | — | 0.13 lb | 3 |
| 2019-08-05 | Shallow gill nets | 0.8 | — | 6.57 lb | 6 |
| 2023-08-07 | Shallow gill nets | 0.9 | — | 4.69 lb | 7 |
| 2007-08-07 | Shallow gill nets | 0.3 | — | 7.94 lb | 3 |
| 2003-07-28 | Shallow gill nets | 0.1 | — | 5.52 lb | 1 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Shallow gill nets | 6.7 | — | 0.32 lb | 60 |
| 2019-08-05 | Shallow gill nets | 6.9 | — | 0.37 lb | 55 |
| 2023-08-07 | Shallow gill nets | 6.4 | — | 0.30 lb | 51 |
| 2007-08-07 | Shallow gill nets | 0.5 | — | 0.42 lb | 5 |
| 2003-07-28 | Shallow gill nets | 0.3 | — | 0.16 lb | 3 |
LNS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-08-10 | Deep gill nets | 0.1 | — | 3.09 lb | 1 |
| 1986-07-07 | Standard gill nets | 0.1 | — | 3.00 lb | 1 |
| 1994-08-08 | Deep gill nets | 0.3 | — | 3.58 lb | 3 |
| 2007-08-07 | Deep gill nets | 0.1 | — | 6.72 lb | 1 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 1.6 (normal) | 1.4 – 17.4 | 0.17 lb | 19 |
| 1988-07-25 | Standard gill nets | 0.7 (below normal) | 1.4 – 17.4 | 0.18 lb | 16 |
| 1991-08-05 | Standard gill nets | 0.4 (below normal) | 1.4 – 17.4 | 0.23 lb | 10 |
| 1994-08-08 | Deep gill nets | 1.2 | — | 0.21 lb | 14 |
| 1983-09-12 | Standard gill nets | 0.4 (below normal) | 1.4 – 17.4 | 0.69 lb | 5 |
| 2023-08-07 | Shallow gill nets | 0.3 | — | 0.39 lb | 2 |
| 2023-08-07 | Deep gill nets | 2.7 | — | 0.24 lb | 30 |
| 2023-08-07 | Small-mesh gill nets | 33.2 | — | 0.03 lb | 166 |
| 2007-08-07 | Deep gill nets | 3.1 | — | 0.45 lb | 44 |
| 2007-08-07 | Small-mesh gill nets | 0.3 | — | 0.05 lb | 3 |
| 2003-07-28 | Deep gill nets | 1.4 | — | 0.14 lb | 19 |
| 2003-07-28 | Small-mesh gill nets | 0.9 | — | 0.07 lb | 7 |
Trout-Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2019-08-05 | Small-mesh gill nets | 0.2 | — | 0.01 lb | 1 |
| 2007-08-07 | Small-mesh gill nets | 0.2 | — | 0.01 lb | 2 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2019-08-05 | Shallow gill nets | 0.1 | — | 0.05 lb | 1 |
| 2023-08-07 | Shallow gill nets | 0.8 | — | 0.10 lb | 6 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Bear Track Outfitting Co.
Grand Marais, MN
★ 3.3Buck's Hardware
Grand Marais, MN
★ 4.5Clearwater BWCA Outfitters
Grand Marais, MN
★ 5Hungry Jack Canoe Outfitters
Grand Marais, MN
★ 4.7Lake Superior Trading Post
Grand Marais, MN
★ 4.6Moose Tracks
Grand Marais, MN
★ 4.5Northern Goods
Grand Marais, MN
★ 4.7The Fisherman's Daughter at Dockside Fish Market
Grand Marais, MN
★ 4.7Nearby Marinas
Resorts & Lodges Near Gunflint
Plan your stay — fishing resorts and lodges near Gunflint.
Fish Species
Species known to inhabit Gunflint. Click any species for a full fishing guide.
Fishing Guides Near Gunflint
Other Lakes in Cook County
Plan Your Trip to Gunflint
- Weather forecast for Gunflint — check wind, rain, and temperature before you go
- GPS: 48.0961°N, 90.6944°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.