Half Moon

Hennepin County, Minnesota — DOW #27015200

72 Surveys
33.03
Acres
25 ft
Max Depth
0
12
Fish Species
12
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Half Moon. Green = above normal range. Red = below normal.

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 13.0 (above normal) 0.7 – 6.2 0.65 lb 26
1981-09-03 Standard gill nets 3.5 (normal) 0.7 – 6.2 0.25 lb 7
1995-07-17 Standard trap nets 2.9 (normal) 0.5 – 5.4 0.80 lb 23
1995-07-17 Standard gill nets 0.5 (below normal) 0.7 – 6.2 1.50 lb 1
1985-07-08 Standard gill nets 0.5 (below normal) 0.7 – 6.2 0.40 lb 1
1990-07-12 Standard gill nets 0.5 (below normal) 0.7 – 6.2 0.50 lb 1

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 7.0 (normal) 2.5 – 7.9 5.44 lb 14
1981-09-03 Standard gill nets 7.5 (normal) 2.5 – 7.9 3.03 lb 15
1995-07-17 Standard gill nets 16.5 (above normal) 2.5 – 7.9 2.45 lb 33
1995-07-17 Standard trap nets 1.6 1.07 lb 13
1985-07-08 Standard gill nets 2.5 (normal) 2.5 – 7.9 3.40 lb 5
1990-07-12 Standard gill nets 10.5 (above normal) 2.5 – 7.9 0.52 lb 21
1990-07-12 Standard trap nets 0.7 0.55 lb 2

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 17.0 (normal) 1.9 – 18.0 0.20 lb 34
1981-09-03 Standard gill nets 33.0 (above normal) 1.9 – 18.0 0.10 lb 66
1995-07-17 Standard gill nets 40.5 (above normal) 1.9 – 18.0 0.09 lb 81
1995-07-17 Special trap nets 4.0 0.35 lb 8
1995-07-17 Standard trap nets 18.9 (above normal) 1.8 – 18.1 0.22 lb 151
1985-07-08 Standard gill nets 3.5 (normal) 1.9 – 18.0 0.21 lb 7
1990-07-12 Standard gill nets 23.0 (above normal) 1.9 – 18.0 0.07 lb 46
1990-07-12 Standard trap nets 23.0 (above normal) 1.8 – 18.1 0.28 lb 69

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 4.5 (below normal) 5.2 – 56.2 0.69 lb 9
1981-09-03 Standard gill nets 54.5 (normal) 5.2 – 56.2 0.17 lb 109
1995-07-17 Standard trap nets 2.6 (normal) 1.3 – 26.0 0.66 lb 21
1995-07-17 Standard gill nets 3.5 (below normal) 5.2 – 56.2 0.59 lb 7
1985-07-08 Standard gill nets 19.0 (normal) 5.2 – 56.2 0.28 lb 38
1990-07-12 Standard trap nets 4.7 (normal) 1.3 – 26.0 0.54 lb 14
1990-07-12 Standard gill nets 79.5 (above normal) 5.2 – 56.2 0.46 lb 159

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 1.5 (normal) 0.5 – 2.0 1.62 lb 3
1990-07-12 Standard gill nets 0.5 (normal) 0.5 – 2.0 2.00 lb 1
1990-07-12 Standard trap nets 0.3 (normal) 0.3 – 1.6 2.50 lb 1

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 1.5 (normal) 0.5 – 3.5 3.36 lb 3
1995-07-17 Standard gill nets 0.5 (normal) 0.5 – 3.5 3.31 lb 1

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 5.0 (above normal) 0.7 – 3.9 0.18 lb 10
1995-07-17 Standard gill nets 5.5 (above normal) 0.7 – 3.9 0.09 lb 11
1995-07-17 Standard trap nets 1.0 (normal) 0.2 – 1.4 0.05 lb 8
1990-07-12 Standard gill nets 0.5 (below normal) 0.7 – 3.9 0.05 lb 1

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 3.0 (normal) 1.0 – 6.9 0.48 lb 6
1995-07-17 Standard gill nets 0.5 (below normal) 1.0 – 6.9 0.50 lb 1
1995-07-17 Standard trap nets 0.8 (below normal) 0.8 – 5.0 0.42 lb 6
1985-07-08 Standard gill nets 0.5 (below normal) 1.0 – 6.9 0.40 lb 1
1990-07-12 Standard gill nets 14.5 (above normal) 1.0 – 6.9 0.59 lb 29

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 0.5 1
1981-09-03 Standard gill nets 2.0 0.12 lb 4
1995-07-17 Special trap nets 0.5 0.07 lb 1
1995-07-17 Standard trap nets 0.4 0.26 lb 3
1990-07-12 Standard trap nets 5.3 0.19 lb 16

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 2.5 (above normal) 0.3 – 1.5 3.17 lb 5
1981-09-03 Standard gill nets 7.0 (above normal) 0.3 – 1.5 1.39 lb 14
1995-07-17 Standard trap nets 0.3 (below normal) 0.3 – 1.0 1.53 lb 2
1990-07-12 Standard trap nets 0.3 (normal) 0.3 – 1.0 0.10 lb 1

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 17.0 0.14 lb 34
1995-07-17 Standard gill nets 28.5 0.18 lb 57
1995-07-17 Special trap nets 8.0 0.08 lb 16
1995-07-17 Standard trap nets 12.0 (normal) 6.5 – 59.6 0.22 lb 96
1990-07-12 Standard gill nets 2.0 0.10 lb 4
1990-07-12 Standard trap nets 9.3 (normal) 6.5 – 59.6 0.22 lb 28

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 2.5 (normal) 1.5 – 12.8 0.09 lb 5
1981-09-03 Standard gill nets 2.5 (normal) 1.5 – 12.8 0.15 lb 5
1995-07-17 Standard gill nets 2.0 (normal) 1.5 – 12.8 0.12 lb 4
1985-07-08 Standard gill nets 2.5 (normal) 1.5 – 12.8 0.14 lb 5

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-07-06 Standard gill nets 1.0 (normal) 0.3 – 1.1 1.02 lb 2
1995-07-17 Standard gill nets 1.0 (normal) 0.3 – 1.1 0.87 lb 2
1995-07-17 Standard trap nets 0.4 (normal) 0.3 – 0.8 0.69 lb 3

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
1981-09-03 Standard gill nets 3.0 (normal) 0.5 – 4.0 1.88 lb 6
1995-07-17 Standard trap nets 0.5 (normal) 0.3 – 2.6 5.15 lb 4
1985-07-08 Standard gill nets 0.5 (normal) 0.5 – 4.0 2.70 lb 1

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-07-17 Standard gill nets 2.0 0.08 lb 4
1995-07-17 Standard trap nets 0.9 (normal) 0.8 – 5.3 0.11 lb 7
1990-07-12 Standard gill nets 1.5 0.10 lb 3
1990-07-12 Standard trap nets 6.0 (above normal) 0.8 – 5.3 0.14 lb 18

White Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1990-07-12 Standard trap nets 0.3 (below normal) 0.4 – 4.6 0.60 lb 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Half Moon

Plan your stay — fishing resorts and lodges near Half Moon.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Half Moon. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadHybrid SunfishLargemouth BassNorthern PikeWalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Half Moon

View all 12 guides →

Other Lakes in Hennepin County

Plan Your Trip to Half Moon

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.