Hammal
Aitkin County, Minnesota — DOW #01016100
244 Surveys
375.52
Acres
44 ft
Max Depth
10.5 ft
Mean Depth
14
Fish Species
3
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Hammal. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 1.34 lb | 2 |
| 1989-08-21 | Standard gill nets | 0.5 (normal) | 0.4 – 3.1 | 0.77 lb | 3 |
| 2012-08-20 | Standard gill nets | 1.0 (normal) | 0.4 – 3.1 | 0.78 lb | 6 |
| 2017-08-21 | Standard gill nets | 1.7 (normal) | 0.4 – 3.1 | 1.18 lb | 10 |
| 1982-08-26 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 0.75 lb | 1 |
| 1982-08-26 | Standard gill nets | 1.5 (normal) | 0.4 – 3.1 | 0.79 lb | 9 |
| 2001-08-20 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 0.70 lb | 2 |
| 2001-08-20 | Standard gill nets | 0.5 (normal) | 0.4 – 3.1 | 0.88 lb | 3 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 0.09 lb | 1 |
| 2007-08-20 | Standard gill nets | 0.3 (below normal) | 1.0 – 10.3 | 0.07 lb | 2 |
| 2017-06-19 | 15-ft beach seine | 0.2 | — | — | 1 |
| 2017-06-19 | 50-ft beach seine | 1.0 | — | — | 1 |
| 1989-08-21 | Standard trap nets | 0.9 (normal) | 0.3 – 1.2 | 0.44 lb | 7 |
| 1989-08-21 | Standard gill nets | 1.3 (normal) | 1.0 – 10.3 | 0.62 lb | 8 |
| 2017-08-08 | 15-ft beach seine | 3.0 | — | — | 3 |
| 2017-08-08 | 50-ft beach seine | 1.7 | — | — | 10 |
| 2012-08-20 | 50-ft beach seine | 1.0 | — | — | 2 |
| 2012-08-20 | 15-ft beach seine | 1.3 | — | — | 5 |
| 2012-08-20 | Standard gill nets | 0.5 (below normal) | 1.0 – 10.3 | 0.07 lb | 3 |
| 2012-08-20 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 0.09 lb | 1 |
| 1996-08-19 | Standard trap nets | 0.3 (normal) | 0.3 – 1.2 | 0.32 lb | 3 |
| 1996-08-19 | Standard gill nets | 0.7 (below normal) | 1.0 – 10.3 | 0.34 lb | 4 |
| 2001-08-20 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 0.31 lb | 1 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 20.3 (above normal) | 2.1 – 15.8 | 0.44 lb | 122 |
| 2007-08-20 | Standard trap nets | 11.6 (normal) | 2.7 – 13.5 | 0.54 lb | 104 |
| 2017-06-19 | Backpack electrofishing | 8.5 | — | — | 12 |
| 1989-08-21 | Standard gill nets | 45.0 (above normal) | 2.1 – 15.8 | 0.05 lb | 270 |
| 1989-08-21 | Standard trap nets | 35.5 (above normal) | 2.7 – 13.5 | 0.35 lb | 284 |
| 2012-08-20 | Standard trap nets | 7.7 (normal) | 2.7 – 13.5 | 0.56 lb | 69 |
| 2012-08-20 | Standard gill nets | 14.8 (normal) | 2.1 – 15.8 | 0.49 lb | 89 |
| 2017-08-21 | Standard gill nets | 20.7 (above normal) | 2.1 – 15.8 | 0.59 lb | 124 |
| 2017-08-21 | Standard trap nets | 2.7 (below normal) | 2.7 – 13.5 | 0.61 lb | 24 |
| 1982-08-26 | Standard gill nets | 65.2 (above normal) | 2.1 – 15.8 | 0.47 lb | 391 |
| 1982-08-26 | Standard trap nets | 12.7 (normal) | 2.7 – 13.5 | 0.41 lb | 76 |
| 1996-08-19 | Standard gill nets | 38.2 (above normal) | 2.1 – 15.8 | 0.47 lb | 229 |
| 1996-08-19 | Standard trap nets | 18.1 (above normal) | 2.7 – 13.5 | 0.42 lb | 163 |
| 2001-08-20 | Standard gill nets | 29.7 (above normal) | 2.1 – 15.8 | 0.50 lb | 178 |
| 2001-08-20 | Standard trap nets | 7.9 (normal) | 2.7 – 13.5 | 0.46 lb | 71 |
| 2022-08-15 | Standard gill nets | 29.3 (above normal) | 2.1 – 15.8 | 0.55 lb | 176 |
| 2022-08-15 | Standard trap nets | 3.0 (normal) | 2.7 – 13.5 | 0.57 lb | 27 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 7.7 (normal) | 3.5 – 8.9 | 1.34 lb | 46 |
| 2007-08-20 | Standard trap nets | 0.8 | — | 1.59 lb | 7 |
| 2017-06-19 | 15-ft beach seine | 1.4 | — | — | 7 |
| 1989-08-21 | Standard gill nets | 7.8 (normal) | 3.5 – 8.9 | 2.22 lb | 47 |
| 1989-08-21 | Standard trap nets | 0.4 | — | — | 3 |
| 2017-08-08 | 15-ft beach seine | 1.0 | — | — | 1 |
| 2012-08-20 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2012-08-20 | Standard gill nets | 5.5 (normal) | 3.5 – 8.9 | 1.00 lb | 33 |
| 2012-08-20 | Standard trap nets | 1.4 | — | 1.82 lb | 13 |
| 2017-08-21 | Standard gill nets | 3.2 (below normal) | 3.5 – 8.9 | 1.74 lb | 19 |
| 2017-08-21 | Standard trap nets | 0.4 | — | 1.27 lb | 4 |
| 1982-08-26 | Standard gill nets | 8.3 (normal) | 3.5 – 8.9 | 1.48 lb | 50 |
| 1982-08-26 | Standard trap nets | 1.3 | — | 1.12 lb | 8 |
| 1996-08-19 | Standard gill nets | 7.7 (normal) | 3.5 – 8.9 | 1.76 lb | 46 |
| 1996-08-19 | Standard trap nets | 0.9 | — | 1.43 lb | 8 |
| 2001-08-20 | Standard gill nets | 12.0 (above normal) | 3.5 – 8.9 | 1.41 lb | 72 |
| 2001-08-20 | Standard trap nets | 1.0 | — | 1.15 lb | 9 |
| 2022-08-15 | Standard gill nets | 4.2 (normal) | 3.5 – 8.9 | 1.67 lb | 25 |
| 2022-08-15 | Standard trap nets | 0.3 | — | 0.83 lb | 3 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 0.5 (normal) | 0.5 – 1.7 | 0.68 lb | 3 |
| 2007-08-20 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.7 | 0.39 lb | 1 |
| 2017-06-19 | Backpack electrofishing | 1.4 | — | — | 2 |
| 2017-08-08 | Backpack electrofishing | 3.4 | — | — | 4 |
| 2012-08-20 | Standard gill nets | 0.7 (normal) | 0.5 – 1.7 | 0.34 lb | 4 |
| 2012-08-20 | Backpack electrofishing | 2.1 | — | — | 1 |
| 1982-08-26 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.7 | 0.10 lb | 1 |
| 1996-08-19 | Standard gill nets | 0.2 (below normal) | 0.5 – 1.7 | 0.93 lb | 1 |
| 1996-08-19 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.7 | 0.21 lb | 2 |
| 2001-08-20 | Standard gill nets | 1.8 (above normal) | 0.5 – 1.7 | 0.76 lb | 11 |
| 2001-08-20 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.7 | 0.53 lb | 3 |
| 2022-08-15 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.7 | 0.39 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 0.2 | — | 0.17 lb | 1 |
| 2007-08-20 | Standard trap nets | 1.0 | — | 0.29 lb | 9 |
| 2017-06-19 | Backpack electrofishing | 0.7 | — | — | 1 |
| 2012-08-20 | Standard trap nets | 1.4 | — | 0.37 lb | 13 |
| 2017-08-21 | Standard trap nets | 0.1 | — | 0.46 lb | 1 |
| 1996-08-19 | Standard trap nets | 0.7 | — | 0.31 lb | 6 |
| 2001-08-20 | Standard trap nets | 0.4 | — | 0.29 lb | 4 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 1.2 (normal) | 0.5 – 2.3 | 2.18 lb | 7 |
| 2007-08-20 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.5 | 1.25 lb | 2 |
| 2012-08-20 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.3 | 3.42 lb | 1 |
| 2012-08-20 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.5 | 4.02 lb | 2 |
| 2012-08-20 | 50-ft beach seine | 0.5 | — | — | 1 |
| 2017-08-21 | Standard gill nets | 1.8 (normal) | 0.5 – 2.3 | 3.45 lb | 11 |
| 2017-08-21 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.5 | 5.03 lb | 2 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 3.7 (above normal) | 0.4 – 1.6 | 1.04 lb | 22 |
| 2007-08-20 | Standard trap nets | 1.6 (above normal) | 0.3 – 1.4 | 1.29 lb | 14 |
| 2017-06-19 | Backpack electrofishing | 2.1 | — | — | 3 |
| 2017-06-19 | 15-ft beach seine | 0.2 | — | — | 1 |
| 1989-08-21 | Standard gill nets | 3.0 (above normal) | 0.4 – 1.6 | 1.21 lb | 18 |
| 1989-08-21 | Standard trap nets | 0.4 (normal) | 0.3 – 1.4 | 1.66 lb | 3 |
| 2017-08-08 | Backpack electrofishing | 2.5 | — | — | 3 |
| 2017-08-08 | 15-ft beach seine | 3.0 | — | — | 3 |
| 2017-08-08 | 50-ft beach seine | 1.5 | — | — | 9 |
| 2012-08-20 | 50-ft beach seine | 2.5 | — | — | 5 |
| 2012-08-20 | Standard electrofishing | 99.0 | — | 1.13 lb | 99 |
| 2012-08-20 | 15-ft beach seine | 2.8 | — | — | 11 |
| 2012-08-20 | Standard gill nets | 1.2 (normal) | 0.4 – 1.6 | 0.93 lb | 7 |
| 2012-08-20 | Standard trap nets | 1.0 (normal) | 0.3 – 1.4 | 0.66 lb | 9 |
| 2017-08-21 | Standard electrofishing | 46.7 | — | 1.18 lb | 81 |
| 2017-08-21 | Standard gill nets | 2.7 (above normal) | 0.4 – 1.6 | 1.26 lb | 16 |
| 2017-08-21 | Standard trap nets | 0.9 (normal) | 0.3 – 1.4 | 2.20 lb | 8 |
| 1982-08-26 | Standard gill nets | 1.0 (normal) | 0.4 – 1.6 | 0.79 lb | 6 |
| 1982-08-26 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 0.25 lb | 1 |
| 1996-08-19 | Standard gill nets | 2.7 (above normal) | 0.4 – 1.6 | 1.16 lb | 16 |
| 1996-08-19 | Standard trap nets | 0.6 (normal) | 0.3 – 1.4 | 0.43 lb | 5 |
| 2001-08-20 | Standard electrofishing | 34.0 | — | 1.74 lb | 55 |
| 2001-08-20 | Standard gill nets | 3.2 (above normal) | 0.4 – 1.6 | 0.85 lb | 19 |
| 2001-08-20 | Standard trap nets | 0.4 (normal) | 0.3 – 1.4 | 0.86 lb | 4 |
| 2022-08-15 | Standard trap nets | 0.8 (normal) | 0.3 – 1.4 | 1.20 lb | 7 |
| 2022-08-15 | Standard electrofishing | 97.2 | — | 1.11 lb | 141 |
| 2022-08-15 | Standard gill nets | 5.5 (above normal) | 0.4 – 1.6 | 0.97 lb | 33 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 7.2 | — | 0.20 lb | 43 |
| 2007-08-20 | Standard trap nets | 19.9 (normal) | 9.5 – 57.3 | 0.12 lb | 179 |
| 2017-06-19 | Backpack electrofishing | 56.9 | — | — | 80 |
| 2017-06-19 | 15-ft beach seine | 61.8 | — | — | 309 |
| 1989-08-21 | Standard gill nets | 5.3 | — | 0.25 lb | 32 |
| 1989-08-21 | Standard trap nets | 38.8 (normal) | 9.5 – 57.3 | 0.10 lb | 310 |
| 2017-08-08 | Backpack electrofishing | 34.6 | — | — | 41 |
| 2017-08-08 | 15-ft beach seine | 3.0 | — | — | 3 |
| 2017-08-08 | 50-ft beach seine | 21.3 | — | — | 128 |
| 2012-08-20 | Standard gill nets | 4.2 | — | 0.18 lb | 25 |
| 2012-08-20 | Backpack electrofishing | 43.3 | — | — | 21 |
| 2012-08-20 | Standard trap nets | 15.3 (normal) | 9.5 – 57.3 | 0.19 lb | 138 |
| 2012-08-20 | 50-ft beach seine | 29.0 | — | — | 58 |
| 2012-08-20 | 15-ft beach seine | 28.0 | — | — | 112 |
| 2017-08-21 | Standard gill nets | 4.3 | — | 0.19 lb | 26 |
| 2017-08-21 | Standard trap nets | 7.3 (below normal) | 9.5 – 57.3 | 0.21 lb | 66 |
| 1982-08-26 | Standard gill nets | 6.3 | — | 0.16 lb | 38 |
| 1982-08-26 | Standard trap nets | 20.2 (normal) | 9.5 – 57.3 | 0.13 lb | 121 |
| 1996-08-19 | Standard gill nets | 13.0 | — | 0.14 lb | 78 |
| 1996-08-19 | Standard trap nets | 31.6 (normal) | 9.5 – 57.3 | 0.08 lb | 284 |
| 2001-08-20 | Standard gill nets | 9.2 | — | 0.12 lb | 55 |
| 2001-08-20 | Standard trap nets | 25.7 (normal) | 9.5 – 57.3 | 0.11 lb | 231 |
| 2022-08-15 | Standard trap nets | 8.7 (below normal) | 9.5 – 57.3 | 0.20 lb | 78 |
| 2022-08-15 | Standard gill nets | 3.2 | — | 0.25 lb | 19 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 0.3 | — | 0.14 lb | 2 |
| 2007-08-20 | Standard trap nets | 0.8 (below normal) | 1.5 – 6.8 | 0.14 lb | 7 |
| 2017-06-19 | Backpack electrofishing | 0.7 | — | — | 1 |
| 2017-06-19 | 15-ft beach seine | 0.4 | — | — | 2 |
| 1989-08-21 | Standard gill nets | 0.7 | — | — | 4 |
| 1989-08-21 | Standard trap nets | 5.9 (normal) | 1.5 – 6.8 | 0.10 lb | 47 |
| 2017-08-08 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2017-08-08 | 50-ft beach seine | 0.2 | — | — | 1 |
| 2012-08-20 | Standard gill nets | 0.8 | — | 0.18 lb | 5 |
| 2012-08-20 | Standard trap nets | 1.9 (normal) | 1.5 – 6.8 | 0.30 lb | 17 |
| 2012-08-20 | 50-ft beach seine | 2.0 | — | — | 4 |
| 2012-08-20 | 15-ft beach seine | 1.3 | — | — | 5 |
| 2017-08-21 | Standard gill nets | 1.2 | — | 0.19 lb | 7 |
| 2017-08-21 | Standard trap nets | 0.6 (below normal) | 1.5 – 6.8 | 0.24 lb | 5 |
| 1982-08-26 | Standard gill nets | 0.5 | — | 0.20 lb | 3 |
| 1982-08-26 | Standard trap nets | 3.8 (normal) | 1.5 – 6.8 | 0.17 lb | 23 |
| 1996-08-19 | Standard gill nets | 3.3 | — | 0.13 lb | 20 |
| 1996-08-19 | Standard trap nets | 3.7 (normal) | 1.5 – 6.8 | 0.15 lb | 33 |
| 2001-08-20 | Standard gill nets | 1.3 | — | 0.09 lb | 8 |
| 2001-08-20 | Standard trap nets | 1.1 (below normal) | 1.5 – 6.8 | 0.10 lb | 10 |
| 2022-08-15 | Standard gill nets | 2.5 | — | 0.27 lb | 15 |
| 2022-08-15 | Standard trap nets | 1.6 (normal) | 1.5 – 6.8 | 0.27 lb | 14 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 0.3 (normal) | 0.3 – 1.0 | 3.53 lb | 2 |
| 2007-08-20 | Standard trap nets | 0.9 (normal) | 0.5 – 1.2 | 4.87 lb | 8 |
| 1989-08-21 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.2 | 4.30 lb | 2 |
| 2012-08-20 | Standard gill nets | 0.3 (normal) | 0.3 – 1.0 | 4.45 lb | 2 |
| 2012-08-20 | Standard trap nets | 1.0 (normal) | 0.5 – 1.2 | 4.18 lb | 9 |
| 2017-08-21 | Standard gill nets | 0.7 (normal) | 0.3 – 1.0 | 3.76 lb | 4 |
| 2017-08-21 | Standard trap nets | 1.2 (above normal) | 0.5 – 1.2 | 4.62 lb | 11 |
| 1982-08-26 | Standard trap nets | 0.2 (below normal) | 0.5 – 1.2 | 1.50 lb | 1 |
| 1996-08-19 | Standard trap nets | 0.6 (normal) | 0.5 – 1.2 | 4.34 lb | 5 |
| 2001-08-20 | Standard trap nets | 0.9 (normal) | 0.5 – 1.2 | 4.00 lb | 8 |
| 2022-08-15 | Standard trap nets | 1.1 (normal) | 0.5 – 1.2 | 4.60 lb | 10 |
| 2022-08-15 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.0 | 6.13 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 3.0 (normal) | 1.0 – 3.9 | 0.35 lb | 18 |
| 2007-08-20 | Standard trap nets | 0.8 (below normal) | 0.8 – 4.0 | 0.39 lb | 7 |
| 1989-08-21 | Standard gill nets | 2.2 (normal) | 1.0 – 3.9 | 0.22 lb | 13 |
| 1989-08-21 | Standard trap nets | 1.3 (normal) | 0.8 – 4.0 | 0.23 lb | 10 |
| 2012-08-20 | Standard gill nets | 0.8 (below normal) | 1.0 – 3.9 | 0.24 lb | 5 |
| 2012-08-20 | Standard trap nets | 1.0 (normal) | 0.8 – 4.0 | 0.39 lb | 9 |
| 2017-08-21 | Standard gill nets | 2.2 (normal) | 1.0 – 3.9 | 0.29 lb | 13 |
| 2017-08-21 | Standard trap nets | 0.2 (below normal) | 0.8 – 4.0 | 0.26 lb | 2 |
| 1982-08-26 | Standard gill nets | 2.7 (normal) | 1.0 – 3.9 | 0.41 lb | 16 |
| 1982-08-26 | Standard trap nets | 0.7 (below normal) | 0.8 – 4.0 | 0.38 lb | 4 |
| 1996-08-19 | Standard gill nets | 5.0 (above normal) | 1.0 – 3.9 | 0.25 lb | 30 |
| 1996-08-19 | Standard trap nets | 0.9 (normal) | 0.8 – 4.0 | 0.12 lb | 8 |
| 2001-08-20 | Standard gill nets | 6.7 (above normal) | 1.0 – 3.9 | 0.21 lb | 40 |
| 2001-08-20 | Standard trap nets | 1.6 (normal) | 0.8 – 4.0 | 0.24 lb | 14 |
| 2022-08-15 | Standard gill nets | 2.3 (normal) | 1.0 – 3.9 | 0.41 lb | 14 |
| 2022-08-15 | Standard trap nets | 1.3 (normal) | 0.8 – 4.0 | 0.26 lb | 12 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-08-20 | Standard gill nets | 0.8 (normal) | 0.4 – 2.5 | 1.20 lb | 5 |
| 1989-08-21 | Standard trap nets | 0.6 (normal) | 0.6 – 2.6 | 0.75 lb | 5 |
| 1989-08-21 | Standard gill nets | 1.5 (normal) | 0.4 – 2.5 | 0.66 lb | 9 |
| 2012-08-20 | Standard gill nets | 0.3 (below normal) | 0.4 – 2.5 | 0.68 lb | 2 |
| 2012-08-20 | Standard trap nets | 0.1 (below normal) | 0.6 – 2.6 | 0.78 lb | 1 |
| 2017-08-21 | Standard gill nets | 3.0 (above normal) | 0.4 – 2.5 | 1.35 lb | 18 |
| 1982-08-26 | Standard trap nets | 0.3 (below normal) | 0.6 – 2.6 | 0.88 lb | 2 |
| 1982-08-26 | Standard gill nets | 2.0 (normal) | 0.4 – 2.5 | 0.88 lb | 12 |
| 1996-08-19 | Standard trap nets | 0.3 (below normal) | 0.6 – 2.6 | 0.72 lb | 3 |
| 1996-08-19 | Standard gill nets | 2.5 (normal) | 0.4 – 2.5 | 0.71 lb | 15 |
| 2001-08-20 | Standard trap nets | 0.1 (below normal) | 0.6 – 2.6 | 1.01 lb | 1 |
| 2001-08-20 | Standard gill nets | 1.7 (normal) | 0.4 – 2.5 | 0.85 lb | 10 |
| 2022-08-15 | Standard gill nets | 1.7 (normal) | 0.4 – 2.5 | 1.23 lb | 10 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-19 | Backpack electrofishing | 2.8 | — | 4 |
| 2017-08-08 | Backpack electrofishing | 2.5 | — | 3 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-19 | Backpack electrofishing | 3.6 | — | 5 |
| 2017-06-19 | 15-ft beach seine | 0.8 | — | 4 |
| 2017-08-08 | Backpack electrofishing | 11.8 | — | 14 |
| 2017-08-08 | 50-ft beach seine | 0.8 | — | 5 |
| 2012-08-20 | 50-ft beach seine | 2.0 | — | 4 |
| 2012-08-20 | 15-ft beach seine | 0.5 | — | 2 |
| 2012-08-20 | Backpack electrofishing | 2.1 | — | 1 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-19 | Backpack electrofishing | 2.8 | — | 4 |
| 2017-08-08 | Backpack electrofishing | 4.2 | — | 5 |
| 2012-08-20 | Backpack electrofishing | 2.1 | — | 1 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-19 | Backpack electrofishing | 8.5 | — | 12 |
| 2017-08-08 | Backpack electrofishing | 6.8 | — | 8 |
| 2012-08-20 | Backpack electrofishing | 2.1 | — | 1 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-19 | Backpack electrofishing | 2.8 | — | 4 |
| 2017-06-19 | 15-ft beach seine | 1.0 | — | 5 |
| 2017-08-08 | 50-ft beach seine | 22.8 | — | 137 |
| 2017-08-08 | Backpack electrofishing | 32.9 | — | 39 |
| 2017-08-08 | 15-ft beach seine | 2.0 | — | 2 |
| 2012-08-20 | 15-ft beach seine | 15.3 | — | 61 |
| 2012-08-20 | Backpack electrofishing | 2.1 | — | 1 |
| 2012-08-20 | 50-ft beach seine | 5.5 | — | 11 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-19 | Backpack electrofishing | 0.7 | — | 1 |
| 2017-06-19 | 15-ft beach seine | 6.6 | — | 33 |
| 2017-08-08 | 50-ft beach seine | 1.0 | — | 6 |
| 2017-08-08 | Backpack electrofishing | 7.6 | — | 9 |
| 2017-08-08 | 15-ft beach seine | 16.0 | — | 16 |
| 2012-08-20 | 15-ft beach seine | 12.3 | — | 49 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-06-19 | 15-ft beach seine | 0.2 | — | 1 |
| 2017-08-08 | 50-ft beach seine | 59.8 | — | 359 |
| 2017-08-08 | Backpack electrofishing | 1.7 | — | 2 |
| 2017-08-08 | 15-ft beach seine | 4.0 | — | 4 |
| 2012-08-20 | 15-ft beach seine | 0.8 | — | 3 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-08-08 | 15-ft beach seine | 2.0 | — | 2 |
| 2017-08-08 | 50-ft beach seine | 2.2 | — | 13 |
| 2017-08-08 | Backpack electrofishing | 0.8 | — | 1 |
| 2012-08-20 | 15-ft beach seine | 0.3 | — | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-08-08 | 50-ft beach seine | 17.0 | — | 102 |
| 2017-08-08 | Backpack electrofishing | 23.6 | — | 28 |
| 2012-08-20 | 15-ft beach seine | 2.8 | — | 11 |
| 2012-08-20 | Backpack electrofishing | 4.1 | — | 2 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-08-08 | 50-ft beach seine | 1.0 | — | 6 |
| 2017-08-08 | Backpack electrofishing | 1.7 | — | 2 |
LED
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-08-08 | 15-ft beach seine | 1.0 | — | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Aitkin Backwoods Farm Supply LLC
Aitkin, MN
★ 4.9Bill's Sportsmans Service
Aitkin, MN
★ 4.8Farm Island Store
Aitkin, MN
★ 4.7Farm Island Store & Off Sale
Aitkin, MN
★ 4.7Glen Store
Aitkin, MN
★ 4.6McGregor Oil
McGregor, MN
★ 4.6Sather's Gateway Store
McGregor, MN
★ 4.4Sue’s Bait shop
Aitkin, MN
★ 4.5Nearby Marinas
Resorts & Lodges Near Hammal
Plan your stay — fishing resorts and lodges near Hammal.
Fish Species
Species known to inhabit Hammal. Click any species for a full fishing guide.
Fishing Guides Near Hammal
Other Lakes in Aitkin County
Plan Your Trip to Hammal
- Weather forecast for Hammal — check wind, rain, and temperature before you go
- GPS: 46.4831°N, 93.7434°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.