Hovde

Cass County, Minnesota — DOW #11039400

88 Surveys

Special Regulations for Hovde

This lake has regulations that differ from statewide defaults. Always check before fishing.

132.96
Acres
26 ft
Max Depth
0
5
Fish Species
25
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Hovde. Green = above normal range. Red = below normal.

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-05-18 Backpack electrofishing 18.3 18
2010-05-18 15-ft beach seine 21.5 43
2010-05-18 Standard electrofishing 82.7 1.30 lb 165
2010-05-18 Standard gill nets 5.7 (above normal) 0.3 – 0.9 1.20 lb 34
2010-05-18 50-ft beach seine 24.6 172
2010-05-18 Standard trap nets 0.8 (above normal) 0.2 – 0.6 0.60 lb 7
2017-05-15 Special trap nets 0.2 1.54 lb 4
2017-05-15 Standard electrofishing 78.5 1.60 lb 103
2000-05-18 Standard trap nets 1.4 (above normal) 0.2 – 0.6 0.17 lb 13
2000-05-18 Standard electrofishing 152.5 0.73 lb 144
2000-05-18 Standard gill nets 5.5 (above normal) 0.3 – 0.9 0.78 lb 22
1995-07-31 Standard trap nets 1.2 (above normal) 0.2 – 0.6 0.25 lb 11
1995-07-31 Survey seining 6.0 18
1995-07-31 Standard gill nets 2.5 (above normal) 0.3 – 0.9 0.45 lb 10
2005-06-27 Standard trap nets 1.2 (above normal) 0.2 – 0.6 0.70 lb 11
2005-06-27 Standard electrofishing 111.0 0.74 lb 125
2005-06-27 Standard gill nets 8.3 (above normal) 0.3 – 0.9 0.62 lb 50

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-05-18 Backpack electrofishing 77.4 76
2010-05-18 15-ft beach seine 97.5 195
2010-05-18 Standard gill nets 1.3 0.17 lb 8
2010-05-18 50-ft beach seine 260.0 1820
2010-05-18 Standard trap nets 86.1 (above normal) 4.0 – 28.1 0.23 lb 775
2017-05-15 Special trap nets 61.2 0.24 lb 1101

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-05-18 Standard trap nets 0.1 (below normal) 0.5 – 3.3 0.88 lb 1
2010-05-18 Backpack electrofishing 10.2 10
2010-05-18 15-ft beach seine 19.0 38
2010-05-18 Standard gill nets 8.0 (normal) 3.8 – 22.8 0.52 lb 48
2010-05-18 50-ft beach seine 49.1 344
2017-05-15 Special trap nets 0.7 0.12 lb 13
2000-05-18 Standard trap nets 1.7 (normal) 0.5 – 3.3 0.12 lb 15
2000-05-18 Standard gill nets 44.5 (above normal) 3.8 – 22.8 0.11 lb 178
1995-07-31 Standard trap nets 1.3 (normal) 0.5 – 3.3 0.18 lb 12
1995-07-31 Survey seining 80.7 0.01 lb 242
1995-07-31 Standard gill nets 3.0 (below normal) 3.8 – 22.8 0.38 lb 12
2005-06-27 Standard gill nets 3.2 (below normal) 3.8 – 22.8 0.27 lb 19
1985-08-05 Standard trap nets 6.3 (above normal) 0.5 – 3.3 0.21 lb 25
1985-08-05 Standard gill nets 66.5 (above normal) 3.8 – 22.8 0.13 lb 133
1990-08-06 Standard trap nets 3.0 (normal) 0.5 – 3.3 0.10 lb 12
1990-08-06 Standard gill nets 3.5 (below normal) 3.8 – 22.8 0.11 lb 7

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-05-18 Backpack electrofishing 5.1 5
2010-05-18 15-ft beach seine 29.0 58
2010-05-18 Standard gill nets 1.3 (normal) 1.0 – 10.5 0.16 lb 8
2010-05-18 50-ft beach seine 36.7 257
2010-05-18 Standard trap nets 5.6 (above normal) 0.7 – 4.3 0.29 lb 50
2017-05-15 Special trap nets 1.4 0.36 lb 26

CNM

Date Gear CPUE Normal Range Total Catch
2010-05-18 Backpack electrofishing 5.1 5

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-05-18 Standard electrofishing 0.5 1.93 lb 1
2010-05-18 Standard gill nets 0.3 (below normal) 1.0 – 3.2 1.93 lb 2
2017-05-15 Special trap nets 0.1 2.25 lb 1
2000-05-18 Standard electrofishing 1.1 3.31 lb 1
2000-05-18 Standard gill nets 1.5 (normal) 1.0 – 3.2 3.30 lb 6
2000-05-18 Standard trap nets 0.1 (below normal) 0.3 – 1.1 3.71 lb 1
1995-07-31 Standard gill nets 6.3 (above normal) 1.0 – 3.2 3.12 lb 25
1995-07-31 Standard trap nets 1.0 (normal) 0.3 – 1.1 3.53 lb 9
1979-07-17 Standard trap nets 6.3 (above normal) 0.3 – 1.1 0.40 lb 38
1979-07-17 Standard gill nets 63.0 (above normal) 1.0 – 3.2 0.43 lb 126
2005-06-27 Standard gill nets 1.0 (normal) 1.0 – 3.2 1.32 lb 6
1985-08-05 Standard trap nets 1.0 (normal) 0.3 – 1.1 0.75 lb 4
1985-08-05 Standard gill nets 1.0 (normal) 1.0 – 3.2 0.10 lb 2
1990-08-06 Standard trap nets 0.3 (below normal) 0.3 – 1.1 5.50 lb 1
1990-08-06 Standard gill nets 8.0 (above normal) 1.0 – 3.2 0.94 lb 16

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-05-18 50-ft beach seine 12.3 86
2017-05-15 Special trap nets 2.0 0.05 lb 36
2000-05-18 Standard gill nets 2.3 (normal) 0.3 – 4.8 0.12 lb 9
1995-07-31 Standard gill nets 0.3 (below normal) 0.3 – 4.8 0.07 lb 1
1995-07-31 Standard trap nets 1.9 (above normal) 0.3 – 0.8 0.04 lb 17
1979-07-17 Standard trap nets 0.2 (below normal) 0.3 – 0.8 0.05 lb 1
1990-08-06 Standard trap nets 1.3 (above normal) 0.3 – 0.8 0.10 lb 5

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-05-18 Standard gill nets 4.0 (above normal) 0.7 – 3.5 2.47 lb 24
2010-05-18 Standard trap nets 0.2 (normal) 0.2 – 1.4 3.01 lb 2
2000-05-18 Standard gill nets 2.3 (normal) 0.7 – 3.5 1.01 lb 9
2000-05-18 Standard trap nets 2.6 (above normal) 0.2 – 1.4 1.55 lb 23
1995-07-31 Standard gill nets 10.3 (above normal) 0.7 – 3.5 0.94 lb 41
1995-07-31 Standard trap nets 5.7 (above normal) 0.2 – 1.4 0.76 lb 51
1979-07-17 Standard trap nets 1.8 (above normal) 0.2 – 1.4 0.80 lb 11
1979-07-17 Standard gill nets 23.5 (above normal) 0.7 – 3.5 1.18 lb 47
2005-06-27 Standard trap nets 1.1 (normal) 0.2 – 1.4 2.41 lb 10
2005-06-27 Standard gill nets 9.5 (above normal) 0.7 – 3.5 2.40 lb 57
1985-08-05 Standard trap nets 2.3 (above normal) 0.2 – 1.4 1.83 lb 9
1985-08-05 Standard gill nets 8.5 (above normal) 0.7 – 3.5 1.55 lb 17
1990-08-06 Standard trap nets 4.5 (above normal) 0.2 – 1.4 1.38 lb 18
1990-08-06 Standard gill nets 25.5 (above normal) 0.7 – 3.5 0.95 lb 51

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2000-05-18 Standard gill nets 0.3 (below normal) 1.0 – 38.0 1.08 lb 1
1995-07-31 Standard gill nets 1.0 (normal) 1.0 – 38.0 0.83 lb 4
1995-07-31 Standard trap nets 0.1 (below normal) 0.5 – 11.3 0.09 lb 1

BKF

Date Gear CPUE Normal Range Total Catch
1995-07-31 Survey seining 0.3 1

OTM

Date Gear CPUE Normal Range Total Catch
1995-07-31 Survey seining 0.3 1

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
1995-07-31 Survey seining 0.7 2

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Hovde

Plan your stay — fishing resorts and lodges near Hovde.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Hovde. Click any species for a full fishing guide.

Black CrappieBluegillLargemouth BassWalleyeYellow Perch

Fishing Guides Near Hovde

View all 25 guides →

Other Lakes in Cass County

Plan Your Trip to Hovde

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.