Latimer
Todd County, Minnesota — DOW #77010500
190 Surveys
201.84
Acres
30.5 ft
Max Depth
17.5 ft
Mean Depth
11
Fish Species
0
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Latimer. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard trap nets | 50.4 (above normal) | 0.3 – 3.2 | 0.13 lb | 454 |
| 2007-07-09 | Standard gill nets | 113.5 (above normal) | 0.8 – 7.7 | 0.15 lb | 681 |
| 2019-08-19 | Standard trap nets | 0.8 (normal) | 0.3 – 3.2 | 1.08 lb | 7 |
| 2019-08-19 | Standard gill nets | 108.3 (above normal) | 0.8 – 7.7 | 0.35 lb | 650 |
| 2013-08-19 | Standard trap nets | 5.3 (above normal) | 0.3 – 3.2 | 0.44 lb | 48 |
| 2013-08-19 | Standard gill nets | 39.5 (above normal) | 0.8 – 7.7 | 0.37 lb | 237 |
| 2019-07-23 | Backpack electrofishing | 82.8 | — | — | 107 |
| 2019-07-23 | 15-ft beach seine | 8.2 | — | — | 82 |
| 1995-08-21 | Standard trap nets | 14.2 (above normal) | 0.3 – 3.2 | 1.32 lb | 128 |
| 1995-08-21 | Survey seining | 16.0 | — | — | 48 |
| 1995-08-21 | Standard gill nets | 84.0 (above normal) | 0.8 – 7.7 | 0.68 lb | 504 |
| 2001-08-20 | Standard trap nets | 44.9 (above normal) | 0.3 – 3.2 | 0.06 lb | 404 |
| 2001-08-20 | Standard gill nets | 131.7 (above normal) | 0.8 – 7.7 | 0.10 lb | 790 |
| 1984-08-12 | Standard trap nets | 44.0 (above normal) | 0.3 – 3.2 | 0.37 lb | 176 |
| 1984-08-12 | Standard gill nets | 83.7 (above normal) | 0.8 – 7.7 | 0.36 lb | 502 |
| 1989-08-14 | Standard trap nets | 24.8 (above normal) | 0.3 – 3.2 | 0.20 lb | 99 |
| 1989-08-14 | Standard gill nets | 104.5 (above normal) | 0.8 – 7.7 | 0.11 lb | 627 |
| 1978-07-13 | Standard gill nets | 261.0 (above normal) | 0.8 – 7.7 | 0.41 lb | 261 |
| 1978-07-13 | Standard trap nets | 73.5 (above normal) | 0.3 – 3.2 | 0.41 lb | 294 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard trap nets | 1.2 (normal) | 0.4 – 2.1 | 0.55 lb | 11 |
| 2007-07-09 | Standard gill nets | 1.0 (normal) | 0.5 – 2.5 | 0.50 lb | 6 |
| 2019-08-19 | Standard trap nets | 2.9 (above normal) | 0.4 – 2.1 | 0.89 lb | 26 |
| 2019-08-19 | Standard gill nets | 1.3 (normal) | 0.5 – 2.5 | 1.12 lb | 8 |
| 2013-08-19 | Standard trap nets | 1.6 (normal) | 0.4 – 2.1 | 0.97 lb | 14 |
| 2013-08-19 | Standard gill nets | 0.7 (normal) | 0.5 – 2.5 | 0.94 lb | 4 |
| 2019-07-23 | Backpack electrofishing | 10.1 | — | — | 13 |
| 2019-07-23 | 15-ft beach seine | 0.1 | — | — | 1 |
| 1995-08-21 | Standard trap nets | 1.7 (normal) | 0.4 – 2.1 | 1.38 lb | 15 |
| 1995-08-21 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 0.55 lb | 1 |
| 2001-08-20 | Standard trap nets | 1.6 (normal) | 0.4 – 2.1 | 0.64 lb | 14 |
| 2001-08-20 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.5 | 0.33 lb | 2 |
| 1984-08-12 | Standard trap nets | 4.0 (above normal) | 0.4 – 2.1 | 0.60 lb | 16 |
| 1984-08-12 | Standard gill nets | 1.2 (normal) | 0.5 – 2.5 | 0.59 lb | 7 |
| 1989-08-14 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.1 | 0.50 lb | 1 |
| 1989-08-14 | Standard gill nets | 0.7 (normal) | 0.5 – 2.5 | 0.33 lb | 4 |
| 1978-07-13 | Standard trap nets | 8.5 (above normal) | 0.4 – 2.1 | 0.48 lb | 34 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard trap nets | 0.4 (below normal) | 0.5 – 3.3 | 0.20 lb | 4 |
| 2007-07-09 | Standard gill nets | 16.5 (normal) | 3.4 – 43.6 | 0.12 lb | 99 |
| 2019-08-19 | Standard trap nets | 0.4 (below normal) | 0.5 – 3.3 | 0.23 lb | 4 |
| 2019-08-19 | Standard gill nets | 15.3 (normal) | 3.4 – 43.6 | 0.16 lb | 92 |
| 2013-08-19 | Standard trap nets | 0.2 (below normal) | 0.5 – 3.3 | 0.16 lb | 2 |
| 2013-08-19 | Standard gill nets | 14.2 (normal) | 3.4 – 43.6 | 0.13 lb | 85 |
| 2019-07-23 | Backpack electrofishing | 26.3 | — | — | 34 |
| 2019-07-23 | 15-ft beach seine | 3.8 | — | — | 38 |
| 1995-08-21 | Standard trap nets | 0.8 (normal) | 0.5 – 3.3 | 0.25 lb | 7 |
| 1995-08-21 | Survey seining | 9.3 | — | — | 28 |
| 1995-08-21 | Standard gill nets | 30.3 (normal) | 3.4 – 43.6 | 0.23 lb | 182 |
| 2001-08-20 | Standard trap nets | 0.6 (normal) | 0.5 – 3.3 | 0.09 lb | 5 |
| 2001-08-20 | Standard gill nets | 49.8 (above normal) | 3.4 – 43.6 | 0.04 lb | 299 |
| 1984-08-12 | Standard trap nets | 1.0 (normal) | 0.5 – 3.3 | 0.20 lb | 4 |
| 1984-08-12 | Standard gill nets | 25.3 (normal) | 3.4 – 43.6 | 0.18 lb | 152 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 6.0 (normal) | 3.5 – 10.5 | 2.40 lb | 36 |
| 2007-07-09 | Standard trap nets | 0.7 | — | 1.66 lb | 6 |
| 2019-08-19 | Standard gill nets | 1.7 (below normal) | 3.5 – 10.5 | 3.42 lb | 10 |
| 2019-08-19 | Standard trap nets | 0.7 | — | 2.22 lb | 6 |
| 2013-08-19 | Standard gill nets | 12.2 (above normal) | 3.5 – 10.5 | 2.48 lb | 73 |
| 2013-08-19 | Standard trap nets | 0.6 | — | 1.09 lb | 5 |
| 1995-08-21 | Standard gill nets | 5.8 (normal) | 3.5 – 10.5 | 2.01 lb | 35 |
| 1995-08-21 | Standard trap nets | 0.9 | — | 0.99 lb | 8 |
| 1995-08-21 | Standard electrofishing | 4.0 | — | 1.02 lb | 4 |
| 1995-08-21 | Survey seining | 1.7 | — | — | 5 |
| 2001-08-20 | Standard gill nets | 0.7 (below normal) | 3.5 – 10.5 | 2.77 lb | 4 |
| 2001-08-20 | Standard trap nets | 0.3 | — | 1.31 lb | 3 |
| 1984-08-12 | Standard gill nets | 13.0 (above normal) | 3.5 – 10.5 | 1.47 lb | 78 |
| 1984-08-12 | Standard trap nets | 2.3 | — | 0.73 lb | 9 |
| 1989-08-14 | Standard gill nets | 11.7 (above normal) | 3.5 – 10.5 | 2.13 lb | 70 |
| 1989-08-14 | Standard trap nets | 1.3 | — | 1.28 lb | 5 |
| 1978-07-13 | Standard trap nets | 1.0 | — | 0.33 lb | 4 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 4.0 (above normal) | 0.2 – 1.2 | 0.11 lb | 24 |
| 2019-08-19 | Standard trap nets | 0.4 (normal) | 0.1 – 0.5 | 0.16 lb | 4 |
| 2013-08-19 | Standard gill nets | 1.7 (above normal) | 0.2 – 1.2 | 0.17 lb | 10 |
| 2019-07-23 | 15-ft beach seine | 0.4 | — | — | 4 |
| 1995-08-21 | Standard trap nets | 0.2 (normal) | 0.1 – 0.5 | — | 2 |
| 2001-08-20 | Standard trap nets | 0.9 (above normal) | 0.1 – 0.5 | 0.07 lb | 8 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 1.5 | — | 0.11 lb | 9 |
| 2007-07-09 | Standard trap nets | 3.2 | — | 0.17 lb | 29 |
| 2019-08-19 | Standard gill nets | 0.3 | — | 0.13 lb | 2 |
| 2019-08-19 | Standard trap nets | 1.6 | — | 0.23 lb | 14 |
| 2013-08-19 | Standard gill nets | 0.3 | — | 0.18 lb | 2 |
| 2013-08-19 | Standard trap nets | 0.8 | — | 0.22 lb | 7 |
| 2019-07-23 | 15-ft beach seine | 2.7 | — | — | 27 |
| 2019-07-23 | Backpack electrofishing | 23.2 | — | — | 30 |
| 1995-08-21 | Survey seining | 1.0 | — | — | 3 |
| 2001-08-20 | Standard gill nets | 0.5 | — | 0.14 lb | 3 |
| 2001-08-20 | Standard trap nets | 0.7 | — | 0.14 lb | 6 |
| 1984-08-12 | Standard gill nets | 1.2 | — | 0.23 lb | 7 |
| 1984-08-12 | Standard trap nets | 1.3 | — | 0.34 lb | 5 |
| 1989-08-14 | Standard gill nets | 1.3 | — | 0.19 lb | 8 |
| 1989-08-14 | Standard trap nets | 0.8 | — | 0.30 lb | 3 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 1.3 (normal) | 1.3 – 5.0 | 4.64 lb | 8 |
| 2019-08-19 | Standard gill nets | 0.3 (below normal) | 1.3 – 5.0 | 4.50 lb | 2 |
| 2019-08-19 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 2.50 lb | 1 |
| 2013-08-19 | Standard gill nets | 2.8 (normal) | 1.3 – 5.0 | 2.87 lb | 17 |
| 2013-08-19 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 1.66 lb | 1 |
| 1995-08-21 | Standard electrofishing | 4.0 | — | 5.51 lb | 4 |
| 1995-08-21 | Standard gill nets | 0.8 (below normal) | 1.3 – 5.0 | 0.32 lb | 5 |
| 2001-08-20 | Standard gill nets | 1.0 (below normal) | 1.3 – 5.0 | 3.64 lb | 6 |
| 1984-08-12 | Standard gill nets | 4.7 (normal) | 1.3 – 5.0 | 2.35 lb | 28 |
| 1984-08-12 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.7 | 2.40 lb | 1 |
| 1989-08-14 | Standard gill nets | 3.8 (normal) | 1.3 – 5.0 | 3.48 lb | 23 |
| 1989-08-14 | Standard trap nets | 0.5 (normal) | 0.3 – 0.7 | 1.00 lb | 2 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 0.75 lb | 1 |
| 2019-08-19 | Standard gill nets | 0.3 (normal) | 0.3 – 1.7 | 1.11 lb | 2 |
| 2019-08-19 | Standard trap nets | 0.8 (normal) | 0.3 – 1.3 | 1.49 lb | 7 |
| 2013-08-19 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 2.68 lb | 1 |
| 2019-07-23 | Backpack electrofishing | 15.5 | — | — | 20 |
| 2019-07-23 | 15-ft beach seine | 7.5 | — | — | 75 |
| 1995-08-21 | Standard electrofishing | 14.0 | — | 2.31 lb | 14 |
| 1995-08-21 | Standard gill nets | 0.7 (normal) | 0.3 – 1.7 | 0.28 lb | 4 |
| 2001-08-20 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 2.53 lb | 3 |
| 1984-08-12 | Standard gill nets | 0.5 (normal) | 0.3 – 1.7 | 0.77 lb | 3 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 10.0 | — | 0.20 lb | 60 |
| 2007-07-09 | Standard trap nets | 50.0 (above normal) | 6.1 – 46.6 | 0.11 lb | 450 |
| 2019-08-19 | Standard gill nets | 62.3 | — | 0.08 lb | 374 |
| 2019-08-19 | Standard trap nets | 133.3 (above normal) | 6.1 – 46.6 | 0.03 lb | 1200 |
| 2013-08-19 | Standard gill nets | 29.0 | — | 0.12 lb | 174 |
| 2013-08-19 | Standard trap nets | 19.4 (normal) | 6.1 – 46.6 | 0.17 lb | 175 |
| 2019-07-23 | Backpack electrofishing | 10.8 | — | — | 14 |
| 2019-07-23 | 15-ft beach seine | 13.3 | — | — | 133 |
| 1995-08-21 | Standard electrofishing | 3.0 | — | 0.44 lb | 3 |
| 1995-08-21 | Survey seining | 247.3 | — | — | 742 |
| 1995-08-21 | Standard gill nets | 2.8 | — | 0.05 lb | 17 |
| 1995-08-21 | Standard trap nets | 15.2 (normal) | 6.1 – 46.6 | 0.17 lb | 137 |
| 2001-08-20 | Standard gill nets | 6.0 | — | 0.12 lb | 36 |
| 2001-08-20 | Standard trap nets | 59.4 (above normal) | 6.1 – 46.6 | 0.05 lb | 535 |
| 1984-08-12 | Standard gill nets | 6.7 | — | 0.09 lb | 40 |
| 1984-08-12 | Standard trap nets | 40.0 (normal) | 6.1 – 46.6 | 0.06 lb | 160 |
| 1989-08-14 | Standard gill nets | 0.2 | — | 0.10 lb | 1 |
| 1989-08-14 | Standard trap nets | 12.5 (normal) | 6.1 – 46.6 | 0.17 lb | 50 |
| 1978-07-13 | Standard trap nets | 2.0 (below normal) | 6.1 – 46.6 | 0.61 lb | 8 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 9.0 | — | 0.08 lb | 54 |
| 2007-07-09 | Standard trap nets | 2.2 (normal) | 2.0 – 8.5 | 0.10 lb | 20 |
| 2019-08-19 | Standard gill nets | 9.7 | — | 0.10 lb | 58 |
| 2019-08-19 | Standard trap nets | 4.2 (normal) | 2.0 – 8.5 | 0.12 lb | 38 |
| 2013-08-19 | Standard gill nets | 10.2 | — | 0.08 lb | 61 |
| 2013-08-19 | Standard trap nets | 1.3 (below normal) | 2.0 – 8.5 | 0.10 lb | 12 |
| 2019-07-23 | Backpack electrofishing | 7.7 | — | — | 10 |
| 2019-07-23 | 15-ft beach seine | 2.0 | — | — | 20 |
| 1995-08-21 | Survey seining | 0.7 | — | — | 2 |
| 1995-08-21 | Standard gill nets | 1.7 | — | 0.17 lb | 10 |
| 1995-08-21 | Standard trap nets | 0.1 (below normal) | 2.0 – 8.5 | 0.03 lb | 1 |
| 2001-08-20 | Standard gill nets | 5.5 | — | 0.10 lb | 33 |
| 2001-08-20 | Standard trap nets | 8.9 (above normal) | 2.0 – 8.5 | 0.11 lb | 80 |
| 1984-08-12 | Standard gill nets | 1.0 | — | 0.22 lb | 6 |
| 1984-08-12 | Standard trap nets | 4.3 (normal) | 2.0 – 8.5 | 0.07 lb | 17 |
| 1989-08-14 | Standard gill nets | 1.2 | — | 0.14 lb | 7 |
| 1989-08-14 | Standard trap nets | 0.5 (below normal) | 2.0 – 8.5 | 0.12 lb | 2 |
| 1978-07-13 | Standard trap nets | 2.0 (normal) | 2.0 – 8.5 | 0.35 lb | 8 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.7 | 3.32 lb | 1 |
| 2013-08-19 | Standard gill nets | 0.5 (normal) | 0.5 – 2.7 | 2.71 lb | 3 |
| 1995-08-21 | Standard trap nets | 0.6 (normal) | 0.3 – 1.4 | 3.17 lb | 5 |
| 2001-08-20 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.7 | 2.01 lb | 2 |
| 2001-08-20 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 2.56 lb | 2 |
| 1984-08-12 | Standard gill nets | 5.0 (above normal) | 0.5 – 2.7 | 2.29 lb | 30 |
| 1984-08-12 | Standard trap nets | 0.8 (normal) | 0.3 – 1.4 | 2.53 lb | 3 |
| 1989-08-14 | Standard gill nets | 0.5 (normal) | 0.5 – 2.7 | 2.33 lb | 3 |
| 1989-08-14 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.4 | 3.30 lb | 1 |
| 1978-07-13 | Standard gill nets | 7.0 (above normal) | 0.5 – 2.7 | 2.14 lb | 7 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2007-07-09 | Standard gill nets | 55.3 (above normal) | 0.6 – 3.5 | 0.19 lb | 332 |
| 2007-07-09 | Standard trap nets | 4.8 (above normal) | 0.7 – 3.4 | 0.24 lb | 43 |
| 2019-08-19 | Standard gill nets | 35.0 (above normal) | 0.6 – 3.5 | 0.15 lb | 210 |
| 2019-08-19 | Standard trap nets | 5.4 (above normal) | 0.7 – 3.4 | 0.25 lb | 49 |
| 2013-08-19 | Standard gill nets | 46.7 (above normal) | 0.6 – 3.5 | 0.19 lb | 280 |
| 2013-08-19 | Standard trap nets | 2.2 (normal) | 0.7 – 3.4 | 0.19 lb | 20 |
| 2019-07-23 | Backpack electrofishing | 5.4 | — | — | 7 |
| 2019-07-23 | 15-ft beach seine | 72.7 | — | — | 727 |
| 1995-08-21 | Standard electrofishing | 7.0 | — | 0.31 lb | 7 |
| 1995-08-21 | Survey seining | 0.3 | — | — | 1 |
| 1995-08-21 | Standard gill nets | 6.0 (above normal) | 0.6 – 3.5 | 0.11 lb | 36 |
| 1995-08-21 | Standard trap nets | 5.1 (above normal) | 0.7 – 3.4 | 0.32 lb | 46 |
| 2001-08-20 | Standard gill nets | 45.8 (above normal) | 0.6 – 3.5 | 0.12 lb | 275 |
| 2001-08-20 | Standard trap nets | 5.0 (above normal) | 0.7 – 3.4 | 0.14 lb | 45 |
| 1984-08-12 | Standard gill nets | 0.8 (normal) | 0.6 – 3.5 | 0.08 lb | 5 |
| 1984-08-12 | Standard trap nets | 3.8 (above normal) | 0.7 – 3.4 | 0.44 lb | 15 |
| 1989-08-14 | Standard gill nets | 21.5 (above normal) | 0.6 – 3.5 | 0.15 lb | 129 |
| 1989-08-14 | Standard trap nets | 22.0 (above normal) | 0.7 – 3.4 | 0.15 lb | 88 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2019-08-19 | Standard trap nets | 0.3 (normal) | 0.3 – 2.3 | 0.27 lb | 3 |
| 2019-07-23 | Backpack electrofishing | 34.0 | — | — | 44 |
| 2019-07-23 | 15-ft beach seine | 0.8 | — | — | 8 |
| 1995-08-21 | Survey seining | 1.0 | — | — | 3 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2013-08-19 | Standard gill nets | 0.2 (below normal) | 0.2 – 0.8 | 3.81 lb | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-07-23 | Backpack electrofishing | 6.2 | — | 8 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-07-23 | Backpack electrofishing | 3.1 | — | 4 |
| 2019-07-23 | 15-ft beach seine | 0.1 | — | 1 |
| 1995-08-21 | Survey seining | 0.3 | — | 1 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-07-23 | Backpack electrofishing | 7.0 | — | 9 |
| 2019-07-23 | 15-ft beach seine | 0.2 | — | 2 |
| 1995-08-21 | Survey seining | 1.0 | — | 3 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-08-12 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.8 | 1.30 lb | 1 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-08-14 | Standard gill nets | 1.2 (normal) | 1.0 – 10.5 | 0.40 lb | 7 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Nancy's Bait & Tackle
Grey Eagle, MN
★ 4.7Beimert Outdoors
Brainerd, MN
★ 5Christopherson Bait and Tackle
Alexandria, MN
★ 4.6Corner Store Depot & Liquor
Brainerd, MN
★ 4.7Cowing Robards Sports
Alexandria, MN
★ 4.7Da Fishin Hole
Little Falls, MN
★ 4.8Dunham's Sports
Alexandria, MN
★ 3.8Fetterer's Live Bait
Glenwood, MN
★ 4.6Nearby Marinas
Resorts & Lodges Near Latimer
Plan your stay — fishing resorts and lodges near Latimer.
Fish Species
Species known to inhabit Latimer. Click any species for a full fishing guide.
Other Lakes in Todd County
Plan Your Trip to Latimer
- Weather forecast for Latimer — check wind, rain, and temperature before you go
- GPS: 45.9208°N, 94.8506°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.