Little Floyd
Becker County, Minnesota — DOW #03038600
308 Surveys
Special Regulations for Little Floyd
This lake has regulations that differ from statewide defaults. Always check before fishing.
- All from 24-36" must be immediately released. Possession limit three, only one over 36".
Invasive Species Alert
Little Floyd has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Little Floyd.
Green = above normal range. Red = below normal.
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 4.0 | — | 16 |
| 2016-07-12 | Backpack electrofishing | 2.6 | — | 2 |
| 2016-07-14 | Backpack electrofishing | 1.5 | — | 1 |
| 2016-07-14 | 50-ft beach seine | 1.7 | — | 10 |
| 2011-06-13 | 50-ft beach seine | 15.0 | — | 45 |
| 2011-06-13 | 15-ft beach seine | 0.7 | — | 2 |
| 2011-06-13 | Backpack electrofishing | 6.2 | — | 6 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-12 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2016-07-12 | Backpack electrofishing | 7.7 | — | — | 6 |
| 1996-06-17 | Standard trap nets | 25.3 (above normal) | 0.3 – 2.3 | 0.12 lb | 228 |
| 1996-06-17 | Standard gill nets | 0.2 (normal) | 0.2 – 0.3 | 0.37 lb | 1 |
| 1978-06-12 | Standard trap nets | 2.6 (above normal) | 0.3 – 2.3 | 0.08 lb | 21 |
| 1988-06-20 | Standard trap nets | 3.3 (above normal) | 0.3 – 2.3 | 0.04 lb | 26 |
| 2001-06-11 | Standard trap nets | 0.7 (normal) | 0.3 – 2.3 | 0.07 lb | 6 |
| 2016-07-14 | Backpack electrofishing | 18.4 | — | — | 12 |
| 2016-07-14 | 15-ft beach seine | 2.0 | — | — | 4 |
| 1985-06-19 | Standard trap nets | 1.5 (normal) | 0.3 – 2.3 | 0.07 lb | 12 |
| 2011-06-13 | 15-ft beach seine | 3.3 | — | — | 10 |
| 2011-06-13 | Backpack electrofishing | 67.8 | — | — | 66 |
| 2011-06-13 | Standard trap nets | 1.3 (normal) | 0.3 – 2.3 | 0.07 lb | 12 |
| 2011-06-13 | 50-ft beach seine | 6.3 | — | — | 19 |
| 2021-06-14 | Standard trap nets | 2.3 (above normal) | 0.3 – 2.3 | 0.05 lb | 21 |
| 2021-06-14 | Standard gill nets | 0.8 (above normal) | 0.2 – 0.3 | 0.05 lb | 5 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-12 | 50-ft beach seine | 42.0 | — | — | 168 |
| 2016-07-12 | Backpack electrofishing | 3.9 | — | — | 3 |
| 1996-06-17 | Standard trap nets | 3.3 (above normal) | 0.5 – 3.3 | 0.44 lb | 30 |
| 1996-06-17 | Standard gill nets | 21.8 (normal) | 3.4 – 43.6 | 0.13 lb | 109 |
| 1978-06-12 | Standard trap nets | 1.3 (normal) | 0.5 – 3.3 | 0.12 lb | 10 |
| 1978-06-12 | Standard gill nets | 9.3 (normal) | 3.4 – 43.6 | 0.11 lb | 37 |
| 1988-06-20 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.20 lb | 1 |
| 1988-06-20 | Standard gill nets | 0.4 (below normal) | 3.4 – 43.6 | 0.12 lb | 2 |
| 2001-06-11 | Survey seining | 6.3 | — | — | 19 |
| 2001-06-11 | Standard gill nets | 0.8 (below normal) | 3.4 – 43.6 | 0.12 lb | 5 |
| 2016-07-14 | Backpack electrofishing | 1.5 | — | — | 1 |
| 2016-07-14 | 50-ft beach seine | 13.0 | — | — | 78 |
| 1985-06-19 | Standard trap nets | 0.4 (below normal) | 0.5 – 3.3 | 0.23 lb | 3 |
| 1985-06-19 | Standard gill nets | 8.0 (normal) | 3.4 – 43.6 | 0.19 lb | 32 |
| 2011-06-13 | 50-ft beach seine | 60.7 | — | — | 182 |
| 2011-06-13 | 15-ft beach seine | 1.3 | — | — | 4 |
| 2011-06-13 | Standard gill nets | 11.5 (normal) | 3.4 – 43.6 | 0.09 lb | 69 |
| 2011-06-13 | Backpack electrofishing | 5.1 | — | — | 5 |
| 2011-06-13 | Standard trap nets | 0.2 (below normal) | 0.5 – 3.3 | 0.13 lb | 2 |
| 2021-06-14 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.16 lb | 1 |
| 2021-06-14 | Standard gill nets | 2.3 (below normal) | 3.4 – 43.6 | 0.05 lb | 14 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 15-ft beach seine | 1.3 | — | 4 |
| 2016-07-12 | 50-ft beach seine | 62.0 | — | 248 |
| 2011-06-13 | 50-ft beach seine | 122.3 | — | 367 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-12 | 50-ft beach seine | 2.0 | — | — | 8 |
| 2016-07-12 | 15-ft beach seine | 1.0 | — | — | 3 |
| 2016-07-12 | Backpack electrofishing | 2.6 | — | — | 2 |
| 1996-06-17 | Standard trap nets | 0.7 (normal) | 0.3 – 1.3 | 0.76 lb | 6 |
| 1967-06-18 | Standard gill nets | 0.5 (normal) | 0.3 – 1.7 | 1.50 lb | 1 |
| 1967-06-18 | Standard trap nets | 0.5 (normal) | 0.3 – 1.3 | 1.50 lb | 2 |
| 1978-06-12 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 0.10 lb | 1 |
| 1988-06-20 | Standard trap nets | 1.5 (above normal) | 0.3 – 1.3 | 0.39 lb | 12 |
| 2001-06-11 | Standard electrofishing | 15.4 | — | 0.59 lb | 15 |
| 2001-06-11 | Survey seining | 1.3 | — | — | 4 |
| 2001-06-11 | Standard trap nets | 2.3 (above normal) | 0.3 – 1.3 | 0.60 lb | 21 |
| 2016-07-14 | Backpack electrofishing | 13.8 | — | — | 9 |
| 2016-07-14 | 15-ft beach seine | 1.5 | — | — | 3 |
| 2016-07-14 | 50-ft beach seine | 0.3 | — | — | 2 |
| 1985-06-19 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 0.67 lb | 3 |
| 2011-06-13 | Standard electrofishing | 8.8 | — | 1.85 lb | 8 |
| 2011-06-13 | Standard gill nets | 0.3 (normal) | 0.3 – 1.7 | 1.65 lb | 2 |
| 2011-06-13 | Standard trap nets | 0.7 (normal) | 0.3 – 1.3 | 1.19 lb | 6 |
| 2021-06-14 | Standard gill nets | 1.5 (normal) | 0.3 – 1.7 | 1.74 lb | 9 |
| 2021-06-14 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 1.43 lb | 4 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | Backpack electrofishing | 9.0 | — | 7 |
| 2016-07-12 | 50-ft beach seine | 2.8 | — | 11 |
| 2016-07-12 | 15-ft beach seine | 2.0 | — | 6 |
| 2016-07-14 | 50-ft beach seine | 4.8 | — | 29 |
| 2016-07-14 | Backpack electrofishing | 3.1 | — | 2 |
| 2011-06-13 | Backpack electrofishing | 1.0 | — | 1 |
| 2011-06-13 | 50-ft beach seine | 41.0 | — | 123 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 15-ft beach seine | 1.7 | — | 5 |
| 2016-07-12 | Backpack electrofishing | 1.3 | — | 1 |
| 2016-07-12 | 50-ft beach seine | 0.8 | — | 3 |
| 2016-07-14 | 15-ft beach seine | 3.0 | — | 6 |
| 2016-07-14 | 50-ft beach seine | 1.8 | — | 11 |
| 2016-07-14 | Backpack electrofishing | 4.6 | — | 3 |
| 2011-06-13 | 15-ft beach seine | 1.0 | — | 3 |
| 2011-06-13 | Backpack electrofishing | 3.1 | — | 3 |
| 2011-06-13 | 50-ft beach seine | 6.3 | — | 19 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 37.5 | — | 150 |
| 2016-07-12 | 15-ft beach seine | 0.3 | — | 1 |
| 2001-06-11 | Survey seining | 20.7 | — | 62 |
| 2016-07-14 | 50-ft beach seine | 40.3 | — | 242 |
| 2016-07-14 | Backpack electrofishing | 3.1 | — | 2 |
| 2011-06-13 | 50-ft beach seine | 0.3 | — | 1 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 15-ft beach seine | 3.0 | — | 9 |
| 2016-07-12 | Backpack electrofishing | 3.9 | — | 3 |
| 2016-07-12 | 50-ft beach seine | 25.5 | — | 102 |
| 2016-07-14 | 50-ft beach seine | 9.2 | — | 55 |
| 2016-07-14 | Backpack electrofishing | 7.7 | — | 5 |
| 2016-07-14 | 15-ft beach seine | 7.0 | — | 14 |
| 2011-06-13 | 15-ft beach seine | 58.0 | — | 174 |
| 2011-06-13 | Backpack electrofishing | 5.1 | — | 5 |
| 2011-06-13 | 50-ft beach seine | 271.7 | — | 815 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | Backpack electrofishing | 1.3 | — | 1 |
| 2016-07-12 | 50-ft beach seine | 7.5 | — | 30 |
| 2016-07-14 | Backpack electrofishing | 1.5 | — | 1 |
| 2011-06-13 | 50-ft beach seine | 18.3 | — | 55 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-12 | Backpack electrofishing | 7.7 | — | — | 6 |
| 2016-07-12 | 50-ft beach seine | 39.0 | — | — | 156 |
| 2016-07-12 | 15-ft beach seine | 1.3 | — | — | 4 |
| 1996-06-17 | Standard gill nets | 3.4 | — | 0.18 lb | 17 |
| 1996-06-17 | Standard trap nets | 83.7 (above normal) | 6.1 – 46.6 | 0.05 lb | 753 |
| 1967-06-18 | Standard gill nets | 13.5 | — | 0.19 lb | 27 |
| 1967-06-18 | Standard trap nets | 41.8 (normal) | 6.1 – 46.6 | 0.27 lb | 167 |
| 1978-06-12 | Standard gill nets | 0.8 | — | 0.50 lb | 3 |
| 1978-06-12 | Standard trap nets | 21.0 (normal) | 6.1 – 46.6 | 0.41 lb | 168 |
| 1988-06-20 | Standard gill nets | 10.6 | — | 0.18 lb | 53 |
| 1988-06-20 | Standard trap nets | 35.4 (normal) | 6.1 – 46.6 | 0.11 lb | 283 |
| 2001-06-11 | Survey seining | 50.7 | — | — | 152 |
| 2001-06-11 | Standard gill nets | 1.3 | — | 0.25 lb | 8 |
| 2001-06-11 | Standard trap nets | 45.0 (normal) | 6.1 – 46.6 | 0.09 lb | 405 |
| 2016-07-14 | Backpack electrofishing | 6.1 | — | — | 4 |
| 2016-07-14 | 15-ft beach seine | 26.5 | — | — | 53 |
| 2016-07-14 | 50-ft beach seine | 0.7 | — | — | 4 |
| 1985-06-19 | Standard gill nets | 2.8 | — | 0.11 lb | 11 |
| 1985-06-19 | Standard trap nets | 29.1 (normal) | 6.1 – 46.6 | 0.20 lb | 233 |
| 2011-06-13 | Standard gill nets | 7.2 | — | 0.16 lb | 43 |
| 2011-06-13 | Backpack electrofishing | 7.2 | — | — | 7 |
| 2011-06-13 | Standard trap nets | 49.1 (above normal) | 6.1 – 46.6 | 0.10 lb | 442 |
| 2011-06-13 | 50-ft beach seine | 10.3 | — | — | 31 |
| 2021-06-14 | Standard gill nets | 16.2 | — | 0.27 lb | 97 |
| 2021-06-14 | Standard trap nets | 16.7 (normal) | 6.1 – 46.6 | 0.13 lb | 150 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 8.0 | — | 32 |
| 2016-07-12 | 15-ft beach seine | 12.0 | — | 36 |
| 2011-06-13 | Backpack electrofishing | 2.1 | — | 2 |
| 2011-06-13 | 50-ft beach seine | 2.0 | — | 6 |
| 2011-06-13 | 15-ft beach seine | 0.7 | — | 2 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-12 | 50-ft beach seine | 0.5 | — | — | 2 |
| 1996-06-17 | Standard gill nets | 2.0 (normal) | 0.5 – 2.7 | 4.11 lb | 10 |
| 1967-06-18 | Standard gill nets | 6.5 (above normal) | 0.5 – 2.7 | 2.29 lb | 13 |
| 1967-06-18 | Standard trap nets | 0.5 (normal) | 0.3 – 1.4 | 2.75 lb | 2 |
| 1978-06-12 | Standard gill nets | 6.3 (above normal) | 0.5 – 2.7 | 2.82 lb | 25 |
| 1988-06-20 | Standard gill nets | 4.0 (above normal) | 0.5 – 2.7 | 2.47 lb | 20 |
| 2001-06-11 | Standard gill nets | 11.2 (above normal) | 0.5 – 2.7 | 2.11 lb | 67 |
| 1985-06-19 | Standard gill nets | 6.3 (above normal) | 0.5 – 2.7 | 1.81 lb | 25 |
| 1985-06-19 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.4 | 3.00 lb | 1 |
| 2011-06-13 | Standard gill nets | 1.3 (normal) | 0.5 – 2.7 | 3.40 lb | 8 |
| 2021-06-14 | Standard gill nets | 1.5 (normal) | 0.5 – 2.7 | 2.05 lb | 9 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-12 | Backpack electrofishing | 2.6 | — | — | 2 |
| 2016-07-12 | 50-ft beach seine | 428.8 | — | — | 1715 |
| 2016-07-12 | 15-ft beach seine | 0.7 | — | — | 2 |
| 1996-06-17 | Standard trap nets | 18.3 | — | 0.28 lb | 165 |
| 1967-06-18 | Standard trap nets | 23.5 | — | 0.34 lb | 94 |
| 1988-06-20 | Standard gill nets | 3.2 | — | 0.18 lb | 16 |
| 1988-06-20 | Standard trap nets | 19.3 | — | 0.17 lb | 154 |
| 2001-06-11 | Survey seining | 6.0 | — | — | 18 |
| 2001-06-11 | Standard gill nets | 0.2 | — | 0.57 lb | 1 |
| 2001-06-11 | Standard trap nets | 17.2 | — | 0.28 lb | 155 |
| 2016-07-14 | 15-ft beach seine | 8.5 | — | — | 17 |
| 2016-07-14 | 50-ft beach seine | 0.2 | — | — | 1 |
| 2016-07-14 | Backpack electrofishing | 12.2 | — | — | 8 |
| 1985-06-19 | Standard gill nets | 1.0 | — | 0.12 lb | 4 |
| 1985-06-19 | Standard trap nets | 11.0 | — | 0.32 lb | 88 |
| 2011-06-13 | Standard gill nets | 0.3 | — | 0.38 lb | 2 |
| 2011-06-13 | Backpack electrofishing | 22.6 | — | — | 22 |
| 2011-06-13 | Standard trap nets | 6.9 | — | 0.33 lb | 62 |
| 2011-06-13 | 15-ft beach seine | 2.3 | — | — | 7 |
| 2021-06-14 | Standard gill nets | 2.8 | — | 0.43 lb | 17 |
| 2021-06-14 | Standard trap nets | 6.9 | — | 0.28 lb | 62 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | Backpack electrofishing | 5.1 | — | 4 |
| 2016-07-14 | Backpack electrofishing | 12.2 | — | 8 |
| 2011-06-13 | Backpack electrofishing | 9.3 | — | 9 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2016-07-12 | 50-ft beach seine | 0.3 | — | — | 1 |
| 1996-06-17 | Standard trap nets | 4.9 (normal) | 2.0 – 8.5 | 0.31 lb | 44 |
| 1967-06-18 | Standard trap nets | 14.5 (above normal) | 2.0 – 8.5 | 0.18 lb | 58 |
| 1978-06-12 | Standard gill nets | 0.3 | — | 0.10 lb | 1 |
| 1978-06-12 | Standard trap nets | 2.8 (normal) | 2.0 – 8.5 | 0.28 lb | 22 |
| 1988-06-20 | Standard gill nets | 0.6 | — | 0.17 lb | 3 |
| 1988-06-20 | Standard trap nets | 1.9 (below normal) | 2.0 – 8.5 | 0.15 lb | 15 |
| 2001-06-11 | Survey seining | 6.3 | — | — | 19 |
| 2001-06-11 | Standard trap nets | 10.8 (above normal) | 2.0 – 8.5 | 0.23 lb | 97 |
| 2016-07-14 | 15-ft beach seine | 2.0 | — | — | 4 |
| 2016-07-14 | 50-ft beach seine | 0.7 | — | — | 4 |
| 1985-06-19 | Standard gill nets | 0.5 | — | 0.15 lb | 2 |
| 1985-06-19 | Standard trap nets | 6.1 (normal) | 2.0 – 8.5 | 0.17 lb | 49 |
| 2011-06-13 | Standard gill nets | 0.2 | — | 0.03 lb | 1 |
| 2011-06-13 | Backpack electrofishing | 3.1 | — | — | 3 |
| 2011-06-13 | Standard trap nets | 3.0 (normal) | 2.0 – 8.5 | 0.23 lb | 27 |
| 2011-06-13 | 50-ft beach seine | 0.3 | — | — | 1 |
| 2011-06-13 | 15-ft beach seine | 2.3 | — | — | 7 |
| 2021-06-14 | Standard trap nets | 0.4 (below normal) | 2.0 – 8.5 | 0.09 lb | 4 |
NRD
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 15-ft beach seine | 0.3 | — | 1 |
| 2011-06-13 | 50-ft beach seine | 4.0 | — | 12 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | Backpack electrofishing | 1.3 | — | 1 |
| 2016-07-12 | 50-ft beach seine | 6.3 | — | 25 |
| 2016-07-14 | 50-ft beach seine | 5.5 | — | 33 |
| 2011-06-13 | 50-ft beach seine | 11.0 | — | 33 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-07-12 | 50-ft beach seine | 2.5 | — | 10 |
| 2011-06-13 | 50-ft beach seine | 0.3 | — | 1 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard trap nets | 0.4 (normal) | 0.3 – 3.2 | 0.20 lb | 4 |
| 1967-06-18 | Standard trap nets | 1.8 (normal) | 0.3 – 3.2 | 0.53 lb | 7 |
| 1967-06-18 | Standard gill nets | 2.0 (normal) | 0.8 – 7.7 | 0.62 lb | 4 |
| 1978-06-12 | Standard trap nets | 2.1 (normal) | 0.3 – 3.2 | 0.75 lb | 17 |
| 1978-06-12 | Standard gill nets | 0.8 (below normal) | 0.8 – 7.7 | 0.73 lb | 3 |
| 2001-06-11 | Standard trap nets | 2.0 (normal) | 0.3 – 3.2 | 0.15 lb | 18 |
| 2001-06-11 | Standard gill nets | 1.8 (normal) | 0.8 – 7.7 | 0.61 lb | 11 |
| 1985-06-19 | Standard trap nets | 0.6 (normal) | 0.3 – 3.2 | 0.32 lb | 5 |
| 1985-06-19 | Standard gill nets | 0.3 (below normal) | 0.8 – 7.7 | 0.40 lb | 1 |
| 2011-06-13 | Standard gill nets | 1.0 (normal) | 0.8 – 7.7 | 0.43 lb | 6 |
| 2011-06-13 | Standard trap nets | 0.1 (below normal) | 0.3 – 3.2 | 0.22 lb | 1 |
| 2021-06-14 | Standard trap nets | 0.1 (below normal) | 0.3 – 3.2 | 1.28 lb | 1 |
| 2021-06-14 | Standard gill nets | 0.7 (below normal) | 0.8 – 7.7 | 0.94 lb | 4 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.1 | 0.14 lb | 2 |
| 1996-06-17 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 0.48 lb | 1 |
| 1967-06-18 | Standard trap nets | 2.3 (above normal) | 0.4 – 2.1 | 0.86 lb | 9 |
| 1978-06-12 | Standard trap nets | 1.6 (normal) | 0.4 – 2.1 | 0.86 lb | 13 |
| 1978-06-12 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.5 | 1.40 lb | 1 |
| 1988-06-20 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.1 | 0.60 lb | 1 |
| 2001-06-11 | Standard trap nets | 1.9 (normal) | 0.4 – 2.1 | 0.97 lb | 17 |
| 2001-06-11 | Standard gill nets | 1.2 (normal) | 0.5 – 2.5 | 0.94 lb | 7 |
| 1985-06-19 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.1 | 1.40 lb | 1 |
| 2011-06-13 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 1.76 lb | 1 |
| 2011-06-13 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2011-06-13 | Standard trap nets | 0.7 (normal) | 0.4 – 2.1 | 1.49 lb | 6 |
| 2021-06-14 | Standard trap nets | 1.7 (normal) | 0.4 – 2.1 | 1.06 lb | 15 |
| 2021-06-14 | Standard gill nets | 1.5 (normal) | 0.5 – 2.5 | 0.88 lb | 9 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard gill nets | 0.6 (below normal) | 1.0 – 10.5 | 1.13 lb | 3 |
| 1996-06-17 | Standard trap nets | 12.2 (above normal) | 1.3 – 9.8 | 1.41 lb | 110 |
| 1967-06-18 | Standard gill nets | 6.5 (normal) | 1.0 – 10.5 | 0.54 lb | 13 |
| 1967-06-18 | Standard trap nets | 56.8 (above normal) | 1.3 – 9.8 | 0.55 lb | 227 |
| 1978-06-12 | Standard gill nets | 7.3 (normal) | 1.0 – 10.5 | 0.46 lb | 29 |
| 1978-06-12 | Standard trap nets | 40.1 (above normal) | 1.3 – 9.8 | 0.47 lb | 321 |
| 1988-06-20 | Standard gill nets | 44.2 (above normal) | 1.0 – 10.5 | 0.45 lb | 221 |
| 1988-06-20 | Standard trap nets | 14.4 (above normal) | 1.3 – 9.8 | 0.44 lb | 115 |
| 2001-06-11 | Standard gill nets | 7.8 (normal) | 1.0 – 10.5 | 0.50 lb | 47 |
| 2001-06-11 | Standard trap nets | 100.1 (above normal) | 1.3 – 9.8 | 0.14 lb | 901 |
| 2016-07-14 | Backpack electrofishing | 1.5 | — | — | 1 |
| 1985-06-19 | Standard gill nets | 8.5 (normal) | 1.0 – 10.5 | 0.44 lb | 34 |
| 1985-06-19 | Standard trap nets | 17.5 (above normal) | 1.3 – 9.8 | 0.56 lb | 140 |
| 2011-06-13 | Backpack electrofishing | 2.1 | — | — | 2 |
| 2011-06-13 | Standard trap nets | 3.4 (normal) | 1.3 – 9.8 | 0.69 lb | 31 |
| 2011-06-13 | Standard gill nets | 5.7 (normal) | 1.0 – 10.5 | 0.72 lb | 34 |
| 2021-06-14 | Standard gill nets | 5.0 (normal) | 1.0 – 10.5 | 0.61 lb | 30 |
| 2021-06-14 | Standard trap nets | 2.7 (normal) | 1.3 – 9.8 | 0.57 lb | 24 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard gill nets | 26.0 (above normal) | 3.5 – 10.5 | 1.83 lb | 130 |
| 1996-06-17 | Standard trap nets | 0.1 | — | 2.20 lb | 1 |
| 1967-06-18 | Standard gill nets | 23.0 (above normal) | 3.5 – 10.5 | 1.52 lb | 46 |
| 1967-06-18 | Standard trap nets | 2.0 | — | 1.26 lb | 8 |
| 1978-06-12 | Standard gill nets | 17.0 (above normal) | 3.5 – 10.5 | 1.18 lb | 68 |
| 1978-06-12 | Standard trap nets | 1.0 | — | 0.90 lb | 8 |
| 1988-06-20 | Standard gill nets | 26.8 (above normal) | 3.5 – 10.5 | 1.15 lb | 134 |
| 1988-06-20 | Standard trap nets | 0.3 | — | 0.60 lb | 2 |
| 2001-06-11 | Standard gill nets | 16.5 (above normal) | 3.5 – 10.5 | 1.48 lb | 99 |
| 2001-06-11 | Standard trap nets | 0.2 | — | 1.17 lb | 2 |
| 1985-06-19 | Standard gill nets | 10.5 (normal) | 3.5 – 10.5 | 1.28 lb | 42 |
| 1985-06-19 | Standard trap nets | 0.1 | — | 2.80 lb | 1 |
| 2011-06-13 | Standard gill nets | 21.8 (above normal) | 3.5 – 10.5 | 2.34 lb | 131 |
| 2011-06-13 | Standard trap nets | 0.7 | — | 1.98 lb | 6 |
| 2021-06-14 | Standard gill nets | 30.5 (above normal) | 3.5 – 10.5 | 1.90 lb | 183 |
| 2021-06-14 | Standard trap nets | 0.4 | — | 1.91 lb | 4 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard trap nets | 0.4 (below normal) | 0.5 – 1.8 | 1.24 lb | 4 |
| 1967-06-18 | Standard gill nets | 3.5 (above normal) | 0.3 – 1.9 | 0.36 lb | 7 |
| 1967-06-18 | Standard trap nets | 3.0 (above normal) | 0.5 – 1.8 | 0.29 lb | 12 |
| 1978-06-12 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.9 | 0.60 lb | 1 |
| 1978-06-12 | Standard trap nets | 0.5 (normal) | 0.5 – 1.8 | 0.45 lb | 4 |
| 2001-06-11 | Standard trap nets | 0.4 (below normal) | 0.5 – 1.8 | 0.46 lb | 4 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard gill nets | 2.8 (normal) | 1.3 – 5.0 | 2.58 lb | 14 |
| 1996-06-17 | Standard trap nets | 0.4 (normal) | 0.3 – 0.7 | 2.31 lb | 4 |
| 1967-06-18 | Standard gill nets | 9.0 (above normal) | 1.3 – 5.0 | 1.94 lb | 18 |
| 1967-06-18 | Standard trap nets | 1.0 (above normal) | 0.3 – 0.7 | 2.88 lb | 4 |
| 1978-06-12 | Standard gill nets | 8.3 (above normal) | 1.3 – 5.0 | 1.04 lb | 33 |
| 1978-06-12 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 6.70 lb | 1 |
| 1988-06-20 | Standard gill nets | 2.0 (normal) | 1.3 – 5.0 | 0.68 lb | 10 |
| 2001-06-11 | Standard gill nets | 8.0 (above normal) | 1.3 – 5.0 | 0.95 lb | 48 |
| 2001-06-11 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.7 | 3.69 lb | 2 |
| 1985-06-19 | Standard gill nets | 5.0 (normal) | 1.3 – 5.0 | 1.12 lb | 20 |
| 1985-06-19 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 2.00 lb | 1 |
| 2011-06-13 | Standard gill nets | 8.8 (above normal) | 1.3 – 5.0 | 2.09 lb | 53 |
| 2011-06-13 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 5.07 lb | 1 |
| 2021-06-14 | Standard gill nets | 1.7 (normal) | 1.3 – 5.0 | 2.70 lb | 10 |
| 2021-06-14 | Standard trap nets | 0.6 (normal) | 0.3 – 0.7 | 3.66 lb | 5 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard gill nets | 5.2 (above normal) | 0.5 – 4.8 | 4.20 lb | 26 |
| 1967-06-18 | Standard gill nets | 1.0 (normal) | 0.5 – 4.8 | 2.50 lb | 2 |
| 1978-06-12 | Standard gill nets | 1.5 (normal) | 0.5 – 4.8 | 0.92 lb | 6 |
| 1988-06-20 | Standard gill nets | 3.0 (normal) | 0.5 – 4.8 | 1.76 lb | 15 |
| 2001-06-11 | Standard gill nets | 1.3 (normal) | 0.5 – 4.8 | 1.23 lb | 8 |
| 1985-06-19 | Standard gill nets | 1.3 (normal) | 0.5 – 4.8 | 2.32 lb | 5 |
| 2011-06-13 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.8 | 1.78 lb | 2 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1996-06-17 | Standard trap nets | 1.9 (above normal) | 0.4 – 1.3 | 10.46 lb | 17 |
