Little Webb
Cass County, Minnesota — DOW #11038700
180 Surveys
Special Regulations for Little Webb
This lake has regulations that differ from statewide defaults. Always check before fishing.
- Daily limit five.
226.04
Acres
37 ft
Max Depth
13
Fish Species
25
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Little Webb. Green = above normal range. Red = below normal.
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | Standard trap nets | 1.1 (below normal) | 1.3 – 9.8 | 0.49 lb | 10 |
| 1991-07-01 | Standard gill nets | 26.8 (above normal) | 1.0 – 10.5 | 0.45 lb | 107 |
| 1991-07-01 | Standard trap nets | 5.5 (normal) | 1.3 – 9.8 | 0.40 lb | 33 |
| 2015-05-10 | Special trap nets | 4.3 | — | 0.68 lb | 115 |
| 2001-06-25 | Standard gill nets | 3.8 (normal) | 1.0 – 10.5 | 0.43 lb | 15 |
| 2001-06-25 | Standard trap nets | 2.3 (normal) | 1.3 – 9.8 | 0.49 lb | 21 |
| 1969-06-30 | Standard gill nets | 0.8 (below normal) | 1.0 – 10.5 | 0.40 lb | 5 |
| 1969-06-30 | Standard trap nets | 0.3 (below normal) | 1.3 – 9.8 | 0.50 lb | 1 |
| 2006-07-05 | Standard gill nets | 11.0 (above normal) | 1.0 – 10.5 | 0.56 lb | 66 |
| 2006-07-05 | Special trap nets | 9.6 | — | 0.55 lb | 172 |
| 2006-07-05 | Standard trap nets | 3.8 (normal) | 1.3 – 9.8 | 0.57 lb | 34 |
| 1985-07-02 | Standard gill nets | 11.7 (above normal) | 1.0 – 10.5 | 0.35 lb | 70 |
| 1985-07-02 | Standard trap nets | 0.3 (below normal) | 1.3 – 9.8 | 0.30 lb | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | 15-ft beach seine | 0.5 | — | 1 |
| 2023-08-21 | Backpack electrofishing | 28.0 | — | 28 |
| 2022-07-05 | Backpack electrofishing | 8.0 | — | 5 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | 50-ft beach seine | 0.2 | — | — | 1 |
| 2023-08-21 | Standard trap nets | 0.4 (below normal) | 0.5 – 1.8 | 0.16 lb | 4 |
| 1991-07-01 | Standard gill nets | 1.0 (normal) | 0.3 – 1.9 | 0.38 lb | 4 |
| 1991-07-01 | Standard trap nets | 0.2 (below normal) | 0.5 – 1.8 | 0.30 lb | 1 |
| 2015-05-10 | Special trap nets | 0.6 | — | 0.41 lb | 16 |
| 2001-06-25 | Standard gill nets | 2.3 (above normal) | 0.3 – 1.9 | 0.37 lb | 9 |
| 2001-06-25 | Standard trap nets | 2.8 (above normal) | 0.5 – 1.8 | 0.31 lb | 25 |
| 2006-07-05 | Standard gill nets | 0.8 (normal) | 0.3 – 1.9 | 0.60 lb | 5 |
| 2006-07-05 | Special trap nets | 2.0 | — | 0.40 lb | 36 |
| 2006-07-05 | Standard trap nets | 0.8 (normal) | 0.5 – 1.8 | 0.48 lb | 7 |
| 2022-07-05 | 50-ft beach seine | 0.5 | — | — | 1 |
| 2022-07-05 | Backpack electrofishing | 20.7 | — | — | 13 |
| 1985-07-02 | Standard trap nets | 1.7 (normal) | 0.5 – 1.8 | 0.44 lb | 5 |
| 1985-07-02 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.9 | 0.42 lb | 18 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | 50-ft beach seine | 5.2 | — | — | 26 |
| 2023-08-21 | 15-ft beach seine | 1.0 | — | — | 2 |
| 2023-08-21 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.21 lb | 3 |
| 1991-07-01 | Standard trap nets | 0.5 (normal) | 0.5 – 3.3 | 0.10 lb | 3 |
| 2015-05-10 | Special trap nets | 0.1 | — | 0.13 lb | 2 |
| 2001-06-25 | Standard gill nets | 4.5 (normal) | 3.4 – 43.6 | 0.11 lb | 18 |
| 1969-06-30 | Standard trap nets | 5.5 (above normal) | 0.5 – 3.3 | 0.12 lb | 22 |
| 1969-06-30 | Standard gill nets | 13.5 (normal) | 3.4 – 43.6 | 0.08 lb | 81 |
| 2006-07-05 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.06 lb | 1 |
| 2006-07-05 | Standard gill nets | 0.3 (below normal) | 3.4 – 43.6 | 0.07 lb | 2 |
| 2006-07-05 | Special trap nets | 0.2 | — | 0.39 lb | 4 |
| 2022-07-05 | 50-ft beach seine | 0.5 | — | — | 1 |
| 1985-07-02 | Standard trap nets | 0.7 (normal) | 0.5 – 3.3 | 0.20 lb | 2 |
| 1985-07-02 | Standard gill nets | 4.8 (normal) | 3.4 – 43.6 | 0.09 lb | 29 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | 50-ft beach seine | 1.2 | — | — | 6 |
| 2023-08-21 | 15-ft beach seine | 4.5 | — | — | 9 |
| 2023-08-21 | Backpack electrofishing | 9.0 | — | — | 9 |
| 2023-08-21 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 1.81 lb | 3 |
| 1991-07-01 | Standard gill nets | 2.5 (above normal) | 0.3 – 1.7 | 0.95 lb | 10 |
| 1991-07-01 | Standard trap nets | 0.7 (normal) | 0.3 – 1.3 | 0.60 lb | 4 |
| 2021-06-01 | Standard electrofishing | 9.0 | — | 1.51 lb | 12 |
| 2015-05-10 | Special trap nets | 0.1 | — | 0.89 lb | 4 |
| 2001-06-25 | Standard gill nets | 1.0 (normal) | 0.3 – 1.7 | 1.89 lb | 4 |
| 2001-06-25 | Standard trap nets | 0.9 (normal) | 0.3 – 1.3 | 0.56 lb | 8 |
| 1969-06-30 | Standard trap nets | 1.0 (normal) | 0.3 – 1.3 | 1.68 lb | 4 |
| 1969-06-30 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 0.60 lb | 1 |
| 2006-07-05 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.7 | 1.49 lb | 12 |
| 2006-07-05 | Special trap nets | 0.5 | — | 1.10 lb | 9 |
| 2006-07-05 | Standard trap nets | 0.4 (normal) | 0.3 – 1.3 | 0.40 lb | 4 |
| 2022-07-05 | Backpack electrofishing | 14.3 | — | — | 9 |
| 2022-07-05 | 15-ft beach seine | 0.8 | — | — | 3 |
| 2022-07-05 | 50-ft beach seine | 5.5 | — | — | 11 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | 15-ft beach seine | 1.5 | — | 3 |
| 2023-08-21 | Backpack electrofishing | 7.0 | — | 7 |
| 2023-08-21 | 50-ft beach seine | 0.8 | — | 4 |
| 2022-07-05 | Backpack electrofishing | 4.8 | — | 3 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | 15-ft beach seine | 9.5 | — | 19 |
| 2023-08-21 | Backpack electrofishing | 3.0 | — | 3 |
| 2023-08-21 | 50-ft beach seine | 12.6 | — | 63 |
| 2022-07-05 | 50-ft beach seine | 19.5 | — | 39 |
| 2022-07-05 | 15-ft beach seine | 23.0 | — | 92 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | 15-ft beach seine | 0.5 | — | 1 |
| 2023-08-21 | Backpack electrofishing | 3.0 | — | 3 |
| 2023-08-21 | 50-ft beach seine | 1.8 | — | 9 |
| 2022-07-05 | 50-ft beach seine | 2.5 | — | 5 |
| 2022-07-05 | Backpack electrofishing | 3.2 | — | 2 |
| 2022-07-05 | 15-ft beach seine | 1.8 | — | 7 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | Backpack electrofishing | 52.0 | — | — | 52 |
| 2023-08-21 | Standard trap nets | 11.9 (normal) | 6.1 – 46.6 | 0.19 lb | 107 |
| 2023-08-21 | 50-ft beach seine | 19.2 | — | — | 96 |
| 2023-08-21 | 15-ft beach seine | 46.0 | — | — | 92 |
| 1991-07-01 | Standard gill nets | 44.8 | — | 0.20 lb | 179 |
| 1991-07-01 | Standard trap nets | 25.0 (normal) | 6.1 – 46.6 | 0.15 lb | 150 |
| 2015-05-10 | Special trap nets | 13.6 | — | 0.26 lb | 367 |
| 2001-06-25 | Standard gill nets | 26.8 | — | 0.11 lb | 107 |
| 2001-06-25 | Standard trap nets | 60.3 (above normal) | 6.1 – 46.6 | 0.16 lb | 543 |
| 1969-06-30 | Standard trap nets | 74.3 (above normal) | 6.1 – 46.6 | 0.24 lb | 297 |
| 1969-06-30 | Standard gill nets | 6.5 | — | 0.09 lb | 39 |
| 2006-07-05 | Standard gill nets | 19.8 | — | 0.14 lb | 119 |
| 2006-07-05 | Special trap nets | 23.4 | — | 0.18 lb | 421 |
| 2006-07-05 | Standard trap nets | 12.6 (normal) | 6.1 – 46.6 | 0.14 lb | 113 |
| 2022-07-05 | Backpack electrofishing | 97.2 | — | — | 61 |
| 2022-07-05 | 15-ft beach seine | 28.8 | — | — | 115 |
| 2022-07-05 | 50-ft beach seine | 52.5 | — | — | 105 |
| 1985-07-02 | Standard trap nets | 33.3 (normal) | 6.1 – 46.6 | 0.18 lb | 100 |
| 1985-07-02 | Standard gill nets | 7.8 | — | 0.12 lb | 47 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2023-08-21 | Standard trap nets | 0.9 (below normal) | 2.0 – 8.5 | 0.27 lb | 8 |
| 2023-08-21 | 50-ft beach seine | 1.4 | — | — | 7 |
| 1991-07-01 | Standard gill nets | 4.0 | — | 0.35 lb | 16 |
| 1991-07-01 | Standard trap nets | 5.5 (normal) | 2.0 – 8.5 | 0.18 lb | 33 |
| 2015-05-10 | Special trap nets | 2.2 | — | 0.46 lb | 59 |
| 2001-06-25 | Standard gill nets | 7.0 | — | 0.09 lb | 28 |
| 2001-06-25 | Standard trap nets | 13.7 (above normal) | 2.0 – 8.5 | 0.20 lb | 123 |
| 1969-06-30 | Standard gill nets | 2.2 | — | 0.03 lb | 13 |
| 1969-06-30 | Standard trap nets | 19.3 (above normal) | 2.0 – 8.5 | 0.14 lb | 77 |
| 2006-07-05 | Standard gill nets | 2.0 | — | 0.12 lb | 12 |
| 2006-07-05 | Special trap nets | 1.4 | — | 0.28 lb | 26 |
| 2006-07-05 | Standard trap nets | 1.7 (below normal) | 2.0 – 8.5 | 0.28 lb | 15 |
| 2022-07-05 | Backpack electrofishing | 12.8 | — | — | 8 |
| 2022-07-05 | 15-ft beach seine | 8.5 | — | — | 34 |
| 2022-07-05 | 50-ft beach seine | 5.0 | — | — | 10 |
| 1985-07-02 | Standard gill nets | 3.5 | — | 0.09 lb | 21 |
| 1985-07-02 | Standard trap nets | 3.7 (normal) | 2.0 – 8.5 | 0.16 lb | 11 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2023-08-21 | Standard trap nets | 0.7 (below normal) | 0.7 – 3.4 | 0.48 lb | 6 |
| 1991-07-01 | Standard gill nets | 2.5 (normal) | 0.6 – 3.5 | 0.61 lb | 10 |
| 1991-07-01 | Standard trap nets | 0.5 (below normal) | 0.7 – 3.4 | 0.80 lb | 3 |
| 2015-05-10 | Special trap nets | 0.7 | — | 0.53 lb | 20 |
| 2001-06-25 | Standard gill nets | 1.5 (normal) | 0.6 – 3.5 | 0.35 lb | 6 |
| 2001-06-25 | Standard trap nets | 0.7 (below normal) | 0.7 – 3.4 | 0.49 lb | 6 |
| 1969-06-30 | Standard gill nets | 1.7 (normal) | 0.6 – 3.5 | 0.40 lb | 10 |
| 2006-07-05 | Standard gill nets | 1.2 (normal) | 0.6 – 3.5 | 0.33 lb | 7 |
| 2006-07-05 | Special trap nets | 5.0 | — | 0.51 lb | 90 |
| 2006-07-05 | Standard trap nets | 0.1 (below normal) | 0.7 – 3.4 | 0.06 lb | 1 |
| 1985-07-02 | Standard gill nets | 0.2 (below normal) | 0.6 – 3.5 | 0.60 lb | 1 |
SFS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | 50-ft beach seine | 0.2 | — | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | Standard trap nets | 0.6 | — | 0.42 lb | 5 |
| 2023-08-21 | 50-ft beach seine | 0.4 | — | — | 2 |
| 1991-07-01 | Standard trap nets | 0.2 | — | 0.30 lb | 1 |
| 2006-07-05 | Special trap nets | 1.3 | — | 0.38 lb | 24 |
| 2006-07-05 | Standard trap nets | 1.2 | — | 0.40 lb | 11 |
| 2022-07-05 | 15-ft beach seine | 0.3 | — | — | 1 |
| 1985-07-02 | Standard trap nets | 2.0 | — | 0.28 lb | 6 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | 15-ft beach seine | 0.5 | — | — | 1 |
| 2023-08-21 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2023-08-21 | Standard trap nets | 0.4 | — | 1.30 lb | 4 |
| 1991-07-01 | Standard gill nets | 10.8 (above normal) | 3.5 – 10.5 | 1.73 lb | 43 |
| 1991-07-01 | Standard trap nets | 1.7 | — | 3.25 lb | 10 |
| 2015-05-10 | Special trap nets | 1.0 | — | 1.92 lb | 26 |
| 2001-06-25 | Standard gill nets | 23.3 (above normal) | 3.5 – 10.5 | 1.59 lb | 93 |
| 2001-06-25 | Standard trap nets | 0.8 | — | 1.53 lb | 7 |
| 1969-06-30 | Standard gill nets | 9.8 (normal) | 3.5 – 10.5 | 2.82 lb | 59 |
| 1969-06-30 | Standard trap nets | 2.3 | — | 0.78 lb | 9 |
| 2006-07-05 | Standard gill nets | 17.7 (above normal) | 3.5 – 10.5 | 1.87 lb | 106 |
| 2006-07-05 | Special trap nets | 1.3 | — | 2.43 lb | 24 |
| 2006-07-05 | Standard trap nets | 1.0 | — | 1.63 lb | 9 |
| 1985-07-02 | Standard gill nets | 16.7 (above normal) | 3.5 – 10.5 | 1.35 lb | 100 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 5.16 lb | 1 |
| 1991-07-01 | Standard gill nets | 1.5 (normal) | 1.3 – 5.0 | 4.03 lb | 6 |
| 1991-07-01 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.7 | 7.40 lb | 1 |
| 2015-05-10 | Special trap nets | 0.2 | — | 5.48 lb | 6 |
| 2001-06-25 | Standard gill nets | 1.3 (below normal) | 1.3 – 5.0 | 3.56 lb | 5 |
| 2001-06-25 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 0.31 lb | 1 |
| 1969-06-30 | Standard gill nets | 1.5 (normal) | 1.3 – 5.0 | 4.16 lb | 9 |
| 1969-06-30 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.7 | 5.60 lb | 1 |
| 2006-07-05 | Standard gill nets | 1.0 (below normal) | 1.3 – 5.0 | 3.26 lb | 6 |
| 2006-07-05 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 5.88 lb | 1 |
| 1985-07-02 | Standard gill nets | 0.5 (below normal) | 1.3 – 5.0 | 2.77 lb | 3 |
| 1985-07-02 | Standard trap nets | 0.7 (normal) | 0.3 – 0.7 | 7.75 lb | 2 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2023-08-21 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2015-05-10 | Special trap nets | 0.1 | — | 0.04 lb | 3 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | 15-ft beach seine | 0.5 | — | 1 |
| 2022-07-05 | 50-ft beach seine | 16.0 | — | 32 |
| 2022-07-05 | Backpack electrofishing | 6.4 | — | 4 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | 50-ft beach seine | 0.2 | — | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | Backpack electrofishing | 8.0 | — | 8 |
| 2022-07-05 | 15-ft beach seine | 0.8 | — | 3 |
| 2022-07-05 | 50-ft beach seine | 2.0 | — | 4 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2023-08-21 | Backpack electrofishing | 1.0 | — | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-05-10 | Special trap nets | 0.1 | — | 2.67 lb | 2 |
| 2001-06-25 | Standard gill nets | 1.3 (normal) | 0.5 – 2.7 | 3.50 lb | 5 |
| 1969-06-30 | Standard gill nets | 1.7 (normal) | 0.5 – 2.7 | 1.99 lb | 10 |
| 2006-07-05 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.7 | 3.44 lb | 2 |
| 2022-07-05 | 15-ft beach seine | 0.3 | — | — | 1 |
| 1985-07-02 | Standard trap nets | 0.3 (normal) | 0.3 – 1.4 | 3.20 lb | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard trap nets | 0.4 (normal) | 0.4 – 2.1 | 0.41 lb | 4 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-05 | Standard gill nets | 0.2 (below normal) | 0.8 – 7.7 | 0.83 lb | 1 |
| 2006-07-05 | Special trap nets | 0.1 | — | 0.94 lb | 1 |
| 2022-07-05 | Backpack electrofishing | 3.2 | — | — | 2 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Beimert Outdoors
Brainerd, MN
★ 5Big Nasty Tackle
Cass Lake, MN
★ 3.1Chad Zbasnik Fishing
Walker, MN
Corner Store Depot & Liquor
Brainerd, MN
★ 4.7Dean's Bait, Walker
Walker, MN
★ 4.8Full Stringer Bait and Tackle
Longville, MN
★ 4.8Lakes Area Powersports
Walker, MN
★ 4.6Leech Lake Distributors
Walker, MN
Nearby Marinas
Resorts & Lodges Near Little Webb
Plan your stay — fishing resorts and lodges near Little Webb.
Fish Species
Species known to inhabit Little Webb. Click any species for a full fishing guide.
Fishing Guides Near Little Webb
Other Lakes in Cass County
Plan Your Trip to Little Webb
- Weather forecast for Little Webb — check wind, rain, and temperature before you go
- GPS: 46.9742°N, 94.4335°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.