Longyear
St. Louis County, Minnesota — DOW #69085700
141 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Longyear.
Green = above normal range. Red = below normal.
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1986-06-16 | Standard gill nets | 10.4 (above normal) | 3.0 – 8.3 | 3.43 lb | 52 |
| 1986-06-16 | Standard trap nets | 1.3 | — | 4.70 lb | 5 |
| 1975-06-25 | Standard gill nets | 5.0 (normal) | 3.0 – 8.3 | 2.67 lb | 15 |
| 1975-06-25 | Standard trap nets | 1.3 | — | 1.10 lb | 8 |
| 1990-09-04 | Standard gill nets | 0.6 (below normal) | 3.0 – 8.3 | 2.20 lb | 3 |
| 1990-09-04 | Standard trap nets | 0.5 | — | 10.05 lb | 2 |
| 1961-07-26 | Standard gill nets | 8.0 (normal) | 3.0 – 8.3 | 2.30 lb | 24 |
| 1961-07-26 | Standard trap nets | 4.6 | — | 1.85 lb | 46 |
| 2022-09-06 | Standard gill nets | 5.3 (normal) | 3.0 – 8.3 | 1.70 lb | 32 |
| 2022-09-06 | Standard trap nets | 1.6 | — | 2.58 lb | 14 |
| 2003-09-02 | Standard gill nets | 2.8 (below normal) | 3.0 – 8.3 | 1.51 lb | 17 |
| 2003-09-02 | Standard trap nets | 0.9 | — | 1.59 lb | 8 |
| 2010-09-07 | Standard gill nets | 3.7 (normal) | 3.0 – 8.3 | 2.66 lb | 22 |
| 2010-09-07 | Standard trap nets | 0.6 | — | 1.96 lb | 5 |
| 2010-09-07 | 15-ft beach seine | 1.0 | — | — | 1 |
| 1996-09-03 | Standard gill nets | 2.0 (below normal) | 3.0 – 8.3 | 2.88 lb | 10 |
| 1996-09-03 | Standard trap nets | 0.9 | — | 1.46 lb | 8 |
| 1980-06-11 | Standard gill nets | 17.0 (above normal) | 3.0 – 8.3 | 2.53 lb | 51 |
| 1980-06-11 | Standard trap nets | 2.0 | — | 3.00 lb | 4 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1986-06-16 | Standard gill nets | 50.4 (above normal) | 0.9 – 17.3 | 0.10 lb | 252 |
| 1986-06-16 | Standard trap nets | 40.0 (above normal) | 0.8 – 24.6 | 0.18 lb | 160 |
| 1975-06-25 | Standard gill nets | 4.0 (normal) | 0.9 – 17.3 | 0.23 lb | 12 |
| 1975-06-25 | Standard trap nets | 17.8 (normal) | 0.8 – 24.6 | 0.28 lb | 107 |
| 1990-09-04 | Standard gill nets | 12.4 (normal) | 0.9 – 17.3 | 0.32 lb | 62 |
| 1990-09-04 | Standard trap nets | 0.8 (below normal) | 0.8 – 24.6 | 0.30 lb | 3 |
| 2022-09-06 | Standard gill nets | 15.7 (normal) | 0.9 – 17.3 | 0.35 lb | 94 |
| 2022-09-06 | Standard trap nets | 2.1 (normal) | 0.8 – 24.6 | 0.35 lb | 19 |
| 2003-09-02 | Standard trap nets | 36.2 (above normal) | 0.8 – 24.6 | 0.17 lb | 326 |
| 2003-09-02 | Standard gill nets | 70.8 (above normal) | 0.9 – 17.3 | 0.09 lb | 425 |
| 2010-09-07 | Standard trap nets | 0.7 (below normal) | 0.8 – 24.6 | 0.45 lb | 6 |
| 2010-09-07 | Backpack electrofishing | 308.6 | — | — | 239 |
| 2010-09-07 | Standard gill nets | 24.0 (above normal) | 0.9 – 17.3 | 0.58 lb | 144 |
| 1996-09-03 | Standard trap nets | 5.3 (normal) | 0.8 – 24.6 | 0.43 lb | 48 |
| 1996-09-03 | Standard gill nets | 0.8 (below normal) | 0.9 – 17.3 | 0.30 lb | 4 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1986-06-16 | Standard gill nets | 23.4 (above normal) | 2.0 – 11.5 | 1.02 lb | 117 |
| 1986-06-16 | Standard trap nets | 5.8 (above normal) | 0.8 – 4.4 | 0.88 lb | 23 |
| 1975-06-25 | Standard gill nets | 6.3 (normal) | 2.0 – 11.5 | 2.25 lb | 19 |
| 1975-06-25 | Standard trap nets | 0.2 (below normal) | 0.8 – 4.4 | 2.00 lb | 1 |
| 1990-09-04 | Standard gill nets | 14.8 (above normal) | 2.0 – 11.5 | 1.08 lb | 74 |
| 1990-09-04 | Standard trap nets | 1.3 (normal) | 0.8 – 4.4 | 1.18 lb | 5 |
| 1961-07-26 | Standard gill nets | 17.0 (above normal) | 2.0 – 11.5 | 1.72 lb | 51 |
| 1961-07-26 | Standard trap nets | 23.6 (above normal) | 0.8 – 4.4 | 1.82 lb | 236 |
| 2022-09-06 | Standard gill nets | 1.7 (below normal) | 2.0 – 11.5 | 1.90 lb | 10 |
| 2022-09-06 | Standard trap nets | 1.4 (normal) | 0.8 – 4.4 | 3.56 lb | 13 |
| 2003-09-02 | Standard gill nets | 3.2 (normal) | 2.0 – 11.5 | 2.03 lb | 19 |
| 2003-09-02 | Standard trap nets | 2.3 (normal) | 0.8 – 4.4 | 2.76 lb | 21 |
| 2010-09-07 | Standard gill nets | 3.8 (normal) | 2.0 – 11.5 | 2.45 lb | 23 |
| 2010-09-07 | Standard trap nets | 0.2 (below normal) | 0.8 – 4.4 | 3.47 lb | 2 |
| 1996-09-03 | Survey seining | 1.3 | — | — | 4 |
| 1996-09-03 | Standard gill nets | 5.0 (normal) | 2.0 – 11.5 | 1.41 lb | 25 |
| 1996-09-03 | Standard trap nets | 10.4 (above normal) | 0.8 – 4.4 | 2.00 lb | 94 |
| 1980-06-11 | Standard trap nets | 3.5 (normal) | 0.8 – 4.4 | 1.86 lb | 7 |
| 1980-06-11 | Standard gill nets | 5.3 (normal) | 2.0 – 11.5 | 1.22 lb | 16 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1986-06-16 | Standard trap nets | 12.5 (above normal) | 0.4 – 2.8 | 0.13 lb | 50 |
| 1986-06-16 | Standard gill nets | 6.0 (normal) | 4.5 – 19.0 | 0.20 lb | 30 |
| 1975-06-25 | Standard trap nets | 1.0 (normal) | 0.4 – 2.8 | 0.25 lb | 6 |
| 1975-06-25 | Standard gill nets | 1.3 (below normal) | 4.5 – 19.0 | 0.12 lb | 4 |
| 1990-09-04 | Standard trap nets | 6.8 (above normal) | 0.4 – 2.8 | 0.10 lb | 27 |
| 1990-09-04 | Standard gill nets | 13.8 (normal) | 4.5 – 19.0 | 0.10 lb | 69 |
| 1961-07-26 | Standard trap nets | 3.4 (above normal) | 0.4 – 2.8 | 0.32 lb | 34 |
| 1961-07-26 | Standard gill nets | 27.7 (above normal) | 4.5 – 19.0 | 0.13 lb | 83 |
| 2022-09-06 | Standard trap nets | 2.0 (normal) | 0.4 – 2.8 | 0.11 lb | 18 |
| 2022-09-06 | Standard gill nets | 2.3 (below normal) | 4.5 – 19.0 | 0.12 lb | 14 |
| 2003-09-02 | Standard trap nets | 0.7 (normal) | 0.4 – 2.8 | 0.09 lb | 6 |
| 2003-09-02 | Standard gill nets | 5.7 (normal) | 4.5 – 19.0 | 0.17 lb | 34 |
| 2010-09-07 | Standard trap nets | 1.1 (normal) | 0.4 – 2.8 | 0.16 lb | 10 |
| 2010-09-07 | Backpack electrofishing | 15.5 | — | — | 12 |
| 2010-09-07 | 15-ft beach seine | 101.0 | — | — | 101 |
| 2010-09-07 | Standard gill nets | 17.8 (normal) | 4.5 – 19.0 | 0.15 lb | 107 |
| 1996-09-03 | Standard trap nets | 3.2 (above normal) | 0.4 – 2.8 | 0.13 lb | 29 |
| 1996-09-03 | Survey seining | 136.7 | — | — | 410 |
| 1996-09-03 | Standard gill nets | 26.8 (above normal) | 4.5 – 19.0 | 0.12 lb | 134 |
| 1980-06-11 | Standard gill nets | 8.3 (normal) | 4.5 – 19.0 | 0.06 lb | 25 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1986-06-16 | Standard gill nets | 0.4 (below normal) | 1.3 – 4.8 | 3.10 lb | 2 |
| 1990-09-04 | Standard gill nets | 2.0 (normal) | 1.3 – 4.8 | 0.68 lb | 10 |
| 2022-09-06 | Standard gill nets | 2.7 (normal) | 1.3 – 4.8 | 1.69 lb | 16 |
| 2022-09-06 | Standard trap nets | 1.4 (above normal) | 0.3 – 1.3 | 3.32 lb | 13 |
| 2003-09-02 | Standard gill nets | 1.5 (normal) | 1.3 – 4.8 | 0.42 lb | 9 |
| 2003-09-02 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 3.98 lb | 3 |
| 2010-09-07 | Standard gill nets | 2.3 (normal) | 1.3 – 4.8 | 1.76 lb | 14 |
| 2010-09-07 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 1.70 lb | 3 |
| 1996-09-03 | Standard gill nets | 2.6 (normal) | 1.3 – 4.8 | 0.91 lb | 13 |
| 1996-09-03 | Standard trap nets | 1.4 (above normal) | 0.3 – 1.3 | 1.79 lb | 13 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1986-06-16 | Standard trap nets | 0.3 (below normal) | 0.8 – 3.5 | 0.20 lb | 1 |
| 1961-07-26 | Standard gill nets | 2.3 (normal) | 0.5 – 5.5 | 0.49 lb | 7 |
| 1961-07-26 | Standard trap nets | 17.4 (above normal) | 0.8 – 3.5 | 0.44 lb | 174 |
| 2022-09-06 | Standard gill nets | 0.2 (below normal) | 0.5 – 5.5 | 0.11 lb | 1 |
| 2022-09-06 | Standard trap nets | 0.4 (below normal) | 0.8 – 3.5 | 0.81 lb | 4 |
| 2003-09-02 | Standard gill nets | 0.2 (below normal) | 0.5 – 5.5 | 0.71 lb | 1 |
| 2003-09-02 | Standard trap nets | 0.6 (below normal) | 0.8 – 3.5 | 0.48 lb | 5 |
| 2010-09-07 | Standard gill nets | 0.2 (below normal) | 0.5 – 5.5 | 0.58 lb | 1 |
| 2010-09-07 | Standard trap nets | 0.3 (below normal) | 0.8 – 3.5 | 0.22 lb | 3 |
| 1996-09-03 | Survey seining | 1.0 | — | — | 3 |
| 1996-09-03 | Standard gill nets | 2.0 (normal) | 0.5 – 5.5 | 0.13 lb | 10 |
| 1996-09-03 | Standard trap nets | 0.9 (normal) | 0.8 – 3.5 | 0.24 lb | 8 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-06-25 | Standard trap nets | 0.2 (below normal) | 2.3 – 7.8 | 0.30 lb | 1 |
| 1961-07-26 | Standard trap nets | 11.5 (above normal) | 2.3 – 7.8 | 0.29 lb | 115 |
| 2022-09-06 | Standard trap nets | 3.1 (normal) | 2.3 – 7.8 | 0.24 lb | 28 |
| 2022-09-06 | Standard gill nets | 0.3 | — | 0.09 lb | 2 |
| 2003-09-02 | Standard gill nets | 0.2 | — | 0.27 lb | 1 |
| 2003-09-02 | Standard trap nets | 1.8 (below normal) | 2.3 – 7.8 | 0.09 lb | 16 |
| 2010-09-07 | Standard gill nets | 0.7 | — | 0.37 lb | 4 |
| 2010-09-07 | Standard trap nets | 1.7 (below normal) | 2.3 – 7.8 | 0.40 lb | 15 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1975-06-25 | Standard trap nets | 4.2 (above normal) | 0.4 – 3.9 | 0.34 lb | 25 |
| 1961-07-26 | Standard gill nets | 3.0 (normal) | 0.5 – 20.0 | 0.28 lb | 9 |
| 1961-07-26 | Standard trap nets | 52.4 (above normal) | 0.4 – 3.9 | 0.37 lb | 524 |
| 2003-09-02 | Standard trap nets | 2.2 (normal) | 0.4 – 3.9 | 0.58 lb | 20 |
| 2003-09-02 | Standard gill nets | 1.8 (normal) | 0.5 – 20.0 | 0.53 lb | 11 |
| 2010-09-07 | Standard trap nets | 0.4 (normal) | 0.4 – 3.9 | 0.56 lb | 4 |
| 2010-09-07 | Standard gill nets | 3.5 (normal) | 0.5 – 20.0 | 0.78 lb | 21 |
| 1996-09-03 | Standard trap nets | 0.1 (below normal) | 0.4 – 3.9 | 1.01 lb | 1 |
| 1980-06-11 | Standard trap nets | 7.5 (above normal) | 0.4 – 3.9 | 0.37 lb | 15 |
| 1980-06-11 | Standard gill nets | 11.7 (normal) | 0.5 – 20.0 | 0.37 lb | 35 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1990-09-04 | Standard trap nets | 0.8 (above normal) | 0.3 – 0.7 | 0.03 lb | 3 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1990-09-04 | Standard trap nets | 0.3 (below normal) | 0.7 – 3.4 | 0.10 lb | 1 |
| 1961-07-26 | Standard trap nets | 0.3 (below normal) | 0.7 – 3.4 | 0.20 lb | 3 |
| 2022-09-06 | Standard trap nets | 0.1 (below normal) | 0.7 – 3.4 | 0.22 lb | 1 |
| 2003-09-02 | Standard gill nets | 0.2 | — | 0.09 lb | 1 |
| 2003-09-02 | Standard trap nets | 1.6 (normal) | 0.7 – 3.4 | 0.05 lb | 14 |
| 2010-09-07 | Standard trap nets | 0.7 (below normal) | 0.7 – 3.4 | 0.04 lb | 6 |
| 1996-09-03 | Survey seining | 0.3 | — | 0.09 lb | 1 |
| 1996-09-03 | Standard trap nets | 0.8 (normal) | 0.7 – 3.4 | 0.03 lb | 7 |
| 1980-06-11 | Standard gill nets | 0.3 | — | 0.20 lb | 1 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1961-07-26 | Standard trap nets | 0.4 (normal) | 0.3 – 2.0 | 0.40 lb | 4 |
| 1961-07-26 | Standard gill nets | 1.0 (normal) | 0.2 – 1.5 | 0.33 lb | 3 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-06 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 0.09 lb | 1 |
| 2010-09-07 | Backpack electrofishing | 27.1 | — | — | 21 |
| 1996-09-03 | Survey seining | 3.0 | — | — | 9 |
| 1996-09-03 | Standard gill nets | 0.4 (normal) | 0.3 – 1.7 | 0.11 lb | 2 |
| 1996-09-03 | Standard trap nets | 0.2 (normal) | 0.2 – 0.8 | 0.03 lb | 2 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2003-09-02 | Standard trap nets | 0.1 | — | 0.20 lb | 1 |
| 2010-09-07 | 15-ft beach seine | 6.0 | — | — | 6 |
| 2010-09-07 | Standard gill nets | 0.2 | — | 0.25 lb | 1 |
| 2010-09-07 | Backpack electrofishing | 3.9 | — | — | 3 |
| 1996-09-03 | Standard trap nets | 0.1 | — | 0.97 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-09-07 | Backpack electrofishing | 2.6 | — | 2 |
| 2010-09-07 | 15-ft beach seine | 1.0 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-09-07 | 15-ft beach seine | 1.0 | — | 1 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-09-07 | Backpack electrofishing | 37.5 | — | 29 |
| 2010-09-07 | 15-ft beach seine | 36.0 | — | 36 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1996-09-03 | Survey seining | 2.7 | — | 8 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Longyear. Click any species for a full fishing guide.
Other Lakes in St. Louis County
Plan Your Trip to Longyear
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.