Lotus

Carver County, Minnesota — DOW #10000600

220 Surveys

Invasive Species Alert

Lotus has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

245.1
Acres
29 ft
Max Depth
0
13
Fish Species
4
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Lotus. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard trap nets 0.1 (below normal) 0.7 – 25.7 0.84 lb 1
1984-08-20 Standard gill nets 1.5 (below normal) 2.5 – 45.0 0.23 lb 3
1999-07-12 Standard trap nets 3.1 (normal) 0.7 – 25.7 0.41 lb 28
1999-07-12 Standard gill nets 9.3 (normal) 2.5 – 45.0 0.37 lb 56
1994-08-08 Standard gill nets 4.7 (normal) 2.5 – 45.0 0.56 lb 28
2004-07-06 Standard gill nets 4.3 (normal) 2.5 – 45.0 0.78 lb 26
1979-08-22 Standard gill nets 1.0 (below normal) 2.5 – 45.0 0.62 lb 2

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard trap nets 0.3 (normal) 0.3 – 1.7 0.16 lb 3
2010-07-12 Standard gill nets 4.0 (normal) 2.0 – 27.9 0.10 lb 24
2021-05-26 Standard trap nets 0.2 (below normal) 0.3 – 1.7 0.14 lb 2
2021-05-26 Standard gill nets 2.2 (normal) 2.0 – 27.9 0.09 lb 13
2015-07-14 Standard gill nets 1.4 (below normal) 2.0 – 27.9 0.14 lb 7
1984-08-20 Standard trap nets 0.4 (normal) 0.3 – 1.7 0.10 lb 2
1984-08-20 Standard gill nets 19.5 (normal) 2.0 – 27.9 0.10 lb 39
1999-07-12 Standard trap nets 2.7 (above normal) 0.3 – 1.7 0.12 lb 24
1999-07-12 Survey seining 2.0 12
1999-07-12 Standard gill nets 181.0 (above normal) 2.0 – 27.9 0.10 lb 1086
1994-08-08 Standard trap nets 3.6 (above normal) 0.3 – 1.7 0.10 lb 32
1994-08-08 Survey seining 3.0 9
1994-08-08 Standard gill nets 68.3 (above normal) 2.0 – 27.9 0.11 lb 410
2004-07-06 Standard trap nets 0.2 (below normal) 0.3 – 1.7 0.06 lb 2
2004-07-06 Standard gill nets 7.0 (normal) 2.0 – 27.9 0.09 lb 42
1979-08-22 Standard gill nets 14.5 (normal) 2.0 – 27.9 0.11 lb 29
2015-07-06 Backpack electrofishing 2.7 2
2015-07-06 50-ft beach seine 1.9 15
2006-07-10 Special gill nets 2.7 0.12 lb 16

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard trap nets 0.1 (below normal) 0.2 – 1.3 0.02 lb 1
1999-07-12 Standard trap nets 2.0 (above normal) 0.2 – 1.3 0.06 lb 18
1999-07-12 Survey seining 1.7 10
2004-07-06 Standard trap nets 0.3 (normal) 0.2 – 1.3 0.07 lb 3
2015-07-06 Backpack electrofishing 8.1 6
2015-07-06 15-ft beach seine 1.0 1
2015-07-06 50-ft beach seine 1.0 8

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 3.2 (normal) 0.5 – 7.5 0.82 lb 19
2010-07-12 Standard trap nets 1.0 (normal) 0.9 – 5.7 0.79 lb 9
2021-05-26 Standard gill nets 3.0 (normal) 0.5 – 7.5 1.01 lb 18
2021-05-26 Standard trap nets 2.0 (normal) 0.9 – 5.7 1.09 lb 18
2015-07-14 Standard gill nets 5.8 (normal) 0.5 – 7.5 0.97 lb 29
2015-07-14 Standard trap nets 2.1 (normal) 0.9 – 5.7 0.76 lb 19
1984-08-20 Standard gill nets 1.0 (normal) 0.5 – 7.5 0.95 lb 2
1984-08-20 Standard trap nets 2.0 (normal) 0.9 – 5.7 0.63 lb 10
1999-07-12 Standard gill nets 4.3 (normal) 0.5 – 7.5 1.05 lb 26
1999-07-12 Standard trap nets 7.1 (above normal) 0.9 – 5.7 0.69 lb 64
1994-08-08 Standard gill nets 0.8 (normal) 0.5 – 7.5 1.00 lb 5
1994-08-08 Standard trap nets 0.6 (below normal) 0.9 – 5.7 0.93 lb 5
2004-07-06 Standard gill nets 1.5 (normal) 0.5 – 7.5 1.11 lb 9
2004-07-06 Standard trap nets 0.7 (below normal) 0.9 – 5.7 0.93 lb 6
1979-08-22 Standard trap nets 0.4 (below normal) 0.9 – 5.7 0.88 lb 2
2015-07-06 Backpack electrofishing 2.7 2
2006-07-10 Special gill nets 1.2 1.19 lb 7

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 0.3 (below normal) 1.5 – 7.3 2.61 lb 2
2021-05-26 Standard gill nets 0.7 (below normal) 1.5 – 7.3 5.49 lb 4
2021-05-26 Standard trap nets 0.1 7.51 lb 1
2015-07-14 Standard gill nets 1.4 (below normal) 1.5 – 7.3 4.11 lb 7
2015-07-14 Standard trap nets 0.1 1.87 lb 1
1984-08-20 Standard gill nets 1.0 (below normal) 1.5 – 7.3 1.50 lb 2
1984-08-20 Standard trap nets 0.4 9.12 lb 2
1999-07-12 Standard gill nets 3.3 (normal) 1.5 – 7.3 5.60 lb 20
1999-07-12 Standard trap nets 0.9 5.29 lb 8
1994-08-08 Standard trap nets 0.2 4.31 lb 2
1994-08-08 Standard electrofishing 120.0 3.51 lb 3
2004-07-06 Standard gill nets 0.5 (below normal) 1.5 – 7.3 5.71 lb 3
2004-07-06 Standard trap nets 0.1 9.92 lb 1
1979-08-22 Standard gill nets 0.5 (below normal) 1.5 – 7.3 6.50 lb 1

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 1.3 (normal) 0.3 – 1.5 0.16 lb 8
2021-05-26 Standard trap nets 0.4 (normal) 0.2 – 0.8 0.12 lb 4
2015-07-14 Standard gill nets 0.6 (normal) 0.3 – 1.5 0.17 lb 3
1984-08-20 Standard gill nets 25.0 (above normal) 0.3 – 1.5 0.11 lb 50
1999-07-12 Survey seining 5.0 30
1999-07-12 Standard gill nets 1.3 (normal) 0.3 – 1.5 0.09 lb 8
1999-07-12 Standard trap nets 0.2 (normal) 0.2 – 0.8 0.06 lb 2
1994-08-08 Survey seining 31.3 94
1994-08-08 Standard gill nets 0.3 (normal) 0.3 – 1.5 0.09 lb 2
1994-08-08 Standard trap nets 0.2 (normal) 0.2 – 0.8 0.16 lb 2
2004-07-06 Standard gill nets 1.2 (normal) 0.3 – 1.5 0.12 lb 7
2004-07-06 Standard trap nets 1.0 (above normal) 0.2 – 0.8 0.12 lb 9
1979-08-22 Standard gill nets 3.0 (above normal) 0.3 – 1.5 0.12 lb 6
2006-07-10 Special gill nets 0.7 0.14 lb 4

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 0.3 0.37 lb 2
2010-07-12 Standard trap nets 0.4 0.20 lb 4
2021-05-26 Standard trap nets 0.4 0.21 lb 4
1999-07-12 Survey seining 0.3 2
1999-07-12 Standard gill nets 0.7 0.16 lb 4
1999-07-12 Standard trap nets 3.6 0.11 lb 32
1994-08-08 Survey seining 0.7 2
2015-07-06 Backpack electrofishing 1.4 1

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 3.3 (normal) 1.2 – 6.3 1.35 lb 20
2010-07-12 Standard trap nets 0.8 (normal) 0.3 – 1.2 2.06 lb 7
2021-05-26 Standard gill nets 9.5 (above normal) 1.2 – 6.3 1.51 lb 57
2021-05-26 Standard trap nets 0.6 (normal) 0.3 – 1.2 0.81 lb 5
2015-07-14 Standard gill nets 6.2 (normal) 1.2 – 6.3 1.24 lb 31
2015-07-14 Standard trap nets 0.9 (normal) 0.3 – 1.2 1.53 lb 8
1984-08-20 Standard trap nets 0.2 (below normal) 0.3 – 1.2 2.50 lb 1
1999-07-12 Standard gill nets 6.3 (above normal) 1.2 – 6.3 3.04 lb 38
1994-08-08 Standard electrofishing 40.0 0.96 lb 1
1994-08-08 Standard gill nets 2.3 (normal) 1.2 – 6.3 0.96 lb 14
1994-08-08 Standard trap nets 1.4 (above normal) 0.3 – 1.2 1.63 lb 13
2004-07-06 Standard gill nets 3.3 (normal) 1.2 – 6.3 3.19 lb 20
2004-07-06 Standard trap nets 1.8 (above normal) 0.3 – 1.2 0.20 lb 16
1979-08-22 Standard gill nets 0.5 (below normal) 1.2 – 6.3 2.40 lb 1
1979-08-22 Standard trap nets 0.2 (below normal) 0.3 – 1.2 5.50 lb 1
2006-07-10 Special gill nets 2.2 1.48 lb 13

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 0.2 (below normal) 0.3 – 0.8 2.52 lb 1
2010-07-12 Standard trap nets 0.1 (below normal) 0.2 – 0.7 0.04 lb 1
2021-05-26 Standard electrofishing 34.4 1.23 lb 63
2021-05-26 Standard gill nets 0.8 (above normal) 0.3 – 0.8 0.73 lb 5
2021-05-26 Standard trap nets 0.1 (below normal) 0.2 – 0.7 0.14 lb 1
2015-07-14 Standard gill nets 1.4 (above normal) 0.3 – 0.8 0.50 lb 7
2015-07-14 Standard trap nets 0.2 (normal) 0.2 – 0.7 1.24 lb 2
1984-08-20 Standard gill nets 0.5 (normal) 0.3 – 0.8 0.60 lb 1
1984-08-20 Standard trap nets 0.2 (normal) 0.2 – 0.7 0.40 lb 1
1999-07-12 Survey seining 15.0 0.02 lb 90
1999-07-12 Standard trap nets 2.2 (above normal) 0.2 – 0.7 1.10 lb 20
1994-08-08 Standard electrofishing 600.0 1.61 lb 15
1994-08-08 Survey seining 4.0 0.06 lb 12
1994-08-08 Standard gill nets 0.5 (normal) 0.3 – 0.8 1.49 lb 3
1994-08-08 Standard trap nets 0.1 (below normal) 0.2 – 0.7 1.90 lb 1
2004-07-06 Standard gill nets 0.2 (below normal) 0.3 – 0.8 0.30 lb 1
2004-07-06 Standard trap nets 0.3 (normal) 0.2 – 0.7 1.34 lb 3
1979-08-22 Standard gill nets 0.5 (normal) 0.3 – 0.8 1.70 lb 1
2015-07-06 Backpack electrofishing 9.5 7
2015-07-06 50-ft beach seine 8.3 66
2006-07-10 Special gill nets 0.5 1.81 lb 3

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 85.8 0.22 lb 515
2010-07-12 Standard trap nets 25.4 (normal) 7.5 – 62.5 0.16 lb 229
2021-05-26 Standard gill nets 40.2 0.20 lb 241
2021-05-26 Standard trap nets 79.7 (above normal) 7.5 – 62.5 0.10 lb 717
2015-07-14 Standard gill nets 62.2 0.24 lb 311
2015-07-14 Standard trap nets 44.0 (normal) 7.5 – 62.5 0.21 lb 396
1984-08-20 Standard gill nets 8.0 0.16 lb 16
1984-08-20 Standard trap nets 99.2 (above normal) 7.5 – 62.5 0.16 lb 496
1999-07-12 Survey seining 67.7 406
1999-07-12 Standard gill nets 60.7 0.13 lb 364
1999-07-12 Standard trap nets 350.4 (above normal) 7.5 – 62.5 0.17 lb 3154
1994-08-08 Survey seining 126.0 378
1994-08-08 Standard gill nets 1.7 0.14 lb 10
1994-08-08 Standard trap nets 354.0 (above normal) 7.5 – 62.5 0.12 lb 3186
2004-07-06 Standard gill nets 22.0 0.11 lb 132
2004-07-06 Standard trap nets 25.0 (normal) 7.5 – 62.5 0.13 lb 225
1979-08-22 Standard trap nets 6.8 (below normal) 7.5 – 62.5 0.15 lb 34
1979-08-22 Standard gill nets 8.5 0.11 lb 17
2015-07-06 Backpack electrofishing 123.2 91
2015-07-06 15-ft beach seine 25.0 25
2015-07-06 50-ft beach seine 93.8 750
2006-07-10 Special gill nets 12.7 0.14 lb 76

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 0.3 0.19 lb 2
2010-07-12 Standard trap nets 1.7 (normal) 0.7 – 4.2 0.07 lb 15
2021-05-26 Standard gill nets 0.2 0.18 lb 1
2021-05-26 Standard trap nets 0.3 (below normal) 0.7 – 4.2 0.14 lb 3
2015-07-14 Standard gill nets 0.4 0.08 lb 2
2015-07-14 Standard trap nets 0.6 (below normal) 0.7 – 4.2 0.15 lb 5
1984-08-20 Standard trap nets 0.6 (below normal) 0.7 – 4.2 0.10 lb 3
1999-07-12 Survey seining 6.0 36
1999-07-12 Standard gill nets 11.7 0.12 lb 70
1999-07-12 Standard trap nets 17.8 (above normal) 0.7 – 4.2 0.10 lb 160
1994-08-08 Survey seining 3.3 10
1994-08-08 Standard trap nets 3.4 (normal) 0.7 – 4.2 0.11 lb 31
2004-07-06 Standard gill nets 0.2 0.11 lb 1
2004-07-06 Standard trap nets 0.6 (below normal) 0.7 – 4.2 0.10 lb 5
2015-07-06 Backpack electrofishing 2.7 2
2015-07-06 50-ft beach seine 3.3 26

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 3.3 (normal) 2.5 – 16.5 0.24 lb 20
2010-07-12 Standard trap nets 1.1 (below normal) 1.8 – 21.2 0.10 lb 10
2021-05-26 Standard gill nets 8.5 (normal) 2.5 – 16.5 0.22 lb 51
2021-05-26 Standard trap nets 14.6 (normal) 1.8 – 21.2 0.22 lb 131
2015-07-14 Standard gill nets 36.8 (above normal) 2.5 – 16.5 0.05 lb 184
2015-07-14 Standard trap nets 2.6 (normal) 1.8 – 21.2 0.17 lb 23
1984-08-20 Standard gill nets 7.0 (normal) 2.5 – 16.5 0.20 lb 14
1984-08-20 Standard trap nets 4.6 (normal) 1.8 – 21.2 0.25 lb 23
1999-07-12 Standard gill nets 2.3 (below normal) 2.5 – 16.5 0.14 lb 14
1999-07-12 Standard trap nets 1.6 (below normal) 1.8 – 21.2 0.11 lb 14
1994-08-08 Survey seining 0.3 1
1994-08-08 Standard gill nets 6.8 (normal) 2.5 – 16.5 0.19 lb 41
1994-08-08 Standard trap nets 3.7 (normal) 1.8 – 21.2 0.20 lb 33
2004-07-06 Standard gill nets 12.8 (normal) 2.5 – 16.5 0.17 lb 77
2004-07-06 Standard trap nets 2.0 (normal) 1.8 – 21.2 0.20 lb 18
1979-08-22 Standard gill nets 24.5 (above normal) 2.5 – 16.5 0.22 lb 49
1979-08-22 Standard trap nets 4.4 (normal) 1.8 – 21.2 0.20 lb 22
2015-07-06 Backpack electrofishing 1.4 1
2006-07-10 Special gill nets 11.2 0.18 lb 67

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2010-07-12 Standard gill nets 0.2 (below normal) 0.4 – 2.0 1.09 lb 1
2021-05-26 Standard trap nets 0.7 (normal) 0.2 – 1.4 1.12 lb 6
2021-05-26 Standard gill nets 1.0 (normal) 0.4 – 2.0 1.29 lb 6
2015-07-14 Standard gill nets 0.2 (below normal) 0.4 – 2.0 1.44 lb 1
1984-08-20 Standard trap nets 0.2 (normal) 0.2 – 1.4 0.80 lb 1

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
2021-05-26 Standard trap nets 0.3 (below normal) 0.4 – 2.0 7.50 lb 3
2015-07-14 Standard gill nets 1.0 (normal) 0.3 – 3.0 6.99 lb 5
1984-08-20 Standard gill nets 2.0 (normal) 0.3 – 3.0 3.05 lb 4
1984-08-20 Standard trap nets 0.2 (below normal) 0.4 – 2.0 4.10 lb 1
1999-07-12 Standard trap nets 0.4 (normal) 0.4 – 2.0 7.30 lb 4
1994-08-08 Standard gill nets 0.3 (normal) 0.3 – 3.0 5.08 lb 2
1994-08-08 Standard trap nets 0.1 (below normal) 0.4 – 2.0 6.67 lb 1
2004-07-06 Standard gill nets 0.2 (below normal) 0.3 – 3.0 5.51 lb 1
2004-07-06 Standard trap nets 0.4 (normal) 0.4 – 2.0 5.94 lb 4
2015-07-06 50-ft beach seine 0.1 1
2006-07-10 Special gill nets 0.2 6.39 lb 1

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2021-05-26 Standard gill nets 0.3 (below normal) 0.4 – 2.2 0.50 lb 2
1999-07-12 Standard trap nets 0.7 (normal) 0.2 – 1.0 2.27 lb 6
1994-08-08 Standard gill nets 0.2 (below normal) 0.4 – 2.2 2.81 lb 1
1994-08-08 Standard trap nets 0.3 (normal) 0.2 – 1.0 2.88 lb 3

White Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-08-20 Standard gill nets 4.0 (normal) 0.7 – 10.4 0.26 lb 8
1984-08-20 Standard trap nets 5.2 (normal) 0.5 – 6.6 0.27 lb 26
1994-08-08 Standard gill nets 0.7 (below normal) 0.7 – 10.4 0.25 lb 4
1994-08-08 Standard trap nets 0.6 (normal) 0.5 – 6.6 0.27 lb 5
1979-08-22 Standard gill nets 4.0 (normal) 0.7 – 10.4 0.15 lb 8
1979-08-22 Standard trap nets 3.0 (normal) 0.5 – 6.6 0.19 lb 15

Channel Catfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-08-20 Standard trap nets 0.2 0.10 lb 1

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
1999-07-12 Survey seining 60.7 364
1994-08-08 Survey seining 18.0 54

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
1999-07-12 Survey seining 1.0 6

Common Shiner

Date Gear CPUE Normal Range Total Catch
1999-07-12 Survey seining 30.7 184

Johnny Darter

Date Gear CPUE Normal Range Total Catch
1999-07-12 Survey seining 0.3 2
1994-08-08 Survey seining 0.3 1
2015-07-06 Backpack electrofishing 6.8 5
2015-07-06 50-ft beach seine 0.3 2

SFS

Date Gear CPUE Normal Range Total Catch
2015-07-06 Backpack electrofishing 101.5 75
2015-07-06 50-ft beach seine 22.5 180

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2015-07-06 50-ft beach seine 19.5 156
2015-07-06 Backpack electrofishing 67.7 50
2015-07-06 15-ft beach seine 35.0 35

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Lotus

Plan your stay — fishing resorts and lodges near Lotus.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Lotus. Click any species for a full fishing guide.

Black CrappieBluegillBrown BullheadCommon CarpGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedWalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Lotus

Other Lakes in Carver County

Plan Your Trip to Lotus

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.