Lower Spunk
Stearns County, Minnesota — DOW #73012300
201 Surveys
Invasive Species Alert
Lower Spunk has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Lower Spunk.
Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard trap nets | 0.1 (below normal) | 1.5 – 58.0 | 0.90 lb | 1 |
| 1992-06-22 | Standard gill nets | 1.4 (below normal) | 7.7 – 104.7 | 0.36 lb | 7 |
| 1987-06-22 | Standard trap nets | 0.3 (below normal) | 1.5 – 58.0 | 0.40 lb | 2 |
| 1987-06-22 | Standard gill nets | 3.0 (below normal) | 7.7 – 104.7 | 0.40 lb | 15 |
| 2008-06-23 | Standard gill nets | 0.8 (below normal) | 7.7 – 104.7 | 0.43 lb | 4 |
| 1981-07-06 | Standard trap nets | 0.1 (below normal) | 1.5 – 58.0 | 0.75 lb | 1 |
| 1981-07-06 | Standard gill nets | 1.2 (below normal) | 7.7 – 104.7 | 0.60 lb | 6 |
| 2023-06-12 | Standard trap nets | 0.1 (below normal) | 1.5 – 58.0 | 0.26 lb | 1 |
| 2023-06-12 | Standard gill nets | 2.0 (below normal) | 7.7 – 104.7 | 0.30 lb | 10 |
| 2016-06-20 | Standard trap nets | 0.3 (below normal) | 1.5 – 58.0 | 1.05 lb | 3 |
| 2016-06-20 | Standard gill nets | 0.2 (below normal) | 7.7 – 104.7 | 1.50 lb | 1 |
| 1998-06-08 | Standard gill nets | 0.4 (below normal) | 7.7 – 104.7 | 1.36 lb | 2 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard trap nets | 0.9 (normal) | 0.3 – 2.8 | 0.04 lb | 7 |
| 1987-06-22 | Standard trap nets | 6.5 (above normal) | 0.3 – 2.8 | 0.06 lb | 52 |
| 2008-06-23 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.8 | 0.06 lb | 1 |
| 1981-07-06 | Standard trap nets | 1.8 (normal) | 0.3 – 2.8 | 0.09 lb | 14 |
| 2023-06-12 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.8 | 0.39 lb | 1 |
| 2016-06-20 | Standard trap nets | 2.8 (normal) | 0.3 – 2.8 | 0.05 lb | 25 |
| 1998-06-08 | Standard trap nets | 0.9 (normal) | 0.3 – 2.8 | 0.04 lb | 7 |
| 1998-06-08 | Survey seining | 0.3 | — | — | 1 |
| 2016-08-08 | Backpack electrofishing | 1.5 | — | — | 1 |
| 2016-08-08 | 50-ft beach seine | 0.6 | — | — | 3 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 0.4 (below normal) | 0.5 – 5.0 | 0.95 lb | 2 |
| 1992-06-22 | Standard trap nets | 1.3 (normal) | 1.0 – 7.1 | 0.94 lb | 10 |
| 1987-06-22 | Standard gill nets | 1.6 (normal) | 0.5 – 5.0 | 0.72 lb | 8 |
| 1987-06-22 | Standard trap nets | 3.8 (normal) | 1.0 – 7.1 | 0.65 lb | 30 |
| 2008-06-23 | Standard gill nets | 0.6 (normal) | 0.5 – 5.0 | 0.62 lb | 3 |
| 2008-06-23 | Standard trap nets | 0.8 (below normal) | 1.0 – 7.1 | 0.86 lb | 7 |
| 1981-07-06 | Standard gill nets | 1.4 (normal) | 0.5 – 5.0 | 0.68 lb | 7 |
| 1981-07-06 | Standard trap nets | 7.1 (above normal) | 1.0 – 7.1 | 0.87 lb | 57 |
| 2023-06-12 | Standard gill nets | 10.0 (above normal) | 0.5 – 5.0 | 0.47 lb | 50 |
| 2023-06-12 | Standard trap nets | 8.0 (above normal) | 1.0 – 7.1 | 0.62 lb | 72 |
| 2016-06-20 | Standard gill nets | 1.8 (normal) | 0.5 – 5.0 | 0.66 lb | 11 |
| 2016-06-20 | Standard trap nets | 2.2 (normal) | 1.0 – 7.1 | 0.77 lb | 20 |
| 1998-06-08 | Standard gill nets | 0.6 (normal) | 0.5 – 5.0 | 0.87 lb | 3 |
| 1998-06-08 | Standard trap nets | 0.5 (below normal) | 1.0 – 7.1 | 0.81 lb | 4 |
| 2016-08-08 | Backpack electrofishing | 1.5 | — | — | 1 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 9.4 (normal) | 2.0 – 10.8 | 1.76 lb | 47 |
| 1987-06-22 | Standard gill nets | 30.6 (above normal) | 2.0 – 10.8 | 1.54 lb | 153 |
| 1987-06-22 | Standard trap nets | 0.6 | — | 2.50 lb | 5 |
| 2008-06-23 | Standard gill nets | 13.6 (above normal) | 2.0 – 10.8 | 1.75 lb | 68 |
| 2008-06-23 | Standard trap nets | 0.9 | — | 1.34 lb | 8 |
| 1981-07-06 | Standard gill nets | 22.2 (above normal) | 2.0 – 10.8 | 1.69 lb | 111 |
| 1981-07-06 | Standard trap nets | 1.4 | — | 1.61 lb | 11 |
| 2023-06-12 | Standard gill nets | 18.0 (above normal) | 2.0 – 10.8 | 2.21 lb | 90 |
| 2023-06-12 | Standard trap nets | 0.6 | — | 0.96 lb | 5 |
| 2016-06-20 | Standard gill nets | 9.3 (normal) | 2.0 – 10.8 | 1.74 lb | 56 |
| 2016-06-20 | Standard trap nets | 1.2 | — | 1.70 lb | 11 |
| 1998-06-08 | Standard gill nets | 8.8 (normal) | 2.0 – 10.8 | 1.32 lb | 44 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 0.8 (normal) | 0.8 – 4.3 | 3.83 lb | 4 |
| 1992-06-22 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.4 | 15.50 lb | 1 |
| 1987-06-22 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.4 | 3.40 lb | 1 |
| 2008-06-23 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.4 | 6.61 lb | 1 |
| 1981-07-06 | Standard gill nets | 0.2 (below normal) | 0.8 – 4.3 | 12.00 lb | 1 |
| 1981-07-06 | Standard trap nets | 1.8 (normal) | 0.4 – 2.4 | 2.18 lb | 14 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 0.2 | — | 0.20 lb | 1 |
| 1992-06-22 | Standard trap nets | 2.5 | — | 0.16 lb | 20 |
| 1987-06-22 | Standard trap nets | 6.1 | — | 0.16 lb | 49 |
| 2008-06-23 | Standard trap nets | 2.4 | — | 0.34 lb | 22 |
| 1981-07-06 | Standard trap nets | 1.8 | — | 0.24 lb | 14 |
| 2023-06-12 | Standard trap nets | 2.0 | — | 0.24 lb | 18 |
| 2016-06-20 | Standard trap nets | 3.1 | — | 0.32 lb | 28 |
| 1998-06-08 | Survey seining | 0.3 | — | — | 1 |
| 1998-06-08 | Standard trap nets | 4.4 | — | 0.14 lb | 35 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 1.2 (normal) | 0.8 – 3.8 | 3.02 lb | 6 |
| 2023-06-12 | Standard gill nets | 0.4 (below normal) | 0.8 – 3.8 | 3.40 lb | 2 |
| 2016-06-20 | Standard gill nets | 0.5 (below normal) | 0.8 – 3.8 | 1.70 lb | 3 |
| 1998-06-08 | Standard gill nets | 1.6 (normal) | 0.8 – 3.8 | 2.44 lb | 8 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 5.8 | — | 0.10 lb | 29 |
| 1992-06-22 | Standard trap nets | 26.8 (normal) | 3.5 – 57.1 | 0.12 lb | 214 |
| 1987-06-22 | Standard gill nets | 1.0 | — | 0.16 lb | 5 |
| 1987-06-22 | Standard trap nets | 78.1 (above normal) | 3.5 – 57.1 | 0.13 lb | 625 |
| 2008-06-23 | 15-ft beach seine | 2.3 | — | — | 7 |
| 2008-06-23 | Standard gill nets | 9.4 | — | 0.18 lb | 47 |
| 2008-06-23 | Standard trap nets | 50.7 (normal) | 3.5 – 57.1 | 0.09 lb | 456 |
| 1981-07-06 | Standard gill nets | 0.8 | — | 0.15 lb | 4 |
| 1981-07-06 | Standard trap nets | 22.9 (normal) | 3.5 – 57.1 | 0.23 lb | 183 |
| 2023-06-12 | Standard gill nets | 20.2 | — | 0.19 lb | 101 |
| 2023-06-12 | Standard trap nets | 37.8 (normal) | 3.5 – 57.1 | 0.21 lb | 340 |
| 2016-06-20 | Standard gill nets | 5.8 | — | 0.20 lb | 35 |
| 2016-06-20 | Standard trap nets | 28.8 (normal) | 3.5 – 57.1 | 0.16 lb | 259 |
| 1998-06-08 | Survey seining | 39.0 | — | — | 117 |
| 1998-06-08 | Standard gill nets | 2.4 | — | 0.04 lb | 12 |
| 1998-06-08 | Standard trap nets | 37.4 (normal) | 3.5 – 57.1 | 0.05 lb | 299 |
| 2016-08-08 | Backpack electrofishing | 47.1 | — | — | 32 |
| 2016-08-08 | 50-ft beach seine | 54.8 | — | — | 274 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 0.2 | — | 0.20 lb | 1 |
| 1992-06-22 | Standard trap nets | 1.1 (normal) | 0.7 – 6.5 | 0.11 lb | 9 |
| 1987-06-22 | Standard trap nets | 2.5 (normal) | 0.7 – 6.5 | 0.05 lb | 20 |
| 2008-06-23 | Standard trap nets | 0.4 (below normal) | 0.7 – 6.5 | 0.19 lb | 4 |
| 1981-07-06 | Standard gill nets | 0.4 | — | 0.20 lb | 2 |
| 1981-07-06 | Standard trap nets | 0.5 (below normal) | 0.7 – 6.5 | 0.10 lb | 4 |
| 2023-06-12 | Standard gill nets | 0.8 | — | 0.11 lb | 4 |
| 2023-06-12 | Standard trap nets | 3.6 (normal) | 0.7 – 6.5 | 0.10 lb | 32 |
| 2016-06-20 | Standard gill nets | 0.5 | — | 0.19 lb | 3 |
| 2016-06-20 | Standard trap nets | 3.6 (normal) | 0.7 – 6.5 | 0.13 lb | 32 |
| 1998-06-08 | Standard trap nets | 6.3 (normal) | 0.7 – 6.5 | 0.07 lb | 50 |
| 2016-08-08 | Backpack electrofishing | 5.9 | — | — | 4 |
| 2016-08-08 | 50-ft beach seine | 7.2 | — | — | 36 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 1.0 (normal) | 0.3 – 1.3 | 3.30 lb | 5 |
| 1992-06-22 | Standard trap nets | 0.6 (normal) | 0.3 – 1.3 | 2.50 lb | 5 |
| 1987-06-22 | Standard gill nets | 0.4 (normal) | 0.3 – 1.3 | 4.35 lb | 2 |
| 1987-06-22 | Standard trap nets | 1.0 (normal) | 0.3 – 1.3 | 2.81 lb | 8 |
| 2008-06-23 | Standard trap nets | 0.6 (normal) | 0.3 – 1.3 | 2.55 lb | 5 |
| 1981-07-06 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.3 | 3.75 lb | 1 |
| 1981-07-06 | Standard trap nets | 1.5 (above normal) | 0.3 – 1.3 | 2.75 lb | 12 |
| 2023-06-12 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.3 | 3.17 lb | 1 |
| 2023-06-12 | Standard trap nets | 0.6 (normal) | 0.3 – 1.3 | 3.03 lb | 5 |
| 2016-06-20 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.3 | 3.73 lb | 1 |
| 2016-06-20 | Standard trap nets | 0.8 (normal) | 0.3 – 1.3 | 3.26 lb | 7 |
| 1998-06-08 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.3 | 3.09 lb | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 3.4 (above normal) | 0.5 – 2.3 | 1.72 lb | 17 |
| 1992-06-22 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.2 | 2.00 lb | 1 |
| 1987-06-22 | Standard gill nets | 2.0 (normal) | 0.5 – 2.3 | 1.68 lb | 10 |
| 1987-06-22 | Standard trap nets | 0.3 (normal) | 0.2 – 1.2 | 1.95 lb | 2 |
| 2008-06-23 | Standard gill nets | 3.8 (above normal) | 0.5 – 2.3 | 2.11 lb | 19 |
| 2008-06-23 | Standard trap nets | 0.2 (normal) | 0.2 – 1.2 | 2.02 lb | 2 |
| 1981-07-06 | Standard gill nets | 2.2 (normal) | 0.5 – 2.3 | 2.30 lb | 11 |
| 1981-07-06 | Standard trap nets | 0.3 (normal) | 0.2 – 1.2 | 2.62 lb | 2 |
| 2023-06-12 | Standard gill nets | 3.0 (above normal) | 0.5 – 2.3 | 2.17 lb | 15 |
| 2016-06-20 | Standard gill nets | 1.8 (normal) | 0.5 – 2.3 | 1.79 lb | 11 |
| 1998-06-08 | Standard gill nets | 1.8 (normal) | 0.5 – 2.3 | 1.87 lb | 9 |
| 1998-06-08 | Standard trap nets | 0.4 (normal) | 0.2 – 1.2 | 2.41 lb | 3 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 2.0 (normal) | 1.7 – 17.5 | 0.26 lb | 10 |
| 1992-06-22 | Standard trap nets | 1.3 (below normal) | 2.1 – 24.1 | 0.37 lb | 10 |
| 1987-06-22 | Standard gill nets | 0.8 (below normal) | 1.7 – 17.5 | 0.20 lb | 4 |
| 1987-06-22 | Standard trap nets | 0.4 (below normal) | 2.1 – 24.1 | 0.23 lb | 3 |
| 2008-06-23 | Standard gill nets | 1.2 (below normal) | 1.7 – 17.5 | 0.29 lb | 6 |
| 2008-06-23 | Standard trap nets | 1.9 (below normal) | 2.1 – 24.1 | 0.29 lb | 17 |
| 1981-07-06 | Standard gill nets | 0.8 (below normal) | 1.7 – 17.5 | 0.25 lb | 4 |
| 1981-07-06 | Standard trap nets | 2.3 (normal) | 2.1 – 24.1 | 0.38 lb | 18 |
| 2023-06-12 | Standard gill nets | 1.6 (below normal) | 1.7 – 17.5 | 0.25 lb | 8 |
| 2023-06-12 | Standard trap nets | 2.2 (normal) | 2.1 – 24.1 | 0.43 lb | 20 |
| 2016-06-20 | Standard gill nets | 0.7 (below normal) | 1.7 – 17.5 | 0.21 lb | 4 |
| 2016-06-20 | Standard trap nets | 0.9 (below normal) | 2.1 – 24.1 | 0.35 lb | 8 |
| 1998-06-08 | Standard gill nets | 2.8 (normal) | 1.7 – 17.5 | 0.24 lb | 14 |
| 1998-06-08 | Standard trap nets | 0.8 (below normal) | 2.1 – 24.1 | 0.29 lb | 6 |
| 2016-08-08 | Backpack electrofishing | 1.5 | — | — | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 19.6 (normal) | 2.0 – 22.3 | 0.07 lb | 98 |
| 1987-06-22 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.8 | 0.10 lb | 2 |
| 1987-06-22 | Standard gill nets | 0.2 (below normal) | 2.0 – 22.3 | 0.10 lb | 1 |
| 2008-06-23 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.8 | 0.04 lb | 1 |
| 2008-06-23 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2008-06-23 | Standard gill nets | 0.6 (below normal) | 2.0 – 22.3 | 0.11 lb | 3 |
| 1981-07-06 | Standard gill nets | 0.2 (below normal) | 2.0 – 22.3 | — | 1 |
| 2023-06-12 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.8 | 0.06 lb | 1 |
| 1998-06-08 | Survey seining | 30.0 | — | — | 90 |
| 1998-06-08 | Standard gill nets | 0.2 (below normal) | 2.0 – 22.3 | 0.06 lb | 1 |
| 2016-08-08 | Backpack electrofishing | 5.9 | — | — | 4 |
| 2016-08-08 | 50-ft beach seine | 34.0 | — | — | 170 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1992-06-22 | Standard gill nets | 0.2 (below normal) | 0.8 – 7.0 | 0.80 lb | 1 |
| 1987-06-22 | Standard trap nets | 2.0 (normal) | 0.4 – 5.1 | 0.51 lb | 16 |
| 1987-06-22 | Standard gill nets | 1.4 (normal) | 0.8 – 7.0 | 0.50 lb | 7 |
| 1981-07-06 | Standard trap nets | 0.8 (normal) | 0.4 – 5.1 | 0.88 lb | 6 |
| 1981-07-06 | Standard gill nets | 0.2 (below normal) | 0.8 – 7.0 | 0.90 lb | 1 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-22 | Standard gill nets | 0.2 (below normal) | 0.5 – 13.0 | 0.20 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1987-06-22 | Standard gill nets | 0.6 (normal) | 0.3 – 0.6 | 1.30 lb | 3 |
| 1987-06-22 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 0.50 lb | 1 |
| 2008-06-23 | 15-ft beach seine | 2.3 | — | — | 7 |
| 2008-06-23 | Standard electrofishing | 31.0 | — | 0.58 lb | 31 |
| 2008-06-23 | Standard gill nets | 1.0 (above normal) | 0.3 – 0.6 | 1.46 lb | 5 |
| 2008-06-23 | Standard trap nets | 0.6 (normal) | 0.2 – 0.8 | 0.66 lb | 5 |
| 1981-07-06 | Standard trap nets | 0.9 (above normal) | 0.2 – 0.8 | 0.76 lb | 7 |
| 2023-06-12 | Standard electrofishing | 34.3 | — | 1.11 lb | 48 |
| 2023-06-12 | Standard gill nets | 0.8 (above normal) | 0.3 – 0.6 | 1.10 lb | 4 |
| 2023-06-12 | Standard trap nets | 0.2 (normal) | 0.2 – 0.8 | 0.09 lb | 2 |
| 2016-06-20 | Standard electrofishing | 19.6 | — | 1.42 lb | 38 |
| 2016-06-20 | Standard gill nets | 0.5 (normal) | 0.3 – 0.6 | 1.49 lb | 3 |
| 2016-06-20 | Standard trap nets | 1.4 (above normal) | 0.2 – 0.8 | 0.72 lb | 13 |
| 1998-06-08 | Survey seining | 3.3 | — | — | 10 |
| 1998-06-08 | Standard gill nets | 0.6 (normal) | 0.3 – 0.6 | 1.25 lb | 3 |
| 1998-06-08 | Standard trap nets | 0.5 (normal) | 0.2 – 0.8 | 0.60 lb | 4 |
| 2016-08-08 | Backpack electrofishing | 4.4 | — | — | 3 |
| 2016-08-08 | 50-ft beach seine | 5.8 | — | — | 29 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-06-23 | 15-ft beach seine | 1.0 | — | 3 |
| 2016-08-08 | 50-ft beach seine | 5.0 | — | 25 |
| 2016-08-08 | Backpack electrofishing | 4.4 | — | 3 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-06-23 | 15-ft beach seine | 5.0 | — | 15 |
| 2016-08-08 | 50-ft beach seine | 1.8 | — | 9 |
| 2016-08-08 | Backpack electrofishing | 1.5 | — | 1 |
LED
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-06-23 | 15-ft beach seine | 3.7 | — | 11 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2008-06-23 | Standard trap nets | 0.3 (normal) | 0.3 – 0.9 | 0.35 lb | 3 |
| 1981-07-06 | Standard trap nets | 0.4 (normal) | 0.3 – 0.9 | 0.67 lb | 3 |
| 1998-06-08 | Standard trap nets | 0.4 (normal) | 0.3 – 0.9 | 0.06 lb | 3 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-06-23 | 15-ft beach seine | 2.7 | — | 8 |
| 1998-06-08 | Survey seining | 2.7 | — | 8 |
| 2016-08-08 | 50-ft beach seine | 0.4 | — | 2 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1981-07-06 | Standard gill nets | 0.2 (normal) | 0.2 – 1.8 | 0.20 lb | 1 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1998-06-08 | Survey seining | 12.0 | — | 36 |
Brook Trout
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | 50-ft beach seine | 90.8 | — | 454 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | Backpack electrofishing | 1.5 | — | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | Backpack electrofishing | 2.9 | — | 2 |
| 2016-08-08 | 50-ft beach seine | 0.2 | — | 1 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | 50-ft beach seine | 52.6 | — | 263 |
| 2016-08-08 | Backpack electrofishing | 4.4 | — | 3 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | 50-ft beach seine | 10.8 | — | 54 |
| 2016-08-08 | Backpack electrofishing | 4.4 | — | 3 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | Backpack electrofishing | 1.5 | — | 1 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | 50-ft beach seine | 3.6 | — | 18 |
| 2016-08-08 | Backpack electrofishing | 4.4 | — | 3 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2016-08-08 | 50-ft beach seine | 0.2 | — | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Lower Spunk. Click any species for a full fishing guide.
Fishing Guides Near Lower Spunk
Other Lakes in Stearns County
Plan Your Trip to Lower Spunk
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.