Lower Sucker
Cass County, Minnesota — DOW #11031300
244 Surveys
Special Regulations for Lower Sucker
This lake has regulations that differ from statewide defaults. Always check before fishing.
- Daily limit five. (Including connected Upper, Middle, and Lower Sucker Lakes)
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Lower Sucker.
Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard trap nets | 0.3 (normal) | 0.3 – 2.6 | 0.48 lb | 3 |
| 1999-08-02 | Standard gill nets | 0.3 (below normal) | 0.6 – 6.8 | 0.37 lb | 2 |
| 1989-08-02 | Standard trap nets | 4.5 (above normal) | 0.3 – 2.6 | 0.26 lb | 36 |
| 1989-08-02 | Standard gill nets | 18.9 (above normal) | 0.6 – 6.8 | 0.50 lb | 132 |
| 2004-08-09 | Special trap nets | 0.6 | — | 0.89 lb | 10 |
| 2011-08-01 | Backpack electrofishing | 14.8 | — | — | 28 |
| 2024-07-01 | Backpack electrofishing | 0.6 | — | — | 1 |
| 2024-07-01 | Standard trap nets | 0.4 (normal) | 0.3 – 2.6 | 0.79 lb | 4 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.6 | 0.93 lb | 1 |
| 1999-08-02 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.8 | 1.69 lb | 1 |
| 1989-08-02 | Standard trap nets | 1.5 (normal) | 0.3 – 1.6 | 0.53 lb | 12 |
| 1989-08-02 | Standard gill nets | 2.4 (above normal) | 0.3 – 1.8 | 0.84 lb | 17 |
| 2004-08-09 | Standard trap nets | 0.4 (normal) | 0.3 – 1.6 | 1.35 lb | 4 |
| 2011-08-01 | Standard gill nets | 1.0 (normal) | 0.3 – 1.8 | 1.37 lb | 6 |
| 2011-08-01 | Backpack electrofishing | 0.5 | — | — | 1 |
| 2011-08-01 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.6 | 1.35 lb | 1 |
| 2011-08-01 | 15-ft beach seine | 0.5 | — | — | 6 |
| 2016-08-01 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.6 | 1.05 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard trap nets | 8.9 (above normal) | 0.6 – 3.5 | 0.18 lb | 80 |
| 1999-08-02 | Standard gill nets | 73.7 (above normal) | 7.0 – 46.3 | 0.37 lb | 442 |
| 1989-08-02 | Standard trap nets | 11.1 (above normal) | 0.6 – 3.5 | 0.15 lb | 89 |
| 1989-08-02 | Standard gill nets | 176.0 (above normal) | 7.0 – 46.3 | 0.14 lb | 1232 |
| 2021-08-13 | Backpack electrofishing | 31.9 | — | — | 43 |
| 2021-08-13 | 50-ft beach seine | 22.0 | — | — | 22 |
| 2004-08-09 | Standard gill nets | 70.0 (above normal) | 7.0 – 46.3 | 0.11 lb | 420 |
| 2004-08-09 | Standard trap nets | 1.7 (normal) | 0.6 – 3.5 | 0.07 lb | 15 |
| 2004-08-09 | Special trap nets | 0.4 | — | 0.14 lb | 8 |
| 2011-08-01 | 50-ft beach seine | 36.0 | — | — | 72 |
| 2011-08-01 | 15-ft beach seine | 3.1 | — | — | 37 |
| 2011-08-01 | Standard gill nets | 68.0 (above normal) | 7.0 – 46.3 | 0.13 lb | 408 |
| 2011-08-01 | Backpack electrofishing | 31.2 | — | — | 59 |
| 2011-08-01 | Standard trap nets | 7.9 (above normal) | 0.6 – 3.5 | 0.12 lb | 71 |
| 2016-08-01 | Standard trap nets | 4.9 (above normal) | 0.6 – 3.5 | 0.11 lb | 44 |
| 2016-08-01 | Standard gill nets | 92.5 (above normal) | 7.0 – 46.3 | 0.07 lb | 555 |
| 2021-06-21 | Standard trap nets | 1.4 (normal) | 0.6 – 3.5 | 0.13 lb | 13 |
| 2021-06-21 | Standard gill nets | 71.7 (above normal) | 7.0 – 46.3 | 0.16 lb | 430 |
| 2024-07-01 | 50-ft beach seine | 216.0 | — | — | 1080 |
| 2024-07-01 | 15-ft beach seine | 9.1 | — | — | 64 |
| 2024-07-01 | Backpack electrofishing | 62.1 | — | — | 97 |
| 2024-07-01 | Standard trap nets | 4.0 (above normal) | 0.6 – 3.5 | 0.14 lb | 36 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 0.2 (below normal) | 1.2 – 10.9 | 0.43 lb | 1 |
| 1999-08-02 | Standard trap nets | 0.1 (below normal) | 1.2 – 5.2 | 0.85 lb | 1 |
| 1989-08-02 | Standard gill nets | 0.1 (below normal) | 1.2 – 10.9 | 0.80 lb | 1 |
| 1989-08-02 | Standard trap nets | 3.5 (normal) | 1.2 – 5.2 | 0.56 lb | 28 |
| 2004-08-09 | Standard trap nets | 0.2 (below normal) | 1.2 – 5.2 | 0.97 lb | 2 |
| 2004-08-09 | Special trap nets | 0.5 | — | 0.76 lb | 9 |
| 2011-08-01 | Backpack electrofishing | 1.1 | — | — | 2 |
| 2011-08-01 | Standard trap nets | 0.2 (below normal) | 1.2 – 5.2 | 0.76 lb | 2 |
| 2011-08-01 | 15-ft beach seine | 0.1 | — | — | 1 |
| 2011-08-01 | Standard gill nets | 0.2 (below normal) | 1.2 – 10.9 | 0.76 lb | 1 |
| 2016-08-01 | Standard gill nets | 0.2 (below normal) | 1.2 – 10.9 | 0.76 lb | 1 |
| 2016-08-01 | Standard trap nets | 0.2 (below normal) | 1.2 – 5.2 | 0.23 lb | 2 |
| 2024-07-01 | Standard trap nets | 0.3 (below normal) | 1.2 – 5.2 | 0.49 lb | 3 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 9.2 (above normal) | 2.8 – 9.0 | 1.48 lb | 55 |
| 1999-08-02 | Standard trap nets | 0.7 | — | 1.11 lb | 6 |
| 1989-08-02 | Standard gill nets | 8.4 (normal) | 2.8 – 9.0 | 3.03 lb | 59 |
| 1989-08-02 | Standard trap nets | 1.1 | — | 2.28 lb | 9 |
| 2004-08-09 | Standard gill nets | 6.5 (normal) | 2.8 – 9.0 | 2.38 lb | 39 |
| 2004-08-09 | Standard trap nets | 0.1 | — | 2.83 lb | 1 |
| 2004-08-09 | Special trap nets | 0.3 | — | 2.86 lb | 5 |
| 2011-08-01 | 50-ft beach seine | 1.0 | — | — | 2 |
| 2011-08-01 | Standard gill nets | 13.0 (above normal) | 2.8 – 9.0 | 2.15 lb | 78 |
| 2016-08-01 | Standard gill nets | 16.3 (above normal) | 2.8 – 9.0 | 2.08 lb | 98 |
| 2016-08-01 | Standard trap nets | 0.4 | — | 1.81 lb | 4 |
| 2021-06-21 | Standard gill nets | 5.8 (normal) | 2.8 – 9.0 | 2.17 lb | 35 |
| 2021-06-21 | Standard trap nets | 0.2 | — | 4.11 lb | 2 |
| 2024-07-01 | 50-ft beach seine | 1.0 | — | — | 5 |
| 2024-07-01 | 15-ft beach seine | 0.1 | — | — | 1 |
| 2024-07-01 | Backpack electrofishing | 1.3 | — | — | 2 |
| 2024-07-01 | Standard trap nets | 0.6 | — | 0.71 lb | 5 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard trap nets | 0.4 (below normal) | 0.5 – 2.5 | 0.33 lb | 4 |
| 1989-08-02 | Standard trap nets | 0.8 (normal) | 0.5 – 2.5 | 0.46 lb | 6 |
| 2004-08-09 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.5 | 0.29 lb | 2 |
| 2004-08-09 | Special trap nets | 0.4 | — | 0.33 lb | 7 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 3.0 (below normal) | 3.3 – 8.8 | 2.88 lb | 18 |
| 1999-08-02 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 2.68 lb | 1 |
| 1989-08-02 | Standard gill nets | 0.6 (below normal) | 3.3 – 8.8 | 3.62 lb | 4 |
| 2004-08-09 | Standard gill nets | 1.0 (below normal) | 3.3 – 8.8 | 2.74 lb | 6 |
| 2004-08-09 | Standard electrofishing | 1.3 | — | 3.69 lb | 2 |
| 2011-08-01 | Standard gill nets | 2.5 (below normal) | 3.3 – 8.8 | 2.88 lb | 15 |
| 2016-08-01 | Standard gill nets | 3.8 (normal) | 3.3 – 8.8 | 2.09 lb | 23 |
| 2021-06-21 | Standard gill nets | 8.0 (normal) | 3.3 – 8.8 | 2.04 lb | 48 |
| 2024-07-01 | 15-ft beach seine | 0.1 | — | — | 1 |
| 2024-07-01 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 1.67 lb | 3 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 0.2 | — | 0.16 lb | 1 |
| 1999-08-02 | Standard trap nets | 4.7 (normal) | 4.4 – 49.0 | 0.09 lb | 42 |
| 1989-08-02 | Standard trap nets | 6.6 (normal) | 4.4 – 49.0 | 0.25 lb | 53 |
| 2021-08-13 | Backpack electrofishing | 1.5 | — | — | 2 |
| 2021-08-13 | 50-ft beach seine | 1.0 | — | — | 1 |
| 2004-08-09 | Standard gill nets | 1.2 | — | 0.11 lb | 7 |
| 2004-08-09 | Standard trap nets | 3.9 (below normal) | 4.4 – 49.0 | 0.16 lb | 35 |
| 2004-08-09 | Special trap nets | 6.0 | — | 0.30 lb | 108 |
| 2011-08-01 | Standard gill nets | 0.2 | — | 0.65 lb | 1 |
| 2011-08-01 | Standard trap nets | 2.2 (below normal) | 4.4 – 49.0 | 0.44 lb | 20 |
| 2011-08-01 | 15-ft beach seine | 0.2 | — | — | 2 |
| 2016-08-01 | Standard gill nets | 0.5 | — | 0.60 lb | 3 |
| 2016-08-01 | Standard trap nets | 1.9 (below normal) | 4.4 – 49.0 | 0.06 lb | 17 |
| 2021-06-21 | Standard gill nets | 0.8 | — | 0.63 lb | 5 |
| 2021-06-21 | Standard trap nets | 1.1 (below normal) | 4.4 – 49.0 | 0.56 lb | 10 |
| 2024-07-01 | Backpack electrofishing | 17.3 | — | — | 27 |
| 2024-07-01 | Standard trap nets | 0.8 (below normal) | 4.4 – 49.0 | 0.34 lb | 7 |
| 2024-07-01 | 50-ft beach seine | 6.8 | — | — | 34 |
| 2024-07-01 | 15-ft beach seine | 1.1 | — | — | 8 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 0.8 | — | 0.19 lb | 5 |
| 1999-08-02 | Standard trap nets | 8.0 (above normal) | 1.8 – 7.8 | 0.13 lb | 72 |
| 1989-08-02 | Standard gill nets | 1.9 | — | 0.23 lb | 13 |
| 1989-08-02 | Standard trap nets | 13.5 (above normal) | 1.8 – 7.8 | 0.19 lb | 108 |
| 2021-08-13 | Backpack electrofishing | 3.0 | — | — | 4 |
| 2004-08-09 | Standard gill nets | 2.0 | — | 0.23 lb | 12 |
| 2004-08-09 | Standard trap nets | 1.1 (below normal) | 1.8 – 7.8 | 0.26 lb | 10 |
| 2004-08-09 | Special trap nets | 0.8 | — | 0.35 lb | 14 |
| 2011-08-01 | Standard gill nets | 2.2 | — | 0.50 lb | 13 |
| 2011-08-01 | Standard trap nets | 1.2 (below normal) | 1.8 – 7.8 | 0.44 lb | 11 |
| 2011-08-01 | 15-ft beach seine | 0.3 | — | — | 4 |
| 2016-08-01 | Standard gill nets | 1.5 | — | 0.41 lb | 9 |
| 2016-08-01 | Standard trap nets | 1.0 (below normal) | 1.8 – 7.8 | 0.29 lb | 9 |
| 2021-06-21 | Standard gill nets | 1.7 | — | 0.20 lb | 10 |
| 2021-06-21 | Standard trap nets | 0.6 (below normal) | 1.8 – 7.8 | 0.14 lb | 5 |
| 2024-07-01 | Backpack electrofishing | 16.0 | — | — | 25 |
| 2024-07-01 | Standard trap nets | 0.7 (below normal) | 1.8 – 7.8 | 0.29 lb | 6 |
| 2024-07-01 | 50-ft beach seine | 0.8 | — | — | 4 |
| 2024-07-01 | 15-ft beach seine | 0.1 | — | — | 1 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 0.5 (above normal) | 0.1 – 0.4 | 2.87 lb | 3 |
| 1999-08-02 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 3.32 lb | 6 |
| 1989-08-02 | Standard trap nets | 0.6 (normal) | 0.3 – 1.1 | 4.84 lb | 5 |
| 2004-08-09 | Standard gill nets | 0.3 (normal) | 0.1 – 0.4 | 5.41 lb | 2 |
| 2004-08-09 | Standard trap nets | 0.3 (normal) | 0.3 – 1.1 | 4.70 lb | 3 |
| 2004-08-09 | Special trap nets | 1.9 | — | 4.81 lb | 35 |
| 2011-08-01 | Standard gill nets | 0.2 (normal) | 0.1 – 0.4 | 3.40 lb | 1 |
| 2011-08-01 | Backpack electrofishing | 0.5 | — | — | 1 |
| 2011-08-01 | Standard trap nets | 0.8 (normal) | 0.3 – 1.1 | 4.86 lb | 7 |
| 2016-08-01 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.1 | 5.27 lb | 2 |
| 2021-06-21 | Standard gill nets | 0.3 (normal) | 0.1 – 0.4 | 6.63 lb | 2 |
| 2021-06-21 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.1 | 4.97 lb | 12 |
| 2024-07-01 | Backpack electrofishing | 15.4 | — | — | 24 |
| 2024-07-01 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 4.97 lb | 6 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 0.3 (below normal) | 0.8 – 6.2 | 0.74 lb | 2 |
| 1989-08-02 | Standard gill nets | 0.9 (normal) | 0.8 – 6.2 | 2.83 lb | 6 |
| 2004-08-09 | Standard gill nets | 0.3 (below normal) | 0.8 – 6.2 | 0.33 lb | 2 |
| 2011-08-01 | Standard gill nets | 1.2 (normal) | 0.8 – 6.2 | 1.65 lb | 7 |
| 2016-08-01 | Standard gill nets | 0.8 (normal) | 0.8 – 6.2 | 0.82 lb | 5 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 3.7 (normal) | 0.9 – 4.0 | 2.37 lb | 22 |
| 1999-08-02 | Standard trap nets | 1.2 (above normal) | 0.2 – 1.1 | 2.56 lb | 11 |
| 1989-08-02 | Standard gill nets | 1.7 (normal) | 0.9 – 4.0 | 2.17 lb | 12 |
| 1989-08-02 | Standard trap nets | 0.5 (normal) | 0.2 – 1.1 | 2.67 lb | 4 |
| 2004-08-09 | Standard trap nets | 0.4 (normal) | 0.2 – 1.1 | 2.69 lb | 4 |
| 2004-08-09 | Special trap nets | 0.5 | — | 2.87 lb | 9 |
| 2004-08-09 | Standard gill nets | 0.2 (below normal) | 0.9 – 4.0 | 1.97 lb | 1 |
| 2011-08-01 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 2.80 lb | 3 |
| 2011-08-01 | Standard gill nets | 3.2 (normal) | 0.9 – 4.0 | 2.45 lb | 19 |
| 2016-08-01 | Standard gill nets | 5.0 (above normal) | 0.9 – 4.0 | 2.30 lb | 30 |
| 2016-08-01 | Standard trap nets | 0.7 (normal) | 0.2 – 1.1 | 2.21 lb | 6 |
| 2021-06-21 | Standard gill nets | 9.3 (above normal) | 0.9 – 4.0 | 2.44 lb | 56 |
| 2021-06-21 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 3.07 lb | 1 |
| 2024-07-01 | Standard trap nets | 0.6 (normal) | 0.2 – 1.1 | 3.05 lb | 5 |
| 2024-07-01 | 50-ft beach seine | 16.6 | — | — | 83 |
| 2024-07-01 | 15-ft beach seine | 1.0 | — | — | 7 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard gill nets | 3.0 (above normal) | 0.4 – 2.7 | 0.62 lb | 18 |
| 1999-08-02 | Standard trap nets | 3.7 (above normal) | 0.4 – 2.3 | 0.25 lb | 33 |
| 1989-08-02 | Standard gill nets | 11.9 (above normal) | 0.4 – 2.7 | 0.75 lb | 83 |
| 1989-08-02 | Standard trap nets | 4.0 (above normal) | 0.4 – 2.3 | 0.73 lb | 32 |
| 2021-08-13 | Backpack electrofishing | 1.5 | — | — | 2 |
| 2004-08-09 | Standard gill nets | 6.2 (above normal) | 0.4 – 2.7 | 0.64 lb | 37 |
| 2004-08-09 | Standard trap nets | 1.6 (normal) | 0.4 – 2.3 | 0.32 lb | 14 |
| 2004-08-09 | Special trap nets | 11.4 | — | 0.50 lb | 206 |
| 2004-08-09 | Standard electrofishing | 29.5 | — | 0.33 lb | 44 |
| 2011-08-01 | Standard gill nets | 5.2 (above normal) | 0.4 – 2.7 | 0.93 lb | 31 |
| 2011-08-01 | Standard trap nets | 0.8 (normal) | 0.4 – 2.3 | 0.82 lb | 7 |
| 2011-08-01 | 50-ft beach seine | 1.0 | — | — | 2 |
| 2016-08-01 | Standard gill nets | 6.2 (above normal) | 0.4 – 2.7 | 0.93 lb | 37 |
| 2016-08-01 | Standard trap nets | 2.1 (normal) | 0.4 – 2.3 | 0.41 lb | 19 |
| 2021-06-21 | Standard gill nets | 1.3 (normal) | 0.4 – 2.7 | 1.36 lb | 8 |
| 2021-06-21 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.3 | 0.76 lb | 2 |
| 2024-07-01 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.54 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1999-08-02 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 0.24 lb | 2 |
| 1989-08-02 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 0.40 lb | 1 |
| 2021-08-13 | Backpack electrofishing | 3.0 | — | — | 4 |
| 2004-08-09 | Standard electrofishing | 0.7 | — | 0.96 lb | 1 |
| 2004-08-09 | Standard gill nets | 0.7 (normal) | 0.3 – 1.4 | 0.97 lb | 4 |
| 2004-08-09 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 2.46 lb | 3 |
| 2004-08-09 | Special trap nets | 0.1 | — | 3.79 lb | 1 |
| 2011-08-01 | 50-ft beach seine | 2.5 | — | — | 5 |
| 2011-08-01 | 15-ft beach seine | 0.6 | — | — | 7 |
| 2011-08-01 | Backpack electrofishing | 3.2 | — | — | 6 |
| 2011-08-01 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 2.68 lb | 2 |
| 2016-08-01 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.4 | 3.68 lb | 1 |
| 2016-08-01 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 3.48 lb | 1 |
| 2021-06-21 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.4 | 3.77 lb | 1 |
| 2021-06-21 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 1.50 lb | 2 |
| 2024-07-01 | 50-ft beach seine | 0.2 | — | — | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-08-02 | Standard trap nets | 0.1 | — | 0.70 lb | 1 |
| 2021-08-13 | Backpack electrofishing | 0.7 | — | — | 1 |
| 2011-08-01 | Standard gill nets | 2.3 | — | 0.63 lb | 14 |
| 2011-08-01 | Standard trap nets | 0.1 | — | 0.47 lb | 1 |
| 2016-08-01 | Standard trap nets | 0.4 | — | 0.05 lb | 4 |
| 2021-06-21 | Standard gill nets | 0.2 | — | 0.88 lb | 1 |
| 2021-06-21 | Standard trap nets | 0.1 | — | 0.69 lb | 1 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-08-13 | 15-ft beach seine | 0.2 | — | 1 |
| 2021-08-13 | Backpack electrofishing | 0.7 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-08-13 | Backpack electrofishing | 2.2 | — | 3 |
| 2021-08-13 | 15-ft beach seine | 0.2 | — | 1 |
| 2011-08-01 | 15-ft beach seine | 1.1 | — | 13 |
| 2011-08-01 | Backpack electrofishing | 1.6 | — | 3 |
| 2024-07-01 | Backpack electrofishing | 0.6 | — | 1 |
| 2024-07-01 | 50-ft beach seine | 0.2 | — | 1 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-08-13 | 15-ft beach seine | 0.4 | — | 2 |
| 2021-08-13 | Backpack electrofishing | 1.5 | — | 2 |
| 2011-08-01 | 15-ft beach seine | 2.3 | — | 27 |
| 2011-08-01 | Backpack electrofishing | 9.0 | — | 17 |
| 2011-08-01 | 50-ft beach seine | 55.5 | — | 111 |
| 2024-07-01 | Backpack electrofishing | 16.0 | — | 25 |
| 2024-07-01 | 50-ft beach seine | 39.0 | — | 195 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-08-13 | Backpack electrofishing | 17.0 | — | 23 |
| 2021-08-13 | 15-ft beach seine | 1.0 | — | 5 |
| 2011-08-01 | 50-ft beach seine | 1.5 | — | 3 |
| 2011-08-01 | 15-ft beach seine | 0.3 | — | 3 |
| 2011-08-01 | Backpack electrofishing | 7.4 | — | 14 |
| 2024-07-01 | 50-ft beach seine | 1.4 | — | 7 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-08-13 | 15-ft beach seine | 0.2 | — | 1 |
| 2011-08-01 | 50-ft beach seine | 0.5 | — | 1 |
| 2011-08-01 | 15-ft beach seine | 0.3 | — | 4 |
| 2011-08-01 | Backpack electrofishing | 0.5 | — | 1 |
| 2024-07-01 | 50-ft beach seine | 0.2 | — | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2004-08-09 | Special trap nets | 0.1 | — | 0.05 lb | 2 |
| 2011-08-01 | 15-ft beach seine | 0.3 | — | — | 4 |
| 2011-08-01 | Backpack electrofishing | 0.5 | — | — | 1 |
| 2011-08-01 | 50-ft beach seine | 0.5 | — | — | 1 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-01 | 15-ft beach seine | 0.1 | — | 1 |
| 2024-07-01 | 50-ft beach seine | 2.8 | — | 14 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-01 | 50-ft beach seine | 4.0 | — | 8 |
| 2011-08-01 | 15-ft beach seine | 0.1 | — | 1 |
| 2024-07-01 | 50-ft beach seine | 1.0 | — | 5 |
| 2024-07-01 | 15-ft beach seine | 4.4 | — | 31 |
FND
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-01 | Backpack electrofishing | 1.1 | — | 2 |
| 2011-08-01 | 50-ft beach seine | 24.5 | — | 49 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-01 | Backpack electrofishing | 44.5 | — | 84 |
| 2011-08-01 | 50-ft beach seine | 1.5 | — | 3 |
| 2024-07-01 | Backpack electrofishing | 7.7 | — | 12 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-01 | Backpack electrofishing | 1.6 | — | 3 |
| 2024-07-01 | 15-ft beach seine | 0.1 | — | 1 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-01 | 15-ft beach seine | 0.4 | — | 5 |
| 2024-07-01 | 50-ft beach seine | 20.4 | — | 102 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2024-07-01 | Backpack electrofishing | 1.9 | — | 3 |
| 2024-07-01 | 50-ft beach seine | 1.2 | — | 6 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Lower Sucker. Click any species for a full fishing guide.
Other Lakes in Cass County
Plan Your Trip to Lower Sucker
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.