Marquette
Beltrami County, Minnesota — DOW #04014200
193 Surveys
Invasive Species Alert
Marquette has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Marquette.
Green = above normal range. Red = below normal.
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | 1 |
| 2022-09-07 | 50-ft beach seine | 1.4 | — | 11 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 5.4 | — | 43 |
| 2022-09-07 | Backpack electrofishing | 4.6 | — | 8 |
| 2012-07-16 | 50-ft beach seine | 48.0 | — | 48 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | — | 1 |
| 1973-07-23 | Standard gill nets | 4.7 (normal) | 1.2 – 10.9 | 0.39 lb | 14 |
| 1973-07-23 | Standard trap nets | 23.8 (above normal) | 1.2 – 5.2 | 0.19 lb | 190 |
| 1987-06-23 | Standard gill nets | 5.2 (normal) | 1.2 – 10.9 | 0.69 lb | 26 |
| 1987-06-23 | Standard trap nets | 13.4 (above normal) | 1.2 – 5.2 | 0.77 lb | 134 |
| 2022-07-11 | Standard gill nets | 0.2 (below normal) | 1.2 – 10.9 | 1.19 lb | 2 |
| 2022-07-11 | Standard trap nets | 0.2 (below normal) | 1.2 – 5.2 | 1.39 lb | 2 |
| 2001-08-21 | Standard gill nets | 2.9 (normal) | 1.2 – 10.9 | 0.67 lb | 26 |
| 2001-08-21 | Standard trap nets | 1.6 (normal) | 1.2 – 5.2 | 0.86 lb | 13 |
| 2012-07-16 | Standard trap nets | 0.8 (below normal) | 1.2 – 5.2 | 1.17 lb | 7 |
| 2012-07-16 | Standard gill nets | 0.4 (below normal) | 1.2 – 10.9 | 0.92 lb | 4 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | 50-ft beach seine | 67.1 | — | — | 537 |
| 2022-09-07 | Backpack electrofishing | 6.3 | — | — | 11 |
| 1973-07-23 | Standard trap nets | 2.1 (normal) | 0.6 – 3.5 | 0.40 lb | 17 |
| 1973-07-23 | Standard gill nets | 27.7 (normal) | 7.0 – 46.3 | 0.22 lb | 83 |
| 1987-06-23 | Standard trap nets | 2.3 (normal) | 0.6 – 3.5 | 0.33 lb | 23 |
| 1987-06-23 | Standard gill nets | 25.2 (normal) | 7.0 – 46.3 | 0.21 lb | 126 |
| 2022-07-11 | Standard trap nets | 0.6 (below normal) | 0.6 – 3.5 | 0.03 lb | 5 |
| 2022-07-11 | Standard gill nets | 32.1 (normal) | 7.0 – 46.3 | 0.13 lb | 289 |
| 2001-08-21 | Standard trap nets | 5.8 (above normal) | 0.6 – 3.5 | 0.16 lb | 46 |
| 2001-08-21 | Standard gill nets | 94.1 (above normal) | 7.0 – 46.3 | 0.09 lb | 847 |
| 2012-07-16 | 50-ft beach seine | 343.0 | — | — | 343 |
| 2012-07-16 | 15-ft beach seine | 26.0 | — | — | 78 |
| 2012-07-16 | Standard gill nets | 32.2 (normal) | 7.0 – 46.3 | 0.10 lb | 290 |
| 2012-07-16 | Backpack electrofishing | 9.6 | — | — | 11 |
| 2012-07-16 | Standard trap nets | 4.2 (above normal) | 0.6 – 3.5 | 0.14 lb | 38 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | 50-ft beach seine | 2.8 | — | — | 22 |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | — | 1 |
| 1973-07-23 | Standard trap nets | 3.3 (above normal) | 0.5 – 2.5 | 0.60 lb | 26 |
| 1987-06-23 | Standard gill nets | 0.4 (below normal) | 0.6 – 3.9 | 0.90 lb | 2 |
| 1987-06-23 | Standard trap nets | 0.7 (normal) | 0.5 – 2.5 | 0.77 lb | 7 |
| 2022-07-11 | Standard gill nets | 1.6 (normal) | 0.6 – 3.9 | 0.72 lb | 14 |
| 2022-07-11 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.5 | 0.28 lb | 2 |
| 2001-08-21 | Standard gill nets | 1.0 (normal) | 0.6 – 3.9 | 0.51 lb | 9 |
| 2001-08-21 | Standard trap nets | 1.8 (normal) | 0.5 – 2.5 | 0.73 lb | 14 |
| 2012-07-16 | Standard gill nets | 2.0 (normal) | 0.6 – 3.9 | 0.62 lb | 18 |
| 2012-07-16 | Backpack electrofishing | 4.4 | — | — | 5 |
| 2012-07-16 | Standard trap nets | 2.0 (normal) | 0.5 – 2.5 | 0.62 lb | 18 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | 50-ft beach seine | 1.8 | — | — | 14 |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | — | 1 |
| 1973-07-23 | Standard gill nets | 4.7 (normal) | 2.8 – 9.0 | 1.16 lb | 14 |
| 1973-07-23 | Standard trap nets | 0.1 | — | 1.10 lb | 1 |
| 1987-06-23 | Standard gill nets | 18.2 (above normal) | 2.8 – 9.0 | 1.81 lb | 91 |
| 1987-06-23 | Standard trap nets | 0.8 | — | 2.05 lb | 8 |
| 2022-07-11 | Standard gill nets | 14.1 (above normal) | 2.8 – 9.0 | 1.52 lb | 127 |
| 2022-07-11 | Standard trap nets | 1.2 | — | 1.26 lb | 11 |
| 2001-08-21 | Standard gill nets | 10.6 (above normal) | 2.8 – 9.0 | 2.12 lb | 95 |
| 2001-08-21 | Standard trap nets | 0.6 | — | 1.79 lb | 5 |
| 2012-07-16 | 15-ft beach seine | 1.0 | — | — | 3 |
| 2012-07-16 | Standard gill nets | 11.4 (above normal) | 2.8 – 9.0 | 1.63 lb | 103 |
| 2012-07-16 | Standard trap nets | 0.8 | — | 1.71 lb | 7 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 0.5 | — | 4 |
| 2012-07-16 | Backpack electrofishing | 0.9 | — | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | 50-ft beach seine | 8.8 | — | — | 70 |
| 2022-09-07 | Backpack electrofishing | 2.3 | — | — | 4 |
| 2022-07-11 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.4 | 1.46 lb | 1 |
| 2022-07-11 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 1.72 lb | 3 |
| 2001-08-21 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.3 | 0.03 lb | 2 |
| 2012-07-16 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2012-07-16 | Backpack electrofishing | 2.6 | — | — | 3 |
| 2012-07-16 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 3.33 lb | 1 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 62.1 | — | 497 |
| 2012-07-16 | 50-ft beach seine | 288.0 | — | 288 |
| 2012-07-16 | 15-ft beach seine | 0.3 | — | 1 |
| 2012-07-16 | Backpack electrofishing | 0.9 | — | 1 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 8.6 | — | 15 |
| 2022-09-07 | 50-ft beach seine | 246.9 | — | 1975 |
| 2012-07-16 | 50-ft beach seine | 280.0 | — | 280 |
| 2012-07-16 | 15-ft beach seine | 6.0 | — | 18 |
HHC
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 0.1 | — | 1 |
NRD
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 0.1 | — | 1 |
| 2012-07-16 | 50-ft beach seine | 20.0 | — | 20 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 0.1 | — | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | — | 1 |
| 2022-09-07 | 50-ft beach seine | 2.8 | — | — | 22 |
| 1973-07-23 | Standard trap nets | 2.5 (normal) | 1.8 – 7.8 | 0.24 lb | 20 |
| 1987-06-23 | Standard gill nets | 1.2 | — | 0.37 lb | 6 |
| 1987-06-23 | Standard trap nets | 3.9 (normal) | 1.8 – 7.8 | 0.34 lb | 39 |
| 2022-07-11 | Standard gill nets | 2.9 | — | 0.22 lb | 26 |
| 2022-07-11 | Standard trap nets | 1.3 (below normal) | 1.8 – 7.8 | 0.17 lb | 12 |
| 2001-08-21 | Standard gill nets | 1.6 | — | 0.05 lb | 14 |
| 2001-08-21 | Standard trap nets | 6.0 (normal) | 1.8 – 7.8 | 0.08 lb | 48 |
| 2012-07-16 | Standard gill nets | 1.6 | — | 0.08 lb | 14 |
| 2012-07-16 | Standard trap nets | 3.1 (normal) | 1.8 – 7.8 | 0.15 lb | 28 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | 50-ft beach seine | 0.1 | — | — | 1 |
| 1973-07-23 | Standard gill nets | 1.7 (normal) | 0.9 – 4.0 | 2.34 lb | 5 |
| 1973-07-23 | Standard trap nets | 0.9 (normal) | 0.2 – 1.1 | 2.61 lb | 7 |
| 1987-06-23 | Standard gill nets | 5.2 (above normal) | 0.9 – 4.0 | 2.34 lb | 26 |
| 1987-06-23 | Standard trap nets | 0.6 (normal) | 0.2 – 1.1 | 2.23 lb | 6 |
| 2022-07-11 | Standard gill nets | 2.8 (normal) | 0.9 – 4.0 | 1.56 lb | 25 |
| 2022-07-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 2.40 lb | 1 |
| 2001-08-21 | Standard gill nets | 3.2 (normal) | 0.9 – 4.0 | 2.04 lb | 29 |
| 2001-08-21 | Standard trap nets | 0.9 (normal) | 0.2 – 1.1 | 2.83 lb | 7 |
| 2012-07-16 | Standard trap nets | 0.4 (normal) | 0.2 – 1.1 | 3.52 lb | 4 |
| 2012-07-16 | 50-ft beach seine | 620.0 | — | — | 620 |
| 2012-07-16 | Standard gill nets | 1.9 (normal) | 0.9 – 4.0 | 1.86 lb | 17 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | — | 1 |
| 2022-07-11 | Standard gill nets | 0.1 | — | 0.49 lb | 1 |
| 2022-07-11 | Standard trap nets | 0.2 | — | 0.69 lb | 2 |
| 2001-08-21 | Standard trap nets | 0.6 | — | 0.03 lb | 5 |
| 2012-07-16 | Backpack electrofishing | 1.8 | — | — | 2 |
| 2012-07-16 | Standard trap nets | 0.6 | — | 0.07 lb | 5 |
| 2012-07-16 | 50-ft beach seine | 4.0 | — | — | 4 |
| 2012-07-16 | 15-ft beach seine | 1.7 | — | — | 5 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | — | 1 |
| 1973-07-23 | Standard trap nets | 0.5 (normal) | 0.3 – 2.6 | 0.38 lb | 4 |
| 1973-07-23 | Standard gill nets | 1.0 (normal) | 0.6 – 6.8 | 0.63 lb | 3 |
| 1987-06-23 | Standard trap nets | 1.4 (normal) | 0.3 – 2.6 | 0.69 lb | 14 |
| 1987-06-23 | Standard gill nets | 1.4 (normal) | 0.6 – 6.8 | 0.61 lb | 7 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 8.1 | — | 14 |
| 2012-07-16 | 15-ft beach seine | 0.3 | — | 1 |
| 2012-07-16 | 50-ft beach seine | 4.0 | — | 4 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | 50-ft beach seine | 1.0 | — | — | 8 |
| 1987-06-23 | Standard trap nets | 0.2 (below normal) | 4.4 – 49.0 | 0.55 lb | 2 |
| 2022-07-11 | Standard gill nets | 0.7 | — | 0.39 lb | 6 |
| 2022-07-11 | Standard trap nets | 1.3 (below normal) | 4.4 – 49.0 | 0.31 lb | 12 |
| 2001-08-21 | Standard gill nets | 0.1 | — | 0.41 lb | 1 |
| 2001-08-21 | Standard trap nets | 1.8 (below normal) | 4.4 – 49.0 | 0.33 lb | 14 |
| 2012-07-16 | Standard gill nets | 0.4 | — | 0.03 lb | 4 |
| 2012-07-16 | Standard trap nets | 4.6 (normal) | 4.4 – 49.0 | 0.21 lb | 41 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 2.3 | — | 4 |
| 2022-09-07 | 50-ft beach seine | 113.4 | — | 907 |
| 2012-07-16 | 15-ft beach seine | 15.0 | — | 45 |
| 2012-07-16 | Backpack electrofishing | 0.9 | — | 1 |
| 2012-07-16 | 50-ft beach seine | 164.0 | — | 164 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | 1 |
| 2022-09-07 | 50-ft beach seine | 0.8 | — | 6 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 1.1 | — | 2 |
| 2022-09-07 | 50-ft beach seine | 42.6 | — | 341 |
| 2012-07-16 | 50-ft beach seine | 40.0 | — | 40 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 4.0 | — | 7 |
| 2022-09-07 | 50-ft beach seine | 8.6 | — | 69 |
| 2012-07-16 | 15-ft beach seine | 0.3 | — | 1 |
| 2012-07-16 | 50-ft beach seine | 188.0 | — | 188 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-09-07 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2001-08-21 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | 0.04 lb | 2 |
| 2001-08-21 | Standard gill nets | 0.1 (normal) | 0.1 – 0.4 | 0.07 lb | 1 |
| 2012-07-16 | 15-ft beach seine | 3.7 | — | — | 11 |
| 2012-07-16 | Backpack electrofishing | 4.4 | — | — | 5 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 8.3 | — | 66 |
| 2012-07-16 | 50-ft beach seine | 4.0 | — | 4 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 53.5 | — | 428 |
| 2012-07-16 | 50-ft beach seine | 8.0 | — | 8 |
Logperch
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | 50-ft beach seine | 1.5 | — | 12 |
| 2012-07-16 | 50-ft beach seine | 68.0 | — | 68 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2022-09-07 | Backpack electrofishing | 0.6 | — | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1973-07-23 | Standard trap nets | 2.4 (above normal) | 0.3 – 1.6 | 0.53 lb | 19 |
| 1987-06-23 | Standard trap nets | 3.6 (above normal) | 0.3 – 1.6 | 0.68 lb | 36 |
| 1987-06-23 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.8 | 1.31 lb | 15 |
| 2022-07-11 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.8 | 1.18 lb | 1 |
| 2001-08-21 | Standard trap nets | 2.1 (above normal) | 0.3 – 1.6 | 0.92 lb | 17 |
| 2001-08-21 | Standard gill nets | 0.7 (normal) | 0.3 – 1.8 | 0.64 lb | 6 |
| 2012-07-16 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.8 | 1.35 lb | 2 |
| 2012-07-16 | Standard trap nets | 0.3 (normal) | 0.3 – 1.6 | 1.17 lb | 3 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1973-07-23 | Standard trap nets | 0.3 (normal) | 0.1 – 0.5 | 1.00 lb | 2 |
| 2001-08-21 | Standard gill nets | 0.1 (normal) | 0.1 – 0.3 | 4.96 lb | 1 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1973-07-23 | Standard gill nets | 2.0 (above normal) | 0.2 – 0.9 | 2.12 lb | 6 |
| 2022-07-11 | Standard gill nets | 0.3 (normal) | 0.2 – 0.9 | 1.97 lb | 3 |
| 2001-08-21 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.9 | 3.73 lb | 1 |
| 2001-08-21 | Standard trap nets | 0.4 (normal) | 0.1 – 1.2 | 6.47 lb | 3 |
| 2012-07-16 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.9 | 1.31 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1973-07-23 | Standard gill nets | 12.0 (above normal) | 3.3 – 8.8 | 1.16 lb | 36 |
| 1973-07-23 | Standard trap nets | 1.0 (above normal) | 0.2 – 0.8 | 2.71 lb | 8 |
| 1987-06-23 | Standard gill nets | 6.4 (normal) | 3.3 – 8.8 | 1.27 lb | 32 |
| 1987-06-23 | Standard trap nets | 0.7 (normal) | 0.2 – 0.8 | 2.76 lb | 7 |
| 2022-07-11 | Standard gill nets | 6.4 (normal) | 3.3 – 8.8 | 1.37 lb | 58 |
| 2001-08-21 | Standard gill nets | 9.3 (above normal) | 3.3 – 8.8 | 1.37 lb | 84 |
| 2001-08-21 | Standard trap nets | 1.3 (above normal) | 0.2 – 0.8 | 2.26 lb | 10 |
| 2012-07-16 | Standard gill nets | 8.3 (normal) | 3.3 – 8.8 | 1.36 lb | 75 |
| 2012-07-16 | Standard trap nets | 1.0 (above normal) | 0.2 – 0.8 | 3.68 lb | 9 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1973-07-23 | Standard gill nets | 3.0 (normal) | 0.8 – 6.2 | 0.19 lb | 9 |
| 1987-06-23 | Standard gill nets | 10.6 (above normal) | 0.8 – 6.2 | 1.02 lb | 53 |
| 2022-07-11 | Standard gill nets | 1.1 (normal) | 0.8 – 6.2 | 1.23 lb | 10 |
| 2001-08-21 | Standard gill nets | 7.3 (above normal) | 0.8 – 6.2 | 1.14 lb | 66 |
| 2012-07-16 | Standard gill nets | 3.9 (normal) | 0.8 – 6.2 | 0.93 lb | 35 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-07-11 | Standard gill nets | 0.1 (normal) | 0.1 – 0.4 | 4.24 lb | 1 |
| 2022-07-11 | Standard trap nets | 1.4 (above normal) | 0.3 – 1.1 | — | 13 |
| 2012-07-16 | Standard gill nets | 0.2 (normal) | 0.1 – 0.4 | 3.12 lb | 2 |
| 2012-07-16 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.1 | 5.05 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-07-11 | Standard gill nets | 0.8 (normal) | 0.4 – 2.7 | 0.57 lb | 7 |
| 2022-07-11 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.3 | 0.58 lb | 3 |
| 2001-08-21 | Standard trap nets | 1.0 (normal) | 0.4 – 2.3 | 0.97 lb | 8 |
| 2012-07-16 | Standard gill nets | 0.7 (normal) | 0.4 – 2.7 | 0.48 lb | 6 |
| 2012-07-16 | Standard trap nets | 0.7 (normal) | 0.4 – 2.3 | 0.65 lb | 6 |
RHS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2022-07-11 | Standard gill nets | 0.1 | — | — | 1 |
| 2012-07-16 | Standard gill nets | 0.1 | — | 2.53 lb | 1 |
LKW
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-07-16 | Standard gill nets | 0.1 (below normal) | 0.2 – 2.7 | 4.63 lb | 1 |
Muskellunge
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2012-07-16 | Standard gill nets | 0.1 (normal) | 0.1 – 0.2 | 41.99 lb | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Marquette. Click any species for a full fishing guide.
Other Lakes in Beltrami County
Plan Your Trip to Marquette
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.