Mary

Douglas County, Minnesota — DOW #21009200

322 Surveys

Invasive Species Alert

Mary has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

2,450.43
Acres
40 ft
Max Depth
17 ft
Mean Depth
17
Fish Species
5
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Mary. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard trap nets 3.0 (above normal) 0.3 – 2.6 0.66 lb 33
1974-12-15 Standard gill nets 10.8 (above normal) 0.6 – 6.8 0.75 lb 97
1993-08-09 Standard gill nets 0.4 (below normal) 0.6 – 6.8 1.94 lb 6
1993-08-09 Standard trap nets 0.2 (below normal) 0.3 – 2.6 1.60 lb 3
2017-08-14 Standard gill nets 0.1 (below normal) 0.6 – 6.8 0.76 lb 1
2020-07-01 Backpack electrofishing 0.4 1
1982-08-02 Standard trap nets 1.4 (normal) 0.3 – 2.6 0.65 lb 27
1982-08-02 Standard gill nets 5.7 (normal) 0.6 – 6.8 0.80 lb 63
2001-08-06 Standard trap nets 0.1 (below normal) 0.3 – 2.6 1.22 lb 2
2001-08-06 Standard gill nets 4.2 (normal) 0.6 – 6.8 1.19 lb 63
1986-08-04 Standard trap nets 0.8 (normal) 0.3 – 2.6 0.75 lb 16
1986-08-04 Standard gill nets 17.9 (above normal) 0.6 – 6.8 0.83 lb 179

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard trap nets 3.5 (above normal) 0.3 – 1.6 0.56 lb 39
1974-12-15 Standard gill nets 5.1 (above normal) 0.3 – 1.8 0.75 lb 46
1993-08-09 Standard gill nets 2.0 (above normal) 0.3 – 1.8 2.45 lb 30
1993-08-09 Standard trap nets 0.3 (below normal) 0.3 – 1.6 1.92 lb 4
2017-08-14 Standard trap nets 0.3 (below normal) 0.3 – 1.6 0.81 lb 4
2021-08-16 Standard trap nets 0.7 (normal) 0.3 – 1.6 1.02 lb 10
2021-08-16 Standard gill nets 0.6 (normal) 0.3 – 1.8 1.27 lb 7
1982-08-02 Standard trap nets 0.8 (normal) 0.3 – 1.6 0.66 lb 15
1982-08-02 Standard gill nets 0.1 (below normal) 0.3 – 1.8 1.20 lb 1
2013-08-12 Standard trap nets 0.1 (below normal) 0.3 – 1.6 1.14 lb 1
2013-08-12 Standard gill nets 0.1 (below normal) 0.3 – 1.8 1.24 lb 1
2001-08-06 Standard trap nets 0.3 (below normal) 0.3 – 1.6 0.81 lb 4
2001-08-06 Standard gill nets 0.1 (below normal) 0.3 – 1.8 1.15 lb 1
1986-08-04 Standard trap nets 1.7 (above normal) 0.3 – 1.6 0.78 lb 34
1986-08-04 Standard gill nets 1.7 (normal) 0.3 – 1.8 0.70 lb 17

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard trap nets 4.5 (above normal) 0.6 – 3.5 0.16 lb 49
1974-12-15 Standard gill nets 6.8 (below normal) 7.0 – 46.3 0.20 lb 61
1993-08-09 Standard gill nets 7.3 (normal) 7.0 – 46.3 0.17 lb 110
1993-08-09 Survey seining 12.8 102
1993-08-09 Standard trap nets 0.3 (below normal) 0.6 – 3.5 0.11 lb 5
2017-08-14 Standard trap nets 0.4 (below normal) 0.6 – 3.5 0.14 lb 5
2017-08-14 Standard gill nets 5.8 (below normal) 7.0 – 46.3 0.13 lb 70
2021-08-16 Standard trap nets 0.2 (below normal) 0.6 – 3.5 0.08 lb 3
2021-08-16 Standard gill nets 2.8 (below normal) 7.0 – 46.3 0.16 lb 34
2020-07-01 50-ft beach seine 121.9 2681
2020-07-01 Backpack electrofishing 42.5 97
1982-08-02 Standard trap nets 0.7 (normal) 0.6 – 3.5 0.15 lb 13
1982-08-02 Standard gill nets 6.8 (below normal) 7.0 – 46.3 0.19 lb 75
2013-08-12 Standard trap nets 0.1 (below normal) 0.6 – 3.5 0.13 lb 2
2013-08-12 Standard gill nets 1.9 (below normal) 7.0 – 46.3 0.13 lb 29
2001-08-06 Standard gill nets 15.2 (normal) 7.0 – 46.3 0.20 lb 228
2017-08-07 50-ft beach seine 114.6 2062
2017-08-07 Backpack electrofishing 5.4 12
1986-08-04 Standard trap nets 0.2 (below normal) 0.6 – 3.5 0.12 lb 4
1986-08-04 Standard gill nets 2.0 (below normal) 7.0 – 46.3 0.13 lb 20

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 20.7 (above normal) 1.2 – 10.9 0.80 lb 186
1974-12-15 Standard trap nets 5.5 (above normal) 1.2 – 5.2 0.88 lb 61
1993-08-09 Standard trap nets 3.0 (normal) 1.2 – 5.2 1.77 lb 45
1993-08-09 Standard gill nets 37.2 (above normal) 1.2 – 10.9 1.74 lb 558
2017-08-14 Standard gill nets 3.7 (normal) 1.2 – 10.9 1.14 lb 44
2017-08-14 Standard trap nets 0.6 (below normal) 1.2 – 5.2 1.04 lb 8
2021-08-16 Standard gill nets 7.8 (normal) 1.2 – 10.9 0.95 lb 94
2021-08-16 Standard trap nets 1.2 (normal) 1.2 – 5.2 0.95 lb 18
2020-07-01 Backpack electrofishing 0.9 2
1982-08-02 Standard gill nets 30.4 (above normal) 1.2 – 10.9 0.85 lb 335
1982-08-02 Standard trap nets 3.9 (normal) 1.2 – 5.2 0.78 lb 78
2013-08-12 Standard gill nets 1.5 (normal) 1.2 – 10.9 0.95 lb 23
2013-08-12 Standard trap nets 0.3 (below normal) 1.2 – 5.2 0.75 lb 4
2001-08-06 Standard gill nets 3.7 (normal) 1.2 – 10.9 0.95 lb 55
2001-08-06 Standard trap nets 1.1 (below normal) 1.2 – 5.2 0.94 lb 15
2017-08-07 Backpack electrofishing 1.8 4
2017-08-07 50-ft beach seine 0.1 1
1986-08-04 Standard gill nets 42.2 (above normal) 1.2 – 10.9 0.64 lb 422
1986-08-04 Standard trap nets 1.4 (normal) 1.2 – 5.2 0.68 lb 29

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 3.3 (normal) 2.8 – 9.0 1.39 lb 30
1974-12-15 Standard trap nets 0.9 2.36 lb 10
1993-08-09 Standard gill nets 9.3 (above normal) 2.8 – 9.0 1.80 lb 139
1993-08-09 Survey seining 0.1 1
1993-08-09 Standard trap nets 0.2 1.38 lb 3
2017-08-14 Standard gill nets 6.1 (normal) 2.8 – 9.0 1.76 lb 73
2017-08-14 Standard trap nets 0.6 1.43 lb 8
2021-08-16 Standard gill nets 7.9 (normal) 2.8 – 9.0 1.77 lb 95
2021-08-16 Standard trap nets 0.9 2.72 lb 14
2020-07-01 50-ft beach seine 0.1 2
1982-08-02 Standard gill nets 10.1 (above normal) 2.8 – 9.0 1.18 lb 111
1982-08-02 Standard trap nets 0.9 1.11 lb 18
2013-08-12 Standard gill nets 6.0 (normal) 2.8 – 9.0 1.78 lb 90
2013-08-12 Standard trap nets 0.5 3.03 lb 7
2001-08-06 Standard gill nets 11.5 (above normal) 2.8 – 9.0 1.71 lb 172
2001-08-06 Standard trap nets 0.4 1.58 lb 6
2017-08-07 50-ft beach seine 0.1 2
2017-08-07 Backpack electrofishing 0.5 1
1986-08-04 Standard gill nets 12.5 (above normal) 2.8 – 9.0 1.33 lb 125
1986-08-04 Standard trap nets 0.7 1.46 lb 14

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 0.7 (normal) 0.6 – 3.9 0.63 lb 6
1974-12-15 Standard trap nets 2.6 (above normal) 0.5 – 2.5 0.49 lb 29
1993-08-09 Standard gill nets 0.2 (below normal) 0.6 – 3.9 0.78 lb 3
2017-08-14 Standard gill nets 0.8 (normal) 0.6 – 3.9 0.13 lb 9
2017-08-14 Standard trap nets 0.4 (below normal) 0.5 – 2.5 0.24 lb 6
2021-08-16 Standard gill nets 1.8 (normal) 0.6 – 3.9 0.41 lb 22
2021-08-16 Standard trap nets 0.7 (normal) 0.5 – 2.5 0.56 lb 10
2020-07-01 50-ft beach seine 0.1 1
1982-08-02 Standard gill nets 0.1 (below normal) 0.6 – 3.9 0.60 lb 1
1982-08-02 Standard trap nets 0.3 (below normal) 0.5 – 2.5 0.43 lb 6
2001-08-06 Standard gill nets 0.3 (below normal) 0.6 – 3.9 0.48 lb 4
2001-08-06 Standard trap nets 0.1 (below normal) 0.5 – 2.5 0.24 lb 2
2017-08-07 Backpack electrofishing 0.5 1
1986-08-04 Standard gill nets 1.1 (normal) 0.6 – 3.9 0.47 lb 11
1986-08-04 Standard trap nets 0.1 (below normal) 0.5 – 2.5 0.17 lb 3

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard trap nets 0.3 (normal) 0.2 – 1.0 6.13 lb 3
1993-08-09 Standard gill nets 0.2 (normal) 0.2 – 1.0 5.42 lb 3
1993-08-09 Standard trap nets 0.7 (normal) 0.2 – 1.0 12.19 lb 10
2017-08-14 Standard gill nets 1.1 (above normal) 0.2 – 1.0 3.52 lb 13
2017-08-14 Standard trap nets 1.1 (above normal) 0.2 – 1.0 3.80 lb 16
2021-08-16 Standard gill nets 0.5 (normal) 0.2 – 1.0 6.52 lb 6
2021-08-16 Standard trap nets 0.6 (normal) 0.2 – 1.0 9.53 lb 9
2020-07-01 Backpack electrofishing 0.4 1
1982-08-02 Standard gill nets 0.1 (below normal) 0.2 – 1.0 13.30 lb 1
1982-08-02 Standard trap nets 0.4 (normal) 0.2 – 1.0 8.70 lb 8
2013-08-12 Standard gill nets 0.7 (normal) 0.2 – 1.0 6.69 lb 11
2013-08-12 Standard trap nets 0.4 (normal) 0.2 – 1.0 7.15 lb 6
2001-08-06 Standard gill nets 0.5 (normal) 0.2 – 1.0 5.25 lb 7
2001-08-06 Standard trap nets 0.9 (normal) 0.2 – 1.0 5.17 lb 13
2017-08-07 Backpack electrofishing 0.5 1
1986-08-04 Standard trap nets 0.6 (normal) 0.2 – 1.0 10.23 lb 12

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 19.3 (above normal) 3.3 – 8.8 1.52 lb 174
1974-12-15 Standard trap nets 1.9 (above normal) 0.2 – 0.8 1.42 lb 21
1993-08-09 Special electrofishing 14.2 0.27 lb 51
1993-08-09 Standard gill nets 10.2 (above normal) 3.3 – 8.8 2.28 lb 153
1993-08-09 Standard trap nets 0.4 (normal) 0.2 – 0.8 3.15 lb 6
2017-08-14 Standard gill nets 13.3 (above normal) 3.3 – 8.8 1.15 lb 159
2017-08-14 Standard trap nets 0.9 (above normal) 0.2 – 0.8 1.11 lb 13
2021-08-16 Standard gill nets 13.3 (above normal) 3.3 – 8.8 1.37 lb 160
2021-08-16 Standard trap nets 0.4 (normal) 0.2 – 0.8 4.26 lb 6
1982-08-02 Standard gill nets 10.0 (above normal) 3.3 – 8.8 1.40 lb 110
1982-08-02 Standard trap nets 0.8 (above normal) 0.2 – 0.8 1.61 lb 17
2013-08-12 Standard gill nets 10.1 (above normal) 3.3 – 8.8 1.03 lb 151
2001-08-06 Standard gill nets 19.3 (above normal) 3.3 – 8.8 1.18 lb 289
2001-08-06 Standard trap nets 0.4 (normal) 0.2 – 0.8 3.82 lb 6
1986-08-04 Standard gill nets 18.0 (above normal) 3.3 – 8.8 1.49 lb 180
1986-08-04 Standard trap nets 0.9 (above normal) 0.2 – 0.8 2.44 lb 19

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard trap nets 0.2 0.30 lb 2
1993-08-09 Standard trap nets 0.1 0.23 lb 1
2017-08-14 Standard gill nets 0.1 0.04 lb 1
2017-08-14 Standard trap nets 0.4 0.26 lb 5
2021-08-16 Standard gill nets 0.3 0.26 lb 4
2021-08-16 Standard trap nets 0.5 0.31 lb 8
2020-07-01 Backpack electrofishing 2.6 6
2020-07-01 50-ft beach seine 0.4 8
1982-08-02 Standard trap nets 0.3 0.37 lb 7
2013-08-12 Standard trap nets 0.1 0.11 lb 1
2001-08-06 Standard gill nets 0.3 0.06 lb 5
2001-08-06 Standard trap nets 0.5 0.28 lb 7
2017-08-07 Backpack electrofishing 3.2 7
2017-08-07 50-ft beach seine 0.1 1
1986-08-04 Standard trap nets 0.6 0.27 lb 12

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 0.3 0.17 lb 3
1974-12-15 Standard trap nets 4.2 (below normal) 4.4 – 49.0 0.26 lb 46
1993-08-09 Standard gill nets 6.3 0.13 lb 95
1993-08-09 Survey seining 2.4 19
1993-08-09 Standard trap nets 19.1 (normal) 4.4 – 49.0 0.16 lb 286
2017-08-14 Standard gill nets 3.5 0.10 lb 42
2017-08-14 Standard trap nets 21.1 (normal) 4.4 – 49.0 0.14 lb 295
2021-08-16 Standard gill nets 11.8 0.18 lb 142
2021-08-16 Standard trap nets 29.0 (normal) 4.4 – 49.0 0.17 lb 435
2020-07-01 Backpack electrofishing 12.3 28
2020-07-01 50-ft beach seine 46.2 1016
1982-08-02 Standard gill nets 3.5 0.16 lb 38
1982-08-02 Standard trap nets 31.9 (normal) 4.4 – 49.0 0.10 lb 638
2013-08-12 Standard gill nets 1.9 0.21 lb 29
2013-08-12 Standard trap nets 11.3 (normal) 4.4 – 49.0 0.25 lb 170
2001-08-06 Standard gill nets 3.2 0.21 lb 48
2001-08-06 Standard trap nets 12.6 (normal) 4.4 – 49.0 0.17 lb 176
2017-08-07 Backpack electrofishing 60.3 133
2017-08-07 50-ft beach seine 29.9 539
1986-08-04 Standard gill nets 4.1 0.11 lb 41
1986-08-04 Standard trap nets 33.7 (normal) 4.4 – 49.0 0.19 lb 674

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 0.7 0.10 lb 6
1974-12-15 Standard trap nets 2.6 (normal) 1.8 – 7.8 0.21 lb 29
1993-08-09 Standard gill nets 3.1 0.33 lb 47
1993-08-09 Survey seining 0.1 1
1993-08-09 Standard trap nets 0.5 (below normal) 1.8 – 7.8 0.34 lb 8
2017-08-14 Standard gill nets 0.8 0.14 lb 9
2017-08-14 Standard trap nets 0.9 (below normal) 1.8 – 7.8 0.16 lb 12
2021-08-16 Standard gill nets 4.4 0.14 lb 53
2021-08-16 Standard trap nets 2.8 (normal) 1.8 – 7.8 0.21 lb 42
2020-07-01 Backpack electrofishing 1.3 3
2020-07-01 50-ft beach seine 8.4 186
1982-08-02 Standard gill nets 3.4 0.19 lb 37
1982-08-02 Standard trap nets 9.0 (above normal) 1.8 – 7.8 0.12 lb 180
2013-08-12 Standard trap nets 0.3 (below normal) 1.8 – 7.8 0.19 lb 5
2001-08-06 Standard gill nets 1.4 0.16 lb 21
2001-08-06 Standard trap nets 1.6 (below normal) 1.8 – 7.8 0.22 lb 23
2017-08-07 Backpack electrofishing 1.8 4
2017-08-07 50-ft beach seine 0.6 10
1986-08-04 Standard gill nets 10.8 0.17 lb 108
1986-08-04 Standard trap nets 6.5 (normal) 1.8 – 7.8 0.20 lb 131

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 0.1 (normal) 0.1 – 0.4 3.70 lb 1
1974-12-15 Standard trap nets 0.6 (normal) 0.3 – 1.1 4.78 lb 6
1993-08-09 Standard gill nets 0.5 (above normal) 0.1 – 0.4 6.93 lb 8
1993-08-09 Standard trap nets 0.4 (normal) 0.3 – 1.1 9.40 lb 6
2017-08-14 Standard gill nets 0.1 (below normal) 0.1 – 0.4 6.50 lb 1
2017-08-14 Standard trap nets 0.2 (below normal) 0.3 – 1.1 5.16 lb 3
2021-08-16 Standard gill nets 0.1 (below normal) 0.1 – 0.4 2.77 lb 1
2021-08-16 Standard trap nets 0.2 (below normal) 0.3 – 1.1 2.78 lb 3
1982-08-02 Standard gill nets 0.1 (below normal) 0.1 – 0.4 4.00 lb 1
1982-08-02 Standard trap nets 1.9 (above normal) 0.3 – 1.1 3.16 lb 39
2013-08-12 Standard gill nets 0.1 (below normal) 0.1 – 0.4 5.05 lb 1
2013-08-12 Standard trap nets 0.1 (below normal) 0.3 – 1.1 4.49 lb 2
2001-08-06 Standard gill nets 0.7 (above normal) 0.1 – 0.4 3.57 lb 10
2001-08-06 Standard trap nets 1.1 (normal) 0.3 – 1.1 3.09 lb 15
1986-08-04 Standard gill nets 0.4 (normal) 0.1 – 0.4 4.47 lb 4
1986-08-04 Standard trap nets 0.7 (normal) 0.3 – 1.1 3.24 lb 13

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard trap nets 0.1 (below normal) 0.1 – 1.2 6.00 lb 1

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 0.2 (below normal) 0.8 – 6.2 1.75 lb 2
1993-08-09 Standard gill nets 0.7 (below normal) 0.8 – 6.2 2.13 lb 10
2017-08-14 Standard gill nets 0.6 (below normal) 0.8 – 6.2 1.28 lb 7
2021-08-16 Standard gill nets 0.1 (below normal) 0.8 – 6.2 1.45 lb 1
1982-08-02 Standard gill nets 0.6 (below normal) 0.8 – 6.2 2.01 lb 7
2013-08-12 Standard gill nets 1.9 (normal) 0.8 – 6.2 1.37 lb 28
2001-08-06 Standard gill nets 3.4 (normal) 0.8 – 6.2 1.42 lb 51

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 0.1 (below normal) 0.9 – 4.0 2.80 lb 1
1974-12-15 Standard trap nets 2.5 (above normal) 0.2 – 1.1 3.77 lb 28
1993-08-09 Standard gill nets 0.1 (below normal) 0.9 – 4.0 6.49 lb 2
2017-08-14 Standard gill nets 1.0 (normal) 0.9 – 4.0 2.21 lb 12
2017-08-14 Standard trap nets 0.5 (normal) 0.2 – 1.1 3.45 lb 7
2021-08-16 Standard gill nets 0.9 (normal) 0.9 – 4.0 2.69 lb 11
2021-08-16 Standard trap nets 0.1 (below normal) 0.2 – 1.1 3.92 lb 1
1982-08-02 Standard gill nets 1.0 (normal) 0.9 – 4.0 2.55 lb 11
2013-08-12 Standard gill nets 1.2 (normal) 0.9 – 4.0 2.18 lb 18
2013-08-12 Standard trap nets 0.2 (normal) 0.2 – 1.1 2.75 lb 3
2001-08-06 Standard gill nets 0.2 (below normal) 0.9 – 4.0 3.04 lb 3
2001-08-06 Standard trap nets 0.1 (below normal) 0.2 – 1.1 2.84 lb 1
1986-08-04 Standard gill nets 0.1 (below normal) 0.9 – 4.0 1.81 lb 1

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard gill nets 0.3 (below normal) 0.4 – 2.7 1.57 lb 3
1974-12-15 Standard trap nets 2.4 (above normal) 0.4 – 2.3 1.09 lb 26
1993-08-09 Standard gill nets 0.8 (normal) 0.4 – 2.7 0.46 lb 12
1993-08-09 Standard trap nets 2.1 (normal) 0.4 – 2.3 0.26 lb 31
2017-08-14 Standard gill nets 4.7 (above normal) 0.4 – 2.7 0.45 lb 56
2017-08-14 Standard trap nets 2.6 (above normal) 0.4 – 2.3 0.41 lb 37
2021-08-16 Standard gill nets 5.8 (above normal) 0.4 – 2.7 0.70 lb 70
2021-08-16 Standard trap nets 0.2 (below normal) 0.4 – 2.3 0.43 lb 3
2020-07-01 50-ft beach seine 0.5 11
1982-08-02 Standard gill nets 0.3 (below normal) 0.4 – 2.7 0.50 lb 3
1982-08-02 Standard trap nets 3.2 (above normal) 0.4 – 2.3 0.44 lb 64
2013-08-12 Standard gill nets 21.4 (above normal) 0.4 – 2.7 0.28 lb 321
2013-08-12 Standard trap nets 15.0 (above normal) 0.4 – 2.3 0.34 lb 225
2001-08-06 Standard gill nets 1.3 (normal) 0.4 – 2.7 0.31 lb 20
2001-08-06 Standard trap nets 1.8 (normal) 0.4 – 2.3 0.49 lb 25
2017-08-07 50-ft beach seine 0.1 2
1986-08-04 Standard gill nets 0.6 (normal) 0.4 – 2.7 0.65 lb 6
1986-08-04 Standard trap nets 0.8 (normal) 0.4 – 2.3 0.59 lb 15

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-12-15 Standard trap nets 0.1 (below normal) 0.3 – 1.3 1.30 lb 1
1993-08-09 Standard electrofishing 52.0 0.96 lb 52
1993-08-09 Standard gill nets 0.7 (normal) 0.3 – 1.4 0.81 lb 10
1993-08-09 Survey seining 1.6 13
1993-08-09 Standard trap nets 0.3 (below normal) 0.3 – 1.3 0.33 lb 4
2017-08-14 Standard electrofishing 61.7 0.73 lb 64
2017-08-14 Standard gill nets 3.3 (above normal) 0.3 – 1.4 0.68 lb 39
2017-08-14 Standard trap nets 0.6 (normal) 0.3 – 1.3 0.75 lb 9
2021-08-16 Standard electrofishing 45.0 1.64 lb 45
2021-08-16 Standard gill nets 3.4 (above normal) 0.3 – 1.4 1.24 lb 41
2021-08-16 Standard trap nets 0.1 (below normal) 0.3 – 1.3 1.76 lb 2
2020-07-01 50-ft beach seine 21.1 465
2020-07-01 Backpack electrofishing 40.3 92
1982-08-02 Standard trap nets 0.4 (normal) 0.3 – 1.3 0.21 lb 8
2013-08-12 Standard electrofishing 24.5 1.67 lb 24
2013-08-12 Standard gill nets 0.5 (normal) 0.3 – 1.4 1.61 lb 7
2013-08-12 Standard trap nets 0.2 (below normal) 0.3 – 1.3 1.69 lb 3
2001-08-06 Standard electrofishing 89.3 1.03 lb 67
2001-08-06 Standard gill nets 0.9 (normal) 0.3 – 1.4 1.01 lb 13
2001-08-06 Standard trap nets 0.6 (normal) 0.3 – 1.3 1.26 lb 9
2017-08-07 50-ft beach seine 8.3 150
2017-08-07 15-ft beach seine 3.0 3
2017-08-07 Backpack electrofishing 12.7 28
1986-08-04 Standard gill nets 0.8 (normal) 0.3 – 1.4 0.84 lb 8
1986-08-04 Standard trap nets 0.3 (normal) 0.3 – 1.3 0.76 lb 7

BNS

Date Gear CPUE Normal Range Total Catch
1993-08-09 Survey seining 28.4 227
2020-07-01 50-ft beach seine 0.5 10

Mimic Shiner

Date Gear CPUE Normal Range Total Catch
1993-08-09 Survey seining 111.3 890
2020-07-01 50-ft beach seine 1.6 36
2017-08-07 50-ft beach seine 0.8 15

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
1993-08-09 Survey seining 16.0 128
2020-07-01 15-ft beach seine 12.0 12
2020-07-01 Backpack electrofishing 2.6 6
2020-07-01 50-ft beach seine 14.7 323
2017-08-07 Backpack electrofishing 11.8 26
2017-08-07 50-ft beach seine 71.3 1283

BKF

Date Gear CPUE Normal Range Total Catch
1993-08-09 Survey seining 7.3 58
2020-07-01 Backpack electrofishing 1.3 3
2020-07-01 50-ft beach seine 4.5 98
2017-08-07 Backpack electrofishing 9.1 20
2017-08-07 50-ft beach seine 3.8 68

Johnny Darter

Date Gear CPUE Normal Range Total Catch
1993-08-09 Survey seining 1.9 15
2020-07-01 50-ft beach seine 11.1 243
2020-07-01 Backpack electrofishing 5.3 12
2017-08-07 50-ft beach seine 7.8 140
2017-08-07 Backpack electrofishing 20.8 46

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
1993-08-09 Survey seining 121.3 970
2020-07-01 Backpack electrofishing 19.3 44
2020-07-01 50-ft beach seine 108.1 2378
2020-07-01 15-ft beach seine 9.0 9
2017-08-07 Backpack electrofishing 2.3 5
2017-08-07 50-ft beach seine 9.8 176

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2020-07-01 50-ft beach seine 0.1 3
2020-07-01 Backpack electrofishing 2.2 5
2017-08-07 50-ft beach seine 0.1 2
2017-08-07 Backpack electrofishing 1.8 4

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2020-07-01 Backpack electrofishing 0.4 1
2020-07-01 50-ft beach seine 0.2 4
2017-08-07 50-ft beach seine 0.1 1

PGS

Date Gear CPUE Normal Range Total Catch
2020-07-01 50-ft beach seine 1.3 28

Green Sunfish

Date Gear CPUE Normal Range Total Catch
2020-07-01 Backpack electrofishing 14.9 34
2020-07-01 50-ft beach seine 0.3 6
2017-08-07 Backpack electrofishing 5.4 12
2017-08-07 50-ft beach seine 0.1 2

CNM

Date Gear CPUE Normal Range Total Catch
2020-07-01 Backpack electrofishing 26.7 61
2017-08-07 Backpack electrofishing 1.8 4
2017-08-07 50-ft beach seine 0.1 1

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2020-07-01 Backpack electrofishing 8.3 19
2020-07-01 50-ft beach seine 22.4 494
2017-08-07 Backpack electrofishing 25.8 57
2017-08-07 50-ft beach seine 26.5 477

Golden Shiner

Date Gear CPUE Normal Range Total Catch
2020-07-01 50-ft beach seine 6.8 150
2017-08-07 50-ft beach seine 4.2 75

Brook Trout

Date Gear CPUE Normal Range Total Catch
2017-08-07 15-ft beach seine 6.0 6
2017-08-07 Backpack electrofishing 6.8 15
2017-08-07 50-ft beach seine 83.2 1497

BST

Date Gear CPUE Normal Range Total Catch
2017-08-07 50-ft beach seine 0.1 2

BCS

Date Gear CPUE Normal Range Total Catch
2017-08-07 50-ft beach seine 0.1 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Mary

Plan your stay — fishing resorts and lodges near Mary.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Mary. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadCommon CarpGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedRock BassTullibee (Cisco)WalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Mary

Other Lakes in Douglas County

Plan Your Trip to Mary

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.