Minnetonka
Hennepin County, Minnesota — DOW #27013300
266 Surveys
Invasive Species Alert
Minnetonka has confirmed populations of:
- Eurasian watermilfoil
- flowering rush
- zebra mussel
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Minnetonka.
Green = above normal range. Red = below normal.
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 56.9 | — | 0.17 lb | 4266 |
| 1997-06-09 | Standard trap nets | 101.0 (above normal) | 3.7 – 42.9 | 0.20 lb | 9999 |
| 2019-06-03 | Standard gill nets | 11.0 | — | 0.22 lb | 265 |
| 2019-06-03 | Standard trap nets | 44.6 (above normal) | 3.7 – 42.9 | 0.20 lb | 535 |
| 2008-06-09 | Standard gill nets | 87.3 | — | 0.16 lb | 1921 |
| 2019-08-05 | Backpack electrofishing | 52.2 | — | — | 405 |
| 2019-08-05 | 15-ft beach seine | 51.1 | — | — | 920 |
| 2019-08-05 | 50-ft beach seine | 93.8 | — | — | 3752 |
| 2010-06-14 | Standard gill nets | 86.3 | — | 0.16 lb | 2070 |
| 2011-06-13 | Standard gill nets | 63.2 | — | 0.15 lb | 1517 |
| 2014-06-09 | Standard gill nets | 37.1 | — | 0.16 lb | 890 |
| 2022-06-06 | Standard gill nets | 31.7 | — | 0.20 lb | 761 |
| 2022-06-06 | Standard trap nets | 92.0 (above normal) | 3.7 – 42.9 | 0.15 lb | 2209 |
| 2009-06-08 | Standard gill nets | 48.3 | — | 0.16 lb | 1159 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 1.3 | — | 0.07 lb | 94 |
| 1997-06-09 | Standard trap nets | 4.4 (normal) | 1.6 – 6.9 | 0.11 lb | 439 |
| 2019-06-03 | Standard gill nets | 0.5 | — | 0.16 lb | 13 |
| 2019-06-03 | Standard trap nets | 2.1 (normal) | 1.6 – 6.9 | 0.18 lb | 25 |
| 2008-06-09 | Standard gill nets | 1.4 | — | 0.06 lb | 32 |
| 2019-08-05 | 15-ft beach seine | 1.1 | — | — | 20 |
| 2019-08-05 | 50-ft beach seine | 1.3 | — | — | 51 |
| 2019-08-05 | Backpack electrofishing | 6.6 | — | — | 51 |
| 2010-06-14 | Standard gill nets | 1.1 | — | 0.10 lb | 26 |
| 2011-06-13 | Standard gill nets | 1.3 | — | 0.09 lb | 32 |
| 2014-06-09 | Standard gill nets | 2.7 | — | 0.11 lb | 64 |
| 2022-06-06 | Standard gill nets | 1.8 | — | 0.14 lb | 44 |
| 2022-06-06 | Standard trap nets | 5.2 (normal) | 1.6 – 6.9 | 0.22 lb | 125 |
| 2009-06-08 | Standard gill nets | 1.5 | — | 0.06 lb | 36 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard trap nets | 4.1 (normal) | 0.9 – 4.8 | 0.78 lb | 406 |
| 1997-06-09 | Standard gill nets | 1.1 (normal) | 0.6 – 6.4 | 0.90 lb | 86 |
| 2019-06-03 | Standard gill nets | 6.0 (normal) | 0.6 – 6.4 | 0.50 lb | 143 |
| 2019-06-03 | Standard trap nets | 2.5 (normal) | 0.9 – 4.8 | 0.38 lb | 30 |
| 2008-06-09 | Standard gill nets | 0.4 (below normal) | 0.6 – 6.4 | 0.66 lb | 9 |
| 2019-08-05 | 15-ft beach seine | 0.4 | — | — | 8 |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | — | 5 |
| 2019-08-05 | Backpack electrofishing | 6.2 | — | — | 48 |
| 2010-06-14 | Standard gill nets | 0.1 (below normal) | 0.6 – 6.4 | 0.62 lb | 3 |
| 2011-06-13 | Standard gill nets | 0.1 (below normal) | 0.6 – 6.4 | 0.54 lb | 3 |
| 2014-06-09 | Standard gill nets | 0.7 (normal) | 0.6 – 6.4 | 0.59 lb | 16 |
| 2022-06-06 | Standard gill nets | 8.8 (above normal) | 0.6 – 6.4 | 0.53 lb | 211 |
| 2022-06-06 | Standard trap nets | 4.0 (normal) | 0.9 – 4.8 | 0.54 lb | 95 |
| 2009-06-08 | Standard gill nets | 0.2 (below normal) | 0.6 – 6.4 | 0.51 lb | 5 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.2 | 3.23 lb | 4 |
| 1997-06-09 | Standard trap nets | 0.9 (normal) | 0.3 – 1.1 | 3.88 lb | 92 |
| 2019-06-03 | Standard trap nets | 0.3 (normal) | 0.3 – 1.1 | 6.24 lb | 4 |
| 2010-06-14 | Standard gill nets | 0.0 (below normal) | 0.1 – 0.2 | 5.29 lb | 1 |
| 2022-06-06 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.1 | 7.16 lb | 6 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.3 | — | 0.15 lb | 24 |
| 1997-06-09 | Standard trap nets | 1.8 | — | 0.19 lb | 174 |
| 2019-06-03 | Standard gill nets | 1.4 | — | 0.16 lb | 33 |
| 2019-06-03 | Standard trap nets | 4.6 | — | 0.20 lb | 55 |
| 2008-06-09 | Standard gill nets | 1.2 | — | 0.14 lb | 27 |
| 2019-08-05 | Backpack electrofishing | 35.9 | — | — | 279 |
| 2019-08-05 | 15-ft beach seine | 1.8 | — | — | 32 |
| 2019-08-05 | 50-ft beach seine | 2.0 | — | — | 81 |
| 2010-06-14 | Standard gill nets | 0.7 | — | 0.13 lb | 16 |
| 2011-06-13 | Standard gill nets | 0.9 | — | 0.13 lb | 21 |
| 2014-06-09 | Standard gill nets | 0.5 | — | 0.14 lb | 13 |
| 2022-06-06 | Standard gill nets | 2.5 | — | 0.19 lb | 59 |
| 2022-06-06 | Standard trap nets | 13.3 | — | 0.28 lb | 318 |
| 2009-06-08 | Standard gill nets | 0.1 | — | 0.14 lb | 3 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 2.6 (above normal) | 0.2 – 1.1 | 0.22 lb | 197 |
| 1997-06-09 | Standard trap nets | 3.0 (above normal) | 0.3 – 1.7 | 0.27 lb | 302 |
| 2019-06-03 | Standard gill nets | 1.5 (above normal) | 0.2 – 1.1 | 0.31 lb | 36 |
| 2019-06-03 | Standard trap nets | 2.8 (above normal) | 0.3 – 1.7 | 0.33 lb | 34 |
| 2008-06-09 | Standard gill nets | 3.3 (above normal) | 0.2 – 1.1 | 0.23 lb | 72 |
| 2019-08-05 | Backpack electrofishing | 0.4 | — | — | 3 |
| 2019-08-05 | 15-ft beach seine | 0.7 | — | — | 12 |
| 2019-08-05 | 50-ft beach seine | 1.2 | — | — | 48 |
| 2010-06-14 | Standard gill nets | 5.0 (above normal) | 0.2 – 1.1 | 0.24 lb | 120 |
| 2011-06-13 | Standard gill nets | 7.5 (above normal) | 0.2 – 1.1 | 0.24 lb | 181 |
| 2014-06-09 | Standard gill nets | 1.8 (above normal) | 0.2 – 1.1 | 0.20 lb | 44 |
| 2022-06-06 | Standard gill nets | 3.0 (above normal) | 0.2 – 1.1 | 0.33 lb | 73 |
| 2022-06-06 | Standard trap nets | 1.9 (above normal) | 0.3 – 1.7 | 0.33 lb | 45 |
| 2009-06-08 | Standard gill nets | 4.4 (above normal) | 0.2 – 1.1 | 0.23 lb | 106 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.4 (below normal) | 0.5 – 4.1 | 0.68 lb | 30 |
| 1997-06-09 | Standard trap nets | 1.1 (normal) | 0.3 – 2.1 | 0.79 lb | 107 |
| 2019-06-03 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.1 | 0.51 lb | 2 |
| 2019-06-03 | Standard gill nets | 1.0 (normal) | 0.5 – 4.1 | 0.64 lb | 23 |
| 2008-06-09 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.1 | 0.25 lb | 7 |
| 2019-08-05 | Backpack electrofishing | 3.4 | — | — | 26 |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | — | 2 |
| 2010-06-14 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.1 | 0.68 lb | 7 |
| 2011-06-13 | Standard gill nets | 0.2 (below normal) | 0.5 – 4.1 | 0.44 lb | 4 |
| 2014-06-09 | Standard gill nets | 0.5 (below normal) | 0.5 – 4.1 | 0.50 lb | 11 |
| 2022-06-06 | Standard trap nets | 0.7 (normal) | 0.3 – 2.1 | 0.96 lb | 17 |
| 2022-06-06 | Standard gill nets | 0.5 (normal) | 0.5 – 4.1 | 0.56 lb | 12 |
| 2009-06-08 | Standard gill nets | 0.0 (below normal) | 0.5 – 4.1 | 0.38 lb | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.6 | 1.10 lb | 11 |
| 1997-06-09 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.7 | 0.85 lb | 15 |
| 2019-06-03 | Standard trap nets | 1.9 (above normal) | 0.3 – 1.7 | 0.42 lb | 23 |
| 2019-06-03 | Standard gill nets | 0.9 (normal) | 0.3 – 1.6 | 0.55 lb | 21 |
| 2014-06-09 | Standard gill nets | 0.0 (below normal) | 0.3 – 1.6 | 0.98 lb | 1 |
| 2022-06-06 | Standard trap nets | 1.0 (normal) | 0.3 – 1.7 | 0.90 lb | 25 |
| 2022-06-06 | Standard gill nets | 0.6 (normal) | 0.3 – 1.6 | 0.67 lb | 15 |
| 2009-06-08 | Standard gill nets | 0.0 (below normal) | 0.3 – 1.6 | 1.68 lb | 1 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.0 (below normal) | 0.1 – 0.5 | 0.10 lb | 3 |
| 1997-06-09 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | 0.08 lb | 31 |
| 2019-06-03 | Standard trap nets | 1.1 (above normal) | 0.2 – 1.0 | 0.04 lb | 13 |
| 2019-06-03 | Standard gill nets | 0.0 (below normal) | 0.1 – 0.5 | 0.06 lb | 1 |
| 2008-06-09 | Standard gill nets | 0.3 (normal) | 0.1 – 0.5 | 0.05 lb | 6 |
| 2019-08-05 | Backpack electrofishing | 80.7 | — | — | 627 |
| 2019-08-05 | 15-ft beach seine | 1.7 | — | — | 30 |
| 2019-08-05 | 50-ft beach seine | 0.3 | — | — | 13 |
| 2010-06-14 | Standard gill nets | 0.7 (above normal) | 0.1 – 0.5 | 0.07 lb | 17 |
| 2011-06-13 | Standard gill nets | 0.3 (normal) | 0.1 – 0.5 | 0.06 lb | 7 |
| 2014-06-09 | Standard gill nets | 0.5 (normal) | 0.1 – 0.5 | 0.06 lb | 12 |
| 2022-06-06 | Standard trap nets | 0.7 (normal) | 0.2 – 1.0 | 0.07 lb | 17 |
| 2022-06-06 | Standard gill nets | 0.4 (normal) | 0.1 – 0.5 | 0.05 lb | 10 |
| 2009-06-08 | Standard gill nets | 0.1 (normal) | 0.1 – 0.5 | 0.06 lb | 3 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard electrofishing | 47.1 | — | 1.05 lb | 70 |
| 1997-06-09 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.2 | 1.01 lb | 10 |
| 1997-06-09 | Standard trap nets | 0.5 (normal) | 0.4 – 1.4 | 1.09 lb | 46 |
| 2011-05-24 | Standard electrofishing | 75.7 | — | 1.04 lb | 385 |
| 2019-06-03 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.4 | 1.74 lb | 3 |
| 2008-06-09 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.2 | 1.86 lb | 1 |
| 2019-08-05 | Backpack electrofishing | 10.0 | — | — | 78 |
| 2019-08-05 | 15-ft beach seine | 6.4 | — | — | 116 |
| 2019-08-05 | 50-ft beach seine | 7.3 | — | — | 292 |
| 2010-06-14 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.2 | 0.21 lb | 2 |
| 2011-06-13 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.2 | 0.58 lb | 4 |
| 2014-06-09 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.2 | 1.03 lb | 5 |
| 2022-06-06 | Standard gill nets | 0.3 (normal) | 0.3 – 1.2 | 0.95 lb | 8 |
| 2022-06-06 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.4 | 0.14 lb | 2 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 4.5 (normal) | 4.0 – 9.6 | 2.28 lb | 340 |
| 1997-06-09 | Standard trap nets | 0.6 (normal) | 0.3 – 0.9 | 2.08 lb | 54 |
| 2019-06-03 | Standard gill nets | 1.7 (below normal) | 4.0 – 9.6 | 3.06 lb | 40 |
| 2019-06-03 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.9 | 4.88 lb | 2 |
| 2008-06-09 | Standard gill nets | 3.6 (below normal) | 4.0 – 9.6 | 2.48 lb | 80 |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | — | 2 |
| 2010-06-14 | Standard gill nets | 2.9 (below normal) | 4.0 – 9.6 | 3.16 lb | 70 |
| 2011-06-13 | Standard gill nets | 3.5 (below normal) | 4.0 – 9.6 | 3.42 lb | 85 |
| 2014-06-09 | Standard gill nets | 2.6 (below normal) | 4.0 – 9.6 | 2.31 lb | 62 |
| 2022-06-06 | Standard gill nets | 2.5 (below normal) | 4.0 – 9.6 | 2.59 lb | 60 |
| 2022-06-06 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.9 | 2.53 lb | 7 |
| 2009-06-08 | Standard gill nets | 3.4 (below normal) | 4.0 – 9.6 | 3.07 lb | 82 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 2.37 lb | 8 |
| 1997-06-09 | Standard gill nets | 0.2 (below normal) | 1.0 – 3.5 | 2.34 lb | 14 |
| 2019-06-03 | Standard gill nets | 0.0 (below normal) | 1.0 – 3.5 | 2.84 lb | 1 |
| 2008-06-09 | Standard gill nets | 0.1 (below normal) | 1.0 – 3.5 | 2.37 lb | 1 |
| 2010-06-14 | Standard gill nets | 0.0 (below normal) | 1.0 – 3.5 | 0.26 lb | 1 |
| 2011-06-13 | Standard gill nets | 0.3 (below normal) | 1.0 – 3.5 | 1.71 lb | 6 |
| 2022-06-06 | Standard gill nets | 0.0 (below normal) | 1.0 – 3.5 | 2.03 lb | 1 |
| 2009-06-08 | Standard gill nets | 0.1 (below normal) | 1.0 – 3.5 | 2.16 lb | 2 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard trap nets | 0.2 | — | 0.60 lb | 16 |
| 1997-06-09 | Standard gill nets | 0.1 (below normal) | 0.2 – 5.3 | 0.36 lb | 10 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.5 (normal) | 0.1 – 1.6 | 0.12 lb | 35 |
| 1997-06-09 | Standard trap nets | 0.1 (below normal) | 0.1 – 0.1 | 0.11 lb | 6 |
| 2008-06-09 | Standard gill nets | 0.2 (normal) | 0.1 – 1.6 | 0.12 lb | 4 |
| 2019-08-05 | 50-ft beach seine | 3.0 | — | — | 119 |
| 2019-08-05 | Backpack electrofishing | 1.3 | — | — | 10 |
| 2019-08-05 | 15-ft beach seine | 1.6 | — | — | 29 |
| 2011-06-13 | Standard gill nets | 0.0 (below normal) | 0.1 – 1.6 | 0.14 lb | 1 |
| 2022-06-06 | Standard trap nets | 0.1 (above normal) | 0.1 – 0.1 | 0.13 lb | 3 |
| 2009-06-08 | Standard gill nets | 0.0 (below normal) | 0.1 – 1.6 | 0.17 lb | 1 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard electrofishing | 3.4 | — | 2.22 lb | 5 |
| 1997-06-09 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.9 | 2.15 lb | 4 |
| 2019-06-03 | Standard gill nets | 0.0 (below normal) | 0.2 – 0.9 | 3.37 lb | 1 |
| 2008-06-09 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.9 | 1.59 lb | 2 |
| 2019-08-05 | 50-ft beach seine | 0.3 | — | — | 12 |
| 2019-08-05 | Backpack electrofishing | 1.2 | — | — | 9 |
| 2019-08-05 | 15-ft beach seine | 0.6 | — | — | 11 |
| 2011-06-13 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.9 | 1.16 lb | 2 |
| 2014-06-09 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.9 | 1.80 lb | 3 |
| 2022-06-06 | Standard gill nets | 0.2 (below normal) | 0.2 – 0.9 | 1.62 lb | 4 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.3 (normal) | 0.1 – 0.5 | 8.34 lb | 20 |
| 1997-06-09 | Standard trap nets | 1.6 (above normal) | 0.2 – 1.0 | 7.79 lb | 153 |
| 2019-06-03 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.5 | 22.05 lb | 2 |
| 2019-06-03 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | 9.97 lb | 3 |
| 2008-06-09 | Standard gill nets | 0.3 (normal) | 0.1 – 0.5 | 2.30 lb | 6 |
| 2019-08-05 | Backpack electrofishing | 1.0 | — | — | 8 |
| 2019-08-05 | 50-ft beach seine | 0.0 | — | — | 1 |
| 2010-06-14 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.5 | 11.17 lb | 2 |
| 2011-06-13 | Standard gill nets | 0.2 (normal) | 0.1 – 0.5 | 8.10 lb | 5 |
| 2022-06-06 | Standard trap nets | 0.5 (normal) | 0.2 – 1.0 | 10.68 lb | 12 |
| 2009-06-08 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.5 | — | 2 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 6.6 (below normal) | 7.1 – 33.9 | 0.13 lb | 494 |
| 1997-06-09 | Standard trap nets | 0.3 (below normal) | 0.7 – 3.7 | 0.12 lb | 32 |
| 2019-06-03 | Standard trap nets | 0.3 (below normal) | 0.7 – 3.7 | 0.14 lb | 3 |
| 2019-06-03 | Standard gill nets | 9.8 (normal) | 7.1 – 33.9 | 0.14 lb | 236 |
| 2008-06-09 | Standard gill nets | 15.4 (normal) | 7.1 – 33.9 | 0.13 lb | 338 |
| 2019-08-05 | 15-ft beach seine | 0.4 | — | — | 8 |
| 2019-08-05 | 50-ft beach seine | 6.7 | — | — | 266 |
| 2019-08-05 | Backpack electrofishing | 1.4 | — | — | 11 |
| 2010-06-14 | Standard gill nets | 17.3 (normal) | 7.1 – 33.9 | 0.12 lb | 416 |
| 2011-06-13 | Standard gill nets | 31.2 (normal) | 7.1 – 33.9 | 0.14 lb | 748 |
| 2014-06-09 | Standard gill nets | 11.6 (normal) | 7.1 – 33.9 | 0.11 lb | 279 |
| 2022-06-06 | Standard trap nets | 0.1 (below normal) | 0.7 – 3.7 | 0.19 lb | 3 |
| 2022-06-06 | Standard gill nets | 3.1 (below normal) | 7.1 – 33.9 | 0.12 lb | 74 |
| 2009-06-08 | Standard gill nets | 16.8 (normal) | 7.1 – 33.9 | 0.14 lb | 402 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.5 (below normal) | 1.0 – 6.6 | 0.32 lb | 36 |
| 1997-06-09 | Standard trap nets | 0.1 (below normal) | 0.7 – 3.3 | 0.26 lb | 6 |
| 2019-06-03 | Standard gill nets | 4.3 (normal) | 1.0 – 6.6 | 0.28 lb | 104 |
| 2019-06-03 | Standard trap nets | 0.7 (below normal) | 0.7 – 3.3 | 0.26 lb | 8 |
| 2008-06-09 | Standard gill nets | 1.2 (normal) | 1.0 – 6.6 | 0.41 lb | 26 |
| 2019-08-05 | Backpack electrofishing | 0.4 | — | — | 3 |
| 2019-08-05 | 15-ft beach seine | 0.2 | — | — | 3 |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | — | 2 |
| 2010-06-14 | Standard gill nets | 1.1 (normal) | 1.0 – 6.6 | 0.27 lb | 27 |
| 2011-06-13 | Standard gill nets | 0.8 (below normal) | 1.0 – 6.6 | 0.26 lb | 20 |
| 2014-06-09 | Standard gill nets | 1.7 (normal) | 1.0 – 6.6 | 0.37 lb | 41 |
| 2022-06-06 | Standard gill nets | 5.0 (normal) | 1.0 – 6.6 | 0.29 lb | 119 |
| 2022-06-06 | Standard trap nets | 1.1 (normal) | 0.7 – 3.3 | 0.24 lb | 27 |
| 2009-06-08 | Standard gill nets | 0.3 (below normal) | 1.0 – 6.6 | 0.47 lb | 8 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 17.3 (above normal) | 3.0 – 7.9 | 2.24 lb | 1294 |
| 1997-06-09 | Standard trap nets | 0.9 | — | 1.56 lb | 92 |
| 2019-06-03 | Standard gill nets | 11.3 (above normal) | 3.0 – 7.9 | 2.86 lb | 270 |
| 2019-06-03 | Standard trap nets | 0.3 | — | 3.42 lb | 3 |
| 2008-06-09 | Standard gill nets | 9.1 (above normal) | 3.0 – 7.9 | 3.43 lb | 201 |
| 2019-08-05 | 50-ft beach seine | 0.0 | — | — | 1 |
| 2010-06-14 | Standard gill nets | 6.9 (normal) | 3.0 – 7.9 | 3.94 lb | 165 |
| 2011-06-13 | Standard gill nets | 6.3 (normal) | 3.0 – 7.9 | 3.06 lb | 151 |
| 2014-06-09 | Standard gill nets | 12.2 (above normal) | 3.0 – 7.9 | 2.73 lb | 292 |
| 2022-06-06 | Standard gill nets | 12.2 (above normal) | 3.0 – 7.9 | 2.56 lb | 292 |
| 2022-06-06 | Standard trap nets | 0.2 | — | 1.72 lb | 5 |
| 2009-06-08 | Standard gill nets | 7.6 (normal) | 3.0 – 7.9 | 3.23 lb | 182 |
Muskellunge
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1997-06-09 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 11.35 lb | 4 |
| 2019-06-03 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 23.30 lb | 2 |
| 2008-06-09 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 2.32 lb | 2 |
| 2019-08-05 | 50-ft beach seine | 0.0 | — | — | 1 |
| 2010-06-14 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 15.77 lb | 2 |
| 2011-06-13 | Standard gill nets | 0.0 (below normal) | 0.1 – 0.3 | 10.38 lb | 1 |
| 2014-06-09 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 15.59 lb | 2 |
| 2022-06-06 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 22.13 lb | 2 |
| 2009-06-08 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 6.41 lb | 2 |
Brook Trout
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 50-ft beach seine | 33.2 | — | 1328 |
| 2019-08-05 | Backpack electrofishing | 0.4 | — | 3 |
| 2019-08-05 | 15-ft beach seine | 1.4 | — | 25 |
SFS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 15-ft beach seine | 2.5 | — | 45 |
| 2019-08-05 | 50-ft beach seine | 11.6 | — | 463 |
| 2019-08-05 | Backpack electrofishing | 9.5 | — | 74 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 15-ft beach seine | 7.6 | — | 136 |
| 2019-08-05 | 50-ft beach seine | 9.1 | — | 365 |
FTD
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | Backpack electrofishing | 0.1 | — | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 15-ft beach seine | 0.8 | — | 14 |
| 2019-08-05 | 50-ft beach seine | 0.8 | — | 32 |
| 2019-08-05 | Backpack electrofishing | 7.2 | — | 56 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 50-ft beach seine | 1.1 | — | 44 |
| 2019-08-05 | Backpack electrofishing | 2.3 | — | 18 |
| 2019-08-05 | 15-ft beach seine | 2.4 | — | 44 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | Backpack electrofishing | 3.9 | — | 30 |
| 2019-08-05 | 15-ft beach seine | 0.3 | — | 6 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | Backpack electrofishing | 1.0 | — | 8 |
| 2019-08-05 | 15-ft beach seine | 5.7 | — | 102 |
| 2019-08-05 | 50-ft beach seine | 3.9 | — | 154 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | Backpack electrofishing | 29.1 | — | 226 |
| 2019-08-05 | 15-ft beach seine | 52.9 | — | 953 |
| 2019-08-05 | 50-ft beach seine | 45.3 | — | 1813 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 50-ft beach seine | 0.7 | — | 26 |
| 2019-08-05 | Backpack electrofishing | 1.9 | — | 15 |
| 2019-08-05 | 15-ft beach seine | 0.8 | — | 15 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 50-ft beach seine | 0.8 | — | 32 |
| 2019-08-05 | Backpack electrofishing | 0.3 | — | 2 |
| 2019-08-05 | 15-ft beach seine | 4.3 | — | 77 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | Backpack electrofishing | 0.6 | — | 5 |
| 2019-08-05 | 15-ft beach seine | 0.2 | — | 3 |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | 3 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | Backpack electrofishing | 0.5 | — | 4 |
| 2019-08-05 | 15-ft beach seine | 0.2 | — | 3 |
| 2019-08-05 | 50-ft beach seine | 0.4 | — | 16 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | Backpack electrofishing | 0.4 | — | 3 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | 5 |
| 2019-08-05 | Backpack electrofishing | 0.1 | — | 1 |
LED
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 15-ft beach seine | 0.2 | — | 3 |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | 4 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-08-05 | 50-ft beach seine | 0.1 | — | 2 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Minnetonka. Click any species for a full fishing guide.
Other Lakes in Hennepin County
Plan Your Trip to Minnetonka
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.