Mule
Cass County, Minnesota — DOW #11020000
235 Surveys
Special Regulations for Mule
This lake has regulations that differ from statewide defaults. Always check before fishing.
- Possession limit three.
524.58
Acres
47 ft
Max Depth
11
Fish Species
25
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Mule. Green = above normal range. Red = below normal.
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.5 (normal) | 0.3 – 1.0 | 1.62 lb | 4 |
| 1986-07-07 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.8 | 1.20 lb | 1 |
| 2004-07-12 | Standard gill nets | 0.6 (normal) | 0.3 – 1.8 | 1.05 lb | 5 |
| 2015-05-11 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 1.11 lb | 2 |
| 2015-05-11 | Standard gill nets | 0.7 (normal) | 0.3 – 1.8 | 1.56 lb | 6 |
| 2001-07-16 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.0 | 1.71 lb | 1 |
| 2001-07-16 | Standard gill nets | 0.9 (normal) | 0.3 – 1.8 | 1.20 lb | 8 |
| 1991-07-08 | Standard trap nets | 0.8 (normal) | 0.3 – 1.0 | 1.40 lb | 6 |
| 1991-07-08 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.8 | 1.31 lb | 14 |
| 2013-07-15 | Standard gill nets | 0.4 (normal) | 0.3 – 1.8 | 1.42 lb | 4 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 1.6 (normal) | 0.4 – 2.3 | 0.23 lb | 13 |
| 1986-07-07 | Standard gill nets | 8.0 (normal) | 1.5 – 13.8 | 0.27 lb | 56 |
| 2004-07-12 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.06 lb | 1 |
| 2004-07-12 | Standard gill nets | 1.0 (below normal) | 1.5 – 13.8 | 0.08 lb | 9 |
| 2015-05-11 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.06 lb | 1 |
| 2015-05-11 | Standard gill nets | 0.7 (below normal) | 1.5 – 13.8 | 0.18 lb | 6 |
| 1979-07-24 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.20 lb | 1 |
| 1979-07-24 | Standard gill nets | 2.3 (normal) | 1.5 – 13.8 | 0.45 lb | 18 |
| 2001-07-16 | Standard gill nets | 0.2 (below normal) | 1.5 – 13.8 | 0.10 lb | 2 |
| 2018-08-08 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2018-08-08 | 50-ft beach seine | 4.3 | — | — | 47 |
| 2018-06-25 | Standard gill nets | 1.2 (below normal) | 1.5 – 13.8 | 0.19 lb | 11 |
| 1991-07-08 | Standard trap nets | 1.3 (normal) | 0.4 – 2.3 | 0.16 lb | 10 |
| 1991-07-08 | Standard gill nets | 10.1 (normal) | 1.5 – 13.8 | 0.26 lb | 71 |
| 2013-07-15 | Standard gill nets | 2.0 (normal) | 1.5 – 13.8 | 0.21 lb | 18 |
| 2022-07-11 | 50-ft beach seine | 3.5 | — | — | 21 |
| 2022-07-11 | 15-ft beach seine | 0.7 | — | — | 5 |
| 2022-07-11 | Backpack electrofishing | 7.5 | — | — | 10 |
| 2022-07-11 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.3 | 0.07 lb | 3 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 5.3 (normal) | 2.2 – 8.7 | 2.04 lb | 37 |
| 1986-07-07 | Standard trap nets | 0.1 | — | 2.70 lb | 1 |
| 2004-07-12 | Standard gill nets | 7.9 (normal) | 2.2 – 8.7 | 1.82 lb | 71 |
| 2004-07-12 | Standard trap nets | 0.9 | — | 1.44 lb | 8 |
| 2015-05-11 | Standard gill nets | 15.9 (above normal) | 2.2 – 8.7 | 1.12 lb | 143 |
| 2015-05-11 | Standard trap nets | 1.2 | — | 1.15 lb | 11 |
| 1979-07-24 | Standard gill nets | 0.5 (below normal) | 2.2 – 8.7 | 1.81 lb | 4 |
| 1979-07-24 | Standard trap nets | 0.6 | — | 0.31 lb | 4 |
| 2001-07-16 | Standard gill nets | 7.4 (normal) | 2.2 – 8.7 | 1.31 lb | 67 |
| 2001-07-16 | Standard trap nets | 1.7 | — | 1.48 lb | 15 |
| 2018-06-25 | Standard gill nets | 25.2 (above normal) | 2.2 – 8.7 | 1.02 lb | 227 |
| 2018-06-25 | Standard trap nets | 0.6 | — | 1.56 lb | 5 |
| 1991-07-08 | Standard gill nets | 5.1 (normal) | 2.2 – 8.7 | 2.06 lb | 36 |
| 1991-07-08 | Standard trap nets | 0.5 | — | 2.62 lb | 4 |
| 2013-07-15 | Standard gill nets | 18.7 (above normal) | 2.2 – 8.7 | 1.39 lb | 168 |
| 2013-07-15 | Standard trap nets | 1.4 | — | 0.99 lb | 11 |
| 2022-07-11 | 50-ft beach seine | 0.3 | — | — | 2 |
| 2022-07-11 | 15-ft beach seine | 0.1 | — | — | 1 |
| 2022-07-11 | Standard trap nets | 1.1 | — | 0.90 lb | 10 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 2.0 (normal) | 0.7 – 4.4 | 0.57 lb | 14 |
| 1986-07-07 | Standard trap nets | 4.0 (above normal) | 0.8 – 3.7 | 0.30 lb | 32 |
| 2004-07-12 | Standard gill nets | 5.9 (above normal) | 0.7 – 4.4 | 0.52 lb | 53 |
| 2004-07-12 | Standard trap nets | 1.9 (normal) | 0.8 – 3.7 | 0.63 lb | 17 |
| 2015-05-11 | Standard gill nets | 5.7 (above normal) | 0.7 – 4.4 | 0.53 lb | 51 |
| 2015-05-11 | Standard trap nets | 2.0 (normal) | 0.8 – 3.7 | 0.30 lb | 18 |
| 1979-07-24 | Standard trap nets | 0.6 (below normal) | 0.8 – 3.7 | 0.11 lb | 4 |
| 1979-07-24 | Standard gill nets | 0.4 (below normal) | 0.7 – 4.4 | 0.15 lb | 3 |
| 2001-07-16 | Standard gill nets | 10.8 (above normal) | 0.7 – 4.4 | 0.53 lb | 97 |
| 2001-07-16 | Standard trap nets | 2.6 (normal) | 0.8 – 3.7 | 0.52 lb | 23 |
| 2018-08-08 | Backpack electrofishing | 4.6 | — | — | 6 |
| 2018-06-25 | Standard trap nets | 2.7 (normal) | 0.8 – 3.7 | 0.47 lb | 24 |
| 2018-06-25 | Standard gill nets | 6.1 (above normal) | 0.7 – 4.4 | 0.51 lb | 55 |
| 1991-07-08 | Standard gill nets | 6.0 (above normal) | 0.7 – 4.4 | 0.42 lb | 42 |
| 1991-07-08 | Standard trap nets | 1.6 (normal) | 0.8 – 3.7 | 0.40 lb | 13 |
| 2013-07-15 | Standard gill nets | 4.9 (above normal) | 0.7 – 4.4 | 0.54 lb | 44 |
| 2013-07-15 | Standard trap nets | 1.5 (normal) | 0.8 – 3.7 | 0.28 lb | 12 |
| 2022-07-11 | 50-ft beach seine | 0.2 | — | — | 1 |
| 2022-07-11 | 15-ft beach seine | 0.4 | — | — | 3 |
| 2022-07-11 | Backpack electrofishing | 21.0 | — | — | 28 |
| 2022-07-11 | Standard trap nets | 1.8 (normal) | 0.8 – 3.7 | 0.43 lb | 16 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 2.7 (above normal) | 0.2 – 1.6 | 1.63 lb | 19 |
| 2004-07-12 | Standard electrofishing | 12.2 | — | 1.95 lb | 21 |
| 2004-07-12 | Standard gill nets | 0.9 (normal) | 0.2 – 1.6 | 2.33 lb | 8 |
| 2015-05-11 | Standard electrofishing | 16.3 | — | 1.84 lb | 27 |
| 2015-05-11 | Open-water angling | 1.6 | — | 2.20 lb | 14 |
| 2015-05-11 | Special electrofishing | 9.8 | — | 1.99 lb | 131 |
| 2015-05-11 | Standard gill nets | 2.0 (above normal) | 0.2 – 1.6 | 1.88 lb | 18 |
| 1979-07-24 | Standard gill nets | 0.1 (below normal) | 0.2 – 1.6 | 1.10 lb | 1 |
| 1979-07-24 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 0.20 lb | 1 |
| 2001-07-16 | Standard electrofishing | 22.0 | — | 1.90 lb | 23 |
| 2001-07-16 | Standard gill nets | 2.0 (above normal) | 0.2 – 1.6 | 1.78 lb | 18 |
| 2018-08-08 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2018-08-08 | Backpack electrofishing | 13.1 | — | — | 17 |
| 2018-06-25 | Standard gill nets | 0.3 (normal) | 0.2 – 1.6 | 1.42 lb | 3 |
| 1991-07-08 | Standard gill nets | 2.9 (above normal) | 0.2 – 1.6 | 2.19 lb | 20 |
| 2013-07-15 | Standard electrofishing | 7.5 | — | 2.41 lb | 15 |
| 2013-07-15 | Standard gill nets | 1.4 (normal) | 0.2 – 1.6 | 1.31 lb | 13 |
| 2022-07-11 | Backpack electrofishing | 2.3 | — | — | 3 |
| 2022-07-11 | 50-ft beach seine | 1.2 | — | — | 7 |
| 2022-07-11 | 15-ft beach seine | 0.1 | — | — | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 5.9 (above normal) | 1.0 – 5.0 | 1.52 lb | 41 |
| 1986-07-07 | Standard trap nets | 0.4 (normal) | 0.2 – 0.7 | 2.73 lb | 3 |
| 2004-07-12 | Special electrofishing | 2.0 | — | 1.02 lb | 4 |
| 2004-07-12 | Standard gill nets | 3.9 (normal) | 1.0 – 5.0 | 1.53 lb | 35 |
| 2004-07-12 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 0.60 lb | 1 |
| 2015-05-11 | Standard gill nets | 2.4 (normal) | 1.0 – 5.0 | 2.01 lb | 22 |
| 1979-07-24 | Standard gill nets | 5.5 (above normal) | 1.0 – 5.0 | 0.94 lb | 44 |
| 1979-07-24 | Standard trap nets | 3.0 (above normal) | 0.2 – 0.7 | 0.71 lb | 21 |
| 2001-07-16 | Standard electrofishing | 10.5 | — | 1.81 lb | 11 |
| 2001-07-16 | Standard gill nets | 2.0 (normal) | 1.0 – 5.0 | 1.87 lb | 18 |
| 2001-07-16 | Standard trap nets | 0.2 (normal) | 0.2 – 0.7 | 5.30 lb | 2 |
| 2018-06-25 | Standard gill nets | 3.0 (normal) | 1.0 – 5.0 | 1.76 lb | 27 |
| 1991-07-08 | Standard gill nets | 9.1 (above normal) | 1.0 – 5.0 | 1.14 lb | 64 |
| 1991-07-08 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 0.80 lb | 1 |
| 2013-07-15 | Standard gill nets | 4.4 (normal) | 1.0 – 5.0 | 1.41 lb | 40 |
| 2013-07-15 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 0.58 lb | 1 |
| 2022-07-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 3.11 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard trap nets | 0.3 | — | 0.35 lb | 2 |
| 2015-05-11 | Standard trap nets | 0.6 | — | 0.14 lb | 5 |
| 2018-06-25 | Standard trap nets | 0.2 | — | 0.29 lb | 2 |
| 2018-06-25 | Standard gill nets | 0.2 | — | 0.25 lb | 2 |
| 2013-07-15 | Standard trap nets | 0.1 | — | 0.61 lb | 1 |
| 2022-07-11 | Standard trap nets | 0.1 | — | 0.11 lb | 1 |
| 2022-07-11 | 50-ft beach seine | 0.2 | — | — | 1 |
| 2022-07-11 | 15-ft beach seine | 0.1 | — | — | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 2.6 | — | 0.22 lb | 18 |
| 1986-07-07 | Standard trap nets | 50.8 (above normal) | 7.7 – 43.4 | 0.15 lb | 406 |
| 2004-07-12 | Standard gill nets | 5.8 | — | 0.12 lb | 52 |
| 2004-07-12 | Standard trap nets | 24.1 (normal) | 7.7 – 43.4 | 0.14 lb | 217 |
| 2015-05-11 | Standard gill nets | 6.8 | — | 0.10 lb | 61 |
| 2015-05-11 | Standard trap nets | 15.4 (normal) | 7.7 – 43.4 | 0.14 lb | 139 |
| 2001-07-16 | Standard gill nets | 3.7 | — | 0.11 lb | 33 |
| 2001-07-16 | Standard trap nets | 19.4 (normal) | 7.7 – 43.4 | 0.16 lb | 175 |
| 2018-08-08 | Backpack electrofishing | 17.7 | — | — | 23 |
| 2018-08-08 | 50-ft beach seine | 27.0 | — | — | 297 |
| 2018-06-25 | Standard trap nets | 29.7 (normal) | 7.7 – 43.4 | 0.25 lb | 267 |
| 2018-06-25 | Standard gill nets | 8.4 | — | 0.19 lb | 76 |
| 1991-07-08 | Standard gill nets | 5.4 | — | 0.18 lb | 38 |
| 1991-07-08 | Standard trap nets | 73.9 (above normal) | 7.7 – 43.4 | 0.09 lb | 591 |
| 2013-07-15 | Standard gill nets | 9.7 | — | 0.11 lb | 87 |
| 2013-07-15 | Standard trap nets | 38.4 (normal) | 7.7 – 43.4 | 0.21 lb | 307 |
| 2022-07-11 | Backpack electrofishing | 17.3 | — | — | 23 |
| 2022-07-11 | Standard trap nets | 27.3 (normal) | 7.7 – 43.4 | 0.25 lb | 246 |
| 2022-07-11 | 50-ft beach seine | 18.0 | — | — | 108 |
| 2022-07-11 | 15-ft beach seine | 22.0 | — | — | 154 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 0.9 | — | 0.10 lb | 6 |
| 1986-07-07 | Standard trap nets | 4.3 (normal) | 1.4 – 5.9 | 0.12 lb | 34 |
| 2004-07-12 | Standard gill nets | 1.6 | — | 0.05 lb | 14 |
| 2004-07-12 | Standard trap nets | 1.3 (below normal) | 1.4 – 5.9 | 0.20 lb | 12 |
| 2015-05-11 | Standard gill nets | 0.7 | — | 0.06 lb | 6 |
| 2015-05-11 | Standard trap nets | 0.2 (below normal) | 1.4 – 5.9 | 0.10 lb | 2 |
| 1979-07-24 | Standard trap nets | 0.1 (below normal) | 1.4 – 5.9 | 0.10 lb | 1 |
| 2001-07-16 | Standard gill nets | 1.0 | — | 0.07 lb | 9 |
| 2001-07-16 | Standard trap nets | 1.2 (below normal) | 1.4 – 5.9 | 0.27 lb | 11 |
| 2018-08-08 | Backpack electrofishing | 3.1 | — | — | 4 |
| 2018-08-08 | 50-ft beach seine | 1.9 | — | — | 21 |
| 2018-06-25 | Standard trap nets | 0.2 (below normal) | 1.4 – 5.9 | 0.32 lb | 2 |
| 1991-07-08 | Standard gill nets | 7.0 | — | 0.11 lb | 49 |
| 1991-07-08 | Standard trap nets | 11.5 (above normal) | 1.4 – 5.9 | 0.12 lb | 92 |
| 2013-07-15 | Standard gill nets | 4.3 | — | 0.07 lb | 39 |
| 2013-07-15 | Standard trap nets | 5.5 (normal) | 1.4 – 5.9 | 0.05 lb | 44 |
| 2022-07-11 | Backpack electrofishing | 4.5 | — | — | 6 |
| 2022-07-11 | Standard trap nets | 2.8 (normal) | 1.4 – 5.9 | 0.12 lb | 25 |
| 2022-07-11 | 50-ft beach seine | 0.7 | — | — | 4 |
| 2022-07-11 | 15-ft beach seine | 2.7 | — | — | 19 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 1.0 (normal) | 0.5 – 2.0 | 0.59 lb | 7 |
| 1986-07-07 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 1.10 lb | 1 |
| 2004-07-12 | Standard gill nets | 0.4 (below normal) | 0.5 – 2.0 | 3.60 lb | 4 |
| 2015-05-11 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.0 | 2.73 lb | 2 |
| 1979-07-24 | Standard gill nets | 3.1 (above normal) | 0.5 – 2.0 | 1.30 lb | 25 |
| 1979-07-24 | Standard trap nets | 1.0 (above normal) | 0.2 – 0.7 | 3.07 lb | 7 |
| 2001-07-16 | Standard gill nets | 0.6 (normal) | 0.5 – 2.0 | 2.02 lb | 5 |
| 1991-07-08 | Standard gill nets | 3.9 (above normal) | 0.5 – 2.0 | 1.60 lb | 27 |
| 2013-07-15 | Standard gill nets | 0.7 (normal) | 0.5 – 2.0 | 3.10 lb | 6 |
| 2022-07-11 | 50-ft beach seine | 9.0 | — | — | 54 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1986-07-07 | Standard gill nets | 0.4 (normal) | 0.3 – 1.7 | 0.50 lb | 3 |
| 1986-07-07 | Standard trap nets | 1.1 (normal) | 0.5 – 2.2 | 0.51 lb | 9 |
| 2004-07-12 | Standard gill nets | 0.6 (normal) | 0.3 – 1.7 | 0.48 lb | 5 |
| 2004-07-12 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.2 | 0.15 lb | 1 |
| 2015-05-11 | Standard gill nets | 5.7 (above normal) | 0.3 – 1.7 | 0.44 lb | 51 |
| 2015-05-11 | Standard trap nets | 2.7 (above normal) | 0.5 – 2.2 | 0.52 lb | 24 |
| 1979-07-24 | Standard trap nets | 0.7 (normal) | 0.5 – 2.2 | 0.34 lb | 5 |
| 2001-07-16 | Standard electrofishing | 28.7 | — | 0.50 lb | 30 |
| 2001-07-16 | Standard gill nets | 2.8 (above normal) | 0.3 – 1.7 | 0.36 lb | 25 |
| 2001-07-16 | Standard trap nets | 2.4 (above normal) | 0.5 – 2.2 | 0.44 lb | 22 |
| 2018-08-08 | 50-ft beach seine | 5.1 | — | — | 56 |
| 2018-06-25 | Standard gill nets | 5.4 (above normal) | 0.3 – 1.7 | 0.80 lb | 49 |
| 2018-06-25 | Standard trap nets | 0.8 (normal) | 0.5 – 2.2 | 0.26 lb | 7 |
| 1991-07-08 | Standard gill nets | 0.9 (normal) | 0.3 – 1.7 | 0.22 lb | 6 |
| 1991-07-08 | Standard trap nets | 0.8 (normal) | 0.5 – 2.2 | 0.42 lb | 6 |
| 2013-07-15 | Standard gill nets | 2.2 (above normal) | 0.3 – 1.7 | 0.22 lb | 20 |
| 2013-07-15 | Standard trap nets | 2.8 (above normal) | 0.5 – 2.2 | 0.33 lb | 22 |
| 2022-07-11 | Standard trap nets | 1.2 (normal) | 0.5 – 2.2 | 0.28 lb | 11 |
| 2022-07-11 | 15-ft beach seine | 0.4 | — | — | 3 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2004-07-12 | Standard electrofishing | 49.3 | — | 1.26 lb | 85 |
| 2004-07-12 | Standard gill nets | 0.2 (below normal) | 0.5 – 1.7 | 1.25 lb | 2 |
| 2004-07-12 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.5 | 0.27 lb | 2 |
| 2015-05-11 | Standard electrofishing | 89.3 | — | 1.46 lb | 148 |
| 2015-05-11 | Open-water angling | 21.3 | — | 1.30 lb | 192 |
| 2015-05-11 | Special electrofishing | 63.9 | — | 1.40 lb | 855 |
| 2015-05-11 | Standard gill nets | 3.3 (above normal) | 0.5 – 1.7 | 1.04 lb | 30 |
| 2015-05-11 | Standard trap nets | 0.8 (normal) | 0.4 – 1.5 | 0.15 lb | 7 |
| 2001-07-16 | Standard electrofishing | 51.7 | — | 1.88 lb | 54 |
| 2001-07-16 | Standard gill nets | 0.9 (normal) | 0.5 – 1.7 | 0.78 lb | 8 |
| 2001-07-16 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.5 | 0.45 lb | 1 |
| 2018-08-08 | Backpack electrofishing | 4.6 | — | — | 6 |
| 2018-08-08 | 50-ft beach seine | 6.6 | — | — | 73 |
| 2018-06-25 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.5 | 2.19 lb | 3 |
| 2018-06-25 | Standard gill nets | 4.2 (above normal) | 0.5 – 1.7 | 1.21 lb | 38 |
| 1991-07-08 | Standard gill nets | 3.1 (above normal) | 0.5 – 1.7 | 0.56 lb | 22 |
| 1991-07-08 | Standard trap nets | 0.6 (normal) | 0.4 – 1.5 | 0.20 lb | 5 |
| 2013-07-15 | Standard electrofishing | 44.9 | — | 1.48 lb | 90 |
| 2013-07-15 | Standard gill nets | 2.8 (above normal) | 0.5 – 1.7 | 1.13 lb | 25 |
| 2013-07-15 | Standard trap nets | 0.5 (normal) | 0.4 – 1.5 | 1.34 lb | 4 |
| 2022-07-11 | 50-ft beach seine | 7.7 | — | — | 46 |
| 2022-07-11 | 15-ft beach seine | 27.4 | — | — | 192 |
| 2022-07-11 | Backpack electrofishing | 19.5 | — | — | 26 |
| 2022-07-11 | Standard trap nets | 0.6 (normal) | 0.4 – 1.5 | 0.39 lb | 5 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2004-07-12 | Standard gill nets | 1.0 (below normal) | 1.3 – 10.4 | 2.55 lb | 9 |
| 2001-07-16 | Standard gill nets | 0.3 (below normal) | 1.3 – 10.4 | 1.62 lb | 3 |
| 2013-07-15 | Standard gill nets | 0.8 (below normal) | 1.3 – 10.4 | 3.74 lb | 7 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | Backpack electrofishing | 3.8 | — | 5 |
| 2022-07-11 | Backpack electrofishing | 0.8 | — | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | Backpack electrofishing | 0.8 | — | 1 |
| 2018-08-08 | 50-ft beach seine | 0.3 | — | 3 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | Backpack electrofishing | 3.1 | — | 4 |
| 2018-08-08 | 50-ft beach seine | 121.2 | — | 1333 |
| 2022-07-11 | 15-ft beach seine | 0.3 | — | 2 |
| 2022-07-11 | Backpack electrofishing | 4.5 | — | 6 |
| 2022-07-11 | 50-ft beach seine | 1282.0 | — | 7692 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | 50-ft beach seine | 0.1 | — | 1 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | 50-ft beach seine | 32.2 | — | 354 |
| 2018-08-08 | Backpack electrofishing | 5.4 | — | 7 |
| 2022-07-11 | 15-ft beach seine | 2.1 | — | 15 |
| 2022-07-11 | Backpack electrofishing | 2.3 | — | 3 |
| 2022-07-11 | 50-ft beach seine | 29.0 | — | 174 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | 50-ft beach seine | 0.4 | — | 4 |
| 2022-07-11 | Backpack electrofishing | 9.8 | — | 13 |
| 2022-07-11 | 50-ft beach seine | 1.0 | — | 6 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | 50-ft beach seine | 1.9 | — | 21 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | 50-ft beach seine | 1.0 | — | 11 |
| 2018-08-08 | Backpack electrofishing | 4.6 | — | 6 |
| 2022-07-11 | Backpack electrofishing | 1.5 | — | 2 |
| 2022-07-11 | 50-ft beach seine | 0.5 | — | 3 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-08-08 | Backpack electrofishing | 0.8 | — | 1 |
| 2022-07-11 | 50-ft beach seine | 0.2 | — | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Beimert Outdoors
Brainerd, MN
★ 5Big Nasty Tackle
Cass Lake, MN
★ 3.1Chad Zbasnik Fishing
Walker, MN
Corner Store Depot & Liquor
Brainerd, MN
★ 4.7Dean's Bait, Walker
Walker, MN
★ 4.8Full Stringer Bait and Tackle
Longville, MN
★ 4.8Lakes Area Powersports
Walker, MN
★ 4.6Leech Lake Distributors
Walker, MN
Nearby Marinas
Resorts & Lodges Near Mule
Plan your stay — fishing resorts and lodges near Mule.
Fish Species
Species known to inhabit Mule. Click any species for a full fishing guide.
Fishing Guides Near Mule
Other Lakes in Cass County
Plan Your Trip to Mule
- Weather forecast for Mule — check wind, rain, and temperature before you go
- GPS: 46.9128°N, 94.2671°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.