Oliver
Swift County, Minnesota — DOW #76014600
344 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Oliver.
Green = above normal range. Red = below normal.
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1988-06-15 | Standard gill nets | 1.8 (normal) | 0.8 – 8.4 | 0.31 lb | 9 |
| 1988-06-15 | Standard trap nets | 1.9 (normal) | 0.9 – 8.0 | 0.55 lb | 15 |
| 2010-06-08 | Standard gill nets | 0.7 (below normal) | 0.8 – 8.4 | 0.69 lb | 4 |
| 2010-06-08 | 1/4-in trap nets | 403.6 | — | — | 4843 |
| 2010-06-08 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2010-06-08 | Standard trap nets | 5.4 (normal) | 0.9 – 8.0 | 0.47 lb | 98 |
| 2010-06-08 | 15-ft beach seine | 4.7 | — | — | 56 |
| 1992-06-15 | Standard gill nets | 7.1 (normal) | 0.8 – 8.4 | 0.29 lb | 50 |
| 1992-06-15 | Standard trap nets | 6.4 (normal) | 0.9 – 8.0 | 0.59 lb | 64 |
| 2004-06-07 | Standard gill nets | 4.6 (normal) | 0.8 – 8.4 | 0.23 lb | 37 |
| 2004-06-07 | 1/4-in trap nets | 37.3 | — | — | 373 |
| 2004-06-07 | Standard trap nets | 23.6 (above normal) | 0.9 – 8.0 | 0.22 lb | 425 |
| 2017-07-06 | 15-ft beach seine | 32.3 | — | — | 387 |
| 2017-07-06 | 50-ft beach seine | 5.0 | — | — | 10 |
| 2016-05-24 | Standard gill nets | 8.2 (normal) | 0.8 – 8.4 | 0.06 lb | 49 |
| 2016-05-24 | 1/4-in trap nets | 16.7 | — | — | 200 |
| 2016-05-24 | Standard trap nets | 4.1 (normal) | 0.9 – 8.0 | 0.07 lb | 66 |
| 2016-05-24 | Standard electrofishing | 12.0 | — | — | 12 |
| 2007-06-11 | Standard gill nets | 9.8 (above normal) | 0.8 – 8.4 | 0.27 lb | 78 |
| 2007-06-11 | 1/4-in trap nets | 266.7 | — | — | 3200 |
| 2007-06-11 | Standard trap nets | 21.2 (above normal) | 0.9 – 8.0 | 0.13 lb | 381 |
| 2013-06-17 | Standard gill nets | 9.5 (above normal) | 0.8 – 8.4 | 0.22 lb | 57 |
| 2013-06-17 | Fall electrofishing | 27.0 | — | — | 9 |
| 2013-06-17 | 1/4-in trap nets | 410.6 | — | — | 4927 |
| 2013-06-17 | Standard trap nets | 10.5 (above normal) | 0.9 – 8.0 | 0.30 lb | 189 |
| 2001-06-19 | Standard gill nets | 17.1 (above normal) | 0.8 – 8.4 | 0.22 lb | 137 |
| 2001-06-19 | Special gill nets | 44.0 | — | 0.01 lb | 88 |
| 2001-06-19 | 1/4-in trap nets | 191.0 | — | — | 2292 |
| 2001-06-19 | Standard trap nets | 7.0 (normal) | 0.9 – 8.0 | 0.24 lb | 84 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1988-06-15 | Standard gill nets | 94.4 (above normal) | 3.1 – 47.6 | 0.21 lb | 472 |
| 1988-06-15 | Standard trap nets | 15.6 (normal) | 1.0 – 29.9 | 0.22 lb | 125 |
| 2010-06-08 | Standard trap nets | 0.1 (below normal) | 1.0 – 29.9 | 0.30 lb | 1 |
| 2010-06-08 | 15-ft beach seine | 4.5 | — | — | 54 |
| 1992-06-15 | Standard gill nets | 11.1 (normal) | 3.1 – 47.6 | 0.39 lb | 78 |
| 1992-06-15 | Standard trap nets | 9.3 (normal) | 1.0 – 29.9 | 0.33 lb | 93 |
| 2004-06-07 | Standard gill nets | 21.8 (normal) | 3.1 – 47.6 | 0.35 lb | 174 |
| 2004-06-07 | 1/4-in trap nets | 3.9 | — | — | 39 |
| 2004-06-07 | Standard trap nets | 27.8 (normal) | 1.0 – 29.9 | 0.24 lb | 500 |
| 2016-05-24 | Standard gill nets | 1.0 (below normal) | 3.1 – 47.6 | 1.06 lb | 6 |
| 2016-05-24 | 1/4-in trap nets | 0.6 | — | — | 7 |
| 2016-05-24 | Standard trap nets | 2.1 (normal) | 1.0 – 29.9 | 1.04 lb | 34 |
| 2007-06-11 | Standard gill nets | 0.4 (below normal) | 3.1 – 47.6 | 0.61 lb | 3 |
| 2007-06-11 | 1/4-in trap nets | 16.3 | — | — | 195 |
| 2007-06-11 | Standard trap nets | 0.9 (below normal) | 1.0 – 29.9 | 0.49 lb | 16 |
| 2013-06-17 | Standard gill nets | 7.0 (normal) | 3.1 – 47.6 | 0.33 lb | 42 |
| 2013-06-17 | 1/4-in trap nets | 154.5 | — | — | 1854 |
| 2013-06-17 | Standard trap nets | 3.4 (normal) | 1.0 – 29.9 | 0.45 lb | 62 |
| 2001-06-19 | Standard gill nets | 12.6 (normal) | 3.1 – 47.6 | 0.40 lb | 101 |
| 2001-06-19 | Special gill nets | 30.0 | — | 0.03 lb | 60 |
| 2001-06-19 | 1/4-in trap nets | 94.3 | — | — | 1131 |
| 2001-06-19 | Standard trap nets | 4.6 (normal) | 1.0 – 29.9 | 0.48 lb | 55 |
OSS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1988-06-15 | Standard trap nets | 1.0 | — | 0.10 lb | 8 |
| 1988-06-15 | Standard gill nets | 0.6 | — | 0.20 lb | 3 |
| 2008-09-05 | Fall electrofishing | 18.9 | — | — | 11 |
| 2010-06-08 | 1/4-in trap nets | 0.3 | — | — | 4 |
| 2010-06-08 | Standard trap nets | 0.1 | — | 0.07 lb | 1 |
| 1992-06-15 | Standard trap nets | 3.3 | — | 0.10 lb | 33 |
| 1992-06-15 | Standard gill nets | 10.7 | — | 0.09 lb | 75 |
| 2004-06-07 | Fall electrofishing | 6.9 | — | — | 8 |
| 2004-06-07 | 1/4-in trap nets | 0.5 | — | — | 5 |
| 2004-06-07 | Standard trap nets | 0.2 | — | 0.07 lb | 3 |
| 2017-07-06 | 50-ft beach seine | 19.0 | — | — | 38 |
| 2017-07-06 | Backpack electrofishing | 1.7 | — | — | 3 |
| 2017-07-06 | 15-ft beach seine | 4.3 | — | — | 52 |
| 2016-05-24 | 1/4-in trap nets | 12.3 | — | — | 148 |
| 2016-05-24 | Standard trap nets | 0.1 | — | 0.04 lb | 1 |
| 2007-06-11 | Standard gill nets | 0.5 | — | 0.04 lb | 4 |
| 2007-06-11 | Fall electrofishing | 0.9 | — | — | 1 |
| 2007-06-11 | 1/4-in trap nets | 13.8 | — | — | 166 |
| 2007-06-11 | Standard trap nets | 0.8 | — | 0.05 lb | 14 |
| 2013-06-17 | Standard gill nets | 0.2 | — | 0.05 lb | 1 |
| 2013-06-17 | Fall electrofishing | 1335.0 | — | — | 445 |
| 2013-06-17 | 1/4-in trap nets | 43.3 | — | — | 520 |
| 2013-06-17 | Standard trap nets | 0.1 | — | 0.04 lb | 2 |
| 2001-06-19 | Standard gill nets | 0.6 | — | 0.07 lb | 5 |
| 2001-06-19 | Fall electrofishing | 4.0 | — | — | 4 |
| 2001-06-19 | 1/4-in trap nets | 9.0 | — | — | 108 |
| 2001-06-19 | Standard trap nets | 0.1 | — | 0.03 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1988-06-15 | Standard gill nets | 10.8 (above normal) | 1.2 – 5.3 | 1.29 lb | 54 |
| 1988-06-15 | Standard trap nets | 7.5 (above normal) | 0.3 – 0.8 | 0.38 lb | 60 |
| 2008-09-05 | Fall electrofishing | 207.4 | — | 0.01 lb | 121 |
| 2010-06-08 | Standard gill nets | 31.0 (above normal) | 1.2 – 5.3 | 0.59 lb | 186 |
| 2010-06-08 | Fall electrofishing | 178.0 | — | — | 89 |
| 2010-06-08 | 1/4-in trap nets | 7.8 | — | — | 93 |
| 2010-06-08 | Standard trap nets | 3.1 (above normal) | 0.3 – 0.8 | 1.10 lb | 56 |
| 1992-06-15 | Standard gill nets | 29.6 (above normal) | 1.2 – 5.3 | 1.61 lb | 207 |
| 1992-06-15 | Standard trap nets | 1.0 (above normal) | 0.3 – 0.8 | 1.49 lb | 10 |
| 2004-06-07 | Standard gill nets | 6.9 (above normal) | 1.2 – 5.3 | 3.23 lb | 55 |
| 2004-06-07 | Fall electrofishing | 66.9 | — | — | 78 |
| 2004-06-07 | 1/4-in trap nets | 2.9 | — | — | 29 |
| 2004-06-07 | Standard trap nets | 0.8 (normal) | 0.3 – 0.8 | 2.24 lb | 14 |
| 2016-05-24 | Standard gill nets | 13.5 (above normal) | 1.2 – 5.3 | 3.53 lb | 81 |
| 2016-05-24 | Fall electrofishing | 123.0 | — | 0.02 lb | 123 |
| 2016-05-24 | 1/4-in trap nets | 0.6 | — | — | 7 |
| 2016-05-24 | Standard trap nets | 3.5 (above normal) | 0.3 – 0.8 | 3.65 lb | 56 |
| 2016-05-24 | Standard electrofishing | 1.0 | — | — | 1 |
| 2007-06-11 | Standard gill nets | 12.8 (above normal) | 1.2 – 5.3 | 1.47 lb | 102 |
| 2007-06-11 | Fall electrofishing | 52.3 | — | 0.04 lb | 61 |
| 2007-06-11 | 1/4-in trap nets | 4.4 | — | — | 53 |
| 2007-06-11 | Standard trap nets | 4.9 (above normal) | 0.3 – 0.8 | 1.17 lb | 89 |
| 2013-06-17 | Standard gill nets | 24.0 (above normal) | 1.2 – 5.3 | 1.92 lb | 144 |
| 2013-06-17 | Fall electrofishing | 18.0 | — | 0.02 lb | 6 |
| 2013-06-17 | 1/4-in trap nets | 0.1 | — | — | 1 |
| 2013-06-17 | Standard trap nets | 3.4 (above normal) | 0.3 – 0.8 | 2.62 lb | 62 |
| 2001-06-19 | Standard gill nets | 5.9 (above normal) | 1.2 – 5.3 | 2.02 lb | 47 |
| 2001-06-19 | Special gill nets | 0.5 | — | 0.16 lb | 1 |
| 2001-06-19 | Fall electrofishing | 6.0 | — | — | 6 |
| 2001-06-19 | 1/4-in trap nets | 0.8 | — | 0.02 lb | 10 |
| 2001-06-19 | Standard trap nets | 0.9 (above normal) | 0.3 – 0.8 | 2.50 lb | 11 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1988-06-15 | Standard gill nets | 25.8 (above normal) | 0.3 – 2.5 | 1.40 lb | 129 |
| 1988-06-15 | Standard trap nets | 14.6 (above normal) | 0.3 – 1.5 | 2.48 lb | 117 |
| 2008-09-05 | Fall electrofishing | 13.7 | — | — | 8 |
| 2010-06-08 | 15-ft beach seine | 0.1 | — | — | 1 |
| 2010-06-08 | Standard gill nets | 0.3 (normal) | 0.3 – 2.5 | 11.68 lb | 2 |
| 2010-06-08 | Fall electrofishing | 46.0 | — | — | 23 |
| 2010-06-08 | 1/4-in trap nets | 0.2 | — | — | 2 |
| 2010-06-08 | Backpack electrofishing | 7.5 | — | — | 9 |
| 2010-06-08 | Standard trap nets | 1.1 (normal) | 0.3 – 1.5 | 9.99 lb | 20 |
| 1992-06-15 | Standard gill nets | 5.7 (above normal) | 0.3 – 2.5 | 3.48 lb | 40 |
| 1992-06-15 | Standard trap nets | 6.8 (above normal) | 0.3 – 1.5 | 5.11 lb | 68 |
| 2004-06-07 | Standard gill nets | 0.8 (normal) | 0.3 – 2.5 | 10.20 lb | 6 |
| 2004-06-07 | Fall electrofishing | 17.1 | — | — | 20 |
| 2004-06-07 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.5 | 7.67 lb | 3 |
| 2017-07-06 | Backpack electrofishing | 15.3 | — | — | 27 |
| 2017-07-06 | 15-ft beach seine | 0.3 | — | — | 4 |
| 2016-05-24 | Standard gill nets | 0.2 (below normal) | 0.3 – 2.5 | 14.85 lb | 1 |
| 2016-05-24 | Fall electrofishing | 3.0 | — | — | 3 |
| 2016-05-24 | 1/4-in trap nets | 0.2 | — | — | 2 |
| 2016-05-24 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.5 | 12.67 lb | 2 |
| 2016-05-24 | Standard electrofishing | 109.0 | — | — | 109 |
| 2007-06-11 | Standard gill nets | 0.4 (normal) | 0.3 – 2.5 | 8.00 lb | 3 |
| 2007-06-11 | Fall electrofishing | 56.6 | — | — | 66 |
| 2007-06-11 | 1/4-in trap nets | 0.1 | — | — | 1 |
| 2007-06-11 | Standard trap nets | 1.5 (normal) | 0.3 – 1.5 | 9.40 lb | 27 |
| 2013-06-17 | Standard gill nets | 0.3 (normal) | 0.3 – 2.5 | 10.41 lb | 2 |
| 2013-06-17 | Fall electrofishing | 45.0 | — | — | 15 |
| 2013-06-17 | 1/4-in trap nets | 1.0 | — | — | 12 |
| 2013-06-17 | Standard trap nets | 0.9 (normal) | 0.3 – 1.5 | 11.13 lb | 17 |
| 2001-06-19 | Standard gill nets | 0.3 (below normal) | 0.3 – 2.5 | 7.30 lb | 2 |
| 2001-06-19 | Fall electrofishing | 24.0 | — | — | 24 |
| 2001-06-19 | 1/4-in trap nets | 1.3 | — | — | 15 |
| 2001-06-19 | Standard trap nets | 1.1 (normal) | 0.3 – 1.5 | 7.65 lb | 13 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1988-06-15 | Standard gill nets | 0.2 (below normal) | 3.7 – 28.4 | 0.40 lb | 1 |
| 2010-06-08 | Standard gill nets | 23.0 (normal) | 3.7 – 28.4 | 0.48 lb | 138 |
| 2010-06-08 | Fall electrofishing | 2.0 | — | — | 1 |
| 2010-06-08 | 1/4-in trap nets | 1.9 | — | — | 23 |
| 2010-06-08 | Standard trap nets | 0.2 (below normal) | 0.5 – 3.7 | 0.06 lb | 3 |
| 1992-06-15 | Standard gill nets | 4.3 (normal) | 3.7 – 28.4 | 0.56 lb | 30 |
| 2004-06-07 | Standard gill nets | 23.5 (normal) | 3.7 – 28.4 | 0.34 lb | 188 |
| 2004-06-07 | Fall electrofishing | 77.1 | — | — | 90 |
| 2004-06-07 | 1/4-in trap nets | 7.2 | — | 0.01 lb | 72 |
| 2004-06-07 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.7 | 0.39 lb | 1 |
| 2017-07-06 | Backpack electrofishing | 0.6 | — | — | 1 |
| 2017-07-06 | 15-ft beach seine | 1.2 | — | — | 14 |
| 2017-07-06 | 50-ft beach seine | 10.5 | — | — | 21 |
| 2016-05-24 | Standard electrofishing | 46.0 | — | — | 46 |
| 2016-05-24 | Standard gill nets | 18.8 (normal) | 3.7 – 28.4 | 0.16 lb | 113 |
| 2016-05-24 | Fall electrofishing | 3006.0 | — | — | 3006 |
| 2016-05-24 | 1/4-in trap nets | 5.6 | — | — | 67 |
| 2016-05-24 | Standard trap nets | 0.9 (normal) | 0.5 – 3.7 | 0.07 lb | 15 |
| 2007-06-11 | Standard gill nets | 22.0 (normal) | 3.7 – 28.4 | 0.31 lb | 176 |
| 2007-06-11 | Fall electrofishing | 105.4 | — | — | 123 |
| 2007-06-11 | 1/4-in trap nets | 20.9 | — | — | 251 |
| 2007-06-11 | Standard trap nets | 1.3 (normal) | 0.5 – 3.7 | 0.08 lb | 23 |
| 2013-06-17 | Standard gill nets | 33.0 (above normal) | 3.7 – 28.4 | 0.20 lb | 198 |
| 2013-06-17 | Fall electrofishing | 2550.0 | — | — | 850 |
| 2013-06-17 | 1/4-in trap nets | 4.3 | — | — | 51 |
| 2013-06-17 | Standard trap nets | 0.9 (normal) | 0.5 – 3.7 | 0.09 lb | 17 |
| 2001-06-19 | Standard gill nets | 45.8 (above normal) | 3.7 – 28.4 | 0.24 lb | 366 |
| 2001-06-19 | Special gill nets | 209.0 | — | 0.01 lb | 418 |
| 2001-06-19 | Fall electrofishing | 974.0 | — | — | 974 |
| 2001-06-19 | 1/4-in trap nets | 39.8 | — | — | 478 |
| 2001-06-19 | Standard trap nets | 1.2 (normal) | 0.5 – 3.7 | 0.16 lb | 14 |
OTS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-09-05 | Fall electrofishing | 3.4 | — | 2 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-09-05 | Fall electrofishing | 10.3 | — | 6 |
| 2010-06-08 | Fall electrofishing | 12.0 | — | 6 |
| 2004-06-07 | Fall electrofishing | 258.9 | — | 302 |
| 2016-05-24 | Fall electrofishing | 1602.0 | — | 1602 |
| 2007-06-11 | Fall electrofishing | 13.7 | — | 16 |
| 2001-06-19 | Fall electrofishing | 20.0 | — | 20 |
Bullhead
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-09-05 | Fall electrofishing | 3.4 | — | 2 |
| 2010-06-08 | Fall electrofishing | 6.0 | — | 3 |
| 2016-05-24 | Fall electrofishing | 8.0 | — | 8 |
| 2007-06-11 | Fall electrofishing | 60.0 | — | 70 |
| 2013-06-17 | Fall electrofishing | 165.0 | — | 55 |
| 2001-06-19 | Fall electrofishing | 16.0 | — | 16 |
CRP
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2008-09-05 | Fall electrofishing | 18.9 | — | 11 |
| 2010-06-08 | Fall electrofishing | 8.0 | — | 4 |
| 2004-06-07 | Fall electrofishing | 29.1 | — | 34 |
| 2016-05-24 | Fall electrofishing | 291.0 | — | 291 |
| 2007-06-11 | Fall electrofishing | 154.3 | — | 180 |
| 2001-06-19 | Fall electrofishing | 136.0 | — | 136 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-06-08 | Backpack electrofishing | 1.7 | — | — | 2 |
| 2010-06-08 | Standard trap nets | 1.1 (below normal) | 2.4 – 9.1 | 1.18 lb | 19 |
| 2010-06-08 | 15-ft beach seine | 0.2 | — | — | 2 |
| 2010-06-08 | Standard gill nets | 0.5 (below normal) | 1.0 – 8.0 | 0.74 lb | 3 |
| 2010-06-08 | 1/4-in trap nets | 2.1 | — | — | 25 |
| 2004-06-07 | Standard trap nets | 0.2 (below normal) | 2.4 – 9.1 | 0.79 lb | 3 |
| 2004-06-07 | 1/4-in trap nets | 0.3 | — | — | 3 |
| 2017-07-06 | Backpack electrofishing | 1.7 | — | — | 3 |
| 2016-05-24 | Standard trap nets | 5.1 (normal) | 2.4 – 9.1 | 0.81 lb | 82 |
| 2016-05-24 | Standard gill nets | 2.7 (normal) | 1.0 – 8.0 | 0.49 lb | 16 |
| 2016-05-24 | 1/4-in trap nets | 1.2 | — | — | 14 |
| 2007-06-11 | Standard trap nets | 0.2 (below normal) | 2.4 – 9.1 | 0.98 lb | 3 |
| 2007-06-11 | Standard gill nets | 0.3 (below normal) | 1.0 – 8.0 | 0.36 lb | 2 |
| 2007-06-11 | 1/4-in trap nets | 0.6 | — | — | 7 |
| 2013-06-17 | Standard trap nets | 14.8 (above normal) | 2.4 – 9.1 | 0.30 lb | 266 |
| 2013-06-17 | Standard gill nets | 11.0 (above normal) | 1.0 – 8.0 | 0.33 lb | 66 |
| 2013-06-17 | 1/4-in trap nets | 6.6 | — | — | 79 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-06-08 | Standard gill nets | 0.2 | — | 0.72 lb | 1 |
| 2010-06-08 | 1/4-in trap nets | 73.4 | — | — | 881 |
| 2010-06-08 | Backpack electrofishing | 2.5 | — | — | 3 |
| 2010-06-08 | Standard trap nets | 4.4 (below normal) | 5.9 – 43.3 | 0.61 lb | 80 |
| 2010-06-08 | 15-ft beach seine | 76.5 | — | — | 918 |
| 2004-06-07 | 1/4-in trap nets | 174.5 | — | — | 1745 |
| 2004-06-07 | Standard trap nets | 0.8 (below normal) | 5.9 – 43.3 | 0.38 lb | 15 |
| 2017-07-06 | Backpack electrofishing | 4.5 | — | — | 8 |
| 2017-07-06 | 15-ft beach seine | 3.7 | — | — | 44 |
| 2017-07-06 | 50-ft beach seine | 136.5 | — | — | 273 |
| 2016-05-24 | Standard gill nets | 0.3 | — | 0.36 lb | 2 |
| 2016-05-24 | 1/4-in trap nets | 60.3 | — | — | 723 |
| 2016-05-24 | Standard trap nets | 2.2 (below normal) | 5.9 – 43.3 | 0.05 lb | 35 |
| 2007-06-11 | Fall electrofishing | 222.9 | — | — | 260 |
| 2007-06-11 | 1/4-in trap nets | 30.2 | — | — | 362 |
| 2007-06-11 | Standard trap nets | 3.6 (below normal) | 5.9 – 43.3 | 0.38 lb | 64 |
| 2013-06-17 | Standard gill nets | 1.7 | — | 0.41 lb | 10 |
| 2013-06-17 | Fall electrofishing | 300.0 | — | — | 100 |
| 2013-06-17 | 1/4-in trap nets | 178.2 | — | — | 2138 |
| 2013-06-17 | Standard trap nets | 13.1 (normal) | 5.9 – 43.3 | 0.10 lb | 236 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-06-08 | 15-ft beach seine | 0.3 | — | — | 4 |
| 2010-06-08 | 1/4-in trap nets | 10.4 | — | — | 125 |
| 2010-06-08 | Backpack electrofishing | 3.3 | — | — | 4 |
| 2010-06-08 | Standard trap nets | 0.2 (below normal) | 0.2 – 1.2 | 0.16 lb | 3 |
| 2004-06-07 | 1/4-in trap nets | 0.2 | — | — | 2 |
| 2017-07-06 | Backpack electrofishing | 1.1 | — | — | 2 |
| 2016-05-24 | 1/4-in trap nets | 0.4 | — | — | 5 |
| 2016-05-24 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.2 | 0.05 lb | 2 |
| 2016-05-24 | Standard electrofishing | 1.0 | — | — | 1 |
| 2007-06-11 | 1/4-in trap nets | 55.0 | — | — | 660 |
| 2007-06-11 | Standard trap nets | 3.0 (above normal) | 0.2 – 1.2 | 0.10 lb | 54 |
| 2013-06-17 | Standard gill nets | 0.2 (below normal) | 0.2 – 3.0 | 0.22 lb | 1 |
| 2013-06-17 | Standard trap nets | 2.4 (above normal) | 0.2 – 1.2 | 0.08 lb | 44 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-06-08 | 1/4-in trap nets | 0.1 | — | — | 1 |
| 2017-07-06 | 15-ft beach seine | 1.5 | — | — | 18 |
| 2017-07-06 | 50-ft beach seine | 16.5 | — | — | 33 |
| 2017-07-06 | Backpack electrofishing | 8.0 | — | — | 14 |
| 2016-05-24 | 1/4-in trap nets | 3.4 | — | — | 41 |
| 2016-05-24 | Standard trap nets | 0.9 | — | 1.80 lb | 14 |
| 2016-05-24 | Standard electrofishing | 21.0 | — | 1.67 lb | 21 |
| 2016-05-24 | Standard gill nets | 1.7 (above normal) | 0.2 – 0.5 | 1.30 lb | 10 |
| 2016-05-24 | Fall electrofishing | 76.0 | — | — | 76 |
| 2013-06-17 | 1/4-in trap nets | 3.3 | — | — | 39 |
| 2013-06-17 | Standard trap nets | 1.3 | — | 1.86 lb | 24 |
| 2013-06-17 | Standard gill nets | 1.5 (above normal) | 0.2 – 0.5 | 2.05 lb | 9 |
| 2013-06-17 | Fall electrofishing | 108.0 | — | — | 36 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-08 | 1/4-in trap nets | 35.9 | — | 431 |
| 2010-06-08 | Backpack electrofishing | 38.9 | — | 47 |
| 2010-06-08 | 15-ft beach seine | 50.3 | — | 604 |
| 2004-06-07 | 1/4-in trap nets | 26.2 | — | 262 |
| 2017-07-06 | 15-ft beach seine | 1.5 | — | 18 |
| 2017-07-06 | 50-ft beach seine | 1.5 | — | 3 |
| 2017-07-06 | Backpack electrofishing | 9.1 | — | 16 |
| 2007-06-11 | 1/4-in trap nets | 1.3 | — | 16 |
| 2013-06-17 | 1/4-in trap nets | 3.5 | — | 42 |
| 2001-06-19 | 1/4-in trap nets | 17.8 | — | 214 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-06-08 | Standard gill nets | 0.3 | — | 0.23 lb | 2 |
| 2010-06-08 | 1/4-in trap nets | 0.8 | — | — | 9 |
| 2010-06-08 | Standard trap nets | 0.4 | — | 0.20 lb | 8 |
| 2004-06-07 | 1/4-in trap nets | 0.8 | — | — | 8 |
| 2016-05-24 | Standard trap nets | 0.3 | — | 0.12 lb | 5 |
| 2007-06-11 | Standard gill nets | 0.1 | — | 0.11 lb | 1 |
| 2007-06-11 | 1/4-in trap nets | 1.0 | — | — | 12 |
| 2007-06-11 | Standard trap nets | 1.1 | — | 0.12 lb | 20 |
| 2013-06-17 | Standard gill nets | 0.8 | — | 0.34 lb | 5 |
| 2013-06-17 | 1/4-in trap nets | 0.1 | — | — | 1 |
| 2013-06-17 | Standard trap nets | 8.6 | — | 0.11 lb | 155 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-08 | 15-ft beach seine | 3.6 | — | 43 |
| 2010-06-08 | Backpack electrofishing | 5.8 | — | 7 |
| 2017-07-06 | 15-ft beach seine | 2.1 | — | 25 |
| 2017-07-06 | 50-ft beach seine | 1.5 | — | 3 |
| 2017-07-06 | Backpack electrofishing | 5.1 | — | 9 |
| 2016-05-24 | Fall electrofishing | 2.0 | — | 2 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-06-08 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.3 | 3.21 lb | 2 |
| 2010-06-08 | Standard gill nets | 0.2 (below normal) | 0.5 – 3.3 | 3.82 lb | 1 |
| 1992-06-15 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.3 | 1.85 lb | 2 |
| 2004-06-07 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.3 | 1.70 lb | 2 |
| 2007-06-11 | Standard gill nets | 0.1 (below normal) | 0.5 – 3.3 | 0.90 lb | 1 |
| 2001-06-19 | Standard gill nets | 0.1 (below normal) | 0.5 – 3.3 | 1.49 lb | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2010-06-08 | 1/4-in trap nets | 0.1 | — | — | 1 |
| 1992-06-15 | Standard gill nets | 0.9 | — | 0.10 lb | 6 |
| 1992-06-15 | Standard trap nets | 0.6 (below normal) | 1.5 – 9.1 | 0.10 lb | 6 |
| 2004-06-07 | Standard gill nets | 1.9 | — | 0.13 lb | 15 |
| 2004-06-07 | 1/4-in trap nets | 2.4 | — | — | 24 |
| 2004-06-07 | Standard trap nets | 4.9 (normal) | 1.5 – 9.1 | 0.11 lb | 89 |
| 2007-06-11 | Fall electrofishing | 1.7 | — | — | 2 |
| 2007-06-11 | 1/4-in trap nets | 0.4 | — | — | 5 |
| 2007-06-11 | Standard trap nets | 1.3 (below normal) | 1.5 – 9.1 | 0.09 lb | 23 |
| 2013-06-17 | Standard trap nets | 0.2 (below normal) | 1.5 – 9.1 | 0.07 lb | 3 |
| 2001-06-19 | Standard gill nets | 2.8 | — | 0.15 lb | 22 |
| 2001-06-19 | Special gill nets | 0.5 | — | 0.05 lb | 1 |
| 2001-06-19 | 1/4-in trap nets | 23.8 | — | — | 285 |
| 2001-06-19 | Standard trap nets | 3.8 (normal) | 1.5 – 9.1 | 0.12 lb | 45 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-08 | 15-ft beach seine | 3.3 | — | 40 |
| 2010-06-08 | 1/4-in trap nets | 0.1 | — | 1 |
| 2010-06-08 | Backpack electrofishing | 9.1 | — | 11 |
| 2017-07-06 | Backpack electrofishing | 9.7 | — | 17 |
| 2017-07-06 | 15-ft beach seine | 10.8 | — | 130 |
