Osakis

Todd County, Minnesota — DOW #77021500

353 Surveys

Special Regulations for Osakis

This lake has regulations that differ from statewide defaults. Always check before fishing.

Invasive Species Alert

Osakis has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

6,389.35
Acres
73 ft
Max Depth
20 ft
Mean Depth
18
Fish Species
0
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Osakis. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard trap nets 1.1 (normal) 0.3 – 2.1 0.95 lb 19
1986-08-19 Standard gill nets 8.9 (above normal) 0.5 – 4.1 0.92 lb 107
2018-09-04 Backpack electrofishing 0.7 2
1998-08-10 Standard trap nets 2.2 (above normal) 0.3 – 2.1 0.56 lb 33
1998-08-10 Standard gill nets 2.3 (normal) 0.5 – 4.1 0.78 lb 35
2010-08-16 Standard trap nets 0.3 (below normal) 0.3 – 2.1 0.36 lb 4
2010-08-16 Standard gill nets 0.3 (below normal) 0.5 – 4.1 0.57 lb 5
2002-08-12 Standard trap nets 0.2 (below normal) 0.3 – 2.1 1.10 lb 3
2002-08-12 Standard gill nets 15.7 (above normal) 0.5 – 4.1 0.35 lb 235
2014-08-11 Standard trap nets 0.1 (below normal) 0.3 – 2.1 1.04 lb 1
2014-08-11 Standard gill nets 2.3 (normal) 0.5 – 4.1 1.12 lb 27
2006-08-14 Standard trap nets 0.2 (below normal) 0.3 – 2.1 1.60 lb 3
2006-08-14 Standard gill nets 3.5 (normal) 0.5 – 4.1 1.22 lb 52
2018-08-13 Standard trap nets 0.1 (below normal) 0.3 – 2.1 0.76 lb 1
2018-08-13 Standard gill nets 2.4 (normal) 0.5 – 4.1 0.96 lb 29
1994-08-15 Standard gill nets 0.3 (below normal) 0.5 – 4.1 0.98 lb 5
1994-08-15 Survey seining 0.5 4

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard trap nets 1.0 (normal) 0.3 – 1.7 0.68 lb 18
1986-08-19 Standard gill nets 1.7 (above normal) 0.3 – 1.6 0.96 lb 20
2018-09-04 Backpack electrofishing 1.1 3
1998-08-10 Standard trap nets 0.7 (normal) 0.3 – 1.7 0.76 lb 11
1998-08-10 Standard gill nets 4.5 (above normal) 0.3 – 1.6 0.84 lb 68
2010-08-16 Standard trap nets 0.1 (below normal) 0.3 – 1.7 1.32 lb 2
2010-08-16 Standard gill nets 1.3 (normal) 0.3 – 1.6 1.26 lb 19
2002-08-12 Standard trap nets 1.3 (normal) 0.3 – 1.7 1.22 lb 20
2002-08-12 Standard gill nets 5.5 (above normal) 0.3 – 1.6 1.19 lb 83
2014-08-11 Standard trap nets 0.5 (normal) 0.3 – 1.7 1.11 lb 8
2014-08-11 Standard gill nets 5.5 (above normal) 0.3 – 1.6 1.01 lb 66
2018-07-23 50-ft beach seine 0.3 6
2006-08-14 Standard gill nets 6.6 (above normal) 0.3 – 1.6 1.38 lb 99
2018-08-13 Standard trap nets 0.6 (normal) 0.3 – 1.7 1.49 lb 8
2018-08-13 Standard gill nets 4.5 (above normal) 0.3 – 1.6 1.20 lb 54
1994-08-15 Standard gill nets 0.6 (normal) 0.3 – 1.6 1.37 lb 9

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard trap nets 0.3 (below normal) 0.7 – 3.7 0.20 lb 6
1986-08-19 Standard gill nets 18.0 (normal) 7.1 – 33.9 0.14 lb 216
2018-09-04 50-ft beach seine 61.4 982
2018-09-04 15-ft beach seine 5.2 31
2018-09-04 Backpack electrofishing 77.2 221
1998-08-10 Standard trap nets 0.7 (below normal) 0.7 – 3.7 0.10 lb 10
1998-08-10 Standard gill nets 2.8 (below normal) 7.1 – 33.9 0.35 lb 42
2010-08-16 Standard trap nets 2.7 (normal) 0.7 – 3.7 0.13 lb 40
2010-08-16 Standard gill nets 33.5 (normal) 7.1 – 33.9 0.13 lb 502
2002-08-12 Standard trap nets 0.3 (below normal) 0.7 – 3.7 0.06 lb 5
2002-08-12 Standard gill nets 3.1 (below normal) 7.1 – 33.9 0.19 lb 47
2014-08-11 Standard trap nets 0.2 (below normal) 0.7 – 3.7 0.12 lb 3
2014-08-11 Standard gill nets 3.2 (below normal) 7.1 – 33.9 0.15 lb 38
2018-07-23 50-ft beach seine 270.6 5683
2018-07-23 Backpack electrofishing 32.8 104
2006-08-14 Standard trap nets 0.3 (below normal) 0.7 – 3.7 0.07 lb 5
2006-08-14 Standard gill nets 12.1 (normal) 7.1 – 33.9 0.19 lb 182
2018-08-13 Standard trap nets 0.6 (below normal) 0.7 – 3.7 0.08 lb 8
2018-08-13 Standard gill nets 45.5 (above normal) 7.1 – 33.9 0.10 lb 546
1994-08-15 Standard gill nets 14.9 (normal) 7.1 – 33.9 0.29 lb 224
1994-08-15 Survey seining 288.9 2311
1994-08-15 Standard trap nets 6.1 (above normal) 0.7 – 3.7 0.13 lb 86

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 22.4 (above normal) 0.6 – 6.4 0.75 lb 269
1986-08-19 Standard trap nets 5.3 (above normal) 0.9 – 4.8 0.98 lb 95
2018-09-04 Backpack electrofishing 5.9 17
2018-09-04 50-ft beach seine 0.1 2
1998-08-10 Standard gill nets 44.7 (above normal) 0.6 – 6.4 0.62 lb 671
1998-08-10 Standard trap nets 10.7 (above normal) 0.9 – 4.8 0.83 lb 160
2010-08-16 Standard gill nets 15.3 (above normal) 0.6 – 6.4 0.83 lb 229
2010-08-16 Standard trap nets 0.9 (normal) 0.9 – 4.8 0.94 lb 14
2002-08-12 Standard gill nets 41.9 (above normal) 0.6 – 6.4 0.62 lb 629
2002-08-12 Standard trap nets 8.1 (above normal) 0.9 – 4.8 0.96 lb 121
2014-08-11 Standard gill nets 25.7 (above normal) 0.6 – 6.4 0.74 lb 308
2014-08-11 Standard trap nets 0.9 (normal) 0.9 – 4.8 0.83 lb 14
2018-07-23 Backpack electrofishing 5.0 16
2018-07-23 50-ft beach seine 0.1 3
2006-08-14 Standard gill nets 23.6 (above normal) 0.6 – 6.4 0.96 lb 354
2006-08-14 Standard trap nets 1.0 (normal) 0.9 – 4.8 1.16 lb 15
2018-08-13 Standard gill nets 16.2 (above normal) 0.6 – 6.4 0.76 lb 194
2018-08-13 Standard trap nets 2.4 (normal) 0.9 – 4.8 1.15 lb 34
1994-08-15 Standard trap nets 1.1 (normal) 0.9 – 4.8 1.21 lb 15
1994-08-15 Standard gill nets 13.9 (above normal) 0.6 – 6.4 0.91 lb 209

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 4.7 (normal) 3.0 – 7.9 2.35 lb 56
1986-08-19 Standard trap nets 0.6 2.89 lb 10
2018-09-04 50-ft beach seine 0.4 7
2018-09-04 15-ft beach seine 0.2 1
2018-09-04 Backpack electrofishing 1.1 3
1998-08-10 Standard gill nets 5.0 (normal) 3.0 – 7.9 2.36 lb 75
1998-08-10 Standard trap nets 0.7 1.38 lb 10
2010-08-16 Standard gill nets 3.2 (normal) 3.0 – 7.9 2.34 lb 48
2010-08-16 Standard trap nets 0.4 2.98 lb 6
2002-08-12 Standard gill nets 8.5 (above normal) 3.0 – 7.9 2.20 lb 127
2002-08-12 Standard trap nets 0.7 2.20 lb 10
2014-08-11 Standard gill nets 4.5 (normal) 3.0 – 7.9 2.37 lb 54
2014-08-11 Standard trap nets 0.5 2.29 lb 7
2018-07-23 50-ft beach seine 0.4 8
2018-07-23 Backpack electrofishing 0.3 1
2006-08-14 Standard gill nets 6.3 (normal) 3.0 – 7.9 2.36 lb 95
2006-08-14 Standard trap nets 0.3 1.84 lb 5
2018-08-13 Standard gill nets 10.4 (above normal) 3.0 – 7.9 2.56 lb 125
2018-08-13 Standard trap nets 0.3 0.92 lb 4
1994-08-15 Standard gill nets 4.7 (normal) 3.0 – 7.9 1.92 lb 70
1994-08-15 Survey seining 0.3 2
1994-08-15 Standard trap nets 0.1 1.10 lb 2

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 1.8 (normal) 1.0 – 6.6 0.44 lb 22
1986-08-19 Standard trap nets 0.1 (below normal) 0.7 – 3.3 0.45 lb 2
2018-09-04 50-ft beach seine 0.3 4
2018-09-04 15-ft beach seine 0.2 1
2018-09-04 Backpack electrofishing 1.4 4
1998-08-10 Standard gill nets 2.8 (normal) 1.0 – 6.6 1.07 lb 42
1998-08-10 Standard trap nets 0.4 (below normal) 0.7 – 3.3 0.67 lb 6
2010-08-16 Standard gill nets 1.3 (normal) 1.0 – 6.6 0.52 lb 20
2010-08-16 Standard trap nets 0.1 (below normal) 0.7 – 3.3 0.94 lb 1
2002-08-12 Standard gill nets 2.0 (normal) 1.0 – 6.6 0.59 lb 30
2002-08-12 Standard trap nets 0.4 (below normal) 0.7 – 3.3 0.56 lb 6
2014-08-11 Standard gill nets 0.8 (below normal) 1.0 – 6.6 0.61 lb 10
2014-08-11 Standard trap nets 0.3 (below normal) 0.7 – 3.3 0.56 lb 4
2018-07-23 50-ft beach seine 0.1 2
2018-07-23 Backpack electrofishing 1.3 4
2006-08-14 Standard gill nets 1.0 (normal) 1.0 – 6.6 0.61 lb 15
2006-08-14 Standard trap nets 0.3 (below normal) 0.7 – 3.3 0.77 lb 4
2018-08-13 Standard gill nets 0.3 (below normal) 1.0 – 6.6 0.49 lb 3
2018-08-13 Standard trap nets 0.1 (below normal) 0.7 – 3.3 0.86 lb 1
1994-08-15 Standard gill nets 1.0 (normal) 1.0 – 6.6 1.14 lb 15
1994-08-15 Survey seining 2.0 16

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 17.8 (above normal) 4.0 – 9.6 1.20 lb 213
1986-08-19 Standard trap nets 1.1 (above normal) 0.3 – 0.9 2.23 lb 20
1998-08-10 Standard gill nets 10.2 (above normal) 4.0 – 9.6 1.04 lb 153
1998-08-10 Standard trap nets 0.2 (below normal) 0.3 – 0.9 2.84 lb 3
2010-08-16 Standard gill nets 7.0 (normal) 4.0 – 9.6 1.35 lb 105
2010-08-16 Standard trap nets 0.3 (normal) 0.3 – 0.9 1.45 lb 5
2002-08-12 Standard gill nets 8.3 (normal) 4.0 – 9.6 1.64 lb 124
2002-08-12 Standard trap nets 0.1 (below normal) 0.3 – 0.9 2.10 lb 2
2014-08-11 Standard gill nets 14.2 (above normal) 4.0 – 9.6 1.43 lb 170
2014-08-11 Standard trap nets 0.1 (below normal) 0.3 – 0.9 2.16 lb 1
2006-08-14 Standard gill nets 8.4 (normal) 4.0 – 9.6 1.61 lb 126
2006-08-14 Standard trap nets 0.3 (below normal) 0.3 – 0.9 4.60 lb 4
2018-08-13 Standard gill nets 6.6 (normal) 4.0 – 9.6 1.93 lb 79
1994-08-15 Standard gill nets 15.3 (above normal) 4.0 – 9.6 0.90 lb 229
1994-08-15 Standard trap nets 0.3 (below normal) 0.3 – 0.9 1.69 lb 4

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 2.1 0.18 lb 25
1986-08-19 Standard trap nets 10.1 (normal) 3.7 – 42.9 0.10 lb 181
2018-09-04 Backpack electrofishing 63.6 182
2018-09-04 50-ft beach seine 219.5 3512
2018-09-04 15-ft beach seine 77.5 465
1998-08-10 Standard gill nets 1.8 0.23 lb 27
1998-08-10 Standard trap nets 11.1 (normal) 3.7 – 42.9 0.11 lb 167
2010-08-16 Standard gill nets 6.6 0.30 lb 99
2010-08-16 Standard trap nets 5.4 (normal) 3.7 – 42.9 0.09 lb 81
2002-08-12 Standard gill nets 2.9 0.22 lb 43
2002-08-12 Standard trap nets 6.3 (normal) 3.7 – 42.9 0.23 lb 95
2014-08-11 Standard gill nets 1.5 0.41 lb 18
2014-08-11 Standard trap nets 3.3 (below normal) 3.7 – 42.9 0.21 lb 50
2018-07-23 Backpack electrofishing 3.1 10
2018-07-23 50-ft beach seine 18.1 379
2006-08-14 Standard gill nets 9.5 0.25 lb 142
2006-08-14 Standard trap nets 3.5 (below normal) 3.7 – 42.9 0.07 lb 52
2018-08-13 Standard gill nets 13.7 0.26 lb 164
2018-08-13 Standard trap nets 9.7 (normal) 3.7 – 42.9 0.19 lb 136
1994-08-15 Standard gill nets 2.5 0.34 lb 38
1994-08-15 Survey seining 76.9 615
1994-08-15 Standard trap nets 0.4 (below normal) 3.7 – 42.9 0.24 lb 6

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 1.2 0.18 lb 14
1986-08-19 Standard trap nets 2.3 (normal) 1.6 – 6.9 0.17 lb 41
2018-09-04 Backpack electrofishing 5.6 16
2018-09-04 50-ft beach seine 7.5 120
2018-09-04 15-ft beach seine 1.5 9
1998-08-10 Standard gill nets 0.1 0.61 lb 1
1998-08-10 Standard trap nets 1.7 (normal) 1.6 – 6.9 0.39 lb 26
2010-08-16 Standard gill nets 2.0 0.18 lb 30
2010-08-16 Standard trap nets 1.9 (normal) 1.6 – 6.9 0.07 lb 29
2002-08-12 Standard gill nets 0.3 0.18 lb 4
2002-08-12 Standard trap nets 0.7 (below normal) 1.6 – 6.9 0.20 lb 11
2014-08-11 Standard gill nets 1.0 0.31 lb 12
2014-08-11 Standard trap nets 1.1 (below normal) 1.6 – 6.9 0.17 lb 17
2018-07-23 50-ft beach seine 2.5 53
2006-08-14 Standard gill nets 0.9 0.19 lb 13
2006-08-14 Standard trap nets 1.3 (below normal) 1.6 – 6.9 0.06 lb 19
2018-08-13 Standard gill nets 1.2 0.23 lb 14
2018-08-13 Standard trap nets 1.4 (below normal) 1.6 – 6.9 0.26 lb 20
1994-08-15 Standard gill nets 0.3 0.57 lb 4
1994-08-15 Survey seining 0.3 2
1994-08-15 Standard trap nets 0.2 (below normal) 1.6 – 6.9 0.41 lb 3

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 0.9 (normal) 0.5 – 5.2 1.52 lb 11
1998-08-10 Standard gill nets 1.0 (normal) 0.5 – 5.2 3.03 lb 15
2010-08-16 Standard gill nets 0.3 (below normal) 0.5 – 5.2 0.23 lb 5
2002-08-12 Standard gill nets 0.3 (below normal) 0.5 – 5.2 0.25 lb 4
2014-08-11 Standard gill nets 0.3 (below normal) 0.5 – 5.2 1.63 lb 3
2006-08-14 Standard gill nets 2.7 (normal) 0.5 – 5.2 1.30 lb 41
2018-08-13 Standard gill nets 0.4 (below normal) 0.5 – 5.2 1.84 lb 5
1994-08-15 Standard gill nets 2.2 (normal) 0.5 – 5.2 1.12 lb 33

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 1.3 (normal) 1.0 – 3.5 1.38 lb 16
1986-08-19 Standard trap nets 0.1 (below normal) 0.2 – 0.8 5.10 lb 2
1998-08-10 Standard gill nets 4.1 (above normal) 1.0 – 3.5 2.34 lb 61
1998-08-10 Standard trap nets 0.1 (below normal) 0.2 – 0.8 2.27 lb 1
2010-08-16 Standard gill nets 0.8 (below normal) 1.0 – 3.5 1.93 lb 12
2002-08-12 Standard gill nets 2.3 (normal) 1.0 – 3.5 2.68 lb 35
2002-08-12 Standard trap nets 0.5 (normal) 0.2 – 0.8 3.55 lb 8
2014-08-11 Standard gill nets 0.3 (below normal) 1.0 – 3.5 3.25 lb 4
2006-08-14 Standard gill nets 0.7 (below normal) 1.0 – 3.5 2.78 lb 10
2006-08-14 Standard trap nets 0.1 (below normal) 0.2 – 0.8 2.24 lb 1
2018-08-13 Standard gill nets 0.8 (below normal) 1.0 – 3.5 1.84 lb 10
1994-08-15 Survey seining 0.5 4
1994-08-15 Standard gill nets 2.1 (normal) 1.0 – 3.5 2.82 lb 32

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard gill nets 1.4 (above normal) 0.2 – 1.1 0.28 lb 17
1986-08-19 Standard trap nets 2.1 (above normal) 0.3 – 1.7 0.44 lb 37
2018-09-04 Backpack electrofishing 15.4 44
2018-09-04 50-ft beach seine 93.6 1498
2018-09-04 15-ft beach seine 0.8 5
1998-08-10 Standard gill nets 0.2 (normal) 0.2 – 1.1 0.13 lb 3
1998-08-10 Standard trap nets 0.4 (normal) 0.3 – 1.7 0.69 lb 6
2010-08-16 Standard gill nets 3.7 (above normal) 0.2 – 1.1 0.27 lb 56
2010-08-16 Standard trap nets 0.7 (normal) 0.3 – 1.7 0.40 lb 10
2002-08-12 Standard gill nets 3.8 (above normal) 0.2 – 1.1 0.23 lb 57
2002-08-12 Standard trap nets 1.3 (normal) 0.3 – 1.7 0.39 lb 20
2014-08-11 Standard gill nets 13.9 (above normal) 0.2 – 1.1 0.51 lb 167
2014-08-11 Standard trap nets 12.0 (above normal) 0.3 – 1.7 0.47 lb 180
2018-07-23 Backpack electrofishing 6.9 22
2018-07-23 50-ft beach seine 113.2 2377
2006-08-14 Standard gill nets 3.4 (above normal) 0.2 – 1.1 0.30 lb 51
2006-08-14 Standard trap nets 0.3 (normal) 0.3 – 1.7 0.31 lb 5
2018-08-13 Standard gill nets 4.5 (above normal) 0.2 – 1.1 0.39 lb 54
2018-08-13 Standard trap nets 4.6 (above normal) 0.3 – 1.7 0.48 lb 65
1994-08-15 Standard gill nets 0.7 (normal) 0.2 – 1.1 0.67 lb 11
1994-08-15 Survey seining 8.9 71

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard trap nets 0.3 (below normal) 0.4 – 1.4 1.46 lb 5
2018-09-04 50-ft beach seine 5.3 85
2018-09-04 15-ft beach seine 1.7 10
2018-09-04 Backpack electrofishing 22.0 63
1998-08-10 Standard electrofishing 14.8 1.54 lb 21
1998-08-10 Standard trap nets 0.1 (below normal) 0.4 – 1.4 1.19 lb 2
2010-08-16 Standard electrofishing 17.6 1.55 lb 17
2010-08-16 Standard gill nets 0.2 (below normal) 0.3 – 1.2 0.20 lb 3
2010-08-16 Standard trap nets 1.8 (above normal) 0.4 – 1.4 0.21 lb 27
2002-08-12 Standard electrofishing 63.4 1.21 lb 56
2002-08-12 Standard gill nets 0.1 (below normal) 0.3 – 1.2 0.41 lb 2
2002-08-12 Standard trap nets 0.7 (normal) 0.4 – 1.4 1.19 lb 11
2014-08-11 Standard electrofishing 45.1 1.60 lb 40
2014-08-11 Standard gill nets 0.1 (below normal) 0.3 – 1.2 1.23 lb 1
2014-08-11 Standard trap nets 0.2 (below normal) 0.4 – 1.4 1.30 lb 3
2018-07-23 50-ft beach seine 12.5 262
2018-07-23 Backpack electrofishing 12.0 38
2006-08-14 Standard electrofishing 31.7 1.88 lb 31
2006-08-14 Standard gill nets 0.1 (below normal) 0.3 – 1.2 0.22 lb 1
2006-08-14 Standard trap nets 0.4 (normal) 0.4 – 1.4 1.44 lb 6
2018-08-13 Standard electrofishing 82.0 0.99 lb 164
2018-08-13 Standard gill nets 0.1 (below normal) 0.3 – 1.2 0.43 lb 1
2018-08-13 Standard trap nets 0.6 (normal) 0.4 – 1.4 1.55 lb 8
1994-08-15 Standard electrofishing 26.3 1.39 lb 35
1994-08-15 Survey seining 7.8 62
1994-08-15 Standard trap nets 1.1 (normal) 0.4 – 1.4 0.03 lb 16

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-19 Standard trap nets 2.9 (above normal) 0.3 – 1.1 3.57 lb 52
2018-09-04 50-ft beach seine 0.1 1
1998-08-10 Standard trap nets 0.7 (normal) 0.3 – 1.1 3.78 lb 10
2010-08-16 Standard trap nets 0.2 (below normal) 0.3 – 1.1 4.82 lb 3
2002-08-12 Standard gill nets 0.5 (above normal) 0.1 – 0.2 1.25 lb 7
2002-08-12 Standard trap nets 0.9 (normal) 0.3 – 1.1 2.44 lb 13
2014-08-11 Standard gill nets 0.3 (above normal) 0.1 – 0.2 3.00 lb 3
2014-08-11 Standard trap nets 1.2 (above normal) 0.3 – 1.1 3.38 lb 18
2018-07-23 Backpack electrofishing 0.6 2
2018-07-23 50-ft beach seine 0.1 2
2006-08-14 Standard gill nets 0.4 (above normal) 0.1 – 0.2 4.26 lb 6
2006-08-14 Standard trap nets 1.2 (above normal) 0.3 – 1.1 4.79 lb 18
2018-08-13 Standard trap nets 1.1 (above normal) 0.3 – 1.1 4.81 lb 16
1994-08-15 Standard trap nets 0.6 (normal) 0.3 – 1.1 3.16 lb 8

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2018-09-04 50-ft beach seine 0.1 2
2018-09-04 15-ft beach seine 0.2 1
2018-09-04 Backpack electrofishing 2.1 6
2018-07-23 50-ft beach seine 0.2 5
2018-07-23 Backpack electrofishing 1.6 5
1994-08-15 Survey seining 0.3 2

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-09-04 15-ft beach seine 0.3 2
2018-09-04 Backpack electrofishing 68.5 196
2018-09-04 50-ft beach seine 0.6 10
2018-07-23 Backpack electrofishing 65.6 208
2018-07-23 50-ft beach seine 1.1 23
2018-08-13 Standard trap nets 0.1 (below normal) 0.2 – 1.0 0.14 lb 1

CNM

Date Gear CPUE Normal Range Total Catch
2018-09-04 15-ft beach seine 0.3 2
2018-09-04 Backpack electrofishing 8.0 23

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-09-04 Backpack electrofishing 2.4 7
2018-09-04 50-ft beach seine 0.1 2
1998-08-10 Standard gill nets 0.3 (normal) 0.2 – 0.9 0.56 lb 4
2010-08-16 Standard gill nets 0.3 (normal) 0.2 – 0.9 1.31 lb 5
2010-08-16 Standard trap nets 0.1 (below normal) 0.1 – 0.6 0.08 lb 1
2002-08-12 Standard gill nets 0.1 (below normal) 0.2 – 0.9 1.79 lb 2
2014-08-11 Standard gill nets 0.3 (normal) 0.2 – 0.9 1.44 lb 3
2018-07-23 Backpack electrofishing 0.6 2
2018-07-23 50-ft beach seine 0.2 5
2006-08-14 Standard gill nets 0.1 (below normal) 0.2 – 0.9 1.37 lb 1
2018-08-13 Fall electrofishing 98.0 2.56 lb 49
2018-08-13 Standard electrofishing 0.5 4.25 lb 1
2018-08-13 Standard gill nets 0.3 (normal) 0.2 – 0.9 1.34 lb 3
1994-08-15 Standard gill nets 0.3 (normal) 0.2 – 0.9 1.08 lb 5

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2018-09-04 Backpack electrofishing 4.2 12
2018-09-04 50-ft beach seine 0.9 14
2018-07-23 Backpack electrofishing 2.2 7
2018-07-23 50-ft beach seine 0.8 17

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2018-09-04 15-ft beach seine 2.3 14
2018-09-04 Backpack electrofishing 2.1 6
2018-09-04 50-ft beach seine 0.8 12
2018-07-23 50-ft beach seine 0.9 19
1994-08-15 Survey seining 0.1 1

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2018-09-04 15-ft beach seine 0.3 2
2018-09-04 Backpack electrofishing 2.8 8
2018-09-04 50-ft beach seine 2.0 32
2018-07-23 50-ft beach seine 0.4 8
1994-08-15 Survey seining 14.5 116

BKF

Date Gear CPUE Normal Range Total Catch
2018-09-04 15-ft beach seine 4.3 26
2018-09-04 Backpack electrofishing 9.4 27
2018-09-04 50-ft beach seine 3.5 56
2018-07-23 Backpack electrofishing 1.6 5
2018-07-23 50-ft beach seine 1.5 31

BCS

Date Gear CPUE Normal Range Total Catch
2018-09-04 50-ft beach seine 0.3 5
2018-07-23 Backpack electrofishing 0.3 1

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-09-04 Backpack electrofishing 2.1 6
2018-09-04 50-ft beach seine 0.1 2
2018-09-04 15-ft beach seine 0.2 1
2014-08-11 Standard gill nets 0.1 0.65 lb 1
2018-07-23 Backpack electrofishing 0.3 1
2018-07-23 50-ft beach seine 0.1 3
2018-08-13 Standard trap nets 0.3 0.28 lb 4
1994-08-15 Standard trap nets 0.1 0.27 lb 1

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2018-09-04 15-ft beach seine 5.7 34
2018-09-04 Backpack electrofishing 2.8 8
2018-07-23 50-ft beach seine 0.1 3
2018-07-23 Backpack electrofishing 0.6 2

BNS

Date Gear CPUE Normal Range Total Catch
2018-09-04 Backpack electrofishing 0.7 2
2018-09-04 50-ft beach seine 10.1 161
2018-07-23 50-ft beach seine 0.1 2
1994-08-15 Survey seining 1.9 15

LED

Date Gear CPUE Normal Range Total Catch
2018-09-04 50-ft beach seine 0.1 1

Logperch

Date Gear CPUE Normal Range Total Catch
2018-09-04 Backpack electrofishing 0.3 1
2018-07-23 50-ft beach seine 0.4 9
1994-08-15 Survey seining 0.1 1

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-09-04 Backpack electrofishing 0.7 2
1998-08-10 Standard trap nets 0.7 (normal) 0.2 – 1.0 4.29 lb 11
2010-08-16 Standard gill nets 0.1 (normal) 0.1 – 0.5 7.93 lb 2
2010-08-16 Standard trap nets 0.4 (normal) 0.2 – 1.0 8.59 lb 6
2002-08-12 Standard gill nets 0.3 (normal) 0.1 – 0.5 3.07 lb 4
2002-08-12 Standard trap nets 0.4 (normal) 0.2 – 1.0 5.19 lb 6
2014-08-11 Standard gill nets 0.7 (above normal) 0.1 – 0.5 6.35 lb 8
2014-08-11 Standard trap nets 0.3 (normal) 0.2 – 1.0 5.13 lb 4
2018-07-23 Backpack electrofishing 0.3 1
2018-07-23 50-ft beach seine 0.1 3
2006-08-14 Standard gill nets 0.5 (normal) 0.1 – 0.5 4.85 lb 7
2006-08-14 Standard trap nets 0.5 (normal) 0.2 – 1.0 7.11 lb 8
2018-08-13 Standard gill nets 1.0 (above normal) 0.1 – 0.5 4.59 lb 12
2018-08-13 Standard trap nets 0.4 (normal) 0.2 – 1.0 7.01 lb 6
1994-08-15 Standard trap nets 0.3 (normal) 0.2 – 1.0 6.18 lb 4

Golden Shiner

Date Gear CPUE Normal Range Total Catch
2018-09-04 50-ft beach seine 2.0 32
2018-07-23 50-ft beach seine 11.0 231
1994-08-15 Survey seining 0.4 3

BST

Date Gear CPUE Normal Range Total Catch
2018-07-23 50-ft beach seine 0.1 2
1994-08-15 Survey seining 0.6 5

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
2018-07-23 50-ft beach seine 10.4 219
1994-08-15 Survey seining 31.4 251

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
1994-08-15 Standard gill nets 0.1 (below normal) 0.1 – 0.5 4.96 lb 1

EMS

Date Gear CPUE Normal Range Total Catch
1994-08-15 Survey seining 0.1 1

Mimic Shiner

Date Gear CPUE Normal Range Total Catch
1994-08-15 Survey seining 6.9 55

Common Shiner

Date Gear CPUE Normal Range Total Catch
1994-08-15 Survey seining 1.3 10

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Osakis

Plan your stay — fishing resorts and lodges near Osakis.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Osakis. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadCommon CarpGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedRock BassSmallmouth BassTullibee (Cisco)WalleyeWhite SuckerYellow BullheadYellow Perch

Other Lakes in Todd County

Plan Your Trip to Osakis

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.