Pickerel
Clearwater County, Minnesota — DOW #15010800
88 Surveys
143.43
Acres
60 ft
Max Depth
17 ft
Mean Depth
12
Fish Species
0
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Pickerel. Green = above normal range. Red = below normal.
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard trap nets | 14.8 (above normal) | 0.5 – 3.8 | 0.17 lb | 133 |
| 1994-06-27 | Standard gill nets | 101.0 (above normal) | 1.5 – 23.0 | 0.14 lb | 404 |
| 2004-06-14 | Standard trap nets | 1.1 (normal) | 0.5 – 3.8 | 0.14 lb | 10 |
| 2004-06-14 | Standard gill nets | 56.3 (above normal) | 1.5 – 23.0 | 0.14 lb | 338 |
| 2014-07-07 | Standard trap nets | 2.6 (normal) | 0.5 – 3.8 | 0.12 lb | 21 |
| 2014-07-07 | Standard gill nets | 11.7 (normal) | 1.5 – 23.0 | 0.12 lb | 70 |
| 2024-07-08 | Standard trap nets | 1.2 (normal) | 0.5 – 3.8 | 0.11 lb | 11 |
| 2024-07-08 | Standard gill nets | 4.5 (normal) | 1.5 – 23.0 | 0.21 lb | 27 |
| 1983-06-22 | Standard trap nets | 13.7 (above normal) | 0.5 – 3.8 | 0.10 lb | 41 |
| 1983-06-22 | Standard gill nets | 123.3 (above normal) | 1.5 – 23.0 | 0.11 lb | 370 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard trap nets | 0.2 (below normal) | 0.7 – 3.1 | 0.13 lb | 2 |
| 2004-06-14 | Standard gill nets | 1.5 (normal) | 0.3 – 4.9 | 0.16 lb | 9 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 4.3 (normal) | 2.8 – 8.7 | 3.78 lb | 17 |
| 1994-06-27 | Standard trap nets | 0.2 | — | 0.49 lb | 2 |
| 2004-06-14 | Standard gill nets | 3.8 (normal) | 2.8 – 8.7 | 5.09 lb | 23 |
| 2004-06-14 | Standard trap nets | 0.3 | — | 5.06 lb | 3 |
| 2014-07-07 | Standard gill nets | 6.0 (normal) | 2.8 – 8.7 | 2.70 lb | 36 |
| 2014-07-07 | Standard trap nets | 0.3 | — | 1.79 lb | 2 |
| 2024-07-08 | Standard gill nets | 9.8 (above normal) | 2.8 – 8.7 | 1.57 lb | 59 |
| 2024-07-08 | Standard trap nets | 1.1 | — | 0.98 lb | 10 |
| 1983-06-22 | Standard gill nets | 3.7 (normal) | 2.8 – 8.7 | 3.81 lb | 11 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 10.0 (above normal) | 0.5 – 2.0 | 0.25 lb | 40 |
| 1994-06-27 | Standard trap nets | 4.9 (above normal) | 0.5 – 2.8 | 0.20 lb | 44 |
| 2004-06-14 | Standard trap nets | 0.8 (normal) | 0.5 – 2.8 | 0.32 lb | 7 |
| 2004-06-14 | Standard gill nets | 1.2 (normal) | 0.5 – 2.0 | 0.12 lb | 7 |
| 2014-07-07 | Standard trap nets | 0.3 (below normal) | 0.5 – 2.8 | 0.67 lb | 2 |
| 2014-07-07 | Standard gill nets | 1.0 (normal) | 0.5 – 2.0 | 0.53 lb | 6 |
| 2024-07-08 | Standard gill nets | 1.5 (normal) | 0.5 – 2.0 | 0.31 lb | 9 |
| 2024-07-08 | Standard trap nets | 1.1 (normal) | 0.5 – 2.8 | 0.21 lb | 10 |
| 1983-06-22 | Standard trap nets | 18.0 (above normal) | 0.5 – 2.8 | 0.18 lb | 54 |
| 1983-06-22 | Standard gill nets | 1.0 (normal) | 0.5 – 2.0 | 0.10 lb | 3 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 1.0 (normal) | 0.5 – 3.3 | 2.76 lb | 4 |
| 1994-06-27 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 5.00 lb | 3 |
| 2024-07-08 | Standard gill nets | 0.5 (normal) | 0.5 – 3.3 | 2.47 lb | 3 |
| 1983-06-22 | Standard gill nets | 2.3 (normal) | 0.5 – 3.3 | 1.23 lb | 7 |
| 1983-06-22 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 1.50 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard trap nets | 10.1 | — | 0.15 lb | 91 |
| 2004-06-14 | Standard trap nets | 4.3 | — | 0.24 lb | 39 |
| 2014-07-07 | Standard trap nets | 3.3 | — | 0.27 lb | 26 |
| 2014-07-07 | Standard gill nets | 4.3 | — | 0.22 lb | 26 |
| 2024-07-08 | Standard gill nets | 6.2 | — | 0.16 lb | 37 |
| 2024-07-08 | Standard trap nets | 7.0 | — | 0.26 lb | 63 |
| 1983-06-22 | Standard trap nets | 143.3 | — | 0.21 lb | 430 |
| 1983-06-22 | Standard gill nets | 2.3 | — | 0.29 lb | 7 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 5.3 (above normal) | 0.3 – 1.5 | 0.86 lb | 21 |
| 1994-06-27 | Standard trap nets | 5.9 (above normal) | 0.3 – 1.6 | 0.26 lb | 53 |
| 2004-06-14 | Standard trap nets | 1.9 (above normal) | 0.3 – 1.6 | 0.39 lb | 17 |
| 2004-06-14 | Standard gill nets | 1.0 (normal) | 0.3 – 1.5 | 0.71 lb | 6 |
| 2014-07-07 | Standard trap nets | 0.9 (normal) | 0.3 – 1.6 | 0.36 lb | 7 |
| 2014-07-07 | Standard gill nets | 2.5 (above normal) | 0.3 – 1.5 | 1.07 lb | 15 |
| 2024-07-08 | Special electrofishing | 98.3 | — | 0.69 lb | 146 |
| 2024-07-08 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.5 | 1.47 lb | 12 |
| 2024-07-08 | Standard trap nets | 3.2 (above normal) | 0.3 – 1.6 | 0.82 lb | 29 |
| 1983-06-22 | Standard trap nets | 1.7 (above normal) | 0.3 – 1.6 | 0.10 lb | 5 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 14.5 | — | 0.11 lb | 58 |
| 1994-06-27 | Standard trap nets | 91.6 (above normal) | 5.7 – 40.5 | 0.10 lb | 824 |
| 2004-06-14 | Standard trap nets | 36.6 (normal) | 5.7 – 40.5 | 0.18 lb | 329 |
| 2004-06-14 | Standard gill nets | 5.3 | — | 0.13 lb | 32 |
| 2014-07-07 | Standard trap nets | 21.1 (normal) | 5.7 – 40.5 | 0.17 lb | 169 |
| 2014-07-07 | Standard gill nets | 22.0 | — | 0.10 lb | 132 |
| 2024-07-08 | Standard gill nets | 23.0 | — | 0.12 lb | 138 |
| 2024-07-08 | Standard trap nets | 28.4 (normal) | 5.7 – 40.5 | 0.14 lb | 256 |
| 1983-06-22 | Standard trap nets | 174.7 (above normal) | 5.7 – 40.5 | 0.17 lb | 524 |
| 1983-06-22 | Standard gill nets | 0.7 | — | 0.05 lb | 2 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 3.3 | — | 0.13 lb | 13 |
| 1994-06-27 | Standard trap nets | 4.3 (normal) | 1.3 – 6.3 | 0.15 lb | 39 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 5.0 (above normal) | 0.5 – 2.9 | 2.36 lb | 20 |
| 2004-06-14 | Standard gill nets | 1.2 (normal) | 0.5 – 2.9 | 2.24 lb | 7 |
| 2014-07-07 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.9 | 2.48 lb | 2 |
| 2024-07-08 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.9 | 2.56 lb | 1 |
| 1983-06-22 | Standard gill nets | 3.3 (above normal) | 0.5 – 2.9 | 1.46 lb | 10 |
| 1983-06-22 | Standard trap nets | 0.3 (normal) | 0.3 – 0.7 | 3.25 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1994-06-27 | Standard gill nets | 1.5 (normal) | 0.5 – 2.9 | 0.39 lb | 6 |
| 1994-06-27 | Standard trap nets | 1.6 (normal) | 0.5 – 3.3 | 0.23 lb | 14 |
| 2004-06-14 | Standard gill nets | 1.3 (normal) | 0.5 – 2.9 | 0.21 lb | 8 |
| 2004-06-14 | Standard trap nets | 7.2 (above normal) | 0.5 – 3.3 | 0.29 lb | 65 |
| 2014-07-07 | Standard gill nets | 6.8 (above normal) | 0.5 – 2.9 | 0.26 lb | 41 |
| 2014-07-07 | Standard trap nets | 3.4 (above normal) | 0.5 – 3.3 | 0.49 lb | 27 |
| 2024-07-08 | Standard gill nets | 1.3 (normal) | 0.5 – 2.9 | 0.61 lb | 8 |
| 2024-07-08 | Standard trap nets | 1.2 (normal) | 0.5 – 3.3 | 0.52 lb | 11 |
| 1983-06-22 | Standard gill nets | 2.0 (normal) | 0.5 – 2.9 | 0.41 lb | 6 |
| 1983-06-22 | Standard trap nets | 2.3 (normal) | 0.5 – 3.3 | 0.26 lb | 7 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2004-06-14 | Standard gill nets | 1.5 (normal) | 0.5 – 2.2 | 0.71 lb | 9 |
| 2004-06-14 | Standard trap nets | 1.6 (normal) | 0.5 – 2.2 | 0.85 lb | 14 |
| 2014-07-07 | Standard gill nets | 0.5 (normal) | 0.5 – 2.2 | 1.72 lb | 3 |
| 2014-07-07 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.2 | 0.47 lb | 1 |
| 2024-07-08 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.2 | 0.58 lb | 2 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2024-07-08 | Standard gill nets | 0.2 (below normal) | 0.5 – 11.0 | 1.03 lb | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Lost Lake Outfitters
Bagley, MN
County 6 Gas & Bait
Detroit Lakes, MN
★ 4Deez Fish Co
Detroit Lakes, MN
★ 5Delaney's Outdoors
Park Rapids, MN
★ 4.4Detroit Lakes Corner Market
Detroit Lakes, MN
★ 4.1Hod Fishing Rods
Detroit Lakes, MN
Killer Adventures
Park Rapids, MN
★ 5Lakes Sport Shop
Detroit Lakes, MN
★ 4.4Nearby Marinas
Resorts & Lodges Near Pickerel
Plan your stay — fishing resorts and lodges near Pickerel.
Fish Species
Species known to inhabit Pickerel. Click any species for a full fishing guide.
Other Lakes in Clearwater County
Plan Your Trip to Pickerel
- Weather forecast for Pickerel — check wind, rain, and temperature before you go
- GPS: 47.1536°N, 95.4591°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.