Ponto
Cass County, Minnesota — DOW #11023400
205 Surveys
388.05
Acres
60 ft
Max Depth
16
Fish Species
25
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Ponto. Green = above normal range. Red = below normal.
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard trap nets | 0.8 (normal) | 0.4 – 2.3 | 0.17 lb | 3 |
| 1984-06-18 | Standard gill nets | 37.5 (above normal) | 1.5 – 13.8 | 0.21 lb | 225 |
| 2018-07-02 | Backpack electrofishing | 2.9 | — | — | 3 |
| 2018-07-02 | 50-ft beach seine | 3.9 | — | — | 39 |
| 1976-08-23 | Standard trap nets | 3.5 (above normal) | 0.4 – 2.3 | 0.14 lb | 28 |
| 1976-08-23 | Standard gill nets | 39.3 (above normal) | 1.5 – 13.8 | 0.29 lb | 157 |
| 1992-08-10 | Standard gill nets | 1.9 (normal) | 1.5 – 13.8 | 0.23 lb | 17 |
| 2024-08-19 | Standard gill nets | 0.7 (below normal) | 1.5 – 13.8 | 0.05 lb | 6 |
| 2009-08-10 | Standard gill nets | 0.1 (below normal) | 1.5 – 13.8 | 0.11 lb | 1 |
| 2018-08-27 | Standard gill nets | 0.4 (below normal) | 1.5 – 13.8 | 0.10 lb | 4 |
| 1996-08-20 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.19 lb | 1 |
| 1996-08-20 | Special electrofishing | 12.7 | — | 0.01 lb | 7 |
| 1996-08-20 | Standard gill nets | 4.7 (normal) | 1.5 – 13.8 | 0.22 lb | 42 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 5.8 (normal) | 1.0 – 6.0 | 0.62 lb | 35 |
| 1984-06-18 | Standard trap nets | 2.3 (normal) | 1.0 – 5.3 | 0.79 lb | 9 |
| 1976-08-23 | Standard gill nets | 1.0 (normal) | 1.0 – 6.0 | 1.27 lb | 4 |
| 1976-08-23 | Standard trap nets | 0.9 (below normal) | 1.0 – 5.3 | 1.11 lb | 7 |
| 1992-08-10 | Standard gill nets | 13.6 (above normal) | 1.0 – 6.0 | 0.52 lb | 122 |
| 2024-08-19 | Standard gill nets | 4.0 (normal) | 1.0 – 6.0 | 0.74 lb | 36 |
| 2024-08-19 | Standard trap nets | 0.8 (below normal) | 1.0 – 5.3 | 0.64 lb | 7 |
| 2015-08-03 | Standard gill nets | 11.8 (above normal) | 1.0 – 6.0 | 0.44 lb | 106 |
| 2015-08-03 | Standard trap nets | 2.1 (normal) | 1.0 – 5.3 | 0.57 lb | 17 |
| 2009-08-10 | Standard gill nets | 5.0 (normal) | 1.0 – 6.0 | 0.59 lb | 45 |
| 2009-08-10 | Standard trap nets | 2.7 (normal) | 1.0 – 5.3 | 0.65 lb | 24 |
| 2018-08-27 | Standard gill nets | 3.0 (normal) | 1.0 – 6.0 | 0.73 lb | 27 |
| 2018-08-27 | Standard trap nets | 1.4 (normal) | 1.0 – 5.3 | 0.84 lb | 13 |
| 1996-08-20 | Standard gill nets | 4.7 (normal) | 1.0 – 6.0 | 0.64 lb | 42 |
| 1996-08-20 | Standard trap nets | 3.8 (normal) | 1.0 – 5.3 | 0.70 lb | 34 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 14.2 (above normal) | 2.2 – 8.7 | 1.38 lb | 85 |
| 1984-06-18 | Standard trap nets | 2.0 | — | 0.85 lb | 8 |
| 2018-07-02 | 50-ft beach seine | 0.1 | — | — | 1 |
| 1976-08-23 | Standard gill nets | 12.0 (above normal) | 2.2 – 8.7 | 1.59 lb | 48 |
| 1976-08-23 | Standard trap nets | 2.1 | — | 0.30 lb | 17 |
| 1992-08-10 | Standard gill nets | 9.2 (above normal) | 2.2 – 8.7 | 1.72 lb | 83 |
| 2024-08-19 | Standard gill nets | 5.7 (normal) | 2.2 – 8.7 | 1.95 lb | 51 |
| 2024-08-19 | Standard trap nets | 0.2 | — | 2.23 lb | 2 |
| 2015-08-03 | Standard gill nets | 9.9 (above normal) | 2.2 – 8.7 | 1.44 lb | 89 |
| 2009-08-10 | Standard gill nets | 7.0 (normal) | 2.2 – 8.7 | 2.09 lb | 63 |
| 2009-08-10 | Standard trap nets | 1.2 | — | 1.37 lb | 11 |
| 2018-08-27 | Standard gill nets | 9.0 (above normal) | 2.2 – 8.7 | 1.78 lb | 81 |
| 2018-08-27 | Standard trap nets | 0.4 | — | 1.53 lb | 4 |
| 1996-08-20 | Special electrofishing | 1.8 | — | 0.14 lb | 1 |
| 1996-08-20 | Standard gill nets | 10.2 (above normal) | 2.2 – 8.7 | 1.22 lb | 92 |
| 1996-08-20 | Standard trap nets | 1.1 | — | 1.36 lb | 10 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 3.5 (normal) | 0.7 – 4.4 | 0.36 lb | 21 |
| 1984-06-18 | Standard trap nets | 3.5 (normal) | 0.8 – 3.7 | 0.39 lb | 14 |
| 2018-07-02 | 50-ft beach seine | 0.9 | — | — | 9 |
| 2018-07-02 | Backpack electrofishing | 23.2 | — | — | 24 |
| 1976-08-23 | Standard gill nets | 1.3 (normal) | 0.7 – 4.4 | 0.40 lb | 5 |
| 1976-08-23 | Standard trap nets | 1.6 (normal) | 0.8 – 3.7 | 0.22 lb | 13 |
| 1992-08-10 | Standard gill nets | 1.0 (normal) | 0.7 – 4.4 | 0.40 lb | 9 |
| 2024-08-19 | Standard gill nets | 7.6 (above normal) | 0.7 – 4.4 | 0.25 lb | 68 |
| 2024-08-19 | Standard trap nets | 1.9 (normal) | 0.8 – 3.7 | 0.14 lb | 17 |
| 2015-08-03 | Standard gill nets | 5.8 (above normal) | 0.7 – 4.4 | 0.25 lb | 52 |
| 2015-08-03 | Standard trap nets | 1.4 (normal) | 0.8 – 3.7 | 0.19 lb | 11 |
| 2009-08-10 | Standard gill nets | 6.0 (above normal) | 0.7 – 4.4 | 0.37 lb | 54 |
| 2009-08-10 | Standard trap nets | 1.3 (normal) | 0.8 – 3.7 | 0.23 lb | 12 |
| 2018-08-27 | Standard gill nets | 7.8 (above normal) | 0.7 – 4.4 | 0.39 lb | 70 |
| 2018-08-27 | Standard trap nets | 1.3 (normal) | 0.8 – 3.7 | 0.33 lb | 12 |
| 1996-08-20 | Special electrofishing | 1.8 | — | 0.02 lb | 1 |
| 1996-08-20 | Standard gill nets | 3.8 (normal) | 0.7 – 4.4 | 0.47 lb | 34 |
| 1996-08-20 | Standard trap nets | 1.1 (normal) | 0.8 – 3.7 | 0.32 lb | 10 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 4.2 (normal) | 1.0 – 5.0 | 0.57 lb | 25 |
| 1984-06-18 | Standard trap nets | 0.3 (normal) | 0.2 – 0.7 | 1.30 lb | 1 |
| 1976-08-23 | Standard gill nets | 7.8 (above normal) | 1.0 – 5.0 | 1.20 lb | 31 |
| 1992-08-10 | Standard gill nets | 3.9 (normal) | 1.0 – 5.0 | 1.86 lb | 35 |
| 2024-08-19 | Standard gill nets | 6.3 (above normal) | 1.0 – 5.0 | 1.38 lb | 57 |
| 2024-08-19 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 1.46 lb | 1 |
| 2015-08-03 | Fall electrofishing | 2.3 | — | 0.26 lb | 3 |
| 2015-08-03 | Standard gill nets | 4.3 (normal) | 1.0 – 5.0 | 1.45 lb | 39 |
| 2015-08-03 | Standard trap nets | 0.3 (normal) | 0.2 – 0.7 | 3.84 lb | 2 |
| 2009-08-10 | Standard gill nets | 3.7 (normal) | 1.0 – 5.0 | 1.83 lb | 33 |
| 2009-08-10 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 5.86 lb | 1 |
| 2018-08-27 | Standard gill nets | 3.6 (normal) | 1.0 – 5.0 | 2.39 lb | 32 |
| 2018-08-27 | Standard trap nets | 0.2 (normal) | 0.2 – 0.7 | 3.38 lb | 2 |
| 1996-08-20 | Standard electrofishing | 28.4 | — | 0.33 lb | 24 |
| 1996-08-20 | Standard gill nets | 7.0 (above normal) | 1.0 – 5.0 | 1.64 lb | 63 |
| 1996-08-20 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 2.37 lb | 5 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 0.5 (normal) | 0.5 – 1.7 | 0.60 lb | 3 |
| 1984-06-18 | Standard trap nets | 2.3 (above normal) | 0.4 – 1.5 | 0.66 lb | 9 |
| 2018-07-02 | Backpack electrofishing | 4.8 | — | — | 5 |
| 2018-07-02 | 50-ft beach seine | 1.7 | — | — | 17 |
| 1976-08-23 | Standard gill nets | 1.3 (normal) | 0.5 – 1.7 | 0.32 lb | 5 |
| 1976-08-23 | Standard trap nets | 10.9 (above normal) | 0.4 – 1.5 | 0.34 lb | 87 |
| 1992-08-10 | Standard gill nets | 1.2 (normal) | 0.5 – 1.7 | 1.29 lb | 11 |
| 2024-08-19 | Standard gill nets | 6.0 (above normal) | 0.5 – 1.7 | 0.98 lb | 54 |
| 2024-08-19 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.5 | 0.06 lb | 2 |
| 2015-08-03 | Standard gill nets | 5.6 (above normal) | 0.5 – 1.7 | 0.69 lb | 50 |
| 2015-08-03 | Standard trap nets | 1.6 (above normal) | 0.4 – 1.5 | 0.48 lb | 13 |
| 2009-08-10 | Standard gill nets | 3.0 (above normal) | 0.5 – 1.7 | 0.91 lb | 27 |
| 2009-08-10 | Standard trap nets | 1.3 (normal) | 0.4 – 1.5 | 0.66 lb | 12 |
| 2018-08-27 | Standard gill nets | 3.9 (above normal) | 0.5 – 1.7 | 1.20 lb | 35 |
| 2018-08-27 | Standard trap nets | 0.7 (normal) | 0.4 – 1.5 | 1.01 lb | 6 |
| 1996-08-20 | Standard electrofishing | 34.3 | — | 1.23 lb | 29 |
| 1996-08-20 | Special electrofishing | 10.9 | — | 0.03 lb | 6 |
| 1996-08-20 | Standard gill nets | 1.9 (above normal) | 0.5 – 1.7 | 0.92 lb | 17 |
| 1996-08-20 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.5 | 0.11 lb | 2 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 7.8 | — | 0.15 lb | 47 |
| 1984-06-18 | Standard trap nets | 43.0 (normal) | 7.7 – 43.4 | 0.28 lb | 172 |
| 2018-07-02 | Backpack electrofishing | 21.3 | — | — | 22 |
| 2018-07-02 | 50-ft beach seine | 110.3 | — | — | 1103 |
| 1976-08-23 | Standard gill nets | 4.8 | — | 0.14 lb | 19 |
| 1976-08-23 | Standard trap nets | 14.0 (normal) | 7.7 – 43.4 | 0.10 lb | 112 |
| 1992-08-10 | Standard gill nets | 6.0 | — | 0.19 lb | 54 |
| 2024-08-19 | Standard gill nets | 0.7 | — | 0.12 lb | 6 |
| 2024-08-19 | Standard trap nets | 4.3 (below normal) | 7.7 – 43.4 | 0.10 lb | 39 |
| 2015-08-03 | Standard gill nets | 2.2 | — | 0.08 lb | 20 |
| 2015-08-03 | Standard trap nets | 10.5 (normal) | 7.7 – 43.4 | 0.11 lb | 84 |
| 2009-08-10 | Standard gill nets | 2.2 | — | 0.14 lb | 20 |
| 2009-08-10 | Standard trap nets | 10.9 (normal) | 7.7 – 43.4 | 0.14 lb | 98 |
| 2018-08-27 | Standard gill nets | 1.1 | — | 0.16 lb | 10 |
| 2018-08-27 | Standard trap nets | 4.1 (below normal) | 7.7 – 43.4 | 0.12 lb | 37 |
| 1996-08-20 | Special electrofishing | 107.1 | — | 0.05 lb | 59 |
| 1996-08-20 | Standard gill nets | 13.8 | — | 0.14 lb | 124 |
| 1996-08-20 | Standard trap nets | 9.6 (normal) | 7.7 – 43.4 | 0.15 lb | 86 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 1.7 | — | 0.08 lb | 10 |
| 1984-06-18 | Standard trap nets | 4.3 (normal) | 1.4 – 5.9 | 0.21 lb | 17 |
| 2018-07-02 | Backpack electrofishing | 5.8 | — | — | 6 |
| 2018-07-02 | 50-ft beach seine | 8.2 | — | — | 82 |
| 1976-08-23 | Standard gill nets | 1.8 | — | 0.10 lb | 7 |
| 1976-08-23 | Standard trap nets | 4.3 (normal) | 1.4 – 5.9 | 0.11 lb | 34 |
| 1992-08-10 | Standard gill nets | 1.8 | — | 0.19 lb | 16 |
| 2024-08-19 | Standard gill nets | 1.8 | — | 0.20 lb | 16 |
| 2024-08-19 | Standard trap nets | 0.4 (below normal) | 1.4 – 5.9 | 0.09 lb | 4 |
| 2015-08-03 | Standard gill nets | 2.2 | — | 0.13 lb | 20 |
| 2015-08-03 | Standard trap nets | 2.8 (normal) | 1.4 – 5.9 | 0.14 lb | 22 |
| 2009-08-10 | Standard gill nets | 1.8 | — | 0.08 lb | 16 |
| 2009-08-10 | Standard trap nets | 2.1 (normal) | 1.4 – 5.9 | 0.08 lb | 19 |
| 2018-08-27 | Standard gill nets | 1.2 | — | 0.17 lb | 11 |
| 2018-08-27 | Standard trap nets | 0.2 (below normal) | 1.4 – 5.9 | 0.06 lb | 2 |
| 1996-08-20 | Special electrofishing | 5.5 | — | 0.06 lb | 3 |
| 1996-08-20 | Standard gill nets | 1.6 | — | 0.17 lb | 14 |
| 1996-08-20 | Standard trap nets | 1.9 (normal) | 1.4 – 5.9 | 0.14 lb | 17 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 0.7 (above normal) | 0.2 – 0.3 | 2.25 lb | 4 |
| 1984-06-18 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.0 | 5.70 lb | 5 |
| 1976-08-23 | Standard trap nets | 0.8 (normal) | 0.3 – 1.0 | 5.32 lb | 6 |
| 2015-08-03 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.3 | 4.81 lb | 1 |
| 2015-08-03 | Standard trap nets | 0.5 (normal) | 0.3 – 1.0 | 4.92 lb | 4 |
| 2009-08-10 | Standard gill nets | 0.2 (normal) | 0.2 – 0.3 | 4.86 lb | 2 |
| 2009-08-10 | Standard trap nets | 1.2 (above normal) | 0.3 – 1.0 | 4.71 lb | 11 |
| 2018-08-27 | Standard trap nets | 0.3 (normal) | 0.3 – 1.0 | 4.22 lb | 3 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 1.8 (normal) | 0.5 – 2.0 | 1.48 lb | 11 |
| 2018-07-02 | 50-ft beach seine | 1.8 | — | — | 18 |
| 1976-08-23 | Standard gill nets | 3.5 (above normal) | 0.5 – 2.0 | 2.96 lb | 14 |
| 1992-08-10 | Standard gill nets | 0.1 (below normal) | 0.5 – 2.0 | 1.30 lb | 1 |
| 2015-08-03 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.0 | 2.30 lb | 3 |
| 2009-08-10 | Standard gill nets | 0.4 (below normal) | 0.5 – 2.0 | 2.37 lb | 4 |
| 2018-08-27 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.0 | 1.13 lb | 3 |
| 1996-08-20 | Standard gill nets | 0.6 (normal) | 0.5 – 2.0 | 2.76 lb | 5 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 0.20 lb | 1 |
| 1984-06-18 | Standard trap nets | 0.8 (normal) | 0.5 – 2.2 | 0.47 lb | 3 |
| 2018-07-02 | 50-ft beach seine | 0.1 | — | — | 1 |
| 1976-08-23 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.7 | 0.10 lb | 1 |
| 1976-08-23 | Standard trap nets | 0.9 (normal) | 0.5 – 2.2 | 0.99 lb | 7 |
| 2024-08-19 | Standard gill nets | 1.1 (normal) | 0.3 – 1.7 | 1.17 lb | 10 |
| 2024-08-19 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.2 | 0.31 lb | 2 |
| 2015-08-03 | Standard gill nets | 5.3 (above normal) | 0.3 – 1.7 | 0.61 lb | 48 |
| 2015-08-03 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.2 | 0.28 lb | 1 |
| 2009-08-10 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.7 | 0.43 lb | 2 |
| 2009-08-10 | Standard trap nets | 0.6 (normal) | 0.5 – 2.2 | 0.56 lb | 5 |
| 2018-08-27 | Standard gill nets | 3.9 (above normal) | 0.3 – 1.7 | 0.76 lb | 35 |
| 2018-08-27 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.2 | 0.09 lb | 2 |
| 1996-08-20 | Standard electrofishing | 4.7 | — | 0.36 lb | 4 |
| 1996-08-20 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.7 | 0.35 lb | 1 |
| 1996-08-20 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.2 | 0.38 lb | 2 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 2.7 (above normal) | 0.3 – 1.9 | 0.62 lb | 16 |
| 2018-07-02 | Backpack electrofishing | 1.0 | — | — | 1 |
| 1992-08-10 | Standard gill nets | 1.9 (normal) | 0.3 – 1.9 | 1.36 lb | 17 |
| 2009-08-10 | Standard trap nets | 0.3 (normal) | 0.3 – 1.7 | 0.76 lb | 3 |
| 2009-08-10 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.9 | 0.70 lb | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1984-06-18 | Standard gill nets | 2.2 (above normal) | 0.3 – 1.8 | 0.75 lb | 13 |
| 1992-08-10 | Standard gill nets | 0.8 (normal) | 0.3 – 1.8 | 0.94 lb | 7 |
| 2024-08-19 | Standard gill nets | 0.6 (normal) | 0.3 – 1.8 | 1.23 lb | 5 |
| 2015-08-03 | Standard gill nets | 0.4 (normal) | 0.3 – 1.8 | 0.45 lb | 4 |
| 2009-08-10 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.0 | 0.53 lb | 2 |
| 2018-08-27 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.0 | 1.26 lb | 1 |
| 2018-08-27 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.8 | 1.54 lb | 1 |
| 1996-08-20 | Standard gill nets | 0.7 (normal) | 0.3 – 1.8 | 1.18 lb | 6 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-02 | 50-ft beach seine | 0.2 | — | 2 |
| 2018-07-02 | Backpack electrofishing | 3.9 | — | 4 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-02 | Backpack electrofishing | 4.8 | — | 5 |
| 2018-07-02 | 50-ft beach seine | 0.4 | — | 4 |
| 1996-08-20 | Special electrofishing | 1.8 | — | 1 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2018-07-02 | Backpack electrofishing | 1.0 | — | — | 1 |
| 1992-08-10 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.3 | 2.50 lb | 1 |
| 1996-08-20 | Standard gill nets | 0.2 (normal) | 0.2 – 0.3 | 2.24 lb | 2 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-02 | 50-ft beach seine | 51.7 | — | 517 |
| 2018-07-02 | Backpack electrofishing | 94.8 | — | 98 |
| 1996-08-20 | Special electrofishing | 21.8 | — | 12 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2018-07-02 | 50-ft beach seine | 0.5 | — | — | 5 |
| 2018-07-02 | Backpack electrofishing | 2.9 | — | — | 3 |
| 2024-08-19 | Standard gill nets | 0.2 | — | 0.18 lb | 2 |
| 2024-08-19 | Standard trap nets | 0.7 | — | 0.46 lb | 6 |
| 2015-08-03 | Standard gill nets | 0.2 | — | 0.09 lb | 2 |
| 2015-08-03 | Standard trap nets | 2.1 | — | 0.36 lb | 17 |
| 2009-08-10 | Standard gill nets | 0.1 | — | 0.07 lb | 1 |
| 2009-08-10 | Standard trap nets | 0.6 | — | 0.15 lb | 5 |
| 2018-08-27 | Standard gill nets | 0.1 | — | 0.61 lb | 1 |
| 2018-08-27 | Standard trap nets | 1.0 | — | 0.26 lb | 9 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2018-07-02 | 50-ft beach seine | 0.3 | — | — | 3 |
| 2024-08-19 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 0.08 lb | 1 |
| 2015-08-03 | Standard gill nets | 0.4 (normal) | 0.2 – 1.6 | 2.37 lb | 4 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-02 | 50-ft beach seine | 1.7 | — | 17 |
| 2018-07-02 | Backpack electrofishing | 1.0 | — | 1 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2018-07-02 | 50-ft beach seine | 4.0 | — | 40 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Beimert Outdoors
Brainerd, MN
★ 5Big Nasty Tackle
Cass Lake, MN
★ 3.1Chad Zbasnik Fishing
Walker, MN
Corner Store Depot & Liquor
Brainerd, MN
★ 4.7Dean's Bait, Walker
Walker, MN
★ 4.8Full Stringer Bait and Tackle
Longville, MN
★ 4.8Lakes Area Powersports
Walker, MN
★ 4.6Leech Lake Distributors
Walker, MN
Nearby Marinas
Resorts & Lodges Near Ponto
Plan your stay — fishing resorts and lodges near Ponto.
Fish Species
Species known to inhabit Ponto. Click any species for a full fishing guide.
Fishing Guides Near Ponto
Other Lakes in Cass County
Plan Your Trip to Ponto
- Weather forecast for Ponto — check wind, rain, and temperature before you go
- GPS: 46.8716°N, 94.3403°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.