Saganaga

NOT IN MN County, Minnesota — DOW #16063300

191 Surveys

Special Regulations for Saganaga

This lake has regulations that differ from statewide defaults. Always check before fishing.

Invasive Species Alert

Saganaga has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

18,766.52
Acres
280 ft
Max Depth
0
12
Fish Species
0
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Saganaga. Green = above normal range. Red = below normal.

LKW

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 0.8 2.46 lb 21
2011-08-08 Deep gill nets 4.2 2.47 lb 72
2023-08-24 Shallow gill nets 1.3 2.40 lb 18
2023-08-24 Deep gill nets 2.8 3.34 lb 17
2004-08-09 Shallow gill nets 1.6 2.34 lb 16
2004-08-09 Deep gill nets 5.9 2.25 lb 59
1985-07-08 Standard gill nets 5.0 (normal) 1.1 – 9.3 1.45 lb 134
2001-08-13 Shallow gill nets 0.6 0.72 lb 6
2001-08-13 Small-mesh gill nets 0.7 0.05 lb 2
2001-08-13 Deep gill nets 10.0 1.68 lb 100
1998-08-03 Shallow gill nets 0.6 0.77 lb 15
1998-08-03 Small-mesh gill nets 0.3 0.02 lb 2
1998-08-03 Deep gill nets 7.4 2.46 lb 126
2017-07-31 Shallow gill nets 0.9 1.08 lb 12
2017-07-31 Deep gill nets 6.2 2.27 lb 37
1995-08-07 Shallow gill nets 0.7 1.68 lb 17
1995-08-07 Deep gill nets 8.2 2.27 lb 139
2014-08-04 Shallow gill nets 0.2 1.21 lb 6
2014-08-04 Small-mesh gill nets 3.3 0.02 lb 20
2014-08-04 Deep gill nets 4.6 3.12 lb 78
2008-08-04 Shallow gill nets 0.5 2.42 lb 12
2008-08-04 Small-mesh gill nets 0.8 0.02 lb 5
2008-08-04 Deep gill nets 4.1 2.90 lb 69

Lake Trout

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Deep gill nets 1.0 2.50 lb 17
2011-08-08 Shallow gill nets 0.1 2.19 lb 3
2023-08-24 Deep gill nets 0.8 2.86 lb 5
2023-08-24 Shallow gill nets 0.1 3.79 lb 1
2004-08-09 Deep gill nets 1.2 2.62 lb 12
1985-07-08 Standard gill nets 0.1 (below normal) 0.8 – 4.3 2.50 lb 3
2001-08-13 Deep gill nets 1.3 1.27 lb 13
1998-08-03 Deep gill nets 0.9 5.16 lb 15
2017-07-31 Deep gill nets 1.3 2.52 lb 8
1995-08-07 Deep gill nets 0.9 2.30 lb 15
2014-08-04 Deep gill nets 1.4 1.69 lb 24
2008-08-04 Deep gill nets 1.1 3.15 lb 19

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 0.8 0.08 lb 22
2004-08-09 Deep gill nets 0.1 0.08 lb 1
2004-08-09 Shallow gill nets 0.3 0.11 lb 3
1985-07-08 Standard trap nets 0.4 (normal) 0.3 – 2.3 0.33 lb 13
1985-07-08 Standard gill nets 0.8 (normal) 0.3 – 2.8 0.22 lb 22
2001-08-13 Deep gill nets 0.9 0.14 lb 9
2001-08-13 Shallow gill nets 1.1 0.17 lb 11
1998-08-03 Deep gill nets 0.1 0.24 lb 2
1998-08-03 Shallow gill nets 1.4 0.10 lb 36
2017-07-31 Shallow gill nets 0.3 0.09 lb 4
1995-08-07 Deep gill nets 0.3 0.10 lb 5
1995-08-07 Shallow gill nets 2.2 0.15 lb 58
2014-08-04 Small-mesh gill nets 0.2 0.02 lb 1
2014-08-04 1/4-in trap nets 22.9 366
2014-08-04 Shallow gill nets 0.3 0.09 lb 9
2008-08-04 Small-mesh gill nets 1.0 0.03 lb 6
2008-08-04 Shallow gill nets 0.5 0.13 lb 13

Burbot

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 0.0 1.22 lb 1
2011-08-08 Deep gill nets 0.5 1.32 lb 9
2023-08-24 Deep gill nets 1.0 2.49 lb 6
2004-08-09 Deep gill nets 0.6 1.38 lb 6
1985-07-08 Standard gill nets 0.1 (below normal) 0.3 – 1.3 1.07 lb 4
2001-08-13 Deep gill nets 1.8 1.14 lb 18
2001-08-13 Shallow gill nets 0.1 0.38 lb 1
1998-08-03 Deep gill nets 0.2 1.02 lb 3
1998-08-03 Shallow gill nets 0.0 0.15 lb 1
2017-07-31 Deep gill nets 1.3 1.61 lb 8
1995-08-07 Deep gill nets 0.5 1.41 lb 9
1995-08-07 Shallow gill nets 0.1 0.63 lb 3
2014-08-04 Deep gill nets 0.3 1.64 lb 5
2008-08-04 Deep gill nets 0.6 1.70 lb 10

CIS

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Deep gill nets 14.7 0.43 lb 249
2011-08-08 Shallow gill nets 0.2 0.85 lb 5
2023-08-24 Small-mesh gill nets 1.0 0.03 lb 3
2023-08-24 Deep gill nets 10.5 0.23 lb 63
2023-08-24 Shallow gill nets 3.9 0.25 lb 55
2017-07-31 Deep gill nets 14.0 0.38 lb 84
2017-07-31 Shallow gill nets 2.3 0.29 lb 32
2014-08-04 Small-mesh gill nets 3.2 0.03 lb 19
2014-08-04 Deep gill nets 12.7 0.34 lb 216
2014-08-04 Shallow gill nets 1.6 0.31 lb 41

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 1.9 2.76 lb 50
2011-08-08 Deep gill nets 0.1 4.77 lb 2
2023-08-24 Shallow gill nets 2.0 4.00 lb 28
2004-08-09 Deep gill nets 0.4 7.11 lb 4
2004-08-09 Shallow gill nets 1.2 4.93 lb 12
1985-07-08 Standard gill nets 1.4 (above normal) 0.3 – 1.0 3.26 lb 37
1985-07-08 Standard trap nets 1.1 1.49 lb 38
2001-08-13 Deep gill nets 0.1 2.31 lb 1
2001-08-13 Shallow gill nets 1.9 2.98 lb 19
1998-08-03 Deep gill nets 0.3 3.62 lb 5
1998-08-03 Shallow gill nets 2.4 3.19 lb 61
2017-07-31 Shallow gill nets 0.9 3.41 lb 12
1995-08-07 Deep gill nets 0.1 2.51 lb 2
1995-08-07 Shallow gill nets 3.1 2.24 lb 82
2014-08-04 1/4-in trap nets 0.1 0.82 lb 2
2014-08-04 Deep gill nets 0.2 4.13 lb 3
2014-08-04 Shallow gill nets 1.7 2.41 lb 45
2008-08-04 Deep gill nets 0.1 4.12 lb 2
2008-08-04 Shallow gill nets 1.6 2.74 lb 42

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 1.0 2.60 lb 27
2023-08-24 Shallow gill nets 1.1 2.86 lb 15
2004-08-09 Shallow gill nets 0.7 1.92 lb 7
1985-07-08 Standard gill nets 1.9 (normal) 1.7 – 5.0 2.65 lb 51
1985-07-08 Standard trap nets 0.3 (below normal) 0.5 – 3.4 4.33 lb 9
2001-08-13 Deep gill nets 0.2 1.26 lb 2
2001-08-13 Shallow gill nets 1.5 2.54 lb 15
1998-08-03 Deep gill nets 0.2 3.89 lb 4
1998-08-03 Shallow gill nets 2.1 2.31 lb 53
2017-07-31 Shallow gill nets 0.7 2.52 lb 10
1995-08-07 Deep gill nets 0.1 1.03 lb 2
1995-08-07 Shallow gill nets 1.9 1.91 lb 48
2014-08-04 1/4-in trap nets 0.2 3
2014-08-04 Shallow gill nets 1.2 2.84 lb 31
2008-08-04 Shallow gill nets 1.0 2.84 lb 25

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 2.5 1.16 lb 66
2023-08-24 Shallow gill nets 3.5 1.46 lb 49
2023-08-24 Deep gill nets 0.2 8.39 lb 1
2004-08-09 Shallow gill nets 3.7 1.64 lb 37
2004-08-09 Deep gill nets 0.7 3.55 lb 7
1985-07-08 Standard gill nets 4.1 (normal) 0.6 – 9.7 1.11 lb 110
1985-07-08 Standard trap nets 0.1 (below normal) 0.8 – 2.9 1.25 lb 2
2001-08-13 Shallow gill nets 6.6 1.12 lb 66
2001-08-13 Deep gill nets 1.6 2.04 lb 16
1998-08-03 Shallow gill nets 9.1 0.96 lb 227
1998-08-03 Deep gill nets 0.8 1.51 lb 14
2017-07-31 Deep gill nets 0.2 1.36 lb 1
2017-07-31 Shallow gill nets 2.9 1.88 lb 40
1995-08-07 Shallow gill nets 6.8 1.55 lb 177
1995-08-07 Deep gill nets 0.2 0.96 lb 3
2014-08-04 Shallow gill nets 3.5 0.85 lb 90
2014-08-04 1/4-in trap nets 0.1 1.58 lb 1
2014-08-04 Deep gill nets 0.2 1.67 lb 3
2008-08-04 Shallow gill nets 3.0 0.98 lb 78
2008-08-04 Deep gill nets 0.1 8.49 lb 1

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 0.1 0.18 lb 3
2023-08-24 Shallow gill nets 0.1 0.05 lb 1
1985-07-08 Standard trap nets 0.0 0.05 lb 1
1995-08-07 Shallow gill nets 0.3 0.16 lb 9
2014-08-04 1/4-in trap nets 0.1 0.05 lb 2
2014-08-04 Shallow gill nets 0.1 0.18 lb 2
2008-08-04 Shallow gill nets 0.1 0.07 lb 3

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-08 Shallow gill nets 0.4 1.66 lb 10
2023-08-24 Shallow gill nets 0.3 1.57 lb 4
2023-08-24 Deep gill nets 0.2 0.77 lb 1
2004-08-09 Shallow gill nets 0.3 2.31 lb 3
1985-07-08 Standard gill nets 0.4 (normal) 0.3 – 2.2 1.26 lb 10
2001-08-13 Shallow gill nets 0.7 1.68 lb 7
1998-08-03 Shallow gill nets 0.3 1.47 lb 8
2017-07-31 Shallow gill nets 0.6 1.34 lb 9
1995-08-07 Shallow gill nets 1.3 1.53 lb 34
2014-08-04 Shallow gill nets 0.4 1.48 lb 11
2014-08-04 1/4-in trap nets 5.6 0.01 lb 89
2008-08-04 Shallow gill nets 0.4 1.54 lb 10

RBS

Date Gear CPUE Normal Range Avg Weight Total Catch
2023-08-24 Small-mesh gill nets 4.7 0.02 lb 14
2004-08-09 Small-mesh gill nets 19.0 0.01 lb 76
2004-08-09 Deep gill nets 0.2 0.04 lb 2
1985-07-08 Standard gill nets 0.1 0.07 lb 2
2001-08-13 Small-mesh gill nets 39.0 0.02 lb 117
2001-08-13 Deep gill nets 0.9 0.02 lb 9
1998-08-03 Small-mesh gill nets 6.5 39
1998-08-03 Deep gill nets 0.2 0.06 lb 3
1995-08-07 Deep gill nets 0.1 0.06 lb 2
2014-08-04 Small-mesh gill nets 1.5 0.02 lb 9
2008-08-04 Small-mesh gill nets 10.8 0.02 lb 65

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2023-08-24 Shallow gill nets 0.4 0.50 lb 6
2014-08-04 1/4-in trap nets 0.2 0.33 lb 3
2014-08-04 Shallow gill nets 0.1 0.51 lb 2

SCU

Date Gear CPUE Normal Range Avg Weight Total Catch
2023-08-24 Small-mesh gill nets 3.7 11
2004-08-09 Small-mesh gill nets 0.3 0.01 lb 1
2001-08-13 Small-mesh gill nets 0.7 2
2014-08-04 Small-mesh gill nets 0.5 0.01 lb 3
2008-08-04 Small-mesh gill nets 0.2 1

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
2004-08-09 Deep gill nets 14.5 0.36 lb 145
2004-08-09 Shallow gill nets 0.4 0.63 lb 4
2004-08-09 Small-mesh gill nets 15.3 0.09 lb 61
1985-07-08 Standard gill nets 23.0 (above normal) 1.4 – 17.4 0.39 lb 621
2001-08-13 Deep gill nets 19.8 0.32 lb 198
2001-08-13 Shallow gill nets 0.3 0.42 lb 3
2001-08-13 Small-mesh gill nets 0.7 0.05 lb 2
1998-08-03 Deep gill nets 11.8 0.54 lb 201
1998-08-03 Shallow gill nets 1.0 0.76 lb 25
1998-08-03 Small-mesh gill nets 5.7 34
1995-08-07 Deep gill nets 6.2 0.44 lb 105
1995-08-07 Shallow gill nets 0.7 0.65 lb 19
2008-08-04 Deep gill nets 10.2 0.66 lb 173
2008-08-04 Shallow gill nets 0.3 1.06 lb 8
2008-08-04 Small-mesh gill nets 3.2 0.07 lb 19

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1985-07-08 Standard trap nets 0.0 (below normal) 0.1 – 0.8 0.05 lb 1
1985-07-08 Standard gill nets 0.0 (below normal) 0.1 – 2.5 0.20 lb 1

Trout-Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2001-08-13 Small-mesh gill nets 0.3 0.03 lb 1

Tadpole Madtom

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-04 1/4-in trap nets 0.4 0.02 lb 6

BNS

Date Gear CPUE Normal Range Total Catch
2014-08-04 1/4-in trap nets 3.0 48

DWS

Date Gear CPUE Normal Range Total Catch
2014-08-04 Small-mesh gill nets 0.8 5

Golden Shiner

Date Gear CPUE Normal Range Total Catch
2014-08-04 1/4-in trap nets 0.1 2

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2014-08-04 1/4-in trap nets 0.1 2

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 4 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Fish Species

Species known to inhabit Saganaga. Click any species for a full fishing guide.

Black CrappieBurbotCisco SpeciesLake TroutLake WhitefishNorthern PikePumpkinseedRainbow SmeltSmallmouth BassWalleyeWhite SuckerYellow Perch

Plan Your Trip to Saganaga

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.