Savanna
Aitkin County, Minnesota — DOW #01001400
136 Surveys
101.2
Acres
23 ft
Max Depth
13 ft
Mean Depth
12
Fish Species
3
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Savanna. Green = above normal range. Red = below normal.
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard gill nets | 0.5 (below normal) | 1.0 – 21.6 | 0.78 lb | 3 |
| 2008-07-14 | Standard gill nets | 1.7 (normal) | 1.0 – 21.6 | 0.98 lb | 5 |
| 2008-07-14 | Standard trap nets | 1.1 (normal) | 0.5 – 10.0 | 1.03 lb | 10 |
| 2003-07-14 | Standard trap nets | 0.1 (below normal) | 0.5 – 10.0 | 0.62 lb | 1 |
| 2003-07-14 | Standard gill nets | 1.7 (normal) | 1.0 – 21.6 | 0.70 lb | 5 |
| 1998-07-13 | Standard trap nets | 5.9 (normal) | 0.5 – 10.0 | 0.48 lb | 53 |
| 1998-07-13 | Standard gill nets | 4.2 (normal) | 1.0 – 21.6 | 0.46 lb | 25 |
| 1993-08-09 | Standard trap nets | 1.8 (normal) | 0.5 – 10.0 | 0.79 lb | 16 |
| 1993-08-09 | Standard gill nets | 0.5 (below normal) | 1.0 – 21.6 | 0.57 lb | 3 |
| 2017-07-31 | Standard gill nets | 0.3 (below normal) | 1.0 – 21.6 | 1.11 lb | 1 |
| 2017-07-31 | Standard trap nets | 0.1 (below normal) | 0.5 – 10.0 | 0.65 lb | 1 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard gill nets | 2.7 (normal) | 2.5 – 7.8 | 3.03 lb | 16 |
| 1982-07-14 | Standard trap nets | 0.5 | — | 1.10 lb | 2 |
| 2008-07-14 | Standard gill nets | 7.7 (normal) | 2.5 – 7.8 | 2.40 lb | 23 |
| 2008-07-14 | Standard trap nets | 1.0 | — | 2.62 lb | 9 |
| 2003-07-14 | Standard gill nets | 10.7 (above normal) | 2.5 – 7.8 | 2.57 lb | 32 |
| 2003-07-14 | Standard trap nets | 0.6 | — | 1.93 lb | 4 |
| 2017-07-13 | Backpack electrofishing | 0.9 | — | — | 1 |
| 2017-07-13 | 15-ft beach seine | 0.4 | — | — | 2 |
| 1998-07-13 | Standard gill nets | 9.0 (above normal) | 2.5 – 7.8 | 3.26 lb | 54 |
| 1998-07-13 | Standard trap nets | 0.1 | — | 0.97 lb | 1 |
| 1993-08-09 | Standard gill nets | 5.0 (normal) | 2.5 – 7.8 | 3.95 lb | 30 |
| 1993-08-09 | Standard trap nets | 0.4 | — | 2.12 lb | 4 |
| 1993-08-09 | Survey seining | 0.3 | — | — | 1 |
| 2017-07-31 | Standard gill nets | 7.0 (normal) | 2.5 – 7.8 | 3.48 lb | 21 |
| 2017-07-31 | Standard trap nets | 0.8 | — | 2.71 lb | 7 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard gill nets | 0.5 (below normal) | 1.0 – 9.1 | 0.38 lb | 3 |
| 1982-07-14 | Standard trap nets | 2.3 (normal) | 1.1 – 10.6 | 0.36 lb | 9 |
| 2008-07-14 | Standard gill nets | 11.3 (above normal) | 1.0 – 9.1 | 0.23 lb | 34 |
| 2008-07-14 | Standard trap nets | 4.2 (normal) | 1.1 – 10.6 | 0.21 lb | 38 |
| 2003-07-14 | Standard gill nets | 7.7 (normal) | 1.0 – 9.1 | 0.25 lb | 23 |
| 2003-07-14 | Standard trap nets | 1.1 (normal) | 1.1 – 10.6 | 0.25 lb | 8 |
| 2017-07-13 | Backpack electrofishing | 0.9 | — | — | 1 |
| 1998-07-13 | Standard gill nets | 20.7 (above normal) | 1.0 – 9.1 | 0.25 lb | 124 |
| 1998-07-13 | Standard trap nets | 11.1 (above normal) | 1.1 – 10.6 | 0.23 lb | 100 |
| 1993-08-09 | Survey seining | 3.5 | — | — | 14 |
| 1993-08-09 | Standard gill nets | 19.0 (above normal) | 1.0 – 9.1 | 0.17 lb | 114 |
| 1993-08-09 | Standard trap nets | 8.4 (normal) | 1.1 – 10.6 | 0.16 lb | 76 |
| 2017-07-31 | Standard gill nets | 22.0 (above normal) | 1.0 – 9.1 | 0.22 lb | 66 |
| 2017-07-31 | Standard trap nets | 6.6 (normal) | 1.1 – 10.6 | 0.19 lb | 59 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard gill nets | 0.7 (normal) | 0.5 – 2.0 | 1.88 lb | 4 |
| 2008-07-14 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | 0.54 lb | 1 |
| 2003-07-14 | Standard gill nets | 1.3 (normal) | 0.5 – 2.0 | 0.84 lb | 4 |
| 1998-07-13 | Standard gill nets | 2.2 (above normal) | 0.5 – 2.0 | 1.73 lb | 13 |
| 1998-07-13 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.3 | 1.97 lb | 3 |
| 1993-08-09 | Standard gill nets | 3.0 (above normal) | 0.5 – 2.0 | 0.86 lb | 18 |
| 1993-08-09 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.3 | 1.74 lb | 3 |
| 2017-07-31 | Standard gill nets | 1.0 (normal) | 0.5 – 2.0 | 0.88 lb | 3 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.3 | 2.50 lb | 1 |
| 2008-07-14 | Standard trap nets | 1.8 (above normal) | 0.4 – 1.3 | 4.90 lb | 16 |
| 2003-07-14 | Standard trap nets | 0.9 (normal) | 0.4 – 1.3 | 4.19 lb | 6 |
| 2017-07-13 | Backpack electrofishing | 0.9 | — | — | 1 |
| 1998-07-13 | Standard gill nets | 0.5 (normal) | 0.5 – 3.5 | 6.11 lb | 3 |
| 1998-07-13 | Standard trap nets | 1.8 (above normal) | 0.4 – 1.3 | 4.40 lb | 16 |
| 1993-08-09 | Standard gill nets | 0.2 (below normal) | 0.5 – 3.5 | 4.20 lb | 1 |
| 1993-08-09 | Standard trap nets | 1.2 (normal) | 0.4 – 1.3 | 5.54 lb | 11 |
| 2017-07-31 | Standard trap nets | 2.1 (above normal) | 0.4 – 1.3 | 3.80 lb | 19 |
| 2017-07-31 | Standard gill nets | 0.7 (normal) | 0.5 – 3.5 | 7.89 lb | 2 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard trap nets | 10.5 (normal) | 4.3 – 32.8 | 0.40 lb | 42 |
| 1982-07-14 | Standard gill nets | 0.2 | — | 0.50 lb | 1 |
| 2008-07-14 | Standard trap nets | 13.1 (normal) | 4.3 – 32.8 | 0.25 lb | 118 |
| 2003-07-14 | Standard trap nets | 6.6 (normal) | 4.3 – 32.8 | 0.28 lb | 46 |
| 2017-07-13 | Backpack electrofishing | 2.8 | — | — | 3 |
| 2017-07-13 | 15-ft beach seine | 0.8 | — | — | 4 |
| 1998-07-13 | Standard gill nets | 0.3 | — | 0.43 lb | 2 |
| 1998-07-13 | Standard trap nets | 6.7 (normal) | 4.3 – 32.8 | 0.49 lb | 60 |
| 1993-08-09 | Survey seining | 5.8 | — | — | 23 |
| 1993-08-09 | Standard trap nets | 7.6 (normal) | 4.3 – 32.8 | 0.32 lb | 68 |
| 2017-07-31 | Standard trap nets | 6.2 (normal) | 4.3 – 32.8 | 0.30 lb | 56 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.40 lb | 1 |
| 1982-07-14 | Standard gill nets | 1.8 (normal) | 1.5 – 20.5 | 0.12 lb | 11 |
| 2008-07-14 | Standard gill nets | 0.7 (below normal) | 1.5 – 20.5 | 0.09 lb | 2 |
| 2003-07-14 | Standard trap nets | 0.6 (normal) | 0.5 – 3.3 | 0.08 lb | 4 |
| 2003-07-14 | Standard gill nets | 1.0 (below normal) | 1.5 – 20.5 | 0.07 lb | 3 |
| 2017-07-13 | Backpack electrofishing | 4.7 | — | — | 5 |
| 1998-07-13 | Standard trap nets | 2.1 (normal) | 0.5 – 3.3 | 0.09 lb | 19 |
| 1998-07-13 | Standard gill nets | 1.3 (below normal) | 1.5 – 20.5 | 0.11 lb | 8 |
| 1993-08-09 | Standard trap nets | 2.6 (normal) | 0.5 – 3.3 | 0.07 lb | 23 |
| 1993-08-09 | Survey seining | 6.0 | — | — | 24 |
| 1993-08-09 | Standard gill nets | 20.7 (above normal) | 1.5 – 20.5 | 0.08 lb | 124 |
| 2017-07-31 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.12 lb | 3 |
| 2017-07-31 | Standard gill nets | 16.3 (normal) | 1.5 – 20.5 | 0.08 lb | 49 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard trap nets | 0.5 (normal) | 0.4 – 0.8 | 0.50 lb | 2 |
| 2003-07-14 | Standard trap nets | 0.1 (below normal) | 0.4 – 0.8 | 0.14 lb | 1 |
| 1998-07-13 | Standard trap nets | 0.1 (below normal) | 0.4 – 0.8 | 0.58 lb | 1 |
| 1993-08-09 | Survey seining | 1.5 | — | — | 6 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard gill nets | 0.7 (normal) | 0.5 – 1.5 | 1.21 lb | 4 |
| 2003-07-14 | Standard gill nets | 0.3 (below normal) | 0.5 – 1.5 | 8.95 lb | 1 |
| 1993-08-09 | Standard gill nets | 0.2 (below normal) | 0.5 – 1.5 | 1.70 lb | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard trap nets | 1.3 (below normal) | 1.3 – 9.8 | 0.31 lb | 5 |
| 2008-07-14 | Standard trap nets | 1.8 (normal) | 1.3 – 9.8 | 0.20 lb | 16 |
| 2003-07-14 | Standard trap nets | 3.4 (normal) | 1.3 – 9.8 | 0.09 lb | 24 |
| 2017-07-13 | Backpack electrofishing | 1.9 | — | — | 2 |
| 2017-07-13 | 15-ft beach seine | 0.6 | — | — | 3 |
| 1998-07-13 | Standard trap nets | 2.2 (normal) | 1.3 – 9.8 | 0.13 lb | 20 |
| 1993-08-09 | Survey seining | 3.3 | — | — | 13 |
| 1993-08-09 | Standard trap nets | 1.2 (below normal) | 1.3 – 9.8 | 0.12 lb | 11 |
| 2017-07-31 | Standard trap nets | 2.1 (normal) | 1.3 – 9.8 | 0.19 lb | 19 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1982-07-14 | Standard trap nets | 1.3 (below normal) | 1.8 – 9.7 | 1.05 lb | 5 |
| 2008-07-14 | Standard gill nets | 1.3 (normal) | 1.0 – 13.8 | 0.56 lb | 4 |
| 2008-07-14 | Standard trap nets | 2.1 (normal) | 1.8 – 9.7 | 0.66 lb | 19 |
| 2003-07-14 | Standard gill nets | 0.7 (below normal) | 1.0 – 13.8 | 0.56 lb | 2 |
| 2003-07-14 | Standard trap nets | 1.4 (below normal) | 1.8 – 9.7 | 0.61 lb | 10 |
| 1998-07-13 | Standard trap nets | 3.6 (normal) | 1.8 – 9.7 | 0.66 lb | 32 |
| 1993-08-09 | Standard trap nets | 0.9 (below normal) | 1.8 – 9.7 | 0.74 lb | 8 |
| 2017-07-31 | Standard gill nets | 0.3 (below normal) | 1.0 – 13.8 | 0.22 lb | 1 |
| 2017-07-31 | Standard trap nets | 0.3 (below normal) | 1.8 – 9.7 | 1.15 lb | 3 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-07-14 | Standard gill nets | 1.0 (normal) | 0.5 – 37.0 | 0.68 lb | 3 |
| 2008-07-14 | Standard trap nets | 0.1 (below normal) | 0.9 – 4.9 | 0.41 lb | 1 |
| 2003-07-14 | Standard trap nets | 0.7 (below normal) | 0.9 – 4.9 | 0.80 lb | 5 |
| 2003-07-14 | Standard gill nets | 7.0 (normal) | 0.5 – 37.0 | 0.55 lb | 21 |
| 1998-07-13 | Standard trap nets | 1.3 (normal) | 0.9 – 4.9 | 0.27 lb | 12 |
| 1998-07-13 | Standard gill nets | 12.7 (normal) | 0.5 – 37.0 | 0.35 lb | 76 |
| 1993-08-09 | Standard trap nets | 0.7 (below normal) | 0.9 – 4.9 | 0.25 lb | 6 |
| 1993-08-09 | Standard gill nets | 2.2 (normal) | 0.5 – 37.0 | 0.47 lb | 13 |
| 2017-07-31 | Standard gill nets | 0.3 (below normal) | 0.5 – 37.0 | 0.12 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2008-07-14 | Standard trap nets | 0.2 (below normal) | 0.5 – 1.4 | 1.03 lb | 2 |
| 2017-07-13 | Backpack electrofishing | 15.9 | — | — | 17 |
| 2017-07-13 | 15-ft beach seine | 1.8 | — | — | 9 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-13 | 15-ft beach seine | 0.2 | — | — | 1 |
| 1998-07-13 | Standard trap nets | 0.1 | — | 0.56 lb | 1 |
| 1993-08-09 | Standard trap nets | 0.1 | — | 0.36 lb | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-13 | Backpack electrofishing | 3.7 | — | 4 |
| 1993-08-09 | Survey seining | 1.5 | — | 6 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-13 | Backpack electrofishing | 0.9 | — | — | 1 |
| 1993-08-09 | Standard trap nets | 0.1 | — | 0.04 lb | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-13 | Backpack electrofishing | 16.8 | — | 18 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-13 | 15-ft beach seine | 0.6 | — | 3 |
| 1993-08-09 | Survey seining | 1.3 | — | 5 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1998-07-13 | Standard trap nets | 0.1 | — | 2.23 lb | 1 |
| 1993-08-09 | Standard gill nets | 0.2 | — | 2.57 lb | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1993-08-09 | Survey seining | 16.5 | — | 66 |
WDS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1993-08-09 | Survey seining | 3.0 | — | 12 |
BND
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1993-08-09 | Survey seining | 0.3 | — | 1 |
OTM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1993-08-09 | Survey seining | 5.0 | — | 20 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1993-08-09 | Survey seining | 0.3 | — | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Aitkin Backwoods Farm Supply LLC
Aitkin, MN
★ 4.9Bill's Sportsmans Service
Aitkin, MN
★ 4.8Farm Island Store
Aitkin, MN
★ 4.7Farm Island Store & Off Sale
Aitkin, MN
★ 4.7Glen Store
Aitkin, MN
★ 4.6McGregor Oil
McGregor, MN
★ 4.6Sather's Gateway Store
McGregor, MN
★ 4.4Sue’s Bait shop
Aitkin, MN
★ 4.5Nearby Marinas
Resorts & Lodges Near Savanna
Plan your stay — fishing resorts and lodges near Savanna.
Fish Species
Species known to inhabit Savanna. Click any species for a full fishing guide.
Fishing Guides Near Savanna
Other Lakes in Aitkin County
Plan Your Trip to Savanna
- Weather forecast for Savanna — check wind, rain, and temperature before you go
- GPS: 46.8478°N, 93.1832°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.