Sea Gull

Cook County, Minnesota — DOW #16062900

135 Surveys

Special Regulations for Sea Gull

This lake has regulations that differ from statewide defaults. Always check before fishing.

Invasive Species Alert

Sea Gull has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

3,957.72
Acres
145 ft
Max Depth
36 ft
Mean Depth
10
Fish Species
10
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Sea Gull. Green = above normal range. Red = below normal.

LKW

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Shallow gill nets 6.0 1.72 lb 72
2018-06-18 Deep gill nets 10.3 1.14 lb 123
2021-06-14 Shallow gill nets 3.3 1.87 lb 40
2021-06-14 Deep gill nets 8.4 1.25 lb 101
2015-06-08 Shallow gill nets 4.3 1.77 lb 51
2015-06-08 Small-mesh gill nets 1.5 0.04 lb 9
2015-06-08 Deep gill nets 6.8 1.51 lb 82
1988-07-11 Standard gill nets 9.3 (normal) 1.1 – 9.3 0.93 lb 222
1991-07-08 Standard gill nets 7.4 (normal) 1.1 – 9.3 1.01 lb 177
2009-06-29 Shallow gill nets 4.9 1.48 lb 59
2009-06-29 Deep gill nets 8.4 1.32 lb 101
2024-06-24 Shallow gill nets 3.3 1.83 lb 39
2024-06-24 Deep gill nets 9.9 1.12 lb 119
1994-07-11 Shallow gill nets 3.2 1.39 lb 35
1994-07-11 Deep gill nets 10.8 1.12 lb 140
2003-06-30 Shallow gill nets 2.8 1.21 lb 25
2003-06-30 Deep gill nets 8.2 1.63 lb 107

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Standard trap nets 0.1 (below normal) 0.1 – 0.8 0.09 lb 1
2021-06-14 Standard trap nets 0.1 (below normal) 0.1 – 0.8 0.06 lb 1
1994-07-11 Deep gill nets 0.1 0.11 lb 1
2003-06-30 Shallow gill nets 0.1 0.07 lb 1

Lake Trout

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Deep gill nets 0.6 2.29 lb 7
2021-06-14 Deep gill nets 1.0 1.88 lb 12
2015-06-08 Deep gill nets 1.5 1.62 lb 18
2015-06-08 Shallow gill nets 0.1 3.09 lb 1
1988-07-11 Standard gill nets 0.6 (below normal) 0.8 – 4.3 2.44 lb 14
1991-07-08 Standard gill nets 1.8 (normal) 0.8 – 4.3 1.07 lb 44
2009-06-29 Deep gill nets 1.0 1.93 lb 12
2009-06-29 Shallow gill nets 0.2 2.96 lb 2
2024-06-24 Deep gill nets 1.8 2.16 lb 21
1994-07-11 Deep gill nets 0.8 2.46 lb 10
2003-06-30 Small-mesh gill nets 0.2 3.55 lb 1
2003-06-30 Deep gill nets 1.0 1.81 lb 13
2003-06-30 Shallow gill nets 0.1 3.53 lb 1

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Shallow gill nets 0.1 0.10 lb 1
2018-06-18 Standard trap nets 0.2 0.08 lb 3
2021-06-14 Standard trap nets 0.3 0.32 lb 4
2015-06-08 Shallow gill nets 0.1 0.36 lb 1
2015-06-08 Standard trap nets 0.3 0.32 lb 5
2024-06-24 Standard trap nets 0.2 0.65 lb 3

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Shallow gill nets 1.3 2.73 lb 16
2018-06-18 Standard trap nets 0.9 0.85 lb 14
2018-06-18 Deep gill nets 0.1 3.23 lb 1
2021-06-14 Shallow gill nets 3.1 2.80 lb 37
2021-06-14 Standard trap nets 0.5 1.03 lb 8
2015-06-08 Standard trap nets 0.7 1.30 lb 11
2015-06-08 Deep gill nets 0.4 4.75 lb 5
2015-06-08 Shallow gill nets 1.8 3.43 lb 21
1988-07-11 Standard gill nets 0.5 (normal) 0.3 – 1.0 1.68 lb 12
1991-07-08 Standard gill nets 0.3 (normal) 0.3 – 1.0 2.91 lb 8
2009-06-29 Shallow gill nets 2.3 3.59 lb 27
2009-06-29 Deep gill nets 0.8 3.94 lb 9
2024-06-24 Shallow gill nets 1.2 2.36 lb 14
2024-06-24 Standard trap nets 0.2 1.90 lb 3
1994-07-11 Shallow gill nets 1.1 2.97 lb 12
1994-07-11 Deep gill nets 0.1 9.20 lb 1
2003-06-30 Small-mesh gill nets 0.2 5.41 lb 1
2003-06-30 Deep gill nets 0.4 6.63 lb 5
2003-06-30 Shallow gill nets 0.4 3.82 lb 4

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Shallow gill nets 1.6 2.89 lb 19
2018-06-18 Standard trap nets 0.1 (below normal) 0.5 – 3.4 4.32 lb 1
2018-06-18 Deep gill nets 0.2 3.98 lb 2
2021-06-14 Shallow gill nets 2.5 3.49 lb 30
2021-06-14 Standard trap nets 0.1 (below normal) 0.5 – 3.4 2.54 lb 2
2015-06-08 Shallow gill nets 2.3 2.88 lb 27
2015-06-08 Standard trap nets 0.4 (below normal) 0.5 – 3.4 2.68 lb 6
1988-07-11 Standard gill nets 1.8 (normal) 1.7 – 5.0 2.39 lb 43
1991-07-08 Standard gill nets 1.9 (normal) 1.7 – 5.0 2.54 lb 46
2009-06-29 Shallow gill nets 3.3 2.56 lb 39
2009-06-29 Deep gill nets 0.4 2.52 lb 5
2024-06-24 Shallow gill nets 1.2 3.85 lb 14
2024-06-24 Standard trap nets 0.1 (below normal) 0.5 – 3.4 5.90 lb 2
1994-07-11 Shallow gill nets 3.9 3.03 lb 43
1994-07-11 Deep gill nets 0.8 3.10 lb 10
2003-06-30 Deep gill nets 0.8 3.54 lb 10
2003-06-30 Shallow gill nets 4.0 2.78 lb 36

Burbot

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Deep gill nets 0.7 2.32 lb 8
2021-06-14 Deep gill nets 0.8 0.99 lb 10
2015-06-08 Deep gill nets 1.2 1.16 lb 14
2015-06-08 Shallow gill nets 0.2 0.67 lb 2
1988-07-11 Standard gill nets 0.6 (normal) 0.3 – 1.3 1.35 lb 14
1991-07-08 Standard gill nets 1.0 (normal) 0.3 – 1.3 1.09 lb 25
2009-06-29 Shallow gill nets 0.1 0.15 lb 1
2009-06-29 Deep gill nets 0.9 1.98 lb 11
2024-06-24 Shallow gill nets 0.1 1.11 lb 1
2024-06-24 Deep gill nets 0.9 1.01 lb 11
1994-07-11 Shallow gill nets 0.1 0.57 lb 1
1994-07-11 Deep gill nets 1.5 0.95 lb 19
2003-06-30 Deep gill nets 0.6 1.15 lb 8

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Shallow gill nets 1.2 2.85 lb 14
2018-06-18 Standard trap nets 0.2 (below normal) 0.8 – 2.9 3.65 lb 3
2021-06-14 Deep gill nets 0.4 4.70 lb 5
2021-06-14 Shallow gill nets 4.0 2.01 lb 48
2015-06-08 Shallow gill nets 2.6 1.55 lb 31
2015-06-08 Standard trap nets 0.1 (below normal) 0.8 – 2.9 0.33 lb 2
2015-06-08 Deep gill nets 0.1 6.86 lb 1
1988-07-11 Standard gill nets 1.2 (normal) 0.6 – 9.7 1.99 lb 29
1991-07-08 Standard gill nets 1.4 (normal) 0.6 – 9.7 2.27 lb 33
2009-06-29 Deep gill nets 0.3 1.03 lb 4
2009-06-29 Shallow gill nets 2.3 2.16 lb 27
2024-06-24 Deep gill nets 0.3 6.09 lb 4
2024-06-24 Shallow gill nets 3.0 2.29 lb 36
1994-07-11 Shallow gill nets 3.4 2.33 lb 37
2003-06-30 Shallow gill nets 2.9 2.25 lb 26
2003-06-30 Deep gill nets 0.3 2.12 lb 4

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-06-18 Shallow gill nets 0.4 1.90 lb 5
2018-06-18 Standard trap nets 0.2 (below normal) 0.6 – 3.5 1.03 lb 3
2021-06-14 Shallow gill nets 0.3 1.42 lb 4
2015-06-08 Shallow gill nets 0.3 1.53 lb 4
2015-06-08 Standard trap nets 0.1 (below normal) 0.6 – 3.5 2.18 lb 1
1988-07-11 Standard gill nets 0.1 (below normal) 0.3 – 2.2 1.21 lb 3
1991-07-08 Standard gill nets 0.4 (normal) 0.3 – 2.2 1.33 lb 9
2009-06-29 Shallow gill nets 0.1 0.61 lb 1
2024-06-24 Small-mesh gill nets 2.0 2
2024-06-24 Shallow gill nets 0.3 1.92 lb 3
1994-07-11 Shallow gill nets 0.4 0.70 lb 4
2003-06-30 Shallow gill nets 0.1 2.07 lb 1

CIS

Date Gear CPUE Normal Range Avg Weight Total Catch
2021-06-14 Shallow gill nets 0.1 0.11 lb 1
2015-06-08 Small-mesh gill nets 65.2 0.01 lb 391
2024-06-24 Deep gill nets 0.1 0.04 lb 1
2024-06-24 Small-mesh gill nets 140.0 0.03 lb 140

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
1988-07-11 Standard gill nets 1.3 (below normal) 1.4 – 17.4 0.10 lb 32
1991-07-08 Standard gill nets 1.0 (below normal) 1.4 – 17.4 0.12 lb 23
2009-06-29 Small-mesh gill nets 36.2 0.01 lb 217
1994-07-11 Deep gill nets 0.3 0.10 lb 4
2003-06-30 Deep gill nets 0.3 0.09 lb 4
2003-06-30 Small-mesh gill nets 38.3 0.01 lb 230

LNS

Date Gear CPUE Normal Range Avg Weight Total Catch
1988-07-11 Standard gill nets 0.0 5.25 lb 1
1991-07-08 Standard gill nets 0.1 2.50 lb 2

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1988-07-11 Standard gill nets 0.0 (below normal) 0.3 – 2.8 0.13 lb 1
1994-07-11 Shallow gill nets 0.1 0.18 lb 1

DWS

Date Gear CPUE Normal Range Avg Weight Total Catch
2009-06-29 Small-mesh gill nets 0.2 1
2003-06-30 Small-mesh gill nets 0.3 0.02 lb 2

SJC

Date Gear CPUE Normal Range Avg Weight Total Catch
2003-06-30 Small-mesh gill nets 1.0 0.02 lb 6
2003-06-30 Deep gill nets 0.1 0.08 lb 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Sea Gull

Plan your stay — fishing resorts and lodges near Sea Gull.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Sea Gull. Click any species for a full fishing guide.

Black CrappieBurbotCisco SpeciesGreen SunfishLake TroutLake WhitefishNorthern PikeSmallmouth BassWalleyeWhite Sucker

Fishing Guides Near Sea Gull

View all 10 guides →

Other Lakes in Cook County

Plan Your Trip to Sea Gull

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.