Snaptail
Itasca County, Minnesota — DOW #31025500
172 Surveys
174.55
Acres
70 ft
Max Depth
8
Fish Species
9
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Snaptail. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard trap nets | 0.8 (normal) | 0.3 – 1.8 | 0.37 lb | 3 |
| 2010-08-10 | Backpack electrofishing | 0.8 | — | — | 1 |
| 1993-06-21 | Standard trap nets | 0.3 (normal) | 0.3 – 1.8 | 0.55 lb | 3 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard trap nets | 0.5 (normal) | 0.3 – 2.7 | 0.70 lb | 2 |
| 1978-07-03 | Standard trap nets | 2.5 (normal) | 0.3 – 2.7 | 0.76 lb | 10 |
| 1978-07-03 | Standard gill nets | 0.3 (normal) | 0.3 – 1.5 | 0.20 lb | 1 |
| 1993-06-21 | Standard trap nets | 0.3 (normal) | 0.3 – 2.7 | 0.41 lb | 3 |
| 2010-06-14 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.7 | 0.76 lb | 2 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 4.5 (normal) | 2.0 – 8.0 | 3.48 lb | 18 |
| 1988-06-20 | Standard trap nets | 0.5 | — | 0.45 lb | 2 |
| 1983-07-20 | Standard gill nets | 5.0 (normal) | 2.0 – 8.0 | 2.75 lb | 20 |
| 1983-07-20 | Standard trap nets | 1.5 | — | 1.25 lb | 6 |
| 2000-06-19 | Standard gill nets | 6.8 (normal) | 2.0 – 8.0 | 2.10 lb | 41 |
| 2000-06-19 | Standard trap nets | 0.1 | — | 1.61 lb | 1 |
| 1972-07-17 | Standard gill nets | 4.5 (normal) | 2.0 – 8.0 | 2.00 lb | 9 |
| 1972-07-17 | Standard trap nets | 0.8 | — | 0.83 lb | 3 |
| 1978-07-03 | Standard gill nets | 2.0 (normal) | 2.0 – 8.0 | 3.32 lb | 6 |
| 1978-07-03 | Standard trap nets | 0.5 | — | 3.10 lb | 2 |
| 2020-06-29 | Standard gill nets | 7.3 (normal) | 2.0 – 8.0 | 2.74 lb | 44 |
| 1993-06-21 | Standard gill nets | 1.7 (below normal) | 2.0 – 8.0 | 4.33 lb | 10 |
| 1993-06-21 | Standard trap nets | 0.4 | — | 0.58 lb | 4 |
| 2010-06-14 | 15-ft beach seine | 0.3 | — | — | 3 |
| 2010-06-14 | Standard gill nets | 4.5 (normal) | 2.0 – 8.0 | 2.11 lb | 27 |
| 2010-06-14 | Standard trap nets | 0.4 | — | 3.49 lb | 4 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard trap nets | 5.0 (normal) | 2.0 – 8.1 | 0.73 lb | 20 |
| 1983-07-20 | Standard trap nets | 1.8 (below normal) | 2.0 – 8.1 | 0.67 lb | 7 |
| 2010-08-10 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2000-06-19 | Standard trap nets | 0.7 (below normal) | 2.0 – 8.1 | 0.61 lb | 6 |
| 1978-07-03 | Standard gill nets | 1.0 (normal) | 0.6 – 5.5 | 0.83 lb | 3 |
| 1978-07-03 | Standard trap nets | 5.5 (normal) | 2.0 – 8.1 | 0.65 lb | 22 |
| 1993-06-21 | Standard trap nets | 0.1 (below normal) | 2.0 – 8.1 | 0.62 lb | 1 |
| 2010-06-14 | Standard trap nets | 0.8 (below normal) | 2.0 – 8.1 | 0.52 lb | 7 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 0.3 (below normal) | 0.3 – 2.0 | 0.30 lb | 1 |
| 1988-06-20 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.8 | 3.50 lb | 1 |
| 1983-07-20 | Standard gill nets | 0.8 (normal) | 0.3 – 2.0 | 1.67 lb | 3 |
| 2000-06-19 | Standard gill nets | 1.0 (normal) | 0.3 – 2.0 | 3.74 lb | 6 |
| 2000-06-19 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 3.55 lb | 4 |
| 1972-07-17 | Standard gill nets | 0.5 (normal) | 0.3 – 2.0 | 2.00 lb | 1 |
| 2020-06-29 | Standard gill nets | 0.7 (normal) | 0.3 – 2.0 | 2.73 lb | 4 |
| 1993-06-21 | Standard electrofishing | 3.8 | — | 2.45 lb | 5 |
| 1993-06-21 | Standard gill nets | 0.2 (below normal) | 0.3 – 2.0 | 2.65 lb | 1 |
| 1993-06-21 | Standard trap nets | 0.3 (normal) | 0.3 – 0.8 | 5.07 lb | 3 |
| 2010-06-14 | Standard gill nets | 0.5 (normal) | 0.3 – 2.0 | 3.23 lb | 3 |
| 2010-06-14 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 3.69 lb | 4 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard trap nets | 0.5 | — | 0.25 lb | 2 |
| 2000-06-19 | Standard trap nets | 0.2 | — | 0.52 lb | 2 |
| 2010-06-14 | Standard trap nets | 0.6 | — | 0.50 lb | 5 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 0.3 (below normal) | 0.5 – 1.7 | 0.30 lb | 1 |
| 1988-06-20 | Standard trap nets | 0.3 (below normal) | 0.5 – 2.0 | 0.30 lb | 1 |
| 1983-07-20 | Standard trap nets | 0.5 (normal) | 0.5 – 2.0 | 0.35 lb | 2 |
| 1983-07-20 | Standard gill nets | 0.8 (normal) | 0.5 – 1.7 | 1.07 lb | 3 |
| 2010-08-10 | Backpack electrofishing | 3.9 | — | — | 5 |
| 2016-07-26 | Backpack electrofishing | 19.8 | — | — | 19 |
| 2016-07-26 | 50-ft beach seine | 8.0 | — | — | 48 |
| 2016-07-26 | 15-ft beach seine | 1.7 | — | — | 5 |
| 2000-06-19 | Standard gill nets | 0.3 (below normal) | 0.5 – 1.7 | 0.98 lb | 2 |
| 2000-06-19 | Standard trap nets | 0.4 (below normal) | 0.5 – 2.0 | 0.09 lb | 4 |
| 1978-07-03 | Standard gill nets | 0.3 (below normal) | 0.5 – 1.7 | 0.70 lb | 1 |
| 2020-06-29 | Standard electrofishing | 59.2 | — | 0.92 lb | 74 |
| 2020-06-29 | Standard gill nets | 0.3 (below normal) | 0.5 – 1.7 | 0.98 lb | 2 |
| 1993-06-21 | Standard electrofishing | 54.8 | — | 0.58 lb | 73 |
| 1993-06-21 | Survey seining | 4.7 | — | — | 14 |
| 1993-06-21 | Standard gill nets | 0.2 (below normal) | 0.5 – 1.7 | 0.35 lb | 1 |
| 1993-06-21 | Standard trap nets | 0.4 (below normal) | 0.5 – 2.0 | 0.24 lb | 4 |
| 2010-06-14 | Standard electrofishing | 85.9 | — | 0.87 lb | 117 |
| 2010-06-14 | 15-ft beach seine | 70.2 | — | — | 702 |
| 2010-06-14 | Standard gill nets | 0.2 (below normal) | 0.5 – 1.7 | 0.38 lb | 1 |
| 2010-06-14 | Backpack electrofishing | 5.0 | — | — | 3 |
| 2010-06-14 | Standard trap nets | 0.4 (below normal) | 0.5 – 2.0 | 0.36 lb | 4 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 1.0 | — | 0.10 lb | 4 |
| 1988-06-20 | Standard trap nets | 42.3 (above normal) | 7.9 – 37.7 | 0.08 lb | 169 |
| 1983-07-20 | Standard trap nets | 23.3 (normal) | 7.9 – 37.7 | 0.10 lb | 93 |
| 1983-07-20 | Standard gill nets | 1.3 | — | 0.22 lb | 5 |
| 2016-07-26 | Backpack electrofishing | 15.7 | — | — | 15 |
| 2016-07-26 | 50-ft beach seine | 18.7 | — | — | 112 |
| 2016-07-26 | 15-ft beach seine | 3.7 | — | — | 11 |
| 2000-06-19 | Standard gill nets | 3.2 | — | 0.06 lb | 19 |
| 2000-06-19 | Standard trap nets | 55.3 (above normal) | 7.9 – 37.7 | 0.03 lb | 498 |
| 1972-07-17 | Standard trap nets | 10.8 (normal) | 7.9 – 37.7 | 0.14 lb | 43 |
| 1972-07-17 | Standard gill nets | 3.5 | — | 0.14 lb | 7 |
| 1978-07-03 | Standard gill nets | 6.3 | — | 0.03 lb | 19 |
| 1978-07-03 | Standard trap nets | 36.8 (normal) | 7.9 – 37.7 | 0.12 lb | 147 |
| 2020-06-29 | Standard gill nets | 1.7 | — | 0.05 lb | 10 |
| 1993-06-21 | Standard gill nets | 0.3 | — | 0.08 lb | 2 |
| 1993-06-21 | Standard trap nets | 80.9 (above normal) | 7.9 – 37.7 | 0.11 lb | 728 |
| 2010-06-14 | Standard gill nets | 1.2 | — | 0.05 lb | 7 |
| 2010-06-14 | Backpack electrofishing | 6.7 | — | — | 4 |
| 2010-06-14 | Standard trap nets | 29.3 (normal) | 7.9 – 37.7 | 0.09 lb | 264 |
| 2010-06-14 | 15-ft beach seine | 0.2 | — | — | 2 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 1.5 (normal) | 1.0 – 16.3 | 2.80 lb | 6 |
| 1983-07-20 | Standard gill nets | 2.0 (normal) | 1.0 – 16.3 | 2.39 lb | 8 |
| 1972-07-17 | Standard gill nets | 10.0 (normal) | 1.0 – 16.3 | 1.20 lb | 20 |
| 1978-07-03 | Standard gill nets | 15.3 (normal) | 1.0 – 16.3 | 2.25 lb | 46 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 0.5 (normal) | 0.3 – 1.1 | 1.50 lb | 2 |
| 1983-07-20 | Standard gill nets | 1.3 (above normal) | 0.3 – 1.1 | 1.60 lb | 5 |
| 2000-06-19 | Standard gill nets | 1.2 (above normal) | 0.3 – 1.1 | 0.25 lb | 7 |
| 1972-07-17 | Standard gill nets | 0.5 (normal) | 0.3 – 1.1 | 0.50 lb | 1 |
| 1978-07-03 | Standard gill nets | 1.7 (above normal) | 0.3 – 1.1 | 1.08 lb | 5 |
| 1993-06-21 | Standard gill nets | 0.5 (normal) | 0.3 – 1.1 | 0.55 lb | 3 |
| 1993-06-21 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.0 | 1.87 lb | 1 |
| 2010-06-14 | Standard gill nets | 0.3 (normal) | 0.3 – 1.1 | 0.61 lb | 2 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 1.5 (normal) | 0.5 – 4.5 | 0.28 lb | 6 |
| 1988-06-20 | Standard trap nets | 1.8 (normal) | 1.0 – 6.1 | 0.26 lb | 7 |
| 1983-07-20 | Standard gill nets | 2.3 (normal) | 0.5 – 4.5 | 0.16 lb | 9 |
| 1983-07-20 | Standard trap nets | 6.3 (above normal) | 1.0 – 6.1 | 0.17 lb | 25 |
| 2000-06-19 | Standard gill nets | 2.0 (normal) | 0.5 – 4.5 | 0.18 lb | 12 |
| 2000-06-19 | Standard trap nets | 0.8 (below normal) | 1.0 – 6.1 | 0.22 lb | 7 |
| 1972-07-17 | Standard gill nets | 2.0 (normal) | 0.5 – 4.5 | 0.12 lb | 4 |
| 1978-07-03 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.5 | 0.50 lb | 1 |
| 1978-07-03 | Standard trap nets | 6.8 (above normal) | 1.0 – 6.1 | 0.28 lb | 27 |
| 2020-06-29 | Standard gill nets | 1.7 (normal) | 0.5 – 4.5 | 0.11 lb | 10 |
| 1993-06-21 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.5 | 0.05 lb | 2 |
| 1993-06-21 | Standard trap nets | 2.6 (normal) | 1.0 – 6.1 | 0.25 lb | 23 |
| 2010-06-14 | Standard gill nets | 1.8 (normal) | 0.5 – 4.5 | 0.23 lb | 11 |
| 2010-06-14 | Standard trap nets | 1.2 (normal) | 1.0 – 6.1 | 0.34 lb | 11 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard gill nets | 9.5 (normal) | 1.5 – 18.5 | 0.09 lb | 38 |
| 1983-07-20 | Standard trap nets | 0.3 (below normal) | 0.3 – 0.8 | 0.30 lb | 1 |
| 2016-07-26 | 50-ft beach seine | 1.3 | — | — | 8 |
| 2000-06-19 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 0.09 lb | 4 |
| 2000-06-19 | Standard gill nets | 3.8 (normal) | 1.5 – 18.5 | 0.10 lb | 23 |
| 1972-07-17 | Standard gill nets | 0.5 (below normal) | 1.5 – 18.5 | — | 1 |
| 1978-07-03 | Standard trap nets | 0.8 (normal) | 0.3 – 0.8 | 0.03 lb | 3 |
| 1978-07-03 | Standard gill nets | 23.3 (above normal) | 1.5 – 18.5 | 0.06 lb | 70 |
| 2020-06-29 | Standard gill nets | 0.5 (below normal) | 1.5 – 18.5 | 0.11 lb | 3 |
| 1993-06-21 | Standard trap nets | 0.8 (normal) | 0.3 – 0.8 | 0.10 lb | 7 |
| 1993-06-21 | Survey seining | 0.7 | — | — | 2 |
| 1993-06-21 | Standard gill nets | 8.8 (normal) | 1.5 – 18.5 | 0.11 lb | 53 |
| 2010-06-14 | 15-ft beach seine | 0.2 | — | — | 2 |
| 2010-06-14 | Standard gill nets | 1.5 (normal) | 1.5 – 18.5 | 0.08 lb | 9 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-20 | Standard trap nets | 3.3 (normal) | 1.1 – 4.7 | 0.12 lb | 13 |
| 1983-07-20 | Standard trap nets | 2.0 (normal) | 1.1 – 4.7 | 0.11 lb | 8 |
| 2010-08-10 | Backpack electrofishing | 0.8 | — | — | 1 |
| 2016-07-26 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2016-07-26 | 50-ft beach seine | 2.0 | — | — | 12 |
| 2016-07-26 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2000-06-19 | Standard gill nets | 0.3 | — | 0.04 lb | 2 |
| 2000-06-19 | Standard trap nets | 4.7 (normal) | 1.1 – 4.7 | 0.12 lb | 42 |
| 1972-07-17 | Standard gill nets | 0.5 | — | — | 1 |
| 1972-07-17 | Standard trap nets | 0.5 (below normal) | 1.1 – 4.7 | — | 2 |
| 1978-07-03 | Standard gill nets | 3.7 | — | 0.04 lb | 11 |
| 1978-07-03 | Standard trap nets | 2.0 (normal) | 1.1 – 4.7 | 0.05 lb | 8 |
| 1993-06-21 | Standard trap nets | 3.4 (normal) | 1.1 – 4.7 | 0.12 lb | 31 |
| 2010-06-14 | Backpack electrofishing | 1.7 | — | — | 1 |
| 2010-06-14 | Standard trap nets | 3.6 (normal) | 1.1 – 4.7 | 0.19 lb | 32 |
| 2010-06-14 | 15-ft beach seine | 0.1 | — | — | 1 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-08-10 | Backpack electrofishing | 0.8 | — | 1 |
| 2016-07-26 | Backpack electrofishing | 1.0 | — | 1 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-08-10 | Backpack electrofishing | 17.7 | — | 23 |
| 2016-07-26 | Backpack electrofishing | 4.2 | — | 4 |
| 2016-07-26 | 50-ft beach seine | 0.7 | — | 4 |
| 2010-06-14 | 15-ft beach seine | 5.3 | — | 53 |
| 2010-06-14 | Backpack electrofishing | 3.3 | — | 2 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-08-10 | Backpack electrofishing | 3.9 | — | 5 |
LES
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-08-10 | Backpack electrofishing | 1.5 | — | 2 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-26 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2010-06-14 | 15-ft beach seine | 2.0 | — | — | 20 |
| 2010-06-14 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.5 | 0.11 lb | 1 |
| 2010-06-14 | Backpack electrofishing | 1.7 | — | — | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-07-26 | Backpack electrofishing | 7.3 | — | 7 |
| 2010-06-14 | 15-ft beach seine | 0.3 | — | 3 |
| 2010-06-14 | Backpack electrofishing | 1.7 | — | 1 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2000-06-19 | Standard trap nets | 0.6 (normal) | 0.5 – 1.8 | 0.19 lb | 5 |
| 1972-07-17 | Standard trap nets | 0.8 (normal) | 0.5 – 1.8 | 0.33 lb | 3 |
| 1972-07-17 | Standard gill nets | 1.0 (normal) | 0.6 – 4.5 | 0.50 lb | 2 |
| 1978-07-03 | Standard gill nets | 0.7 (normal) | 0.6 – 4.5 | 0.15 lb | 2 |
| 1978-07-03 | Standard trap nets | 0.8 (normal) | 0.5 – 1.8 | 0.37 lb | 3 |
| 1993-06-21 | Standard trap nets | 0.1 (below normal) | 0.5 – 1.8 | 0.22 lb | 1 |
| 2010-06-14 | Standard trap nets | 0.4 (below normal) | 0.5 – 1.8 | 0.16 lb | 4 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2000-06-19 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.8 | 5.24 lb | 2 |
| 2010-06-14 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.8 | 5.24 lb | 2 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-06-14 | 15-ft beach seine | 0.1 | — | 1 |
OTM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-06-14 | 15-ft beach seine | 1.2 | — | 12 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Best Bet Waxworm Wholesale Bait & Breeder Kits
Deer River, MN
★ 5Bite Me Waxworms Wholesale Bait Shop
Deer River, MN
★ 3.7Diamond Custom Rods
Grand Rapids, MN
★ 5Fred's Live Bait & Tackle
Deer River, MN
★ 4.8Frontier Sports
Marcell, MN
★ 4.6Glen's Army & Navy Store
Grand Rapids, MN
★ 4.3God's Country Outfitters
Grand Rapids, MN
★ 4.4Hollywood Bait
Coleraine, MN
★ 4.5Nearby Marinas
Resorts & Lodges Near Snaptail
Plan your stay — fishing resorts and lodges near Snaptail.
Fish Species
Species known to inhabit Snaptail. Click any species for a full fishing guide.
Fishing Guides Near Snaptail
Other Lakes in Itasca County
Plan Your Trip to Snaptail
- Weather forecast for Snaptail — check wind, rain, and temperature before you go
- GPS: 47.4699°N, 93.3771°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.