Somers
Wright County, Minnesota — DOW #86023000
159 Surveys
Special Regulations for Somers
This lake has regulations that differ from statewide defaults. Always check before fishing.
- Daily limit five.
- All from 12-20" must be immediately released. One over 20" allowed in possession.
- All from 24-36" must be immediately released. Possession limit three, only one over 36".
- Daily limit five.
- Minimum size limit 17". Possession limit three.
Invasive Species Alert
Somers has confirmed populations of:
- Eurasian watermilfoil
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
151.35
Acres
21 ft
Max Depth
10.2 ft
Mean Depth
9
Fish Species
6
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Somers. Green = above normal range. Red = below normal.
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 30.1 (normal) | 6.5 – 59.6 | 0.09 lb | 211 |
| 2005-08-31 | Survey seining | 413.3 | — | — | 1240 |
| 2011-09-07 | Standard trap nets | 51.2 (normal) | 6.5 – 59.6 | 0.10 lb | 461 |
| 2011-09-07 | Standard gill nets | 6.4 | — | 0.13 lb | 32 |
| 2003-09-02 | Survey seining | 139.3 | — | — | 418 |
| 2003-09-02 | Standard trap nets | 30.4 (normal) | 6.5 – 59.6 | 0.28 lb | 274 |
| 2004-09-07 | Standard trap nets | 32.9 (normal) | 6.5 – 59.6 | 0.04 lb | 263 |
| 2004-09-07 | Survey seining | 428.3 | — | — | 1285 |
| 1989-08-10 | Standard gill nets | 0.5 | — | 0.15 lb | 2 |
| 1989-08-10 | Standard trap nets | 17.2 (normal) | 6.5 – 59.6 | 0.13 lb | 103 |
| 1998-09-09 | Standard trap nets | 45.0 (normal) | 6.5 – 59.6 | 0.05 lb | 270 |
| 1998-09-09 | Standard electrofishing | 1.2 | — | 0.41 lb | 2 |
| 1998-09-09 | Survey seining | 20.8 | — | — | 83 |
| 1997-09-02 | Standard trap nets | 43.7 (normal) | 6.5 – 59.6 | 0.08 lb | 262 |
| 1997-09-02 | Survey seining | 61.5 | — | — | 123 |
| 1997-09-02 | Standard gill nets | 13.0 | — | 0.38 lb | 13 |
| 2016-08-01 | Backpack electrofishing | 82.2 | — | — | 69 |
| 2016-08-01 | 50-ft beach seine | 181.3 | — | — | 1813 |
| 1992-08-19 | Standard trap nets | 7.8 (normal) | 6.5 – 59.6 | 0.19 lb | 47 |
| 1999-09-07 | Survey seining | 27.0 | — | 0.04 lb | 81 |
| 1999-09-07 | Standard gill nets | 157.0 | — | 0.08 lb | 157 |
| 1999-09-07 | Standard trap nets | 77.2 (above normal) | 6.5 – 59.6 | 0.04 lb | 463 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.8 | 3.20 lb | 1 |
| 2005-08-31 | Survey seining | 3.7 | — | 0.24 lb | 11 |
| 2005-08-31 | Standard electrofishing | 145.6 | — | 1.04 lb | 86 |
| 2011-09-07 | Standard trap nets | 1.0 (above normal) | 0.3 – 0.8 | 0.97 lb | 9 |
| 2011-09-07 | Standard electrofishing | 32.7 | — | 1.60 lb | 60 |
| 2011-09-07 | Standard gill nets | 0.4 (normal) | 0.3 – 1.1 | 2.11 lb | 2 |
| 2003-09-02 | Standard electrofishing | 312.9 | — | 0.67 lb | 79 |
| 2003-09-02 | Survey seining | 4.0 | — | 0.02 lb | 12 |
| 2003-09-02 | Special electrofishing | 18.3 | — | 2.24 lb | 9 |
| 2003-09-02 | Standard trap nets | 0.9 (above normal) | 0.3 – 0.8 | 1.78 lb | 8 |
| 2004-09-07 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 2.27 lb | 3 |
| 2004-09-07 | Survey seining | 11.0 | — | — | 33 |
| 2004-09-07 | Standard electrofishing | 322.4 | — | 0.80 lb | 78 |
| 1998-09-09 | Standard trap nets | 16.3 (above normal) | 0.3 – 0.8 | 0.16 lb | 98 |
| 1998-09-09 | Standard electrofishing | 41.3 | — | 0.76 lb | 68 |
| 1998-09-09 | Survey seining | 4.0 | — | — | 16 |
| 1997-09-02 | Standard trap nets | 16.7 (above normal) | 0.3 – 0.8 | 0.11 lb | 100 |
| 1997-09-02 | Survey seining | 41.0 | — | — | 82 |
| 1997-09-02 | Standard electrofishing | 18.0 | — | 1.18 lb | 17 |
| 1997-09-02 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.1 | 1.31 lb | 3 |
| 2016-08-01 | Backpack electrofishing | 64.3 | — | — | 54 |
| 2016-08-01 | 50-ft beach seine | 18.1 | — | — | 181 |
| 1992-08-19 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.8 | 0.60 lb | 1 |
| 1992-08-19 | Standard gill nets | 1.5 (above normal) | 0.3 – 1.1 | 0.38 lb | 6 |
| 1999-09-07 | Standard electrofishing | 156.1 | — | 1.15 lb | 58 |
| 1999-09-07 | Survey seining | 8.7 | — | 0.22 lb | 26 |
| 1999-09-07 | Standard gill nets | 5.0 (above normal) | 0.3 – 1.1 | 0.20 lb | 5 |
| 1999-09-07 | Standard trap nets | 0.7 (normal) | 0.3 – 0.8 | 0.17 lb | 4 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 0.6 (normal) | 0.3 – 1.5 | 0.10 lb | 4 |
| 2005-08-31 | Survey seining | 2.7 | — | 0.01 lb | 8 |
| 2011-09-07 | Standard trap nets | 3.8 (above normal) | 0.3 – 1.5 | 0.13 lb | 34 |
| 2011-09-07 | Standard gill nets | 27.0 (above normal) | 1.5 – 12.8 | 0.15 lb | 135 |
| 2003-09-02 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.5 | 0.05 lb | 2 |
| 2003-09-02 | Survey seining | 3.0 | — | 0.08 lb | 9 |
| 2004-09-07 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.5 | 0.18 lb | 2 |
| 2004-09-07 | Survey seining | 5.7 | — | 0.02 lb | 17 |
| 1989-08-10 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.5 | 0.10 lb | 1 |
| 1998-09-09 | Standard trap nets | 10.0 (above normal) | 0.3 – 1.5 | 0.10 lb | 60 |
| 1997-09-02 | Standard trap nets | 13.0 (above normal) | 0.3 – 1.5 | 0.27 lb | 78 |
| 1997-09-02 | Survey seining | 326.0 | — | — | 652 |
| 1997-09-02 | Standard gill nets | 208.0 (above normal) | 1.5 – 12.8 | 0.30 lb | 208 |
| 2016-08-01 | Backpack electrofishing | 14.3 | — | — | 12 |
| 2016-08-01 | 50-ft beach seine | 14.4 | — | — | 144 |
| 1992-08-19 | Standard trap nets | 0.3 (normal) | 0.3 – 1.5 | 0.05 lb | 2 |
| 1992-08-19 | Standard gill nets | 0.8 (below normal) | 1.5 – 12.8 | 0.10 lb | 3 |
| 1999-09-07 | Standard trap nets | 1.8 (above normal) | 0.3 – 1.5 | 0.21 lb | 11 |
| 1999-09-07 | Survey seining | 1.3 | — | 0.20 lb | 4 |
| 1999-09-07 | Standard gill nets | 127.0 (above normal) | 1.5 – 12.8 | 0.09 lb | 127 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 4.0 (normal) | 1.8 – 18.1 | 0.21 lb | 28 |
| 2005-08-31 | Survey seining | 0.7 | — | 0.03 lb | 2 |
| 2011-09-07 | Standard gill nets | 43.2 (above normal) | 1.9 – 18.0 | 0.11 lb | 216 |
| 2011-09-07 | Standard trap nets | 12.4 (normal) | 1.8 – 18.1 | 0.16 lb | 112 |
| 2003-09-02 | Survey seining | 0.3 | — | 0.21 lb | 1 |
| 2003-09-02 | Standard trap nets | 3.7 (normal) | 1.8 – 18.1 | 0.23 lb | 33 |
| 2004-09-07 | Standard trap nets | 1.8 (below normal) | 1.8 – 18.1 | 0.25 lb | 14 |
| 2004-09-07 | Survey seining | 0.3 | — | 0.27 lb | 1 |
| 1989-08-10 | Standard gill nets | 203.8 (above normal) | 1.9 – 18.0 | 0.09 lb | 815 |
| 1989-08-10 | Standard trap nets | 54.8 (above normal) | 1.8 – 18.1 | 0.10 lb | 329 |
| 1998-09-09 | Standard trap nets | 6.7 (normal) | 1.8 – 18.1 | 0.24 lb | 40 |
| 1997-09-02 | Standard gill nets | 2.0 (normal) | 1.9 – 18.0 | 0.24 lb | 2 |
| 1997-09-02 | Standard trap nets | 6.3 (normal) | 1.8 – 18.1 | 0.12 lb | 38 |
| 2016-08-01 | 50-ft beach seine | 0.9 | — | — | 9 |
| 1992-08-19 | Standard gill nets | 18.5 (above normal) | 1.9 – 18.0 | 0.14 lb | 74 |
| 1992-08-19 | Standard trap nets | 17.0 (normal) | 1.8 – 18.1 | 0.19 lb | 102 |
| 1999-09-07 | Survey seining | 0.3 | — | — | 1 |
| 1999-09-07 | Standard gill nets | 61.0 (above normal) | 1.9 – 18.0 | 0.32 lb | 61 |
| 1999-09-07 | Standard trap nets | 0.5 (below normal) | 1.8 – 18.1 | 0.29 lb | 3 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 1.1 | — | 3.91 lb | 8 |
| 2005-08-31 | Survey seining | 0.3 | — | 0.04 lb | 1 |
| 2011-09-07 | Standard gill nets | 4.2 (normal) | 2.5 – 7.9 | 3.24 lb | 21 |
| 2011-09-07 | Standard trap nets | 1.2 | — | 2.69 lb | 11 |
| 2003-09-02 | Special electrofishing | 6.1 | — | 1.65 lb | 3 |
| 2003-09-02 | Standard trap nets | 0.9 | — | 2.50 lb | 8 |
| 2004-09-07 | Standard trap nets | 0.5 | — | 2.74 lb | 4 |
| 1989-08-10 | Standard gill nets | 2.0 (below normal) | 2.5 – 7.9 | 1.25 lb | 8 |
| 1989-08-10 | Standard trap nets | 2.0 | — | 4.46 lb | 12 |
| 2016-08-01 | Backpack electrofishing | 1.2 | — | — | 1 |
| 2016-08-01 | 50-ft beach seine | 1.9 | — | — | 19 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.6 | 2.43 lb | 1 |
| 1989-08-10 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 1.30 lb | 1 |
| 1992-08-19 | Standard gill nets | 0.5 (normal) | 0.5 – 2.0 | 1.25 lb | 2 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.2 | 2.54 lb | 2 |
| 2011-09-07 | Standard gill nets | 3.6 (above normal) | 0.5 – 3.5 | 2.77 lb | 18 |
| 2011-09-07 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 3.03 lb | 1 |
| 2003-09-02 | Standard electrofishing | 4.0 | — | 0.62 lb | 1 |
| 2003-09-02 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.2 | 2.73 lb | 2 |
| 2004-09-07 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 3.86 lb | 1 |
| 1989-08-10 | Standard gill nets | 2.3 (normal) | 0.5 – 3.5 | 2.89 lb | 9 |
| 1989-08-10 | Standard trap nets | 0.8 (normal) | 0.3 – 1.2 | 2.26 lb | 5 |
| 1998-09-09 | Standard electrofishing | 1.8 | — | 2.14 lb | 3 |
| 1998-09-09 | Standard trap nets | 2.0 (above normal) | 0.3 – 1.2 | 0.49 lb | 12 |
| 1997-09-02 | Standard electrofishing | 8.5 | — | 1.86 lb | 8 |
| 1997-09-02 | Standard gill nets | 28.0 (above normal) | 0.5 – 3.5 | 2.21 lb | 28 |
| 1997-09-02 | Standard trap nets | 2.2 (above normal) | 0.3 – 1.2 | 2.31 lb | 13 |
| 1992-08-19 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.2 | 5.80 lb | 1 |
| 1999-09-07 | Standard electrofishing | 13.4 | — | 0.67 lb | 5 |
| 1999-09-07 | Special electrofishing | 6.7 | — | 0.39 lb | 4 |
| 1999-09-07 | Standard gill nets | 6.0 (above normal) | 0.5 – 3.5 | 4.02 lb | 6 |
| 1999-09-07 | Standard trap nets | 1.2 (normal) | 0.3 – 1.2 | 3.04 lb | 7 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 0.3 (normal) | 0.2 – 1.4 | 0.08 lb | 2 |
| 2011-09-07 | Standard gill nets | 0.2 (below normal) | 0.7 – 3.9 | 0.08 lb | 1 |
| 2004-09-07 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.4 | 0.05 lb | 1 |
| 1989-08-10 | Standard gill nets | 0.8 (normal) | 0.7 – 3.9 | 0.10 lb | 3 |
| 1989-08-10 | Standard trap nets | 3.8 (above normal) | 0.2 – 1.4 | 0.10 lb | 23 |
| 1998-09-09 | Standard trap nets | 0.7 (normal) | 0.2 – 1.4 | 0.06 lb | 4 |
| 1997-09-02 | Standard trap nets | 0.8 (normal) | 0.2 – 1.4 | 0.06 lb | 5 |
| 1992-08-19 | Standard gill nets | 3.5 (normal) | 0.7 – 3.9 | 0.11 lb | 14 |
| 1992-08-19 | Standard trap nets | 0.3 (normal) | 0.2 – 1.4 | 0.05 lb | 2 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 0.6 (below normal) | 0.8 – 5.3 | 0.12 lb | 4 |
| 2011-09-07 | Standard trap nets | 0.6 (below normal) | 0.8 – 5.3 | 0.13 lb | 5 |
| 2003-09-02 | Survey seining | 0.3 | — | — | 1 |
| 2003-09-02 | Standard trap nets | 0.3 (below normal) | 0.8 – 5.3 | 0.25 lb | 3 |
| 2004-09-07 | Survey seining | 2.3 | — | 0.02 lb | 7 |
| 2004-09-07 | Standard trap nets | 1.5 (normal) | 0.8 – 5.3 | 0.07 lb | 12 |
| 1989-08-10 | Standard trap nets | 0.2 (below normal) | 0.8 – 5.3 | 0.10 lb | 1 |
| 1998-09-09 | Standard trap nets | 2.8 (normal) | 0.8 – 5.3 | 0.16 lb | 17 |
| 1997-09-02 | Standard trap nets | 2.2 (normal) | 0.8 – 5.3 | 0.09 lb | 13 |
| 2016-08-01 | 50-ft beach seine | 1.3 | — | — | 13 |
| 1992-08-19 | Standard trap nets | 0.3 (below normal) | 0.8 – 5.3 | 0.05 lb | 2 |
| 1999-09-07 | Standard trap nets | 5.2 (normal) | 0.8 – 5.3 | 0.20 lb | 31 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-08-31 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.6 | 9.26 lb | 1 |
| 2003-09-02 | Standard trap nets | 0.4 (normal) | 0.3 – 2.6 | 6.83 lb | 4 |
| 2004-09-07 | Standard trap nets | 0.6 (normal) | 0.3 – 2.6 | 7.41 lb | 5 |
| 1989-08-10 | Standard gill nets | 72.8 (above normal) | 0.5 – 4.0 | 0.67 lb | 291 |
| 1989-08-10 | Standard trap nets | 2.3 (normal) | 0.3 – 2.6 | 0.63 lb | 14 |
| 1992-08-19 | Standard gill nets | 29.0 (above normal) | 0.5 – 4.0 | 0.99 lb | 116 |
| 1992-08-19 | Standard trap nets | 4.5 (above normal) | 0.3 – 2.6 | 0.94 lb | 27 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-09-02 | Standard trap nets | 2.8 | — | 0.44 lb | 25 |
| 2004-09-07 | Standard trap nets | 0.3 | — | 0.51 lb | 2 |
| 1989-08-10 | Standard trap nets | 0.3 | — | 0.20 lb | 2 |
| 1992-08-19 | Standard trap nets | 0.7 | — | 0.23 lb | 4 |
| 1999-09-07 | Survey seining | 6.3 | — | 0.02 lb | 19 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-08-10 | Standard trap nets | 250.7 (above normal) | 1.3 – 26.0 | 0.06 lb | 1504 |
| 1989-08-10 | Standard gill nets | 39.8 (normal) | 5.2 – 56.2 | 0.07 lb | 159 |
| 1992-08-19 | Standard gill nets | 5.8 (normal) | 5.2 – 56.2 | 0.17 lb | 23 |
| 1992-08-19 | Standard trap nets | 9.0 (normal) | 1.3 – 26.0 | 0.21 lb | 54 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1999-09-07 | Survey seining | 60.3 | — | 181 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Nearby Marinas
Resorts & Lodges Near Somers
Plan your stay — fishing resorts and lodges near Somers.
Fish Species
Species known to inhabit Somers. Click any species for a full fishing guide.
Fishing Guides Near Somers
Other Lakes in Wright County
Plan Your Trip to Somers
- Weather forecast for Somers — check wind, rain, and temperature before you go
- GPS: 45.2641°N, 94.0267°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.