South Long

Crow Wing County, Minnesota — DOW #18013600

359 Surveys

Invasive Species Alert

South Long has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

1,309.05
Acres
47 ft
Max Depth
0
17
Fish Species
15
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on South Long. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard trap nets 0.1 (below normal) 0.3 – 2.6 0.25 lb 1
1984-07-23 Standard gill nets 0.6 (below normal) 0.6 – 6.8 0.85 lb 5
2022-07-11 Standard gill nets 0.1 (below normal) 0.6 – 6.8 1.19 lb 1
2007-07-23 Standard gill nets 0.5 (below normal) 0.6 – 6.8 1.09 lb 6
1989-07-24 Standard trap nets 0.2 (below normal) 0.3 – 2.6 1.00 lb 2
1989-07-24 Standard gill nets 1.4 (normal) 0.6 – 6.8 1.08 lb 13
1994-07-11 Standard gill nets 1.1 (normal) 0.6 – 6.8 0.83 lb 10
1994-07-11 Standard trap nets 0.2 (below normal) 0.3 – 2.6 0.82 lb 2
2019-07-22 Standard gill nets 6.3 (normal) 0.6 – 6.8 0.72 lb 76

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard trap nets 0.7 (normal) 0.3 – 1.6 0.78 lb 8
2007-07-23 Standard trap nets 0.2 (below normal) 0.3 – 1.6 0.24 lb 2
2007-07-23 Standard gill nets 0.8 (normal) 0.3 – 1.8 1.22 lb 9
1999-07-12 Standard trap nets 1.8 (above normal) 0.3 – 1.6 0.78 lb 21
1989-07-24 Standard trap nets 0.2 (below normal) 0.3 – 1.6 0.62 lb 2
1989-07-24 Standard gill nets 0.6 (normal) 0.3 – 1.8 1.00 lb 5
1994-07-11 Standard gill nets 0.1 (below normal) 0.3 – 1.8 0.54 lb 1
1994-07-11 Standard trap nets 0.2 (below normal) 0.3 – 1.6 1.12 lb 2
2019-07-22 Standard gill nets 0.2 (below normal) 0.3 – 1.8 1.13 lb 2
2013-07-22 Standard trap nets 0.1 (below normal) 0.3 – 1.6 0.56 lb 1
2013-07-22 Standard gill nets 0.2 (below normal) 0.3 – 1.8 1.49 lb 2

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard trap nets 1.1 (normal) 0.6 – 3.5 0.12 lb 13
1984-07-23 Standard gill nets 15.7 (normal) 7.0 – 46.3 0.11 lb 141
2024-08-28 50-ft beach seine 25.1 276
2024-08-28 15-ft beach seine 1.0 2
2024-08-28 Backpack electrofishing 5.8 9
2022-07-11 Standard gill nets 7.3 (normal) 7.0 – 46.3 0.13 lb 88
2007-07-23 Standard trap nets 0.6 (below normal) 0.6 – 3.5 0.11 lb 7
2007-07-23 Standard gill nets 7.5 (normal) 7.0 – 46.3 0.17 lb 90
1999-07-12 Standard gill nets 12.9 (normal) 7.0 – 46.3 0.10 lb 116
1999-07-12 Survey seining 20.5 82
1999-07-12 Standard trap nets 0.9 (normal) 0.6 – 3.5 0.13 lb 11
1989-07-24 Standard trap nets 0.8 (normal) 0.6 – 3.5 0.14 lb 9
1989-07-24 Standard gill nets 2.2 (below normal) 7.0 – 46.3 0.17 lb 20
1994-07-11 Standard gill nets 44.3 (normal) 7.0 – 46.3 0.20 lb 399
1994-07-11 Survey seining 71.8 287
1994-07-11 Standard trap nets 1.6 (normal) 0.6 – 3.5 0.16 lb 19
2013-06-26 50-ft beach seine 23.6 260
2013-06-26 15-ft beach seine 29.3 88
2013-06-26 Backpack electrofishing 10.5 21
2019-07-22 Standard trap nets 0.1 (below normal) 0.6 – 3.5 1
2019-07-22 Standard gill nets 0.8 (below normal) 7.0 – 46.3 0.13 lb 10
2013-07-22 Standard trap nets 0.3 (below normal) 0.6 – 3.5 0.12 lb 4
2013-07-22 Standard gill nets 1.9 (below normal) 7.0 – 46.3 0.11 lb 23

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 2.2 (normal) 1.2 – 10.9 0.69 lb 20
1984-07-23 Standard trap nets 8.6 (above normal) 1.2 – 5.2 0.64 lb 103
2024-08-28 Backpack electrofishing 3.2 5
2024-08-28 50-ft beach seine 0.1 1
2022-07-11 Standard gill nets 0.7 (below normal) 1.2 – 10.9 0.90 lb 8
2007-07-23 Standard gill nets 5.3 (normal) 1.2 – 10.9 0.95 lb 63
2007-07-23 Standard trap nets 7.1 (above normal) 1.2 – 5.2 0.91 lb 85
1999-07-12 Standard trap nets 18.3 (above normal) 1.2 – 5.2 0.48 lb 220
1999-07-12 Standard gill nets 1.7 (normal) 1.2 – 10.9 0.44 lb 15
1999-07-12 Survey seining 0.5 2
1989-07-24 Standard gill nets 7.8 (normal) 1.2 – 10.9 0.90 lb 70
1989-07-24 Standard trap nets 6.8 (above normal) 1.2 – 5.2 0.93 lb 82
1994-07-11 Standard trap nets 8.8 (above normal) 1.2 – 5.2 0.71 lb 105
1994-07-11 Standard gill nets 6.6 (normal) 1.2 – 10.9 0.85 lb 59
1994-07-11 Survey seining 0.3 1
2013-06-26 Backpack electrofishing 13.0 26
2013-06-26 50-ft beach seine 0.1 1
2019-07-22 Standard gill nets 2.6 (normal) 1.2 – 10.9 1.07 lb 31
2019-07-22 Standard trap nets 1.5 (normal) 1.2 – 5.2 1.08 lb 18
2013-07-22 Standard gill nets 2.7 (normal) 1.2 – 10.9 1.01 lb 32
2013-07-22 Standard trap nets 3.1 (normal) 1.2 – 5.2 1.02 lb 37

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 0.7 (below normal) 2.8 – 9.0 3.25 lb 6
1984-07-23 Standard trap nets 0.4 2.70 lb 5
2024-08-28 50-ft beach seine 0.1 1
2022-07-11 Standard gill nets 2.6 (below normal) 2.8 – 9.0 3.19 lb 31
2007-07-23 Standard gill nets 14.5 (above normal) 2.8 – 9.0 1.82 lb 174
2007-07-23 Standard trap nets 1.4 1.82 lb 17
1999-07-12 Standard gill nets 3.8 (normal) 2.8 – 9.0 3.01 lb 34
1999-07-12 Standard trap nets 1.2 1.35 lb 14
1999-07-12 Special trap nets 11.6 359
1989-07-24 Standard gill nets 4.1 (normal) 2.8 – 9.0 3.53 lb 37
1989-07-24 Standard trap nets 0.3 5.00 lb 4
1994-07-11 Standard gill nets 2.6 (below normal) 2.8 – 9.0 3.35 lb 23
1994-07-11 Survey seining 0.5 2
1994-07-11 Standard trap nets 0.5 2.83 lb 6
2013-06-26 Backpack electrofishing 1.0 2
2019-07-22 Standard gill nets 6.0 (normal) 2.8 – 9.0 2.63 lb 72
2019-07-22 Standard trap nets 0.7 2.39 lb 8
2013-07-22 Standard gill nets 7.5 (normal) 2.8 – 9.0 2.19 lb 90
2013-07-22 Standard trap nets 0.3 1.65 lb 4

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 0.2 (below normal) 0.6 – 3.9 0.53 lb 2
1984-07-23 Standard trap nets 0.2 (below normal) 0.5 – 2.5 0.25 lb 2
2024-08-28 50-ft beach seine 3.0 33
2024-08-28 15-ft beach seine 1.5 3
2024-08-28 Backpack electrofishing 3.9 6
2022-07-11 Standard gill nets 1.3 (normal) 0.6 – 3.9 0.58 lb 16
2007-07-23 Standard gill nets 0.8 (normal) 0.6 – 3.9 0.65 lb 9
2007-07-23 Standard trap nets 1.2 (normal) 0.5 – 2.5 0.53 lb 14
1999-07-12 Standard gill nets 0.7 (normal) 0.6 – 3.9 0.57 lb 6
1999-07-12 Survey seining 1.0 4
1999-07-12 Standard trap nets 0.8 (normal) 0.5 – 2.5 0.51 lb 9
1989-07-24 Standard gill nets 0.8 (normal) 0.6 – 3.9 0.41 lb 7
1989-07-24 Standard trap nets 0.3 (below normal) 0.5 – 2.5 0.35 lb 4
1994-07-11 Standard gill nets 0.8 (normal) 0.6 – 3.9 0.38 lb 7
1994-07-11 Survey seining 2.8 11
1994-07-11 Standard trap nets 0.8 (normal) 0.5 – 2.5 0.35 lb 10
2013-06-26 50-ft beach seine 0.1 1
2013-06-26 Backpack electrofishing 14.5 29
2019-07-22 Standard gill nets 0.6 (below normal) 0.6 – 3.9 0.72 lb 7
2019-07-22 Standard trap nets 0.4 (below normal) 0.5 – 2.5 0.36 lb 5
2013-07-22 Standard gill nets 1.3 (normal) 0.6 – 3.9 0.52 lb 15
2013-07-22 Standard trap nets 0.3 (below normal) 0.5 – 2.5 0.84 lb 3

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 5.2 (normal) 3.3 – 8.8 1.63 lb 47
1984-07-23 Standard trap nets 0.3 (normal) 0.2 – 0.8 3.50 lb 3
2022-07-11 Standard gill nets 2.5 (below normal) 3.3 – 8.8 1.93 lb 30
2007-07-23 Standard electrofishing 20.2 0.71 lb 28
2007-07-23 Standard gill nets 5.3 (normal) 3.3 – 8.8 1.54 lb 64
2007-07-23 Standard trap nets 0.2 (below normal) 0.2 – 0.8 5.45 lb 2
1999-07-12 Standard gill nets 6.3 (normal) 3.3 – 8.8 1.20 lb 57
1999-07-12 Standard trap nets 0.2 (below normal) 0.2 – 0.8 4.07 lb 2
1999-07-12 Special trap nets 0.4 2.55 lb 12
1999-07-12 Standard electrofishing 19.6 0.71 lb 31
1989-07-24 Standard gill nets 7.6 (normal) 3.3 – 8.8 1.42 lb 68
1989-07-24 Standard trap nets 0.2 (below normal) 0.2 – 0.8 0.88 lb 2
1994-07-11 Standard gill nets 9.9 (above normal) 3.3 – 8.8 1.55 lb 89
1994-07-11 Standard trap nets 0.1 (below normal) 0.2 – 0.8 5.73 lb 1
2019-07-22 Standard electrofishing 37.5 0.51 lb 25
2019-07-22 Standard gill nets 4.0 (normal) 3.3 – 8.8 2.36 lb 48
2019-07-22 Standard trap nets 0.2 (below normal) 0.2 – 0.8 3.57 lb 2
2013-07-22 Standard electrofishing 42.8 0.62 lb 46
2013-07-22 Standard gill nets 6.5 (normal) 3.3 – 8.8 1.96 lb 78
2013-07-22 Standard trap nets 0.1 (below normal) 0.2 – 0.8 2.50 lb 1

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard trap nets 2.4 0.18 lb 29
2024-08-28 Backpack electrofishing 1.3 2
2022-07-11 Standard gill nets 0.2 0.55 lb 2
2007-07-23 Standard trap nets 1.6 0.20 lb 19
1999-07-12 Standard gill nets 0.1 0.44 lb 1
1999-07-12 Standard trap nets 2.9 0.16 lb 35
1989-07-24 Standard gill nets 0.1 0.20 lb 1
1989-07-24 Standard trap nets 3.5 0.18 lb 42
1994-07-11 Standard trap nets 3.4 0.19 lb 41
2013-06-26 Backpack electrofishing 2.0 4
2013-06-26 15-ft beach seine 0.3 1
2019-07-22 Standard gill nets 0.1 0.49 lb 1
2019-07-22 Standard trap nets 0.3 0.50 lb 3
2013-07-22 Standard gill nets 0.6 0.39 lb 7
2013-07-22 Standard trap nets 0.8 0.29 lb 10

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 0.3 (normal) 0.3 – 1.4 1.17 lb 3
1984-07-23 Standard trap nets 0.8 (normal) 0.3 – 1.3 0.24 lb 10
2024-08-28 50-ft beach seine 28.4 312
2024-08-28 15-ft beach seine 3.5 7
2024-08-28 Backpack electrofishing 25.8 40
2022-07-11 Standard gill nets 0.3 (normal) 0.3 – 1.4 1.19 lb 4
2007-07-23 Standard electrofishing 189.9 0.74 lb 263
2007-07-23 Standard gill nets 1.2 (normal) 0.3 – 1.4 0.91 lb 14
2007-07-23 Standard trap nets 1.1 (normal) 0.3 – 1.3 0.96 lb 13
1999-07-12 Standard electrofishing 15.2 0.64 lb 24
1999-07-12 Standard gill nets 1.1 (normal) 0.3 – 1.4 0.35 lb 10
1999-07-12 Survey seining 3.3 0.03 lb 13
1999-07-12 Standard trap nets 0.7 (normal) 0.3 – 1.3 0.44 lb 8
1999-07-12 Special trap nets 1.0 1.63 lb 32
1989-07-24 Standard gill nets 1.1 (normal) 0.3 – 1.4 1.05 lb 10
1989-07-24 Standard trap nets 1.5 (above normal) 0.3 – 1.3 0.24 lb 18
1994-07-11 Standard gill nets 0.3 (normal) 0.3 – 1.4 1.43 lb 3
1994-07-11 Survey seining 17.5 70
1994-07-11 Standard trap nets 0.6 (normal) 0.3 – 1.3 1.05 lb 7
2013-06-26 50-ft beach seine 2.3 25
2013-06-26 15-ft beach seine 4.7 14
2013-06-26 Backpack electrofishing 1.0 2
2019-07-22 Standard electrofishing 203.8 1.05 lb 136
2019-07-22 Standard gill nets 2.1 (above normal) 0.3 – 1.4 1.37 lb 25
2019-07-22 Standard trap nets 0.1 (below normal) 0.3 – 1.3 3.37 lb 1
2013-07-22 Standard electrofishing 67.9 1.40 lb 73
2013-07-22 Standard gill nets 1.3 (normal) 0.3 – 1.4 0.58 lb 15
2013-07-22 Standard trap nets 0.3 (normal) 0.3 – 1.3 1.51 lb 4

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 0.8 (below normal) 0.8 – 6.2 0.75 lb 7
2022-07-11 Standard gill nets 1.8 (normal) 0.8 – 6.2 1.05 lb 22
2007-07-23 Standard gill nets 0.3 (below normal) 0.8 – 6.2 0.37 lb 4
1999-07-12 Standard gill nets 2.6 (normal) 0.8 – 6.2 1.29 lb 23
1989-07-24 Standard gill nets 2.3 (normal) 0.8 – 6.2 1.06 lb 21
1994-07-11 Standard gill nets 3.8 (normal) 0.8 – 6.2 0.98 lb 34
2019-07-22 Standard gill nets 1.2 (normal) 0.8 – 6.2 1.34 lb 14
2013-07-22 Standard gill nets 0.7 (below normal) 0.8 – 6.2 1.05 lb 8

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 2.2 (normal) 0.9 – 4.0 1.22 lb 20
1984-07-23 Standard trap nets 0.9 (normal) 0.2 – 1.1 1.79 lb 11
2024-08-28 Backpack electrofishing 0.6 1
2024-08-28 50-ft beach seine 0.2 2
2022-07-11 Standard gill nets 2.7 (normal) 0.9 – 4.0 1.77 lb 32
2007-07-23 Standard gill nets 3.8 (normal) 0.9 – 4.0 2.16 lb 45
2007-07-23 Standard trap nets 0.1 (below normal) 0.2 – 1.1 3.81 lb 1
1999-07-12 Standard trap nets 0.8 (normal) 0.2 – 1.1 2.47 lb 10
1999-07-12 Special trap nets 1.1 35
1999-07-12 Standard gill nets 2.7 (normal) 0.9 – 4.0 1.29 lb 24
1989-07-24 Standard gill nets 1.1 (normal) 0.9 – 4.0 1.73 lb 10
1994-07-11 Survey seining 19.3 77
1994-07-11 Standard trap nets 0.4 (normal) 0.2 – 1.1 1.67 lb 5
1994-07-11 Standard gill nets 2.3 (normal) 0.9 – 4.0 1.60 lb 21
2019-07-22 Standard gill nets 2.8 (normal) 0.9 – 4.0 2.21 lb 34
2013-07-22 Standard gill nets 3.3 (normal) 0.9 – 4.0 2.27 lb 39
2013-07-22 Standard trap nets 0.1 (below normal) 0.2 – 1.1 3.97 lb 1

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard gill nets 0.3 (below normal) 0.4 – 2.7 0.47 lb 3
1984-07-23 Standard trap nets 1.6 (normal) 0.4 – 2.3 0.29 lb 19
2024-08-28 50-ft beach seine 0.1 1
2022-07-11 Standard gill nets 0.7 (normal) 0.4 – 2.7 0.46 lb 8
2007-07-23 Standard gill nets 0.7 (normal) 0.4 – 2.7 0.13 lb 8
2007-07-23 Standard trap nets 1.7 (normal) 0.4 – 2.3 0.23 lb 20
1999-07-12 Standard gill nets 1.0 (normal) 0.4 – 2.7 0.16 lb 9
1999-07-12 Standard trap nets 2.7 (above normal) 0.4 – 2.3 0.25 lb 32
1999-07-12 Special trap nets 0.3 0.48 lb 8
1989-07-24 Standard gill nets 0.7 (normal) 0.4 – 2.7 0.34 lb 6
1989-07-24 Standard trap nets 1.3 (normal) 0.4 – 2.3 0.36 lb 15
1994-07-11 Standard gill nets 0.3 (below normal) 0.4 – 2.7 0.58 lb 3
1994-07-11 Survey seining 0.5 2
1994-07-11 Standard trap nets 0.6 (normal) 0.4 – 2.3 0.67 lb 7
2013-06-26 50-ft beach seine 0.1 1
2013-06-26 15-ft beach seine 0.7 2
2019-07-22 Standard gill nets 2.4 (normal) 0.4 – 2.7 0.32 lb 29
2019-07-22 Standard trap nets 1.3 (normal) 0.4 – 2.3 0.27 lb 15
2013-07-22 Standard gill nets 0.3 (below normal) 0.4 – 2.7 0.17 lb 4
2013-07-22 Standard trap nets 1.3 (normal) 0.4 – 2.3 0.20 lb 15

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard trap nets 27.3 (normal) 4.4 – 49.0 0.11 lb 327
2024-08-28 Backpack electrofishing 41.2 64
2024-08-28 50-ft beach seine 94.9 1044
2024-08-28 15-ft beach seine 78.0 156
2022-07-11 Standard gill nets 1.3 0.19 lb 15
2007-07-23 Standard gill nets 2.1 0.22 lb 25
2007-07-23 Standard trap nets 34.4 (normal) 4.4 – 49.0 0.06 lb 413
1999-07-12 Standard gill nets 0.6 0.19 lb 5
1999-07-12 Survey seining 86.5 346
1999-07-12 Standard trap nets 65.3 (above normal) 4.4 – 49.0 0.03 lb 784
1989-07-24 Standard gill nets 2.0 0.23 lb 18
1989-07-24 Standard trap nets 22.3 (normal) 4.4 – 49.0 0.13 lb 267
1994-07-11 Standard gill nets 0.3 0.45 lb 3
1994-07-11 Survey seining 4.3 17
1994-07-11 Standard trap nets 17.8 (normal) 4.4 – 49.0 0.16 lb 213
2013-06-26 Backpack electrofishing 82.3 165
2013-06-26 50-ft beach seine 124.0 1364
2013-06-26 15-ft beach seine 362.7 1088
2019-07-22 Standard gill nets 3.9 0.27 lb 47
2019-07-22 Standard trap nets 8.8 (normal) 4.4 – 49.0 0.09 lb 105
2013-07-22 Standard gill nets 3.2 0.25 lb 38
2013-07-22 Standard trap nets 20.1 (normal) 4.4 – 49.0 0.06 lb 241

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard trap nets 6.2 (normal) 1.8 – 7.8 0.13 lb 74
2024-08-28 Backpack electrofishing 2.6 4
2024-08-28 50-ft beach seine 4.2 46
2024-08-28 15-ft beach seine 3.0 6
2007-07-23 Standard gill nets 0.6 0.58 lb 7
2007-07-23 Standard trap nets 3.7 (normal) 1.8 – 7.8 0.12 lb 44
1999-07-12 Survey seining 0.3 1
1999-07-12 Standard trap nets 6.5 (normal) 1.8 – 7.8 0.13 lb 78
1989-07-24 Standard gill nets 0.2 0.20 lb 2
1989-07-24 Standard trap nets 5.7 (normal) 1.8 – 7.8 0.15 lb 68
1994-07-11 Survey seining 4.0 16
1994-07-11 Standard trap nets 1.3 (below normal) 1.8 – 7.8 0.14 lb 16
2013-06-26 Backpack electrofishing 4.5 9
2013-06-26 50-ft beach seine 2.5 28
2013-06-26 15-ft beach seine 4.0 12
2019-07-22 Standard gill nets 0.2 0.22 lb 2
2019-07-22 Standard trap nets 1.3 (below normal) 1.8 – 7.8 0.13 lb 16
2013-07-22 Standard gill nets 0.2 0.24 lb 2
2013-07-22 Standard trap nets 0.8 (below normal) 1.8 – 7.8 0.18 lb 9

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-07-23 Standard trap nets 1.0 (normal) 0.3 – 1.1 3.92 lb 12
2022-07-11 Standard gill nets 0.1 (below normal) 0.1 – 0.4 5.57 lb 1
2007-07-23 Standard gill nets 0.2 (normal) 0.1 – 0.4 5.97 lb 2
2007-07-23 Standard trap nets 1.5 (above normal) 0.3 – 1.1 4.86 lb 18
1999-07-12 Standard trap nets 1.9 (above normal) 0.3 – 1.1 4.32 lb 23
1989-07-24 Standard trap nets 1.0 (normal) 0.3 – 1.1 4.42 lb 12
1994-07-11 Standard trap nets 1.5 (above normal) 0.3 – 1.1 4.59 lb 18
2013-06-26 Backpack electrofishing 0.5 1
2019-07-22 Standard trap nets 0.5 (normal) 0.3 – 1.1 4.99 lb 6
2013-07-22 Standard gill nets 0.2 (normal) 0.1 – 0.4 2.41 lb 2
2013-07-22 Standard trap nets 1.5 (above normal) 0.3 – 1.1 4.16 lb 18

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2024-08-28 50-ft beach seine 0.8 9
2024-08-28 Backpack electrofishing 8.4 13
1994-07-11 Survey seining 1.0 4

LED

Date Gear CPUE Normal Range Total Catch
2024-08-28 15-ft beach seine 1.5 3
2024-08-28 Backpack electrofishing 3.2 5
2024-08-28 50-ft beach seine 0.6 7
2013-06-26 50-ft beach seine 0.3 3

Brook Trout

Date Gear CPUE Normal Range Total Catch
2024-08-28 15-ft beach seine 0.5 1
2024-08-28 50-ft beach seine 0.4 4
1999-07-12 Survey seining 0.5 2

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2024-08-28 50-ft beach seine 0.2 2
2024-08-28 15-ft beach seine 1.0 2
2024-08-28 Backpack electrofishing 3.2 5
2013-06-26 Backpack electrofishing 0.5 1

BST

Date Gear CPUE Normal Range Total Catch
2024-08-28 50-ft beach seine 0.1 1
2024-08-28 15-ft beach seine 1.0 2
2024-08-28 Backpack electrofishing 0.6 1
2013-06-26 50-ft beach seine 0.1 1

BCS

Date Gear CPUE Normal Range Total Catch
2024-08-28 Backpack electrofishing 1.3 2
2024-08-28 50-ft beach seine 7.4 81
1994-07-11 Survey seining 4.3 17
2013-06-26 Backpack electrofishing 1.0 2
2013-06-26 50-ft beach seine 0.2 2
2013-06-26 15-ft beach seine 20.0 60

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2024-08-28 15-ft beach seine 1.0 2
2024-08-28 Backpack electrofishing 12.9 20
2024-08-28 50-ft beach seine 34.4 378
1999-07-12 Survey seining 4.5 18
1994-07-11 Survey seining 23.3 93
2013-06-26 15-ft beach seine 14.0 42
2013-06-26 Backpack electrofishing 30.4 61
2013-06-26 50-ft beach seine 11.6 128

BKF

Date Gear CPUE Normal Range Total Catch
2024-08-28 15-ft beach seine 2.0 4
2024-08-28 Backpack electrofishing 23.2 36
2024-08-28 50-ft beach seine 4.8 53
1994-07-11 Survey seining 13.3 53
2013-06-26 15-ft beach seine 4.3 13
2013-06-26 Backpack electrofishing 6.0 12
2013-06-26 50-ft beach seine 1.3 14

PGS

Date Gear CPUE Normal Range Total Catch
2024-08-28 Backpack electrofishing 0.6 1
2024-08-28 50-ft beach seine 3.2 35
2024-08-28 15-ft beach seine 4.0 8
2013-06-26 Backpack electrofishing 0.5 1
2013-06-26 50-ft beach seine 0.1 1

Mottled Sculpin

Date Gear CPUE Normal Range Total Catch
2024-08-28 Backpack electrofishing 0.6 1

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2024-08-28 Backpack electrofishing 6.4 10
2024-08-28 50-ft beach seine 0.1 1
1999-07-12 Standard trap nets 0.2 (below normal) 0.2 – 1.0 0.08 lb 2
2013-06-26 15-ft beach seine 0.7 2
2013-06-26 Backpack electrofishing 22.9 46
2013-06-26 50-ft beach seine 0.2 2

CNM

Date Gear CPUE Normal Range Total Catch
2024-08-28 Backpack electrofishing 25.8 40
2013-06-26 Backpack electrofishing 1.0 2

BNS

Date Gear CPUE Normal Range Total Catch
2024-08-28 Backpack electrofishing 10.9 17
2024-08-28 50-ft beach seine 8.3 91
1994-07-11 Survey seining 5.8 23
2013-06-26 15-ft beach seine 20.7 62
2013-06-26 Backpack electrofishing 14.5 29
2013-06-26 50-ft beach seine 0.9 10

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2024-08-28 Backpack electrofishing 11.6 18
2024-08-28 50-ft beach seine 1.4 16
2013-06-26 15-ft beach seine 1.0 3
2013-06-26 Backpack electrofishing 1.5 3

Logperch

Date Gear CPUE Normal Range Total Catch
2024-08-28 Backpack electrofishing 0.6 1
2024-08-28 50-ft beach seine 3.1 34
1999-07-12 Survey seining 0.3 1
1994-07-11 Survey seining 73.8 295
2013-06-26 Backpack electrofishing 2.5 5
2013-06-26 50-ft beach seine 1.6 18

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-23 Standard trap nets 0.1 (below normal) 0.1 – 0.3 0.06 lb 1
1994-07-11 Survey seining 89.3 357
2013-06-26 15-ft beach seine 0.3 1
2013-06-26 Backpack electrofishing 1.5 3
2013-06-26 50-ft beach seine 0.1 1

Common Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2007-07-23 Standard trap nets 0.1 0.07 lb 1
1999-07-12 Survey seining 1.5 6
1999-07-12 Standard trap nets 0.1 0.06 lb 1
1994-07-11 Survey seining 14.8 59
2013-06-26 50-ft beach seine 1.6 17
2013-06-26 15-ft beach seine 16.7 50
2013-06-26 Backpack electrofishing 1.0 2
2013-07-22 Standard trap nets 0.3 0.07 lb 3

EMS

Date Gear CPUE Normal Range Total Catch
1999-07-12 Survey seining 7.5 30

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
1999-07-12 Survey seining 11.5 46
1994-07-11 Survey seining 0.3 1

BIB

Date Gear CPUE Normal Range Avg Weight Total Catch
1989-07-24 Standard gill nets 0.1 (above normal) 0.1 – 0.1 16.00 lb 1

RHS

Date Gear CPUE Normal Range Avg Weight Total Catch
1989-07-24 Standard gill nets 0.1 3.75 lb 1

FND

Date Gear CPUE Normal Range Total Catch
1994-07-11 Survey seining 0.5 2

SHI

Date Gear CPUE Normal Range Total Catch
1994-07-11 Survey seining 4.3 17

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
1994-07-11 Standard trap nets 0.1 (below normal) 0.2 – 1.0 4.96 lb 1
2013-06-26 50-ft beach seine 0.1 1
2019-07-22 Standard gill nets 0.1 (below normal) 0.2 – 1.0 12.55 lb 1

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2013-06-26 50-ft beach seine 0.1 1

GRR

Date Gear CPUE Normal Range Total Catch
2013-06-26 50-ft beach seine 0.1 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near South Long

Plan your stay — fishing resorts and lodges near South Long.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit South Long. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadCommon CarpGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedRock BassTullibee (Cisco)WalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near South Long

View all 15 guides →

Other Lakes in Crow Wing County

Plan Your Trip to South Long

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.