Square
Washington County, Minnesota — DOW #82004600
172 Surveys
203.05
Acres
68 ft
Max Depth
9
Fish Species
6
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Square. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.7 | 1.50 lb | 1 |
| 1989-07-31 | Standard gill nets | 0.3 (normal) | 0.3 – 1.9 | 0.60 lb | 1 |
| 2012-04-09 | Special trap nets | 0.1 | — | — | 5 |
| 2003-08-04 | Standard gill nets | 1.3 (normal) | 0.3 – 1.9 | 1.16 lb | 8 |
| 1983-07-25 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.7 | 0.60 lb | 1 |
| 2014-08-06 | Standard gill nets | 4.3 (above normal) | 0.3 – 1.9 | 0.95 lb | 17 |
| 2008-08-11 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.9 | 0.37 lb | 1 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard trap nets | 0.1 (below normal) | 0.6 – 2.0 | 0.20 lb | 1 |
| 2016-08-10 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2003-08-04 | Standard trap nets | 0.6 (below normal) | 0.6 – 2.0 | 0.10 lb | 5 |
| 1983-07-25 | Standard trap nets | 0.9 (normal) | 0.6 – 2.0 | 0.16 lb | 14 |
| 2014-08-06 | Standard trap nets | 0.7 (normal) | 0.6 – 2.0 | 0.15 lb | 6 |
| 1985-07-29 | Standard trap nets | 0.1 (below normal) | 0.6 – 2.0 | 0.15 lb | 2 |
| 1984-07-30 | Standard trap nets | 0.3 (below normal) | 0.6 – 2.0 | 0.20 lb | 4 |
| 2008-08-11 | Standard trap nets | 0.1 (below normal) | 0.6 – 2.0 | 0.25 lb | 1 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 7.7 (above normal) | 1.0 – 6.0 | 0.70 lb | 23 |
| 1989-07-31 | Standard trap nets | 1.6 (normal) | 1.0 – 5.3 | 0.91 lb | 24 |
| 2012-04-09 | Special trap nets | 1.9 | — | — | 75 |
| 2003-08-04 | Standard gill nets | 8.0 (above normal) | 1.0 – 6.0 | 0.63 lb | 48 |
| 2003-08-04 | Standard trap nets | 4.4 (normal) | 1.0 – 5.3 | 0.67 lb | 40 |
| 1983-07-25 | Standard gill nets | 3.0 (normal) | 1.0 – 6.0 | 0.62 lb | 9 |
| 1983-07-25 | Standard trap nets | 2.5 (normal) | 1.0 – 5.3 | 0.58 lb | 37 |
| 2014-08-06 | Standard gill nets | 10.8 (above normal) | 1.0 – 6.0 | 0.40 lb | 43 |
| 2014-08-06 | Standard trap nets | 3.4 (normal) | 1.0 – 5.3 | 0.43 lb | 31 |
| 1985-07-29 | Standard gill nets | 3.3 (normal) | 1.0 – 6.0 | 0.81 lb | 10 |
| 1985-07-29 | Standard trap nets | 1.5 (normal) | 1.0 – 5.3 | 0.65 lb | 23 |
| 1984-07-30 | Standard gill nets | 5.0 (normal) | 1.0 – 6.0 | 0.62 lb | 15 |
| 1984-07-30 | Standard trap nets | 7.4 (above normal) | 1.0 – 5.3 | 0.56 lb | 103 |
| 2008-08-11 | Standard gill nets | 8.5 (above normal) | 1.0 – 6.0 | 0.73 lb | 51 |
| 2008-08-11 | Standard trap nets | 1.3 (normal) | 1.0 – 5.3 | 0.64 lb | 12 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 4.7 (normal) | 2.2 – 8.7 | 0.55 lb | 14 |
| 1989-07-31 | Standard trap nets | 0.5 | — | 0.56 lb | 8 |
| 2012-04-09 | Special trap nets | 0.4 | — | — | 16 |
| 2003-08-04 | Standard gill nets | 7.5 (normal) | 2.2 – 8.7 | 1.30 lb | 45 |
| 2003-08-04 | Standard trap nets | 1.4 | — | 0.59 lb | 13 |
| 1983-07-25 | Standard gill nets | 12.0 (above normal) | 2.2 – 8.7 | 0.94 lb | 36 |
| 1983-07-25 | Standard trap nets | 1.1 | — | 0.57 lb | 17 |
| 2014-08-06 | Standard gill nets | 5.8 (normal) | 2.2 – 8.7 | 2.20 lb | 23 |
| 2014-08-06 | Standard trap nets | 1.2 | — | 0.48 lb | 11 |
| 1985-07-29 | Standard gill nets | 6.7 (normal) | 2.2 – 8.7 | 0.97 lb | 20 |
| 1985-07-29 | Standard trap nets | 0.7 | — | 0.80 lb | 11 |
| 1984-07-30 | Standard gill nets | 7.7 (normal) | 2.2 – 8.7 | 0.63 lb | 23 |
| 1984-07-30 | Standard trap nets | 1.3 | — | 0.51 lb | 18 |
| 2008-08-11 | Standard gill nets | 3.8 (normal) | 2.2 – 8.7 | 1.84 lb | 23 |
| 2008-08-11 | Standard trap nets | 1.3 | — | 0.55 lb | 12 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 0.3 (normal) | 0.3 – 0.8 | 0.10 lb | 1 |
| 2016-08-10 | 50-ft beach seine | 2.6 | — | — | 26 |
| 2003-08-04 | Survey seining | 7.7 | — | — | 23 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 0.7 | — | 0.25 lb | 2 |
| 1989-07-31 | Standard trap nets | 0.3 | — | 0.32 lb | 5 |
| 2012-04-09 | Special trap nets | 0.4 | — | 0.32 lb | 16 |
| 2016-08-10 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2003-08-04 | Standard trap nets | 2.4 | — | 0.24 lb | 22 |
| 1983-07-25 | Standard trap nets | 1.4 | — | 0.25 lb | 21 |
| 2014-08-06 | Standard gill nets | 0.5 | — | 0.24 lb | 2 |
| 2014-08-06 | Standard trap nets | 4.0 | — | 0.31 lb | 36 |
| 1985-07-29 | Standard trap nets | 1.2 | — | 0.21 lb | 18 |
| 1985-07-29 | Standard gill nets | 0.7 | — | 0.07 lb | 2 |
| 1984-07-30 | Standard trap nets | 0.9 | — | 0.21 lb | 12 |
| 2008-08-11 | Standard trap nets | 2.7 | — | 0.28 lb | 24 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 1.3 (normal) | 0.5 – 1.7 | 0.85 lb | 4 |
| 1989-07-31 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.5 | 0.40 lb | 2 |
| 2012-04-09 | Special trap nets | 0.2 | — | 0.59 lb | 7 |
| 2016-08-10 | 50-ft beach seine | 0.4 | — | — | 4 |
| 2003-08-04 | Standard gill nets | 0.8 (normal) | 0.5 – 1.7 | 0.71 lb | 5 |
| 1983-07-25 | Standard gill nets | 0.7 (normal) | 0.5 – 1.7 | 6.00 lb | 2 |
| 1983-07-25 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.5 | 0.13 lb | 5 |
| 2014-08-06 | Standard gill nets | 0.5 (normal) | 0.5 – 1.7 | 0.42 lb | 2 |
| 1985-07-29 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.5 | 0.10 lb | 3 |
| 1984-07-30 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.5 | 0.20 lb | 1 |
| 2008-08-11 | Survey seining | 1.0 | — | — | 2 |
| 2008-08-11 | Standard gill nets | 0.5 (normal) | 0.5 – 1.7 | 0.42 lb | 3 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 1.7 | — | 0.18 lb | 5 |
| 1989-07-31 | Standard trap nets | 5.6 (below normal) | 7.7 – 43.4 | 0.18 lb | 84 |
| 2012-04-09 | Special trap nets | 4.5 | — | 0.27 lb | 180 |
| 2016-08-10 | Backpack electrofishing | 255.0 | — | — | 17 |
| 2016-08-10 | 50-ft beach seine | 38.9 | — | — | 389 |
| 2003-08-04 | Survey seining | 7.3 | — | — | 22 |
| 2003-08-04 | Standard gill nets | 2.7 | — | 0.22 lb | 16 |
| 2003-08-04 | Standard trap nets | 17.0 (normal) | 7.7 – 43.4 | 0.18 lb | 153 |
| 1983-07-25 | Standard gill nets | 4.0 | — | 0.15 lb | 12 |
| 1983-07-25 | Standard trap nets | 26.6 (normal) | 7.7 – 43.4 | 0.14 lb | 399 |
| 2014-08-06 | Standard gill nets | 4.3 | — | 0.28 lb | 17 |
| 2014-08-06 | Standard trap nets | 11.6 (normal) | 7.7 – 43.4 | 0.23 lb | 104 |
| 1985-07-29 | Standard trap nets | 10.2 (normal) | 7.7 – 43.4 | 0.14 lb | 153 |
| 1985-07-29 | Standard gill nets | 3.3 | — | 0.24 lb | 10 |
| 1984-07-30 | Standard gill nets | 4.3 | — | 0.18 lb | 13 |
| 1984-07-30 | Standard trap nets | 16.0 (normal) | 7.7 – 43.4 | 0.15 lb | 224 |
| 2008-08-11 | Survey seining | 11.0 | — | — | 22 |
| 2008-08-11 | Standard gill nets | 6.7 | — | 0.31 lb | 40 |
| 2008-08-11 | Standard trap nets | 9.2 (normal) | 7.7 – 43.4 | 0.17 lb | 83 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 1.0 | — | 0.13 lb | 3 |
| 1989-07-31 | Standard trap nets | 0.5 (below normal) | 1.4 – 5.9 | 0.21 lb | 8 |
| 2012-04-09 | Special trap nets | 0.3 | — | 0.34 lb | 13 |
| 2016-08-10 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2003-08-04 | Standard gill nets | 1.7 | — | 0.16 lb | 10 |
| 2003-08-04 | Standard trap nets | 0.9 (below normal) | 1.4 – 5.9 | 0.20 lb | 8 |
| 1983-07-25 | Standard gill nets | 3.0 | — | 0.17 lb | 9 |
| 1983-07-25 | Standard trap nets | 2.6 (normal) | 1.4 – 5.9 | 0.17 lb | 39 |
| 2014-08-06 | Standard gill nets | 1.0 | — | 0.30 lb | 4 |
| 2014-08-06 | Standard trap nets | 3.2 (normal) | 1.4 – 5.9 | 0.21 lb | 29 |
| 1985-07-29 | Standard gill nets | 2.0 | — | 0.15 lb | 6 |
| 1985-07-29 | Standard trap nets | 1.3 (below normal) | 1.4 – 5.9 | 0.14 lb | 20 |
| 1984-07-30 | Standard gill nets | 0.3 | — | 0.20 lb | 1 |
| 1984-07-30 | Standard trap nets | 2.2 (normal) | 1.4 – 5.9 | 0.16 lb | 31 |
| 2008-08-11 | Standard gill nets | 0.5 | — | 0.34 lb | 3 |
| 2008-08-11 | Standard trap nets | 1.2 (below normal) | 1.4 – 5.9 | 0.22 lb | 11 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1989-07-31 | Standard gill nets | 1.7 (normal) | 0.3 – 1.7 | 0.30 lb | 5 |
| 1989-07-31 | Standard trap nets | 0.5 (below normal) | 0.5 – 2.2 | 0.43 lb | 7 |
| 2012-04-09 | Special trap nets | 0.3 | — | 0.40 lb | 11 |
| 2003-08-04 | Standard gill nets | 1.0 (normal) | 0.3 – 1.7 | 0.11 lb | 6 |
| 2003-08-04 | Standard trap nets | 1.1 (normal) | 0.5 – 2.2 | 0.21 lb | 10 |
| 1983-07-25 | Standard gill nets | 1.7 (normal) | 0.3 – 1.7 | 0.26 lb | 5 |
| 1983-07-25 | Standard trap nets | 2.1 (normal) | 0.5 – 2.2 | 0.31 lb | 32 |
| 2014-08-06 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.7 | 0.29 lb | 12 |
| 2014-08-06 | Standard trap nets | 2.3 (above normal) | 0.5 – 2.2 | 0.36 lb | 21 |
| 1985-07-29 | Standard gill nets | 0.7 (normal) | 0.3 – 1.7 | 0.15 lb | 2 |
| 1985-07-29 | Standard trap nets | 1.3 (normal) | 0.5 – 2.2 | 0.36 lb | 19 |
| 1984-07-30 | Standard gill nets | 0.7 (normal) | 0.3 – 1.7 | 0.10 lb | 2 |
| 1984-07-30 | Standard trap nets | 1.0 (normal) | 0.5 – 2.2 | 0.26 lb | 14 |
| 2008-08-11 | Standard gill nets | 0.5 (normal) | 0.3 – 1.7 | 0.35 lb | 3 |
| 2008-08-11 | Standard trap nets | 0.8 (normal) | 0.5 – 2.2 | 0.24 lb | 7 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2012-04-09 | Special trap nets | 0.1 | — | 0.26 lb | 4 |
| 2003-08-04 | Standard trap nets | 0.4 (normal) | 0.4 – 2.3 | 0.14 lb | 4 |
| 2003-08-04 | Standard gill nets | 1.3 (below normal) | 1.5 – 13.8 | 0.31 lb | 8 |
| 1983-07-25 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.10 lb | 1 |
| 2014-08-06 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.3 | 0.12 lb | 1 |
| 2014-08-06 | Standard gill nets | 1.3 (below normal) | 1.5 – 13.8 | 0.42 lb | 5 |
| 1985-07-29 | Standard gill nets | 0.3 (below normal) | 1.5 – 13.8 | 0.10 lb | 1 |
| 1984-07-30 | Standard gill nets | 0.7 (below normal) | 1.5 – 13.8 | 0.20 lb | 2 |
| 2008-08-11 | Survey seining | 1.0 | — | — | 2 |
| 2008-08-11 | Standard gill nets | 2.0 (normal) | 1.5 – 13.8 | 0.43 lb | 12 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2012-04-09 | Special trap nets | 0.1 | — | — | 4 |
| 1983-07-25 | Standard trap nets | 0.5 (normal) | 0.3 – 1.0 | 1.01 lb | 7 |
| 1983-07-25 | Standard gill nets | 0.7 (normal) | 0.3 – 1.8 | 0.70 lb | 2 |
| 2014-08-06 | Standard trap nets | 0.9 (normal) | 0.3 – 1.0 | 0.80 lb | 8 |
| 2014-08-06 | Standard gill nets | 5.3 (above normal) | 0.3 – 1.8 | 0.63 lb | 21 |
| 1985-07-29 | Standard gill nets | 0.7 (normal) | 0.3 – 1.8 | 1.35 lb | 2 |
| 1984-07-30 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.0 | 0.93 lb | 4 |
| 1984-07-30 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.8 | 0.86 lb | 9 |
| 2008-08-11 | Standard gill nets | 0.8 (normal) | 0.3 – 1.8 | 0.96 lb | 5 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2012-04-09 | Special trap nets | 0.0 | — | — | 1 |
| 1984-07-30 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.0 | 5.20 lb | 1 |
| 2008-08-11 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.0 | 2.89 lb | 1 |
Rainbow Trout
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2012-04-09 | Special trap nets | 0.1 | — | 2.59 lb | 2 |
| 1984-07-30 | Standard gill nets | 0.7 | — | 1.95 lb | 2 |
| 2008-08-11 | Standard gill nets | 1.2 | — | 0.87 lb | 7 |
| 2011-11-07 | Special trap nets | 0.3 | — | — | 21 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | Backpack electrofishing | 60.0 | — | 4 |
| 2016-08-10 | 50-ft beach seine | 0.1 | — | 1 |
SFS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | Backpack electrofishing | 1170.0 | — | 78 |
| 2016-08-10 | 50-ft beach seine | 62.9 | — | 629 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | 50-ft beach seine | 7.9 | — | 79 |
| 2016-08-10 | Backpack electrofishing | 15.0 | — | 1 |
| 2003-08-04 | Survey seining | 0.3 | — | 1 |
| 2008-08-11 | Survey seining | 1.5 | — | 3 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | Backpack electrofishing | 60.0 | — | 4 |
| 2016-08-10 | 50-ft beach seine | 0.7 | — | 7 |
| 2008-08-11 | Survey seining | 1.0 | — | 2 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | 50-ft beach seine | 67.2 | — | 672 |
| 2016-08-10 | Backpack electrofishing | 1530.0 | — | 102 |
| 2003-08-04 | Survey seining | 1.7 | — | 5 |
| 2008-08-11 | Survey seining | 13.5 | — | 27 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | 50-ft beach seine | 3.2 | — | 32 |
| 2008-08-11 | Survey seining | 2.5 | — | 5 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | 50-ft beach seine | 6.8 | — | 68 |
| 2016-08-10 | Backpack electrofishing | 15.0 | — | 1 |
| 2003-08-04 | Survey seining | 0.7 | — | 2 |
| 2008-08-11 | Survey seining | 2.0 | — | 4 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-08-10 | 50-ft beach seine | 0.2 | — | 2 |
| 2016-08-10 | Backpack electrofishing | 225.0 | — | 15 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2008-08-11 | Survey seining | 4.5 | — | 9 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
BackWoods Bear Bait
Forest Lake, MN
★ 5Bass Pro Shops/Cabela’s Boating Center
Woodbury, MN
★ 3.8Bayport Custom Rods
Bayport, MN
★ 5Big Marine Lake Store
Marine on St Croix, MN
★ 4.2BK Outdoors llc
Cottage Grove, MN
★ 5Blue Ribbon Bait & Tackle
Oakdale, MN
★ 4.5Cabela's
Woodbury, MN
★ 4.2DICK'S Sporting Goods
Woodbury, MN
★ 3.7Nearby Marinas
Resorts & Lodges Near Square
Plan your stay — fishing resorts and lodges near Square.
Fish Species
Species known to inhabit Square. Click any species for a full fishing guide.
Fishing Guides Near Square
Other Lakes in Washington County
Plan Your Trip to Square
- Weather forecast for Square — check wind, rain, and temperature before you go
- GPS: 45.1567°N, 92.8044°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.