Sugar
Aitkin County, Minnesota — DOW #01008700
167 Surveys
415.87
Acres
45 ft
Max Depth
13
Fish Species
3
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Sugar. Green = above normal range. Red = below normal.
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 3.1 | — | — | 3 |
| 2016-07-19 | 50-ft beach seine | 2.0 | — | — | 14 |
| 1985-08-19 | Standard gill nets | 3.2 (above normal) | 0.3 – 1.8 | 1.03 lb | 19 |
| 2006-08-07 | Standard gill nets | 3.3 (above normal) | 0.3 – 1.8 | 0.93 lb | 30 |
| 2006-08-07 | Standard trap nets | 0.6 (normal) | 0.3 – 1.4 | 0.97 lb | 5 |
| 1996-08-05 | Standard gill nets | 0.6 (normal) | 0.3 – 1.8 | 1.09 lb | 5 |
| 1996-08-05 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 0.70 lb | 2 |
| 2021-08-02 | Standard gill nets | 2.3 (above normal) | 0.3 – 1.8 | 1.19 lb | 21 |
| 2024-08-06 | Standard gill nets | 2.7 (above normal) | 0.3 – 1.8 | 1.38 lb | 24 |
| 1990-08-13 | Standard gill nets | 1.0 (normal) | 0.3 – 1.8 | 0.73 lb | 6 |
| 1990-08-13 | Standard trap nets | 0.8 (normal) | 0.3 – 1.4 | 0.36 lb | 10 |
| 2011-08-08 | Standard electrofishing | 30.5 | — | 1.31 lb | 38 |
| 2011-08-08 | 15-ft beach seine | 5.7 | — | — | 34 |
| 2011-08-08 | Standard gill nets | 2.9 (above normal) | 0.3 – 1.8 | 1.20 lb | 26 |
| 2011-08-08 | Backpack electrofishing | 15.1 | — | — | 7 |
| 2011-08-08 | Standard trap nets | 0.5 (normal) | 0.3 – 1.4 | 0.57 lb | 5 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 32.5 | — | — | 31 |
| 2016-07-19 | 50-ft beach seine | 8.6 | — | — | 60 |
| 1985-08-19 | Standard gill nets | 8.3 | — | 0.14 lb | 50 |
| 1985-08-19 | Standard trap nets | 14.8 (normal) | 8.3 – 50.1 | 0.13 lb | 178 |
| 2006-08-07 | Standard gill nets | 8.6 | — | 0.12 lb | 77 |
| 2006-08-07 | Standard trap nets | 19.1 (normal) | 8.3 – 50.1 | 0.10 lb | 172 |
| 1996-08-05 | Standard gill nets | 6.0 | — | 0.11 lb | 54 |
| 1996-08-05 | Standard trap nets | 13.7 (normal) | 8.3 – 50.1 | 0.12 lb | 164 |
| 2021-08-02 | Standard gill nets | 4.0 | — | 0.12 lb | 36 |
| 2024-08-06 | Standard gill nets | 6.9 | — | 0.12 lb | 62 |
| 1990-08-13 | Standard gill nets | 7.7 | — | 0.18 lb | 46 |
| 1990-08-13 | Standard trap nets | 14.4 (normal) | 8.3 – 50.1 | 0.16 lb | 173 |
| 2011-08-08 | Standard gill nets | 3.0 | — | 0.10 lb | 27 |
| 2011-08-08 | Backpack electrofishing | 36.6 | — | — | 17 |
| 2011-08-08 | Standard trap nets | 11.3 (normal) | 8.3 – 50.1 | 0.11 lb | 124 |
| 2011-08-08 | 15-ft beach seine | 9.2 | — | — | 55 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 1.1 | — | — | 1 |
| 1985-08-19 | Standard gill nets | 3.5 | — | 0.15 lb | 21 |
| 1985-08-19 | Standard trap nets | 5.9 (normal) | 2.8 – 10.3 | 0.21 lb | 71 |
| 2006-08-07 | Standard gill nets | 2.2 | — | 0.14 lb | 20 |
| 2006-08-07 | Standard trap nets | 2.0 (below normal) | 2.8 – 10.3 | 0.13 lb | 18 |
| 1996-08-05 | Standard gill nets | 6.1 | — | 0.16 lb | 55 |
| 1996-08-05 | Standard trap nets | 5.8 (normal) | 2.8 – 10.3 | 0.22 lb | 69 |
| 2021-08-02 | Standard gill nets | 4.8 | — | 0.19 lb | 43 |
| 2024-08-06 | Standard gill nets | 2.6 | — | 0.10 lb | 23 |
| 1990-08-13 | Standard gill nets | 1.3 | — | 0.24 lb | 8 |
| 1990-08-13 | Standard trap nets | 1.8 (below normal) | 2.8 – 10.3 | 0.18 lb | 22 |
| 2011-08-08 | Standard gill nets | 0.3 | — | 0.11 lb | 3 |
| 2011-08-08 | Backpack electrofishing | 2.1 | — | — | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 5.2 | — | 5 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 1.1 | — | 1 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-07-19 | 50-ft beach seine | 0.9 | — | 6 |
| 2016-07-19 | Backpack electrofishing | 26.2 | — | 25 |
| 2011-08-08 | 15-ft beach seine | 14.5 | — | 87 |
| 2011-08-08 | Backpack electrofishing | 4.3 | — | 2 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-07-19 | 50-ft beach seine | 0.1 | — | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | 50-ft beach seine | 0.9 | — | — | 6 |
| 2016-07-19 | Backpack electrofishing | 2.1 | — | — | 2 |
| 2006-08-07 | Standard gill nets | 3.0 | — | 0.17 lb | 27 |
| 2006-08-07 | Standard trap nets | 9.3 | — | 0.22 lb | 84 |
| 1996-08-05 | Standard gill nets | 0.1 | — | 0.28 lb | 1 |
| 1996-08-05 | Standard trap nets | 0.6 | — | 0.45 lb | 7 |
| 2021-08-02 | Standard gill nets | 0.7 | — | 0.32 lb | 6 |
| 2024-08-06 | Standard gill nets | 5.4 | — | 0.17 lb | 49 |
| 1990-08-13 | Standard gill nets | 1.2 | — | 0.19 lb | 7 |
| 1990-08-13 | Standard trap nets | 4.7 | — | 0.24 lb | 56 |
| 2011-08-08 | Standard gill nets | 2.9 | — | 0.19 lb | 26 |
| 2011-08-08 | Standard trap nets | 8.0 | — | 0.22 lb | 88 |
| 2011-08-08 | 15-ft beach seine | 0.7 | — | — | 4 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 3.1 | — | — | 3 |
| 1985-08-19 | Standard gill nets | 19.5 (above normal) | 1.9 – 12.1 | 0.48 lb | 117 |
| 1985-08-19 | Standard trap nets | 9.3 (normal) | 2.1 – 10.5 | 0.42 lb | 112 |
| 2006-08-07 | Standard gill nets | 11.3 (normal) | 1.9 – 12.1 | 0.49 lb | 102 |
| 2006-08-07 | Standard trap nets | 1.9 (below normal) | 2.1 – 10.5 | 0.43 lb | 17 |
| 1996-08-05 | Standard gill nets | 15.2 (above normal) | 1.9 – 12.1 | 0.37 lb | 137 |
| 1996-08-05 | Standard trap nets | 4.1 (normal) | 2.1 – 10.5 | 0.39 lb | 49 |
| 2021-08-02 | Standard gill nets | 9.3 (normal) | 1.9 – 12.1 | 0.47 lb | 84 |
| 2024-08-06 | Standard gill nets | 13.1 (above normal) | 1.9 – 12.1 | 0.41 lb | 118 |
| 1990-08-13 | Standard gill nets | 16.2 (above normal) | 1.9 – 12.1 | 0.38 lb | 97 |
| 1990-08-13 | Standard trap nets | 3.9 (normal) | 2.1 – 10.5 | 0.43 lb | 47 |
| 2011-08-08 | Standard trap nets | 3.3 (normal) | 2.1 – 10.5 | 0.53 lb | 36 |
| 2011-08-08 | Standard gill nets | 7.7 (normal) | 1.9 – 12.1 | 0.50 lb | 69 |
Mottled Sculpin
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 5.2 | — | 5 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 2.1 | — | — | 2 |
| 1985-08-19 | Standard gill nets | 3.3 (above normal) | 0.3 – 1.2 | 0.59 lb | 20 |
| 1985-08-19 | Standard trap nets | 1.0 (normal) | 0.5 – 1.5 | 0.33 lb | 12 |
| 2006-08-07 | Standard gill nets | 2.1 (above normal) | 0.3 – 1.2 | 0.46 lb | 19 |
| 2006-08-07 | Standard trap nets | 0.2 (below normal) | 0.5 – 1.5 | 0.05 lb | 2 |
| 1996-08-05 | Standard gill nets | 2.4 (above normal) | 0.3 – 1.2 | 0.59 lb | 22 |
| 1996-08-05 | Standard trap nets | 0.6 (normal) | 0.5 – 1.5 | 0.28 lb | 7 |
| 2021-08-02 | Standard gill nets | 0.4 (normal) | 0.3 – 1.2 | 0.48 lb | 4 |
| 2024-08-06 | Standard gill nets | 0.8 (normal) | 0.3 – 1.2 | 0.32 lb | 7 |
| 1990-08-13 | Standard gill nets | 1.2 (normal) | 0.3 – 1.2 | 0.47 lb | 7 |
| 1990-08-13 | Standard trap nets | 0.5 (normal) | 0.5 – 1.5 | 0.25 lb | 6 |
| 2011-08-08 | Standard gill nets | 2.2 (above normal) | 0.3 – 1.2 | 0.43 lb | 20 |
| 2011-08-08 | Backpack electrofishing | 2.1 | — | — | 1 |
| 2011-08-08 | Standard trap nets | 0.6 (normal) | 0.5 – 1.5 | 0.26 lb | 6 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | 50-ft beach seine | 1.3 | — | — | 9 |
| 1985-08-19 | Standard gill nets | 1.5 (below normal) | 2.0 – 21.5 | 0.10 lb | 9 |
| 2006-08-07 | Standard gill nets | 4.1 (normal) | 2.0 – 21.5 | 0.13 lb | 37 |
| 1996-08-05 | Standard gill nets | 5.4 (normal) | 2.0 – 21.5 | 0.17 lb | 49 |
| 2021-08-02 | Standard gill nets | 1.3 (below normal) | 2.0 – 21.5 | 0.16 lb | 12 |
| 2024-08-06 | Standard gill nets | 0.9 (below normal) | 2.0 – 21.5 | 0.12 lb | 8 |
| 1990-08-13 | Standard gill nets | 2.8 (normal) | 2.0 – 21.5 | 0.16 lb | 17 |
| 2011-08-08 | Standard gill nets | 2.9 (normal) | 2.0 – 21.5 | 0.11 lb | 26 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2016-07-19 | Backpack electrofishing | 4.2 | — | — | 4 |
| 2006-08-07 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.3 | 1.51 lb | 1 |
| 2024-08-06 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.3 | 2.75 lb | 1 |
| 2011-08-08 | Backpack electrofishing | 2.1 | — | — | 1 |
| 2011-08-08 | Standard electrofishing | 0.8 | — | 4.06 lb | 1 |
| 2011-08-08 | 15-ft beach seine | 1.8 | — | — | 11 |
| 2011-08-08 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.3 | 4.23 lb | 1 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2016-07-19 | 50-ft beach seine | 0.4 | — | 3 |
| 2011-08-08 | Backpack electrofishing | 4.3 | — | 2 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-08-19 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.65 lb | 4 |
| 1985-08-19 | Standard gill nets | 0.8 (normal) | 0.5 – 4.3 | 0.86 lb | 5 |
| 2006-08-07 | Standard trap nets | 0.2 (below normal) | 0.5 – 3.3 | 0.48 lb | 2 |
| 2006-08-07 | Standard gill nets | 0.7 (normal) | 0.5 – 4.3 | 0.64 lb | 6 |
| 1996-08-05 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 0.78 lb | 3 |
| 1996-08-05 | Standard gill nets | 0.7 (normal) | 0.5 – 4.3 | 0.74 lb | 6 |
| 2021-08-02 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.3 | 1.05 lb | 3 |
| 2024-08-06 | Standard gill nets | 0.6 (normal) | 0.5 – 4.3 | 0.47 lb | 5 |
| 1990-08-13 | Standard gill nets | 0.3 (below normal) | 0.5 – 4.3 | 0.65 lb | 2 |
| 2011-08-08 | Standard gill nets | 1.1 (normal) | 0.5 – 4.3 | 0.75 lb | 10 |
| 2011-08-08 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 0.78 lb | 1 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-08-19 | Standard gill nets | 8.8 (normal) | 4.8 – 12.5 | 1.49 lb | 53 |
| 1985-08-19 | Standard trap nets | 0.4 | — | 0.86 lb | 5 |
| 2006-08-07 | Standard gill nets | 9.3 (normal) | 4.8 – 12.5 | 1.82 lb | 84 |
| 2006-08-07 | Standard trap nets | 1.7 | — | 1.29 lb | 15 |
| 1996-08-05 | Standard gill nets | 8.8 (normal) | 4.8 – 12.5 | 1.53 lb | 79 |
| 1996-08-05 | Standard trap nets | 1.0 | — | 1.07 lb | 12 |
| 2021-08-02 | Standard gill nets | 10.0 (normal) | 4.8 – 12.5 | 2.12 lb | 90 |
| 2024-08-06 | Standard gill nets | 9.7 (normal) | 4.8 – 12.5 | 1.95 lb | 87 |
| 1990-08-13 | Standard gill nets | 5.5 (normal) | 4.8 – 12.5 | 1.63 lb | 33 |
| 1990-08-13 | Standard trap nets | 1.3 | — | 0.74 lb | 16 |
| 2011-08-08 | 15-ft beach seine | 0.2 | — | — | 1 |
| 2011-08-08 | Standard gill nets | 12.4 (normal) | 4.8 – 12.5 | 1.94 lb | 112 |
| 2011-08-08 | Standard trap nets | 1.2 | — | 1.32 lb | 13 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-08-19 | Standard gill nets | 2.2 (normal) | 0.5 – 3.0 | 3.78 lb | 13 |
| 1985-08-19 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.5 | 0.70 lb | 1 |
| 2006-08-07 | Standard gill nets | 1.0 (normal) | 0.5 – 3.0 | 1.76 lb | 9 |
| 2006-08-07 | Standard trap nets | 0.3 (normal) | 0.3 – 0.5 | 0.28 lb | 3 |
| 2018-09-05 | Fall electrofishing | 5.0 | — | 0.88 lb | 5 |
| 1996-08-05 | Standard gill nets | 3.3 (above normal) | 0.5 – 3.0 | 2.70 lb | 30 |
| 1996-08-05 | Standard trap nets | 0.8 (above normal) | 0.3 – 0.5 | 1.38 lb | 9 |
| 2021-08-02 | Standard gill nets | 2.9 (normal) | 0.5 – 3.0 | 1.10 lb | 26 |
| 2024-08-06 | Standard gill nets | 0.9 (normal) | 0.5 – 3.0 | 2.13 lb | 8 |
| 1990-08-13 | Standard gill nets | 2.5 (normal) | 0.5 – 3.0 | 2.21 lb | 15 |
| 1990-08-13 | Standard trap nets | 0.3 (normal) | 0.3 – 0.5 | 1.30 lb | 4 |
| 2011-08-08 | Standard gill nets | 1.7 (normal) | 0.5 – 3.0 | 2.81 lb | 15 |
| 2011-08-08 | Standard trap nets | 0.6 (above normal) | 0.3 – 0.5 | 3.16 lb | 6 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-08-19 | Standard gill nets | 2.2 (normal) | 1.0 – 4.8 | 0.48 lb | 13 |
| 1985-08-19 | Standard trap nets | 1.5 (normal) | 0.8 – 4.3 | 0.42 lb | 18 |
| 2006-08-07 | Standard gill nets | 11.3 (above normal) | 1.0 – 4.8 | 0.45 lb | 102 |
| 2006-08-07 | Standard trap nets | 0.7 (below normal) | 0.8 – 4.3 | 0.30 lb | 6 |
| 1996-08-05 | Standard gill nets | 0.8 (below normal) | 1.0 – 4.8 | 0.36 lb | 7 |
| 1996-08-05 | Standard trap nets | 0.9 (normal) | 0.8 – 4.3 | 0.47 lb | 11 |
| 2021-08-02 | Standard gill nets | 7.0 (above normal) | 1.0 – 4.8 | 0.36 lb | 63 |
| 2024-08-06 | Standard gill nets | 2.2 (normal) | 1.0 – 4.8 | 0.37 lb | 20 |
| 1990-08-13 | Standard gill nets | 2.7 (normal) | 1.0 – 4.8 | 0.42 lb | 16 |
| 1990-08-13 | Standard trap nets | 1.0 (normal) | 0.8 – 4.3 | 0.29 lb | 12 |
| 2011-08-08 | Standard gill nets | 3.4 (normal) | 1.0 – 4.8 | 0.41 lb | 31 |
| 2011-08-08 | Standard trap nets | 1.9 (normal) | 0.8 – 4.3 | 0.34 lb | 21 |
| 2011-08-08 | Standard electrofishing | 12.1 | — | 0.37 lb | 15 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-08-07 | Standard trap nets | 0.1 (below normal) | 0.5 – 5.7 | 0.25 lb | 1 |
| 2006-08-07 | Standard gill nets | 0.1 (below normal) | 1.0 – 16.5 | 0.40 lb | 1 |
| 1990-08-13 | Standard gill nets | 0.3 (below normal) | 1.0 – 16.5 | 0.65 lb | 2 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1996-08-05 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.8 | 1.55 lb | 1 |
| 2024-08-06 | Standard gill nets | 0.1 (below normal) | 0.5 – 2.3 | 1.97 lb | 1 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2011-08-08 | Backpack electrofishing | 4.3 | — | 2 |
| 2011-08-08 | 15-ft beach seine | 2.7 | — | 16 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Aitkin Backwoods Farm Supply LLC
Aitkin, MN
★ 4.9Bill's Sportsmans Service
Aitkin, MN
★ 4.8Farm Island Store
Aitkin, MN
★ 4.7Farm Island Store & Off Sale
Aitkin, MN
★ 4.7Glen Store
Aitkin, MN
★ 4.6McGregor Oil
McGregor, MN
★ 4.6Sather's Gateway Store
McGregor, MN
★ 4.4Sue’s Bait shop
Aitkin, MN
★ 4.5Nearby Marinas
Resorts & Lodges Near Sugar
Plan your stay — fishing resorts and lodges near Sugar.
Fish Species
Species known to inhabit Sugar. Click any species for a full fishing guide.
Fishing Guides Near Sugar
Other Lakes in Aitkin County
Plan Your Trip to Sugar
- Weather forecast for Sugar — check wind, rain, and temperature before you go
- GPS: 46.4157°N, 93.4768°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.