Sylvia

Stearns County, Minnesota — DOW #73024900

238 Surveys

Invasive Species Alert

Sylvia has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

85.25
Acres
56 ft
Max Depth
0
19
Fish Species
4
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Sylvia. Green = above normal range. Red = below normal.

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard gill nets 30.0 (above normal) 1.0 – 13.3 0.53 lb 30
2011-08-02 Standard gill nets 9.3 (normal) 1.0 – 13.3 1.22 lb 28
1991-07-25 Standard gill nets 1.3 (normal) 1.0 – 13.3 1.15 lb 4
2005-08-01 Standard gill nets 7.0 (normal) 1.0 – 13.3 0.76 lb 14
1997-08-04 Standard gill nets 12.0 (normal) 1.0 – 13.3 0.53 lb 36
1986-07-24 Standard gill nets 11.7 (normal) 1.0 – 13.3 0.54 lb 35

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard gill nets 1.0 (below normal) 2.8 – 8.7 0.80 lb 1
1979-07-25 Standard trap nets 0.3 0.50 lb 1
2018-07-23 Standard gill nets 2.7 (below normal) 2.8 – 8.7 2.72 lb 8
2018-07-23 Standard trap nets 1.2 1.17 lb 7
2011-08-02 Standard electrofishing 16.3 1.75 lb 18
2011-08-02 15-ft beach seine 1.9 19
2011-08-02 Standard gill nets 8.7 (normal) 2.8 – 8.7 2.15 lb 26
2011-08-02 Backpack electrofishing 13.0 15
2011-08-02 Standard trap nets 0.7 1.58 lb 4
2012-04-05 Standard electrofishing 13.6 1.36 lb 17
2017-04-03 Standard trap nets 3.0 1.72 lb 42
1991-07-25 Standard gill nets 11.0 (above normal) 2.8 – 8.7 1.95 lb 33
1991-07-25 Standard trap nets 1.0 0.88 lb 4
2005-08-01 Standard electrofishing 3.3 1.76 lb 4
2005-08-01 Standard gill nets 5.5 (normal) 2.8 – 8.7 4.17 lb 11
2005-08-01 Standard trap nets 1.2 0.80 lb 7
1997-08-04 Standard electrofishing 11.0 1.66 lb 11
1997-08-04 Standard gill nets 7.0 (normal) 2.8 – 8.7 3.86 lb 21
1997-08-04 Standard trap nets 0.7 0.85 lb 4
1986-07-24 Standard gill nets 2.0 (below normal) 2.8 – 8.7 3.77 lb 6
1986-07-24 Standard trap nets 1.0 1.23 lb 4

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 3.7 0.15 lb 11
2018-07-23 Standard trap nets 0.5 0.32 lb 3
2011-08-02 Backpack electrofishing 3.5 4
2011-08-02 Standard trap nets 1.3 0.20 lb 8
2011-08-02 15-ft beach seine 0.4 4
2017-04-03 Standard trap nets 0.4 0.18 lb 6
1991-07-25 Standard trap nets 1.0 0.17 lb 4
2005-08-01 Survey seining 2.0 4
2005-08-01 Standard trap nets 0.8 0.08 lb 5
1997-08-04 Survey seining 2.0 4
1997-08-04 Standard trap nets 0.2 0.48 lb 1
1986-07-24 Standard trap nets 1.8 0.16 lb 7

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 17.0 (normal) 5.7 – 40.5 0.09 lb 51
2018-07-23 Standard trap nets 5.2 (below normal) 5.7 – 40.5 0.25 lb 31
2011-08-02 Backpack electrofishing 2.6 3
2011-08-02 Standard trap nets 4.7 (below normal) 5.7 – 40.5 0.20 lb 28
2011-08-02 15-ft beach seine 17.2 172
2017-04-03 Standard trap nets 3.3 (below normal) 5.7 – 40.5 0.08 lb 46
1991-07-25 Standard gill nets 0.3 0.10 lb 1
1991-07-25 Standard trap nets 54.5 (above normal) 5.7 – 40.5 0.08 lb 218
2005-08-01 Survey seining 16.0 32
2005-08-01 Standard trap nets 7.8 (normal) 5.7 – 40.5 0.19 lb 47
1997-08-04 Survey seining 93.0 186
1997-08-04 Standard trap nets 5.0 (below normal) 5.7 – 40.5 0.28 lb 30
1986-07-24 Standard trap nets 39.3 (normal) 5.7 – 40.5 0.16 lb 157

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 0.7 (normal) 0.5 – 3.8 0.05 lb 2
2011-08-02 15-ft beach seine 1.2 12
2011-08-02 Standard trap nets 0.2 (below normal) 0.5 – 3.8 0.13 lb 1
1991-07-25 Standard gill nets 0.3 (below normal) 1.5 – 23.0 0.30 lb 1
2005-08-01 Standard gill nets 0.5 (below normal) 1.5 – 23.0 0.11 lb 1
2005-08-01 Survey seining 2.0 4
2005-08-01 Standard trap nets 0.2 (below normal) 0.5 – 3.8 0.06 lb 1
1997-08-04 Survey seining 67.0 134
1986-07-24 Standard trap nets 0.3 (below normal) 0.5 – 3.8 0.10 lb 1
1986-07-24 Standard gill nets 1.3 (below normal) 1.5 – 23.0 0.07 lb 4

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 57.0 (above normal) 0.5 – 3.3 0.14 lb 171
2018-07-23 Standard trap nets 2.0 (normal) 0.5 – 3.3 0.45 lb 12
2011-08-02 Backpack electrofishing 5.2 6
2011-08-02 Standard trap nets 2.8 (normal) 0.5 – 3.3 0.42 lb 17
2011-08-02 Standard electrofishing 18.2 0.58 lb 20
2011-08-02 15-ft beach seine 0.2 2
2012-04-05 Standard electrofishing 2.4 0.94 lb 3
2017-04-03 Standard trap nets 0.1 (below normal) 0.5 – 3.3 1.02 lb 1
1991-07-25 Standard gill nets 1.7 (normal) 0.5 – 2.9 0.16 lb 5
1991-07-25 Standard trap nets 21.3 (above normal) 0.5 – 3.3 0.19 lb 85
2005-08-01 Standard gill nets 0.5 (normal) 0.5 – 2.9 1.00 lb 1
2005-08-01 Survey seining 1.0 0.02 lb 2
2005-08-01 Standard trap nets 7.2 (above normal) 0.5 – 3.3 0.20 lb 43
1997-08-04 Survey seining 4.5 9
1997-08-04 Standard trap nets 2.8 (normal) 0.5 – 3.3 0.88 lb 17
1986-07-24 Standard trap nets 24.3 (above normal) 0.5 – 3.3 0.29 lb 97

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 0.3 (normal) 0.3 – 2.8 0.30 lb 1
2011-08-02 Standard trap nets 0.3 (normal) 0.3 – 2.8 0.19 lb 2
2017-04-03 Standard trap nets 0.1 (below normal) 0.3 – 2.8 1
1991-07-25 Standard trap nets 1.0 (normal) 0.3 – 2.8 0.68 lb 4
1991-07-25 Standard gill nets 9.0 (normal) 0.5 – 11.0 0.37 lb 27
1986-07-24 Standard trap nets 18.8 (above normal) 0.3 – 2.8 0.24 lb 75
1986-07-24 Standard gill nets 2.0 (normal) 0.5 – 11.0 0.27 lb 6

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 3.7 (above normal) 0.3 – 2.9 0.27 lb 11
2018-07-23 Standard electrofishing 45.5 1.53 lb 34
2018-07-23 Standard gill nets 0.7 (normal) 0.3 – 1.1 2.66 lb 2
2018-07-23 Standard trap nets 0.5 (normal) 0.3 – 2.9 1.06 lb 3
2011-08-02 Backpack electrofishing 5.2 6
2011-08-02 Standard trap nets 2.0 (normal) 0.3 – 2.9 0.65 lb 12
2011-08-02 Standard electrofishing 37.2 1.10 lb 41
2011-08-02 15-ft beach seine 0.2 2
2012-04-05 Standard electrofishing 28.8 1.10 lb 36
2017-04-03 Standard trap nets 0.1 (below normal) 0.3 – 2.9 1.66 lb 2
1991-07-25 Standard trap nets 0.8 (normal) 0.3 – 2.9 0.47 lb 3
2005-08-01 Standard trap nets 2.0 (normal) 0.3 – 2.9 0.42 lb 12
2005-08-01 Standard electrofishing 14.9 1.25 lb 18
2005-08-01 Standard gill nets 0.5 (normal) 0.3 – 1.1 1.25 lb 1
2005-08-01 Survey seining 0.5 1
1997-08-04 Standard trap nets 2.2 (normal) 0.3 – 2.9 0.22 lb 13
1997-08-04 Standard electrofishing 18.0 0.76 lb 18
1997-08-04 Survey seining 3.5 7
1986-07-24 Standard trap nets 0.5 (normal) 0.3 – 2.9 1.10 lb 2

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 1.0 (normal) 0.2 – 1.0 2.00 lb 3
2018-07-23 Standard trap nets 0.2 (below normal) 0.2 – 1.0 6.57 lb 1
2011-08-02 Standard trap nets 1.3 (above normal) 0.2 – 1.0 5.22 lb 8
2017-04-03 Standard trap nets 1.9 (above normal) 0.2 – 1.0 0.34 lb 26
1991-07-25 Standard gill nets 0.3 (normal) 0.3 – 0.7 9.50 lb 1
1991-07-25 Standard trap nets 0.3 (normal) 0.2 – 1.0 2.40 lb 1
2005-08-01 Standard gill nets 1.0 (above normal) 0.3 – 0.7 3.20 lb 2
2005-08-01 Standard trap nets 2.7 (above normal) 0.2 – 1.0 1.89 lb 16
1997-08-04 Standard gill nets 0.3 (normal) 0.3 – 0.7 12.15 lb 1
1997-08-04 Standard trap nets 2.0 (above normal) 0.2 – 1.0 14.91 lb 12
1986-07-24 Standard trap nets 1.3 (above normal) 0.2 – 1.0 3.90 lb 5

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1979-07-25 Standard trap nets 1.3 (normal) 1.0 – 8.4 0.57 lb 4
2018-07-23 Standard trap nets 0.2 (below normal) 1.0 – 8.4 1.04 lb 1
2011-08-02 Standard trap nets 0.2 (below normal) 1.0 – 8.4 1.62 lb 1
2017-04-03 Standard trap nets 1.3 (normal) 1.0 – 8.4 0.20 lb 18
1991-07-25 Standard gill nets 1.0 (normal) 0.5 – 11.0 0.73 lb 3
1991-07-25 Standard trap nets 2.3 (normal) 1.0 – 8.4 0.89 lb 9
2005-08-01 Standard trap nets 1.5 (normal) 1.0 – 8.4 0.95 lb 9
1997-08-04 Standard trap nets 0.5 (below normal) 1.0 – 8.4 2.20 lb 3
1997-08-04 Standard gill nets 0.3 (below normal) 0.5 – 11.0 2.84 lb 1
1986-07-24 Standard gill nets 0.3 (below normal) 0.5 – 11.0 1.20 lb 1
1986-07-24 Standard trap nets 10.8 (above normal) 1.0 – 8.4 0.77 lb 43

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-07-23 Standard electrofishing 8.0 0.59 lb 6
2018-07-23 Standard gill nets 0.3 (below normal) 0.5 – 3.3 2.48 lb 1
2011-08-02 Standard gill nets 0.3 (below normal) 0.5 – 3.3 2.47 lb 1
2011-08-02 Standard electrofishing 3.6 1.62 lb 4
2012-04-05 Standard electrofishing 8.8 3.60 lb 11
1991-07-25 Standard gill nets 4.7 (above normal) 0.5 – 3.3 2.20 lb 14
1991-07-25 Standard trap nets 0.8 (normal) 0.2 – 0.8 0.57 lb 3
2005-08-01 Standard gill nets 4.5 (above normal) 0.5 – 3.3 6.13 lb 9
2005-08-01 Standard trap nets 0.3 (normal) 0.2 – 0.8 0.70 lb 2
2005-08-01 Standard electrofishing 2.5 0.07 lb 3
1997-08-04 Standard gill nets 4.0 (above normal) 0.5 – 3.3 4.74 lb 12
1997-08-04 Standard trap nets 1.5 (above normal) 0.2 – 0.8 0.39 lb 9
1997-08-04 Standard electrofishing 25.0 0.15 lb 25
1986-07-24 Standard gill nets 0.7 (normal) 0.5 – 3.3 1.65 lb 2
1986-07-24 Standard trap nets 1.0 (above normal) 0.2 – 0.8 0.93 lb 4

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-07-23 Standard electrofishing 18.7 0.95 lb 14
2011-08-02 Standard electrofishing 16.3 1.66 lb 18
2011-08-02 15-ft beach seine 0.1 1
2011-08-02 Standard trap nets 0.3 (normal) 0.3 – 1.6 0.45 lb 2
2012-04-05 Standard electrofishing 3.2 1.31 lb 4
2017-04-03 Standard trap nets 0.1 (below normal) 0.3 – 1.6 1.40 lb 2
1991-07-25 Standard gill nets 0.3 (normal) 0.3 – 1.5 0.90 lb 1
1991-07-25 Standard trap nets 0.8 (normal) 0.3 – 1.6 0.43 lb 3
2005-08-01 Standard electrofishing 2.5 1.32 lb 3
2005-08-01 Survey seining 0.5 1
2005-08-01 Standard trap nets 0.7 (normal) 0.3 – 1.6 0.08 lb 4
1997-08-04 Standard electrofishing 2.0 1.31 lb 2
1997-08-04 Survey seining 16.0 32
1997-08-04 Standard trap nets 0.2 (below normal) 0.3 – 1.6 0.53 lb 1

Channel Catfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-07-23 Standard trap nets 0.5 3.39 lb 3
2011-08-02 Standard trap nets 0.2 7.11 lb 1
2011-08-02 Standard electrofishing 0.9 4.04 lb 1
2011-08-02 Standard gill nets 0.3 3.99 lb 1
2005-08-01 Standard gill nets 0.5 5.35 lb 1

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-07-23 Standard trap nets 0.2 (below normal) 0.5 – 2.8 0.26 lb 1
2011-08-02 Backpack electrofishing 0.9 1
2011-08-02 Standard trap nets 0.3 (below normal) 0.5 – 2.8 0.27 lb 2
2017-04-03 Standard trap nets 0.1 (below normal) 0.5 – 2.8 0.41 lb 1
2005-08-01 Standard trap nets 0.7 (normal) 0.5 – 2.8 0.41 lb 4
1997-08-04 Standard trap nets 0.3 (below normal) 0.5 – 2.8 0.45 lb 2
1986-07-24 Standard trap nets 1.3 (normal) 0.5 – 2.8 0.20 lb 5

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-07-23 Standard trap nets 0.2 (below normal) 1.3 – 6.3 0.28 lb 1
2011-08-02 Backpack electrofishing 0.9 1
2011-08-02 Standard trap nets 0.3 (below normal) 1.3 – 6.3 0.14 lb 2
2011-08-02 15-ft beach seine 0.1 1
1991-07-25 Standard trap nets 1.0 (below normal) 1.3 – 6.3 0.10 lb 4
2005-08-01 Standard trap nets 0.2 (below normal) 1.3 – 6.3 0.16 lb 1
1997-08-04 Standard trap nets 0.2 (below normal) 1.3 – 6.3 0.26 lb 1
1986-07-24 Standard trap nets 1.5 (normal) 1.3 – 6.3 0.13 lb 6

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-07-23 Standard trap nets 1.2 (normal) 0.4 – 1.3 3.69 lb 7
2011-08-02 Standard trap nets 0.7 (normal) 0.4 – 1.3 3.15 lb 4
2017-04-03 Standard trap nets 1.9 (above normal) 0.4 – 1.3 26
1991-07-25 Standard trap nets 3.0 (above normal) 0.4 – 1.3 4.07 lb 12
2005-08-01 Standard trap nets 2.0 (above normal) 0.4 – 1.3 2.97 lb 12
1997-08-04 Standard trap nets 0.7 (normal) 0.4 – 1.3 9.79 lb 4
1986-07-24 Standard trap nets 2.8 (above normal) 0.4 – 1.3 4.59 lb 11

BIB

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-07-23 Standard trap nets 0.2 2.76 lb 1
2011-08-02 Standard trap nets 0.3 3.37 lb 2

BSD

Date Gear CPUE Normal Range Total Catch
2011-08-02 Backpack electrofishing 0.9 1
2011-08-02 15-ft beach seine 0.2 2
2005-08-01 Survey seining 0.5 1
1997-08-04 Survey seining 1.5 3

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2011-08-02 Backpack electrofishing 25.2 29
2011-08-02 15-ft beach seine 2.6 26

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2011-08-02 15-ft beach seine 0.1 1
2011-08-02 Backpack electrofishing 3.5 4

Mimic Shiner

Date Gear CPUE Normal Range Total Catch
2011-08-02 15-ft beach seine 19.9 199
2011-08-02 Backpack electrofishing 147.6 170

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2011-08-02 15-ft beach seine 38.3 383
2011-08-02 Backpack electrofishing 48.6 56

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-02 Backpack electrofishing 4.3 5
2011-08-02 Standard trap nets 0.3 (normal) 0.3 – 0.7 0.86 lb 2
2011-08-02 15-ft beach seine 44.9 449
2011-08-02 Standard gill nets 1.7 (normal) 0.5 – 2.9 1.73 lb 5
2017-04-03 Standard trap nets 6.9 (above normal) 0.3 – 0.7 0.62 lb 97
1991-07-25 Standard gill nets 1.0 (normal) 0.5 – 2.9 0.90 lb 3
1991-07-25 Standard trap nets 0.3 (below normal) 0.3 – 0.7 1.00 lb 1
2005-08-01 Standard trap nets 0.7 (normal) 0.3 – 0.7 0.85 lb 4
2005-08-01 Standard gill nets 1.0 (normal) 0.5 – 2.9 1.75 lb 2
1997-08-04 Survey seining 5.0 10
1997-08-04 Standard trap nets 0.8 (above normal) 0.3 – 0.7 2.97 lb 5
1997-08-04 Standard gill nets 1.7 (normal) 0.5 – 2.9 4.14 lb 5
1986-07-24 Standard gill nets 0.7 (normal) 0.5 – 2.9 1.85 lb 2
1986-07-24 Standard trap nets 0.5 (normal) 0.3 – 0.7 1.60 lb 2

BKF

Date Gear CPUE Normal Range Total Catch
2011-08-02 15-ft beach seine 0.1 1

Logperch

Date Gear CPUE Normal Range Total Catch
2011-08-02 15-ft beach seine 0.2 2
1997-08-04 Survey seining 24.5 49

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2011-08-02 15-ft beach seine 9.9 99
2011-08-02 Backpack electrofishing 58.2 67

Common Shiner

Date Gear CPUE Normal Range Total Catch
2011-08-02 15-ft beach seine 1.8 18
2011-08-02 Backpack electrofishing 22.6 26

Green Sunfish

Date Gear CPUE Normal Range Total Catch
2011-08-02 Backpack electrofishing 7.8 9
2005-08-01 Survey seining 0.5 1

LED

Date Gear CPUE Normal Range Total Catch
2011-08-02 Backpack electrofishing 0.9 1

CNM

Date Gear CPUE Normal Range Total Catch
2011-08-02 Backpack electrofishing 0.9 1

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-02 Standard trap nets 1.8 (above normal) 0.1 – 0.8 2.25 lb 11
1991-07-25 Standard gill nets 0.7 2.65 lb 2
1991-07-25 Standard trap nets 0.8 (normal) 0.1 – 0.8 2.07 lb 3
2005-08-01 Standard gill nets 0.5 2.17 lb 1
2005-08-01 Standard trap nets 3.5 (above normal) 0.1 – 0.8 1.81 lb 21
1997-08-04 Standard trap nets 0.3 (normal) 0.1 – 0.8 3.74 lb 2
1986-07-24 Standard trap nets 0.8 (normal) 0.1 – 0.8 1.90 lb 3

GRR

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-08-02 Standard trap nets 0.8 6.02 lb 5
2017-04-03 Standard trap nets 0.1 7.55 lb 1
2005-08-01 Standard trap nets 1.7 4.35 lb 10
1997-08-04 Standard trap nets 0.2 11.57 lb 1

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2005-08-01 Standard trap nets 0.2 (below normal) 0.5 – 2.2 1.31 lb 1
1986-07-24 Standard trap nets 4.0 (above normal) 0.5 – 2.2 0.38 lb 16

SLR

Date Gear CPUE Normal Range Avg Weight Total Catch
1997-08-04 Standard trap nets 0.5 11.73 lb 3

EMS

Date Gear CPUE Normal Range Total Catch
1997-08-04 Survey seining 7.0 14

BNS

Date Gear CPUE Normal Range Total Catch
1997-08-04 Survey seining 84.0 168

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
1997-08-04 Survey seining 1.0 2

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Sylvia

Plan your stay — fishing resorts and lodges near Sylvia.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Sylvia. Click any species for a full fishing guide.

Bigmouth BuffaloBlack BullheadBlack CrappieBluegillBowfin (Dogfish)Channel CatfishCommon CarpGreater RedhorseGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedRock BassSmallmouth BassWalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Sylvia

Other Lakes in Stearns County

Plan Your Trip to Sylvia

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.