Tamarack

Carlton County, Minnesota — DOW #09006700

141 Surveys
234.68
Acres
48 ft
Max Depth
0
15
Fish Species
3
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Tamarack. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard trap nets 0.1 (below normal) 0.4 – 18.6 2.71 lb 1
1995-08-14 Standard gill nets 0.8 (normal) 0.3 – 6.8 2.35 lb 5
2016-06-20 Standard trap nets 0.7 (normal) 0.4 – 18.6 1.22 lb 6
2000-06-19 Standard gill nets 0.2 (below normal) 0.3 – 6.8 0.57 lb 1
2008-06-30 Standard trap nets 0.1 (below normal) 0.4 – 18.6 1.55 lb 1
1990-09-04 Standard trap nets 0.2 (below normal) 0.4 – 18.6 0.40 lb 1

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard trap nets 0.1 (below normal) 0.5 – 2.1 0.27 lb 1
1995-08-14 Standard gill nets 0.7 (below normal) 2.0 – 16.5 0.11 lb 4
2021-06-28 Standard trap nets 0.4 (below normal) 0.5 – 2.1 0.20 lb 4
2021-06-28 Standard gill nets 2.3 (normal) 2.0 – 16.5 0.12 lb 14
2016-06-20 Standard trap nets 0.6 (normal) 0.5 – 2.1 0.13 lb 5
2016-06-20 Standard gill nets 3.3 (normal) 2.0 – 16.5 0.09 lb 20
2000-06-19 Standard trap nets 0.7 (normal) 0.5 – 2.1 0.40 lb 4
2000-06-19 Standard gill nets 2.5 (normal) 2.0 – 16.5 0.35 lb 15
2008-06-30 Survey seining 32.3 97
2008-06-30 Standard gill nets 1.3 (below normal) 2.0 – 16.5 0.10 lb 8
1990-09-04 Standard trap nets 0.5 (normal) 0.5 – 2.1 0.10 lb 3
1990-09-04 Standard gill nets 1.7 (below normal) 2.0 – 16.5 0.15 lb 10

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 0.7 (normal) 0.3 – 2.0 1.86 lb 4
1995-08-14 Standard trap nets 1.3 (normal) 0.4 – 2.6 1.62 lb 12
2021-06-28 Standard gill nets 1.0 (normal) 0.3 – 2.0 0.69 lb 6
2021-06-28 Standard trap nets 1.2 (normal) 0.4 – 2.6 0.78 lb 11
2016-06-20 Standard gill nets 3.3 (above normal) 0.3 – 2.0 0.83 lb 20
2016-06-20 Standard trap nets 6.9 (above normal) 0.4 – 2.6 0.92 lb 62
2008-06-30 Standard gill nets 2.0 (normal) 0.3 – 2.0 0.48 lb 12
2008-06-30 Standard trap nets 4.2 (above normal) 0.4 – 2.6 0.80 lb 38
1990-09-04 Standard gill nets 0.8 (normal) 0.3 – 2.0 0.80 lb 5
1990-09-04 Standard trap nets 6.2 (above normal) 0.4 – 2.6 0.91 lb 37

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 4.2 (normal) 1.2 – 5.7 1.44 lb 25
1995-08-14 Standard trap nets 0.7 0.77 lb 6
2021-06-28 Standard gill nets 4.3 (normal) 1.2 – 5.7 1.44 lb 26
2021-06-28 Standard trap nets 0.8 1.01 lb 7
2016-06-20 Standard gill nets 5.0 (normal) 1.2 – 5.7 2.03 lb 30
2016-06-20 Standard trap nets 1.6 1.16 lb 14
2000-06-19 Standard gill nets 7.3 (above normal) 1.2 – 5.7 1.43 lb 44
2000-06-19 Standard trap nets 0.8 1.71 lb 5
2008-06-30 Standard gill nets 5.5 (normal) 1.2 – 5.7 2.53 lb 33
2008-06-30 Standard trap nets 0.6 1.65 lb 5
2008-06-30 Survey seining 1.0 3
1990-09-04 Standard gill nets 5.0 (normal) 1.2 – 5.7 1.97 lb 30
1990-09-04 Standard trap nets 1.2 1.26 lb 7

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 0.8 (normal) 0.5 – 1.8 0.99 lb 5
1995-08-14 Standard trap nets 0.6 (normal) 0.3 – 2.3 0.57 lb 5
2021-06-28 Standard gill nets 1.5 (normal) 0.5 – 1.8 0.45 lb 9
2016-06-20 Standard gill nets 0.8 (normal) 0.5 – 1.8 0.48 lb 5
2016-06-20 Standard trap nets 0.4 (normal) 0.3 – 2.3 0.51 lb 4
2000-06-19 Standard gill nets 1.2 (normal) 0.5 – 1.8 0.86 lb 7
2000-06-19 Standard trap nets 2.2 (normal) 0.3 – 2.3 1.02 lb 13
2008-06-30 Standard gill nets 2.3 (above normal) 0.5 – 1.8 0.36 lb 14
2008-06-30 Standard trap nets 0.1 (below normal) 0.3 – 2.3 0.78 lb 1
1990-09-04 Standard gill nets 0.5 (normal) 0.5 – 1.8 0.60 lb 3
1990-09-04 Standard trap nets 0.3 (normal) 0.3 – 2.3 0.50 lb 2

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 0.3 (normal) 0.2 – 0.6 4.51 lb 2
2021-06-28 Standard gill nets 1.0 (above normal) 0.2 – 0.6 1.73 lb 6
2016-06-20 Standard gill nets 2.0 (above normal) 0.2 – 0.6 1.90 lb 12
2016-06-20 Standard trap nets 0.6 (normal) 0.5 – 1.8 2.06 lb 5
2000-06-19 Standard gill nets 0.3 (normal) 0.2 – 0.6 3.25 lb 2
2008-06-30 Standard gill nets 2.5 (above normal) 0.2 – 0.6 2.46 lb 15
2008-06-30 Standard trap nets 0.6 (normal) 0.5 – 1.8 1.81 lb 5

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 3.0 (normal) 0.8 – 5.0 0.79 lb 18
1995-08-14 Standard trap nets 0.1 (below normal) 0.3 – 1.3 2.87 lb 1
2021-06-28 Standard gill nets 3.0 (normal) 0.8 – 5.0 2.07 lb 18
2021-06-28 Standard trap nets 0.1 (below normal) 0.3 – 1.3 4.98 lb 1
2016-06-20 Standard gill nets 0.2 (below normal) 0.8 – 5.0 0.55 lb 1
2000-06-19 Standard gill nets 1.3 (normal) 0.8 – 5.0 1.38 lb 8
2000-06-19 Standard trap nets 0.5 (normal) 0.3 – 1.3 2.70 lb 3
2008-06-30 Standard gill nets 2.0 (normal) 0.8 – 5.0 1.77 lb 12
1990-09-04 Standard gill nets 0.8 (normal) 0.8 – 5.0 0.32 lb 5

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 0.7 0.37 lb 4
1995-08-14 Standard trap nets 5.3 (normal) 2.4 – 16.0 0.35 lb 48
2021-06-28 Standard gill nets 0.2 0.49 lb 1
2021-06-28 Standard trap nets 4.7 (normal) 2.4 – 16.0 0.26 lb 42
2016-06-20 Standard gill nets 0.3 0.32 lb 2
2016-06-20 Standard trap nets 6.9 (normal) 2.4 – 16.0 0.35 lb 62
2000-06-19 Standard gill nets 0.3 0.07 lb 2
2000-06-19 Standard trap nets 6.7 (normal) 2.4 – 16.0 0.29 lb 40
2008-06-30 Survey seining 16.7 50
2008-06-30 Standard gill nets 1.0 0.30 lb 6
2008-06-30 Standard trap nets 15.8 (normal) 2.4 – 16.0 0.28 lb 142
1990-09-04 Standard gill nets 1.5 0.07 lb 9
1990-09-04 Standard trap nets 12.8 (normal) 2.4 – 16.0 0.16 lb 77

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 0.7 7.09 lb 4
1995-08-14 Standard trap nets 1.0 (normal) 0.6 – 2.3 7.79 lb 9
2021-06-28 Standard gill nets 0.8 4.31 lb 5
2021-06-28 Standard trap nets 0.9 (normal) 0.6 – 2.3 4.92 lb 8
2016-06-20 Standard gill nets 1.3 3.25 lb 8
2016-06-20 Standard trap nets 1.1 (normal) 0.6 – 2.3 3.56 lb 10
2000-06-19 Standard gill nets 0.5 12.27 lb 3
2000-06-19 Standard trap nets 1.2 (normal) 0.6 – 2.3 7.27 lb 7
2008-06-30 Standard gill nets 0.7 5.47 lb 4
2008-06-30 Standard trap nets 1.6 (normal) 0.6 – 2.3 4.03 lb 14
1990-09-04 Standard gill nets 0.2 4.00 lb 1
1990-09-04 Standard trap nets 1.2 (normal) 0.6 – 2.3 3.23 lb 7

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 3.3 (normal) 1.6 – 7.6 3.36 lb 20
1995-08-14 Standard trap nets 1.3 (normal) 0.4 – 2.0 6.49 lb 12
2021-06-28 Standard gill nets 1.0 (below normal) 1.6 – 7.6 1.78 lb 6
2016-06-20 Standard gill nets 0.8 (below normal) 1.6 – 7.6 1.95 lb 5
2016-06-20 Standard trap nets 0.3 (below normal) 0.4 – 2.0 2.84 lb 3
2000-06-19 Standard gill nets 2.7 (normal) 1.6 – 7.6 4.31 lb 16
2000-06-19 Standard trap nets 0.3 (below normal) 0.4 – 2.0 5.79 lb 2
2008-06-30 Standard gill nets 0.7 (below normal) 1.6 – 7.6 2.05 lb 4
2008-06-30 Standard trap nets 0.7 (normal) 0.4 – 2.0 3.56 lb 6
1990-09-04 Standard gill nets 0.8 (below normal) 1.6 – 7.6 1.50 lb 5

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard gill nets 2.8 (normal) 0.6 – 5.1 0.35 lb 17
1995-08-14 Standard trap nets 1.7 (below normal) 1.8 – 9.7 0.43 lb 15
2021-06-28 Standard gill nets 4.5 (normal) 0.6 – 5.1 0.25 lb 27
2021-06-28 Standard trap nets 1.7 (below normal) 1.8 – 9.7 0.30 lb 15
2016-06-20 Standard gill nets 10.2 (above normal) 0.6 – 5.1 0.29 lb 61
2016-06-20 Standard trap nets 3.9 (normal) 1.8 – 9.7 0.30 lb 35
2000-06-19 Standard gill nets 7.5 (above normal) 0.6 – 5.1 0.14 lb 45
2000-06-19 Standard trap nets 0.8 (below normal) 1.8 – 9.7 0.22 lb 5
2008-06-30 Standard gill nets 13.3 (above normal) 0.6 – 5.1 0.17 lb 80
2008-06-30 Standard trap nets 6.4 (normal) 1.8 – 9.7 0.31 lb 58
1990-09-04 Standard gill nets 0.3 (below normal) 0.6 – 5.1 0.50 lb 2
1990-09-04 Standard trap nets 1.3 (below normal) 1.8 – 9.7 0.38 lb 8

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard trap nets 0.1 (below normal) 0.4 – 3.8 0.28 lb 1
2021-06-28 Standard trap nets 0.7 (normal) 0.4 – 3.8 0.18 lb 6
2016-06-20 Standard trap nets 1.1 (normal) 0.4 – 3.8 0.34 lb 10
2000-06-19 Standard trap nets 3.5 (normal) 0.4 – 3.8 0.44 lb 21
2008-06-30 Survey seining 1.0 3
2008-06-30 Standard gill nets 0.2 0.32 lb 1
2008-06-30 Standard trap nets 2.2 (normal) 0.4 – 3.8 0.27 lb 20
1990-09-04 Standard trap nets 3.8 (above normal) 0.4 – 3.8 0.16 lb 23

BIB

Date Gear CPUE Normal Range Avg Weight Total Catch
1995-08-14 Standard trap nets 0.2 23.13 lb 2

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2021-06-28 Standard trap nets 3.7 (normal) 0.3 – 11.3 0.94 lb 33
2021-06-28 Standard gill nets 0.3 (below normal) 0.4 – 3.1 1.28 lb 2
2016-06-20 Standard trap nets 0.3 (normal) 0.3 – 11.3 1.07 lb 3
2000-06-19 Standard trap nets 5.3 (normal) 0.3 – 11.3 1.63 lb 32
2000-06-19 Standard gill nets 1.8 (normal) 0.4 – 3.1 1.36 lb 11
2008-06-30 Standard trap nets 0.1 (below normal) 0.3 – 11.3 1.06 lb 1
2008-06-30 Standard gill nets 0.3 (below normal) 0.4 – 3.1 0.80 lb 2
1990-09-04 Standard trap nets 0.2 (below normal) 0.3 – 11.3 0.70 lb 1
1990-09-04 Standard gill nets 0.2 (below normal) 0.4 – 3.1 2.00 lb 1

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2021-06-28 Standard electrofishing 2.5 0.53 lb 4
2016-06-20 Standard electrofishing 1.6 2.91 lb 3
2016-06-20 Standard trap nets 0.1 (below normal) 0.2 – 0.8 2.45 lb 1
2008-06-30 Survey seining 6.0 18
2008-06-30 Standard gill nets 0.3 (normal) 0.2 – 0.7 1.33 lb 2

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2021-06-28 Standard trap nets 0.3 0.06 lb 3
2008-06-30 Standard trap nets 0.1 0.36 lb 1

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2008-06-30 Survey seining 0.3 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 13 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Tamarack

Plan your stay — fishing resorts and lodges near Tamarack.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Tamarack. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadHybrid SunfishLargemouth BassNorthern PikePumpkinseedRock BassShorthead RedhorseWalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Tamarack

Other Lakes in Carlton County

Plan Your Trip to Tamarack

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.