Toad
Becker County, Minnesota — DOW #03010700
298 Surveys
Invasive Species Alert
Toad has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Toad.
Green = above normal range. Red = below normal.
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.6 | 0.68 lb | 3 |
| 2006-08-07 | Standard gill nets | 1.6 (normal) | 0.3 – 1.8 | 1.04 lb | 24 |
| 2001-08-06 | Standard trap nets | 1.7 (above normal) | 0.3 – 1.6 | 0.82 lb | 26 |
| 2001-08-06 | Standard gill nets | 6.3 (above normal) | 0.3 – 1.8 | 1.00 lb | 76 |
| 1996-08-12 | Standard trap nets | 0.4 (normal) | 0.3 – 1.6 | 2.15 lb | 5 |
| 1996-08-12 | Standard gill nets | 0.5 (normal) | 0.3 – 1.8 | 2.24 lb | 3 |
| 1981-08-10 | Standard trap nets | 0.8 (normal) | 0.3 – 1.6 | 0.66 lb | 9 |
| 1981-08-10 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.8 | 0.80 lb | 18 |
| 2011-08-15 | Standard trap nets | 2.3 (above normal) | 0.3 – 1.6 | 1.14 lb | 27 |
| 2011-08-15 | Standard gill nets | 3.2 (above normal) | 0.3 – 1.8 | 1.24 lb | 38 |
| 1991-08-12 | Standard trap nets | 1.6 (normal) | 0.3 – 1.6 | 0.71 lb | 17 |
| 1991-08-12 | Standard gill nets | 0.7 (normal) | 0.3 – 1.8 | 0.75 lb | 4 |
| 2016-08-08 | Standard trap nets | 0.7 (normal) | 0.3 – 1.6 | 1.44 lb | 8 |
| 2016-08-08 | Standard gill nets | 2.7 (above normal) | 0.3 – 1.8 | 1.25 lb | 32 |
| 2021-08-09 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.6 | 1.03 lb | 3 |
| 2021-08-09 | Standard gill nets | 3.5 (above normal) | 0.3 – 1.8 | 1.30 lb | 42 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard trap nets | 0.1 (below normal) | 0.6 – 3.5 | 0.22 lb | 1 |
| 2006-08-07 | Standard gill nets | 2.9 (below normal) | 7.0 – 46.3 | 0.11 lb | 44 |
| 2001-08-06 | Standard trap nets | 0.2 (below normal) | 0.6 – 3.5 | 0.07 lb | 3 |
| 2001-08-06 | Survey seining | 29.2 | — | — | 146 |
| 2001-08-06 | Standard gill nets | 2.5 (below normal) | 7.0 – 46.3 | 0.11 lb | 30 |
| 1996-08-12 | Standard trap nets | 1.0 (normal) | 0.6 – 3.5 | 0.09 lb | 14 |
| 1996-08-12 | Standard gill nets | 0.3 (below normal) | 7.0 – 46.3 | 0.19 lb | 2 |
| 2017-06-26 | 50-ft beach seine | 2.1 | — | — | 23 |
| 2017-06-26 | 15-ft beach seine | 1.0 | — | — | 3 |
| 2017-06-26 | Backpack electrofishing | 7.6 | — | — | 12 |
| 2016-08-08 | 50-ft beach seine | 31.0 | — | — | 217 |
| 2016-08-08 | 15-ft beach seine | 3.5 | — | — | 14 |
| 2016-08-08 | Backpack electrofishing | 6.6 | — | — | 11 |
| 1981-08-10 | Standard trap nets | 0.9 (normal) | 0.6 – 3.5 | 0.05 lb | 11 |
| 1981-08-10 | Standard gill nets | 4.3 (below normal) | 7.0 – 46.3 | 0.26 lb | 26 |
| 2011-08-15 | Standard trap nets | 0.2 (below normal) | 0.6 – 3.5 | 0.13 lb | 2 |
| 2011-08-15 | Standard gill nets | 0.8 (below normal) | 7.0 – 46.3 | 0.09 lb | 9 |
| 1991-08-12 | Standard trap nets | 1.0 (normal) | 0.6 – 3.5 | 0.13 lb | 11 |
| 1991-08-12 | Standard gill nets | 11.3 (normal) | 7.0 – 46.3 | 0.15 lb | 68 |
| 2016-08-08 | Standard trap nets | 0.3 (below normal) | 0.6 – 3.5 | 0.07 lb | 3 |
| 2016-08-08 | Standard gill nets | 2.6 (below normal) | 7.0 – 46.3 | 0.08 lb | 31 |
| 2021-08-09 | Standard gill nets | 1.3 (below normal) | 7.0 – 46.3 | 0.08 lb | 15 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 14.1 (above normal) | 1.2 – 10.9 | 0.75 lb | 211 |
| 2006-08-07 | Standard trap nets | 1.4 (normal) | 1.2 – 5.2 | 0.78 lb | 21 |
| 2001-08-06 | Standard gill nets | 37.4 (above normal) | 1.2 – 10.9 | 0.61 lb | 449 |
| 2001-08-06 | Standard trap nets | 4.2 (normal) | 1.2 – 5.2 | 0.57 lb | 63 |
| 1996-08-12 | Standard gill nets | 17.0 (above normal) | 1.2 – 10.9 | 1.30 lb | 102 |
| 1996-08-12 | Standard trap nets | 7.7 (above normal) | 1.2 – 5.2 | 1.33 lb | 108 |
| 2017-06-26 | Backpack electrofishing | 7.6 | — | — | 12 |
| 2017-06-26 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2016-08-08 | Backpack electrofishing | 3.6 | — | — | 6 |
| 2016-08-08 | 50-ft beach seine | 0.1 | — | — | 1 |
| 1981-08-10 | Standard gill nets | 23.3 (above normal) | 1.2 – 10.9 | 0.69 lb | 140 |
| 1981-08-10 | Standard trap nets | 1.1 (below normal) | 1.2 – 5.2 | 0.71 lb | 13 |
| 2011-08-15 | Standard gill nets | 16.1 (above normal) | 1.2 – 10.9 | 0.77 lb | 193 |
| 2011-08-15 | Standard trap nets | 5.5 (above normal) | 1.2 – 5.2 | 0.98 lb | 66 |
| 1991-08-12 | Standard gill nets | 16.5 (above normal) | 1.2 – 10.9 | 0.60 lb | 99 |
| 1991-08-12 | Standard trap nets | 7.4 (above normal) | 1.2 – 5.2 | 0.61 lb | 81 |
| 2016-08-08 | Standard gill nets | 20.7 (above normal) | 1.2 – 10.9 | 0.79 lb | 248 |
| 2016-08-08 | Standard trap nets | 0.6 (below normal) | 1.2 – 5.2 | 0.97 lb | 7 |
| 2021-08-09 | Standard gill nets | 9.9 (normal) | 1.2 – 10.9 | 0.90 lb | 119 |
| 2021-08-09 | Standard trap nets | 3.3 (normal) | 1.2 – 5.2 | 0.53 lb | 39 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 6.3 (normal) | 2.8 – 9.0 | 1.59 lb | 95 |
| 2006-08-07 | Standard trap nets | 1.5 | — | 2.46 lb | 23 |
| 2001-08-06 | Standard gill nets | 17.7 (above normal) | 2.8 – 9.0 | 1.91 lb | 212 |
| 2001-08-06 | Standard trap nets | 1.3 | — | 1.78 lb | 19 |
| 1996-08-12 | Standard gill nets | 7.5 (normal) | 2.8 – 9.0 | 1.59 lb | 45 |
| 1996-08-12 | Standard trap nets | 0.9 | — | 1.40 lb | 12 |
| 2017-06-26 | 50-ft beach seine | 0.3 | — | — | 3 |
| 2017-06-26 | Backpack electrofishing | 0.6 | — | — | 1 |
| 2016-08-08 | 50-ft beach seine | 0.4 | — | — | 3 |
| 2016-08-08 | 15-ft beach seine | 0.3 | — | — | 1 |
| 1981-08-10 | Standard gill nets | 11.7 (above normal) | 2.8 – 9.0 | 1.32 lb | 70 |
| 1981-08-10 | Standard trap nets | 0.3 | — | 0.65 lb | 3 |
| 2011-08-15 | Standard gill nets | 8.6 (normal) | 2.8 – 9.0 | 1.82 lb | 103 |
| 2011-08-15 | Standard trap nets | 1.3 | — | 2.15 lb | 16 |
| 1991-08-12 | Standard gill nets | 11.7 (above normal) | 2.8 – 9.0 | 1.90 lb | 70 |
| 1991-08-12 | Standard trap nets | 0.8 | — | 1.03 lb | 9 |
| 2016-08-08 | Standard gill nets | 10.2 (above normal) | 2.8 – 9.0 | 2.00 lb | 122 |
| 2016-08-08 | Standard trap nets | 0.4 | — | 2.45 lb | 5 |
| 2021-08-09 | Standard gill nets | 6.6 (normal) | 2.8 – 9.0 | 2.17 lb | 79 |
| 2021-08-09 | Standard trap nets | 0.7 | — | 3.44 lb | 8 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 3.5 (normal) | 0.6 – 3.9 | 0.37 lb | 53 |
| 2006-08-07 | Standard trap nets | 1.3 (normal) | 0.5 – 2.5 | 0.35 lb | 19 |
| 2001-08-06 | Standard gill nets | 10.7 (above normal) | 0.6 – 3.9 | 0.36 lb | 128 |
| 2001-08-06 | Standard trap nets | 1.1 (normal) | 0.5 – 2.5 | 0.32 lb | 16 |
| 1996-08-12 | Standard gill nets | 7.3 (above normal) | 0.6 – 3.9 | 0.99 lb | 44 |
| 1996-08-12 | Standard trap nets | 1.1 (normal) | 0.5 – 2.5 | 0.85 lb | 16 |
| 2017-06-26 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2017-06-26 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2017-06-26 | Backpack electrofishing | 10.1 | — | — | 16 |
| 2016-08-08 | 50-ft beach seine | 0.4 | — | — | 3 |
| 2016-08-08 | Backpack electrofishing | 0.6 | — | — | 1 |
| 1981-08-10 | Standard gill nets | 3.8 (normal) | 0.6 – 3.9 | 0.53 lb | 23 |
| 1981-08-10 | Standard trap nets | 0.4 (below normal) | 0.5 – 2.5 | 0.24 lb | 5 |
| 2011-08-15 | Standard gill nets | 4.8 (above normal) | 0.6 – 3.9 | 0.39 lb | 57 |
| 2011-08-15 | Standard trap nets | 1.1 (normal) | 0.5 – 2.5 | 0.41 lb | 13 |
| 1991-08-12 | Standard trap nets | 0.8 (normal) | 0.5 – 2.5 | 0.36 lb | 9 |
| 2016-08-08 | Standard gill nets | 4.5 (above normal) | 0.6 – 3.9 | 0.28 lb | 54 |
| 2016-08-08 | Standard trap nets | 0.4 (below normal) | 0.5 – 2.5 | 0.54 lb | 5 |
| 2021-08-09 | Standard gill nets | 1.3 (normal) | 0.6 – 3.9 | 0.50 lb | 16 |
| 2021-08-09 | Standard trap nets | 0.3 (below normal) | 0.5 – 2.5 | 0.50 lb | 3 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard electrofishing | 26.8 | — | 0.44 lb | 29 |
| 2006-08-07 | Standard gill nets | 3.7 (above normal) | 0.3 – 1.4 | 0.96 lb | 55 |
| 2006-08-07 | Standard trap nets | 2.1 (above normal) | 0.3 – 1.3 | 0.43 lb | 32 |
| 2001-08-06 | Survey seining | 2.2 | — | — | 11 |
| 2001-08-06 | Standard gill nets | 2.2 (above normal) | 0.3 – 1.4 | 0.58 lb | 26 |
| 2001-08-06 | Standard trap nets | 5.3 (above normal) | 0.3 – 1.3 | 0.22 lb | 80 |
| 1996-08-12 | Standard gill nets | 0.3 (normal) | 0.3 – 1.4 | 1.03 lb | 2 |
| 1996-08-12 | Standard trap nets | 2.5 (above normal) | 0.3 – 1.3 | 0.34 lb | 35 |
| 2017-06-26 | 50-ft beach seine | 0.6 | — | — | 7 |
| 2017-06-26 | Backpack electrofishing | 1.9 | — | — | 3 |
| 2016-08-08 | 50-ft beach seine | 3.0 | — | — | 21 |
| 2016-08-08 | 15-ft beach seine | 0.8 | — | — | 3 |
| 2016-08-08 | Backpack electrofishing | 1.2 | — | — | 2 |
| 1981-08-10 | Standard gill nets | 0.8 (normal) | 0.3 – 1.4 | 0.60 lb | 5 |
| 1981-08-10 | Standard trap nets | 1.0 (normal) | 0.3 – 1.3 | 0.25 lb | 12 |
| 2011-08-15 | Standard gill nets | 3.7 (above normal) | 0.3 – 1.4 | 0.88 lb | 44 |
| 2011-08-15 | Standard trap nets | 1.7 (above normal) | 0.3 – 1.3 | 0.68 lb | 20 |
| 1991-08-12 | Standard trap nets | 1.9 (above normal) | 0.3 – 1.3 | 0.22 lb | 21 |
| 2016-08-08 | Standard gill nets | 4.2 (above normal) | 0.3 – 1.4 | 1.05 lb | 50 |
| 2016-08-08 | Standard trap nets | 1.6 (above normal) | 0.3 – 1.3 | 0.50 lb | 19 |
| 2021-08-09 | Standard gill nets | 0.7 (normal) | 0.3 – 1.4 | 1.12 lb | 8 |
| 2021-08-09 | Standard trap nets | 1.1 (normal) | 0.3 – 1.3 | 0.31 lb | 13 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard electrofishing | 16.7 | — | 0.49 lb | 18 |
| 2006-08-07 | Standard gill nets | 2.5 (normal) | 0.4 – 2.7 | 0.44 lb | 37 |
| 2006-08-07 | Standard trap nets | 0.9 (normal) | 0.4 – 2.3 | 0.54 lb | 14 |
| 2001-08-06 | Standard gill nets | 0.5 (normal) | 0.4 – 2.7 | 0.89 lb | 6 |
| 2001-08-06 | Standard trap nets | 1.2 (normal) | 0.4 – 2.3 | 0.64 lb | 18 |
| 1996-08-12 | Standard gill nets | 0.3 (below normal) | 0.4 – 2.7 | 0.50 lb | 2 |
| 1996-08-12 | Standard trap nets | 0.5 (normal) | 0.4 – 2.3 | 1.16 lb | 7 |
| 2017-06-26 | 50-ft beach seine | 1.2 | — | — | 13 |
| 2016-08-08 | 50-ft beach seine | 0.1 | — | — | 1 |
| 1981-08-10 | Standard trap nets | 0.8 (normal) | 0.4 – 2.3 | 1.58 lb | 9 |
| 2011-08-15 | Standard gill nets | 1.1 (normal) | 0.4 – 2.7 | 0.56 lb | 13 |
| 2011-08-15 | Standard trap nets | 1.4 (normal) | 0.4 – 2.3 | 0.84 lb | 17 |
| 1991-08-12 | Standard trap nets | 0.4 (below normal) | 0.4 – 2.3 | 0.90 lb | 4 |
| 2016-08-08 | Standard gill nets | 2.9 (above normal) | 0.4 – 2.7 | 0.35 lb | 35 |
| 2016-08-08 | Standard trap nets | 2.5 (above normal) | 0.4 – 2.3 | 0.50 lb | 30 |
| 2021-08-09 | Standard gill nets | 2.8 (above normal) | 0.4 – 2.7 | 0.46 lb | 34 |
| 2021-08-09 | Standard trap nets | 1.0 (normal) | 0.4 – 2.3 | 0.72 lb | 12 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.0 | 6.61 lb | 1 |
| 1991-08-12 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.0 | 18.00 lb | 1 |
| 2016-08-08 | Standard trap nets | 0.7 (normal) | 0.2 – 1.0 | 1.95 lb | 8 |
| 2021-08-09 | Standard gill nets | 0.1 (below normal) | 0.2 – 1.0 | — | 1 |
| 2021-08-09 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | — | 3 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 9.5 (above normal) | 3.3 – 8.8 | 2.55 lb | 142 |
| 2006-08-07 | Standard trap nets | 0.6 (normal) | 0.2 – 0.8 | 5.71 lb | 9 |
| 2001-08-06 | Standard gill nets | 15.8 (above normal) | 3.3 – 8.8 | 1.49 lb | 189 |
| 2001-08-06 | Standard trap nets | 0.6 (normal) | 0.2 – 0.8 | 3.90 lb | 9 |
| 1996-08-12 | Standard gill nets | 11.5 (above normal) | 3.3 – 8.8 | 1.74 lb | 69 |
| 1996-08-12 | Standard trap nets | 0.2 (normal) | 0.2 – 0.8 | 4.37 lb | 3 |
| 1981-08-10 | Standard gill nets | 12.5 (above normal) | 3.3 – 8.8 | 1.19 lb | 75 |
| 1981-08-10 | Standard trap nets | 0.8 (normal) | 0.2 – 0.8 | 2.59 lb | 9 |
| 2011-08-15 | Standard gill nets | 16.3 (above normal) | 3.3 – 8.8 | 1.80 lb | 195 |
| 2011-08-15 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 5.58 lb | 4 |
| 1991-08-12 | Standard gill nets | 18.5 (above normal) | 3.3 – 8.8 | 1.10 lb | 111 |
| 1991-08-12 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 1.25 lb | 3 |
| 2016-08-08 | Standard gill nets | 9.0 (above normal) | 3.3 – 8.8 | 2.26 lb | 108 |
| 2016-08-08 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 3.69 lb | 3 |
| 2021-08-09 | Standard gill nets | 10.3 (above normal) | 3.3 – 8.8 | 1.99 lb | 124 |
| 2021-08-09 | Standard trap nets | 0.8 (normal) | 0.2 – 0.8 | 4.48 lb | 9 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 2.1 | — | 0.18 lb | 32 |
| 2006-08-07 | Standard trap nets | 49.1 (above normal) | 4.4 – 49.0 | 0.08 lb | 737 |
| 2001-08-06 | Survey seining | 63.0 | — | — | 315 |
| 2001-08-06 | Standard gill nets | 5.5 | — | 0.17 lb | 66 |
| 2001-08-06 | Standard trap nets | 27.7 (normal) | 4.4 – 49.0 | 0.07 lb | 415 |
| 1996-08-12 | Standard gill nets | 2.3 | — | 0.34 lb | 14 |
| 1996-08-12 | Standard trap nets | 5.2 (normal) | 4.4 – 49.0 | 0.20 lb | 73 |
| 2017-06-26 | Backpack electrofishing | 139.4 | — | — | 221 |
| 2017-06-26 | 50-ft beach seine | 8.4 | — | — | 92 |
| 2017-06-26 | 15-ft beach seine | 10.7 | — | — | 32 |
| 2016-08-08 | Backpack electrofishing | 38.8 | — | — | 65 |
| 2016-08-08 | 50-ft beach seine | 201.3 | — | — | 1409 |
| 2016-08-08 | 15-ft beach seine | 17.3 | — | — | 69 |
| 1981-08-10 | Standard gill nets | 1.7 | — | 0.12 lb | 10 |
| 1981-08-10 | Standard trap nets | 7.7 (normal) | 4.4 – 49.0 | 0.23 lb | 92 |
| 2011-08-15 | Standard gill nets | 10.3 | — | 0.23 lb | 123 |
| 2011-08-15 | Standard trap nets | 9.5 (normal) | 4.4 – 49.0 | 0.20 lb | 114 |
| 1991-08-12 | Standard gill nets | 0.2 | — | 0.10 lb | 1 |
| 1991-08-12 | Standard trap nets | 23.8 (normal) | 4.4 – 49.0 | 0.13 lb | 262 |
| 2016-08-08 | Standard gill nets | 8.6 | — | 0.16 lb | 103 |
| 2016-08-08 | Standard trap nets | 27.9 (normal) | 4.4 – 49.0 | 0.16 lb | 335 |
| 2021-08-09 | Standard gill nets | 1.8 | — | 0.22 lb | 22 |
| 2021-08-09 | Standard trap nets | 15.4 (normal) | 4.4 – 49.0 | 0.16 lb | 185 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 1.6 | — | 0.15 lb | 24 |
| 2006-08-07 | Standard trap nets | 10.5 (above normal) | 1.8 – 7.8 | 0.17 lb | 157 |
| 2001-08-06 | Survey seining | 10.2 | — | — | 51 |
| 2001-08-06 | Standard gill nets | 7.8 | — | 0.14 lb | 94 |
| 2001-08-06 | Standard trap nets | 12.1 (above normal) | 1.8 – 7.8 | 0.09 lb | 182 |
| 1996-08-12 | Standard gill nets | 1.0 | — | 0.35 lb | 6 |
| 1996-08-12 | Standard trap nets | 4.1 (normal) | 1.8 – 7.8 | 0.28 lb | 58 |
| 2017-06-26 | Backpack electrofishing | 7.6 | — | — | 12 |
| 2017-06-26 | 50-ft beach seine | 1.4 | — | — | 15 |
| 2017-06-26 | 15-ft beach seine | 5.3 | — | — | 16 |
| 2016-08-08 | Backpack electrofishing | 2.4 | — | — | 4 |
| 2016-08-08 | 50-ft beach seine | 10.9 | — | — | 76 |
| 2016-08-08 | 15-ft beach seine | 4.5 | — | — | 18 |
| 1981-08-10 | Standard gill nets | 0.5 | — | 0.34 lb | 3 |
| 1981-08-10 | Standard trap nets | 3.6 (normal) | 1.8 – 7.8 | 0.29 lb | 43 |
| 2011-08-15 | Standard gill nets | 2.4 | — | 0.22 lb | 29 |
| 2011-08-15 | Standard trap nets | 2.1 (normal) | 1.8 – 7.8 | 0.20 lb | 25 |
| 1991-08-12 | Standard gill nets | 1.3 | — | 0.10 lb | 8 |
| 1991-08-12 | Standard trap nets | 7.7 (normal) | 1.8 – 7.8 | 0.18 lb | 85 |
| 2016-08-08 | Standard gill nets | 5.8 | — | 0.15 lb | 70 |
| 2016-08-08 | Standard trap nets | 1.6 (below normal) | 1.8 – 7.8 | 0.25 lb | 19 |
| 2021-08-09 | Standard gill nets | 1.0 | — | 0.21 lb | 12 |
| 2021-08-09 | Standard trap nets | 1.4 (below normal) | 1.8 – 7.8 | 0.23 lb | 17 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 0.3 (normal) | 0.1 – 0.4 | 3.30 lb | 4 |
| 2006-08-07 | Standard trap nets | 2.3 (above normal) | 0.3 – 1.1 | 4.49 lb | 34 |
| 2001-08-06 | Standard gill nets | 1.2 (above normal) | 0.1 – 0.4 | 3.60 lb | 14 |
| 2001-08-06 | Standard trap nets | 1.4 (above normal) | 0.3 – 1.1 | 4.67 lb | 21 |
| 1996-08-12 | Standard trap nets | 0.8 (normal) | 0.3 – 1.1 | 7.28 lb | 11 |
| 2017-06-26 | Backpack electrofishing | 1.3 | — | — | 2 |
| 2016-08-08 | Backpack electrofishing | 1.2 | — | — | 2 |
| 1981-08-10 | Standard gill nets | 0.5 (above normal) | 0.1 – 0.4 | 3.11 lb | 3 |
| 1981-08-10 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.1 | 3.88 lb | 15 |
| 2011-08-15 | Standard gill nets | 0.6 (above normal) | 0.1 – 0.4 | 4.14 lb | 7 |
| 2011-08-15 | Standard trap nets | 1.7 (above normal) | 0.3 – 1.1 | 4.79 lb | 20 |
| 1991-08-12 | Standard trap nets | 0.6 (normal) | 0.3 – 1.1 | 4.89 lb | 7 |
| 2016-08-08 | Standard gill nets | 1.2 (above normal) | 0.1 – 0.4 | 3.18 lb | 14 |
| 2016-08-08 | Standard trap nets | 1.2 (above normal) | 0.3 – 1.1 | 5.20 lb | 14 |
| 2021-08-09 | Standard gill nets | 0.6 (above normal) | 0.1 – 0.4 | 4.31 lb | 7 |
| 2021-08-09 | Standard trap nets | 0.5 (normal) | 0.3 – 1.1 | — | 6 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 2.3 (normal) | 0.9 – 4.0 | 1.37 lb | 34 |
| 2001-08-06 | Standard gill nets | 0.9 (normal) | 0.9 – 4.0 | 2.39 lb | 11 |
| 1996-08-12 | Standard gill nets | 1.5 (normal) | 0.9 – 4.0 | 3.70 lb | 9 |
| 1981-08-10 | Standard gill nets | 2.3 (normal) | 0.9 – 4.0 | 2.20 lb | 14 |
| 1981-08-10 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 3.05 lb | 4 |
| 2011-08-15 | Standard gill nets | 1.7 (normal) | 0.9 – 4.0 | 2.73 lb | 20 |
| 2011-08-15 | Standard trap nets | 0.2 (below normal) | 0.2 – 1.1 | 4.57 lb | 2 |
| 1991-08-12 | Standard gill nets | 1.0 (normal) | 0.9 – 4.0 | 2.17 lb | 6 |
| 1991-08-12 | Standard trap nets | 0.2 (below normal) | 0.2 – 1.1 | 2.62 lb | 2 |
| 2016-08-08 | Standard gill nets | 0.1 (below normal) | 0.9 – 4.0 | 2.75 lb | 1 |
| 2016-08-08 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 2.21 lb | 1 |
| 2021-08-09 | Standard gill nets | 0.3 (below normal) | 0.9 – 4.0 | 2.64 lb | 3 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-07 | Standard gill nets | 0.5 (below normal) | 0.6 – 6.8 | 0.54 lb | 8 |
| 2001-08-06 | Standard gill nets | 0.2 (below normal) | 0.6 – 6.8 | 0.54 lb | 2 |
| 1996-08-12 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.6 | 0.59 lb | 3 |
| 1996-08-12 | Standard gill nets | 0.2 (below normal) | 0.6 – 6.8 | 0.19 lb | 1 |
| 2016-08-08 | 50-ft beach seine | 0.1 | — | — | 1 |
| 1981-08-10 | Standard trap nets | 0.4 (normal) | 0.3 – 2.6 | 0.55 lb | 5 |
| 1981-08-10 | Standard gill nets | 1.2 (normal) | 0.6 – 6.8 | 0.72 lb | 7 |
| 2011-08-15 | Standard gill nets | 0.3 (below normal) | 0.6 – 6.8 | 0.73 lb | 3 |
| 1991-08-12 | Standard trap nets | 0.7 (normal) | 0.3 – 2.6 | 0.69 lb | 8 |
| 1991-08-12 | Standard gill nets | 0.7 (normal) | 0.6 – 6.8 | 0.81 lb | 4 |
| 2016-08-08 | Standard gill nets | 0.3 (below normal) | 0.6 – 6.8 | 0.59 lb | 3 |
| 2021-08-09 | Standard gill nets | 0.2 (below normal) | 0.6 – 6.8 | 1.06 lb | 2 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-06 | Survey seining | 3.6 | — | 18 |
| 2016-08-08 | Backpack electrofishing | 0.6 | — | 1 |
| 2016-08-08 | 50-ft beach seine | 0.3 | — | 2 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-06 | Survey seining | 2.6 | — | 13 |
| 2017-06-26 | 15-ft beach seine | 1.0 | — | 3 |
| 2017-06-26 | Backpack electrofishing | 1.3 | — | 2 |
| 2017-06-26 | 50-ft beach seine | 3.0 | — | 33 |
| 2016-08-08 | 15-ft beach seine | 1.5 | — | 6 |
| 2016-08-08 | Backpack electrofishing | 0.6 | — | 1 |
| 2016-08-08 | 50-ft beach seine | 3.1 | — | 22 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2001-08-06 | Standard gill nets | 0.1 (below normal) | 0.1 – 0.3 | 2.20 lb | 1 |
| 1991-08-12 | Standard trap nets | 0.1 (below normal) | 0.1 – 0.5 | 2.00 lb | 1 |
| 1991-08-12 | Standard gill nets | 0.2 (normal) | 0.1 – 0.3 | 3.00 lb | 1 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-06 | Survey seining | 1.6 | — | 8 |
| 2017-06-26 | 50-ft beach seine | 3.5 | — | 39 |
| 2016-08-08 | Backpack electrofishing | 0.6 | — | 1 |
| 2016-08-08 | 50-ft beach seine | 0.9 | — | 6 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2017-06-26 | 15-ft beach seine | 1.0 | — | 3 |
| 2017-06-26 | Backpack electrofishing | 12.0 | — | 19 |
| 2017-06-26 | 50-ft beach seine | 0.1 | — | 1 |
| 2016-08-08 | Backpack electrofishing | 0.6 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2017-06-26 | 15-ft beach seine | 1.3 | — | 4 |
| 2017-06-26 | Backpack electrofishing | 0.6 | — | 1 |
| 2017-06-26 | 50-ft beach seine | 0.5 | — | 5 |
| 2016-08-08 | 15-ft beach seine | 0.8 | — | 3 |
| 2016-08-08 | Backpack electrofishing | 0.6 | — | 1 |
| 2016-08-08 | 50-ft beach seine | 2.1 | — | 15 |
Mimic Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2017-06-26 | 15-ft beach seine | 0.3 | — | 1 |
| 2017-06-26 | Backpack electrofishing | 0.6 | — | 1 |
| 2017-06-26 | 50-ft beach seine | 780.5 | — | 8585 |
