Trout

St. Louis County, Minnesota — DOW #69049800

71 Surveys
7,425.4
Acres
98 ft
Max Depth
0
11
Fish Species
33
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Trout. Green = above normal range. Red = below normal.

Smallmouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Shallow gill nets 2.0 1.03 lb 12
2002-07-29 Survey seining 5.0 30
2002-07-29 Standard trap nets 0.2 (normal) 0.1 – 0.3 0.60 lb 3
2018-09-04 Deep gill nets 0.1 1.91 lb 2
2022-07-17 Shallow gill nets 0.7 1.22 lb 8

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Standard trap nets 0.4 (below normal) 2.2 – 8.5 0.09 lb 6
2002-07-29 Deep gill nets 0.1 0.09 lb 1
2002-07-29 Shallow gill nets 0.5 0.08 lb 3
2002-07-29 Survey seining 4.8 29
2014-07-28 Deep gill nets 0.1 0.08 lb 2
2006-07-31 Deep gill nets 0.1 0.36 lb 1
2022-07-17 Shallow gill nets 1.1 0.10 lb 13

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Deep gill nets 49.5 0.17 lb 792
1993-08-09 Deep gill nets 60.3 0.41 lb 964
2014-07-28 Deep gill nets 60.2 0.28 lb 963
1998-08-03 Deep gill nets 45.3 0.57 lb 725
2012-10-15 Special trap nets 0.0 1
2006-07-31 Deep gill nets 50.4 0.19 lb 806
2022-07-17 Deep gill nets 37.8 0.30 lb 681
2004-07-26 Deep gill nets 69.0 0.08 lb 1104

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Shallow gill nets 16.7 0.65 lb 100
2002-07-29 Standard trap nets 0.9 (below normal) 0.9 – 1.9 0.67 lb 13
2002-07-29 Deep gill nets 1.6 2.18 lb 25
1998-08-03 Deep gill nets 0.7 2.12 lb 11
2006-07-31 Deep gill nets 0.5 3.13 lb 8
2018-09-04 Deep gill nets 0.5 5.56 lb 9
2022-07-17 Deep gill nets 0.2 7.70 lb 3
2022-07-17 Shallow gill nets 3.1 2.46 lb 37
2004-07-26 Deep gill nets 0.6 3.02 lb 9

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Deep gill nets 0.8 3.03 lb 12
2002-07-29 Shallow gill nets 1.5 1.82 lb 9
2002-07-29 Standard trap nets 0.2 (normal) 0.1 – 0.7 3.39 lb 3
1998-08-03 Deep gill nets 0.2 5.45 lb 3
2006-07-31 Deep gill nets 0.6 4.10 lb 9
2022-07-17 Shallow gill nets 0.8 2.82 lb 10
2004-07-26 Deep gill nets 0.1 3.74 lb 1

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Shallow gill nets 0.5 0.11 lb 3
2002-07-29 Standard trap nets 0.2 0.11 lb 3
2012-10-15 Special trap nets 0.1 5
2022-07-17 Shallow gill nets 0.1 0.04 lb 1

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Shallow gill nets 0.2 0.04 lb 1
2002-07-29 Standard trap nets 19.0 (normal) 6.8 – 33.1 0.07 lb 285
2012-10-15 Special trap nets 1.2 68
2022-07-17 Shallow gill nets 0.1 0.27 lb 1

Burbot

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Deep gill nets 0.4 1.06 lb 7
1993-08-09 Deep gill nets 9.1 4.03 lb 145
1998-08-03 Deep gill nets 5.8 3.94 lb 92
2012-10-15 Special trap nets 0.0 1
2006-07-31 Deep gill nets 0.1 0.88 lb 2
2004-07-26 Deep gill nets 0.3 0.88 lb 4

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Standard trap nets 1.1 1.47 lb 16
2002-07-29 Deep gill nets 0.3 3.45 lb 5
2002-07-29 Shallow gill nets 1.3 2.96 lb 8
2006-07-31 Deep gill nets 0.3 4.92 lb 4
2018-09-04 Deep gill nets 0.2 8.17 lb 3
2022-07-17 Shallow gill nets 1.3 3.90 lb 15

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Standard trap nets 20.7 (above normal) 1.2 – 4.0 0.09 lb 310
2002-07-29 Shallow gill nets 9.7 0.21 lb 58
2012-10-15 Special trap nets 1.2 65
2022-07-17 Shallow gill nets 3.7 0.15 lb 44

Lake Trout

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Deep gill nets 0.6 4.13 lb 9
1993-08-09 Deep gill nets 0.4 6.49 lb 6
2014-07-28 Deep gill nets 1.3 2.29 lb 21
1998-08-03 Deep gill nets 0.2 5.25 lb 3
2012-10-15 Special trap nets 1.0 6.89 lb 54
2006-07-31 Deep gill nets 0.8 3.86 lb 12
2018-09-04 Deep gill nets 1.5 1.61 lb 27
2022-07-17 Deep gill nets 1.3 6.46 lb 23
2004-07-26 Deep gill nets 0.3 2.64 lb 4

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-29 Shallow gill nets 0.2 0.88 lb 1

CIS

Date Gear CPUE Normal Range Avg Weight Total Catch
2018-09-04 Deep gill nets 37.3 0.31 lb 671

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Trout

Plan your stay — fishing resorts and lodges near Trout.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Trout. Click any species for a full fishing guide.

BluegillCisco SpeciesLake TroutNorthern PikePumpkinseedRock BassSmallmouth BassTullibee (Cisco)WalleyeWhite SuckerYellow Perch

Fishing Guides Near Trout

View all 33 guides →

Other Lakes in St. Louis County

Plan Your Trip to Trout

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.