Upper Cullen
Crow Wing County, Minnesota — DOW #18037600
266 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Upper Cullen.
Green = above normal range. Red = below normal.
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-09-02 | Backpack electrofishing | 1.0 | — | — | 1 |
| 2021-09-02 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2021-09-02 | 50-ft beach seine | 3.5 | — | — | 14 |
| 1993-07-07 | Survey seining | 7.3 | — | 0.04 lb | 22 |
| 1993-07-07 | Standard gill nets | 0.8 (normal) | 0.3 – 1.8 | 1.35 lb | 3 |
| 2021-07-06 | Standard electrofishing | 82.0 | — | 0.68 lb | 82 |
| 2021-07-06 | Standard gill nets | 0.3 (normal) | 0.3 – 1.8 | 0.87 lb | 3 |
| 2021-07-06 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.4 | 4.25 lb | 1 |
| 2015-07-06 | Standard electrofishing | 27.9 | — | 1.65 lb | 27 |
| 2015-07-06 | Standard gill nets | 0.6 (normal) | 0.3 – 1.8 | 1.87 lb | 5 |
| 2015-07-06 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 1.80 lb | 2 |
| 2009-07-06 | Standard electrofishing | 30.1 | — | 1.46 lb | 30 |
| 2009-07-06 | Standard gill nets | 1.1 (normal) | 0.3 – 1.8 | 1.48 lb | 10 |
| 1988-07-11 | Standard gill nets | 1.3 (normal) | 0.3 – 1.8 | 1.20 lb | 5 |
| 1983-07-13 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.8 | 0.20 lb | 1 |
| 1983-07-13 | Standard trap nets | 0.5 (normal) | 0.3 – 1.4 | 1.07 lb | 3 |
| 1998-07-06 | Survey seining | 12.3 | — | — | 37 |
| 1998-07-06 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.4 | 0.08 lb | 1 |
| 2003-07-07 | Special electrofishing | 52.5 | — | 0.71 lb | 103 |
| 2003-07-07 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.8 | 1.30 lb | 18 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-09-02 | Backpack electrofishing | 4.0 | — | — | 4 |
| 2021-09-02 | 15-ft beach seine | 9.7 | — | — | 29 |
| 2021-09-02 | 50-ft beach seine | 0.3 | — | — | 1 |
| 1993-07-07 | Survey seining | 0.7 | — | — | 2 |
| 1993-07-07 | Standard trap nets | 2.7 (below normal) | 2.8 – 10.3 | 0.38 lb | 16 |
| 2021-07-06 | Standard gill nets | 1.8 | — | 0.19 lb | 16 |
| 2021-07-06 | Standard trap nets | 1.0 (below normal) | 2.8 – 10.3 | 0.06 lb | 9 |
| 2015-07-06 | Standard gill nets | 0.1 | — | 0.07 lb | 1 |
| 2015-07-06 | Standard trap nets | 0.7 (below normal) | 2.8 – 10.3 | 0.11 lb | 6 |
| 2009-07-06 | Standard gill nets | 0.2 | — | 0.21 lb | 2 |
| 2009-07-06 | Standard trap nets | 0.9 (below normal) | 2.8 – 10.3 | 0.13 lb | 8 |
| 1974-07-22 | Standard gill nets | 0.3 | — | 0.20 lb | 1 |
| 1974-07-22 | Standard trap nets | 6.8 (normal) | 2.8 – 10.3 | 0.15 lb | 34 |
| 1988-07-11 | Standard gill nets | 3.5 | — | 0.30 lb | 14 |
| 1988-07-11 | Standard trap nets | 3.8 (normal) | 2.8 – 10.3 | 0.25 lb | 23 |
| 1983-07-13 | Standard trap nets | 5.7 (normal) | 2.8 – 10.3 | 0.17 lb | 34 |
| 1998-07-06 | Survey seining | 24.7 | — | — | 74 |
| 1998-07-06 | Standard gill nets | 2.0 | — | 0.19 lb | 8 |
| 1998-07-06 | Standard trap nets | 4.2 (normal) | 2.8 – 10.3 | 0.13 lb | 25 |
| 2003-07-07 | Standard gill nets | 6.0 | — | 0.14 lb | 54 |
| 2003-07-07 | Standard trap nets | 2.3 (below normal) | 2.8 – 10.3 | 0.11 lb | 21 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-09-02 | 15-ft beach seine | 5.7 | — | — | 17 |
| 2021-09-02 | 50-ft beach seine | 0.5 | — | — | 2 |
| 2021-09-02 | Backpack electrofishing | 2.0 | — | — | 2 |
| 1993-07-07 | Standard trap nets | 0.3 | — | 0.35 lb | 2 |
| 2021-07-06 | Standard gill nets | 1.1 | — | 0.22 lb | 10 |
| 2021-07-06 | Standard trap nets | 1.1 | — | 0.19 lb | 10 |
| 2015-07-06 | Standard gill nets | 0.3 | — | 0.24 lb | 3 |
| 2015-07-06 | Standard trap nets | 0.3 | — | 0.22 lb | 3 |
| 2009-07-06 | Standard gill nets | 0.4 | — | 0.56 lb | 4 |
| 2009-07-06 | Standard trap nets | 0.9 | — | 0.40 lb | 8 |
| 1974-07-22 | Standard trap nets | 2.2 | — | 0.37 lb | 11 |
| 1988-07-11 | Standard trap nets | 0.7 | — | 0.28 lb | 4 |
| 1983-07-13 | Standard trap nets | 4.8 | — | 0.21 lb | 29 |
| 1998-07-06 | Survey seining | 3.0 | — | — | 9 |
| 1998-07-06 | Standard trap nets | 1.3 | — | 0.21 lb | 8 |
| 2003-07-07 | Standard gill nets | 1.0 | — | 0.12 lb | 9 |
| 2003-07-07 | Standard trap nets | 1.0 | — | 0.33 lb | 9 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-09-02 | Backpack electrofishing | 28.9 | — | — | 29 |
| 2021-09-02 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2021-09-02 | 50-ft beach seine | 17.3 | — | — | 69 |
| 1993-07-07 | Survey seining | 22.0 | — | — | 66 |
| 1993-07-07 | Standard gill nets | 6.0 | — | 0.41 lb | 24 |
| 1993-07-07 | Standard trap nets | 55.3 (above normal) | 8.3 – 50.1 | 0.10 lb | 332 |
| 2021-07-06 | Standard gill nets | 7.8 | — | 0.13 lb | 70 |
| 2021-07-06 | Standard trap nets | 6.6 (below normal) | 8.3 – 50.1 | 0.10 lb | 59 |
| 2015-07-06 | Standard gill nets | 1.6 | — | 0.15 lb | 14 |
| 2015-07-06 | Standard trap nets | 10.7 (normal) | 8.3 – 50.1 | 0.16 lb | 96 |
| 2009-07-06 | Standard gill nets | 3.6 | — | 0.28 lb | 32 |
| 2009-07-06 | Standard trap nets | 13.7 (normal) | 8.3 – 50.1 | 0.10 lb | 123 |
| 1974-07-22 | Standard gill nets | 0.5 | — | 0.20 lb | 2 |
| 1974-07-22 | Standard trap nets | 27.2 (normal) | 8.3 – 50.1 | 0.18 lb | 136 |
| 1988-07-11 | Standard gill nets | 20.8 | — | 0.22 lb | 83 |
| 1988-07-11 | Standard trap nets | 48.7 (normal) | 8.3 – 50.1 | 0.18 lb | 292 |
| 1983-07-13 | Standard gill nets | 5.5 | — | 0.20 lb | 22 |
| 1983-07-13 | Standard trap nets | 51.3 (above normal) | 8.3 – 50.1 | 0.14 lb | 308 |
| 1998-07-06 | Survey seining | 67.0 | — | — | 201 |
| 1998-07-06 | Standard gill nets | 5.8 | — | 0.20 lb | 23 |
| 1998-07-06 | Standard trap nets | 11.5 (normal) | 8.3 – 50.1 | 0.16 lb | 69 |
| 2003-07-07 | Standard gill nets | 20.6 | — | 0.15 lb | 185 |
| 2003-07-07 | Standard trap nets | 15.2 (normal) | 8.3 – 50.1 | 0.09 lb | 137 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 15-ft beach seine | 0.3 | — | 1 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 50-ft beach seine | 0.8 | — | 3 |
| 2021-09-02 | 15-ft beach seine | 1.7 | — | 5 |
| 1998-07-06 | Survey seining | 20.3 | — | 61 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | Backpack electrofishing | 12.0 | — | 12 |
| 2021-09-02 | 50-ft beach seine | 1.0 | — | 4 |
| 1993-07-07 | Survey seining | 2.3 | — | 7 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-09-02 | Backpack electrofishing | 5.0 | — | — | 5 |
| 2021-09-02 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2015-07-06 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.8 | 0.25 lb | 2 |
| 2015-07-06 | Standard gill nets | 0.1 (below normal) | 0.2 – 0.8 | 0.07 lb | 1 |
| 2009-07-06 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.8 | 0.04 lb | 1 |
| 1998-07-06 | Survey seining | 1.7 | — | — | 5 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 50-ft beach seine | 43.5 | — | 174 |
| 2021-09-02 | Backpack electrofishing | 5.0 | — | 5 |
| 2021-09-02 | 15-ft beach seine | 21.0 | — | 63 |
| 1993-07-07 | Survey seining | 9.0 | — | 27 |
| 1998-07-06 | Survey seining | 2.0 | — | 6 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 50-ft beach seine | 0.5 | — | 2 |
| 2021-09-02 | Backpack electrofishing | 9.0 | — | 9 |
| 2021-09-02 | 15-ft beach seine | 3.7 | — | 11 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 50-ft beach seine | 1.3 | — | 5 |
| 2021-09-02 | Backpack electrofishing | 11.0 | — | 11 |
| 2021-09-02 | 15-ft beach seine | 4.0 | — | 12 |
| 1993-07-07 | Survey seining | 4.3 | — | 13 |
| 1998-07-06 | Survey seining | 31.7 | — | 95 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-09-02 | 15-ft beach seine | 0.3 | — | — | 1 |
| 2021-09-02 | 50-ft beach seine | 1.0 | — | — | 4 |
| 1993-07-07 | Standard trap nets | 1.8 (normal) | 0.3 – 2.8 | 0.16 lb | 11 |
| 1993-07-07 | Survey seining | 30.3 | — | 0.03 lb | 91 |
| 1993-07-07 | Standard gill nets | 9.0 (normal) | 2.0 – 21.5 | 0.09 lb | 36 |
| 2021-07-06 | Standard trap nets | 0.3 (normal) | 0.3 – 2.8 | 0.11 lb | 3 |
| 2021-07-06 | Standard gill nets | 5.0 (normal) | 2.0 – 21.5 | 0.11 lb | 45 |
| 2015-07-06 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.8 | — | 1 |
| 2015-07-06 | Standard gill nets | 2.4 (normal) | 2.0 – 21.5 | 0.10 lb | 22 |
| 2009-07-06 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.8 | 0.12 lb | 2 |
| 2009-07-06 | Standard gill nets | 0.9 (below normal) | 2.0 – 21.5 | 0.16 lb | 8 |
| 1974-07-22 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.8 | 0.10 lb | 1 |
| 1974-07-22 | Standard gill nets | 1.0 (below normal) | 2.0 – 21.5 | 0.07 lb | 4 |
| 1983-07-13 | Standard trap nets | 1.3 (normal) | 0.3 – 2.8 | 0.16 lb | 8 |
| 1983-07-13 | Standard gill nets | 7.5 (normal) | 2.0 – 21.5 | 0.10 lb | 30 |
| 1998-07-06 | Survey seining | 40.3 | — | — | 121 |
| 1998-07-06 | Standard gill nets | 3.3 (normal) | 2.0 – 21.5 | 0.10 lb | 13 |
| 2003-07-07 | Standard gill nets | 0.7 (below normal) | 2.0 – 21.5 | 0.10 lb | 6 |
LED
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 15-ft beach seine | 0.7 | — | 2 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 50-ft beach seine | 1.8 | — | 7 |
| 2021-09-02 | Backpack electrofishing | 5.0 | — | 5 |
| 1993-07-07 | Survey seining | 0.3 | — | 1 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2021-09-02 | 50-ft beach seine | 0.3 | — | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard trap nets | 0.3 (below normal) | 0.5 – 3.3 | 2.66 lb | 2 |
| 1993-07-07 | Standard gill nets | 1.0 (normal) | 0.5 – 4.3 | 1.33 lb | 4 |
| 2021-07-06 | Standard gill nets | 0.2 (below normal) | 0.5 – 4.3 | 1.28 lb | 2 |
| 2015-07-06 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 2.29 lb | 1 |
| 2015-07-06 | Standard gill nets | 2.4 (normal) | 0.5 – 4.3 | 1.22 lb | 22 |
| 2009-07-06 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 1.88 lb | 1 |
| 2009-07-06 | Standard gill nets | 1.0 (normal) | 0.5 – 4.3 | 1.12 lb | 9 |
| 1974-07-22 | Standard trap nets | 1.2 (normal) | 0.5 – 3.3 | 0.72 lb | 6 |
| 1974-07-22 | Standard gill nets | 1.8 (normal) | 0.5 – 4.3 | 0.73 lb | 7 |
| 1988-07-11 | Standard trap nets | 0.5 (normal) | 0.5 – 3.3 | 0.92 lb | 3 |
| 1988-07-11 | Standard gill nets | 12.8 (above normal) | 0.5 – 4.3 | 0.90 lb | 51 |
| 1983-07-13 | Standard trap nets | 1.5 (normal) | 0.5 – 3.3 | 0.99 lb | 9 |
| 1998-07-06 | Standard gill nets | 0.5 (normal) | 0.5 – 4.3 | 1.36 lb | 2 |
| 2003-07-07 | Standard trap nets | 0.1 (below normal) | 0.5 – 3.3 | 1.23 lb | 1 |
| 2003-07-07 | Standard gill nets | 4.8 (above normal) | 0.5 – 4.3 | 1.31 lb | 43 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard gill nets | 7.8 (normal) | 1.9 – 12.1 | 1.44 lb | 31 |
| 1993-07-07 | Standard trap nets | 1.0 (below normal) | 2.1 – 10.5 | 1.59 lb | 6 |
| 2021-07-06 | Standard gill nets | 1.6 (below normal) | 1.9 – 12.1 | 1.06 lb | 14 |
| 2021-07-06 | Standard trap nets | 0.3 (below normal) | 2.1 – 10.5 | 1.17 lb | 3 |
| 2015-07-06 | Standard gill nets | 2.9 (normal) | 1.9 – 12.1 | 1.14 lb | 26 |
| 2015-07-06 | Standard trap nets | 1.1 (below normal) | 2.1 – 10.5 | 1.24 lb | 10 |
| 2009-07-06 | Standard gill nets | 4.1 (normal) | 1.9 – 12.1 | 1.06 lb | 37 |
| 2009-07-06 | Standard trap nets | 0.3 (below normal) | 2.1 – 10.5 | 1.31 lb | 3 |
| 1974-07-22 | Standard gill nets | 0.5 (below normal) | 1.9 – 12.1 | 0.70 lb | 2 |
| 1988-07-11 | Standard gill nets | 26.0 (above normal) | 1.9 – 12.1 | 0.63 lb | 104 |
| 1988-07-11 | Standard trap nets | 3.8 (normal) | 2.1 – 10.5 | 0.59 lb | 23 |
| 1983-07-13 | Standard gill nets | 5.8 (normal) | 1.9 – 12.1 | 0.69 lb | 23 |
| 1983-07-13 | Standard trap nets | 11.2 (above normal) | 2.1 – 10.5 | 0.55 lb | 67 |
| 1998-07-06 | Standard gill nets | 1.0 (below normal) | 1.9 – 12.1 | 1.29 lb | 4 |
| 1998-07-06 | Standard trap nets | 0.5 (below normal) | 2.1 – 10.5 | 0.86 lb | 3 |
| 2003-07-07 | Standard gill nets | 3.3 (normal) | 1.9 – 12.1 | 1.02 lb | 30 |
| 2003-07-07 | Standard trap nets | 1.4 (below normal) | 2.1 – 10.5 | 1.03 lb | 13 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Survey seining | 0.7 | — | 0.05 lb | 2 |
| 1993-07-07 | Standard gill nets | 1.0 (normal) | 0.3 – 1.2 | 0.70 lb | 4 |
| 1993-07-07 | Standard trap nets | 0.5 (normal) | 0.5 – 1.5 | 0.16 lb | 3 |
| 2021-07-06 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.2 | 0.27 lb | 1 |
| 2015-07-06 | Standard gill nets | 0.4 (normal) | 0.3 – 1.2 | 0.56 lb | 4 |
| 2015-07-06 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.5 | 0.26 lb | 3 |
| 2009-07-06 | Standard gill nets | 0.8 (normal) | 0.3 – 1.2 | 0.46 lb | 7 |
| 2009-07-06 | Standard trap nets | 0.7 (normal) | 0.5 – 1.5 | 0.35 lb | 6 |
| 1974-07-22 | Standard trap nets | 0.6 (normal) | 0.5 – 1.5 | 0.30 lb | 3 |
| 1988-07-11 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.2 | 0.50 lb | 1 |
| 1988-07-11 | Standard trap nets | 1.3 (normal) | 0.5 – 1.5 | 0.44 lb | 8 |
| 1983-07-13 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.5 | 0.30 lb | 2 |
| 1998-07-06 | Standard gill nets | 0.5 (normal) | 0.3 – 1.2 | 0.33 lb | 2 |
| 1998-07-06 | Standard trap nets | 0.2 (below normal) | 0.5 – 1.5 | 0.26 lb | 1 |
| 2003-07-07 | Standard gill nets | 0.6 (normal) | 0.3 – 1.2 | 0.38 lb | 5 |
| 2003-07-07 | Standard trap nets | 0.2 (below normal) | 0.5 – 1.5 | 0.39 lb | 2 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard gill nets | 5.0 (normal) | 4.8 – 12.5 | 1.93 lb | 20 |
| 1993-07-07 | Standard trap nets | 0.3 | — | 1.58 lb | 2 |
| 2021-07-06 | Standard gill nets | 13.1 (above normal) | 4.8 – 12.5 | 2.13 lb | 118 |
| 2021-07-06 | Standard trap nets | 0.1 | — | 0.34 lb | 1 |
| 2015-07-06 | Standard gill nets | 8.6 (normal) | 4.8 – 12.5 | 2.09 lb | 77 |
| 2015-07-06 | Standard trap nets | 0.2 | — | 1.39 lb | 2 |
| 2009-07-06 | Standard gill nets | 12.4 (normal) | 4.8 – 12.5 | 1.99 lb | 112 |
| 2009-07-06 | Standard trap nets | 0.3 | — | 0.46 lb | 3 |
| 1974-07-22 | Standard gill nets | 7.0 (normal) | 4.8 – 12.5 | 2.02 lb | 28 |
| 1974-07-22 | Standard trap nets | 0.2 | — | 4.40 lb | 1 |
| 1988-07-11 | Standard gill nets | 9.5 (normal) | 4.8 – 12.5 | 1.24 lb | 38 |
| 1988-07-11 | Standard trap nets | 1.5 | — | 2.25 lb | 9 |
| 1983-07-13 | Standard gill nets | 17.0 (above normal) | 4.8 – 12.5 | 1.67 lb | 68 |
| 1983-07-13 | Standard trap nets | 0.3 | — | 1.20 lb | 2 |
| 1998-07-06 | Standard gill nets | 10.0 (normal) | 4.8 – 12.5 | 1.98 lb | 40 |
| 1998-07-06 | Survey seining | 0.3 | — | — | 1 |
| 2003-07-07 | Standard gill nets | 11.1 (normal) | 4.8 – 12.5 | 2.24 lb | 100 |
| 2003-07-07 | Standard trap nets | 0.1 | — | 1.43 lb | 1 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard trap nets | 0.2 (normal) | 0.1 – 1.7 | 0.04 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard gill nets | 1.5 (normal) | 0.5 – 3.0 | 3.69 lb | 6 |
| 1993-07-07 | Standard trap nets | 0.2 (below normal) | 0.3 – 0.5 | 4.74 lb | 1 |
| 2021-07-06 | Standard gill nets | 1.9 (normal) | 0.5 – 3.0 | 2.77 lb | 17 |
| 2015-07-06 | Standard electrofishing | 2.1 | — | 1.09 lb | 2 |
| 2015-07-06 | Standard gill nets | 1.8 (normal) | 0.5 – 3.0 | 2.62 lb | 16 |
| 2009-07-06 | Standard gill nets | 0.8 (normal) | 0.5 – 3.0 | 3.92 lb | 7 |
| 1974-07-22 | Standard gill nets | 2.3 (normal) | 0.5 – 3.0 | 3.53 lb | 9 |
| 1988-07-11 | Standard gill nets | 2.5 (normal) | 0.5 – 3.0 | 2.73 lb | 10 |
| 1983-07-13 | Standard gill nets | 2.5 (normal) | 0.5 – 3.0 | 3.95 lb | 10 |
| 1998-07-06 | Standard gill nets | 0.5 (normal) | 0.5 – 3.0 | 2.41 lb | 2 |
| 2003-07-07 | Special electrofishing | 1.5 | — | 3.02 lb | 3 |
| 2003-07-07 | Standard gill nets | 1.7 (normal) | 0.5 – 3.0 | 3.48 lb | 15 |
BST
| Date | Gear | CPUE | Normal Range | Total Catch |
| 1993-07-07 | Survey seining | 0.3 | — | 1 |
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard gill nets | 1.3 (normal) | 0.3 – 1.8 | 1.20 lb | 5 |
| 2015-07-06 | Standard gill nets | 0.4 (normal) | 0.3 – 1.8 | 0.31 lb | 4 |
| 1974-07-22 | Standard gill nets | 1.8 (normal) | 0.3 – 1.8 | 0.43 lb | 7 |
| 1988-07-11 | Standard gill nets | 3.3 (above normal) | 0.3 – 1.8 | 0.92 lb | 13 |
| 1983-07-13 | Standard gill nets | 28.8 (above normal) | 0.3 – 1.8 | 0.82 lb | 115 |
| 1998-07-06 | Standard gill nets | 0.8 (normal) | 0.3 – 1.8 | 0.90 lb | 3 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.3 | 0.15 lb | 1 |
| 1974-07-22 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.3 | 3.50 lb | 1 |
| 1998-07-06 | Standard gill nets | 0.5 (normal) | 0.5 – 2.3 | 1.58 lb | 2 |
| 2003-07-07 | Standard gill nets | 0.1 (below normal) | 0.5 – 2.3 | 2.36 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard gill nets | 1.3 (normal) | 1.0 – 4.8 | 0.59 lb | 5 |
| 1993-07-07 | Standard trap nets | 0.3 (below normal) | 0.8 – 4.3 | 0.08 lb | 2 |
| 2021-07-06 | Standard gill nets | 5.0 (above normal) | 1.0 – 4.8 | 0.38 lb | 45 |
| 2021-07-06 | Standard trap nets | 1.2 (normal) | 0.8 – 4.3 | 0.43 lb | 11 |
| 2015-07-06 | Standard gill nets | 2.2 (normal) | 1.0 – 4.8 | 0.54 lb | 20 |
| 2015-07-06 | Standard trap nets | 0.3 (below normal) | 0.8 – 4.3 | 0.45 lb | 3 |
| 2009-07-06 | Standard gill nets | 0.3 (below normal) | 1.0 – 4.8 | 0.53 lb | 3 |
| 2009-07-06 | Standard trap nets | 0.7 (below normal) | 0.8 – 4.3 | 0.42 lb | 6 |
| 1974-07-22 | Standard gill nets | 1.8 (normal) | 1.0 – 4.8 | 0.33 lb | 7 |
| 1974-07-22 | Standard trap nets | 2.2 (normal) | 0.8 – 4.3 | 0.25 lb | 11 |
| 1988-07-11 | Standard gill nets | 2.3 (normal) | 1.0 – 4.8 | 0.29 lb | 9 |
| 1988-07-11 | Standard trap nets | 1.0 (normal) | 0.8 – 4.3 | 0.46 lb | 6 |
| 1983-07-13 | Standard gill nets | 0.8 (below normal) | 1.0 – 4.8 | 0.60 lb | 3 |
| 1983-07-13 | Standard trap nets | 1.5 (normal) | 0.8 – 4.3 | 0.28 lb | 9 |
| 1998-07-06 | Standard gill nets | 5.3 (above normal) | 1.0 – 4.8 | 0.33 lb | 21 |
| 1998-07-06 | Standard trap nets | 0.2 (below normal) | 0.8 – 4.3 | 0.35 lb | 1 |
| 2003-07-07 | Standard gill nets | 6.2 (above normal) | 1.0 – 4.8 | 0.32 lb | 56 |
| 2003-07-07 | Standard trap nets | 2.1 (normal) | 0.8 – 4.3 | 0.28 lb | 19 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1993-07-07 | Standard trap nets | 0.5 (normal) | 0.5 – 1.5 | 3.66 lb | 3 |
| 2021-07-06 | Standard gill nets | 0.6 (normal) | 0.3 – 1.1 | 4.31 lb | 5 |
| 2021-07-06 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.5 | 3.47 lb | 3 |
| 2015-07-06 | Standard gill nets | 1.4 (above normal) | 0.3 – 1.1 | 4.31 lb | 13 |
| 2015-07-06 | Standard trap nets | 0.8 (normal) | 0.5 – 1.5 | 4.90 lb | 7 |
| 2009-07-06 | Standard gill nets | 0.2 (below normal) | 0.3 – 1.1 | 6.13 lb | 2 |
| 2009-07-06 | Standard trap nets | 0.9 (normal) | 0.5 – 1.5 | 4.39 lb | 8 |
| 1974-07-22 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.1 | 4.20 lb | 1 |
| 1974-07-22 | Standard trap nets | 0.4 (below normal) | 0.5 – 1.5 | 2.10 lb | 2 |
| 1988-07-11 | Standard gill nets | 0.8 (normal) | 0.3 – 1.1 | 4.00 lb | 3 |
| 1988-07-11 | Standard trap nets | 0.5 (normal) | 0.5 – 1.5 | 4.92 lb | 3 |
| 1983-07-13 | Standard trap nets | 1.7 (above normal) | 0.5 – 1.5 | 3.36 lb | 10 |
| 1998-07-06 | Standard gill nets | 0.3 (below normal) | 0.3 – 1.1 | 6.39 lb | 1 |
| 1998-07-06 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.5 | 4.32 lb | 2 |
| 2003-07-07 | Standard gill nets | 1.3 (above normal) | 0.3 – 1.1 | 4.36 lb | 12 |
| 2003-07-07 | Standard trap nets | 0.3 (below normal) | 0.5 – 1.5 | 5.57 lb | 3 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2021-07-06 | Standard gill nets | 0.1 (below normal) | 0.3 – 1.3 | 0.09 lb | 1 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2015-07-06 | Standard gill nets | 0.3 (normal) | 0.2 – 0.5 | 6.05 lb | 3 |
| 2015-07-06 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 9.92 lb | 1 |
| 1998-07-06 | Standard gill nets | 0.3 (normal) | 0.2 – 0.5 | 7.68 lb | 1 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1974-07-22 | Standard trap nets | 0.8 (normal) | 0.5 – 5.7 | 0.57 lb | 4 |
| 1974-07-22 | Standard gill nets | 1.3 (normal) | 1.0 – 16.5 | 0.60 lb | 5 |
| 1988-07-11 | Standard gill nets | 8.5 (normal) | 1.0 – 16.5 | 0.86 lb | 34 |
| 1983-07-13 | Standard trap nets | 0.3 (below normal) | 0.5 – 5.7 | 0.50 lb | 2 |
| 1983-07-13 | Standard gill nets | 1.3 (normal) | 1.0 – 16.5 | 0.36 lb | 5 |
| 1998-07-06 | Standard trap nets | 0.2 (below normal) | 0.5 – 5.7 | 1.65 lb | 1 |
| 1998-07-06 | Standard gill nets | 0.3 (below normal) | 1.0 – 16.5 | 1.25 lb | 1 |
| 2003-07-07 | Standard gill nets | 0.1 (below normal) | 1.0 – 16.5 | 0.61 lb | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Upper Cullen. Click any species for a full fishing guide.
Other Lakes in Crow Wing County
Plan Your Trip to Upper Cullen
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.