Upper Panasa

Itasca County, Minnesota — DOW #31011100

98 Surveys
147.77
Acres
13 ft
Max Depth
0
19
Fish Species
9
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Upper Panasa. Green = above normal range. Red = below normal.

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard gill nets 8.7 (normal) 4.6 – 11.6 2.63 lb 26
2014-08-25 Standard trap nets 0.6 2.25 lb 5
2014-06-18 15-ft beach seine 0.1 1
1980-08-06 Standard gill nets 5.0 (normal) 4.6 – 11.6 1.42 lb 25
1974-07-01 Standard gill nets 10.5 (normal) 4.6 – 11.6 3.36 lb 21
1974-07-01 Standard trap nets 0.3 0.75 lb 1
1986-08-11 Standard gill nets 9.6 (normal) 4.6 – 11.6 2.12 lb 48
1986-08-11 Standard trap nets 1.3 2.44 lb 5
1998-08-17 Standard gill nets 10.5 (normal) 4.6 – 11.6 2.05 lb 42
1998-08-17 Standard trap nets 2.1 2.53 lb 19
1991-08-07 Standard gill nets 10.3 (normal) 4.6 – 11.6 2.26 lb 31
1991-08-07 Standard trap nets 2.3 1.33 lb 9

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard gill nets 100.3 (above normal) 1.9 – 57.5 0.18 lb 301
2014-08-25 Standard trap nets 9.2 (normal) 1.1 – 17.4 0.23 lb 83
2014-06-18 Backpack electrofishing 25.4 30
2014-06-18 15-ft beach seine 0.3 2
1986-08-11 Standard gill nets 90.4 (above normal) 1.9 – 57.5 0.30 lb 452
1986-08-11 Standard trap nets 0.3 (below normal) 1.1 – 17.4 0.50 lb 1
1998-08-17 Standard trap nets 38.2 (above normal) 1.1 – 17.4 0.07 lb 344
1998-08-17 Standard gill nets 166.0 (above normal) 1.9 – 57.5 0.08 lb 664
1991-08-07 Standard gill nets 415.3 (above normal) 1.9 – 57.5 0.17 lb 1246
1991-08-07 Standard trap nets 61.5 (above normal) 1.1 – 17.4 0.18 lb 246

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard gill nets 6.0 (above normal) 1.0 – 5.5 2.28 lb 18
2014-08-25 Standard trap nets 0.6 (normal) 0.4 – 1.5 2.42 lb 5
1980-08-06 Standard gill nets 0.8 (below normal) 1.0 – 5.5 2.23 lb 4
1974-07-01 Standard gill nets 16.5 (above normal) 1.0 – 5.5 2.18 lb 33
1974-07-01 Standard trap nets 2.0 (above normal) 0.4 – 1.5 2.31 lb 8
1986-08-11 Standard gill nets 5.8 (above normal) 1.0 – 5.5 2.59 lb 29
1986-08-11 Standard trap nets 0.5 (normal) 0.4 – 1.5 2.05 lb 2
1998-08-17 Standard gill nets 8.5 (above normal) 1.0 – 5.5 1.64 lb 34
1998-08-17 Standard trap nets 1.8 (above normal) 0.4 – 1.5 2.12 lb 16
1991-08-07 Standard gill nets 5.0 (normal) 1.0 – 5.5 1.59 lb 15
1991-08-07 Standard trap nets 1.0 (normal) 0.4 – 1.5 2.35 lb 4

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard trap nets 11.7 (above normal) 0.8 – 4.5 0.09 lb 105
2014-08-25 Standard gill nets 130.3 (above normal) 8.0 – 40.3 0.03 lb 391
2014-06-18 Backpack electrofishing 11.0 13
2014-06-18 15-ft beach seine 6.1 43
1980-08-06 Standard trap nets 0.8 (below normal) 0.8 – 4.5 0.17 lb 3
1980-08-06 Standard gill nets 33.0 (normal) 8.0 – 40.3 0.20 lb 165
1974-07-01 Standard trap nets 1.5 (normal) 0.8 – 4.5 0.21 lb 6
1974-07-01 Standard gill nets 43.0 (above normal) 8.0 – 40.3 0.09 lb 86
1986-08-11 Standard trap nets 1.5 (normal) 0.8 – 4.5 0.27 lb 6
1986-08-11 Standard gill nets 62.2 (above normal) 8.0 – 40.3 0.37 lb 311
1998-08-17 Standard trap nets 9.4 (above normal) 0.8 – 4.5 0.15 lb 85
1998-08-17 Standard gill nets 15.0 (normal) 8.0 – 40.3 0.12 lb 60
1991-08-07 Standard trap nets 1.8 (normal) 0.8 – 4.5 0.23 lb 7
1991-08-07 Standard gill nets 86.3 (above normal) 8.0 – 40.3 0.28 lb 259

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard gill nets 0.3 0.15 lb 1
2014-08-25 Standard trap nets 0.3 (below normal) 1.4 – 8.6 0.11 lb 3
1974-07-01 Standard trap nets 0.3 (below normal) 1.4 – 8.6 1
1998-08-17 Standard trap nets 2.0 (normal) 1.4 – 8.6 0.04 lb 18
1991-08-07 Standard trap nets 1.5 (normal) 1.4 – 8.6 0.10 lb 6

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard gill nets 10.7 (above normal) 0.5 – 2.3 0.08 lb 32
2014-08-25 Standard trap nets 0.3 (normal) 0.2 – 0.7 0.07 lb 3
2014-06-18 Backpack electrofishing 9.3 11
2014-06-18 15-ft beach seine 0.4 3
1980-08-06 Standard trap nets 0.3 (normal) 0.2 – 0.7 0.10 lb 1
1998-08-17 Standard gill nets 2.0 (normal) 0.5 – 2.3 0.05 lb 8
1991-08-07 Standard gill nets 1.3 (normal) 0.5 – 2.3 0.07 lb 4

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard trap nets 1.8 (normal) 1.5 – 9.8 0.41 lb 16
1986-08-11 Standard gill nets 67.4 (above normal) 1.5 – 9.9 0.35 lb 337
1986-08-11 Standard trap nets 2.8 (normal) 1.5 – 9.8 0.86 lb 11
1998-08-17 Standard trap nets 1.4 (below normal) 1.5 – 9.8 0.32 lb 13
1998-08-17 Standard gill nets 6.0 (normal) 1.5 – 9.9 0.33 lb 24
1991-08-07 Standard gill nets 9.3 (normal) 1.5 – 9.9 0.55 lb 28
1991-08-07 Standard trap nets 0.8 (below normal) 1.5 – 9.8 0.57 lb 3

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2014-08-25 Standard gill nets 0.3 (below normal) 0.6 – 5.0 0.49 lb 1
2014-08-25 Standard trap nets 1.9 (normal) 1.8 – 7.2 0.38 lb 17
2014-06-18 Backpack electrofishing 0.8 1
1998-08-17 Standard gill nets 8.0 (above normal) 0.6 – 5.0 0.35 lb 32
1998-08-17 Standard trap nets 6.7 (normal) 1.8 – 7.2 0.26 lb 60

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2014-06-18 15-ft beach seine 0.3 2

BNS

Date Gear CPUE Normal Range Total Catch
2014-06-18 Backpack electrofishing 6.8 8
2014-06-18 15-ft beach seine 0.1 1

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2014-06-18 Backpack electrofishing 2.5 3

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1980-08-06 Standard trap nets 0.8 (normal) 0.5 – 1.7 4.07 lb 3
1974-07-01 Standard trap nets 0.8 (normal) 0.5 – 1.7 3.00 lb 3
1974-07-01 Standard gill nets 5.0 (above normal) 0.5 – 1.5 3.20 lb 10
1986-08-11 Standard trap nets 2.5 (above normal) 0.5 – 1.7 5.35 lb 10
1986-08-11 Standard gill nets 0.8 (normal) 0.5 – 1.5 4.95 lb 4
1991-08-07 Standard trap nets 0.8 (normal) 0.5 – 1.7 4.23 lb 3

Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1980-08-06 Standard trap nets 21.8 0.68 lb 87
1980-08-06 Standard gill nets 97.8 0.61 lb 489
1974-07-01 Standard trap nets 27.3 0.49 lb 109
1974-07-01 Standard gill nets 22.5 0.39 lb 45

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-07-01 Standard gill nets 1.0 (normal) 1.0 – 7.3 1.00 lb 2
1974-07-01 Standard trap nets 2.8 (normal) 0.8 – 6.5 0.57 lb 11
1998-08-17 Standard gill nets 2.5 (normal) 1.0 – 7.3 0.18 lb 10
1998-08-17 Standard trap nets 1.1 (normal) 0.8 – 6.5 0.09 lb 10

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-07-01 Standard trap nets 0.3 (below normal) 0.3 – 0.9 0.50 lb 1

Shorthead Redhorse

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-07-01 Standard trap nets 0.3 (below normal) 0.3 – 1.8 1.00 lb 1

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-11 Standard gill nets 0.6 (below normal) 1.5 – 5.8 5.47 lb 3
1998-08-17 Standard gill nets 4.8 (normal) 1.5 – 5.8 2.75 lb 19
1991-08-07 Standard gill nets 9.3 (above normal) 1.5 – 5.8 1.40 lb 28
1991-08-07 Standard trap nets 0.3 (below normal) 0.3 – 0.8 3.70 lb 1

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1986-08-11 Standard gill nets 0.2 0.40 lb 1
1998-08-17 Standard trap nets 0.1 (below normal) 2.5 – 25.0 0.65 lb 1

BIB

Date Gear CPUE Normal Range Avg Weight Total Catch
1998-08-17 Standard trap nets 0.1 (below normal) 0.3 – 0.6 15.76 lb 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Upper Panasa

Plan your stay — fishing resorts and lodges near Upper Panasa.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Upper Panasa. Click any species for a full fishing guide.

BIBBNSBlack BullheadBlack CrappieBluegillBowfinBrown BullheadBullheadFathead MinnowGolden ShinerLargemouth BassNorthern PikePumpkinseedShorthead RedhorseTadpole MadtomWalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Upper Panasa

View all 9 guides →

Other Lakes in Itasca County

Plan Your Trip to Upper Panasa

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.