Wilson

Lake County, Minnesota — DOW #38004700

122 Surveys
650.23
Acres
53 ft
Max Depth
30 ft
Mean Depth
4
Fish Species
8
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Wilson. Green = above normal range. Red = below normal.

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-08-06 Standard trap nets 0.4 (normal) 0.3 – 2.5 0.22 lb 5
1984-08-06 Standard gill nets 10.3 (normal) 1.7 – 14.1 0.10 lb 41
1996-08-09 Standard trap nets 0.5 (normal) 0.3 – 2.5 0.31 lb 6
1996-08-09 Standard gill nets 1.9 (normal) 1.7 – 14.1 0.12 lb 17
1987-08-12 Standard trap nets 0.3 (normal) 0.3 – 2.5 0.13 lb 7
1987-08-12 Standard gill nets 2.3 (normal) 1.7 – 14.1 0.20 lb 9
1993-08-09 Standard trap nets 1.6 (normal) 0.3 – 2.5 0.11 lb 19
1993-08-09 Standard gill nets 9.7 (normal) 1.7 – 14.1 0.16 lb 87
1993-08-09 Special trap nets 28.4 227
2019-08-12 1/4-in trap nets 98.5 591
2019-08-12 Standard trap nets 0.4 (normal) 0.3 – 2.5 0.15 lb 5
2019-08-12 Standard gill nets 4.4 (normal) 1.7 – 14.1 0.17 lb 40
1990-08-17 Standard trap nets 0.7 (normal) 0.3 – 2.5 0.19 lb 8
1990-08-17 Standard gill nets 1.3 (below normal) 1.7 – 14.1 0.10 lb 5
2011-08-01 Standard trap nets 3.5 (above normal) 0.3 – 2.5 0.14 lb 42
2011-08-01 Backpack electrofishing 366.2 542
2011-08-01 1/4-in trap nets 60.2 722
2011-08-01 Standard gill nets 20.0 (above normal) 1.7 – 14.1 0.20 lb 180
2001-08-06 Standard trap nets 0.2 (below normal) 0.3 – 2.5 0.15 lb 2
2001-08-06 1/4-in trap nets 48.5 388
2001-08-06 Standard gill nets 4.9 (normal) 1.7 – 14.1 0.15 lb 44
1954-09-14 Standard trap nets 0.3 (normal) 0.3 – 2.5 0.09 lb 2
1954-09-14 Standard gill nets 1.4 (below normal) 1.7 – 14.1 0.10 lb 13

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-08-06 Standard trap nets 0.7 (normal) 0.3 – 1.1 0.75 lb 10
1984-08-06 Standard gill nets 27.5 (above normal) 2.0 – 9.7 1.06 lb 110
1996-08-09 Standard trap nets 0.4 (normal) 0.3 – 1.1 1.44 lb 5
1996-08-09 Standard gill nets 11.1 (above normal) 2.0 – 9.7 1.40 lb 100
1987-08-12 Standard trap nets 0.9 (normal) 0.3 – 1.1 0.99 lb 19
1987-08-12 Standard gill nets 31.0 (above normal) 2.0 – 9.7 1.10 lb 124
1993-08-09 Standard gill nets 16.7 (above normal) 2.0 – 9.7 1.09 lb 150
1993-08-09 Special trap nets 0.3 2
1993-08-09 Standard trap nets 0.4 (normal) 0.3 – 1.1 1.19 lb 5
2019-08-12 Standard gill nets 10.1 (above normal) 2.0 – 9.7 1.12 lb 91
2019-08-12 1/4-in trap nets 0.8 0.21 lb 5
2019-08-12 Standard trap nets 0.9 (normal) 0.3 – 1.1 1.26 lb 11
1990-08-17 Standard gill nets 40.0 (above normal) 2.0 – 9.7 0.93 lb 160
1990-08-17 Standard trap nets 1.0 (normal) 0.3 – 1.1 1.32 lb 12
2011-08-01 Standard gill nets 27.3 (above normal) 2.0 – 9.7 1.17 lb 246
2011-08-01 Standard trap nets 0.3 (normal) 0.3 – 1.1 1.97 lb 4
2011-08-01 1/4-in trap nets 1.0 12
2001-08-06 Standard gill nets 14.0 (above normal) 2.0 – 9.7 0.99 lb 126
2001-08-06 Standard trap nets 0.3 (below normal) 0.3 – 1.1 0.48 lb 3
2001-08-06 1/4-in trap nets 0.1 1
1954-09-14 Standard trap nets 1.0 (normal) 0.3 – 1.1 1.30 lb 6
1954-09-14 Standard gill nets 5.7 (normal) 2.0 – 9.7 1.08 lb 51

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-08-06 Standard trap nets 0.7 (normal) 0.2 – 0.9 2.10 lb 10
1984-08-06 Standard gill nets 22.3 (above normal) 2.3 – 8.7 1.87 lb 89
1996-08-09 Standard trap nets 0.5 (normal) 0.2 – 0.9 2.51 lb 6
1996-08-09 Standard gill nets 14.2 (above normal) 2.3 – 8.7 2.02 lb 128
1987-08-12 Standard trap nets 0.3 (normal) 0.2 – 0.9 1.83 lb 7
1987-08-12 Standard gill nets 12.3 (above normal) 2.3 – 8.7 1.54 lb 49
1993-08-09 Standard gill nets 17.7 (above normal) 2.3 – 8.7 2.36 lb 159
1993-08-09 Special trap nets 6.4 1.85 lb 51
1993-08-09 Standard trap nets 1.0 (above normal) 0.2 – 0.9 2.22 lb 12
2019-08-12 Standard gill nets 4.2 (normal) 2.3 – 8.7 2.32 lb 38
2019-08-12 Standard trap nets 0.3 (normal) 0.2 – 0.9 2.04 lb 4
1990-08-17 Standard gill nets 21.5 (above normal) 2.3 – 8.7 1.75 lb 86
1990-08-17 Standard trap nets 0.3 (normal) 0.2 – 0.9 0.82 lb 4
2011-08-01 Backpack electrofishing 0.7 1
2011-08-01 Standard gill nets 9.8 (above normal) 2.3 – 8.7 1.61 lb 88
2001-08-06 1/4-in trap nets 1.1 9
2001-08-06 Standard gill nets 12.3 (above normal) 2.3 – 8.7 2.18 lb 111
2001-08-06 Standard trap nets 0.2 (below normal) 0.2 – 0.9 0.12 lb 2
1954-09-14 Standard trap nets 4.8 (above normal) 0.2 – 0.9 1.78 lb 29
1954-09-14 Standard gill nets 33.0 (above normal) 2.3 – 8.7 1.60 lb 297

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1984-08-06 Standard gill nets 0.3 (below normal) 1.8 – 5.5 1.40 lb 1
1984-08-06 Standard trap nets 0.4 0.88 lb 5
1996-08-09 Standard gill nets 5.8 (above normal) 1.8 – 5.5 2.17 lb 52
1996-08-09 Standard trap nets 0.9 0.62 lb 11
1987-08-12 Standard trap nets 0.3 0.67 lb 7
1993-08-09 Standard gill nets 3.2 (normal) 1.8 – 5.5 1.65 lb 29
1993-08-09 Special trap nets 0.1 0.30 lb 1
2019-08-12 Standard gill nets 2.1 (normal) 1.8 – 5.5 4.50 lb 19
2019-08-12 Standard trap nets 0.1 1.24 lb 1
1990-08-17 Standard gill nets 1.0 (below normal) 1.8 – 5.5 1.70 lb 4
1990-08-17 Standard trap nets 0.3 1.23 lb 3
2011-08-01 Standard gill nets 1.3 (below normal) 1.8 – 5.5 2.87 lb 12
2011-08-01 Standard trap nets 0.1 0.12 lb 1
2011-08-01 Backpack electrofishing 2.0 3
2011-08-01 1/4-in trap nets 0.4 5
2001-08-06 Standard gill nets 3.8 (normal) 1.8 – 5.5 2.14 lb 34
2001-08-06 Standard trap nets 0.4 2.42 lb 5
2001-08-06 1/4-in trap nets 0.3 2
1954-09-14 Standard gill nets 0.2 (below normal) 1.8 – 5.5 3.15 lb 2

BNS

Date Gear CPUE Normal Range Total Catch
1993-08-09 Special trap nets 2.8 22
2019-08-12 1/4-in trap nets 112.5 675
2011-08-01 1/4-in trap nets 0.3 3
2011-08-01 Backpack electrofishing 0.7 1
2001-08-06 1/4-in trap nets 12.5 100

Golden Shiner

Date Gear CPUE Normal Range Total Catch
1993-08-09 Special trap nets 0.3 2
2011-08-01 1/4-in trap nets 0.2 2
2011-08-01 Backpack electrofishing 0.7 1
2001-08-06 1/4-in trap nets 0.1 1

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
1993-08-09 Special trap nets 3.5 28
2019-08-12 1/4-in trap nets 7.3 44
2011-08-01 1/4-in trap nets 2.8 33
2011-08-01 Backpack electrofishing 4.7 7
2001-08-06 1/4-in trap nets 1.3 10

PRD

Date Gear CPUE Normal Range Total Catch
1993-08-09 Special trap nets 2.1 17
2019-08-12 1/4-in trap nets 2.2 13
2011-08-01 Backpack electrofishing 27.7 41
2011-08-01 1/4-in trap nets 1.8 22

Common Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-08-09 Special trap nets 0.4 3
1990-08-17 Standard trap nets 0.1 0.10 lb 1

Iowa Darter

Date Gear CPUE Normal Range Total Catch
1993-08-09 Special trap nets 3.3 26
2011-08-01 1/4-in trap nets 0.1 1
2011-08-01 Backpack electrofishing 2.0 3
2001-08-06 1/4-in trap nets 0.5 4

SCU

Date Gear CPUE Normal Range Total Catch
1993-08-09 Special trap nets 0.6 5

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2019-08-12 1/4-in trap nets 1.0 6
2011-08-01 1/4-in trap nets 0.1 1
2011-08-01 Backpack electrofishing 1.4 2

CRC

Date Gear CPUE Normal Range Total Catch
2019-08-12 1/4-in trap nets 0.5 3
2011-08-01 Backpack electrofishing 7.4 11

CNM

Date Gear CPUE Normal Range Total Catch
2011-08-01 1/4-in trap nets 0.4 5
2001-08-06 1/4-in trap nets 0.1 1

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2011-08-01 Backpack electrofishing 6.1 9
2011-08-01 1/4-in trap nets 0.2 2
2001-08-06 1/4-in trap nets 0.6 5

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2011-08-01 1/4-in trap nets 0.5 6

Mottled Sculpin

Date Gear CPUE Normal Range Total Catch
2011-08-01 Backpack electrofishing 9.5 14

BND

Date Gear CPUE Normal Range Total Catch
2011-08-01 Backpack electrofishing 0.7 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Wilson

Plan your stay — fishing resorts and lodges near Wilson.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Wilson. Click any species for a full fishing guide.

Northern PikeWalleyeWhite SuckerYellow Perch

Fishing Guides Near Wilson

View all 8 guides →

Other Lakes in Lake County

Plan Your Trip to Wilson

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.